Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2022-23 Women's Basketball Cumulative Statistics

Team Stats (16-14, 10-4)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 1797 1849
Points Per Game 59.9 61.6
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 618-1766 646-1772
FG: Percentage .350 .365
FG: Per Game 20.6 21.5
3PT: Made-Attempted 186-606 181-652
3PT: Percentage .307 .278
3PT: Per Game 6.2 6.0
FT: Made-Attempted 375-561 376-594
FT: Percentage .668 .633
FT: Per Game 12.5 12.5
Rebounding
Total 1127 1272
Per Game 37.6 42.4
Margin -4.8 --
Assists
Total 357 348
Per Game 11.9 11.6
Turnovers
Total 468 536
Per Game 15.6 17.9
Margin 2.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.4 14.3
Steals
Total 227 213
Per Game 7.6 7.1
Blocks
Total 108 91
Per Game 3.6 3.0
Attendance
Total 15042 18857
Per Game 12-1,254 14-1,347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Howell, Destiny 28 28 850 30.4 175 435 .402 74 208 .356 47 63 .746 471 16.8 30 77 107 3.8 58 54 90 29 16
04 Hudson, Aziah 30 30 909 30.3 121 340 .356 53 183 .290 79 105 .752 374 12.5 24 50 74 2.5 47 51 59 28 4
02 Warren, Iyanna 11 9 258 23.5 25 92 .272 8 24 .333 44 55 .800 102 9.3 6 21 27 2.5 18 26 23 19 1
24 Fort-Davis, Brooklynn 30 30 842 28.1 94 288 .326 6 23 .261 58 87 .667 252 8.4 37 145 182 6.1 77 29 72 26 12
32 Marsh, Krislyn 19 15 343 18.1 38 71 .535 0 1 .000 13 33 .394 89 4.7 38 52 90 4.7 49 13 23 13 8
03 Cooper, Nyla 28 0 338 12.1 39 125 .312 30 87 .345 19 31 .613 127 4.5 6 20 26 0.9 25 18 21 13 0
33 Harris, Kaniyah 30 21 882 29.4 27 83 .325 3 16 .188 50 75 .667 107 3.6 24 144 168 5.6 67 123 52 42 20
22 Creek, Kaiya 29 4 420 14.5 33 106 .311 8 31 .258 17 23 .739 91 3.1 22 47 69 2.4 28 17 25 9 17
25 Miller, Nile 27 12 432 16.0 24 65 .369 2 11 .182 21 37 .568 71 2.6 42 47 89 3.3 71 13 26 31 17
15 Wilson, Aniya 21 0 130 6.2 12 48 .250 1 11 .091 5 7 .714 30 1.4 3 11 14 0.7 11 3 20 5 1
05 Steel, Marissa 30 0 251 8.4 12 40 .300 0 0 .000 13 18 .722 37 1.2 28 36 64 2.1 42 6 19 7 6
34 Perrin, Jenesis 22 1 142 6.5 9 26 .346 0 1 .000 4 14 .286 22 1.0 9 23 32 1.5 31 0 13 1 4
12 Allen, Amirah 11 0 70 6.4 3 15 .200 0 0 .000 4 6 .667 10 0.9 6 6 12 1.1 5 0 3 1 2
10 Nelson, Nia 21 0 132 6.3 6 32 .188 1 10 .100 1 7 .143 14 0.7 7 18 25 1.2 22 4 14 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 73 148 4.9 0 0 8 0 0  
Total 30 5999 200.0 618 1766 .350 186 606 .307 375 561 .668 1797 59.90 357 770 1127 37.6 551 357 468 227 108
Opponents 30 6001 200.0 646 1772 .365 181 652 .278 376 594 .633 1849 61.63 419 853 1272 42.4 543 348 536 213 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Howell, Destiny 13 13 414 31.8 81 183 .443 31 81 .383 27 32 .844 220 16.9 13 45 58 4.5 23 30 2.3 46 14 7
04 Hudson, Aziah 14 14 441 31.5 55 154 .357 26 91 .286 45 63 .714 181 12.9 4 27 31 2.2 22 26 1.9 31 14 2
24 Fort-Davis, Brooklynn 14 14 387 27.6 48 145 .331 3 6 .500 22 36 .611 121 8.6 15 77 92 6.6 33 13 0.9 33 11 5
03 Cooper, Nyla 13 0 185 14.2 24 67 .358 20 46 .435 13 21 .619 81 6.2 1 14 15 1.2 17 9 0.7 14 9 0
32 Marsh, Krislyn 9 6 135 15.0 16 26 .615 0 0 .000 8 15 .533 40 4.4 18 27 45 5.0 20 8 0.9 11 3 6
33 Harris, Kaniyah 14 13 429 30.6 9 34 .265 1 9 .111 25 37 .676 44 3.1 6 72 78 5.6 31 54 3.9 26 20 9
25 Miller, Nile 14 7 264 18.9 14 37 .378 1 5 .200 13 25 .520 42 3.0 25 33 58 4.1 45 6 0.4 16 22 13
22 Creek, Kaiya 13 2 154 11.8 11 35 .314 2 8 .250 2 3 .667 26 2.0 7 18 25 1.9 18 6 0.5 14 3 7
12 Allen, Amirah 10 0 68 6.8 3 14 .214 0 0 .000 4 6 .667 10 1.0 6 6 12 1.2 5 0 0.0 3 1 2
05 Steel, Marissa 14 0 122 8.7 4 15 .267 0 0 .000 9 14 .643 17 1.2 13 20 33 2.4 20 3 0.2 12 7 3
15 Wilson, Aniya 10 0 64 6.4 5 26 .192 1 8 .125 3 4 .750 14 1.4 3 6 9 0.9 4 3 0.3 9 2 1
34 Perrin, Jenesis 11 1 67 6.1 4 12 .333 0 1 .000 1 8 .125 9 0.8 5 9 14 1.3 19 0 0.0 4 0 2
10 Nelson, Nia 10 0 69 6.9 2 16 .125 0 6 .000 1 6 .167 5 0.5 5 11 16 1.6 10 2 0.2 6 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 4.3 0 0 0.0 3 0 0  
Total 14 2799 199.9 276 764 .361 85 261 .326 173 270 .641 810 57.86 152 394 546 39.0 267 160 11.4 228 108 57
Opponents 14 2801 200.1 254 801 .317 62 262 .237 183 295 .620 753 53.79 192 379 571 40.8 250 102 7.3 234 103 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Howell, Destiny 28 28 850 175 435 .402 74 208 .356 47 63 .746 471 16.8
04 Hudson, Aziah 30 30 909 121 340 .356 53 183 .290 79 105 .752 374 12.5
02 Warren, Iyanna 11 9 258 25 92 .272 8 24 .333 44 55 .800 102 9.3
24 Fort-Davis, Brooklynn 30 30 842 94 288 .326 6 23 .261 58 87 .667 252 8.4
32 Marsh, Krislyn 19 15 343 38 71 .535 0 1 .000 13 33 .394 89 4.7
03 Cooper, Nyla 28 0 338 39 125 .312 30 87 .345 19 31 .613 127 4.5
33 Harris, Kaniyah 30 21 882 27 83 .325 3 16 .188 50 75 .667 107 3.6
22 Creek, Kaiya 29 4 420 33 106 .311 8 31 .258 17 23 .739 91 3.1
25 Miller, Nile 27 12 432 24 65 .369 2 11 .182 21 37 .568 71 2.6
34 Perrin, Jenesis 22 1 142 9 26 .346 0 1 .000 4 14 .286 22 1.0
05 Steel, Marissa 30 0 251 12 40 .300 0 0 .000 13 18 .722 37 1.2
15 Wilson, Aniya 21 0 130 12 48 .250 1 11 .091 5 7 .714 30 1.4
12 Allen, Amirah 11 0 70 3 15 .200 0 0 .000 4 6 .667 10 0.9
10 Nelson, Nia 21 0 132 6 32 .188 1 10 .100 1 7 .143 14 0.7
Total 30 5999 618 1766 .350 186 606 .307 375 561 .668 1797 59.90
Opponents 30 6001 646 1772 .365 181 652 .278 376 594 .633 1849 61.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Howell, Destiny 28 30.4 .402 .356 .746 1.1 2.8 3.8 1.9 1.0 0.6 16.8
04 Hudson, Aziah 30 30.3 .356 .290 .752 0.8 1.7 2.5 1.7 0.9 0.1 12.5
02 Warren, Iyanna 11 23.5 .272 .333 .800 0.5 1.9 2.5 2.4 1.7 0.1 9.3
24 Fort-Davis, Brooklynn 30 28.1 .326 .261 .667 1.2 4.8 6.1 1.0 0.9 0.4 8.4
32 Marsh, Krislyn 19 18.1 .535 .000 .394 2.0 2.7 4.7 0.7 0.7 0.4 4.7
03 Cooper, Nyla 28 12.1 .312 .345 .613 0.2 0.7 0.9 0.6 0.5 0.0 4.5
33 Harris, Kaniyah 30 29.4 .325 .188 .667 0.8 4.8 5.6 4.1 1.4 0.7 3.6
22 Creek, Kaiya 29 14.5 .311 .258 .739 0.8 1.6 2.4 0.6 0.3 0.6 3.1
25 Miller, Nile 27 16.0 .369 .182 .568 1.6 1.7 3.3 0.5 1.1 0.6 2.6
34 Perrin, Jenesis 22 6.5 .346 .000 .286 0.4 1.0 1.5 0.0 0.0 0.2 1.0
05 Steel, Marissa 30 8.4 .300 .000 .722 0.9 1.2 2.1 0.2 0.2 0.2 1.2
15 Wilson, Aniya 21 6.2 .250 .091 .714 0.1 0.5 0.7 0.1 0.2 0.0 1.4
12 Allen, Amirah 11 6.4 .200 .000 .667 0.5 0.5 1.1 0.0 0.1 0.2 0.9
10 Nelson, Nia 21 6.3 .188 .100 .143 0.3 0.9 1.2 0.2 0.1 0.0 0.7
Total 30 200.0 .350 .307 .668 11.9 25.7 37.6 11.9 7.6 3.6 59.90
Opponents 30 200.0 .365 .278 .633 14.0 28.4 42.4 11.6 7.1 3.0 61.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Carolina State 02/27/22 60-55 W 22-57 .386 6-20 .300 10-19 .526 14 34 48 48.0 22 16 19 7 12 60 60.0
vs La Salle 11/07/22 62-57 W 19-61 .311 5-21 .238 19-25 .760 12 22 34 41.0 25 6 12 1 5 62 61.0
at Memphis 11/12/22 54-101 L 14-65 .215 3-22 .136 23-29 .793 19 19 38 40.0 29 5 20 1 6 54 58.7
vs George Washington 11/14/22 62-83 L 16-55 .291 9-29 .310 21-24 .875 12 24 36 39.0 15 11 20 3 3 62 59.5
at Manhattan 11/19/22 54-56 L 22-64 .344 2-18 .111 8-11 .727 11 22 33 37.8 15 9 18 7 14 54 58.4
at FIU 11/25/22 65-76 L 24-76 .316 4-15 .267 13-15 .867 18 27 45 39.0 16 19 12 7 11 65 59.5
vs Drake 11/27/22 60-97 L 21-84 .250 4-20 .200 14-23 .609 16 22 38 38.9 22 11 10 6 7 60 59.6
at American 11/30/22 83-70 W 29-62 .468 7-20 .350 18-25 .720 11 25 36 38.5 27 13 18 2 10 83 62.5
vs Elon 12/02/22 64-56 W 24-58 .414 4-15 .267 12-15 .800 7 24 31 37.7 12 10 19 2 15 64 62.7
vs Towson 12/10/22 58-68 L 20-59 .339 6-20 .300 12-14 .857 17 21 38 37.7 14 9 20 1 4 58 62.2
at DePaul 12/12/22 56-81 L 21-69 .304 5-22 .227 9-15 .600 8 29 37 37.6 9 11 10 3 11 56 61.6
vs North Texas 12/18/22 54-65 L 20-59 .339 7-25 .280 7-14 .500 12 17 29 36.9 15 15 17 1 11 54 61.0
at Duquesne 12/21/22 55-68 L 19-62 .306 6-27 .222 11-17 .647 12 27 39 37.1 20 13 10 4 3 55 60.5
at VCU 12/28/22 79-67 W 28-60 .467 12-20 .600 11-19 .579 12 18 30 36.6 16 18 11 3 6 79 61.9
vs Delaware St. 01/07/23 51-49 W 19-59 .322 7-25 .280 6-9 .667 12 28 40 36.8 17 16 13 6 8 51 61.1
at UMES 01/09/23 56-47 W 15-47 .319 7-19 .368 19-32 .594 9 22 31 36.4 19 11 12 5 10 56 60.8
at Norfolk St. 01/14/23 37-64 L 13-47 .277 5-27 .185 6-12 .500 4 16 20 35.5 20 9 20 4 5 37 59.4
vs Morgan St. 01/21/23 49-71 L 18-47 .383 4-11 .364 9-17 .529 15 15 30 35.2 11 3 26 2 4 49 58.8
vs Coppin St. 01/23/23 62-58 W 24-62 .387 5-23 .217 9-11 .818 9 36 45 35.7 17 16 13 1 5 62 59.0
vs N.C. Central 01/28/23 75-54 W 25-60 .417 7-19 .368 18-25 .720 12 33 45 36.2 19 14 16 3 6 75 59.8
vs South Carolina St. 01/30/23 67-35 W 22-59 .373 7-19 .368 16-19 .842 14 33 47 36.7 25 12 13 3 11 67 60.1
at Delaware St. 02/11/23 57-42 W 22-54 .407 8-18 .444 5-9 .556 12 29 41 36.9 18 14 19 4 12 57 60.0
vs UMES 02/13/23 80-59 W 25-52 .481 10-15 .667 20-32 .625 6 27 33 36.7 21 13 15 3 11 80 60.9
at Coppin St. 02/18/23 41-52 L 14-58 .241 2-8 .250 11-16 .688 6 28 34 36.6 22 7 10 2 7 41 60.0
at Morgan State 02/20/23 64-56 W 20-43 .465 5-14 .357 19-32 .594 8 30 38 36.6 15 12 14 5 5 64 60.2
at N.C. Central 02/25/23 51-56 L 17-68 .250 6-22 .273 11-20 .550 17 37 54 37.3 23 10 14 10 3 51 59.8
vs Norfolk St. 03/02/23 60-55 W 20-51 .392 6-21 .286 14-17 .824 14 26 40 37.4 18 7 24 2 9 60 59.9
vs Delaware St. 03/09/23 67-35 W 25-55 .455 9-24 .375 8-13 .615 11 32 43 37.6 16 22 14 7 6 67 60.1
vs UMES 03/10/23 62-60 W 23-63 .365 7-23 .304 9-18 .500 21 23 44 37.8 13 12 14 1 5 62 60.2
at Norfolk St. 03/11/23 52-56 L 17-50 .340 11-24 .458 7-14 .500 6 24 30 37.6 20 13 15 2 2 52 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Carolina State 02/27/22 55-60 L 18-58 .310 8-27 .296 11-19 .579 12 27 39 39.0 15 11 17 1 10 55 55.0
La Salle 11/07/22 57-62 L 18-65 .277 9-34 .265 12-22 .545 18 20 38 38.5 21 11 18 5 8 57 56.0
Memphis 11/12/22 101-54 W 30-64 .469 12-20 .600 29-46 .630 24 33 57 44.7 21 16 18 7 7 101 71.0
George Washington 11/14/22 83-62 W 33-64 .516 12-25 .480 5-8 .625 9 27 36 42.5 26 15 19 1 6 83 74.0
Manhattan 11/19/22 56-54 W 22-59 .373 1-12 .083 11-18 .611 16 31 47 43.4 14 12 26 4 10 56 70.4
FIU 11/25/22 76-65 W 26-71 .366 8-28 .286 16-21 .762 21 36 57 45.7 17 19 16 4 8 76 71.3
Drake 11/27/22 97-60 W 33-70 .471 10-35 .286 21-30 .700 12 50 62 48.0 21 28 15 10 6 97 75.0
American 11/30/22 70-83 L 22-58 .379 3-18 .167 23-27 .852 11 24 35 46.4 23 16 22 0 8 70 74.4
Elon 12/02/22 56-64 L 23-52 .442 6-23 .261 4-11 .364 9 29 38 45.4 19 9 30 5 6 56 72.3
Towson 12/10/22 68-58 W 26-66 .394 7-22 .318 9-16 .563 21 22 43 45.2 14 13 16 4 10 68 71.9
DePaul 12/12/22 81-56 W 33-73 .452 9-32 .281 6-11 .545 12 41 53 45.9 13 25 15 2 9 81 72.7
North Texas 12/18/22 65-54 W 24-50 .480 9-24 .375 8-14 .571 12 29 41 45.5 20 18 26 2 8 65 72.1
Duquesne 12/21/22 68-55 W 23-57 .404 12-30 .400 10-18 .556 9 36 45 45.5 15 20 13 5 4 68 71.8
VCU 12/28/22 67-79 L 25-60 .417 7-22 .318 10-15 .667 17 25 42 45.2 21 17 21 7 5 67 71.4
Delaware St. 01/07/23 49-51 L 19-52 .365 2-11 .182 9-13 .692 5 30 35 44.5 12 7 13 2 5 49 69.9
UMES 01/09/23 47-56 L 16-57 .281 0-11 .000 15-21 .714 13 29 42 44.4 25 8 15 3 4 47 68.5
Norfolk St. 01/14/23 64-37 W 21-48 .438 4-12 .333 18-24 .750 13 32 45 44.4 12 11 22 2 10 64 68.2
Morgan St. 01/21/23 71-49 W 29-59 .492 7-20 .350 6-9 .667 13 18 31 43.7 19 8 20 1 17 71 68.4
Coppin St. 01/23/23 58-62 L 19-75 .253 9-34 .265 11-18 .611 21 28 49 43.9 18 6 11 1 4 58 67.8
N.C. Central 01/28/23 54-75 L 19-55 .345 3-19 .158 13-27 .481 10 26 36 43.6 21 5 16 4 7 54 67.2
South Carolina St. 01/30/23 35-67 L 12-48 .250 2-13 .154 9-24 .375 12 25 37 43.2 19 1 20 0 3 35 65.6
Delaware St. 02/11/23 42-57 L 11-49 .224 3-14 .214 17-22 .773 12 23 35 42.9 8 3 19 0 7 42 64.5
UMES 02/13/23 59-80 L 18-58 .310 5-20 .250 18-24 .750 15 22 37 42.6 25 6 21 2 6 59 64.3
Coppin St. 02/18/23 52-41 W 16-52 .308 3-16 .188 17-35 .486 14 39 53 43.0 16 11 15 2 6 52 63.8
Morgan State 02/20/23 56-64 L 20-67 .299 7-26 .269 9-13 .692 20 22 42 43.0 24 12 15 3 8 56 63.5
N.C. Central 02/25/23 56-51 W 17-64 .266 6-21 .286 16-24 .667 13 40 53 43.4 17 10 14 3 3 56 63.2
Norfolk St. 03/02/23 55-60 L 19-59 .322 3-18 .167 14-22 .636 19 18 37 43.1 19 3 16 1 13 55 62.9
Delaware St. 03/09/23 35-67 L 14-55 .255 1-19 .053 6-8 .750 11 22 33 42.8 16 5 15 0 5 35 61.9
UMES 03/10/23 60-62 L 21-53 .396 8-24 .333 10-13 .769 10 19 29 42.3 14 13 15 6 5 60 61.8
Norfolk St. 03/11/23 56-52 W 19-54 .352 5-22 .227 13-21 .619 15 30 45 42.4 18 9 17 4 5 56 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Carolina State 02/27/22 60-55 5 22-57/18-58 .386/.310 6-20/8-27 .300/.296 10-19/11-19 .526-.579 48/39 9 16/11 19/17 7/1 12/10 22/15
La Salle 11/07/22 62-57 5 19-61/18-65 .311/.277 5-21/9-34 .238/.265 19-25/12-22 .760-.545 34/38 -4 6/11 12/18 1/5 5/8 25/21
Memphis 11/12/22 54-101 -47 14-65/30-64 .215/.469 3-22/12-20 .136/.600 23-29/29-46 .793-.630 38/57 -19 5/16 20/18 1/7 6/7 29/21
George Washington 11/14/22 62-83 -21 16-55/33-64 .291/.516 9-29/12-25 .310/.480 21-24/5-8 .875-.625 36/36 0 11/15 20/19 3/1 3/6 15/26
Manhattan 11/19/22 54-56 -2 22-64/22-59 .344/.373 2-18/1-12 .111/.083 8-11/11-18 .727-.611 33/47 -14 9/12 18/26 7/4 14/10 15/14
FIU 11/25/22 65-76 -11 24-76/26-71 .316/.366 4-15/8-28 .267/.286 13-15/16-21 .867-.762 45/57 -12 19/19 12/16 7/4 11/8 16/17
Drake 11/27/22 60-97 -37 21-84/33-70 .250/.471 4-20/10-35 .200/.286 14-23/21-30 .609-.700 38/62 -24 11/28 10/15 6/10 7/6 22/21
American 11/30/22 83-70 13 29-62/22-58 .468/.379 7-20/3-18 .350/.167 18-25/23-27 .720-.852 36/35 1 13/16 18/22 2/0 10/8 27/23
Elon 12/02/22 64-56 8 24-58/23-52 .414/.442 4-15/6-23 .267/.261 12-15/4-11 .800-.364 31/38 -7 10/9 19/30 2/5 15/6 12/19
Towson 12/10/22 58-68 -10 20-59/26-66 .339/.394 6-20/7-22 .300/.318 12-14/9-16 .857-.563 38/43 -5 9/13 20/16 1/4 4/10 14/14
DePaul 12/12/22 56-81 -25 21-69/33-73 .304/.452 5-22/9-32 .227/.281 9-15/6-11 .600-.545 37/53 -16 11/25 10/15 3/2 11/9 9/13
North Texas 12/18/22 54-65 -11 20-59/24-50 .339/.480 7-25/9-24 .280/.375 7-14/8-14 .500-.571 29/41 -12 15/18 17/26 1/2 11/8 15/20
Duquesne 12/21/22 55-68 -13 19-62/23-57 .306/.404 6-27/12-30 .222/.400 11-17/10-18 .647-.556 39/45 -6 13/20 10/13 4/5 3/4 20/15
VCU 12/28/22 79-67 12 28-60/25-60 .467/.417 12-20/7-22 .600/.318 11-19/10-15 .579-.667 30/42 -12 18/17 11/21 3/7 6/5 16/21
Delaware St. 01/07/23 51-49 2 19-59/19-52 .322/.365 7-25/2-11 .280/.182 6-9/9-13 .667-.692 40/35 5 16/7 13/13 6/2 8/5 17/12
UMES 01/09/23 56-47 9 15-47/16-57 .319/.281 7-19/0-11 .368/.000 19-32/15-21 .594-.714 31/42 -11 11/8 12/15 5/3 10/4 19/25
Norfolk St. 01/14/23 37-64 -27 13-47/21-48 .277/.438 5-27/4-12 .185/.333 6-12/18-24 .500-.750 20/45 -25 9/11 20/22 4/2 5/10 20/12
Morgan St. 01/21/23 49-71 -22 18-47/29-59 .383/.492 4-11/7-20 .364/.350 9-17/6-9 .529-.667 30/31 -1 3/8 26/20 2/1 4/17 11/19
Coppin St. 01/23/23 62-58 4 24-62/19-75 .387/.253 5-23/9-34 .217/.265 9-11/11-18 .818-.611 45/49 -4 16/6 13/11 1/1 5/4 17/18
N.C. Central 01/28/23 75-54 21 25-60/19-55 .417/.345 7-19/3-19 .368/.158 18-25/13-27 .720-.481 45/36 9 14/5 16/16 3/4 6/7 19/21
South Carolina St. 01/30/23 67-35 32 22-59/12-48 .373/.250 7-19/2-13 .368/.154 16-19/9-24 .842-.375 47/37 10 12/1 13/20 3/0 11/3 25/19
Delaware St. 02/11/23 57-42 15 22-54/11-49 .407/.224 8-18/3-14 .444/.214 5-9/17-22 .556-.773 41/35 6 14/3 19/19 4/0 12/7 18/8
UMES 02/13/23 80-59 21 25-52/18-58 .481/.310 10-15/5-20 .667/.250 20-32/18-24 .625-.750 33/37 -4 13/6 15/21 3/2 11/6 21/25
Coppin St. 02/18/23 41-52 -11 14-58/16-52 .241/.308 2-8/3-16 .250/.188 11-16/17-35 .688-.486 34/53 -19 7/11 10/15 2/2 7/6 22/16
Morgan State 02/20/23 64-56 8 20-43/20-67 .465/.299 5-14/7-26 .357/.269 19-32/9-13 .594-.692 38/42 -4 12/12 14/15 5/3 5/8 15/24
N.C. Central 02/25/23 51-56 -5 17-68/17-64 .250/.266 6-22/6-21 .273/.286 11-20/16-24 .550-.667 54/53 1 10/10 14/14 10/3 3/3 23/17
Norfolk St. 03/02/23 60-55 5 20-51/19-59 .392/.322 6-21/3-18 .286/.167 14-17/14-22 .824-.636 40/37 3 7/3 24/16 2/1 9/13 18/19
Delaware St. 03/09/23 67-35 32 25-55/14-55 .455/.255 9-24/1-19 .375/.053 8-13/6-8 .615-.750 43/33 10 22/5 14/15 7/0 6/5 16/16
UMES 03/10/23 62-60 2 23-63/21-53 .365/.396 7-23/8-24 .304/.333 9-18/10-13 .500-.769 44/29 15 12/13 14/15 1/6 5/5 13/14
Norfolk St. 03/11/23 52-56 -4 17-50/19-54 .340/.352 11-24/5-22 .458/.227 7-14/13-21 .500-.619 30/45 -15 13/9 15/17 2/4 2/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 American (11/30/22)
FIELD GOALS MADE 29 American (11/30/22)
FIELD GOAL ATTEMPTS 84 Drake (11/27/22)
3 PT FIELD GOALS MADE 12 VCU (12/28/22)
3 PT FG ATTEMPTS 29 George Washington (11/14/22)
FREE THROWS MADE 23 Memphis (11/12/22)
FREE THROW ATTEMPTS 32 UMES (02/13/23); UMES (01/09/23); Morgan State (02/20/23)
REBOUNDS 54 N.C. Central (02/25/23)
ASSISTS 22 Delaware St. (03/09/23)
STEALS 15 Elon (12/02/22)
BLOCKED SHOTS 10 N.C. Central (02/25/23)
TURNOVERS 26 Morgan St. (01/21/23)
FOULS 29 Memphis (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 HOWELL,Destiny VCU (12/28/22)
FIELD GOALS MADE 13 HOWELL,Destiny American (11/30/22); VCU (12/28/22)
FIELD GOAL ATTEMPTS 27 HOWELL,Destiny DePaul (12/12/22)
3 PT FIELD GOALS MADE 9 HOWELL,Destiny VCU (12/28/22)
3 PT FG ATTEMPTS 15 HOWELL,Destiny Norfolk St. (03/11/23)
FREE THROWS MADE 11 WARREN,Iyanna FIU (11/25/22)
FREE THROW ATTEMPTS 12 WARREN,Iyanna; HUDSON,Aziah La Salle (11/07/22); FIU (11/25/22); Coppin St. (02/18/23)
REBOUNDS 12 FORT-DAVIS,Brooklynn; HARRIS,Kaniyah; MARSH,Krislyn Norfolk St. (03/02/23); Delaware St. (03/09/23); N.C. Central (02/25/23); Norfolk St. (03/11/23)
ASSISTS 13 HARRIS,Kaniyah VCU (12/28/22)
STEALS 6 MARSH,Krislyn FIU (11/25/22)
BLOCKED SHOTS 4 HARRIS,Kaniyah; MILLER,Nile Delaware St. (03/09/23); N.C. Central (02/25/23)
TURNOVERS 11 FORT-DAVIS,Brooklynn Towson (12/10/22)
FOULS 5 MILLER,Nile; HARRIS,Kaniyah; Miller,Nile La Salle (11/07/22); Coppin St. (01/23/23); Memphis (11/12/22); FIU (11/25/22); Duquesne (12/21/22); N.C. Central (02/25/23); Norfolk St. (03/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Howell, Destiny 28 471 16.8
#04 Hudson, Aziah 30 374 12.5
#24 Fort-Davis, Brooklynn 30 252 8.4
#03 Cooper, Nyla 28 127 4.5
#33 Harris, Kaniyah 30 107 3.6
#02 Warren, Iyanna 11 102 9.3
#22 Creek, Kaiya 29 91 3.1
#32 Marsh, Krislyn 19 89 4.7
#25 Miller, Nile 27 71 2.6
#05 Steel, Marissa 30 37 1.2
#15 Wilson, Aniya 21 30 1.4
#34 Perrin, Jenesis 22 22 1.0
#10 Nelson, Nia 21 14 0.7
#12 Allen, Amirah 11 10 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Howell, Destiny 28 175 435 .402 6.3 15.5
#04 Hudson, Aziah 30 121 340 .356 4.0 11.3
#24 Fort-Davis, Brooklynn 30 94 288 .326 3.1 9.6
#03 Cooper, Nyla 28 39 125 .312 1.4 4.5
#32 Marsh, Krislyn 19 38 71 .535 2.0 3.7
#22 Creek, Kaiya 29 33 106 .311 1.1 3.7
#33 Harris, Kaniyah 30 27 83 .325 0.9 2.8
#02 Warren, Iyanna 11 25 92 .272 2.3 8.4
#25 Miller, Nile 27 24 65 .369 0.9 2.4
#05 Steel, Marissa 30 12 40 .300 0.4 1.3
#15 Wilson, Aniya 21 12 48 .250 0.6 2.3
#34 Perrin, Jenesis 22 9 26 .346 0.4 1.2
#10 Nelson, Nia 21 6 32 .188 0.3 1.5
#12 Allen, Amirah 11 3 15 .200 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Howell, Destiny 28 74 208 .356 2.6 7.4
#04 Hudson, Aziah 30 53 183 .290 1.8 6.1
#03 Cooper, Nyla 28 30 87 .345 1.1 3.1
#22 Creek, Kaiya 29 8 31 .258 0.3 1.1
#02 Warren, Iyanna 11 8 24 .333 0.7 2.2
#24 Fort-Davis, Brooklynn 30 6 23 .261 0.2 0.8
#33 Harris, Kaniyah 30 3 16 .188 0.1 0.5
#25 Miller, Nile 27 2 11 .182 0.1 0.4
#10 Nelson, Nia 21 1 10 .100 0.0 0.5
#15 Wilson, Aniya 21 1 11 .091 0.0 0.5
#32 Marsh, Krislyn 19 0 1 .000 0.0 0.1
#34 Perrin, Jenesis 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hudson, Aziah 30 79 105 .752 2.6 3.5
