Skip To Main Content

Howard University Athletics

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 164 160
Points Per Game 82.0 80.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 58-136 55-138
FG: Percentage .426 .399
FG: Per Game 29.0 27.5
3PT: Made-Attempted 14-41 11-39
3PT: Percentage .341 .282
3PT: Per Game 7.0 5.5
FT: Made-Attempted 34-56 39-60
FT: Percentage .607 .650
FT: Per Game 17.0 19.5
Rebounding
Total 92 89
Per Game 46.0 44.5
Margin 1.5 --
Assists
Total 26 28
Per Game 13.0 14.0
Turnovers
Total 34 43
Per Game 17.0 21.5
Margin 4.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 21.5 16.0
Steals
Total 20 16
Per Game 10.0 8.0
Blocks
Total 9 5
Per Game 4.5 2.5
Attendance
Total 1197 2910
Per Game 1-1,197 1-2,910

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stewart, Zoe 2 2 65 32.5 13 37 .351 5 9 .556 3 6 .500 34 17.0 0 4 4 2.0 6 4 2 2 1
11 Hemingway, Sa'lah 1 1 33 33.0 5 6 .833 2 2 1.000 1 2 .500 13 13.0 0 3 3 3.0 1 1 1 2 2
05 Bynum-johnson, Destin 2 2 61 30.5 10 20 .500 2 10 .200 2 4 .500 24 12.0 4 16 20 10.0 3 3 2 2 0  
04 Henigan, Ariella 2 2 40 20.0 8 15 .533 1 3 .333 5 10 .500 22 11.0 1 2 3 1.5 8 10 9 4 0
15 Edwards, April 2 0 52 26.0 6 23 .261 3 14 .214 6 8 .750 21 10.5 0 3 3 1.5 3 6 4 4 0
00 Hutchinson, Indiah 2 0 32 16.0 5 12 .417 1 2 .500 5 8 .625 16 8.0 1 3 4 2.0 4 0 2 2 1
20 Jones, Saniya 2 0 24 12.0 5 5 1.000 0 0 .000 0 1 .000 10 5.0 4 7 11 5.5 6 0 3 1 2
21 Durant, Rayne 2 2 35 17.5 2 8 .250 0 0 .000 3 5 .600 7 3.5 6 8 14 7.0 5 1 3 1 1
14 Kendrick, Jada 2 0 25 12.5 2 3 .667 0 0 .000 3 4 .750 7 3.5 4 5 9 4.5 4 0 1 0 2
07 Jones, Kearra 2 1 29 14.5 1 4 .250 0 0 .000 3 4 .750 5 2.5 1 4 5 2.5 4 0 4 1 0
12 Moreno, Dally 2 0 21 10.5 1 3 .333 0 1 .000 3 4 .750 5 2.5 1 6 7 3.5 1 1 1 1 0
33 Deese, Kennedy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Nuquay, Emma 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 2 0 0  
02 Watson, Dylan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 0 0 0 0 0
Total 2 425 212.5 58 136 .426 14 41 .341 34 56 .607 164 82.00 29 63 92 46.0 46 26 34 20 9
Opponents 2 425 212.5 55 138 .399 11 39 .282 39 60 .650 160 80.00 34 55 89 44.5 48 28 43 16 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stewart, Zoe 2 2 65 13 37 .351 5 9 .556 3 6 .500 34 17.0
11 Hemingway, Sa'lah 1 1 33 5 6 .833 2 2 1.000 1 2 .500 13 13.0
05 Bynum-johnson, Destin 2 2 61 10 20 .500 2 10 .200 2 4 .500 24 12.0
04 Henigan, Ariella 2 2 40 8 15 .533 1 3 .333 5 10 .500 22 11.0
15 Edwards, April 2 0 52 6 23 .261 3 14 .214 6 8 .750 21 10.5
00 Hutchinson, Indiah 2 0 32 5 12 .417 1 2 .500 5 8 .625 16 8.0
20 Jones, Saniya 2 0 24 5 5 1.000 0 0 .000 0 1 .000 10 5.0
21 Durant, Rayne 2 2 35 2 8 .250 0 0 .000 3 5 .600 7 3.5
14 Kendrick, Jada 2 0 25 2 3 .667 0 0 .000 3 4 .750 7 3.5
07 Jones, Kearra 2 1 29 1 4 .250 0 0 .000 3 4 .750 5 2.5
12 Moreno, Dally 2 0 21 1 3 .333 0 1 .000 3 4 .750 5 2.5
33 Deese, Kennedy 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Watson, Dylan 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 58 136 .426 14 41 .341 34 56 .607 164 82.00
Opponents 2 425 55 138 .399 11 39 .282 39 60 .650 160 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stewart, Zoe 2 32.5 .351 .556 .500 0.0 2.0 2.0 2.0 1.0 0.5 17.0
11 Hemingway, Sa'lah 1 33.0 .833 1.000 .500 0.0 3.0 3.0 1.0 2.0 2.0 13.0
05 Bynum-johnson, Destin 2 30.5 .500 .200 .500 2.0 8.0 10.0 1.5 1.0 0.0 12.0
04 Henigan, Ariella 2 20.0 .533 .333 .500 0.5 1.0 1.5 5.0 2.0 0.0 11.0
15 Edwards, April 2 26.0 .261 .214 .750 0.0 1.5 1.5 3.0 2.0 0.0 10.5
00 Hutchinson, Indiah 2 16.0 .417 .500 .625 0.5 1.5 2.0 0.0 1.0 0.5 8.0
20 Jones, Saniya 2 12.0 1.000 .000 .000 2.0 3.5 5.5 0.0 0.5 1.0 5.0
21 Durant, Rayne 2 17.5 .250 .000 .600 3.0 4.0 7.0 0.5 0.5 0.5 3.5
14 Kendrick, Jada 2 12.5 .667 .000 .750 2.0 2.5 4.5 0.0 0.0 1.0 3.5
07 Jones, Kearra 2 14.5 .250 .000 .750 0.5 2.0 2.5 0.0 0.5 0.0 2.5
12 Moreno, Dally 2 10.5 .333 .000 .750 0.5 3.0 3.5 0.5 0.5 0.0 2.5
33 Deese, Kennedy 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Watson, Dylan 1 6.0 .000 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 0.0
Total 2 212.5 .426 .341 .607 14.5 31.5 46.0 13.0 10.0 4.5 82.00
Opponents 2 212.5 .399 .282 .650 17.0 27.5 44.5 14.0 8.0 2.5 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri 11/02/26 88-91 L 33-74 .446 7-21 .333 15-24 .625 16 35 51 51.0 27 15 18 7 9 88 88.0
vs Elon 11/06/26 76-69 W 25-62 .403 7-20 .350 19-32 .594 13 28 41 46.0 19 11 16 2 11 76 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri 11/02/26 91-88 W 29-78 .372 6-20 .300 27-42 .643 23 28 51 51.0 22 8 18 2 10 91 91.0
Elon 11/06/26 69-76 L 26-60 .433 5-19 .263 12-18 .667 11 27 38 44.5 26 20 25 3 6 69 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri 11/02/26 88-91 -3 33-74/29-78 .446/.372 7-21/6-20 .333/.300 15-24/27-42 .625-.643 51/51 0 15/8 18/18 7/2 9/10 27/22
Elon 11/06/26 76-69 7 25-62/26-60 .403/.433 7-20/5-19 .350/.263 19-32/12-18 .594-.667 41/38 3 11/20 16/25 2/3 11/6 19/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Missouri (11/02/26)
FIELD GOALS MADE 33 Missouri (11/02/26)
FIELD GOAL ATTEMPTS 74 Missouri (11/02/26)
3 PT FIELD GOALS MADE 7 Elon (11/06/26); Missouri (11/02/26)
3 PT FG ATTEMPTS 21 Missouri (11/02/26)
FREE THROWS MADE 19 Elon (11/06/26)
FREE THROW ATTEMPTS 32 Elon (11/06/26)
REBOUNDS 51 Missouri (11/02/26)
ASSISTS 15 Missouri (11/02/26)
STEALS 11 Elon (11/06/26)
BLOCKED SHOTS 7 Missouri (11/02/26)
TURNOVERS 18 Missouri (11/02/26)
FOULS 27 Missouri (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Stewart,Zoe Elon (11/06/26)
FIELD GOALS MADE 7 Stewart,Zoe Elon (11/06/26)
FIELD GOAL ATTEMPTS 23 Stewart,Zoe Elon (11/06/26)
3 PT FIELD GOALS MADE 4 Stewart,Zoe Elon (11/06/26)
3 PT FG ATTEMPTS 8 Stewart,Zoe Elon (11/06/26)
FREE THROWS MADE 5 Henigan,Ariella; Edwards,April Elon (11/06/26); Missouri (11/02/26)
FREE THROW ATTEMPTS 10 Henigan,Ariella Elon (11/06/26)
REBOUNDS 11 Bynum-Johnson,Destiny Missouri (11/02/26)
ASSISTS 6 Henigan,Ariella Missouri (11/02/26)
STEALS 3 Henigan,Ariella Elon (11/06/26)
BLOCKED SHOTS 2 Hemingway,Sa'lah Missouri (11/02/26)
TURNOVERS 7 Henigan,Ariella Elon (11/06/26)
FOULS 5 Henigan,Ariella Missouri (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stewart, Zoe 2 34 17.0
#05 Bynum-johnson, Destin 2 24 12.0
#04 Henigan, Ariella 2 22 11.0
#15 Edwards, April 2 21 10.5
#00 Hutchinson, Indiah 2 16 8.0
#11 Hemingway, Sa'lah 1 13 13.0
#20 Jones, Saniya 2 10 5.0
#21 Durant, Rayne 2 7 3.5
#14 Kendrick, Jada 2 7 3.5
#07 Jones, Kearra 2 5 2.5
#12 Moreno, Dally 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stewart, Zoe 2 13 37 .351 6.5 18.5
#05 Bynum-johnson, Destin 2 10 20 .500 5.0 10.0
#04 Henigan, Ariella 2 8 15 .533 4.0 7.5
#15 Edwards, April 2 6 23 .261 3.0 11.5
#11 Hemingway, Sa'lah 1 5 6 .833 5.0 6.0
#00 Hutchinson, Indiah 2 5 12 .417 2.5 6.0
#20 Jones, Saniya 2 5 5 1.000 2.5 2.5
#21 Durant, Rayne 2 2 8 .250 1.0 4.0
#14 Kendrick, Jada 2 2 3 .667 1.0 1.5
#07 Jones, Kearra 2 1 4 .250 0.5 2.0
#12 Moreno, Dally 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Stewart, Zoe 2 5 9 .556 2.5 4.5
#15 Edwards, April 2 3 14 .214 1.5 7.0
#05 Bynum-johnson, Destin 2 2 10 .200 1.0 5.0
#11 Hemingway, Sa'lah 1 2 2 1.000 2.0 2.0
#04 Henigan, Ariella 2 1 3 .333 0.5 1.5
#00 Hutchinson, Indiah 2 1 2 .500 0.5 1.0
#12 Moreno, Dally 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Edwards, April 2 6 8 .750 3.0 4.0
#04 Henigan, Ariella 2 5 10 .500 2.5 5.0
#00 Hutchinson, Indiah 2 5 8 .625 2.5 4.0
#21 Durant, Rayne 2 3 5 .600 1.5 2.5
#07 Jones, Kearra 2 3 4 .750 1.5 2.0
#14 Kendrick, Jada 2 3 4 .750 1.5 2.0
#12 Moreno, Dally 2 3 4 .750 1.5 2.0
#23 Stewart, Zoe 2 3 6 .500 1.5 3.0
#05 Bynum-johnson, Destin 2 2 4 .500 1.0 2.0
#11 Hemingway, Sa'lah 1 1 2 .500 1.0 2.0
#20 Jones, Saniya 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Bynum-johnson, Destin 2 20 10.0 4 2.0 16 8.0
#21 Durant, Rayne 2 14 7.0 6 3.0 8 4.0
#20 Jones, Saniya 2 11 5.5 4 2.0 7 3.5
#14 Kendrick, Jada 2 9 4.5 4 2.0 5 2.5
#12 Moreno, Dally 2 7 3.5 1 0.5 6 3.0
#TM Team 2 6 3.0 4 2.0 2 1.0
#07 Jones, Kearra 2 5 2.5 1 0.5 4 2.0
#00 Hutchinson, Indiah 2 4 2.0 1 0.5 3 1.5
#23 Stewart, Zoe 2 4 2.0 0 0.0 4 2.0
#15 Edwards, April 2 3 1.5 0 0.0 3 1.5
#11 Hemingway, Sa'lah 1 3 3.0 0 0.0 3 3.0
#04 Henigan, Ariella 2 3 1.5 1 0.5 2 1.0
#02 Watson, Dylan 1 3 3.0 3 3.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Henigan, Ariella 2 10 5.0
#15 Edwards, April 2 6 3.0
#23 Stewart, Zoe 2 4 2.0
#05 Bynum-johnson, Destin 2 3 1.5
#21 Durant, Rayne 2 1 0.5
#11 Hemingway, Sa'lah 1 1 1.0
#12 Moreno, Dally 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Hemingway, Sa'lah 1 2 2.0
#20 Jones, Saniya 2 2 1.0
#14 Kendrick, Jada 2 2 1.0
#21 Durant, Rayne 2 1 0.5
#00 Hutchinson, Indiah 2 1 0.5
#23 Stewart, Zoe 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Edwards, April 2 4 2.0
#04 Henigan, Ariella 2 4 2.0
#05 Bynum-johnson, Destin 2 2 1.0
#11 Hemingway, Sa'lah 1 2 2.0
#00 Hutchinson, Indiah 2 2 1.0
#23 Stewart, Zoe 2 2 1.0
#21 Durant, Rayne 2 1 0.5
#07 Jones, Kearra 2 1 0.5
#20 Jones, Saniya 2 1 0.5
#12 Moreno, Dally 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Henigan, Ariella 2 9 4.5
#15 Edwards, April 2 4 2.0
#07 Jones, Kearra 2 4 2.0
#21 Durant, Rayne 2 3 1.5
#20 Jones, Saniya 2 3 1.5
#05 Bynum-johnson, Destin 2 2 1.0
#00 Hutchinson, Indiah 2 2 1.0
#23 Stewart, Zoe 2 2 1.0
#TM Team 2 2 1.0
#11 Hemingway, Sa'lah 1 1 1.0
#14 Kendrick, Jada 2 1 0.5
#12 Moreno, Dally 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Henigan, Ariella 2 8 4.0
#20 Jones, Saniya 2 6 3.0
#23 Stewart, Zoe 2 6 3.0
#21 Durant, Rayne 2 5 2.5
#00 Hutchinson, Indiah 2 4 2.0
#07 Jones, Kearra 2 4 2.0
#14 Kendrick, Jada 2 4 2.0
#05 Bynum-johnson, Destin 2 3 1.5
#15 Edwards, April 2 3 1.5
#11 Hemingway, Sa'lah 1 1 1.0
#12 Moreno, Dally 2 1 0.5
#06 Nuquay, Emma 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Stewart, Zoe 2 65 32.5
#05 Bynum-johnson, Destin 2 61 30.5
#15 Edwards, April 2 52 26.0
#04 Henigan, Ariella 2 40 20.0
#21 Durant, Rayne 2 35 17.5
#11 Hemingway, Sa'lah 1 33 33.0
#00 Hutchinson, Indiah 2 32 16.0
#07 Jones, Kearra 2 29 14.5
#14 Kendrick, Jada 2 25 12.5
#20 Jones, Saniya 2 24 12.0
#12 Moreno, Dally 2 21 10.5
#02 Watson, Dylan 1 6 6.0
#33 Deese, Kennedy 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Stewart, Zoe 2 4 2 2.00
#05 Bynum-johnson, Destin 2 3 2 1.50
#15 Edwards, April 2 6 4 1.50
#11 Hemingway, Sa'lah 1 1 1 1.00
#04 Henigan, Ariella 2 10 9 1.11
#12 Moreno, Dally 2 1 1 1.00