Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-5)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 973 947
Points Per Game 64.9 63.1
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 345-883 351-880
FG: Percentage .391 .399
FG: Per Game 23.0 23.4
3PT: Made-Attempted 67-217 86-318
3PT: Percentage .309 .270
3PT: Per Game 4.5 5.7
FT: Made-Attempted 216-295 159-234
FT: Percentage .732 .679
FT: Per Game 14.4 10.6
Rebounding
Total 536 586
Per Game 35.7 39.1
Margin -3.3 --
Assists
Total 176 197
Per Game 11.7 13.1
Turnovers
Total 211 277
Per Game 14.1 18.5
Margin 4.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.1 14.5
Steals
Total 152 115
Per Game 10.1 7.7
Blocks
Total 59 48
Per Game 3.9 3.2
Attendance
Total 3397 19551
Per Game 4-849 10-1,955

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Thomas, Zennia 15 14 464 30.9 80 182 .440 5 15 .333 68 92 .739 233 15.5 43 72 115 7.7 27 26 41 19 17
23 Stewart, Zoe 15 15 432 28.8 74 163 .454 19 51 .373 22 27 .815 189 12.6 7 20 27 1.8 32 17 28 20 0
25 Miller, Nile 15 15 405 27.0 43 95 .453 0 0 .000 25 38 .658 111 7.4 31 49 80 5.3 37 21 17 38 8
04 Henigan, Ariella 13 6 280 21.5 24 105 .229 4 19 .211 43 52 .827 95 7.3 8 26 34 2.6 35 29 29 18 4
05 Bynum-johnson, Destin 14 9 341 24.4 27 87 .310 16 57 .281 5 9 .556 75 5.4 8 47 55 3.9 20 16 11 18 6  
15 Edwards, April 14 9 245 17.5 17 68 .250 12 39 .308 14 16 .875 60 4.3 3 6 9 0.6 11 28 28 5 1
21 Durant, Rayne 15 1 155 10.3 22 42 .524 0 0 .000 6 10 .600 50 3.3 12 27 39 2.6 18 0 6 0 9
11 Hemingway, Sa'lah 15 6 255 17.0 15 37 .405 3 9 .333 11 16 .688 44 2.9 8 33 41 2.7 12 18 15 15 1
06 Nuquay, Emma 15 0 142 9.5 13 40 .325 4 16 .250 12 17 .706 42 2.8 5 8 13 0.9 9 10 9 9 2
12 Moreno, Dally 15 0 126 8.4 12 29 .414 4 8 .500 4 5 .800 32 2.1 12 13 25 1.7 15 8 5 3 7
14 Kendrick, Jada 12 0 89 7.4 10 20 .500 0 3 .000 4 6 .667 24 2.0 2 7 9 0.8 14 2 10 5 1
34 Perrin, Jenesis 12 0 54 4.5 7 13 .538 0 0 .000 1 5 .200 15 1.3 5 9 14 1.2 10 0 3 2 3
02 Watson, Dylan 5 0 12 2.4 1 2 .500 0 0 .000 1 2 .500 3 0.6 2 0 2 0.4 0 1 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 43 73 4.9 0 0 8 0 0  
Total 15 3000 200.0 345 883 .391 67 217 .309 216 295 .732 973 64.87 176 360 536 35.7 240 176 211 152 59
Opponents 15 3000 200.0 351 880 .399 86 318 .270 159 234 .679 947 63.13 196 390 586 39.1 259 197 277 115 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Thomas, Zennia 15 14 464 80 182 .440 5 15 .333 68 92 .739 233 15.5
23 Stewart, Zoe 15 15 432 74 163 .454 19 51 .373 22 27 .815 189 12.6
25 Miller, Nile 15 15 405 43 95 .453 0 0 .000 25 38 .658 111 7.4
04 Henigan, Ariella 13 6 280 24 105 .229 4 19 .211 43 52 .827 95 7.3
05 Bynum-johnson, Destin 14 9 341 27 87 .310 16 57 .281 5 9 .556 75 5.4
15 Edwards, April 14 9 245 17 68 .250 12 39 .308 14 16 .875 60 4.3
21 Durant, Rayne 15 1 155 22 42 .524 0 0 .000 6 10 .600 50 3.3
11 Hemingway, Sa'lah 15 6 255 15 37 .405 3 9 .333 11 16 .688 44 2.9
14 Kendrick, Jada 12 0 89 10 20 .500 0 3 .000 4 6 .667 24 2.0
12 Moreno, Dally 15 0 126 12 29 .414 4 8 .500 4 5 .800 32 2.1
06 Nuquay, Emma 15 0 142 13 40 .325 4 16 .250 12 17 .706 42 2.8
34 Perrin, Jenesis 12 0 54 7 13 .538 0 0 .000 1 5 .200 15 1.3
02 Watson, Dylan 5 0 12 1 2 .500 0 0 .000 1 2 .500 3 0.6
Total 15 3000 345 883 .391 67 217 .309 216 295 .732 973 64.87
Opponents 15 3000 351 880 .399 86 318 .270 159 234 .679 947 63.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Thomas, Zennia 15 30.9 .440 .333 .739 2.9 4.8 7.7 1.7 1.3 1.1 15.5
23 Stewart, Zoe 15 28.8 .454 .373 .815 0.5 1.3 1.8 1.1 1.3 0.0 12.6
25 Miller, Nile 15 27.0 .453 .000 .658 2.1 3.3 5.3 1.4 2.5 0.5 7.4
04 Henigan, Ariella 13 21.5 .229 .211 .827 0.6 2.0 2.6 2.2 1.4 0.3 7.3
05 Bynum-johnson, Destin 14 24.4 .310 .281 .556 0.6 3.4 3.9 1.1 1.3 0.4 5.4
15 Edwards, April 14 17.5 .250 .308 .875 0.2 0.4 0.6 2.0 0.4 0.1 4.3
21 Durant, Rayne 15 10.3 .524 .000 .600 0.8 1.8 2.6 0.0 0.0 0.6 3.3
11 Hemingway, Sa'lah 15 17.0 .405 .333 .688 0.5 2.2 2.7 1.2 1.0 0.1 2.9
14 Kendrick, Jada 12 7.4 .500 .000 .667 0.2 0.6 0.8 0.2 0.4 0.1 2.0
12 Moreno, Dally 15 8.4 .414 .500 .800 0.8 0.9 1.7 0.5 0.2 0.5 2.1
06 Nuquay, Emma 15 9.5 .325 .250 .706 0.3 0.5 0.9 0.7 0.6 0.1 2.8
34 Perrin, Jenesis 12 4.5 .538 .000 .200 0.4 0.8 1.2 0.0 0.2 0.3 1.3
02 Watson, Dylan 5 2.4 .500 .000 .500 0.4 0.0 0.4 0.2 0.0 0.0 0.6
Total 15 200.0 .391 .309 .732 11.7 24.0 35.7 11.7 10.1 3.9 64.87
Opponents 15 200.0 .399 .270 .679 13.1 26.0 39.1 13.1 7.7 3.2 63.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Providence 11/04/25 68-56 W 25-67 .373 6-15 .400 12-14 .857 16 21 37 37.0 15 11 12 6 8 68 68.0
vs Florida A&M 11/08/25 89-53 W 32-70 .457 8-19 .421 17-21 .810 18 38 56 46.5 18 18 21 8 19 89 78.5
at George Washington 11/11/25 62-60 W 21-55 .382 2-16 .125 18-26 .692 10 21 31 41.3 19 7 11 5 13 62 73.0
at Elon 11/15/25 56-46 W 22-55 .400 3-12 .250 9-16 .563 11 33 44 42.0 11 11 17 4 10 56 68.8
at VCU 11/17/25 66-69 L 19-58 .328 3-10 .300 25-37 .676 13 24 37 41.0 15 9 11 4 12 66 68.2
at Monmouth 11/20/25 57-44 W 21-63 .333 6-18 .333 9-10 .900 15 31 46 41.8 17 10 14 4 4 57 66.3
vs William & Mary 11/23/25 64-53 W 20-52 .385 4-17 .235 20-27 .741 7 25 32 40.4 19 11 10 3 13 64 66.0
at Purdue 11/26/25 62-92 L 20-58 .345 0-10 .000 22-27 .815 7 13 20 37.9 14 7 6 3 7 62 65.5
at Syracuse 11/30/25 62-78 L 23-61 .377 2-9 .222 14-18 .778 15 18 33 37.3 15 12 15 5 8 62 65.1
vs Fairfield 12/05/25 72-69 W 25-54 .463 7-15 .467 15-18 .833 7 28 35 37.1 17 12 14 1 7 72 65.8
at Old Dominion 12/07/25 59-63 L 23-56 .411 5-13 .385 8-16 .500 13 23 36 37.0 18 14 18 3 10 59 65.2
at Virginia 12/10/25 50-76 L 21-60 .350 5-17 .294 3-9 .333 12 16 28 36.3 11 12 15 4 9 50 63.9
vs Hampton 12/13/25 64-60 W 24-57 .421 7-19 .368 9-13 .692 10 23 33 36.0 20 16 23 4 14 64 63.9
at Cincinnati 12/16/25 66-64 W 25-63 .397 4-13 .308 12-18 .667 10 24 34 35.9 14 14 10 1 11 66 64.1
vs St. Bonaventure 12/20/25 76-64 W 24-54 .444 5-14 .357 23-25 .920 12 22 34 35.7 17 12 14 4 7 76 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence 11/04/25 56-68 L 21-55 .382 2-19 .105 12-16 .750 12 27 39 39.0 17 8 20 3 8 56 56.0
Florida A&M 11/08/25 53-89 L 20-67 .299 8-28 .286 5-14 .357 15 23 38 38.5 14 9 27 1 10 53 54.5
George Washington 11/11/25 60-62 L 21-51 .412 3-17 .176 15-16 .938 10 25 35 37.3 23 9 19 4 5 60 56.3
Elon 11/15/25 46-56 L 19-67 .284 5-28 .179 3-6 .500 16 26 42 38.5 20 12 19 0 7 46 53.8
VCU 11/17/25 69-66 W 25-63 .397 10-34 .294 9-13 .692 16 31 47 40.2 26 16 19 0 7 69 56.8
Monmouth 11/20/25 44-57 L 15-54 .278 2-17 .118 12-19 .632 12 28 40 40.2 15 5 17 2 5 44 54.7
William & Mary 11/23/25 53-64 L 19-55 .345 4-20 .200 11-14 .786 12 28 40 40.1 20 8 22 5 3 53 54.4
Purdue 11/26/25 92-62 W 34-61 .557 11-27 .407 13-18 .722 17 33 50 41.4 21 21 14 2 3 92 59.1
Syracuse 11/30/25 78-62 W 31-61 .508 4-14 .286 12-19 .632 15 24 39 41.1 14 23 16 10 11 78 61.2
Fairfield 12/05/25 69-72 L 24-56 .429 13-37 .351 8-13 .615 7 21 28 39.8 20 15 15 3 8 69 62.0
Old Dominion 12/07/25 63-59 W 22-54 .407 4-8 .500 15-21 .714 12 22 34 39.3 11 11 16 4 9 63 62.1
Virginia 12/10/25 76-50 W 34-65 .523 5-18 .278 3-6 .500 16 30 46 39.8 7 24 15 10 10 76 63.3
Hampton 12/13/25 60-64 L 15-48 .313 5-19 .263 25-31 .806 11 26 37 39.6 16 9 24 0 13 60 63.0
Cincinnati 12/16/25 64-66 L 24-60 .400 6-20 .300 10-15 .667 10 27 37 39.4 15 14 20 4 4 64 63.1
St. Bonaventure 12/20/25 64-76 L 27-63 .429 4-12 .333 6-13 .462 15 19 34 39.1 20 13 14 0 12 64 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence 11/04/25 68-56 12 25-67/21-55 .373/.382 6-15/2-19 .400/.105 12-14/12-16 .857-.750 37/39 -2 11/8 12/20 6/3 8/8 15/17
Florida A&M 11/08/25 89-53 36 32-70/20-67 .457/.299 8-19/8-28 .421/.286 17-21/5-14 .810-.357 56/38 18 18/9 21/27 8/1 19/10 18/14
George Washington 11/11/25 62-60 2 21-55/21-51 .382/.412 2-16/3-17 .125/.176 18-26/15-16 .692-.938 31/35 -4 7/9 11/19 5/4 13/5 19/23
Elon 11/15/25 56-46 10 22-55/19-67 .400/.284 3-12/5-28 .250/.179 9-16/3-6 .563-.500 44/42 2 11/12 17/19 4/0 10/7 11/20
VCU 11/17/25 66-69 -3 19-58/25-63 .328/.397 3-10/10-34 .300/.294 25-37/9-13 .676-.692 37/47 -10 9/16 11/19 4/0 12/7 15/26
Monmouth 11/20/25 57-44 13 21-63/15-54 .333/.278 6-18/2-17 .333/.118 9-10/12-19 .900-.632 46/40 6 10/5 14/17 4/2 4/5 17/15
William & Mary 11/23/25 64-53 11 20-52/19-55 .385/.345 4-17/4-20 .235/.200 20-27/11-14 .741-.786 32/40 -8 11/8 10/22 3/5 13/3 19/20
Purdue 11/26/25 62-92 -30 20-58/34-61 .345/.557 0-10/11-27 .000/.407 22-27/13-18 .815-.722 20/50 -30 7/21 6/14 3/2 7/3 14/21
Syracuse 11/30/25 62-78 -16 23-61/31-61 .377/.508 2-9/4-14 .222/.286 14-18/12-19 .778-.632 33/39 -6 12/23 15/16 5/10 8/11 15/14
Fairfield 12/05/25 72-69 3 25-54/24-56 .463/.429 7-15/13-37 .467/.351 15-18/8-13 .833-.615 35/28 7 12/15 14/15 1/3 7/8 17/20
Old Dominion 12/07/25 59-63 -4 23-56/22-54 .411/.407 5-13/4-8 .385/.500 8-16/15-21 .500-.714 36/34 2 14/11 18/16 3/4 10/9 18/11
Virginia 12/10/25 50-76 -26 21-60/34-65 .350/.523 5-17/5-18 .294/.278 3-9/3-6 .333-.500 28/46 -18 12/24 15/15 4/10 9/10 11/7
Hampton 12/13/25 64-60 4 24-57/15-48 .421/.313 7-19/5-19 .368/.263 9-13/25-31 .692-.806 33/37 -4 16/9 23/24 4/0 14/13 20/16
Cincinnati 12/16/25 66-64 2 25-63/24-60 .397/.400 4-13/6-20 .308/.300 12-18/10-15 .667-.667 34/37 -3 14/14 10/20 1/4 11/4 14/15
St. Bonaventure 12/20/25 76-64 12 24-54/27-63 .444/.429 5-14/4-12 .357/.333 23-25/6-13 .920-.462 34/34 0 12/13 14/14 4/0 7/12 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Florida A&M (11/08/25)
FIELD GOALS MADE 32 Florida A&M (11/08/25)
FIELD GOAL ATTEMPTS 70 Florida A&M (11/08/25)
3 PT FIELD GOALS MADE 8 Florida A&M (11/08/25)
3 PT FG ATTEMPTS 19 Florida A&M (11/08/25); Hampton (12/13/25)
FREE THROWS MADE 25 VCU (11/17/25)
FREE THROW ATTEMPTS 37 VCU (11/17/25)
REBOUNDS 56 Florida A&M (11/08/25)
ASSISTS 18 Florida A&M (11/08/25)
STEALS 19 Florida A&M (11/08/25)
BLOCKED SHOTS 8 Florida A&M (11/08/25)
TURNOVERS 23 Hampton (12/13/25)
FOULS 20 Hampton (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Thomas,Zennia VCU (11/17/25)
FIELD GOALS MADE 9 Stewart,Zoe; Thomas,Zennia Fairfield (12/05/25); Syracuse (11/30/25); Old Dominion (12/07/25)
FIELD GOAL ATTEMPTS 21 Thomas,Zennia Syracuse (11/30/25)
3 PT FIELD GOALS MADE 4 Stewart,Zoe Virginia (12/10/25)
3 PT FG ATTEMPTS 8 Stewart,Zoe Virginia (12/10/25)
FREE THROWS MADE 13 Thomas,Zennia VCU (11/17/25)
FREE THROW ATTEMPTS 18 Thomas,Zennia VCU (11/17/25)
REBOUNDS 13 Thomas,Zennia Monmouth (11/20/25)
ASSISTS 5 Thomas,Zennia; Henigan,Ariella Syracuse (11/30/25); Cincinnati (12/16/25)
STEALS 6 Miller,Nile George Washington (11/11/25)
BLOCKED SHOTS 4 Thomas,Zennia Hampton (12/13/25)
TURNOVERS 7 Thomas,Zennia Hampton (12/13/25)
FOULS 5 Miller,Nile Syracuse (11/30/25); Old Dominion (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Thomas, Zennia 15 233 15.5
#23 Stewart, Zoe 15 189 12.6
#25 Miller, Nile 15 111 7.4
#04 Henigan, Ariella 13 95 7.3
#05 Bynum-johnson, Destin 14 75 5.4
#15 Edwards, April 14 60 4.3
#21 Durant, Rayne 15 50 3.3
#11 Hemingway, Sa'lah 15 44 2.9
#06 Nuquay, Emma 15 42 2.8
#12 Moreno, Dally 15 32 2.1
#14 Kendrick, Jada 12 24 2.0
#34 Perrin, Jenesis 12 15 1.3
#02 Watson, Dylan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Thomas, Zennia 15 80 182 .440 5.3 12.1
#23 Stewart, Zoe 15 74 163 .454 4.9 10.9
#25 Miller, Nile 15 43 95 .453 2.9 6.3
#05 Bynum-johnson, Destin 14 27 87 .310 1.9 6.2
#04 Henigan, Ariella 13 24 105 .229 1.8 8.1
#21 Durant, Rayne 15 22 42 .524 1.5 2.8
#15 Edwards, April 14 17 68 .250 1.2 4.9
#11 Hemingway, Sa'lah 15 15 37 .405 1.0 2.5
#06 Nuquay, Emma 15 13 40 .325 0.9 2.7
#12 Moreno, Dally 15 12 29 .414 0.8 1.9
#14 Kendrick, Jada 12 10 20 .500 0.8 1.7
#34 Perrin, Jenesis 12 7 13 .538 0.6 1.1
#02 Watson, Dylan 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Stewart, Zoe 15 19 51 .373 1.3 3.4
#05 Bynum-johnson, Destin 14 16 57 .281 1.1 4.1
#15 Edwards, April 14 12 39 .308 0.9 2.8
#24 Thomas, Zennia 15 5 15 .333 0.3 1.0
#04 Henigan, Ariella 13 4 19 .211 0.3 1.5
#12 Moreno, Dally 15 4 8 .500 0.3 0.5
#06 Nuquay, Emma 15 4 16 .250 0.3 1.1
#11 Hemingway, Sa'lah 15 3 9 .333 0.2 0.6
#14 Kendrick, Jada 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Thomas, Zennia 15 68 92 .739 4.5 6.1
#04 Henigan, Ariella 13 43 52 .827 3.3 4.0
#25 Miller, Nile 15 25 38 .658 1.7 2.5
#23 Stewart, Zoe 15 22 27 .815 1.5 1.8
#15 Edwards, April 14 14 16 .875 1.0 1.1
#06 Nuquay, Emma 15 12 17 .706 0.8 1.1
#11 Hemingway, Sa'lah 15 11 16 .688 0.7 1.1
#21 Durant, Rayne 15 6 10 .600 0.4 0.7
#05 Bynum-johnson, Destin 14 5 9 .556 0.4 0.6
#14 Kendrick, Jada 12 4 6 .667 0.3 0.5
#12 Moreno, Dally 15 4 5 .800 0.3 0.3
#34 Perrin, Jenesis 12 1 5 .200 0.1 0.4
#02 Watson, Dylan 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Thomas, Zennia 15 115 7.7 43 2.9 72 4.8
#25 Miller, Nile 15 80 5.3 31 2.1 49 3.3
#TM Team 15 73 4.9 30 2.0 43 2.9
#05 Bynum-johnson, Destin 14 55 3.9 8 0.6 47 3.4
#11 Hemingway, Sa'lah 15 41 2.7 8 0.5 33 2.2
#21 Durant, Rayne 15 39 2.6 12 0.8 27 1.8
#04 Henigan, Ariella 13 34 2.6 8 0.6 26 2.0
#23 Stewart, Zoe 15 27 1.8 7 0.5 20 1.3
#12 Moreno, Dally 15 25 1.7 12 0.8 13 0.9
#34 Perrin, Jenesis 12 14 1.2 5 0.4 9 0.8
#06 Nuquay, Emma 15 13 0.9 5 0.3 8 0.5
#15 Edwards, April 14 9 0.6 3 0.2 6 0.4
#14 Kendrick, Jada 12 9 0.8 2 0.2 7 0.6
#02 Watson, Dylan 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Henigan, Ariella 13 29 2.2
#15 Edwards, April 14 28 2.0
#24 Thomas, Zennia 15 26 1.7
#25 Miller, Nile 15 21 1.4
#11 Hemingway, Sa'lah 15 18 1.2
#23 Stewart, Zoe 15 17 1.1
#05 Bynum-johnson, Destin 14 16 1.1
#06 Nuquay, Emma 15 10 0.7
#12 Moreno, Dally 15 8 0.5
#14 Kendrick, Jada 12 2 0.2
#02 Watson, Dylan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Thomas, Zennia 15 17 1.1
#21 Durant, Rayne 15 9 0.6
#25 Miller, Nile 15 8 0.5
#12 Moreno, Dally 15 7 0.5
#05 Bynum-johnson, Destin 14 6 0.4
#04 Henigan, Ariella 13 4 0.3
#34 Perrin, Jenesis 12 3 0.3
#06 Nuquay, Emma 15 2 0.1
#15 Edwards, April 14 1 0.1
#11 Hemingway, Sa'lah 15 1 0.1
#14 Kendrick, Jada 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Miller, Nile 15 38 2.5
#23 Stewart, Zoe 15 20 1.3
#24 Thomas, Zennia 15 19 1.3
#05 Bynum-johnson, Destin 14 18 1.3
#04 Henigan, Ariella 13 18 1.4
#11 Hemingway, Sa'lah 15 15 1.0
#06 Nuquay, Emma 15 9 0.6
#15 Edwards, April 14 5 0.4
#14 Kendrick, Jada 12 5 0.4
#12 Moreno, Dally 15 3 0.2
#34 Perrin, Jenesis 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Thomas, Zennia 15 41 2.7
#04 Henigan, Ariella 13 29 2.2
#15 Edwards, April 14 28 2.0
#23 Stewart, Zoe 15 28 1.9
#25 Miller, Nile 15 17 1.1
#11 Hemingway, Sa'lah 15 15 1.0
#05 Bynum-johnson, Destin 14 11 0.8
#14 Kendrick, Jada 12 10 0.8
#06 Nuquay, Emma 15 9 0.6
#TM Team 15 8 0.5
#21 Durant, Rayne 15 6 0.4
#12 Moreno, Dally 15 5 0.3
#34 Perrin, Jenesis 12 3 0.3
#02 Watson, Dylan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Miller, Nile 15 37 2.5
#04 Henigan, Ariella 13 35 2.7
#23 Stewart, Zoe 15 32 2.1
#24 Thomas, Zennia 15 27 1.8
#05 Bynum-johnson, Destin 14 20 1.4
#21 Durant, Rayne 15 18 1.2
#12 Moreno, Dally 15 15 1.0
#14 Kendrick, Jada 12 14 1.2
#11 Hemingway, Sa'lah 15 12 0.8
#15 Edwards, April 14 11 0.8
#34 Perrin, Jenesis 12 10 0.8
#06 Nuquay, Emma 15 9 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Thomas, Zennia 15 464 30.9
#23 Stewart, Zoe 15 432 28.8
#25 Miller, Nile 15 405 27.0
#05 Bynum-johnson, Destin 14 341 24.4
#04 Henigan, Ariella 13 280 21.5
#11 Hemingway, Sa'lah 15 255 17.0
#15 Edwards, April 14 245 17.5
#21 Durant, Rayne 15 155 10.3
#06 Nuquay, Emma 15 142 9.5
#12 Moreno, Dally 15 126 8.4
#14 Kendrick, Jada 12 89 7.4
#34 Perrin, Jenesis 12 54 4.5
#02 Watson, Dylan 5 12 2.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Bynum-johnson, Destin 14 16 11 1.45
#15 Edwards, April 14 28 28 1.00
#11 Hemingway, Sa'lah 15 18 15 1.20
#04 Henigan, Ariella 13 29 29 1.00
#25 Miller, Nile 15 21 17 1.24
#12 Moreno, Dally 15 8 5 1.60
#06 Nuquay, Emma 15 10 9 1.11
#02 Watson, Dylan 5 1 1 1.00