Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 68 56
Points Per Game 68.0 56.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 25-67 21-55
FG: Percentage .373 .382
FG: Per Game 25.0 21.0
3PT: Made-Attempted 6-15 2-19
3PT: Percentage .400 .105
3PT: Per Game 6.0 2.0
FT: Made-Attempted 12-14 12-16
FT: Percentage .857 .750
FT: Per Game 12.0 12.0
Rebounding
Total 37 39
Per Game 37.0 39.0
Margin -2.0 --
Assists
Total 11 8
Per Game 11.0 8.0
Turnovers
Total 12 20
Per Game 12.0 20.0
Margin 8.0 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 26.0 12.0
Steals
Total 8 8
Per Game 8.0 8.0
Blocks
Total 6 3
Per Game 6.0 3.0
Attendance
Total 0 512
Per Game 0-0 1-512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Thomas, Zennia 1 1 32 32.0 7 14 .500 0 2 .000 1 2 .500 15 15.0 5 2 7 7.0 2 1 2 0 3
15 Edwards, April 1 0 17 17.0 3 5 .600 3 4 .750 2 2 1.000 11 11.0 0 0 0 0.0 2 3 2 0 0
04 Henigan, Ariella 1 1 26 26.0 4 15 .267 1 1 1.000 0 0 .000 9 9.0 1 0 1 1.0 3 3 3 3 0
23 Stewart, Zoe 1 1 25 25.0 2 7 .286 0 1 .000 4 4 1.000 8 8.0 0 3 3 3.0 2 1 2 2 0
05 Bynum-johnson, Destin 1 1 28 28.0 2 7 .286 2 5 .400 0 0 .000 6 6.0 2 2 4 4.0 1 1 0 0 2  
11 Hemingway, Sa'lah 1 0 17 17.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 4 4 4.0 1 1 0 1 0
25 Miller, Nile 1 1 25 25.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 2 1 1 1 0
12 Moreno, Dally 1 0 14 14.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 2 1 3 3.0 1 0 0 0 1
21 Durant, Rayne 1 0 8 8.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 2 2 4 4.0 1 0 1 0 0
14 Kendrick, Jada 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
06 Nuquay, Emma 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 8.0 0 0 0 0 0  
Total 1 200 200.0 25 67 .373 6 15 .400 12 14 .857 68 68.00 16 21 37 37.0 15 11 12 8 6
Opponents 1 200 200.0 21 55 .382 2 19 .105 12 16 .750 56 56.00 12 27 39 39.0 17 8 20 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Thomas, Zennia 1 1 32 7 14 .500 0 2 .000 1 2 .500 15 15.0
15 Edwards, April 1 0 17 3 5 .600 3 4 .750 2 2 1.000 11 11.0
04 Henigan, Ariella 1 1 26 4 15 .267 1 1 1.000 0 0 .000 9 9.0
23 Stewart, Zoe 1 1 25 2 7 .286 0 1 .000 4 4 1.000 8 8.0
05 Bynum-johnson, Destin 1 1 28 2 7 .286 2 5 .400 0 0 .000 6 6.0
11 Hemingway, Sa'lah 1 0 17 2 3 .667 0 0 .000 2 2 1.000 6 6.0
25 Miller, Nile 1 1 25 2 6 .333 0 0 .000 0 0 .000 4 4.0
12 Moreno, Dally 1 0 14 1 2 .500 0 1 .000 2 2 1.000 4 4.0
21 Durant, Rayne 1 0 8 1 4 .250 0 0 .000 1 2 .500 3 3.0
14 Kendrick, Jada 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
06 Nuquay, Emma 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 67 .373 6 15 .400 12 14 .857 68 68.00
Opponents 1 200 21 55 .382 2 19 .105 12 16 .750 56 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Thomas, Zennia 1 32.0 .500 .000 .500 5.0 2.0 7.0 1.0 0.0 3.0 15.0
15 Edwards, April 1 17.0 .600 .750 1.000 0.0 0.0 0.0 3.0 0.0 0.0 11.0
04 Henigan, Ariella 1 26.0 .267 1.000 .000 1.0 0.0 1.0 3.0 3.0 0.0 9.0
23 Stewart, Zoe 1 25.0 .286 .000 1.000 0.0 3.0 3.0 1.0 2.0 0.0 8.0
05 Bynum-johnson, Destin 1 28.0 .286 .400 .000 2.0 2.0 4.0 1.0 0.0 2.0 6.0
11 Hemingway, Sa'lah 1 17.0 .667 .000 1.000 0.0 4.0 4.0 1.0 1.0 0.0 6.0
25 Miller, Nile 1 25.0 .333 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 4.0
12 Moreno, Dally 1 14.0 .500 .000 1.000 2.0 1.0 3.0 0.0 0.0 1.0 4.0
21 Durant, Rayne 1 8.0 .250 .000 .500 2.0 2.0 4.0 0.0 0.0 0.0 3.0
14 Kendrick, Jada 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
06 Nuquay, Emma 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
Total 1 200.0 .373 .400 .857 16.0 21.0 37.0 11.0 8.0 6.0 68.00
Opponents 1 200.0 .382 .105 .750 12.0 27.0 39.0 8.0 8.0 3.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Providence 11/04/25 68-56 W 25-67 .373 6-15 .400 12-14 .857 16 21 37 37.0 15 11 12 6 8 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence 11/04/25 56-68 L 21-55 .382 2-19 .105 12-16 .750 12 27 39 39.0 17 8 20 3 8 56 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence 11/04/25 68-56 12 25-67/21-55 .373/.382 6-15/2-19 .400/.105 12-14/12-16 .857-.750 37/39 -2 11/8 12/20 6/3 8/8 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Providence (11/04/25)
FIELD GOALS MADE 25 Providence (11/04/25)
FIELD GOAL ATTEMPTS 67 Providence (11/04/25)
3 PT FIELD GOALS MADE 6 Providence (11/04/25)
3 PT FG ATTEMPTS 15 Providence (11/04/25)
FREE THROWS MADE 12 Providence (11/04/25)
FREE THROW ATTEMPTS 14 Providence (11/04/25)
REBOUNDS 37 Providence (11/04/25)
ASSISTS 11 Providence (11/04/25)
STEALS 8 Providence (11/04/25)
BLOCKED SHOTS 6 Providence (11/04/25)
TURNOVERS 12 Providence (11/04/25)
FOULS 15 Providence (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Thomas,Zennia Providence (11/04/25)
FIELD GOALS MADE 7 Thomas,Zennia Providence (11/04/25)
FIELD GOAL ATTEMPTS 15 Henigan,Ariella Providence (11/04/25)
3 PT FIELD GOALS MADE 3 Edwards,April Providence (11/04/25)
3 PT FG ATTEMPTS 5 Bynum-Johnson,Destiny Providence (11/04/25)
FREE THROWS MADE 4 Stewart,Zoe Providence (11/04/25)
FREE THROW ATTEMPTS 4 Stewart,Zoe Providence (11/04/25)
REBOUNDS 8 TEAM Providence (11/04/25)
ASSISTS 3 Henigan,Ariella Providence (11/04/25)
STEALS 3 Henigan,Ariella Providence (11/04/25)
BLOCKED SHOTS 3 Thomas,Zennia Providence (11/04/25)
TURNOVERS 3 Henigan,Ariella Providence (11/04/25)
FOULS 3 Henigan,Ariella Providence (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Thomas, Zennia 1 15 15.0
#15 Edwards, April 1 11 11.0
#04 Henigan, Ariella 1 9 9.0
#23 Stewart, Zoe 1 8 8.0
#05 Bynum-johnson, Destin 1 6 6.0
#11 Hemingway, Sa'lah 1 6 6.0
#25 Miller, Nile 1 4 4.0
#12 Moreno, Dally 1 4 4.0
#21 Durant, Rayne 1 3 3.0
#14 Kendrick, Jada 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Thomas, Zennia 1 7 14 .500 7.0 14.0
#04 Henigan, Ariella 1 4 15 .267 4.0 15.0
#15 Edwards, April 1 3 5 .600 3.0 5.0
#05 Bynum-johnson, Destin 1 2 7 .286 2.0 7.0
#11 Hemingway, Sa'lah 1 2 3 .667 2.0 3.0
#25 Miller, Nile 1 2 6 .333 2.0 6.0
#23 Stewart, Zoe 1 2 7 .286 2.0 7.0
#21 Durant, Rayne 1 1 4 .250 1.0 4.0
#14 Kendrick, Jada 1 1 2 .500 1.0 2.0
#12 Moreno, Dally 1 1 2 .500 1.0 2.0
#06 Nuquay, Emma 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Edwards, April 1 3 4 .750 3.0 4.0
#05 Bynum-johnson, Destin 1 2 5 .400 2.0 5.0
#04 Henigan, Ariella 1 1 1 1.000 1.0 1.0
#14 Kendrick, Jada 1 0 1 .000 0.0 1.0
#12 Moreno, Dally 1 0 1 .000 0.0 1.0
#23 Stewart, Zoe 1 0 1 .000 0.0 1.0
#24 Thomas, Zennia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stewart, Zoe 1 4 4 1.000 4.0 4.0
#15 Edwards, April 1 2 2 1.000 2.0 2.0
#11 Hemingway, Sa'lah 1 2 2 1.000 2.0 2.0
#12 Moreno, Dally 1 2 2 1.000 2.0 2.0
#21 Durant, Rayne 1 1 2 .500 1.0 2.0
#24 Thomas, Zennia 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 3 3.0 5 5.0
#24 Thomas, Zennia 1 7 7.0 5 5.0 2 2.0
#05 Bynum-johnson, Destin 1 4 4.0 2 2.0 2 2.0
#21 Durant, Rayne 1 4 4.0 2 2.0 2 2.0
#11 Hemingway, Sa'lah 1 4 4.0 0 0.0 4 4.0
#12 Moreno, Dally 1 3 3.0 2 2.0 1 1.0
#23 Stewart, Zoe 1 3 3.0 0 0.0 3 3.0
#06 Nuquay, Emma 1 2 2.0 1 1.0 1 1.0
#04 Henigan, Ariella 1 1 1.0 1 1.0 0 0.0
#25 Miller, Nile 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Edwards, April 1 3 3.0
#04 Henigan, Ariella 1 3 3.0
#05 Bynum-johnson, Destin 1 1 1.0
#11 Hemingway, Sa'lah 1 1 1.0
#25 Miller, Nile 1 1 1.0
#23 Stewart, Zoe 1 1 1.0
#24 Thomas, Zennia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Thomas, Zennia 1 3 3.0
#05 Bynum-johnson, Destin 1 2 2.0
#12 Moreno, Dally 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Henigan, Ariella 1 3 3.0
#23 Stewart, Zoe 1 2 2.0
#11 Hemingway, Sa'lah 1 1 1.0
#25 Miller, Nile 1 1 1.0
#06 Nuquay, Emma 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Henigan, Ariella 1 3 3.0
#15 Edwards, April 1 2 2.0
#23 Stewart, Zoe 1 2 2.0
#24 Thomas, Zennia 1 2 2.0
#21 Durant, Rayne 1 1 1.0
#14 Kendrick, Jada 1 1 1.0
#25 Miller, Nile 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Henigan, Ariella 1 3 3.0
#15 Edwards, April 1 2 2.0
#25 Miller, Nile 1 2 2.0
#23 Stewart, Zoe 1 2 2.0
#24 Thomas, Zennia 1 2 2.0
#05 Bynum-johnson, Destin 1 1 1.0
#21 Durant, Rayne 1 1 1.0
#11 Hemingway, Sa'lah 1 1 1.0
#12 Moreno, Dally 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Thomas, Zennia 1 32 32.0
#05 Bynum-johnson, Destin 1 28 28.0
#04 Henigan, Ariella 1 26 26.0
#25 Miller, Nile 1 25 25.0
#23 Stewart, Zoe 1 25 25.0
#15 Edwards, April 1 17 17.0
#11 Hemingway, Sa'lah 1 17 17.0
#12 Moreno, Dally 1 14 14.0
#21 Durant, Rayne 1 8 8.0
#14 Kendrick, Jada 1 4 4.0
#06 Nuquay, Emma 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Edwards, April 1 3 2 1.50
#04 Henigan, Ariella 1 3 3 1.00
#25 Miller, Nile 1 1 1 1.00