Skip To Main Content

Howard University Athletics

Scoreboard

2017 Women's Volleyball Cumulative Statistics

Team (16-16, 9-3)

Overall Team Statistics
Statistic Howard Opponents
Attack
Kills 1517 1342
Errors 615 645
Attempts 3979 3905
Percent .227 .178
Kills Per Set 13.0 11.5
Set
Assists 1395 1253
Assists Per Set 11.9 10.7
Ball Handling Errors 20 21
Serve
Aces 143 117
Errors 305 246
Aces Per Set 1.2 1.0
Receptions
Errors 118 141
Errors Per Set 1.0 1.2
Defense
Digs 1676 1613
Digs Per Set 14.3 13.8
Blocking
Solo 44 43
Assists 366 320
Errors 54 32
Blocks 227.0 203.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Kira 117 32 31 315.5 2.70 246 2.10 76 545 .312 8 0.07 18 0.15 43
2 Morrow, Abby 76 31 1 8.0 0.11 3 0.04 4 24 -.042 20 0.26 5 0.07 19
3 Tipton, Jurnee 100 31 20 158.0 1.58 141 1.41 60 442 .183 21 0.21 8 0.08 24
4 Dockery, Tamia 111 31 29 148.0 1.33 96 0.86 13 179 .464 1105 9.95 23 0.21 26
5 Farrell, Jurnee 21 15 1 2.0 0.10 2 0.10 2 8 .000 29 1.38 0 0.00 2
6 Dingle, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Jackson, Sydney 13 7 1 13.5 1.04 6 0.46 3 17 .176 0 0.00 0 0.00 2
8 Cardoza, Carlise 113 32 6 22.0 0.19 2 0.02 3 21 -.048 55 0.49 20 0.18 42
9 Patton, Christian 11 7 1 1.0 0.09 0 0.00 0 1 .000 59 5.36 1 0.09 3
10 Donaldson, Khaila 117 32 31 476.0 4.07 415 3.55 202 1192 .179 31 0.26 31 0.26 59
11 Begel, Marie 10 8 1 7.5 0.75 7 0.70 6 28 .036 0 0.00 0 0.00 0
13 Young, Jessica 110 30 24 412.0 3.75 352 3.20 139 893 .239 10 0.09 29 0.26 49
15 Wilson, Fola 91 29 4 10.0 0.11 2 0.02 1 14 .071 48 0.53 8 0.09 36
17 Dandridge, Indira 42 17 10 31.5 0.75 17 0.40 5 40 .300 6 0.14 0 0.00 0
20 Okunade, Olubunmi 75 22 18 141.0 1.88 105 1.40 35 235 .298 1 0.01 0 0.00 0
22 Dalton, Courtney 59 22 8 141.0 2.39 123 2.08 66 340 .168 2 0.03 0 0.00 0
Total 117 32 1,887.0 16.13 1517 12.97 615 3979 .227 1395 11.92 143 1.22 305
Opponents 117 32 1,662.0 14.21 1342 11.47 645 3905 .178 1253 10.71 117 1.00 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Kira 117 70 0.60 0 0 .000 0.00 12 79 91.0 0.78 5 0
2 Morrow, Abby 76 145 1.91 14 1 -13.000 0.18 0 0 0 0.00 0 0
3 Tipton, Jurnee 100 187 1.87 22 7 -2.143 0.22 1 16 17.0 0.17 2 1
4 Dockery, Tamia 111 289 2.60 1 0 .000 0.01 4 50 54.0 0.49 9 11
5 Farrell, Jurnee 21 16 0.76 0 0 .000 0.00 0 0 0 0.00 0 7
6 Dingle, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jackson, Sydney 13 1 0.08 0 0 .000 0.00 1 13 14.0 1.08 2 0
8 Cardoza, Carlise 113 276 2.44 18 0 .000 0.16 0 0 0 0.00 0 0
9 Patton, Christian 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 1 0
10 Donaldson, Khaila 117 287 2.45 24 4 -5.000 0.21 8 44 52.0 0.44 7 1
11 Begel, Marie 10 0 0.00 0 0 .000 0.00 0 1 1.0 0.10 1 0
13 Young, Jessica 110 110 1.00 6 0 .000 0.05 12 38 50.0 0.45 15 0
15 Wilson, Fola 91 248 2.73 17 9 -.889 0.19 0 0 0 0.00 0 0
17 Dandridge, Indira 42 5 0.12 0 0 .000 0.00 0 29 29.0 0.69 2 0
20 Okunade, Olubunmi 75 17 0.23 0 0 .000 0.00 5 62 67.0 0.89 4 0
22 Dalton, Courtney 59 20 0.34 1 0 .000 0.02 1 34 35.0 0.59 6 0
Total 117 1676 14.32 118 60 -.967 1.01 44 366 227.0 1.94 54 20
Opponents 117 1613 13.79 141 86 -.640 1.21 43 320 203.0 1.74 32 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Kira 44 12 11 125.0 2.84 97 2.20 23 194 .381 4 0.09 7 0.16 19
2 Morrow, Abby 18 11 0 5.0 0.28 1 0.06 0 6 .167 3 0.17 4 0.22 7
3 Tipton, Jurnee 40 12 11 74.5 1.86 67 1.68 27 197 .203 10 0.25 3 0.08 9
4 Dockery, Tamia 38 11 9 56.0 1.47 38 1.00 5 58 .569 363 9.55 7 0.18 7
5 Farrell, Jurnee 11 7 1 2.0 0.18 2 0.18 1 5 .200 22 2.00 0 0.00 2
7 Jackson, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cardoza, Carlise 42 12 1 6.0 0.14 0 0.00 1 9 -.111 23 0.55 6 0.14 13
9 Patton, Christian 8 4 1 1.0 0.13 0 0.00 0 1 .000 58 7.25 1 0.13 3
10 Donaldson, Khaila 44 12 11 189.0 4.30 158 3.59 58 386 .259 9 0.20 15 0.34 30
11 Begel, Marie 5 4 1 0.5 0.10 0 0.00 3 9 -.333 0 0.00 0 0.00 0
13 Young, Jessica 44 12 9 161.5 3.67 143 3.25 41 315 .324 2 0.05 9 0.20 21
15 Wilson, Fola 34 12 1 6.0 0.18 0 0.00 0 6 .000 20 0.59 6 0.18 20
17 Dandridge, Indira 22 10 5 15.5 0.70 8 0.36 3 22 .227 4 0.18 0 0.00 0
20 Okunade, Olubunmi 25 8 4 44.5 1.78 34 1.36 7 75 .360 1 0.04 0 0.00 0
22 Dalton, Courtney 12 6 1 20.5 1.71 16 1.33 13 58 .052 1 0.08 0 0.00 0
Total 44 12 707.0 16.07 564 12.82 182 1341 .285 520 11.82 58 1.32 131
Opponents 44 12 486.5 11.06 390 8.86 279 1359 .082 367 8.34 48 1.09 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Kira 44 33 0.75 0 0 .000 0.00 5 32 37.0 0.84 0 0
2 Morrow, Abby 18 28 1.56 3 1 -2.000 0.17 0 0 0 0.00 0 0
3 Tipton, Jurnee 40 83 2.08 10 7 -.429 0.25 1 7 8.0 0.20 0 1
4 Dockery, Tamia 38 88 2.32 0 0 .000 0.00 2 18 20.0 0.53 3 2
5 Farrell, Jurnee 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 6
7 Jackson, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cardoza, Carlise 42 101 2.40 9 0 .000 0.21 0 0 0 0.00 0 0
9 Patton, Christian 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 1 0
10 Donaldson, Khaila 44 96 2.18 9 4 -1.250 0.20 7 18 25.0 0.57 1 1
11 Begel, Marie 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Young, Jessica 44 59 1.34 1 0 .000 0.02 2 15 17.0 0.39 6 0
15 Wilson, Fola 34 97 2.85 8 9 .111 0.24 0 0 0 0.00 0 0
17 Dandridge, Indira 22 5 0.23 0 0 .000 0.00 0 15 15.0 0.68 0 0
20 Okunade, Olubunmi 25 4 0.16 0 0 .000 0.00 1 19 20.0 0.80 0 0
22 Dalton, Courtney 12 4 0.33 0 0 .000 0.00 0 9 9.0 0.75 0 0
Total 44 614 13.95 51 60 .150 1.16 18 134 85.0 1.93 11 10
Opponents 44 535 12.16 58 86 .326 1.32 14 69 48.5 1.10 9 10

Match-By-Match

Howard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Georgetown L 4 42 17 133 .188 40 1 19 4 57 2 8 4 6.0 2 49.0
8/26/2017 American L 3 36 16 101 .198 35 8 13 1 39 1 14 1 8.0 0 52.0
8/26/2017 Santa Clara W 4 54 14 124 .323 46 5 14 1 44 1 24 0 13.0 0 72.0
8/28/2017 Washington State L 4 48 26 164 .134 45 3 7 1 66 0 12 3 6.0 0 57.0
9/01/2017 at Southern Utah L 5 77 23 177 .305 73 6 8 5 78 1 16 11 9.0 0 92.0
9/02/2017 vs San Jose State L 3 30 20 102 .098 26 3 3 7 38 0 6 2 3.0 0 36.0
9/02/2017 at UC Riverside L 3 29 22 122 .057 28 1 7 0 50 0 6 1 3.0 0 33.0
9/08/2017 vs Ohio L 4 50 16 133 .256 46 5 10 7 51 3 14 4 10.0 2 65.0
9/09/2017 at Virginia W 4 57 18 146 .267 53 9 12 4 54 1 14 4 8.0 0 74.0
9/09/2017 vs VCU L 5 64 45 206 .092 59 8 10 2 82 2 20 2 12.0 0 84.0
9/15/2017 Iowa L 4 51 27 131 .183 43 1 9 2 43 2 18 0 11.0 0 63.0
9/16/2017 vs Princeton L 4 45 28 140 .121 45 2 8 8 49 1 14 4 8.0 2 55.0
9/16/2017 at American L 3 43 17 119 .218 40 3 6 5 43 0 10 1 5.0 2 51.0
9/19/2017 at UMBC L 3 41 30 127 .087 38 4 2 4 63 1 6 3 4.0 1 49.0
9/29/2017 at Md. Eastern Shore L 5 54 27 169 .160 48 6 11 6 82 5 20 0 15.0 2 75.0
10/01/2017 Delaware State W 3 46 12 97 .351 44 6 9 0 52 0 10 0 5.0 0 57.0
10/03/2017 George Washington W 3 43 11 101 .317 38 4 13 3 49 0 8 1 4.0 0 51.0
10/04/2017 at Morgan State W 4 51 17 123 .276 45 7 11 4 62 1 4 1 3.0 0 61.0
10/08/2017 at Coppin State W 3 45 6 94 .415 43 5 5 4 51 0 12 0 6.0 1 56.0
10/13/2017 Hampton University W 3 34 9 62 .403 34 5 10 6 22 1 14 0 8.0 0 47.0
10/15/2017 Norfolk State W 3 35 10 79 .316 33 4 11 5 34 0 8 0 4.0 0 43.0
10/20/2017 Bethune-Cookman W 4 59 27 159 .201 53 5 11 1 65 1 12 0 7.0 0 71.0
10/22/2017 Coppin State W 3 39 12 72 .375 35 5 9 1 35 3 12 0 9.0 0 53.0
10/27/2017 UMES L 5 61 32 176 .165 56 2 18 7 78 2 10 0 7.0 0 70.0
10/29/2017 at Delaware State W 3 42 8 100 .340 37 6 6 3 37 0 12 0 6.0 2 54.0
11/03/2017 at Norfolk State W 4 52 18 115 .296 49 4 11 6 46 2 14 9 9.0 5 65.0
11/05/2017 at Hampton W 3 29 7 81 .272 26 4 7 3 35 2 16 1 10.0 0 43.0
11/10/2017 Morgan State L 5 76 24 173 .301 70 4 23 6 80 2 2 0 3.0 0 83.0
11/17/2017 vs North Carolina A&T W 3 45 15 108 .278 40 2 5 3 46 2 4 0 4.0 0 51.0
11/18/2017 Hampton W 3 45 14 93 .333 38 7 2 1 39 1 6 1 4.0 0 56.0
11/19/2017 Florida A&M W 3 52 16 122 .295 48 3 6 2 62 6 14 1 13.0 0 68.0
12/01/2017 at Penn State L 4 42 31 130 .085 41 5 9 6 44 1 6 0 4.0 1 51.0
Howard 117 1517 615 3979 .227 1395 143 305 118 1676 44 366 54 227.0 20 1,887.0
Opponents 117 1342 645 3905 .178 1253 117 246 141 1613 43 320 32 203.0 21 1,662.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.97
Assists Per Set 11.92
Service Aces Per Set 1.22
Reception Errors Per Set 1.01
Digs Per Set 14.32
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.17
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Georgetown W 4 49 18 131 .237 47 4 14 1 62 0 8 1 4.0 2 57.0
8/26/2017 at American W 3 39 12 92 .293 35 1 7 8 48 2 10 0 7.0 0 47.0
8/26/2017 at Santa Clara L 4 55 24 132 .235 51 1 10 5 45 1 10 0 6.0 0 62.0
8/28/2017 at Washington State W 4 58 19 155 .252 53 1 10 3 75 1 20 3 11.0 0 70.0
9/01/2017 Southern Utah W 5 68 19 173 .283 64 5 10 6 70 1 10 3 6.0 0 79.0
9/02/2017 vs San Jose State W 3 45 17 104 .269 41 7 6 3 43 2 11 1 7.5 0 59.5
9/02/2017 UC Riverside W 3 46 14 121 .264 43 0 3 1 62 3 6 1 6.0 1 52.0
9/08/2017 vs Ohio W 4 56 21 142 .246 53 7 11 5 61 0 4 2 2.0 0 65.0
9/09/2017 Virginia L 4 46 20 134 .194 44 4 6 9 63 0 16 0 8.0 0 58.0
9/09/2017 vs VCU W 5 54 35 192 .099 51 2 4 8 81 4 32 4 20.0 0 76.0
9/15/2017 at Iowa W 4 53 24 124 .234 45 2 8 0 44 0 12 0 6.0 0 61.0
9/16/2017 vs Princeton W 4 51 17 128 .266 49 8 6 2 56 2 14 2 9.0 2 68.0
9/16/2017 American W 3 45 16 110 .264 44 5 0 3 51 2 12 3 8.0 1 58.0
9/19/2017 UMBC W 3 39 12 120 .225 37 5 7 4 48 0 16 0 8.0 1 52.0
9/29/2017 Md. Eastern Shore W 5 50 31 170 .112 44 6 12 6 79 2 14 1 9.0 4 65.0
10/01/2017 at Delaware State L 3 18 19 91 -.011 18 0 3 5 30 3 4 1 5.0 0 23.0
10/03/2017 at George Washington L 3 33 17 103 .155 29 3 9 4 42 0 10 0 5.0 0 41.0
10/04/2017 Morgan State L 4 36 27 135 .067 33 4 7 7 53 0 4 0 2.0 2 42.0
10/08/2017 Coppin State L 3 31 15 110 .145 28 4 4 5 38 1 2 0 2.0 0 37.0
10/13/2017 at Hampton University L 3 23 22 73 .014 28 2 8 6 18 2 5 0 4.5 0 29.5
10/15/2017 at Norfolk State L 3 16 25 83 -.108 16 6 9 4 21 0 0 0 0.0 0 22.0
10/20/2017 at Bethune-Cookman L 4 55 20 144 .243 50 2 8 4 63 1 16 0 9.0 0 66.0
10/22/2017 at Coppin State L 3 20 15 67 .075 19 1 13 5 32 3 2 0 4.0 0 25.0
10/27/2017 at UMES W 5 57 25 163 .196 51 7 13 2 77 0 14 0 7.0 0 71.0
10/29/2017 Delaware State L 3 25 21 89 .045 25 3 5 6 44 0 6 2 3.0 1 31.0
11/03/2017 Norfolk State L 4 41 28 124 .105 39 6 11 4 40 1 2 3 2.0 1 49.0
11/05/2017 Hampton L 3 28 32 103 -.039 24 3 4 4 34 1 2 2 2.0 2 33.0
11/10/2017 at Morgan State W 5 45 19 151 .172 42 6 12 4 69 1 14 0 8.0 0 59.0
11/17/2017 vs North Carolina A&T L 3 39 16 107 .215 38 3 10 2 42 4 10 0 9.0 2 51.0
11/18/2017 at Hampton L 3 27 14 91 .143 26 1 6 7 28 1 12 0 7.0 2 35.0
11/19/2017 at Florida A&M L 3 44 18 132 .197 42 2 6 3 48 1 8 1 5.0 0 51.0
12/01/2017 Penn State W 4 50 13 111 .333 44 6 4 5 46 4 14 2 11.0 0 67.0
Opponents 117 1342 645 3905 .178 1253 117 246 141 1613 43 320 32 203.0 21 1,662.0
Howard 117 1517 615 3979 .227 1395 143 305 118 1676 44 366 54 227.0 20 1,887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.47
Assists Per Set 10.71
Service Aces Per Set 1.00
Reception Errors Per Set 1.21
Digs Per Set 13.79
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.18
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Donaldson, Khaila 415
Young, Jessica 352
Porter, Kira 246
Tipton, Jurnee 141
Dalton, Courtney 123
Team Leaders: Assists
Player High
Assists
Dockery, Tamia 1105
Patton, Christian 59
Cardoza, Carlise 55
Wilson, Fola 48
Donaldson, Khaila 31
Team Leaders: Service Aces
Player High
Service Aces
Donaldson, Khaila 31
Young, Jessica 29
Dockery, Tamia 23
Cardoza, Carlise 20
Porter, Kira 18
Team Leaders: Digs
Player High
Digs
Dockery, Tamia 289
Donaldson, Khaila 287
Cardoza, Carlise 276
Wilson, Fola 248
Tipton, Jurnee 187
Team Leaders: Blocks
Player High
Blocks
Porter, Kira 91.0
Okunade, Olubunmi 67.0
Dockery, Tamia 54.0
Donaldson, Khaila 52.0
Young, Jessica 50.0