Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (6-5, 0-1)

Overall Team Statistics
Statistic Howard Opponents
Attack
Kills 532 520
Errors 216 240
Attempts 1376 1392
Percent .230 .201
Kills Per Set 12.4 12.1
Set
Assists 504 474
Assists Per Set 11.7 11.0
Ball Handling Errors 2 4
Serve
Aces 102 59
Errors 102 79
Aces Per Set 2.4 1.4
Receptions
Errors 59 102
Errors Per Set 1.4 2.4
Defense
Digs 534 526
Digs Per Set 12.4 12.2
Blocking
Solo 16 13
Assists 180 154
Errors 5 8
Blocks 106.0 90.0
Blocks Per Set 2.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGinest, Halie 43 11 0 16.0 0.37 0 0.00 0 5 .000 4 0.09 16 0.37 18
2 Dear, Kristen 7 5 1 9.5 1.36 6 0.86 5 14 .071 0 0.00 0 0.00 1
3 Jones, Madisyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Simpson, Claire 43 11 2 9.0 0.21 0 0.00 1 2 -.500 19 0.44 9 0.21 13
5 James, Alexys 43 11 11 133.5 3.10 91 2.12 49 258 .163 42 0.98 29 0.67 23
8 Buckner, Aziah 35 9 9 77.5 2.21 54 1.54 29 150 .167 2 0.06 19 0.54 0
9 McKinnon, Rya 43 11 11 202.0 4.70 183 4.26 65 498 .237 8 0.19 7 0.16 23
12 Shelton, Camryn 39 11 0 0 0.00 0 0.00 0 1 .000 17 0.44 0 0.00 1
13 Reeves, Leah 43 11 11 42.5 0.99 10 0.23 1 25 .360 406 9.44 21 0.49 15
15 Robinson, Kaitlynn 40 11 10 72.5 1.81 48 1.20 10 94 .404 1 0.03 0 0.00 1
18 Jethroe, Zenai 43 11 11 131.5 3.06 101 2.35 35 214 .308 0 0.00 0 0.00 1
20 Allen, Gabby 12 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
22 Howard, Corinne 11 5 0 7.5 0.68 4 0.36 3 13 .077 1 0.09 0 0.00 0
33 Wright, Kennedi 23 7 0 38.5 1.67 35 1.52 18 101 .168 4 0.17 1 0.04 4
Total 43 11 740.0 17.21 532 12.37 216 1376 .230 504 11.72 102 2.37 102
Opponents 43 11 669.0 15.56 520 12.09 240 1392 .201 474 11.02 59 1.37 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGinest, Halie 43 20 0.47 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Dear, Kristen 7 5 0.71 0 0 .000 0.00 0 7 7.0 1.00 0 0
3 Jones, Madisyn 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Simpson, Claire 43 100 2.33 5 66 .924 0.12 0 0 0 0.00 0 0
5 James, Alexys 43 92 2.14 0 4 1.000 0.00 0 27 27.0 0.63 0 1
8 Buckner, Aziah 35 84 2.40 9 196 .954 0.26 0 9 9.0 0.26 0 0
9 McKinnon, Rya 43 79 1.84 16 239 .933 0.37 1 22 23.0 0.53 0 0
12 Shelton, Camryn 39 62 1.59 11 241 .954 0.28 0 0 0 0.00 0 0
13 Reeves, Leah 43 64 1.49 0 2 1.000 0.00 0 23 23.0 0.53 0 1
15 Robinson, Kaitlynn 40 3 0.08 2 3 .333 0.05 8 33 41.0 1.03 3 0
18 Jethroe, Zenai 43 5 0.12 0 4 1.000 0.00 7 47 54.0 1.26 1 0
20 Allen, Gabby 12 2 0.17 0 7 1.000 0.00 0 0 0 0.00 0 0
22 Howard, Corinne 11 2 0.18 0 0 .000 0.00 0 7 7.0 0.64 0 0
33 Wright, Kennedi 23 15 0.65 4 60 .933 0.17 0 5 5.0 0.22 1 0
Total 43 534 12.42 59 826 .929 1.37 16 180 106.0 2.47 5 2
Opponents 43 526 12.23 102 835 .878 2.37 13 154 90.0 2.09 8 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGinest, Halie 5 1 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3
4 Simpson, Claire 5 1 0 0 0.00 0 0.00 0 1 .000 2 0.40 0 0.00 2
5 James, Alexys 5 1 1 17.0 3.40 13 2.60 4 34 .265 18 3.60 1 0.20 1
8 Buckner, Aziah 5 1 1 11.5 2.30 7 1.40 6 31 .032 1 0.20 2 0.40 0
9 McKinnon, Rya 5 1 1 20.5 4.10 20 4.00 5 46 .326 2 0.40 0 0.00 4
12 Shelton, Camryn 5 1 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
13 Reeves, Leah 5 1 1 1.0 0.20 0 0.00 0 1 .000 28 5.60 1 0.20 4
15 Robinson, Kaitlynn 5 1 1 16.5 3.30 10 2.00 0 11 .909 0 0.00 0 0.00 0
18 Jethroe, Zenai 5 1 1 13.0 2.60 8 1.60 6 22 .091 0 0.00 0 0.00 0
22 Howard, Corinne 5 1 0 4.5 0.90 2 0.40 2 6 .000 1 0.20 0 0.00 0
33 Wright, Kennedi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 5 1 85.0 17.00 60 12.00 23 153 .242 55 11.00 5 1.00 14
Opponents 5 1 77.0 15.40 60 12.00 34 167 .156 53 10.60 7 1.40 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGinest, Halie 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Simpson, Claire 5 13 2.60 0 1 1.000 0.00 0 0 0 0.00 0 0
5 James, Alexys 5 9 1.80 0 0 .000 0.00 0 6 6.0 1.20 0 0
8 Buckner, Aziah 5 14 2.80 1 29 .966 0.20 0 5 5.0 1.00 0 0
9 McKinnon, Rya 5 13 2.60 1 35 .971 0.20 0 1 1.0 0.20 0 0
12 Shelton, Camryn 5 5 1.00 3 29 .897 0.60 0 0 0 0.00 0 0
13 Reeves, Leah 5 7 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Robinson, Kaitlynn 5 2 0.40 0 0 .000 0.00 2 9 11.0 2.20 0 0
18 Jethroe, Zenai 5 0 0.00 0 0 .000 0.00 1 8 9.0 1.80 1 0
22 Howard, Corinne 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 0 0
33 Wright, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 5 65 13.00 7 96 .927 1.40 3 34 20.0 4.00 1 0
Opponents 5 65 13.00 5 90 .944 1.00 1 18 10.0 2.00 0 0

Match-By-Match

Howard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 George Washington W 5 54 23 125 .248 52 15 15 6 45 2 21 1 12.5 1 81.5
8/30/2025 at George Mason L 4 38 14 108 .222 37 10 11 6 37 2 8 1 6 0 54.0
8/31/2025 Virginia L 3 37 15 95 .232 33 7 7 6 29 0 8 0 4 0 48.0
9/05/2025 vs Harvard W 3 37 13 90 .267 34 11 10 6 24 1 20 0 11 0 59.0
9/06/2025 vs Presbyterian W 4 58 27 154 .201 57 12 4 5 75 1 22 0 12 0 82.0
9/07/2025 at North Florida W 3 39 14 100 .250 36 10 6 2 50 0 12 0 6 0 55.0
9/12/2025 N.C. A&T L 5 67 29 175 .217 63 8 12 10 65 2 15 0 9.5 1 84.5
9/14/2025 American W 3 50 15 106 .330 48 10 10 3 45 0 6 0 3 0 63.0
9/18/2025 High Point W 3 38 14 101 .238 37 11 8 1 28 4 12 0 10 0 59.0
9/20/2025 at UMBC L 5 54 29 169 .148 52 3 5 7 71 1 22 2 12 0 69.0
9/26/2025 Coppin St. L 5 60 23 153 .242 55 5 14 7 65 3 34 1 20 0 85.0
Howard 43 532 216 1376 .230 504 102 102 59 534 16 180 5 106.0 2 740.0
Opponents 43 520 240 1392 .201 474 59 79 102 526 13 154 8 90.0 4 669.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 12.37
Assists Per Set 11.72
Service Aces Per Set 2.37
Reception Errors Per Set 1.37
Digs Per Set 12.42
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.05
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at George Washington L 5 57 31 144 .181 51 6 7 15 42 2 16 0 10 1 73.0
8/30/2025 George Mason W 4 55 20 119 .294 51 6 12 10 44 2 4 4 4 0 65.0
8/31/2025 at Virginia W 3 46 12 88 .386 39 6 2 7 37 0 16 0 8 0 60.0
9/05/2025 vs Harvard L 3 31 22 80 .113 28 6 4 11 32 0 16 0 8 0 45.0
9/06/2025 vs Presbyterian L 4 47 24 155 .148 44 5 5 12 53 1 24 0 13 0 65.0
9/07/2025 North Florida L 3 27 16 101 .109 24 2 7 10 37 0 6 0 3 0 32.0
9/12/2025 at N.C. A&T W 5 65 23 170 .247 59 10 10 8 67 1 22 0 12 3 87.0
9/14/2025 at American L 3 38 9 102 .284 35 3 10 10 33 5 6 0 8 0 49.0
9/18/2025 at High Point L 3 34 20 94 .149 32 1 5 11 40 0 14 1 7 0 42.0
9/20/2025 UMBC W 5 60 29 172 .180 58 7 10 3 76 1 12 3 7 0 74.0
9/26/2025 at Coppin St. W 5 60 34 167 .156 53 7 7 5 65 1 18 0 10 0 77.0
Opponents 43 520 240 1392 .201 474 59 79 102 526 13 154 8 90.0 4 669.0
Howard 43 532 216 1376 .230 504 102 102 59 534 16 180 5 106.0 2 740.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 12.09
Assists Per Set 11.02
Service Aces Per Set 1.37
Reception Errors Per Set 2.37
Digs Per Set 12.23
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.09
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
McKinnon, Rya 183
Jethroe, Zenai 101
James, Alexys 91
Buckner, Aziah 54
Robinson, Kaitlynn 48
Team Leaders: Assists
Player High
Assists
Reeves, Leah 406
James, Alexys 42
Simpson, Claire 19
Shelton, Camryn 17
McKinnon, Rya 8
Team Leaders: Service Aces
Player High
Service Aces
James, Alexys 29
Reeves, Leah 21
Buckner, Aziah 19
McGinest, Halie 16
Simpson, Claire 9
Team Leaders: Digs
Player High
Digs
Simpson, Claire 100
James, Alexys 92
Buckner, Aziah 84
McKinnon, Rya 79
Reeves, Leah 64
Team Leaders: Blocks
Player High
Blocks
Jethroe, Zenai 54.0
Robinson, Kaitlynn 41.0
James, Alexys 27.0
McKinnon, Rya 23.0
Reeves, Leah 23.0