Skip To Main Content

Howard University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (4-11, 3-1)

Overall Team Statistics
Statistic Howard Opponents
Attack
Kills 591 633
Errors 322 284
Attempts 1783 1736
Percent .151 .201
Kills Per Set 10.9 11.7
Set
Assists 542 573
Assists Per Set 10.0 10.6
Ball Handling Errors 7 0
Serve
Aces 81 91
Errors 160 116
Aces Per Set 1.5 1.7
Receptions
Errors 91 81
Errors Per Set 1.7 1.5
Defense
Digs 665 713
Digs Per Set 12.3 13.2
Blocking
Solo 18 31
Assists 156 179
Errors 19 12
Blocks 96.0 120.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Umenwaliri, Haarachi 19 8 4 26.5 1.39 18 0.95 17 57 .018 0 0.00 0 0.00 0
2 Vazquez, Estrella 37 12 0 15.0 0.41 0 0.00 0 0 0 3 0.08 15 0.41 19
5 James, Alexys 48 13 13 106.0 2.21 76 1.58 46 226 .133 238 4.96 23 0.48 17
6 Jones, Sydnei 46 14 11 13.5 0.29 7 0.15 2 41 .122 242 5.26 5 0.11 18
7 Nobel toolo, Easnadh 30 11 3 36.5 1.22 28 0.93 16 95 .126 2 0.07 0 0.00 1  
11 Wiley, Lauryn 20 10 2 6.0 0.30 2 0.10 0 4 .500 1 0.05 4 0.20 7
12 Shelton, Camryn 54 15 0 19.0 0.35 5 0.09 1 21 .190 32 0.59 14 0.26 37
13 Johnson, Dayion 41 14 2 86.0 2.10 78 1.90 43 262 .134 0 0.00 0 0.00 0
14 Watkins, Daryn 9 4 0 15.0 1.67 12 1.33 12 40 .000 0 0.00 0 0.00 0  
15 Robinson, Kaitlynn 10 5 1 11.5 1.15 4 0.40 1 13 .231 1 0.10 0 0.00 0
17 Stubbs, Tiana 35 14 11 43.0 1.23 34 0.97 17 80 .213 1 0.03 0 0.00 0
18 Jethroe, Zenai 51 14 14 153.0 3.00 124 2.43 43 256 .316 4 0.08 1 0.02 5
19 Pagan, Briana 5 5 0 3.0 0.60 2 0.40 4 23 -.087 0 0.00 0 0.00 0
20 Allen, Gabby 51 15 8 10.0 0.20 1 0.02 2 6 -.167 7 0.14 9 0.18 9
21 Buckner, Addison 50 15 14 159.5 3.19 150 3.00 77 481 .152 7 0.14 4 0.08 30
22 Howard, Corinne 23 11 3 39.0 1.70 28 1.22 25 91 .033 0 0.00 3 0.13 6
33 Wright, Kennedi 29 10 4 25.5 0.88 22 0.76 16 87 .069 4 0.14 3 0.10 11
Total 54 15 768.0 14.22 591 10.94 322 1783 .151 542 10.04 81 1.50 160
Opponents 54 15 844.5 15.64 633 11.72 284 1736 .201 573 10.61 91 1.69 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Umenwaliri, Haarachi 19 1 0.05 1 1 .000 0.05 1 15 16.0 0.84 5 0
2 Vazquez, Estrella 37 14 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
5 James, Alexys 48 97 2.02 0 7 1.000 0.00 0 14 14.0 0.29 3 4
6 Jones, Sydnei 46 61 1.33 0 1 1.000 0.00 0 3 3.0 0.07 0 1
7 Nobel toolo, Easnadh 30 10 0.33 0 0 .000 0.00 2 13 15.0 0.50 2 0  
11 Wiley, Lauryn 20 11 0.55 6 49 .878 0.30 0 0 0 0.00 0 0
12 Shelton, Camryn 54 209 3.87 29 420 .931 0.54 0 0 0 0.00 0 0
13 Johnson, Dayion 41 19 0.46 1 3 .667 0.02 0 16 16.0 0.39 1 0
14 Watkins, Daryn 9 3 0.33 0 0 .000 0.00 0 6 6.0 0.67 0 0  
15 Robinson, Kaitlynn 10 0 0.00 0 0 .000 0.00 3 9 12.0 1.20 0 0
17 Stubbs, Tiana 35 4 0.11 0 2 1.000 0.00 3 12 15.0 0.43 0 0
18 Jethroe, Zenai 51 14 0.27 1 6 .833 0.02 7 42 49.0 0.96 5 2
19 Pagan, Briana 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
20 Allen, Gabby 51 68 1.33 6 157 .962 0.12 0 0 0 0.00 0 0
21 Buckner, Addison 50 104 2.08 21 345 .939 0.42 1 9 10.0 0.20 1 0
22 Howard, Corinne 23 15 0.65 0 2 1.000 0.00 0 16 16.0 0.70 2 0
33 Wright, Kennedi 29 34 1.17 6 115 .948 0.21 0 1 1.0 0.03 0 0
Total 54 665 12.31 91 1108 .918 1.69 18 156 96.0 1.78 19 7
Opponents 54 713 13.20 81 906 .911 1.50 31 179 120.5 2.23 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Umenwaliri, Haarachi 4 2 1 2.0 0.50 1 0.25 4 11 -.273 0 0.00 0 0.00 0
2 Vazquez, Estrella 16 4 0 7.0 0.44 0 0.00 0 0 0 2 0.13 7 0.44 4
5 James, Alexys 16 4 4 40.5 2.53 29 1.81 10 71 .268 79 4.94 10 0.63 5
6 Jones, Sydnei 15 4 2 6.0 0.40 3 0.20 1 10 .200 72 4.80 3 0.20 6
7 Nobel toolo, Easnadh 15 4 0 19.0 1.27 15 1.00 7 48 .167 0 0.00 0 0.00 0  
11 Wiley, Lauryn 3 2 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 0
12 Shelton, Camryn 16 4 0 8.0 0.50 1 0.06 1 3 .000 12 0.75 7 0.44 13
13 Johnson, Dayion 13 4 1 32.0 2.46 29 2.23 19 84 .119 0 0.00 0 0.00 0
14 Watkins, Daryn 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
15 Robinson, Kaitlynn 6 2 0 6.0 1.00 1 0.17 0 8 .125 1 0.17 0 0.00 0
17 Stubbs, Tiana 8 4 3 7.5 0.94 5 0.63 5 14 .000 0 0.00 0 0.00 0
18 Jethroe, Zenai 16 4 4 52.5 3.28 44 2.75 10 83 .410 2 0.13 0 0.00 0
19 Pagan, Briana 1 1 0 1.0 1.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
20 Allen, Gabby 16 4 3 2.0 0.13 1 0.06 1 3 .000 2 0.13 1 0.06 4
21 Buckner, Addison 16 4 4 51.5 3.22 50 3.13 20 154 .195 2 0.13 1 0.06 10
22 Howard, Corinne 6 4 2 9.5 1.58 8 1.33 9 26 -.038 0 0.00 0 0.00 2
Total 16 4 246.0 15.38 188 11.75 89 522 .190 173 10.81 29 1.81 44
Opponents 16 4 229.0 14.31 172 10.75 95 514 .150 150 9.38 22 1.38 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Umenwaliri, Haarachi 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
2 Vazquez, Estrella 16 6 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
5 James, Alexys 16 31 1.94 0 4 1.000 0.00 0 3 3.0 0.19 1 0
6 Jones, Sydnei 15 21 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nobel toolo, Easnadh 15 5 0.33 0 0 .000 0.00 1 6 7.0 0.47 0 0  
11 Wiley, Lauryn 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Shelton, Camryn 16 62 3.88 5 114 .956 0.31 0 0 0 0.00 0 0
13 Johnson, Dayion 13 9 0.69 0 0 .000 0.00 0 6 6.0 0.46 0 0
14 Watkins, Daryn 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
15 Robinson, Kaitlynn 6 0 0.00 0 0 .000 0.00 2 6 8.0 1.33 0 0
17 Stubbs, Tiana 8 2 0.25 0 0 .000 0.00 1 3 4.0 0.50 0 0
18 Jethroe, Zenai 16 7 0.44 0 0 .000 0.00 4 9 13.0 0.81 0 0
19 Pagan, Briana 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
20 Allen, Gabby 16 23 1.44 1 58 .983 0.06 0 0 0 0.00 0 0
21 Buckner, Addison 16 33 2.06 6 120 .950 0.38 0 1 1.0 0.06 1 0
22 Howard, Corinne 6 4 0.67 0 0 .000 0.00 0 3 3.0 0.50 1 0
Total 16 208 13.00 22 301 .927 1.38 9 40 29.0 1.81 3 0
Opponents 16 207 12.94 29 291 .900 1.81 13 44 35.0 2.19 2 0

Match-By-Match

Howard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Maryland L 3 41 14 102 .265 39 3 5 3 35 0 12 0 6 0 50.0
8/30/2026 George Mason L 5 56 29 138 .196 56 13 11 7 47 0 30 1 15 0 84.0
9/03/2026 vs Syracuse L 3 28 16 95 .126 26 1 11 7 35 1 8 1 5 3 34.0
9/04/2026 at Cornell L 3 29 22 104 .067 26 4 9 4 32 0 0 0 0 2 33.0
9/05/2026 vs UAlbany L 3 44 13 123 .252 37 8 14 5 37 1 6 0 4 2 56.0
9/08/2026 at American L 3 24 18 101 .059 22 4 10 6 39 2 10 0 7 0 35.0
9/11/2026 vs Robert Morris W 5 54 32 168 .131 51 6 12 12 72 2 24 4 14 0 74.0
9/12/2026 vs Arkansas L 4 33 28 124 .040 29 5 10 8 49 1 8 5 5 0 43.0
9/13/2026 at Towson L 3 28 16 94 .128 27 3 6 10 32 0 6 2 3 0 34.0
9/17/2026 Georgetown L 3 32 22 88 .114 27 2 15 4 26 0 8 3 4 0 38.0
9/19/2026 at George Washington L 3 34 23 124 .089 29 3 13 3 53 2 4 0 4 0 41.0
9/24/2026 Coppin St. L 3 29 21 85 .094 27 4 9 7 29 0 4 2 2 0 35.0
9/27/2026 at Morgan St. W 4 55 23 158 .203 49 6 15 4 59 1 4 0 3 0 64.0
10/01/2026 Delaware St. W 4 47 22 118 .212 46 7 9 6 42 3 24 1 15 0 69.0
10/04/2026 at UMES W 5 57 23 161 .211 51 12 11 5 78 5 8 0 9 0 78.0
Howard 54 591 322 1783 .151 542 81 160 91 665 18 156 19 96.0 7 768.0
Opponents 54 633 284 1736 .201 573 91 116 81 713 31 179 12 120.5 0 844.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 10.94
Assists Per Set 10.04
Service Aces Per Set 1.50
Reception Errors Per Set 1.69
Digs Per Set 12.31
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.13
Points Per Set 14.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Maryland W 3 51 8 99 .434 51 3 7 3 40 0 8 0 4 0 58.0
8/30/2026 at George Mason W 5 48 30 132 .136 45 7 6 13 42 3 8 4 7 0 62.0
9/03/2026 vs Syracuse W 3 34 10 95 .253 33 7 11 1 41 0 6 0 3 0 44.0
9/04/2026 Cornell W 3 32 9 88 .261 24 4 8 4 31 3 20 0 13 0 49.0
9/05/2026 vs UAlbany W 3 42 14 115 .243 35 5 5 8 45 1 4 0 3 0 50.0
9/08/2026 American W 3 39 19 107 .187 38 6 10 4 54 2 10 1 7 0 52.0
9/11/2026 vs Robert Morris L 5 52 35 167 .102 48 12 6 6 71 2 23 4 13.5 0 77.5
9/12/2026 vs Arkansas W 4 49 21 135 .207 46 8 13 5 55 0 18 1 9 0 66.0
9/13/2026 Towson W 3 43 10 87 .379 41 10 7 3 42 0 14 0 7 0 60.0
9/17/2026 at Georgetown W 3 34 11 76 .303 28 4 8 2 29 5 16 0 13 0 51.0
9/19/2026 George Washington W 3 37 22 121 .124 34 3 5 3 56 2 8 0 6 0 46.0
9/24/2026 at Coppin St. W 3 38 12 85 .306 36 7 7 4 33 0 14 1 7 0 52.0
9/27/2026 Morgan St. L 4 42 25 138 .123 36 4 9 6 61 6 6 0 9 0 55.0
10/01/2026 at Delaware St. L 4 47 33 134 .104 42 6 10 7 43 1 16 0 9 0 62.0
10/04/2026 UMES L 5 45 25 157 .127 36 5 4 12 70 6 8 1 10 0 60.0
Opponents 54 633 284 1736 .201 573 91 116 81 713 31 179 12 120.5 0 844.5
Howard 54 591 322 1783 .151 542 81 160 91 665 18 156 19 96.0 7 768.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 11.72
Assists Per Set 10.61
Service Aces Per Set 1.69
Reception Errors Per Set 1.50
Digs Per Set 13.20
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.00
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Buckner, Addison 150
Jethroe, Zenai 124
Johnson, Dayion 78
James, Alexys 76
Stubbs, Tiana 34
Team Leaders: Assists
Player High
Assists
Jones, Sydnei 242
James, Alexys 238
Shelton, Camryn 32
Allen, Gabby 7
Buckner, Addison 7
Team Leaders: Service Aces
Player High
Service Aces
James, Alexys 23
Vazquez, Estrella 15
Shelton, Camryn 14
Allen, Gabby 9
Jones, Sydnei 5
Team Leaders: Digs
Player High
Digs
Shelton, Camryn 209
Buckner, Addison 104
James, Alexys 97
Allen, Gabby 68
Jones, Sydnei 61
Team Leaders: Blocks
Player High
Blocks
Jethroe, Zenai 49.0
Howard, Corinne 16.0
Johnson, Dayion 16.0
Umenwaliri, Haarachi 16.0
Nobel toolo, Easnadh 15.0