Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (18-11, 10-4)

Overall Team Statistics
Statistic Howard Opponents
Attack
Kills 1483 1279
Errors 572 616
Attempts 3756 3642
Percent .243 .182
Kills Per Set 12.8 11.0
Set
Assists 1400 1168
Assists Per Set 12.1 10.1
Ball Handling Errors 4 7
Serve
Aces 236 150
Errors 302 213
Aces Per Set 2.0 1.3
Receptions
Errors 150 236
Errors Per Set 1.3 2.0
Defense
Digs 1502 1401
Digs Per Set 12.9 12.1
Blocking
Solo 53 58
Assists 396 370
Errors 33 42
Blocks 251.0 243.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McGinest, Halie 92 26 2 37.0 0.40 5 0.05 4 32 .031 6 0.07 31 0.34 33
2 Dear, Kristen 56 19 13 156.0 2.79 130 2.32 29 228 .443 0 0.00 0 0.00 2
3 Jones, Madisyn 9 6 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 4
4 Simpson, Claire 116 29 2 30.0 0.26 5 0.04 2 26 .115 63 0.54 25 0.22 36
5 James, Alexys 116 29 23 324.0 2.79 259 2.23 120 665 .209 127 1.09 38 0.33 39
8 Buckner, Aziah 84 22 22 206.0 2.45 151 1.80 71 438 .183 9 0.11 36 0.43 8
9 McKinnon, Rya 116 29 29 511.5 4.41 457 3.94 178 1255 .222 20 0.17 25 0.22 63
11 Siegel, Maddie 10 4 1 2.0 0.20 1 0.10 0 4 .250 0 0.00 1 0.10 4
12 Shelton, Camryn 108 29 11 26.0 0.24 3 0.03 4 20 -.050 22 0.20 23 0.21 40
13 Reeves, Leah 112 28 27 107.0 0.96 30 0.27 8 86 .256 1137 10.15 48 0.43 46
15 Robinson, Kaitlynn 82 24 19 145.0 1.77 97 1.18 27 201 .348 3 0.04 0 0.00 1
18 Jethroe, Zenai 102 27 24 297.0 2.91 237 2.32 72 476 .347 4 0.04 0 0.00 2
20 Allen, Gabby 57 21 0 6.0 0.11 0 0.00 0 2 .000 2 0.04 6 0.11 19
22 Howard, Corinne 27 12 1 13.5 0.50 8 0.30 6 28 .071 1 0.04 0 0.00 0
33 Wright, Kennedi 60 19 0 108.0 1.80 100 1.67 51 295 .166 6 0.10 2 0.03 5
Total 116 29 1,970.0 16.98 1483 12.78 572 3756 .243 1400 12.07 236 2.03 302
Opponents 116 29 1,672.0 14.41 1279 11.03 616 3642 .182 1168 10.07 150 1.29 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGinest, Halie 92 37 0.40 0 3 1.000 0.00 1 0 1.0 0.01 0 0
2 Dear, Kristen 56 20 0.36 1 5 .800 0.02 4 44 48.0 0.86 2 0
3 Jones, Madisyn 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Simpson, Claire 116 367 3.16 35 463 .924 0.30 0 0 0 0.00 0 1
5 James, Alexys 116 171 1.47 0 8 1.000 0.00 1 52 53.0 0.46 3 1
8 Buckner, Aziah 84 196 2.33 22 478 .954 0.26 6 26 32.0 0.38 1 0
9 McKinnon, Rya 116 234 2.02 31 593 .948 0.27 5 49 54.0 0.47 4 0
11 Siegel, Maddie 10 9 0.90 1 4 .750 0.10 0 0 0 0.00 0 0
12 Shelton, Camryn 108 183 1.69 18 351 .949 0.17 0 0 0 0.00 3 0
13 Reeves, Leah 112 191 1.71 0 4 1.000 0.00 4 50 54.0 0.48 6 1
15 Robinson, Kaitlynn 82 14 0.17 4 9 .556 0.05 16 64 80.0 0.98 7 0
18 Jethroe, Zenai 102 15 0.15 1 13 .923 0.01 16 88 104.0 1.02 6 0
20 Allen, Gabby 57 21 0.37 0 14 1.000 0.00 0 0 0 0.00 0 0
22 Howard, Corinne 27 7 0.26 0 2 1.000 0.00 0 11 11.0 0.41 0 1
33 Wright, Kennedi 60 34 0.57 14 180 .922 0.23 0 12 12.0 0.20 1 0
Total 116 1502 12.95 150 2128 .930 1.29 53 396 251.0 2.16 33 4
Opponents 116 1401 12.08 236 2214 .893 2.03 58 370 243.0 2.09 42 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGinest, Halie 43 12 2 20.0 0.47 5 0.12 4 27 .037 2 0.05 14 0.33 13
2 Dear, Kristen 29 9 7 89.5 3.09 77 2.66 15 134 .463 0 0.00 0 0.00 1
3 Jones, Madisyn 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
4 Simpson, Claire 57 14 0 17.0 0.30 4 0.07 1 19 .158 34 0.60 13 0.23 17
5 James, Alexys 57 14 11 156.0 2.74 138 2.42 52 326 .264 61 1.07 7 0.12 12
8 Buckner, Aziah 40 10 10 114.0 2.85 88 2.20 39 260 .188 6 0.15 13 0.33 8
9 McKinnon, Rya 57 14 14 248.5 4.36 220 3.86 85 604 .224 13 0.23 16 0.28 32
11 Siegel, Maddie 7 3 1 2.0 0.29 1 0.14 0 4 .250 0 0.00 1 0.14 1
12 Shelton, Camryn 53 14 6 20.0 0.38 3 0.06 3 17 .000 5 0.09 17 0.32 26
13 Reeves, Leah 57 14 13 51.5 0.90 17 0.30 6 55 .200 571 10.02 23 0.40 27
15 Robinson, Kaitlynn 43 12 10 84.0 1.95 55 1.28 15 107 .374 2 0.05 0 0.00 0
18 Jethroe, Zenai 44 12 9 124.5 2.83 100 2.27 32 199 .342 3 0.07 0 0.00 0
20 Allen, Gabby 28 9 0 3.0 0.11 0 0.00 0 0 0 1 0.04 3 0.11 11
22 Howard, Corinne 16 6 1 7.5 0.47 4 0.25 2 14 .143 1 0.06 0 0.00 0
33 Wright, Kennedi 23 8 0 39.5 1.72 37 1.61 21 107 .150 2 0.09 0 0.00 0
Total 57 14 978.0 17.16 749 13.14 275 1873 .253 701 12.30 108 1.89 151
Opponents 57 14 762.0 13.37 583 10.23 303 1788 .157 524 9.19 66 1.16 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGinest, Halie 43 14 0.33 0 1 1.000 0.00 1 0 1.0 0.02 0 0
2 Dear, Kristen 29 10 0.34 0 3 1.000 0.00 2 21 23.0 0.79 0 0
3 Jones, Madisyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Simpson, Claire 57 216 3.79 18 285 .937 0.32 0 0 0 0.00 0 1
5 James, Alexys 57 69 1.21 0 4 1.000 0.00 0 22 22.0 0.39 2 0
8 Buckner, Aziah 40 102 2.55 8 225 .964 0.20 5 16 21.0 0.53 0 0
9 McKinnon, Rya 57 119 2.09 14 269 .948 0.25 2 21 23.0 0.40 3 0
11 Siegel, Maddie 7 9 1.29 1 4 .750 0.14 0 0 0 0.00 0 0
12 Shelton, Camryn 53 89 1.68 8 113 .929 0.15 0 0 0 0.00 0 0
13 Reeves, Leah 57 110 1.93 0 3 1.000 0.00 4 15 19.0 0.33 5 0
15 Robinson, Kaitlynn 43 13 0.30 1 5 .800 0.02 10 38 48.0 1.12 4 0
18 Jethroe, Zenai 44 7 0.16 1 7 .857 0.02 10 29 39.0 0.89 4 0
20 Allen, Gabby 28 16 0.57 0 7 1.000 0.00 0 0 0 0.00 0 0
22 Howard, Corinne 16 4 0.25 0 2 1.000 0.00 0 7 7.0 0.44 0 0
33 Wright, Kennedi 23 8 0.35 6 72 .917 0.26 0 5 5.0 0.22 0 0
Total 57 787 13.81 66 1000 .934 1.16 34 174 121.0 2.12 18 1
Opponents 57 694 12.18 108 1095 .901 1.89 36 154 113.0 1.98 22 1

Match-By-Match

Howard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 George Washington W 5 54 23 125 .248 52 15 15 6 45 2 21 1 12.5 1 81.5
8/30/2025 at George Mason L 4 38 14 108 .222 37 10 11 6 37 2 8 1 6 0 54.0
8/31/2025 Virginia L 3 37 15 95 .232 33 7 7 6 29 0 8 0 4 0 48.0
9/05/2025 vs Harvard W 3 37 13 90 .267 34 11 10 6 24 1 20 0 11 0 59.0
9/06/2025 vs Presbyterian W 4 58 27 154 .201 57 12 4 5 75 1 22 0 12 0 82.0
9/07/2025 at North Florida W 3 39 14 100 .250 36 10 6 2 50 0 12 0 6 0 55.0
9/12/2025 N.C. A&T L 5 67 29 175 .217 63 8 12 10 65 2 15 0 9.5 1 84.5
9/14/2025 American W 3 50 15 106 .330 48 10 10 3 45 0 6 0 3 0 63.0
9/18/2025 High Point W 3 38 14 101 .238 37 11 8 1 28 4 12 0 10 0 59.0
9/20/2025 at UMBC L 5 54 29 169 .148 52 3 5 7 71 1 22 2 12 0 69.0
9/26/2025 Coppin St. L 5 60 23 153 .242 55 5 14 7 65 3 34 1 20 0 85.0
9/28/2025 Morgan St. W 5 70 29 161 .255 66 4 7 7 64 0 22 0 11 0 85.0
10/03/2025 at Delaware St. W 5 53 26 136 .199 51 7 14 5 50 6 6 6 9 0 69.0
10/05/2025 UMES L 5 58 25 165 .200 54 9 15 8 58 4 12 0 10 0 77.0
10/08/2025 UMBC L 4 47 24 126 .183 45 3 8 10 44 2 14 0 9 1 59.0
10/10/2025 at N.C. Central W 5 55 28 172 .157 50 11 9 4 77 6 8 2 10 0 76.0
10/12/2025 at South Carolina St. W 3 46 12 102 .333 46 5 7 4 57 4 0 3 4 0 55.0
10/17/2025 Norfolk St. W 3 52 13 108 .361 47 10 7 9 47 0 6 1 3 0 65.0
10/23/2025 at Coppin St. L 5 54 23 181 .171 53 6 13 6 61 1 28 2 15 0 75.0
10/26/2025 at Morgan St. L 4 57 27 159 .189 52 8 18 4 74 4 6 2 7 1 72.0
10/31/2025 Delaware St. W 3 46 11 90 .389 44 11 5 2 31 1 8 0 5 0 62.0
11/02/2025 at UMES W 4 55 21 132 .258 50 8 12 3 52 2 20 0 12 0 75.0
11/07/2025 N.C. Central W 3 40 8 78 .410 36 9 12 2 36 0 10 0 5 0 54.0
11/09/2025 South Carolina St. W 4 62 19 147 .293 58 6 11 2 76 2 8 0 6 0 74.0
11/12/2025 at Temple L 5 62 26 154 .234 59 6 19 8 56 4 10 0 9 0 77.0
11/14/2025 at Norfolk St. W 3 41 10 89 .348 39 9 7 3 39 1 6 1 4 0 54.0
11/20/2025 vs Norfolk St. W 3 43 11 97 .330 40 8 13 5 50 0 12 1 6 0 57.0
11/21/2025 vs UMES W 5 60 20 150 .267 58 10 13 3 57 0 22 6 11 0 81.0
11/22/2025 vs Coppin St. L 4 50 23 133 .203 48 4 10 6 39 0 18 4 9 0 63.0
Howard 116 1483 572 3756 .243 1400 236 302 150 1502 53 396 33 251.0 4 1,970.0
Opponents 116 1279 616 3642 .182 1168 150 213 236 1401 58 370 42 243.0 7 1,672.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.78
Assists Per Set 12.07
Service Aces Per Set 2.03
Reception Errors Per Set 1.29
Digs Per Set 12.95
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.03
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at George Washington L 5 57 31 144 .181 51 6 7 15 42 2 16 0 10 1 73.0
8/30/2025 George Mason W 4 55 20 119 .294 51 6 12 10 44 2 4 4 4 0 65.0
8/31/2025 at Virginia W 3 46 12 88 .386 39 6 2 7 37 0 16 0 8 0 60.0
9/05/2025 vs Harvard L 3 31 22 80 .113 28 6 4 11 32 0 16 0 8 0 45.0
9/06/2025 vs Presbyterian L 4 47 24 155 .148 44 5 5 12 53 1 24 0 13 0 65.0
9/07/2025 North Florida L 3 27 16 101 .109 24 2 7 10 37 0 6 0 3 0 32.0
9/12/2025 at N.C. A&T W 5 65 23 170 .247 59 10 10 8 67 1 22 0 12 3 87.0
9/14/2025 at American L 3 38 9 102 .284 35 3 10 10 33 5 6 0 8 0 49.0
9/18/2025 at High Point L 3 34 20 94 .149 32 1 5 11 40 0 14 1 7 0 42.0
9/20/2025 UMBC W 5 60 29 172 .180 58 7 10 3 76 1 12 3 7 0 74.0
9/26/2025 at Coppin St. W 5 60 34 167 .156 53 7 7 5 65 1 18 0 10 0 77.0
9/28/2025 at Morgan St. L 5 61 20 150 .273 56 7 7 4 53 1 24 0 13 0 81.0
10/03/2025 Delaware St. L 5 46 27 141 .135 46 5 18 7 39 4 18 4 13 0 64.0
10/05/2025 at UMES W 5 51 23 138 .203 45 8 9 9 58 0 20 0 10 0 69.0
10/08/2025 at UMBC W 4 51 17 122 .279 49 10 10 3 46 0 26 0 13 1 74.0
10/10/2025 N.C. Central L 5 56 33 179 .128 48 4 11 11 74 7 0 5 7 0 67.0
10/12/2025 South Carolina St. L 3 19 13 88 .068 19 4 6 5 40 6 0 10 6 0 29.0
10/17/2025 at Norfolk St. L 3 27 8 89 .213 23 9 4 10 32 1 10 0 6 1 42.0
10/23/2025 Coppin St. W 5 62 25 160 .231 56 6 9 6 83 1 16 1 9 0 77.0
10/26/2025 Morgan St. W 4 45 23 151 .146 38 4 7 8 67 7 8 1 11 0 60.0
10/31/2025 at Delaware St. L 3 37 13 86 .279 30 2 4 11 29 0 10 0 5 0 44.0
11/02/2025 UMES L 4 34 28 127 .047 33 3 4 8 46 5 8 0 9 0 46.0
11/07/2025 at N.C. Central L 3 27 19 88 .091 24 2 7 9 28 0 2 0 1 0 30.0
11/09/2025 at South Carolina St. L 4 31 20 131 .084 28 2 4 6 48 0 18 0 9 0 42.0
11/12/2025 Temple W 5 53 21 140 .229 48 8 5 6 55 7 12 1 13 0 74.0
11/14/2025 Norfolk St. L 3 27 17 93 .108 25 3 6 9 32 3 2 1 4 0 34.0
11/20/2025 vs Norfolk St. L 3 20 16 94 .043 18 5 7 8 38 0 12 1 6 0 31.0
11/21/2025 vs UMES L 5 59 30 156 .186 57 3 6 10 59 0 18 6 9 1 71.0
11/22/2025 vs Coppin St. W 4 53 23 117 .256 51 6 10 4 48 3 12 4 9 0 68.0
Opponents 116 1279 616 3642 .182 1168 150 213 236 1401 58 370 42 243.0 7 1,672.0
Howard 116 1483 572 3756 .243 1400 236 302 150 1502 53 396 33 251.0 4 1,970.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.03
Assists Per Set 10.07
Service Aces Per Set 1.29
Reception Errors Per Set 2.03
Digs Per Set 12.08
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.06
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
McKinnon, Rya 457
James, Alexys 259
Jethroe, Zenai 237
Buckner, Aziah 151
Dear, Kristen 130
Team Leaders: Assists
Player High
Assists
Reeves, Leah 1137
James, Alexys 127
Simpson, Claire 63
Shelton, Camryn 22
McKinnon, Rya 20
Team Leaders: Service Aces
Player High
Service Aces
Reeves, Leah 48
James, Alexys 38
Buckner, Aziah 36
McGinest, Halie 31
McKinnon, Rya 25
Team Leaders: Digs
Player High
Digs
Simpson, Claire 367
McKinnon, Rya 234
Buckner, Aziah 196
Reeves, Leah 191
Shelton, Camryn 183
Team Leaders: Blocks
Player High
Blocks
Jethroe, Zenai 104.0
Robinson, Kaitlynn 80.0
McKinnon, Rya 54.0
Reeves, Leah 54.0
James, Alexys 53.0