Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

Howard (6-13, 3-1 MEAC) -VS- Coppin State (1-19, 1-2 MEAC)

Box Score

Howard logo
3
vs
Coppin State logo
0

Howard (6-13, 3-1 MEAC)
-VS-
Coppin State (1-19, 1-2 MEAC)

Team Score By Period
Team 1 2 3
Winner Howard HOW 25 25 25
Coppin State CSU 22 16 9
Date:
10/8/2017
Time:
12 p.m.
Site:
Baltimore, Md. (PHys. Ed. Complex)
Attendance:
0
VIEW
Match History vs Coppin State

Match Details

Game Statistics By Set
Set Howard Coppin State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOW - CSU
Points
56.0
37.0
Kills
45
31
Aces
5
4
Blocks
6
2
Assists
43
28
Digs
51
38

Game Leaders

HOW - Leaders
Statistic Leaders
Kills Donaldson, Khaila (13), Young, Jessica (13), Tipton, Jurnee (9)
Aces Porter, Kira (2), Donaldson, Khaila (2), Wilson, Fola (1)
Blocks Porter, Kira (3), Dandridge, Indira (3), Dockery, Tamia (2)
Assists Dockery, Tamia (39), Wilson, Fola (4)
Digs Dockery, Tamia (11), Young, Jessica (10), Tipton, Jurnee (9)
CSU - Leaders
Statistic Leaders
Kills GUICE,Marlena (10), JACKSON,Bailee (8), JOHNSON,Christa (6)
Aces BARNES,Valiyah (2), GELL,Jennifer (1), JACKSON,Bailee (1)
Blocks JOHNSON,Christa (1), BARNES,Valiyah (1), MADARANG,Dominique (1)
Assists MADARANG,Dominique (23), ROSADO,Glorines (4), JACKSON,Bailee (1)
Digs JACKSON,Bailee (11), ROSADO,Glorines (10), MADARANG,Dominique (6)

Individual Statistics

Howard (6-13, 3-1 MEAC)

HOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Porter, Kira 3 7 3 14 .286 0 0 2 0 2-0 0 3 0 2 0 0 10.5
3 3 Tipton, Jurnee 3 9 2 23 .304 0 0 0 0 0-0 0 1 0 9 1 1 9.5
4 4 Dockery, Tamia 3 2 0 4 .500 39 0 0 0 0-0 0 2 0 11 0 0 3.0
10 10 Donaldson, Khaila 3 13 1 27 .444 0 0 2 1 2-1 0 2 0 7 0 1 16.0
13 13 Young, Jessica 3 13 0 22 .591 0 0 0 1 0-1 0 1 0 10 0 0 13.5
17 17 Dandridge, Indira 3 1 0 4 .250 0 0 0 0 0-0 0 3 0 0 0 0 2.5
8 8 Cardoza, Carlise 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Wilson, Fola 2 0 0 0 0 4 0 1 2 1-2 0 0 0 3 0 1 1.0
2 2 Morrow, Abby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
TM TM TEAM 0 0 -
Totals 45 6 94 .415 43 0 5 5 5-5 0 12 0 51 1 4 56
HOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Porter, Kira 3 0 3 0 2 0 0 10.5
3 3 Tipton, Jurnee 3 0 1 0 9 1 1 9.5
4 4 Dockery, Tamia 3 0 2 0 11 0 0 3.0
10 10 Donaldson, Khaila 3 0 2 0 7 0 1 16.0
13 13 Young, Jessica 3 0 1 0 10 0 0 13.5
17 17 Dandridge, Indira 3 0 3 0 0 0 0 2.5
8 8 Cardoza, Carlise 2 0 0 0 3 0 0 0.0
15 15 Wilson, Fola 2 0 0 0 3 0 1 1.0
2 2 Morrow, Abby 1 0 0 0 6 0 1 0.0
TM TM TEAM 0
Totals 0 12 0 51 1 4 56

Coppin State (1-19, 1-2 MEAC)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 GUICE,Marlena 3 10 6 26 .154 0 0 0 0 0-0 0 0 0 5 0 1 10.0
5 5 GELL,Jennifer 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 JOHNSON,Christa 3 6 0 13 .462 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 BARNES,Valiyah 3 2 0 14 .143 0 0 2 0 2-0 1 0 0 0 0 0 5.0
10 10 ROSADO,Glorines 3 0 0 2 .000 4 0 0 2 0-2 0 0 0 10 0 3 0.0
11 11 JACKSON,Bailee 3 8 1 27 .259 1 0 1 1 1-1 0 0 0 11 0 1 9.0
12 12 MADARANG,Dominique 3 1 1 4 .000 23 0 0 0 0-0 0 1 0 6 0 0 1.5
2 2 STENNIS,Asia 2 3 6 18 -.167 0 0 0 1 0-1 0 0 0 3 0 0 3.0
4 4 JAMERSON,Angel 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 15 110 .145 28 0 4 4 4-4 1 2 0 38 0 5 37
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 GUICE,Marlena 3 0 0 0 5 0 1 10.0
5 5 GELL,Jennifer 3 0 0 0 2 0 0 1.0
7 7 JOHNSON,Christa 3 0 1 0 0 0 0 6.5
8 8 BARNES,Valiyah 3 1 0 0 0 0 0 5.0
10 10 ROSADO,Glorines 3 0 0 0 10 0 3 0.0
11 11 JACKSON,Bailee 3 0 0 0 11 0 1 9.0
12 12 MADARANG,Dominique 3 0 1 0 6 0 0 1.5
2 2 STENNIS,Asia 2 0 0 0 3 0 0 3.0
4 4 JAMERSON,Angel 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 38 0 5 37