Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Vasquez, Alyssa .373 1.019 53-52 161 30 60 17 0 7 47 98 .609 10 1 10 2 .410 1 3 3-3
20 Dennis, Kalita .361 1.057 54-53 158 40 57 9 3 10 48 102 .646 15 0 16 0 .411 2 3 11-15
17 Navarro, Camille .360 .976 55-55 175 52 63 15 7 1 23 95 .543 17 7 2 0 .433 2 0 16-19
36/30 Brown, Victoria .346 .883 42-26 81 15 28 1 4 1 24 40 .494 6 1 9 0 .389 2 0 6-6
11 Ricks, Lealani .341 .817 49-46 129 44 44 3 2 0 13 51 .395 18 0 15 0 .422 0 4 9-11
34/2 Quinonez, Payton .314 .681 47-33 86 18 27 2 0 0 10 29 .337 4 0 11 0 .344 0 1 11-12
8 Simmons, Xzarria .295 .718 43-38 105 25 31 3 0 0 14 34 .324 18 1 13 0 .394 3 2 4-5
26 Sallee, Ayana .308 .704 42-23 65 15 20 2 0 0 13 22 .338 5 1 13 0 .366 0 2 5-6
28 Aguilasocho, Luz .304 .704 42-28 69 6 21 1 0 0 8 22 .319 8 1 9 0 .385 0 1 1-2
23 McNeal, Shalon .261 .654 35-7 23 9 6 0 0 0 1 6 .261 4 1 4 0 .393 0 0 7-8
15 Swanson, Shayna .250 .786 14-1 12 3 3 1 1 0 3 6 .500 1 0 4 0 .286 1 0 0-0
19 Whatley, Ari .250 .912 14-4 12 4 3 1 1 0 5 6 .500 4 0 3 0 .412 1 0 1-1
24 Harrington, Maxie .214 .700 25-12 28 6 6 1 0 1 4 10 .357 4 2 5 0 .343 1 1 2-3
3 Greene, Jade .211 .664 41-30 57 14 12 2 0 1 4 17 .298 11 3 13 0 .366 0 2 9-11
0 Watson, Alyssa .206 .539 42-23 68 12 14 1 1 0 16 17 .250 8 0 12 0 .289 0 0 5-6
9 Fletcher, Sidney .206 .794 41-26 68 13 14 7 0 3 10 30 .441 12 4 14 0 .353 1 2 1-2
10 Davila, Natalie .143 .373 28-20 49 5 7 2 0 0 7 9 .184 2 1 5 0 .189 1 3 2-3
18 Harris, Madison .143 .577 34-10 35 6 5 1 1 0 2 8 .229 10 1 11 0 .348 0 0 1-1
22 Rainey, Savanna .083 .237 7-3 12 0 1 0 0 0 0 1 .083 1 0 6 0 .154 0 0 0-0
5 Thomas, Raye .050 .250 21-5 20 1 1 0 0 0 3 1 .050 4 0 8 0 .200 1 0 0-0
25 Hixenbaugh, Sydney .000 .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .804 55-55 1414 318 423 69 20 24 255 604 .427 162 24 184 2 .377 16 24 94-114
Opponents .276 .777 55-55 1429 281 395 75 15 26 240 578 .404 179 53 224 3 .373 21 26 90-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 De La Roca, Analise 3.28 1.45 15-9 39-24 11 2-1 3 140.2 123 93 66 81 91 26 6 9 523 .235 15 32 0 14 12
21 Gonzales, Mia 4.90 1.73 4-5 24-15 1 1-2 2 70.0 86 55 49 35 60 17 2 5 294 .293 12 3 0 1 4
25 Hixenbaugh, Sydney 2.18 1.27 7-4 19-1 0 0-0 0 51.1 53 34 16 12 22 8 1 3 215 .247 8 2 0 1 3
16 Thornton, Morgan 5.87 1.96 2-4 25-10 0 0-2 2 39.1 53 44 33 24 21 10 2 5 172 .308 4 7 0 3 3
27 Mosley, Tracy 6.22 2.02 3-1 19-5 0 0-0 0 41.2 61 42 37 23 28 9 3 4 185 .330 1 5 0 2 4
5 Thomas, Raye 10.50 3.14 0-1 7-0 0 0-0 0 7.1 19 13 11 4 2 5 1 0 40 .475 1 4 0 0 0
Totals 4.24 1.64 31-24 133-55 12 5 7 350.1 395 281 212 179 224 75 15 26 1429 .276 41 53 0 21 26
Opponents 4.84 1.72 24-31 112-55 13 6 1 341.0 423 318 236 162 184 69 20 24 1414 .299 47 24 0 16 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Harris, Madison 22 12 10 0 1.000 1 0 0 0 0
23 McNeal, Shalon 18 18 0 0 1.000 0 0 0 0 0
22 Rainey, Savanna 15 15 0 0 1.000 0 8 0 0 0
27 Mosley, Tracy 12 3 9 0 1.000 0 10 0 0 0
15 Swanson, Shayna 4 4 0 0 1.000 0 0 0 0 0
28 Aguilasocho, Luz 154 131 20 3 .981 2 39 8 8 0
8 Simmons, Xzarria 250 239 5 6 .976 10 0 0 0 0
36 Brown, Victoria 73 70 1 2 .973 0 0 0 0 0
13 Vasquez, Alyssa 106 91 12 3 .972 2 42 3 2 0
20 Dennis, Kalita 64 61 1 2 .969 1 0 0 0 0
5 Thomas, Raye 55 48 5 2 .964 1 5 1 0 0
0 Watson, Alyssa 47 42 3 2 .957 0 0 0 0 0
12 De La Roca, Analise 41 6 33 2 .951 3 41 4 0 0
34 Quinonez, Payton 41 37 2 2 .951 0 0 0 0 0
10 Davila, Natalie 58 25 30 3 .948 4 0 0 0 0
26 Sallee, Ayana 33 30 1 2 .939 0 0 0 0 0
11 Ricks, Lealani 124 55 61 8 .935 5 0 0 0 0
19 Whatley, Ari 14 13 0 1 .929 0 0 0 0 0
17 Navarro, Camille 131 66 55 10 .924 6 1 1 0 0
21 Gonzales, Mia 21 4 15 2 .905 0 13 3 0 0
9 Fletcher, Sidney 83 23 50 10 .880 3 0 0 0 0
25 Hixenbaugh, Sydney 23 0 20 3 .870 0 9 4 0 0
3 Greene, Jade 102 44 43 15 .853 7 0 0 0 0
24 Harrington, Maxie 41 14 20 7 .829 1 0 0 0 0
16 Thornton, Morgan 12 0 9 3 .750 0 12 0 0 0
14 Castruita, Nevaeh 0 0 0 0 .000 0 0 0 0 0
6 Scott, Cheyenne 0 0 0 0 .000 0 0 0 0 0
Totals 1544 1051 405 88 .943 20 180 24 10 0
Opponents 1573 1023 476 74 .953 20 188 39 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Quinonez, Payton .429 .896 17-10 28 9 12 0 0 0 5 12 .429 2 0 3 0 .467 0 1 6-7
11 Ricks, Lealani .420 .977 18-17 50 23 21 0 1 0 9 23 .460 10 0 2 0 .517 0 2 4-5
20 Dennis, Kalita .413 1.266 20-19 63 21 26 5 2 5 28 50 .794 8 0 6 0 .472 1 0 5-8
15 Swanson, Shayna .400 1.300 6-0 5 1 2 0 1 0 1 4 .800 1 0 0 0 .500 0 0 0-0
17 Navarro, Camille .379 1.115 21-21 66 27 25 8 4 0 9 41 .621 13 3 0 0 .494 1 0 9-11
26 Sallee, Ayana .370 .876 19-9 27 9 10 1 0 0 10 11 .407 4 1 5 0 .469 0 2 3-4
13 Vasquez, Alyssa .361 1.043 20-20 61 15 22 4 0 4 23 38 .623 6 1 5 0 .420 1 2 2-2
0 Watson, Alyssa .346 .739 16-7 26 7 9 0 0 0 10 9 .346 2 0 2 0 .393 0 0 3-4
24 Harrington, Maxie .300 .829 10-5 10 3 3 1 0 0 2 4 .400 3 0 1 0 .429 1 1 0-1
9 Fletcher, Sidney .292 1.063 15-9 24 8 7 5 0 1 6 15 .625 6 1 3 0 .438 1 2 0-0
36 Brown, Victoria .278 .742 17-13 36 6 10 0 1 1 10 15 .417 3 0 4 0 .325 1 0 0-0
23 McNeal, Shalon .267 .656 14-5 15 4 4 0 0 0 1 4 .267 3 0 1 0 .389 0 0 2-3
18 Harris, Madison .250 .900 11-4 12 2 3 1 1 0 1 6 .500 3 0 2 0 .400 0 0 1-1
28 Aguilasocho, Luz .240 .576 17-10 25 4 6 1 0 0 1 7 .280 2 0 1 0 .296 0 0 1-1
8 Simmons, Xzarria .234 .679 20-18 47 19 11 3 0 0 9 14 .298 13 0 7 0 .381 3 2 2-2
3 Greene, Jade .208 .656 15-13 24 7 5 1 0 0 2 6 .250 5 3 2 0 .406 0 1 6-7
10 Davila, Natalie .200 .488 8-8 20 2 4 1 0 0 4 5 .250 0 1 0 0 .238 0 3 0-1
5 Thomas, Raye .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Whatley, Ari .000 .600 4-1 2 2 0 0 0 0 0 0 .000 3 0 2 0 .600 0 0 0-0
Totals .331 .911 21-21 544 169 180 31 10 11 131 264 .485 87 10 46 0 .426 9 16 44-57
Opponents .253 .723 21-21 538 89 136 28 5 8 75 198 .368 73 14 89 3 .355 4 7 30-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Hixenbaugh, Sydney 2.39 1.41 4-1 7-0 0 0-0 0 14.2 14 7 5 6 2 2 0 1 61 .230 3 0 0 0 0
12 De La Roca, Analise 2.59 1.31 7-3 17-8 3 1-0 3 51.1 38 26 19 29 36 9 3 2 192 .198 6 7 0 1 1
27 Mosley, Tracy 3.92 1.93 2-0 8-1 0 0-0 0 19.2 24 14 11 13 12 4 1 1 79 .304 0 1 0 2 4
21 Gonzales, Mia 4.05 1.65 3-0 9-8 0 0-1 1 27.2 32 18 16 13 30 8 0 1 116 .276 4 1 0 0 1
16 Thornton, Morgan 6.41 1.82 1-0 9-4 0 0-1 2 19.2 25 20 18 10 8 3 1 3 85 .294 4 4 0 1 1
5 Thomas, Raye 42.00 25.00 0-0 1-0 0 0-0 0 0.2 3 4 4 2 1 2 0 0 5 .600 0 1 0 0 0
Totals 3.82 1.57 17-4 51-21 3 2 6 133.2 136 89 73 73 89 28 5 8 538 .253 17 14 0 4 7
Opponents 6.52 2.13 4-17 45-21 2 0 0 125.2 180 169 117 87 46 31 10 11 544 .331 20 10 0 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Watson, Alyssa 17 16 1 0 1.000 0 0 0 0 0
12 De La Roca, Analise 17 2 15 0 1.000 1 7 2 0 0
26 Sallee, Ayana 11 11 0 0 1.000 0 0 0 0 0
34 Quinonez, Payton 11 10 1 0 1.000 0 0 0 0 0
18 Harris, Madison 7 5 2 0 1.000 0 0 0 0 0
23 McNeal, Shalon 7 7 0 0 1.000 0 0 0 0 0
27 Mosley, Tracy 6 1 5 0 1.000 0 7 0 0 0
19 Whatley, Ari 5 5 0 0 1.000 0 0 0 0 0
5 Thomas, Raye 1 0 1 0 1.000 0 0 0 0 0
17 Navarro, Camille 49 23 25 1 .980 3 0 0 0 0
8 Simmons, Xzarria 137 131 3 3 .978 8 0 0 0 0
28 Aguilasocho, Luz 66 55 9 2 .970 1 17 2 4 0
36 Brown, Victoria 25 23 1 1 .960 0 0 0 0 0
13 Vasquez, Alyssa 49 41 6 2 .959 1 13 2 1 0
10 Davila, Natalie 12 2 9 1 .917 2 0 0 0 0
11 Ricks, Lealani 44 17 23 4 .909 3 0 0 0 0
9 Fletcher, Sidney 33 7 23 3 .909 1 0 0 0 0
20 Dennis, Kalita 21 19 0 2 .905 0 0 0 0 0
3 Greene, Jade 44 19 19 6 .864 4 0 0 0 0
24 Harrington, Maxie 23 6 13 4 .826 0 0 0 0 0
21 Gonzales, Mia 8 1 5 2 .750 0 7 1 0 0
25 Hixenbaugh, Sydney 4 0 3 1 .750 0 2 1 0 0
16 Thornton, Morgan 8 0 5 3 .625 0 7 0 0 0
15 Swanson, Shayna 0 0 0 0 .000 0 0 0 0 0
Totals 605 401 169 35 .942 24 60 8 5 0
Opponents 628 377 202 49 .922 13 88 25 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 vs Robert Morris L 3-5 24 3 5 3 0 0 0 4 0 0 2 3 0 1 0 4 21 6 2 .208
2/12/2022 at N.C. A&T L 6-7 32 6 13 5 4 0 0 4 0 0 0 0 1 0 1 0 18 4 1 .406
2/13/2022 vs Robert Morris L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 12 4 1 .063
2/13/2022 at N.C. A&T W 12-8 33 12 12 10 1 1 0 6 0 2 0 1 1 0 0 3 21 17 0 .364
2/19/2022 Quinnipiac W 6-5 28 6 9 5 4 1 0 3 0 2 0 0 0 0 0 5 21 11 0 .321
2/20/2022 Iowa State L 2-10 26 2 7 1 1 0 1 0 0 0 0 0 0 0 0 9 18 2 0 .269
2/20/2022 Quinnipiac W 19-5 23 19 12 19 2 2 1 14 0 1 2 1 0 1 0 4 15 8 3 .522
2/21/2022 Iowa State L 1-10 26 1 5 1 1 0 0 3 0 0 0 1 0 0 0 8 21 3 0 .192
2/25/2022 vs Marshall L 2-15 20 2 6 2 1 0 2 1 0 0 0 1 0 0 0 2 12 5 1 .300
2/25/2022 at Campbell L 0-2 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 18 3 1 .045
2/26/2022 vs Marshall L 2-9 28 2 5 1 0 0 0 0 0 0 0 0 0 0 0 6 21 8 5 .179
2/26/2022 Kent State L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 15 6 0 .000
3/2/2022 Bowie State W 12-0 23 12 13 10 2 1 2 4 0 6 0 0 1 0 0 3 15 4 0 .565
3/2/2022 Bowie State W 9-1 22 9 13 9 2 1 0 1 0 2 0 2 1 2 0 1 15 9 0 .591
3/5/2022 at Mount St. Mary's L 2-5 26 2 6 1 1 0 0 0 0 2 0 0 0 0 0 5 18 8 2 .231
3/5/2022 at Mount St. Mary's L 0-4 26 0 6 0 1 0 0 1 0 0 1 0 0 0 1 1 18 5 1 .231
3/6/2022 Mount St. Mary's L 5-8 31 5 11 5 1 0 0 3 0 1 0 0 0 0 0 4 21 9 1 .355
3/11/2022 Saint Peter's L 6-7 30 6 7 4 3 1 0 3 0 1 0 0 1 1 0 4 24 12 3 .233
3/11/2022 Saint Peter's W 6-5 29 6 10 6 2 0 1 1 0 1 0 0 0 1 0 3 21 4 1 .345
3/14/2022 Bryant W 4-0 24 4 7 3 0 1 0 3 0 3 0 0 0 0 0 3 21 6 1 .292
3/14/2022 Bryant W 5-1 23 5 6 3 1 0 0 2 0 3 1 2 0 0 0 10 21 8 1 .261
3/16/2022 Binghamton L 1-10 27 1 6 0 1 1 0 2 0 2 0 0 0 0 0 8 21 4 2 .222
3/18/2022 Norfolk State L 5-12 29 5 8 4 1 1 0 3 0 0 0 0 1 0 0 5 21 13 2 .276
3/18/2022 Norfolk State W 9-1 21 9 7 7 0 0 2 2 0 1 0 1 1 1 0 0 15 4 1 .333
3/19/2022 Norfolk State L 5-16 20 5 6 4 1 0 0 1 0 0 1 0 1 1 0 4 15 9 2 .300
3/23/2022 Siena L 1-3 25 1 6 0 0 0 0 1 0 6 0 0 0 0 0 1 21 9 2 .240
3/23/2022 Siena W 2-1 21 2 4 1 0 0 0 4 0 4 0 0 0 0 0 5 21 9 0 .190
3/24/2022 Hofstra L 1-4 26 1 5 1 0 0 0 1 0 3 0 0 0 0 0 8 21 7 4 .192
3/26/2022 Coppin State W 12-0 24 12 13 11 2 1 1 5 0 4 0 0 0 1 0 0 15 8 0 .542
3/26/2022 Coppin State W 10-3 24 10 7 8 0 1 0 7 0 4 0 3 0 1 0 1 21 7 0 .292
4/2/2022 at Morgan State L 3-4 28 3 10 3 4 0 0 2 1 5 2 0 0 0 0 9 20 6 1 .357
4/2/2022 at Morgan State W 4-2 27 4 3 4 1 1 0 2 0 1 0 0 0 0 0 4 21 7 2 .111
4/3/2022 at Morgan State W 4-1 27 4 4 4 0 1 1 3 0 0 0 1 0 0 0 3 21 7 1 .148
4/9/2022 at N.C. Central W 4-3 26 4 6 4 1 0 1 6 0 1 2 0 1 0 0 3 21 8 0 .231
4/9/2022 at N.C. Central W 19-3 34 19 13 15 4 0 1 10 0 3 0 0 2 0 0 3 18 7 4 .382
4/10/2022 at N.C. Central W 12-2 23 12 7 6 1 0 0 8 0 3 0 1 1 1 0 3 15 8 2 .304
4/15/2022 South Carolina State W 13-5 24 13 11 10 3 1 3 4 0 4 0 0 0 0 0 0 15 6 1 .458
4/15/2022 South Carolina State W 8-0 18 8 8 8 3 2 0 4 0 3 1 1 0 0 0 2 15 4 0 .444
4/16/2022 South Carolina State W 10-5 27 10 10 7 1 1 1 5 0 2 1 0 0 0 0 0 21 5 1 .370
4/19/2022 Coppin State W 8-5 25 8 8 5 0 0 0 3 0 3 2 1 0 1 0 2 21 8 2 .320
4/23/2022 Eastern Shore W 5-4 24 5 9 2 0 0 0 3 0 0 3 1 2 0 0 2 21 9 0 .375
4/23/2022 Eastern Shore L 5-9 27 5 7 4 1 0 0 4 0 0 0 0 2 1 0 0 21 9 5 .259
4/24/2022 Eastern Shore W 6-1 21 6 8 3 1 1 0 4 0 3 1 0 2 0 0 1 21 8 0 .381
4/30/2022 at Delaware State W 10-3 35 10 13 9 3 0 0 5 0 2 0 0 1 0 0 2 21 7 3 .371
4/30/2022 at Delaware State W 9-5 31 9 12 7 1 0 0 4 0 4 0 1 1 1 0 0 21 16 4 .387
5/1/2022 at Delaware State W 8-5 29 8 10 6 3 0 1 2 0 1 0 0 1 1 0 2 21 13 4 .345
5/3/2022 at Saint Peter's L 0-5 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 1 18 8 0 .200
5/3/2022 at Saint Peter's W 5-1 27 5 5 4 1 0 1 1 0 1 0 0 0 0 0 2 21 5 0 .185
5/11/2022 at Norfolk State W 11-8 35 11 14 11 3 1 3 2 0 3 1 0 1 1 0 5 24 10 4 .400
5/12/2022 vs Morgan State L 5-12 27 5 7 5 1 0 1 3 0 1 0 0 1 0 0 3 18 10 5 .259
5/13/2022 at Norfolk State W 8-7 29 8 6 4 0 0 0 3 0 3 0 2 0 0 0 4 21 8 4 .207
5/14/2022 vs Morgan State W 5-0 33 5 12 4 0 0 0 2 0 2 0 0 0 0 0 0 21 6 0 .364
5/14/2022 vs Morgan State W 5-4 28 5 11 4 2 0 0 1 1 1 0 0 1 0 0 3 21 9 4 .393
5/20/2022 at Florida State L 0-8 14 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 14 2 1 .000
5/21/2022 vs Mississippi State L 3-6 26 3 7 2 2 0 1 1 0 0 0 1 0 0 0 6 21 7 3 .269
Total 318-281 1414 318 423 255 69 20 24 162 2 94 20 24 24 16 2 184 1051 405 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 vs Robert Morris L 3-5 7.0 7 5 2 1 5 1 0 0 1 0 1 0 0 1 0 2.00
2/12/2022 at N.C. A&T L 6-7 6.0 10 7 6 1 5 2 1 0 2 0 1 0 0 2 0 7.00
2/13/2022 vs Robert Morris L 0-8 4.0 10 8 6 4 2 1 0 0 1 0 2 0 0 3 0 10.50
2/13/2022 at N.C. A&T W 12-8 7.0 10 8 8 1 4 1 2 1 2 0 1 0 1 3 0 8.00
2/19/2022 Quinnipiac W 6-5 7.0 10 5 5 6 3 1 0 1 0 0 1 0 2 3 0 5.00
2/20/2022 Iowa State L 2-10 6.0 14 10 10 0 2 5 2 2 0 0 2 0 2 4 0 11.67
2/20/2022 Quinnipiac W 19-5 5.0 6 5 3 1 5 0 0 0 0 0 0 0 3 4 0 4.20
2/21/2022 Iowa State L 1-10 7.0 16 10 10 4 2 4 1 3 2 0 0 0 3 5 0 10.00
2/25/2022 vs Marshall L 2-15 4.0 14 15 14 5 2 3 0 0 2 0 0 0 3 6 0 24.50
2/25/2022 at Campbell L 0-2 6.0 5 2 1 1 4 0 0 0 1 0 0 0 3 7 0 1.17
2/26/2022 vs Marshall L 2-9 7.0 6 9 5 10 5 1 0 1 0 0 5 0 3 8 0 5.00
2/26/2022 Kent State L 0-8 5.0 10 8 8 2 4 0 2 0 0 0 0 0 3 9 0 11.20
3/2/2022 Bowie State W 12-0 5.0 1 0 0 2 6 0 0 0 0 0 1 0 4 9 0 0.00
3/2/2022 Bowie State W 9-1 5.0 6 1 1 0 3 1 0 1 0 0 0 0 5 9 0 1.40
3/5/2022 at Mount St. Mary's L 2-5 6.0 9 5 4 2 5 2 0 0 1 0 0 0 5 10 0 4.67
3/5/2022 at Mount St. Mary's L 0-4 6.0 10 4 2 1 3 4 1 0 0 0 0 0 5 11 0 2.33
3/6/2022 Mount St. Mary's L 5-8 7.0 8 8 4 8 7 3 0 1 0 0 1 0 5 12 0 4.00
3/11/2022 Saint Peter's L 6-7 8.0 7 7 5 2 7 0 0 1 0 0 0 0 5 13 0 4.38
3/11/2022 Saint Peter's W 6-5 7.0 7 5 4 3 5 3 0 0 0 0 2 0 6 13 0 4.00
3/14/2022 Bryant W 4-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 7 13 0 0.00
3/14/2022 Bryant W 5-1 7.0 2 1 0 5 7 0 0 0 2 0 1 0 8 13 1 0.00
3/16/2022 Binghamton L 1-10 7.0 7 10 5 4 5 0 0 2 1 0 1 0 8 14 0 5.00
3/18/2022 Norfolk State L 5-12 7.0 14 12 9 5 2 6 0 0 0 0 0 0 8 15 0 9.00
3/18/2022 Norfolk State W 9-1 5.0 0 1 1 6 3 0 0 0 0 0 0 0 9 15 0 1.40
3/19/2022 Norfolk State L 5-16 5.0 13 16 13 5 1 4 1 1 2 0 1 0 9 16 0 18.20
3/23/2022 Siena L 1-3 7.0 6 3 2 6 7 0 1 0 2 0 1 0 9 17 0 2.00
3/23/2022 Siena W 2-1 7.0 5 1 1 4 3 0 0 0 1 0 2 0 10 17 0 1.00
3/24/2022 Hofstra L 1-4 7.0 4 4 0 4 5 1 0 0 0 0 0 0 10 18 0 0.00
3/26/2022 Coppin State W 12-0 5.0 3 0 0 0 6 1 0 0 0 0 0 0 11 18 0 0.00
3/26/2022 Coppin State W 10-3 7.0 6 3 3 1 6 0 2 0 1 0 0 0 12 18 0 3.00
4/2/2022 at Morgan State L 3-4 6.2 8 4 4 4 5 4 1 0 0 0 0 0 12 19 0 4.20
4/2/2022 at Morgan State W 4-2 7.0 5 2 2 2 3 1 0 0 1 0 2 0 13 19 1 2.00
4/3/2022 at Morgan State W 4-1 7.0 4 1 1 7 5 3 0 0 0 0 0 0 14 19 1 1.00
4/9/2022 at N.C. Central W 4-3 7.0 5 3 3 9 5 1 0 0 0 0 1 0 15 19 1 3.00
4/9/2022 at N.C. Central W 19-3 6.0 4 3 3 3 6 2 0 0 2 0 1 0 16 19 0 3.50
4/10/2022 at N.C. Central W 12-2 5.0 7 2 2 2 2 0 0 2 2 0 0 0 17 19 0 2.80
4/15/2022 South Carolina State W 13-5 5.0 5 5 5 6 6 1 0 1 0 0 1 0 18 19 0 7.00
4/15/2022 South Carolina State W 8-0 5.0 3 0 0 1 3 0 0 0 0 0 1 0 19 19 0 0.00
4/16/2022 South Carolina State W 10-5 7.0 5 5 4 3 6 0 0 1 1 0 0 0 20 19 0 4.00
4/19/2022 Coppin State W 8-5 7.0 7 5 4 7 7 0 0 1 0 0 0 0 21 19 1 4.00
4/23/2022 Eastern Shore W 5-4 7.0 9 4 4 3 7 0 0 1 4 0 0 0 22 19 1 4.00
4/23/2022 Eastern Shore L 5-9 7.0 12 9 6 2 4 2 1 0 1 0 1 0 22 20 0 6.00
4/24/2022 Eastern Shore W 6-1 7.0 3 1 1 1 1 1 0 0 1 0 2 0 23 20 0 1.00
4/30/2022 at Delaware State W 10-3 7.0 5 3 2 2 8 0 0 0 1 0 1 0 24 20 0 2.00
4/30/2022 at Delaware State W 9-5 7.0 10 5 3 1 1 2 0 0 0 0 2 0 25 20 0 3.00
5/1/2022 at Delaware State W 8-5 7.0 8 5 3 3 2 0 0 1 1 0 1 0 26 20 1 3.00
5/3/2022 at Saint Peter's L 0-5 6.0 8 5 5 2 2 4 0 0 0 0 2 0 26 21 0 5.83
5/3/2022 at Saint Peter's W 5-1 7.0 3 1 1 3 4 0 0 1 0 0 1 0 27 21 0 1.00
5/11/2022 at Norfolk State W 11-8 8.0 10 8 6 5 5 2 0 0 1 0 3 0 28 21 0 5.25
5/12/2022 vs Morgan State L 5-12 6.0 13 12 7 2 2 1 0 3 2 0 0 0 28 22 0 8.17
5/13/2022 at Norfolk State W 8-7 7.0 8 7 3 2 2 2 0 0 0 0 3 0 29 22 0 3.00
5/14/2022 vs Morgan State W 5-0 7.0 3 0 0 1 4 0 0 0 2 0 2 0 30 22 0 0.00
5/14/2022 vs Morgan State W 5-4 7.0 8 4 2 2 2 1 0 1 0 0 4 0 31 22 0 2.00
5/20/2022 at Florida State L 0-8 4.2 5 8 8 6 1 2 0 0 1 0 1 0 31 23 0 12.00
5/21/2022 vs Mississippi State L 3-6 7.0 6 6 1 5 2 2 0 0 0 0 1 0 31 24 0 1.00
Total 318-281 350.1 395 281 212 179 224 75 15 26 41 0 53 0 31 24 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Norfolk State (5/11/2022); Delaware State (4/30/2022)
RUNS SCORED 19 Quinnipiac (2/20/2022); N.C. Central (4/9/2022)
HITS 14 Norfolk State (5/11/2022)
RBIS 19 Quinnipiac (2/20/2022)
DOUBLES 4 Quinnipiac (2/19/2022); N.C. A&T (2/12/2022); Morgan State (4/2/2022); N.C. Central (4/9/2022)
TRIPLES 2 Quinnipiac (2/20/2022); South Carolina State (4/15/2022)
HOME RUNS 3 South Carolina State (4/15/2022); Norfolk State (5/11/2022)
WALKS 14 Quinnipiac (2/20/2022)
STRIKEOUTS 10 Bryant (3/14/2022)
SAC HITS 2 Eastern Shore (4/23/2022); Eastern Shore (4/23/2022); Eastern Shore (4/24/2022); N.C. Central (4/9/2022)
SAC FLIES 2 Bowie State (3/2/2022)
STOLEN BASES 6 Bowie State (3/2/2022); Siena (3/23/2022)
HIT BY PITCH 3 Robert Morris (2/12/2022); Coppin State (3/26/2022)
CAUGHT STEALING 3 Eastern Shore (4/23/2022)
HIT INTO DP 2 Hofstra (3/24/2022); Coppin State (3/26/2022); Eastern Shore (4/24/2022); N.C. A&T (2/12/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Saint Peter's (3/11/2022); Norfolk State (5/11/2022)
RUNS ALLOWED 16 Norfolk State (3/19/2022)
EARNED RUNS 14 Marshall (2/25/2022)
WALKS ALLOWED 10 Marshall (2/26/2022)
STRIKEOUTS 8 Delaware State (4/30/2022)
HITS ALLOWED 16 Iowa State (2/21/2022)
DOUBLES ALLOWED 6 Norfolk State (3/18/2022)
TRIPLES ALLOWED 2 Iowa State (2/20/2022); Kent State (2/26/2022); Coppin State (3/26/2022); N.C. A&T (2/13/2022)
HOME RUNS ALLOWED 3 Iowa State (2/21/2022); Morgan State (5/12/2022)
WILD PITCHES 4 Eastern Shore (4/23/2022)
HIT BATTERS 5 Marshall (2/26/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Saint Peter's (3/11/2022); Norfolk State (5/11/2022)
ASSISTS 17 N.C. A&T (2/13/2022)
ERRORS 5 Marshall (2/26/2022); Eastern Shore (4/23/2022); Morgan State (5/12/2022)
