Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Jordan, Maryn .475 1.230 45-41 118 43 56 8 2 3 34 77 .653 28 2 9 0 .577 1 1 18-22
10 Castille, Cheyenne .342 .797 45-43 117 13 40 7 1 0 18 49 .419 7 1 12 0 .378 2 5 3-5
5 Colbert, Wisdom .333 .779 45-42 108 24 36 2 2 0 19 42 .389 8 2 8 1 .390 0 5 18-21
2/17 Lenon, Amirah .333 .743 45-32 69 21 23 0 0 0 9 23 .333 8 1 18 1 .410 0 1 16-21
12 Ames-Alexander, Taylor .305 .893 44-44 131 27 40 11 1 4 34 65 .496 20 2 23 1 .397 3 2 9-9
6 Taylor, Makyia .300 .927 39-34 100 22 30 9 0 5 28 54 .540 14 2 8 0 .387 3 0 2-2
3 Jones, Lauryn .286 .741 43-20 63 22 18 2 1 0 7 22 .349 11 0 5 0 .392 0 4 9-10
8 Hart , Merci .238 .647 42-32 105 19 25 7 0 1 9 35 .333 12 0 11 1 .314 1 2 8-9
20 Riggins, Angel .208 .557 41-35 96 10 20 4 0 1 19 27 .281 5 4 10 2 .276 0 3 1-3
0 Lee, Na'khia .366 .810 36-13 41 11 15 2 0 0 5 17 .415 1 1 8 0 .395 0 0 6-6
16 Trotter, Tori .364 1.078 29-5 22 2 8 2 1 0 9 12 .545 6 2 3 0 .533 0 0 0-0
15 Whipper, Aniyah .328 .950 44-38 64 18 21 6 1 1 20 32 .500 8 7 7 0 .450 1 2 5-5
28 Sutton, Janis .269 .857 26-9 26 11 7 1 1 0 3 10 .385 8 2 9 0 .472 0 0 5-5
24 Stewart, Kelyse .226 .531 28-2 31 2 7 1 0 0 6 8 .258 2 0 2 0 .273 0 0 0-0
40 Doss, Zafirah .208 .481 26-7 24 1 5 1 0 0 4 6 .250 1 0 2 0 .231 1 0 0-0
1 Allen, Ariyah .176 .540 38-6 17 14 3 0 0 0 1 3 .176 5 0 6 0 .364 0 0 7-8
11 Guerrero, Mia .000 .222 10-1 7 0 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 1-1
39 Broomfield, Helen .000 .143 11-0 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
14 Foster, Emma .000 .400 4-1 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Totals .308 .816 45-45 1148 261 354 63 10 15 225 482 .420 149 26 146 6 .396 12 25 108-127
Opponents .240 .714 45-45 1087 175 261 50 15 32 158 437 .402 103 16 181 5 .312 12 18 39-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Holt, Julia 3.20 1.09 4-2 31-4 0 0-1 4 70.0 56 39 32 20 61 16 2 4 262 .214 2 5 0 3 4
9 Conaway, Aiko 3.26 1.15 13-10 34-23 9 4-1 2 135.1 124 74 63 31 82 19 7 22 522 .238 0 6 0 8 8
18 Calloway, Destiny 4.07 1.50 5-2 25-11 0 0-1 0 53.1 56 40 31 24 23 11 5 5 211 .265 6 3 0 1 3
21 Uzzle, Hope 0.00 1.20 1-0 5-1 0 0-1 0 5.0 3 2 0 3 3 0 0 0 18 .167 0 0 0 0 0
7 Likeness, Caydence 0.00 6.00 0-0 2-1 0 0-0 0 0.2 1 0 0 3 0 1 0 0 3 .333 0 0 0 0 0
4 Devore, Jaidyn 6.30 2.58 0-3 13-5 0 0-1 0 16.2 21 20 15 22 12 3 1 1 71 .296 13 2 0 0 3
Totals 3.46 1.30 23-17 110-45 9 7 6 281.0 261 175 139 103 181 50 15 32 1087 .240 21 16 0 12 18
Opponents 4.79 1.82 17-23 92-45 12 5 4 276.0 354 261 189 149 146 63 10 15 1148 .308 34 26 0 12 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Taylor, Makyia 145 136 9 0 1.000 0 22 3 2 0
22 Jordan, Maryn 63 63 0 0 1.000 1 0 0 0 0
8 Hart , Merci 35 32 3 0 1.000 1 9 2 0 0
40 Doss, Zafirah 29 28 1 0 1.000 0 8 1 0 0
9 Conaway, Aiko 20 5 15 0 1.000 2 11 1 0 0
3 Jones, Lauryn 12 12 0 0 1.000 0 0 0 0 0
16 Trotter, Tori 8 4 4 0 1.000 0 0 0 0 0
1 Allen, Ariyah 7 7 0 0 1.000 0 0 0 0 0
4 Devore, Jaidyn 5 1 4 0 1.000 0 9 0 0 0
11 Guerrero, Mia 2 2 0 0 1.000 0 0 0 0 0
21 Uzzle, Hope 1 0 1 0 1.000 0 0 0 0 0
10 Castille, Cheyenne 286 279 6 1 .997 11 0 0 0 0
2 Lenon, Amirah 43 41 1 1 .977 1 0 0 0 0
20 Riggins, Angel 47 40 5 2 .957 0 0 0 0 0
0 Lee, Na'khia 21 19 1 1 .952 1 0 0 0 0
12 Ames-Alexander, Taylor 142 66 67 9 .937 4 0 0 0 0
50 Holt, Julia 13 2 10 1 .923 0 3 2 0 0
5 Colbert, Wisdom 144 57 75 12 .917 7 0 0 0 0
24 Stewart, Kelyse 11 10 0 1 .909 0 0 0 0 0
15 Whipper, Aniyah 94 31 54 9 .904 4 0 0 0 0
28 Sutton, Janis 29 8 18 3 .897 0 0 0 0 0
18 Calloway, Destiny 11 0 9 2 .818 0 8 3 0 0
00 00 0 0 0 0 .000 0 0 0 0 0  
14 Foster, Emma 0 0 0 0 .000 0 0 0 0 0
39 Broomfield, Helen 0 0 0 0 .000 0 0 0 0 0
7 Likeness, Caydence 0 0 0 0 .000 0 0 0 0 0
Totals 1168 843 283 42 .964 16 70 12 2 0
Opponents 1285 828 392 65 .949 16 205 29 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Jordan, Maryn .540 1.396 21-21 63 29 34 4 2 2 24 48 .762 18 0 5 0 .634 1 0 12-15
2 Lenon, Amirah .486 1.054 21-18 37 15 18 0 0 0 6 18 .486 6 1 4 0 .568 0 0 12-14
0 Lee, Na'khia .452 1.001 18-12 31 8 14 2 0 0 5 16 .516 1 1 4 0 .485 0 0 4-4
5 Colbert, Wisdom .441 1.010 21-20 59 19 26 2 2 0 16 32 .542 3 0 3 0 .468 0 2 11-12
16 Trotter, Tori .429 1.293 16-4 14 2 6 2 1 0 6 10 .714 4 1 0 0 .579 0 0 0-0
15 Whipper, Aniyah .387 1.081 21-18 31 11 12 4 1 0 16 18 .581 4 4 4 0 .500 1 0 3-3
10 Castille, Cheyenne .357 .829 21-20 56 11 20 3 1 0 11 25 .446 2 1 7 0 .383 1 3 2-4
24 Stewart, Kelyse .357 .829 13-1 14 1 5 1 0 0 4 6 .429 1 0 1 0 .400 0 0 0-0
28 Sutton, Janis .353 1.071 17-6 17 10 6 1 1 0 3 9 .529 6 1 3 0 .542 0 0 4-4
1 Allen, Ariyah .333 .833 16-0 3 12 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 5-5
6 Taylor, Makyia .327 .977 19-16 52 11 17 3 0 4 19 32 .615 3 1 2 0 .362 2 0 0-0
12 Ames-Alexander, Taylor .317 .902 20-20 60 16 19 7 0 1 18 29 .483 11 1 8 0 .419 2 0 5-5
3 Jones, Lauryn .238 .590 19-2 21 7 5 1 0 0 3 6 .286 2 0 1 0 .304 0 0 6-6
40 Doss, Zafirah .200 .388 14-4 15 0 3 0 0 0 4 3 .200 0 0 2 0 .188 1 0 0-0
20 Riggins, Angel .194 .459 17-13 36 4 7 1 0 0 5 8 .222 1 1 2 0 .237 0 0 1-2
8 Hart , Merci .171 .515 19-13 35 7 6 2 0 0 6 8 .229 6 0 3 0 .286 1 1 3-3
11 Guerrero, Mia .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
39 Broomfield, Helen .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Foster, Emma .000 .500 3-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .361 .926 21-21 552 163 199 33 8 7 146 269 .487 72 12 52 0 .439 9 6 68-77
Opponents .194 .557 21-21 485 49 94 19 5 8 44 147 .303 35 5 107 0 .254 2 6 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Uzzle, Hope 0.00 1.25 1-0 4-0 0 0-1 0 4.0 2 0 0 3 2 0 0 0 13 .154 0 0 0 0 0
50 Holt, Julia 1.19 .58 2-0 15-0 0 0-1 2 29.1 13 5 5 4 36 4 1 1 100 .130 1 2 0 1 1
9 Conaway, Aiko 1.46 .72 9-0 16-10 4 4-1 1 67.0 39 14 14 9 51 6 2 4 243 .160 0 2 0 1 3
4 Devore, Jaidyn 4.38 2.00 0-1 7-2 0 0-1 0 8.0 8 8 5 8 5 1 0 0 35 .229 8 0 0 0 1
18 Calloway, Destiny 6.78 2.03 3-1 12-9 0 0-1 0 21.2 32 22 21 11 13 8 2 3 94 .340 5 1 0 0 1
Totals 2.42 .99 15-2 54-21 4 7 3 130.0 94 49 45 35 107 19 5 8 485 .194 14 5 0 2 6
Opponents 7.23 2.24 2-15 43-21 5 0 1 121.0 199 163 125 72 52 33 8 7 552 .361 21 12 0 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Taylor, Makyia 84 79 5 0 1.000 0 7 1 0 0
22 Jordan, Maryn 31 31 0 0 1.000 1 0 0 0 0
40 Doss, Zafirah 25 24 1 0 1.000 0 6 1 0 0
2 Lenon, Amirah 13 13 0 0 1.000 0 0 0 0 0
8 Hart , Merci 10 9 1 0 1.000 0 2 0 0 0
9 Conaway, Aiko 8 2 6 0 1.000 0 6 0 0 0
20 Riggins, Angel 6 6 0 0 1.000 0 0 0 0 0
4 Devore, Jaidyn 2 1 1 0 1.000 0 6 0 0 0
50 Holt, Julia 2 0 2 0 1.000 0 1 0 0 0
11 Guerrero, Mia 1 1 0 0 1.000 0 0 0 0 0
16 Trotter, Tori 1 1 0 0 1.000 0 0 0 0 0
21 Uzzle, Hope 1 0 1 0 1.000 0 0 0 0 0
10 Castille, Cheyenne 135 131 3 1 .993 3 0 0 0 0
5 Colbert, Wisdom 62 26 34 2 .968 3 0 0 0 0
0 Lee, Na'khia 19 17 1 1 .947 1 0 0 0 0
28 Sutton, Janis 15 6 8 1 .933 0 0 0 0 0
12 Ames-Alexander, Taylor 59 26 27 6 .898 1 0 0 0 0
15 Whipper, Aniyah 43 12 25 6 .860 1 0 0 0 0
24 Stewart, Kelyse 6 5 0 1 .833 0 0 0 0 0
18 Calloway, Destiny 3 0 2 1 .667 0 2 2 0 0
1 Allen, Ariyah 0 0 0 0 .000 0 0 0 0 0
14 Foster, Emma 0 0 0 0 .000 0 0 0 0 0
3 Jones, Lauryn 0 0 0 0 .000 0 0 0 0 0
39 Broomfield, Helen 0 0 0 0 .000 0 0 0 0 0
Totals 526 390 117 19 .964 10 30 4 0 0
Opponents 574 363 174 37 .936 9 138 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Tennessee Tech W 6-3 29 6 12 1 5 1 0 6 0 7 3 1 1 0 0 7 21 7 1 .414
2/6/2026 vs Florida A&M L 4-6 24 4 5 2 0 0 0 4 0 2 1 1 1 1 1 2 21 5 1 .208
2/7/2026 vs Florida A&M W 12-10 31 12 10 8 2 1 0 10 0 5 1 2 1 0 0 2 21 8 2 .323
02/07/2026 vs Tennessee Tech W 3-2 23 3 4 2 1 0 0 7 0 4 0 0 0 0 1 11 21 10 1 .174
02/08/2026 at Campbell L 3-7 26 3 7 3 1 0 1 5 0 0 2 0 0 0 0 4 18 8 1 .269
2/13/2026 vs Alabama A&M W 11-1 20 11 8 11 1 0 5 5 0 2 1 1 0 0 0 4 15 9 0 .400
2/13/2026 vs Southern L 5-8 32 5 11 4 1 0 1 1 0 2 0 0 1 0 0 3 21 5 0 .344
2/14/2026 vs Texas Southern W 7-4 29 7 10 5 1 0 0 1 0 0 0 1 3 0 0 2 21 9 0 .345
2/14/2026 vs North Carolina A&T W 4-2 25 4 8 3 2 0 0 5 0 3 0 0 1 0 0 3 21 3 0 .320
2/20/2026 vs ULL L 0-4 25 0 6 0 1 0 0 1 0 0 0 0 0 0 0 4 18 9 1 .240
2/21/2026 vs ULL L 3-6 28 3 6 3 0 0 0 0 0 1 0 0 0 1 0 5 21 9 0 .214
2/21/2026 vs Michigan St L 0-6 21 0 2 0 0 0 0 2 0 0 0 0 1 0 1 1 21 3 1 .095
2/22/2026 vs Michigan St L 0-5 26 0 4 0 0 0 0 2 0 0 0 0 0 0 0 3 18 8 2 .154
2/22/2026 at LSU L 0-1 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 4 18 4 1 .048
02/27/2026 vs Long Beach State L 2-11 23 2 4 2 1 0 0 1 0 3 0 0 0 0 1 3 18 6 3 .174
02/27/2026 vs Minnesota L 1-4 29 1 4 1 1 0 0 5 0 2 0 3 0 0 0 12 24 6 3 .138
02/28/2026 vs Long Beach State L 6-7 33 6 11 6 2 0 0 2 0 1 1 2 0 0 1 3 23 9 0 .333
02/28/2026 at Arizona L 0-9 18 0 4 0 0 0 0 1 0 0 0 0 1 0 0 1 12 5 0 .222
03/01/2026 vs Minnesota W 5-4 26 5 7 5 2 0 0 0 0 2 0 1 3 0 0 9 21 11 2 .269
3/14/2026 UMES W 4-1 23 4 6 4 2 0 0 1 0 2 2 0 0 0 0 5 21 4 0 .261
3/14/2026 UMES W 4-1 25 4 7 4 2 0 0 0 0 3 0 1 0 0 0 3 21 6 1 .280
3/15/2026 UMES L 3-8 23 3 2 3 0 0 1 7 0 1 1 0 0 0 0 2 21 7 5 .087
3/21/2026 at Delaware St. W 7-0 30 7 12 7 3 0 1 1 0 1 0 0 1 1 0 5 21 6 0 .400
3/21/2026 at Delaware St. W 10-1 27 10 13 8 1 1 0 3 0 2 0 1 1 0 0 2 15 11 1 .481
3/22/2026 at Delaware St. W 9-4 33 9 10 7 1 0 0 2 0 1 0 1 0 2 0 4 21 6 1 .303
3/28/2026 South Carolina St. W 6-0 27 6 8 5 3 0 1 2 0 4 1 0 0 0 0 6 21 7 1 .296
3/28/2026 South Carolina St. W 14-5 21 14 8 12 0 1 1 11 0 4 0 1 0 0 0 3 15 1 0 .381
3/29/2026 South Carolina St. W 8-3 24 8 6 7 2 1 0 4 0 3 0 1 1 0 0 2 21 3 1 .250
4/3/2026 at N.C. Central W 11-0 26 11 14 10 1 0 0 2 0 5 0 1 1 3 0 0 15 4 0 .538
4/3/2026 at N.C. Central W 11-3 33 11 17 9 4 0 0 1 0 4 0 0 0 2 0 1 18 8 0 .515
4/4/2026 at N.C. Central W 16-5 33 16 19 14 3 2 0 4 0 6 3 2 1 0 0 3 18 5 0 .576
4/11/2026 at Morgan State W 10-2 27 10 11 10 1 2 0 2 0 5 0 2 1 1 0 2 18 8 0 .407
4/11/2026 at Morgan State W 5-2 32 5 10 4 0 0 0 0 0 3 0 1 0 0 0 1 21 5 3 .313
4/12/2026 at Morgan State W 8-0 23 8 8 7 0 0 2 3 0 5 1 0 0 0 0 1 15 5 0 .348
4/15/2026 at Maryland L 0-6 24 0 2 0 1 0 0 1 0 0 1 2 0 0 0 5 18 9 1 .083
4/18/2026 Coppin St. W 8-0 22 8 11 8 1 0 0 6 0 2 0 0 0 0 0 0 15 4 1 .500
4/18/2026 Coppin St. W 10-0 20 10 9 10 3 0 1 4 3 4 0 0 0 0 0 0 15 6 0 .450
4/19/2026 Coppin St. W 7-3 25 7 5 6 0 1 0 7 0 7 0 0 0 0 0 5 21 5 4 .200
4/22/2026 at George Mason L 1-4 26 1 7 1 4 0 0 0 0 0 0 0 1 0 0 2 18 8 2 .269
4/25/2026 Norfolk St. W 8-0 24 8 11 7 5 0 0 4 0 1 0 0 0 0 0 2 15 4 0 .458
4/25/2026 Norfolk St. L 2-3 30 2 8 2 0 0 0 3 0 3 0 0 0 0 0 2 21 6 0 .267
4/26/2026 Norfolk St. L 2-8 24 2 4 2 1 0 0 5 3 2 1 1 0 0 0 3 21 6 1 .167
5/8/2026 vs South Carolina St. W 13-4 21 13 9 11 2 0 1 7 0 3 0 0 2 0 0 2 15 4 1 .429
5/9/2026 vs South Carolina St. W 11-2 18 11 9 10 1 0 0 8 0 2 0 0 2 1 0 1 15 6 0 .500
05/15/2026 at Duke L 1-10 18 1 4 1 1 0 0 2 0 1 0 0 0 0 1 1 13 5 0 .222
Total 261-175 1148 261 354 225 63 10 15 149 6 108 19 26 25 12 6 146 843 283 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Tennessee Tech W 6-3 7.0 6 3 2 5 6 2 0 0 1 0 0 0 1 0 0 2.00
2/6/2026 vs Florida A&M L 4-6 7.0 11 6 6 2 7 2 2 1 0 0 0 0 1 1 0 6.00
2/7/2026 vs Florida A&M W 12-10 7.0 10 10 7 4 5 2 0 0 0 0 0 0 2 1 1 7.00
02/07/2026 vs Tennessee Tech W 3-2 7.0 3 2 0 3 3 1 0 0 0 0 0 0 3 1 0 0.00
02/08/2026 at Campbell L 3-7 6.0 10 7 2 4 3 1 1 1 0 0 0 0 3 2 0 2.33
2/13/2026 vs Alabama A&M W 11-1 5.0 3 1 1 0 5 1 0 0 0 0 1 0 4 2 0 1.40
2/13/2026 vs Southern L 5-8 7.0 11 8 8 0 8 3 3 1 0 0 1 0 4 3 0 8.00
2/14/2026 vs Texas Southern W 7-4 7.0 4 4 4 3 3 0 0 2 0 0 0 0 5 3 1 4.00
2/14/2026 vs North Carolina A&T W 4-2 7.0 3 2 2 2 6 0 0 1 0 0 0 0 6 3 0 2.00
2/20/2026 vs ULL L 0-4 6.0 7 4 2 1 0 1 2 0 1 0 0 0 6 4 0 2.33
2/21/2026 vs ULL L 3-6 7.0 7 6 6 4 4 0 1 0 1 0 1 0 6 5 0 6.00
2/21/2026 vs Michigan St L 0-6 7.0 7 6 6 3 5 2 0 0 1 0 2 0 6 6 0 6.00
2/22/2026 vs Michigan St L 0-5 6.0 6 5 2 6 2 2 0 0 0 0 0 0 6 7 0 2.33
2/22/2026 at LSU L 0-1 6.0 5 1 0 2 1 0 0 0 0 0 1 0 6 8 0 0.00
02/27/2026 vs Long Beach State L 2-11 6.0 11 11 4 7 1 4 1 1 3 0 1 0 6 9 1 4.67
02/27/2026 vs Minnesota L 1-4 8.0 6 4 0 1 0 2 0 0 0 0 0 0 6 10 1 0.00
02/28/2026 vs Long Beach State L 6-7 7.2 11 7 6 2 1 2 0 1 0 0 2 0 6 11 1 5.48
02/28/2026 at Arizona L 0-9 4.0 9 9 9 3 1 1 0 4 0 0 0 0 6 12 1 15.75
03/01/2026 vs Minnesota W 5-4 7.0 5 4 3 2 3 1 0 1 0 0 1 0 7 12 1 3.00
3/14/2026 UMES W 4-1 7.0 4 1 1 1 8 1 0 0 0 0 2 0 8 12 0 1.00
3/14/2026 UMES W 4-1 7.0 3 1 1 3 7 1 0 0 2 0 1 0 9 12 0 1.00
3/15/2026 UMES L 3-8 7.0 6 8 6 2 2 3 0 0 3 0 0 0 9 13 0 6.00
3/21/2026 at Delaware St. W 7-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 10 13 0 0.00
3/21/2026 at Delaware St. W 10-1 5.0 0 1 0 3 2 0 0 0 0 0 0 0 11 13 0 0.00
3/22/2026 at Delaware St. W 9-4 7.0 6 4 4 0 4 1 1 0 0 0 0 0 12 13 0 4.00
3/28/2026 South Carolina St. W 6-0 7.0 3 0 0 3 6 1 0 0 0 0 0 0 13 13 0 0.00
3/28/2026 South Carolina St. W 14-5 5.0 7 5 5 3 8 1 0 2 1 0 0 0 14 13 0 7.00
3/29/2026 South Carolina St. W 8-3 7.0 5 3 2 1 9 0 0 2 2 0 0 0 15 13 0 2.00
4/3/2026 at N.C. Central W 11-0 5.0 4 0 0 3 4 0 0 0 0 0 0 0 16 13 0 0.00
4/3/2026 at N.C. Central W 11-3 6.0 7 3 3 0 4 3 1 0 1 0 0 0 17 13 0 3.50
4/4/2026 at N.C. Central W 16-5 6.0 9 5 5 0 4 3 1 0 0 0 0 0 18 13 0 5.83
4/11/2026 at Morgan State W 10-2 6.0 5 2 2 1 3 0 0 0 0 0 0 0 19 13 0 2.33
4/11/2026 at Morgan State W 5-2 7.0 5 2 2 4 4 1 0 0 0 0 1 0 20 13 0 2.00
4/12/2026 at Morgan State W 8-0 5.0 5 0 0 1 7 0 0 0 0 0 0 0 21 13 0 0.00
4/15/2026 at Maryland L 0-6 6.0 8 6 6 3 3 1 0 2 0 0 0 0 21 14 0 7.00
4/18/2026 Coppin St. W 8-0 5.0 0 0 0 1 3 0 0 0 0 0 0 0 22 14 0 0.00
4/18/2026 Coppin St. W 10-0 5.0 3 0 0 1 3 1 1 0 0 0 0 0 23 14 0 0.00
4/19/2026 Coppin St. W 7-3 7.0 3 3 3 5 6 1 0 0 3 0 0 0 24 14 0 3.00
4/22/2026 at George Mason L 1-4 6.0 5 4 3 2 3 0 0 2 0 0 0 0 24 15 0 3.50
4/25/2026 Norfolk St. W 8-0 5.0 0 0 0 1 5 0 0 0 0 0 0 0 25 15 0 0.00
4/25/2026 Norfolk St. L 2-3 7.0 6 3 3 1 8 1 0 1 1 0 1 0 25 16 0 3.00
4/26/2026 Norfolk St. L 2-8 7.0 9 8 8 0 8 1 1 3 1 0 0 0 25 17 0 8.00
5/8/2026 vs South Carolina St. W 13-4 5.0 5 4 3 3 2 1 0 0 0 0 1 0 26 17 0 4.20
5/9/2026 vs South Carolina St. W 11-2 5.0 4 2 2 0 2 1 0 1 0 0 0 0 27 17 0 2.80
05/15/2026 at Duke L 1-10 4.1 10 10 10 6 0 1 0 6 0 0 0 0 27 18 1 16.15
Total 261-175 281.0 261 175 139 103 181 50 15 32 21 0 16 0 27 18 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Long Beach State (02/28/2026); Delaware St. (3/22/2026); N.C. Central (4/3/2026); N.C. Central (4/4/2026)
RUNS SCORED 16 N.C. Central (4/4/2026)
HITS 19 N.C. Central (4/4/2026)
RBIS 14 N.C. Central (4/4/2026)
DOUBLES 5 Norfolk St. (4/25/2026); Tennessee Tech (2/6/2026)
TRIPLES 2 N.C. Central (4/4/2026); Morgan State (4/11/2026)
HOME RUNS 5 Alabama A&M (2/13/2026)
WALKS 11 South Carolina St. (3/28/2026)
STRIKEOUTS 12 Minnesota (02/27/2026)
SAC HITS 3 Texas Southern (2/14/2026); Minnesota (03/01/2026)
SAC FLIES 3 N.C. Central (4/3/2026)
STOLEN BASES 7 Coppin St. (4/19/2026); Tennessee Tech (2/6/2026)
HIT BY PITCH 3 Minnesota (02/27/2026)
CAUGHT STEALING 3 Tennessee Tech (2/6/2026); N.C. Central (4/4/2026)
HIT INTO DP 2 North Carolina A&T (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Minnesota (02/27/2026)
RUNS ALLOWED 11 Long Beach State (02/27/2026)
EARNED RUNS 10 Duke (05/15/2026)
WALKS ALLOWED 7 Long Beach State (02/27/2026)
STRIKEOUTS 9 South Carolina St. (3/29/2026)
HITS ALLOWED 11 Florida A&M (2/6/2026); Southern (2/13/2026); Long Beach State (02/27/2026); Long Beach State (02/28/2026)
DOUBLES ALLOWED 4 Long Beach State (02/27/2026)
TRIPLES ALLOWED 3 Southern (2/13/2026)
HOME RUNS ALLOWED 6 Duke (05/15/2026)
WILD PITCHES 3 Long Beach State (02/27/2026); UMES (3/15/2026); Coppin St. (4/19/2026)
HIT BATTERS 2 Michigan St (2/21/2026); UMES (3/14/2026); Long Beach State (02/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Minnesota (02/27/2026)
ASSISTS 11 Minnesota (03/01/2026); Delaware St. (3/21/2026)
ERRORS 5 UMES (3/15/2026)
PASSED BALLS 2 Florida A&M (2/7/2026)
DPS TURNED 2 Texas Southern (2/14/2026); N.C. Central (4/3/2026); George Mason (4/22/2026); Duke (05/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Hart, Merci; RIGGINS,Angel; T. Ames-Alexander Minnesota (02/27/2026); Florida A&M (2/7/2026); Long Beach State (02/28/2026); Delaware St. (3/22/2026)
RUNS SCORED 3 Makyia Taylor; Maryn Jordan South Carolina St. (3/28/2026); Coppin St. (4/18/2026); South Carolina St. (5/8/2026); South Carolina St. (5/9/2026); Delaware St. (3/21/2026)
HITS 3 Wisdom Colbert; Maryn Jordan; JONES,Lauryn; Taylor, Makyia Coppin St. (4/18/2026); South Carolina St. (5/9/2026); Tennessee Tech (2/6/2026); Long Beach State (02/28/2026); Delaware St. (3/21/2026)
RBIS 6 WHIPPER,A. N.C. Central (4/4/2026)
DOUBLES 2 Wisdom Colbert; TAYLOR,Makyia Norfolk St. (4/25/2026); Tennessee Tech (2/6/2026)
TRIPLES 1 Wisdom Colbert; Janis Sutton; JONES,Lauryn; AMES-ALEXANDER,T. South Carolina St. (3/28/2026); South Carolina St. (3/29/2026); Coppin St. (4/19/2026); Tennessee Tech (2/6/2026); Florida A&M (2/7/2026)
HOME RUNS 2 AMES-ALEXAND Alabama A&M (2/13/2026)
WALKS 4 Maryn Jordan South Carolina St. (3/28/2026)
STRIKEOUTS 3 AMES-ALEXANDER, T.; Sutton, Janis; Ames-Alexander, Taylor; T. Ames-Alexander Tennessee Tech (02/07/2026); Minnesota (02/27/2026); Minnesota (03/01/2026); Delaware St. (3/21/2026)
SAC HITS 1 JONES,Lauryn; JORDAN,Maryn; Cheyenne Castille; T. Ames-Alexander Florida A&M (2/6/2026); Southern (2/13/2026); Michigan St (2/21/2026); South Carolina St. (3/29/2026); South Carolina St. (5/8/2026)
SAC FLIES 1 AMES-ALEXANDER,T.; TAYLOR,Makyia; Cheyenne Castille; Makyia Taylor Florida A&M (2/6/2026); ULL (2/21/2026); South Carolina St. (5/9/2026); Delaware St. (3/21/2026); Delaware St. (3/22/2026)
STOLEN BASES 3 HART, Merci Tennessee Tech (02/07/2026)
HIT BY PITCH 1 AMES-ALEXANDER,T.; A. RIGGINS; Riggins, Angel; Aniyah Whipper; Angel Riggins Florida A&M (2/6/2026); Alabama A&M (2/13/2026); Minnesota (02/27/2026); UMES (3/14/2026); South Carolina St. (3/28/2026)
CAUGHT STEALING 2 JORDAN,M. N.C. Central (4/4/2026)
