Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

American (2-0) -VS- Howard (1-1)

Box Score

American logo
3
vs
Howard logo
1

American (2-0)
-VS-
Howard (1-1)

Team Score By Period
Team 1 2 3 4
Winner American AMERICAN 25 18 25 25
Howard HOW 16 25 17 16
Date:
8/30/2019
Time:
5:00 pm
Site:
Washington, D.C. (Charles E. Smith)
Attendance:
726
VIEW
Match History vs American

Match Details

Game Statistics By Set
Set American Howard
K E TA % K E TA %
Set #1 11 2 34 .265 12 10 43 .047
Set #2 11 4 43 .163 17 4 41 .317
Set #3 16 4 36 .333 8 4 34 .118
Set #4 15 5 40 .250 8 5 33 .091
Total 53 15 153 .248 45 23 151 .146
Team Statistical Comparison
Statistic Team Comparison
AMERICAN - HOW
Points
61.0
56.0
Kills
53
45
Aces
4
4
Blocks
4
7
Assists
45
42
Digs
70
59

Game Leaders

AMERICAN - Leaders
Statistic Leaders
Kills Elbaek, Helena (20), Celikkol, Asli (10), Ndee, Onuchi (8)
Aces Elbaek, Helena (3), Peleg, Inbal (1)
Blocks Ndee, Onuchi (2), Elbaek, Helena (2), McBride, Vela (2)
Assists Peleg, Inbal (36), Largay, Kristen (4), Bosetti, Chaira (2)
Digs Largay, Kristen (15), Elbaek, Helena (13), Peleg, Inbal (11)
HOW - Leaders
Statistic Leaders
Kills Witt-Nobles, Macy (12), Wells, Tamar (7), Mitchell, Myca (7)
Aces Wilson, Fola (2), Mitchell, Myca (1), Tipton, Jurnee (1)
Blocks Wells, Tamar (4), Porter, Kira (3), Witt-Nobles, Macy (3)
Assists Blair, Semira (21), Diaz, Kayla (16), Wilson, Fola (3)
Digs Blair, Semira (15), Wilson, Fola (15), Mitchell, Myca (13)

Individual Statistics

American (2-0)

AMERICAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bosetti, Chaira 4 3 3 18 .000 2 0 0 1 0-1 0 1 0 10 0 0 3.5
5 5 Ndee, Onuchi 4 8 0 19 .421 0 0 0 1 0-1 0 2 0 2 0 0 9.0
12 12 Peleg, Inbal 4 1 1 6 .000 36 0 1 1 1-1 0 0 0 11 0 0 2.0
16 16 Celikkol, Asli 4 10 2 28 .286 0 0 0 2 0-2 0 1 0 7 0 0 10.5
17 17 Elbaek, Helena 4 20 4 54 .296 2 0 3 1 3-1 0 2 0 13 0 1 24.0
19 19 McBride, Vela 4 4 3 10 .100 1 0 0 0 0-0 0 2 0 1 0 0 5.0
11 11 Largay, Kristen 4 0 0 0 0 4 0 0 0 0-0 0 0 0 15 0 0 0.0
3 3 Gallagher, Julianne 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Sochacka, Aleksandra 3 6 2 17 .235 0 0 0 0 0-0 0 0 0 1 0 1 6.0
4 4 Crush, Megan 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
14 14 Bennett, Rachael 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
20 20 DeGaray, Ally 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 15 153 .248 45 0 4 7 4-7 0 8 0 70 0 4 61
AMERICAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bosetti, Chaira 4 0 1 0 10 0 0 3.5
5 5 Ndee, Onuchi 4 0 2 0 2 0 0 9.0
12 12 Peleg, Inbal 4 0 0 0 11 0 0 2.0
16 16 Celikkol, Asli 4 0 1 0 7 0 0 10.5
17 17 Elbaek, Helena 4 0 2 0 13 0 1 24.0
19 19 McBride, Vela 4 0 2 0 1 0 0 5.0
11 11 Largay, Kristen 4 0 0 0 15 0 0 0.0
3 3 Gallagher, Julianne 3 0 0 0 1 0 0 0.0
10 10 Sochacka, Aleksandra 3 0 0 0 1 0 1 6.0
4 4 Crush, Megan 2 0 0 0 3 0 1 1.0
14 14 Bennett, Rachael 2 0 0 0 6 0 1 0.0
20 20 DeGaray, Ally 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 70 0 4 61

Howard (1-1)

HOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Wells, Tamar 4 7 4 17 .176 0 0 0 0 0-0 1 3 0 1 0 0 9.5
21 21 Mitchell, Myca 4 7 4 24 .125 0 0 1 3 1-3 0 2 0 13 0 0 9.0
01 01 Porter, Kira 4 3 1 7 .286 0 0 0 1 0-1 0 3 0 1 0 0 4.5
02 02 Morrow, Abby 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
03 03 Tipton, Jurnee 4 6 4 39 .051 1 0 1 1 1-1 0 0 0 2 0 3 7.0
04 04 Blair, Semira 4 1 0 3 .333 21 0 0 0 0-0 0 0 0 15 0 0 1.0
06 06 Witt-Nobles, Macy 4 12 7 38 .132 0 0 0 0 0-0 0 3 2 5 1 0 13.5
08 08 Williams, Kailyn 4 7 1 13 .462 1 0 0 0 0-0 0 1 0 2 0 0 7.5
15 15 Wilson, Fola 4 0 0 2 .000 3 0 2 1 2-1 0 0 0 15 0 1 2.0
16 16 Diaz, Kayla 4 0 0 0 0 16 0 0 3 0-3 0 0 0 3 1 0 0.0
12 12 Butler, Marcelle 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Johnson, Asha 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 45 23 151 .146 42 0 4 10 4-10 1 12 2 59 2 4 56
HOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Wells, Tamar 4 1 3 0 1 0 0 9.5
21 21 Mitchell, Myca 4 0 2 0 13 0 0 9.0
01 01 Porter, Kira 4 0 3 0 1 0 0 4.5
02 02 Morrow, Abby 4 0 0 0 2 0 0 0.0
03 03 Tipton, Jurnee 4 0 0 0 2 0 3 7.0
04 04 Blair, Semira 4 0 0 0 15 0 0 1.0
06 06 Witt-Nobles, Macy 4 0 3 2 5 1 0 13.5
08 08 Williams, Kailyn 4 0 1 0 2 0 0 7.5
15 15 Wilson, Fola 4 0 0 0 15 0 1 2.0
16 16 Diaz, Kayla 4 0 0 0 3 1 0 0.0
12 12 Butler, Marcelle 1 0 0 0 0 0 0 0.0
19 19 Johnson, Asha 1 0 0 0 0 0 0 2.0
Totals 1 12 2 59 2 4 56