Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

N.C. A&T State (4-8) -VS- Howard (7-8)

Box Score

N.C. A&T State logo
0
vs
Howard logo
3

N.C. A&T State (4-8)
-VS-
Howard (7-8)

Team Score By Period
Team 1 2 3
N.C. A&T State NCAT 19 22 17
Winner Howard HOW 25 25 25
Date:
9/23/2018
Time:
2 p.m.
Site:
Washington, D.C. (Burr Gymnasium)
Attendance:
210
Officials
1st Referee: Chris Cant
2nd Referee: Richard Welch
Line Judge: Charles Jolley
Line Judge: Otis Holston
VIEW
Match History vs N.C. A&T State

Match Details

Game Statistics By Set
Set N.C. A&T State Howard
K E TA % K E TA %
Set #1 7 5 29 .069 15 6 35 .257
Set #2 7 5 29 .069 15 6 35 .257
Set #3 7 6 29 .034 15 7 36 .222
Total 21 16 87 .057 45 19 106 .245
Team Statistical Comparison
Statistic Team Comparison
NCAT - HOW
Points
31.0
52.0
Kills
21
45
Aces
4
4
Blocks
6
3
Assists
18
39
Digs
31
42

Game Leaders

NCAT - Leaders
Statistic Leaders
Kills HAYNESWORTH,Leila (7), PITT,Courteney (6), RICHARDS,Macenzie (5)
Aces LABOY-RIVERA,Andrea (2), WALTON,Lily (1), RICHARDS,Macenzie (1)
Blocks WALTON,Lily (5), PITT,Courteney (2), ELLIOT,Makaylah (1)
Assists WIGGINS,Megan (16), ELLIOT,Makaylah (1), LABOY-RIVERA,Andrea (1)
Digs LABOY-RIVERA,Andrea (8), WIGGINS,Megan (7), PITT,Courteney (5)
HOW - Leaders
Statistic Leaders
Kills Porter, Kira (11), Butler, Marcelle (9), Dalton, Courtney (9)
Aces Dockery, Tamia (2), Porter, Kira (1), Tipton, Jurnee (1)
Blocks Porter, Kira (1), Dockery, Tamia (1), Okunade, Olubunmi (1)
Assists Dockery, Tamia (38), Tipton, Jurnee (1)
Digs Wilson, Fola (17), Dockery, Tamia (7), Morrow, Abby (6)

Individual Statistics

N.C. A&T State (4-8)

NCAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ELLIOT,Makaylah 3 1 0 7 .143 1 0 0 0 0-0 1 0 0 0 0 1 2.0
2 2 WALTON,Lily 3 1 0 7 .143 0 0 1 2 1-2 1 4 0 1 0 0 5.0
3 3 RICHARDS,Macenzie 3 5 2 21 .143 0 0 1 1 1-1 0 1 0 3 0 1 6.5
7 7 WILSON,Christa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 SHABAZZ,Fatimah 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 WIGGINS,Megan 3 1 1 5 .000 16 0 0 1 0-1 0 0 0 7 0 0 1.0
12 12 LABOY-RIVERA,Andrea 3 0 0 0 0 1 0 2 2 2-2 0 0 0 8 0 0 2.0
13 13 PITT,Courteney 3 6 6 23 .000 0 0 0 2 0-2 0 2 0 5 0 0 7.0
16 16 HAYNESWORTH,Leila 3 7 6 20 .050 0 0 0 1 0-1 0 1 0 4 0 1 7.5
18 18 HALL,Shaylynn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 16 87 .057 18 0 4 9 4-9 2 8 0 31 0 3 31
NCAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ELLIOT,Makaylah 3 1 0 0 0 0 1 2.0
2 2 WALTON,Lily 3 1 4 0 1 0 0 5.0
3 3 RICHARDS,Macenzie 3 0 1 0 3 0 1 6.5
7 7 WILSON,Christa 3 0 0 0 3 0 0 0.0
9 9 SHABAZZ,Fatimah 3 0 0 0 0 0 0 0.0
10 10 WIGGINS,Megan 3 0 0 0 7 0 0 1.0
12 12 LABOY-RIVERA,Andrea 3 0 0 0 8 0 0 2.0
13 13 PITT,Courteney 3 0 2 0 5 0 0 7.0
16 16 HAYNESWORTH,Leila 3 0 1 0 4 0 1 7.5
18 18 HALL,Shaylynn 3 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 8 0 31 0 3 31

Howard (7-8)

HOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Porter, Kira 3 11 4 19 .368 0 0 1 1 1-1 0 1 0 3 0 1 12.5
2 2 Morrow, Abby 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 6 0 1 0.0
3 3 Tipton, Jurnee 3 7 1 19 .316 1 0 1 4 1-4 0 0 0 3 0 2 8.0
4 4 Dockery, Tamia 3 2 0 3 .667 38 0 2 1 2-1 1 0 0 7 0 0 5.0
6 6 Kearney, Antonia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
8 8 Williams, Kailyn 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Butler, Marcelle 3 9 6 22 .136 0 0 0 1 0-1 0 0 0 1 0 0 9.0
15 15 Wilson, Fola 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 17 0 0 0.0
20 20 Okunade, Olubunmi 3 7 0 13 .538 0 0 0 0 0-0 1 0 0 1 0 0 8.0
22 22 Dalton, Courtney 3 9 7 25 .080 0 0 0 0 0-0 0 1 0 2 0 0 9.5
10 10 Banda, Busisiwe 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 19 106 .245 39 0 4 13 4-13 2 2 0 42 0 4 52
HOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Porter, Kira 3 0 1 0 3 0 1 12.5
2 2 Morrow, Abby 3 0 0 0 6 0 1 0.0
3 3 Tipton, Jurnee 3 0 0 0 3 0 2 8.0
4 4 Dockery, Tamia 3 1 0 0 7 0 0 5.0
6 6 Kearney, Antonia 3 0 0 0 1 0 0 0.0
8 8 Williams, Kailyn 3 0 0 0 1 0 0 0.0
12 12 Butler, Marcelle 3 0 0 0 1 0 0 9.0
15 15 Wilson, Fola 3 0 0 0 17 0 0 0.0
20 20 Okunade, Olubunmi 3 1 0 0 1 0 0 8.0
22 22 Dalton, Courtney 3 0 1 0 2 0 0 9.5
10 10 Banda, Busisiwe 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 42 0 4 52