Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Franchesca 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Hall, Camille 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Hall, Dana 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Jean, Imani 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Oliver, Lauren 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Stibbins, Selah 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Total 3-9 3-9 0-0 0-0 1-1 0-2 1-1 0-2 1-1 0-2 0-0 0-0
Percentage .250 .250 .000 .000 .500 .000 .500 .000 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Oliver, Lauren / Stibbins, Selah Stibbins, Selah 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Hall, Camille / Jean, Imani Jean, Imani 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Brown, Franchesca / Hall, Dana Hall, Dana 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Brown, Franchesca / Hall, Dana Hall, Dana 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 1-5 1-5 0-0 0-0 0-2 1-1 0-2 0-0 0-0
Percentage .167 .167 .000 .000 .000 .500 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Dana 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Jean, Imani 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Oliver, Lauren 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Stibbins, Selah 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Hall, Camille 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Brown, Franchesca 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 1-5 1-5 0-0 0-0 0-2 1-1 0-2 0-0 0-0
Percentage .167 .167 .000 .000 .000 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/18/26 at Maryland Terrapins L 0-7 L L L L L L L L L
1/31/26 at Georgetown L 3-4 W L W L W L L W L