Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Franchesca 2-3 2-3 0-0 0-0  —  2-3  —   —   —   —  W 2 2-3 0-0 0-0
Goins, Chloe 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hall, Camille 1-3 1-3 0-0 0-0  —   —  1-3  —   —   —  L 2 1-3 0-0 0-0
Hall, Dana 0-5 0-5 0-0 0-0  —   —  0-1 0-4  —   —  L 5 0-5 0-0 0-0
Jean, Imani 1-4 1-4 0-0 0-0 1-4  —   —   —   —   —  L 3 1-4 0-0 0-0
Oliver, Lauren 1-2 1-2 0-0 0-0  —   —   —   —   —  1-2 W 1 1-2 0-0 0-0
Stibbins, Selah 1-3 1-3 0-0 0-0  —   —   —   —  1-3  —  L 2 1-3 0-0 0-0
Total 6-21 6-21 0-0 0-0 1-4 2-3 1-4 0-4 1-3 1-3 0-0 0-0
Percentage .222 .222 .000 .000 .200 .400 .200 .000 .250 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Oliver, Lauren / Stibbins, Selah Stibbins, Selah 0-5 0-5 0-0 0-0  —   —  0-5 L 5 0-5 0-0 0-0
Hall, Camille / Jean, Imani Jean, Imani 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Goins, Chloe / Jean, Imani Jean, Imani 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Brown, Franchesca / Hall, Dana Hall, Dana 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Brown, Franchesca / Hall, Dana Hall, Dana 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 1-11 1-11 0-0 0-0 0-4 1-2 0-5 0-0 0-0
Percentage .083 .083 .000 .000 .000 .333 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hall, Dana 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Jean, Imani 0-5 0-5 0-0 0-0 0-4 0-1  —  L 5 0-5 0-0 0-0
Oliver, Lauren 0-5 0-5 0-0 0-0  —   —  0-5 L 5 0-5 0-0 0-0
Stibbins, Selah 0-5 0-5 0-0 0-0  —   —  0-5 L 5 0-5 0-0 0-0
Hall, Camille 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Goins, Chloe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Brown, Franchesca 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 1-11 1-11 0-0 0-0 0-4 1-2 0-5 0-0 0-0
Percentage .083 .083 .000 .000 .000 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/18/26 at Maryland Terrapins L 0-7 L L L L L L L L L
1/31/26 at Georgetown L 3-4 W L W L W L L W L
2/13/26 at James Madison L 0-4 L L L u u u u L L
2/14/26 at William & Mary L 1-6 L W L L L L L u L
2/21/26 at VCU L 2-5 L W L L L W L u L