Skip To Main Content

Howard University Athletics

Scoreboard

2014 Women's Soccer Cumulative Statistics

Team (13-9-1, 9-1)

Overall Team Statistics
Statistic Howard Opponents
Shots
Goals 42 27
Goals Per Game 1.83 1.17
Shots 347 269
Shots Per Game 15.1 11.7
Shots Percentage 0.121 0.100
Shots On Goal 170-347 138-269
Shots On Goal Percentage 0.490 0.513
Penalties
Yellow Cards 13 14
Red Cards 0 0
Miscellaneous
Assists 24 23
Saves 111 128
Fouls 201 208
Corner Kicks 97 81
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Clark, Nikanya 23 23 1733 11 5 27 58 0.190 26 0.448 1-0 5 0-0
9 Walcott, Nia 23 23 1948 11 4 26 72 0.153 32 0.444 2-0 3 1-1
12 Ruddy, Dytria 23 23 1940 4 1 9 38 0.105 12 0.316 1-0 1 0-0
8 Vaughan, Sara 23 21 1260 3 2 8 25 0.120 13 0.520 3-0 1 0-0
4 Ansari, Rasheeda 10 6 574 3 1 7 28 0.107 19 0.679 3-0 1 0-0
19 Suarez, Carmen 20 20 1692 1 4 6 15 0.067 9 0.600 1-0 0 1-1
7 White, Whitney 20 20 1417 2 2 6 39 0.051 18 0.462 0-0 1 0-0
13 Gibson-serrette, Tre 23 23 2084 2 0 4 6 0.333 4 0.667 1-0 0 0-0  
21 Bond, Sandra 23 23 1940 1 1 3 7 0.143 3 0.429 1-0 0 0-0
16 Bynoe, Jordan 20 0 595 1 1 3 11 0.091 9 0.818 0-0 1 0-0
24 McCullom, Noelle 22 12 1233 1 1 3 9 0.111 5 0.556 0-0 0 0-0
18 Hinds, Jeseca 19 18 1178 1 0 2 8 0.125 2 0.250 0-0 0 0-0
11 Carter, Ayanna 14 1 310 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Wilson, I-sis 19 13 1256 0 1 1 5 0.000 3 0.600 0-0 0 0-0
10 Bobbitt, Kelsi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Clarke, Zion 22 0 562 0 0 0 9 0.000 4 0.444 0-0 0 0-0
1 Dickinson, Kyra 22 22 1993 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ester, Taylor 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Hatchett, Katherine 7 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Moore, Alexia 14 4 701 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Moore, Natasha 9 1 166 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 White, Jaelin 19 0 506 0 0 0 7 0.000 5 0.714 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 23372 42 24 108 347 0.121 170 0.490 13-0 13 2-2
Opponent 23 - 23334 27 23 77 269 0.100 138 0.513 14-0 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dickinson, Kyra 22 22 1992:17 27 1.22 106 0.797 11 9 1 5/1 247
5 Moore, Natasha 3 1 142:25 0 0.00 5 1.000 1 0 0 1/1 8
Total 23 - 2134:42 27 1.14 111 0.804 12 9 1 7 255
Opponents 23 - 2134:42 42 1.77 127 0.751 6 336

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Clark, Nikanya 10 10 654 7 2 16 25 0.280 14 0.560 0-0 3 0-0
9 Walcott, Nia 10 10 891 5 3 13 38 0.132 13 0.342 1-0 3 0-0
8 Vaughan, Sara 10 10 590 2 1 5 14 0.143 9 0.643 0-0 1 0-0
7 White, Whitney 10 10 631 2 1 5 20 0.100 9 0.450 0-0 1 0-0
4 Ansari, Rasheeda 4 0 125 2 0 4 12 0.167 8 0.667 1-0 0 0-0
24 McCullom, Noelle 10 10 556 1 1 3 5 0.200 3 0.600 0-0 0 0-0
19 Suarez, Carmen 7 7 555 0 3 3 6 0.000 4 0.667 0-0 0 0-0
16 Bynoe, Jordan 9 0 250 1 0 2 6 0.167 4 0.667 0-0 1 0-0
18 Hinds, Jeseca 10 9 692 1 0 2 6 0.167 1 0.167 0-0 0 0-0
12 Ruddy, Dytria 10 10 836 1 0 2 19 0.053 5 0.263 1-0 0 0-0
21 Bond, Sandra 10 10 918 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Carter, Ayanna 5 0 162 0 1 1 2 0.000 2 1.000 0-0 0 0-0
14 Wilson, I-sis 7 4 437 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Bobbitt, Kelsi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Clarke, Zion 10 0 336 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Dickinson, Kyra 9 9 783 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ester, Taylor 1 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Gibson-serrette, Tre 10 10 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Hatchett, Katherine 4 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Moore, Alexia 3 0 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Moore, Natasha 3 1 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 White, Jaelin 9 0 261 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10039 23 14 60 166 0.139 79 0.476 13-0 9 0-0
Opponent 10 - 9986 6 4 16 72 0.083 34 0.472 14-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dickinson, Kyra 9 9 782:46 6 0.69 24 0.800 7 1 0 3/1 54
5 Moore, Natasha 2 1 135:00 0 0.00 4 1.000 1 0 0 1/1 7
Total 10 - 917:46 6 0.59 28 0.824 8 1 0 5 61
Opponents 10 - 917:46 23 2.26 56 0.709 1 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at VMI L 1-2 (0-1) 204 WALCOTT,Nia (1) (CLARK,Nikanya)
8/29/2014 vs UMBC L 0-1 (0-2) 120
9/5/2014 vs LOYOLA L 0-1 (0-3) 110
9/7/2014 vs Radford T 1-1 (0-3-1) 120 WALCOTT,Nia (2)
9/10/2014 at American L 0-3 (0-4-1) 108
9/14/2014 vs ETSU L 3-4 (0-5-1) 100 CLARK,Nikanya (1)
GIBSON-SERRETTE,Tre. (1) (RUDDY,Dytria)
GIBSON-SERRETTE,Tre. (2) (VAUGHAN,Sara)
9/16/2014 vs Longwood L 0-1 (0-6-1) 100
9/19/2014 at Mount St. Mary's L 1-3 (0-7-1) 232 BOND,Sandra (1)
9/23/2014 at Robert Morris W 2-1 (1-7-1) 123 WALCOTT,Nia (3) (WHITE,Whitney)
RUDDY,Dytria (1) (BYNOE,Jordan)
9/26/2014 at Alcorn State W 2-0 (2-7-1, 1-0) 1-0 45 CLARK,Nikanya (0)
CLARK,Nikanya (0)
9/28/2014 at Mississippi Valley W 3-1 (3-7-1) 20 HINDS,Jeseca (0)
WALCOTT,Nia (0)
VAUGHAN,Sara (0)
10/3/2014 vs Alabama A&M W 1-0 (4-7-1 (3-0 SWAC)) 123 WALCOTT,Nia (5) (CLARK,Nikanya)
10/5/2014 vs Alabama State W 3-2 (5-7-1 (4-0 SWAC)) 50 CLARK,Nikanya (0) (VAUGHAN,Sara)
RUDDY,Dytria (0) (SUAREZ,Carmen)
WALCOTT,Nia (6) (BOND,Sandra)
10/10/2014 at Jackson State W 1-0 (6-7-1, 5-0) 5-0 75 VAUGHAN,Sara (0) (SUAREZ,Carmen)
10/12/2014 at Southern U. L 0-1 (6-8-1, 5-1-0) 5-1-0 33
10/17/2014 at Prairie View A&M W 1-0 (7-8-1, 6-1 SWAC) 6-1 SWAC 229 White,Whitney (1) (Mccullom,Noelle)
10/19/2014 at Texas Southern W 3-0 (8-8-1) 68 BYNOE,Jordan (0)
WHITE,Whitney (0) (WALCOTT,Nia)
CLARK,Nikanya (0)
10/24/2014 vs Grambling State W 3-2 (9-8-1, 8-1-1, SWAC) SWAC 25 TEAM (0)
ANSARI,Rasheeda (2) (SUAREZ,Carmen)
CLARK,Nikanya (6) (WALCOTT,Nia)
10/26/2014 vs Arkansas-Pine Bluff W 6-0 (10-8-1, 9-1 SWAC) 9-1 SWAC 25 CLARK,Nikanya (7) (WHITE,Whitney)
WALCOTT,Nia (7) (CLARK,Nikanya)
MCCULLOM,Noelle (1)
ANSARI,Rasheeda (2) (CARTER,Ayanna)
CLARK,Nikanya (8) (WALCOTT,Nia)
WALCOTT,Nia (8) (WILSON,I-sis)
10/29/2014 at Delaware State L 0-3 (10-9-1) 137
11/6/2014 vs Alabama A&M W 6-0 (11-9-1) 103 ANSARI,Rasheeda (0)
RUDDY,Dytria (0) (CLARK,Nikanya)
WALCOTT,Nia (0) (CLARK,Nikanya)
SUAREZ,Carmen (0)
WALCOTT,Nia (0)
WALCOTT,Nia (0)
11/7/2014 vs Jackson State W 3-0 (12-9-1) 125 CLARK,Nikanya (9)
CLARK,Nikanya (10) (ANSARI,Rasheeda)
VAUGHAN,Sara (3) (SUAREZ,Carmen)
11/9/2014 vs Prairie View A&M W 2-1 (13-9-1) 113 RUDDY,Dytria (4)
CLARK,Nikanya (11) (WALCOTT,Nia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 at VMI 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 949
8/29/2014 vs UMBC 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 988
9/5/2014 vs LOYOLA 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1068
9/7/2014 vs Radford 1-1 1 0 2 24 0.042 14 0.583 0-0 0 0-0 1202
9/10/2014 at American 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
9/14/2014 vs ETSU 3-4 3 2 8 12 0.250 9 0.750 0-0 0 0-0 1210
9/16/2014 vs Longwood 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 981
9/19/2014 at Mount St. Mary's 1-3 1 0 2 19 0.053 11 0.579 0-0 0 0-0 990
9/23/2014 at Robert Morris 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 991
9/26/2014 at Alcorn State 2-0 2 0 4 20 0.100 9 0.450 0-0 1 0-0 968
9/28/2014 at Mississippi Valley 3-1 3 0 6 16 0.188 9 0.563 0-0 1 0-0 999
10/3/2014 vs Alabama A&M 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 991
10/5/2014 vs Alabama State 3-2 3 3 9 15 0.200 7 0.467 0-0 1 0-0 989
10/10/2014 at Jackson State 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 1155
10/12/2014 at Southern U. 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1005
10/17/2014 at Prairie View A&M 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/19/2014 at Texas Southern 3-0 3 1 7 10 0.300 5 0.500 0-0 1 0-0 963
10/24/2014 vs Grambling State 3-2 3 2 8 23 0.130 13 0.565 2-0 1 0-0 990
10/26/2014 vs Arkansas-Pine Bluff 6-0 6 5 17 38 0.158 20 0.526 0-0 1 0-0 989
10/29/2014 at Delaware State 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 992
11/6/2014 vs Alabama A&M 6-0 6 2 14 23 0.261 15 0.652 1-0 1 2-2 991
11/7/2014 vs Jackson State 3-0 3 2 8 13 0.231 6 0.462 2-0 1 0-0 990
11/9/2014 vs Prairie View A&M 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-0 990
Total 42-27 42 24 108 347 0.121 170 0.490 13-0 13 2-2 23372
Opponent - 27 23 77 269 0.100 138 0.513 14-0 9 - 23334

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 VMI 1-2 90:00 2 2.00 1 0.333 0 1 0 0 5
8/29/2014 UMBC 0-1 90:00 1 1.50 8 0.889 0 1 0 0 15
9/5/2014 LOYOLA 0-1 96:56 1 1.30 10 0.909 0 1 0 0 16
9/7/2014 Radford 1-1 110:00 1 1.16 4 0.800 0 0 1 0 10
9/10/2014 American 0-3 90:00 3 1.51 8 0.727 0 1 0 0 30
9/14/2014 ETSU 3-4 110:00 4 1.84 8 0.667 0 1 0 0 32
9/16/2014 Longwood 0-1 90:00 1 1.73 8 0.889 0 1 0 0 11
9/19/2014 Mount St. Mary's 1-3 90:00 3 1.88 2 0.400 0 1 0 0 11
9/23/2014 Robert Morris 2-1 90:00 1 1.79 7 0.875 1 0 0 0 18
9/26/2014 Alcorn State 2-0 88:06 0 1.62 2 1.000 1 0 0 1 3
9/28/2014 Mississippi Valley 3-1 90:00 1 1.57 5 0.833 1 0 0 0 11
10/3/2014 Alabama A&M 1-0 90:00 0 1.44 4 1.000 1 0 0 1 7
10/5/2014 Alabama State 3-2 90:00 2 1.48 4 0.667 1 0 0 0 11
10/10/2014 Jackson State 1-0 109:40 0 1.36 6 1.000 1 0 0 1 16
10/12/2014 Southern U. 0-1 90:00 1 1.34 1 0.500 0 1 0 0 5
10/17/2014 Prairie View A&M 1-0 90:00 0 1.26 6 1.000 1 0 0 1 0
10/19/2014 Texas Southern 3-0 90:00 0 1.19 0 0.00 1 0 0 1 3
10/24/2014 Grambling State 3-2 90:00 2 1.23 0 0.000 1 0 0 0 5
10/26/2014 Arkansas-Pine Bluff 6-0 90:00 0 1.17 0 0.00 1 0 0 1 0
10/29/2014 Delaware State 0-3 90:00 3 1.25 4 0.571 0 1 0 0 9
11/6/2014 Alabama A&M 6-0 90:00 0 1.20 4 1.000 1 0 0 1 7
11/7/2014 Jackson State 3-0 90:00 0 1.14 10 1.000 1 0 0 1 17
11/9/2014 Prairie View A&M 2-1 90:00 1 1.14 9 0.900 1 0 0 0 13
Totals - 2133 27 1.14 111 0.804 13 9 1 8 255
Opponent - 2134:42 42 1.77 128 0.753 9 13 1 6 336

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 VMI 2-1 2 1 5 6 0.333 3 0.500 4-0 1 1-1 989
8/29/2014 UMBC 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 1012
9/5/2014 LOYOLA 1-0 1 2 4 16 0.063 11 0.688 1-0 1 0-0 1066
9/7/2014 Radford 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 1210
9/10/2014 American 3-0 3 5 11 30 0.100 11 0.367 0-0 1 0-0 991
9/14/2014 ETSU 4-3 4 4 12 32 0.125 12 0.375 0-0 1 0-0 1210
9/16/2014 Longwood 1-0 1 1 3 11 0.091 9 0.818 1-0 1 0-0 991
9/19/2014 Mount St. Mary's 3-1 3 0 6 12 0.250 5 0.417 0-0 1 1-1 991
9/23/2014 Robert Morris 1-2 1 0 2 19 0.053 8 0.421 0-0 0 1-1 990
9/26/2014 Alcorn State 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 941
9/28/2014 Mississippi Valley 1-3 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
10/3/2014 Alabama A&M 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/5/2014 Alabama State 2-3 2 2 6 11 0.182 6 0.545 0-0 0 0-0 1005
10/10/2014 Jackson State 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1212
10/12/2014 Southern U. 1-0 1 0 2 6 0.167 2 0.333 0-0 1 1-1 990
10/17/2014 Prairie View A&M 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
10/19/2014 Texas Southern 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 979
10/24/2014 Grambling State 2-3 2 2 6 5 0.400 2 0.400 1-0 0 0-0 987
10/26/2014 Arkansas-Pine Bluff 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
10/29/2014 Delaware State 3-0 3 4 10 9 0.333 7 0.778 0-0 1 0-0 990
11/6/2014 Alabama A&M 0-6 0 0 0 7 0.000 4 0.571 2-0 0 0-0 954
11/7/2014 Jackson State 0-3 0 0 0 17 0.000 10 0.588 1-0 0 0-0 988
11/9/2014 Prairie View A&M 1-2 1 0 2 13 0.077 10 0.769 0-0 0 0-0 966
Total 27-42 27 23 77 269 0.100 138 0.513 14-0 9 4-4 23334
Howard - 42 24 108 347 0.121 170 0.490 13-0 13 - 23372

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 VMI 2-1 90:00 1 1.00 6 0.857 1 0 0 0 16
8/29/2014 UMBC 1-0 90:00 0 0.50 7 1.000 1 0 0 1 10
9/5/2014 LOYOLA 1-0 96:56 0 0.32 6 1.000 1 0 0 1 11
9/7/2014 Radford 1-1 110:00 1 0.47 13 0.929 0 0 1 0 24
9/10/2014 American 3-0 90:00 0 0.38 2 1.000 1 0 0 1 5
9/14/2014 ETSU 4-3 110:00 3 0.77 6 0.667 1 0 0 0 12
9/16/2014 Longwood 1-0 90:00 0 0.66 2 1.000 1 0 0 1 13
9/19/2014 Mount St. Mary's 3-1 90:00 1 0.70 10 0.909 1 0 0 0 19
9/23/2014 Robert Morris 1-2 90:00 2 0.84 2 0.500 0 1 0 0 10
9/26/2014 Alcorn State 0-2 88:06 2 0.95 7 0.778 0 1 0 0 20
9/28/2014 Mississippi Valley 1-3 90:00 3 1.13 6 0.667 0 1 0 0 16
10/3/2014 Alabama A&M 0-1 90:00 1 1.12 3 0.750 0 1 0 0 11
10/5/2014 Alabama State 2-3 90:00 3 1.26 4 0.571 0 1 0 0 15
10/10/2014 Jackson State 0-1 109:40 1 1.22 5 0.833 0 1 0 0 16
10/12/2014 Southern U. 1-0 90:00 0 1.15 2 1.000 1 0 0 1 8
10/17/2014 Prairie View A&M 0-1 90:00 1 1.14 3 0.750 0 1 0 0 0
10/19/2014 Texas Southern 0-3 90:00 3 1.24 2 0.400 0 1 0 0 10
10/24/2014 Grambling State 2-3 90:00 3 1.34 10 0.769 0 1 0 0 24
10/26/2014 Arkansas-Pine Bluff 0-6 90:00 6 1.57 14 0.700 0 1 0 0 38
10/29/2014 Delaware State 3-0 90:00 0 1.50 1 1.000 1 0 0 1 7
11/6/2014 Alabama A&M 0-6 90:00 6 1.70 9 0.600 0 1 0 0 21
11/7/2014 Jackson State 0-3 90:00 3 1.76 3 0.500 0 1 0 0 13
11/9/2014 Prairie View A&M 1-2 90:00 2 1.77 5 0.714 0 1 0 0 17
Totals - 2133 42 1.77 128 0.753 9 13 1 6 336
Howard - 2134:42 27 1.14 111 0.804 13 9 1 7 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at VMI 1-2 1/2 1/1 16/6 7/3 6/4 1/4 0/0
8/29/2014 vs UMBC 0-1 0/1 0/0 10/15 7/9 0/4 1/0 0/0
9/5/2014 vs LOYOLA 0-1 0/1 0/2 12/16 6/11 7/2 1/1 0/0
9/7/2014 vs Radford 1-1 1/1 0/2 24/10 14/5 14/8 0/0 0/0
9/10/2014 at American 0-3 0/3 0/5 5/30 2/11 0/7 0/0 0/0
9/14/2014 vs ETSU 3-4 3/4 2/4 12/32 9/12 1/8 0/0 0/0
9/16/2014 vs Longwood 0-1 0/1 0/1 13/11 2/9 3/1 1/1 0/0
9/19/2014 at Mount St. Mary's 1-3 1/3 0/0 19/12 11/5 7/1 0/0 0/0
9/23/2014 at Robert Morris 2-1 2/1 2/0 10/19 4/8 2/13 0/0 0/0
9/26/2014 at Alcorn State 2-0 2/0 0/0 20/3 9/2 3/1 0/1 0/0
9/28/2014 at Mississippi Valley 3-1 3/1 0/0 16/11 9/6 2/1 0/1 0/0
10/3/2014 vs Alabama A&M 1-0 1/0 1/0 11/7 4/4 8/3 0/0 0/0
10/5/2014 vs Alabama State 3-2 3/2 3/2 15/11 7/6 4/0 0/0 0/0
10/10/2014 at Jackson State 1-0 1/0 1/0 16/16 6/6 3/9 0/1 0/0
10/12/2014 at Southern U. 0-1 0/1 0/0 8/6 2/2 0/1 1/0 0/0
10/17/2014 at Prairie View A&M 1-0 1/0 1/0 9/10 4/6 2/2 0/0 0/0
10/19/2014 at Texas Southern 3-0 3/0 1/0 10/3 5/0 1/1 0/1 0/0
10/24/2014 vs Grambling State 3-2 3/2 2/2 23/5 13/2 8/1 2/1 0/0
10/26/2014 vs Arkansas-Pine Bluff 6-0 6/0 5/0 38/0 20/0 10/0 0/0 0/0
10/29/2014 at Delaware State 0-3 0/3 0/4 7/9 1/7 6/1 2/0 0/0
11/6/2014 vs Alabama A&M 6-0 6/0 2/0 23/7 15/4 7/4 1/2 0/0
11/7/2014 vs Jackson State 3-0 3/0 2/0 13/17 6/10 1/6 2/1 0/0
11/9/2014 vs Prairie View A&M 2-1 2/1 1/0 17/13 7/10 2/3 1/0 0/0
Totals 42/27 24/23 347/269 170/138 97/81 13/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Arkansas-Pine Bluff (10/26/2014)
GOALS 6 Arkansas-Pine Bluff (10/26/2014)
Alabama A&M (11/6/2014)
ASSISTS 5 Arkansas-Pine Bluff (10/26/2014)
SHOTS 38 Arkansas-Pine Bluff (10/26/2014)
SHOTS ON GOAL 20 Arkansas-Pine Bluff (10/26/2014)
SAVES 10 LOYOLA (9/5/2014)
Jackson State (11/7/2014)
FOULS 17 Jackson State (11/7/2014)
CORNER KICKS 14 Radford (9/7/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 ETSU (9/14/2014)
GOALS 4 ETSU (9/14/2014)
ASSISTS 5 American (9/10/2014)
SHOTS 32 ETSU (9/14/2014)
SHOTS ON GOAL 12 ETSU (9/14/2014)
SAVES 14 Arkansas-Pine Bluff (10/26/2014)
FOULS 20 Jackson State (11/7/2014)
CORNER KICKS 13 Robert Morris (9/23/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Radford (9/7/2014)
Mount St. Mary's (9/19/2014)
GOALS 1 VMI (8/22/2014)
Radford (9/7/2014)
Mount St. Mary's (9/19/2014)
Alabama A&M (10/3/2014)
Jackson State (10/10/2014)
Prairie View A&M (10/17/2014)
ASSISTS 1 VMI (8/22/2014)
Alabama A&M (10/3/2014)
Jackson State (10/10/2014)
Prairie View A&M (10/17/2014)
Texas Southern (10/19/2014)
Prairie View A&M (11/9/2014)
SHOTS 5 American (9/10/2014)
Delaware State (10/29/2014)
SHOTS ON GOAL 1 American (9/10/2014)
Longwood (9/16/2014)
Southern U. (10/12/2014)
Delaware State (10/29/2014)
SAVES 1 VMI (8/22/2014)
Southern U. (10/12/2014)
FOULS 2 Longwood (9/16/2014)
Alcorn State (9/26/2014)
Mississippi Valley (9/28/2014)
Southern U. (10/12/2014)
Texas Southern (10/19/2014)
Grambling State (10/24/2014)
CORNER KICKS 1 ETSU (9/14/2014)
Texas Southern (10/19/2014)
Jackson State (11/7/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMBC (8/29/2014)
Robert Morris (9/23/2014)
Mississippi Valley (9/28/2014)
Southern U. (10/12/2014)
Prairie View A&M (11/9/2014)
GOALS 1 UMBC (8/29/2014)
LOYOLA (9/5/2014)
Radford (9/7/2014)
Longwood (9/16/2014)
Robert Morris (9/23/2014)
Mississippi Valley (9/28/2014)
Southern U. (10/12/2014)
Prairie View A&M (11/9/2014)
ASSISTS 1 VMI (8/22/2014)
Longwood (9/16/2014)
SHOTS 3 Alcorn State (9/26/2014)
Texas Southern (10/19/2014)
SHOTS ON GOAL 2 Alcorn State (9/26/2014)
Southern U. (10/12/2014)
Grambling State (10/24/2014)
SAVES 1 American (9/10/2014)
Longwood (9/16/2014)
Robert Morris (9/23/2014)
Southern U. (10/12/2014)
Texas Southern (10/19/2014)
Delaware State (10/29/2014)
FOULS 4 Longwood (9/16/2014)
Southern U. (10/12/2014)
Alabama A&M (11/6/2014)
CORNER KICKS 1 Longwood (9/16/2014)
Mount St. Mary's (9/19/2014)
Alcorn State (9/26/2014)
Mississippi Valley (9/28/2014)
Southern U. (10/12/2014)
Texas Southern (10/19/2014)
Grambling State (10/24/2014)
Delaware State (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alabama A&M (11/6/2014)
GOALS 3 Alabama A&M (11/6/2014)
ASSISTS 2 Alabama A&M (11/6/2014)
SHOTS 11 Arkansas-Pine Bluff (10/26/2014)
SHOTS ON GOAL 5 Grambling State (10/24/2014)
Arkansas-Pine Bluff (10/26/2014)
Alabama A&M (11/6/2014)
SAVES 10 LOYOLA (9/5/2014)
Jackson State (11/7/2014)
FOULS 2 Alcorn State (9/26/2014)
Grambling State (10/24/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Arkansas-Pine Bluff (10/26/2014)
GOALS 6 Arkansas-Pine Bluff (10/26/2014)
Alabama A&M (11/6/2014)
ASSISTS 5 Arkansas-Pine Bluff (10/26/2014)
SHOTS 38 Arkansas-Pine Bluff (10/26/2014)
SHOTS ON GOAL 20 Arkansas-Pine Bluff (10/26/2014)
SAVES 10 LOYOLA (9/5/2014)
Jackson State (11/7/2014)
FOULS 17 Jackson State (11/7/2014)
CORNER KICKS 14 Radford (9/7/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 WALCOTT,Nia
Alabama A&M (11/6/2014)
GOALS 3 WALCOTT,Nia
Alabama A&M (11/6/2014)
ASSISTS 2 CLARK,Nikanya
Alabama A&M (11/6/2014)
SHOTS 11 WALCOTT,Nia
Arkansas-Pine Bluff (10/26/2014)
SHOTS ON GOAL 5 ANSARI,Rasheeda
WALCOTT,Nia
ANSARI,Rasheeda
Grambling State (10/24/2014)
Arkansas-Pine Bluff (10/26/2014)
Alabama A&M (11/6/2014)
SAVES 10 DICKINSON,Kyra
DICKINSON,Kyra
LOYOLA (9/5/2014)
Jackson State (11/7/2014)
FOULS 2 RUDDY,Dytria
TEAM
Alcorn State (9/26/2014)
Grambling State (10/24/2014)

Leaders

Team Leaders: Points
Player High
Points
Clark, Nikanya 27
Walcott, Nia 26
Ruddy, Dytria 9
Vaughan, Sara 8
Ansari, Rasheeda 7
Team Leaders: Goals
Player High
Goals
Clark, Nikanya 11
Walcott, Nia 11
Ruddy, Dytria 4
Vaughan, Sara 3
Ansari, Rasheeda 3
Team Leaders: Assists
Player High
Assists
Clark, Nikanya 5
Walcott, Nia 4
Suarez, Carmen 4
Vaughan, Sara 2
White, Whitney 2
Team Leaders: Shots
Player High
Shots
Walcott, Nia 72
Clark, Nikanya 58
White, Whitney 39
Ruddy, Dytria 38
Ansari, Rasheeda 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walcott, Nia 32
Clark, Nikanya 26
Ansari, Rasheeda 19
White, Whitney 18
Vaughan, Sara 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clark, Nikanya 5
Walcott, Nia 3
Ruddy, Dytria 1
Vaughan, Sara 1
Ansari, Rasheeda 1