Skip To Main Content

Howard University Athletics

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (3-8-4, 3-4-2)

Overall Team Statistics
Statistic Howard Opponents
Shots
Goals 24 41
Goals Per Game 1.60 2.73
Shots 200 234
Shots Per Game 13.3 15.6
Shots Percentage 0.120 0.175
Shots On Goal 100-200 140-234
Shots On Goal Percentage 0.500 0.598
Penalties
Yellow Cards 16 14
Red Cards 1 1
Miscellaneous
Assists 10 36
Saves 99 76
Fouls 143 142
Corner Kicks 50 83
Penalty Kicks: Goals-Attempts 5-5 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Bolden, Nadia 15 12 1176 5 0 10 20 0.250 9 0.450 2-0 0 4-4
8 Mickens-Perez, Asia 14 14 1177 4 1 9 25 0.160 15 0.600 1-1 0 1-1
19 Kissi, Imani 12 12 933 2 4 8 23 0.087 14 0.609 0-0 0 0-0
11 Desert, Dominique 15 13 801 2 2 6 12 0.167 4 0.333 0-0 0 0-0
9 Horton, Amelia 10 1 350 3 0 6 18 0.167 9 0.500 0-0 1 0-0  
7 Curry, Jaidyn 15 15 1143 1 2 4 12 0.083 4 0.333 0-0 0 0-0
24 Green, Sinclaire 13 1 414 2 0 4 12 0.167 6 0.500 1-0 1 0-0
3 Owens, Demi 15 13 820 2 0 4 16 0.125 8 0.500 0-0 1 0-0
23 Rutland, Alauna 14 3 760 1 1 3 15 0.067 7 0.467 1-0 0 0-0
35 Blackston, Maya 15 15 1208 1 0 2 16 0.063 7 0.438 3-0 0 0-0
10 Nwosu, Adora 10 9 504 1 0 2 18 0.056 10 0.556 2-0 0 0-0
5 Bacarisas, Karly Leine 7 7 404 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Cowsette, Laila 6 6 427 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Dancer, Amira 12 7 608 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Kaba, Sabina 8 0 100 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Kennedy, Morgan 12 3 555 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Knox, Trinity 15 15 1336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lancaster, Ruby 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
100 Leiba, Brent 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 McClure, Courtney 14 10 912 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 McGee, Cianna 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reid, Natalia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Serrano Monge, Kristen 7 7 454 0 0 0 1 0.000 0 0.000 3-0 0 0-0
4 Smith, Hailey 9 0 118 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Wells, Brianna 10 2 289 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Young, Nya-Grace 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ziadie, Zoey 8 0 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14837 24 10 58 200 0.120 100 0.500 16-1 3 5-5
Opponent 15 - 14790 41 36 118 234 0.175 140 0.598 14-1 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Knox, Trinity 15 15 1335:15 40 2.70 95 0.704 3 8 4 2 227
31 Lancaster, Ruby 2 0 09:30 1 9.47 2 0.667 0 0 0 0 7
0 Young, Nya-Grace 1 0 05:15 0 0.00 0 0 0 0 0 0 0
Total 15 - 1350:00 41 2.73 97 0.703 3 8 4 2 234
Opponents 15 - 1350:00 24 1.60 76 0.760 5 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kissi, Imani 9 9 697 2 3 7 16 0.125 11 0.688 0-0 0 0-0
9 Horton, Amelia 9 1 308 3 0 6 16 0.188 7 0.438 0-0 1 0-0  
8 Mickens-Perez, Asia 8 8 675 2 1 5 14 0.143 9 0.643 0-1 0 0-0
1 Bolden, Nadia 9 9 789 2 0 4 11 0.182 6 0.545 2-0 0 2-2
7 Curry, Jaidyn 9 9 645 1 2 4 7 0.143 2 0.286 0-0 0 0-0
11 Desert, Dominique 9 8 407 1 2 4 7 0.143 2 0.286 0-0 0 0-0
24 Green, Sinclaire 8 1 300 2 0 4 12 0.167 6 0.500 1-0 1 0-0
3 Owens, Demi 9 8 509 2 0 4 13 0.154 8 0.615 0-0 1 0-0
35 Blackston, Maya 9 9 783 1 0 2 13 0.077 6 0.462 2-0 0 0-0
10 Nwosu, Adora 9 8 448 1 0 2 18 0.056 10 0.556 1-0 0 0-0
5 Bacarisas, Karly Leine 7 7 404 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Dancer, Amira 6 2 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kaba, Sabina 4 0 41 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Kennedy, Morgan 7 1 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Knox, Trinity 9 9 801 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lancaster, Ruby 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
100 Leiba, Brent 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 McClure, Courtney 8 7 554 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 McGee, Cianna 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rutland, Alauna 8 0 376 0 0 0 6 0.000 3 0.500 1-0 0 0-0
17 Serrano Monge, Kristen 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Hailey 6 0 88 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Wells, Brianna 7 2 255 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Young, Nya-Grace 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ziadie, Zoey 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8900 17 8 42 142 0.120 76 0.535 16-1 3 2-2
Opponent 9 - 8856 17 14 48 117 0.145 69 0.590 14-1 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Knox, Trinity 9 9 800:25 16 1.80 49 0.754 3 4 2 1 114
31 Lancaster, Ruby 1 0 04:20 1 20.77 1 0.500 0 0 0 0 3
0 Young, Nya-Grace 1 0 05:15 0 0.00 0 0 0 0 0 0 0
Total 9 - 810:00 17 1.89 50 0.746 3 4 2 1 117
Opponents 9 - 810:00 17 1.89 59 0.776 3 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2026 vs George Washington T 0-0 (0-0-1, 0-0-0) 0-0-0 287
08/22/2026 at Hampton T 1-1 (0-0-2, 0-0-0) 0-0-0 225 Dominique Desert (1) (Imani Kissi , Alauna Rutland)
08/27/2026 at Fla. Atlantic L 0-7 (0-1-2, 0-0-0) 0-0-0 276
08/30/2026 at FIU L 1-5 (0-2-2, 0-0-0) 0-0-0 123 Alauna Rutland (1)
09/06/2026 at La Salle L 4-7 (0-3-2, 0-0-0) 0-0-0 285 Asia Mickens-Perez (1)
Nadia Bolden (1)
Asia Mickens-Perez (1)
Nadia Bolden (1)
09/13/2026 at Richmond L 1-4 (0-4-2, 0-0-0) 0-0-0 180 Nadia Bolden (2)
09/20/2026 at New Haven W 2-1 (1-4-2, 1-0-0) 1-0-0 120 Jaidyn Curry (1) (Dominique Desert)
Sinclaire Green (1)
09/27/2026 at Wagner L 0-1 (1-5-2, 1-1-0) 1-1-0 112
10/01/2026 vs Central Conn. St. T 2-2 (1-5-3, 1-1-1) 1-1-1 227 Maya Blackston (1)
Nadia Bolden (3)
10/04/2026 at Delaware St. W 3-0 (2-5-3, 2-1-1) 2-1-1 103 Demi Owens (1)
Imani Kissi (1) (Dominique Desert)
Asia Mickens-Perez (3)
10/11/2026 vs Le Moyne L 2-3 (2-6-3, 2-2-1) 2-2-1 78 Imani Kissi (2)
Amelia Horton (1)
10/18/2026 at LIU T 3-3 (2-6-4, 2-2-2) 2-2-2 89 Asia Mickens-Perez (4) (Imani Kissi)
Nadia Bolden (4)
Sinclaire Green (2) (Asia Mickens-Perez)
10/22/2026 vs FDU L 0-4 (2-7-4, 2-3-2) 2-3-2 168
10/25/2026 at Stonehill L 0-2 (2-8-4, 2-4-2) 2-4-2 175
11/01/2026 vs Chicago St. W 5-1 (3-8-4, 3-4-2) 3-4-2 158 Amelia Horton (3) (Imani Kissi , Jaidyn Curry)
Amelia Horton (3) (Jaidyn Curry)
Adora Nwosu (1)
Dominique Desert (2)
Demi Owens (2) (Imani Kissi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2026 vs George Washington 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
08/22/2026 at Hampton 1-1 1 2 4 8 0.125 4 0.500 1-0 0 0-0 990
08/27/2026 at Fla. Atlantic 0-7 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
08/30/2026 at FIU 1-5 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
09/06/2026 at La Salle 4-7 4 0 8 16 0.250 5 0.313 2-0 0 2-2 987
09/13/2026 at Richmond 1-4 1 0 2 14 0.071 7 0.500 2-0 0 1-1 990
09/20/2026 at New Haven 2-1 2 1 5 11 0.182 3 0.273 1-0 1 0-0 990
09/27/2026 at Wagner 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/01/2026 vs Central Conn. St. 2-2 2 0 4 21 0.095 14 0.667 1-0 0 1-1 990
10/04/2026 at Delaware St. 3-0 3 1 7 16 0.188 11 0.688 0-0 1 0-0 990
10/11/2026 vs Le Moyne 2-3 2 0 4 11 0.182 8 0.727 0-0 0 0-0 990
10/18/2026 at LIU 3-3 3 2 8 17 0.176 10 0.588 2-0 0 1-1 990
10/22/2026 vs FDU 0-4 0 0 0 4 0.000 3 0.750 2-1 0 0-0 980
10/25/2026 at Stonehill 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
11/01/2026 vs Chicago St. 5-1 5 4 14 37 0.135 19 0.514 1-0 1 0-0 990
Total 24-41 24 10 58 200 0.120 100 0.500 16-1 3 5-5 14837
Opponent - 41 36 118 234 0.175 140 0.598 14-1 8 - 14790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2026 George Washington 0-0 90:00 0 0.00 9 1.000 0 0 1 1 13
08/22/2026 Hampton 1-1 90:00 1 0.50 8 0.889 0 0 1 0 19
08/27/2026 Fla. Atlantic 0-7 90:00 7 2.67 10 0.588 0 1 0 0 25
08/30/2026 FIU 1-5 90:00 5 3.25 8 0.615 0 1 0 0 20
09/06/2026 La Salle 4-7 90:00 7 4.00 7 0.500 0 1 0 0 26
09/13/2026 Richmond 1-4 90:00 4 4.00 5 0.556 0 1 0 0 14
09/20/2026 New Haven 2-1 90:00 1 3.57 7 0.875 1 0 0 0 11
09/27/2026 Wagner 0-1 90:00 1 3.25 9 0.900 0 1 0 0 15
10/01/2026 Central Conn. St. 2-2 90:00 2 3.11 5 0.714 0 0 1 0 13
10/04/2026 Delaware St. 3-0 90:00 0 2.80 2 1.000 1 0 0 1 5
10/11/2026 Le Moyne 2-3 90:00 3 2.82 3 0.500 0 1 0 0 11
10/18/2026 LIU 3-3 90:00 3 2.83 8 0.727 0 0 1 0 22
10/22/2026 FDU 0-4 90:00 4 2.92 6 0.600 0 1 0 0 17
10/25/2026 Stonehill 0-2 90:00 2 2.86 7 0.778 0 1 0 0 19
11/01/2026 Chicago St. 5-1 90:00 1 2.73 3 0.750 1 0 0 0 4
Totals - 1350 41 2.73 97 0.703 3 8 4 2 234
Opponent - 1350:00 24 1.60 76 0.760 8 3 4 5 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2026 George Washington 0-0 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
08/22/2026 Hampton 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
08/27/2026 Fla. Atlantic 7-0 7 3 17 25 0.280 17 0.680 1-0 1 1-1 990
08/30/2026 FIU 5-1 5 3 13 20 0.250 13 0.650 0-0 1 0-0 990
09/06/2026 La Salle 7-4 7 11 25 26 0.269 14 0.538 3-0 1 0-0 984
09/13/2026 Richmond 4-1 4 4 12 14 0.286 9 0.643 1-0 1 0-0 990
09/20/2026 New Haven 1-2 1 1 3 11 0.091 8 0.727 1-0 0 0-1 989
09/27/2026 Wagner 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 990
10/01/2026 Central Conn. St. 2-2 2 0 4 13 0.154 7 0.538 3-0 0 0-1 990
10/04/2026 Delaware St. 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 965
10/11/2026 Le Moyne 3-2 3 1 7 11 0.273 7 0.636 1-0 1 0-0 990
10/18/2026 LIU 3-3 3 3 9 22 0.136 11 0.500 1-1 0 0-0 964
10/22/2026 FDU 4-0 4 5 13 17 0.235 10 0.588 2-0 1 0-0 990
10/25/2026 Stonehill 2-0 2 3 7 19 0.105 10 0.526 0-0 1 0-0 988
11/01/2026 Chicago St. 1-5 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
Total 41-24 41 36 118 234 0.175 140 0.598 14-1 8 1-3 14790
Howard - 24 10 58 200 0.120 100 0.500 16-1 3 - 14837

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2026 George Washington 0-0 90:00 0 0.00 2 1.000 0 0 1 1 9
08/22/2026 Hampton 1-1 90:00 1 0.50 3 0.750 0 0 1 0 8
08/27/2026 Fla. Atlantic 7-0 90:00 0 0.33 2 1.000 1 0 0 1 4
08/30/2026 FIU 5-1 90:00 1 0.50 3 0.750 1 0 0 0 7
09/06/2026 La Salle 7-4 90:00 4 1.20 1 0.200 1 0 0 0 16
09/13/2026 Richmond 4-1 90:00 1 1.17 6 0.857 1 0 0 0 14
09/20/2026 New Haven 1-2 90:00 2 1.29 1 0.333 0 1 0 0 11
09/27/2026 Wagner 1-0 90:00 0 1.13 3 1.000 1 0 0 1 9
10/01/2026 Central Conn. St. 2-2 90:00 2 1.22 12 0.857 0 0 1 0 21
10/04/2026 Delaware St. 0-3 90:00 3 1.40 8 0.727 0 1 0 0 16
10/11/2026 Le Moyne 3-2 90:00 2 1.45 6 0.750 1 0 0 0 11
10/18/2026 LIU 3-3 90:00 3 1.58 7 0.700 0 0 1 0 17
10/22/2026 FDU 4-0 90:00 0 1.46 3 1.000 1 0 0 1 4
10/25/2026 Stonehill 2-0 90:00 0 1.36 5 1.000 1 0 0 1 16
11/01/2026 Chicago St. 1-5 90:00 5 1.60 14 0.737 0 1 0 0 37
Totals - 1350 24 1.60 76 0.760 8 3 4 5 200
Howard - 1350:00 41 2.73 97 0.703 3 8 4 2 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2026 vs George Washington 0-0 0/0 0/0 9/13 2/9 2/7 0/1 0/0
08/22/2026 at Hampton 1-1 1/1 2/1 8/19 4/9 2/4 1/0 0/0
08/27/2026 at Fla. Atlantic 0-7 0/7 0/3 4/25 2/17 3/6 2/1 0/0
08/30/2026 at FIU 1-5 1/5 0/3 7/20 4/13 0/13 1/0 0/0
09/06/2026 at La Salle 4-7 4/7 0/11 16/26 5/14 2/7 2/3 0/0
09/13/2026 at Richmond 1-4 1/4 0/4 14/14 7/9 3/5 2/1 0/0
09/20/2026 at New Haven 2-1 2/1 1/1 11/11 3/8 3/6 1/1 0/0
09/27/2026 at Wagner 0-1 0/1 0/1 9/15 3/10 2/4 1/0 0/0
10/01/2026 vs Central Conn. St. 2-2 2/2 0/0 21/13 14/7 5/6 1/3 0/0
10/04/2026 at Delaware St. 3-0 3/0 1/0 16/5 11/2 9/3 0/0 0/0
10/11/2026 vs Le Moyne 2-3 2/3 0/1 11/11 8/7 2/6 0/1 0/0
10/18/2026 at LIU 3-3 3/3 2/3 17/22 10/11 4/6 2/1 0/1
10/22/2026 vs FDU 0-4 0/4 0/5 4/17 3/10 3/4 2/2 1/0
10/25/2026 at Stonehill 0-2 0/2 0/3 16/19 5/10 1/6 0/0 0/0
11/01/2026 vs Chicago St. 5-1 5/1 4/0 37/4 19/4 9/0 1/0 0/0
Totals 24/41 10/36 200/234 100/140 50/83 16/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Chicago St. (11/01/2026)
GOALS 5 Chicago St. (11/01/2026)
ASSISTS 4 Chicago St. (11/01/2026)
SHOTS 37 Chicago St. (11/01/2026)
SHOTS ON GOAL 19 Chicago St. (11/01/2026)
SAVES 10 Fla. Atlantic (08/27/2026)
FOULS 17 Richmond (09/13/2026)
CORNER KICKS 9 Delaware St. (10/04/2026)
Chicago St. (11/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 La Salle (09/06/2026)
GOALS 7 Fla. Atlantic (08/27/2026)
La Salle (09/06/2026)
ASSISTS 11 La Salle (09/06/2026)
SHOTS 26 La Salle (09/06/2026)
SHOTS ON GOAL 17 Fla. Atlantic (08/27/2026)
SAVES 14 Chicago St. (11/01/2026)
FOULS 17 La Salle (09/06/2026)
CORNER KICKS 13 FIU (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FIU (08/30/2026)
Richmond (09/13/2026)
GOALS 1 Hampton (08/22/2026)
FIU (08/30/2026)
Richmond (09/13/2026)
ASSISTS 1 New Haven (09/20/2026)
Delaware St. (10/04/2026)
SHOTS 4 Fla. Atlantic (08/27/2026)
FIU (08/30/2026)
FDU (10/22/2026)
SHOTS ON GOAL 2 George Washington (08/19/2026)
Fla. Atlantic (08/27/2026)
New Haven (09/20/2026)
Wagner (09/27/2026)
FDU (10/22/2026)
SAVES 2 Delaware St. (10/04/2026)
Le Moyne (10/11/2026)
Chicago St. (11/01/2026)
FOULS 4 Hampton (08/22/2026)
Le Moyne (10/11/2026)
Stonehill (10/25/2026)
Chicago St. (11/01/2026)
CORNER KICKS 1 Stonehill (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chicago St. (11/01/2026)
GOALS 1 Hampton (08/22/2026)
New Haven (09/20/2026)
Wagner (09/27/2026)
Chicago St. (11/01/2026)
ASSISTS 1 Hampton (08/22/2026)
New Haven (09/20/2026)
Wagner (09/27/2026)
Le Moyne (10/11/2026)
SHOTS 4 Delaware St. (10/04/2026)
Chicago St. (11/01/2026)
SHOTS ON GOAL 2 Delaware St. (10/04/2026)
Chicago St. (11/01/2026)
SAVES 1 George Washington (08/19/2026)
Fla. Atlantic (08/27/2026)
La Salle (09/06/2026)
New Haven (09/20/2026)
FOULS 2 Hampton (08/22/2026)
Chicago St. (11/01/2026)
CORNER KICKS 3 Delaware St. (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 La Salle (09/06/2026)
Chicago St. (11/01/2026)
GOALS 2 La Salle (09/06/2026)
Chicago St. (11/01/2026)
ASSISTS 2 Chicago St. (11/01/2026)
SHOTS 8 Chicago St. (11/01/2026)
SHOTS ON GOAL 4 Chicago St. (11/01/2026)
SAVES 10 Fla. Atlantic (08/27/2026)
FOULS 5 Richmond (09/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Chicago St. (11/01/2026)
GOALS 5 Chicago St. (11/01/2026)
ASSISTS 4 Chicago St. (11/01/2026)
SHOTS 37 Chicago St. (11/01/2026)
SHOTS ON GOAL 19 Chicago St. (11/01/2026)
SAVES 10 Fla. Atlantic (08/27/2026)
FOULS 17 Richmond (09/13/2026)
CORNER KICKS 9 Delaware St. (10/04/2026)
Chicago St. (11/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bolden, Nadia
Horton, Amelia
La Salle (09/06/2026)
Chicago St. (11/01/2026)
GOALS 2 Bolden, Nadia
Horton, Amelia
La Salle (09/06/2026)
Chicago St. (11/01/2026)
ASSISTS 2 Curry, Jaidyn
Chicago St. (11/01/2026)
SHOTS 8 Horton, Amelia
Chicago St. (11/01/2026)
SHOTS ON GOAL 4 Horton, Amelia
Chicago St. (11/01/2026)
SAVES 10 Knox, Trinity
Fla. Atlantic (08/27/2026)
FOULS 5 Blackston, Maya
Richmond (09/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Bolden, Nadia 10
Mickens-Perez, Asia 9
Kissi, Imani 8
Desert, Dominique 6
Horton, Amelia 6
Team Leaders: Goals
Player High
Goals
Bolden, Nadia 5
Mickens-Perez, Asia 4
Horton, Amelia 3
Kissi, Imani 2
Desert, Dominique 2
Team Leaders: Assists
Player High
Assists
Kissi, Imani 4
Desert, Dominique 2
Curry, Jaidyn 2
Mickens-Perez, Asia 1
Rutland, Alauna 1
Team Leaders: Shots
Player High
Shots
Mickens-Perez, Asia 25
Kissi, Imani 23
Bolden, Nadia 20
Horton, Amelia 18
Nwosu, Adora 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mickens-Perez, Asia 15
Kissi, Imani 14
Nwosu, Adora 10
Bolden, Nadia 9
Horton, Amelia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Horton, Amelia 1
Green, Sinclaire 1
Owens, Demi 1