Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (2-8, 1-2)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Goals 76 152
Assists 16 85
Shots 218 301
Shot Percentage .349 .505
Shots On Goal 133 203
Shots On Goal Percentage .67 .794
Shots Per Game 21.8 30.1
Goal Breakdown
Free Position 14 24
Woman-up 17 34
Woman-down 2 6
Unassisted 60 67
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-36 24-52
Free Position: % .389 .462
Miscellaneous
Ground Balls 120 169
Turnovers 156 111
Caused Turnovers 46 86
Draw Controls 139 109
Clears 118-144 165-182
Clear Percentage .819 .907

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Walker, Sawyer Walker, Sawyer 10-9 19 0 19 49 .388 28 .571 0 3 6 11 20 4 87 7 0-3-10
27 Lima, Sophia Lima, Sophia 10-9 10 6 16 29 .345 22 .759 0 3 6 8 11 0 0 2 0-0-6
3 Croom, Leah Croom, Leah 9-9 15 0 15 28 .536 24 .857 0 2 2 4 10 1 2 1 0-1-4
28 Vasquez, Tea Vasquez, Tea 10-6 6 2 8 11 .545 7 .636 0 1 1 6 7 1 0 1 0-1-1
11 Newkirk, Kyla Newkirk, Kyla 10-3 6 1 7 8 .750 8 1.000 0 1 2 1 2 0 0 1 0-2-1
5 Nelson, Gabrielle Nelson, Gabrielle 9-6 6 0 6 16 .375 11 .688 0 2 4 6 8 6 9 4 0-0-4
26 Davis, Ryan Davis, Ryan 9-0 3 1 4 8 .375 5 .625 0 0 2 2 4 0 0 0 0-0-3
43 Ronsholdt, Vanessa Ronsholdt, Vanessa 10-4 3 1 4 15 .200 11 .733 0 1 3 5 6 2 12 0 0-3-4
25 Davis, Rylie Davis, Rylie 9-3 3 0 3 11 .273 9 .818 1 1 3 5 13 5 11 3 0-0-0
8 Harris, Taylor Harris, Taylor 8-0 3 0 3 14 .214 7 .500 0 0 0 1 3 0 0 0 0-1-1
14 Ronsholdt, Chloe Ronsholdt, Chloe 10-3 1 2 3 14 .071 7 .500 0 0 3 6 8 1 0 0 0-0-2
32 Charles, Alyssa Charles, Alyssa 10-0 0 2 2 3 .000 1 .333 0 0 1 1 6 0 2 0 0-2-1
23 McKinney, Nyah McKinney, Nyah 10-1 1 0 1 5 .200 4 .800 0 0 1 1 4 0 0 1 0-1-2
15 Coleman, Chase Coleman, Chase 10-5 0 1 1 5 .000 2 .400 0 0 1 7 9 5 8 1 0-0-1
12 Barker, Kendall Barker, Kendall 10-10 0 0 0 1 .000 0 .000 0 0 1 16 9 10 2 3 0-1-1
30 Earle, Victoria Earle, Victoria 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Garrison, Adriyana Garrison, Adriyana 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
6 Giddins, Deborah Giddins, Deborah 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-2-0
6 Giddins, Deborah Giddins, Deborah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-1-0
45 Green, Naomi Green, Naomi 10-9 0 0 0 0 .000 0 .000 0 0 0 9 9 1 1 3 0-1-1
33 James-Golas, London James-Golas, London 10-10 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0 0 0-0-0
4 Johnson, Kennedy Johnson, Kennedy 7-6 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
9 Mobley, Erin Mobley, Erin 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-1
34 Powell, Sienna Powell, Sienna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Ramey, Laina Ramey, Laina 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 4 0-0-2
18 Sandy, Madison Sandy, Madison 10-10 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 3 0-0-1
1 Vitti, Cecilia Vitti, Cecilia 10-10 0 0 0 0 .000 0 .000 0 0 0 5 6 5 1 7 0-3-4
13 Williams, Taylor Williams, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
21 Willocks, Madeline Willocks, Madeline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
2 Wright, Mia Wright, Mia 8-4 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 5 3 4 24 0-0-0  
Totals 10 76 16 92 218 .349 146 .670 1 14 36 120 156 46 139 71 0-23-50
Opponents 10 152 85 237 301 .505 239 .794 8 24 52 169 111 86 109 46 0-14-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Williams, Taylor Williams, Taylor 3-1 65:09 15 13.81 7 .318 0 1 29
21 Willocks, Madeline Willocks, Madeline 1-0 25:07 6 14.33 1 .143 0 0 7
33 James-Golas, London James-Golas, London 10-9 509:44 131 15.42 79 .376 0 5 265

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Croom, Leah Croom, Leah 2-2 5 0 5 9 .556 8 .889 0 1 1 1 3 0 0 0 0-0-1
27 Lima, Sophia Lima, Sophia 2-2 3 2 5 6 .500 5 .833 0 2 3 4 3 0 0 0 0-0-1
5 Nelson, Gabrielle Nelson, Gabrielle 2-0 3 0 3 4 .750 4 1.000 0 1 2 1 1 1 2 0 0-0-0
22 Walker, Sawyer Walker, Sawyer 2-2 3 0 3 9 .333 3 .333 0 1 3 2 2 0 12 2 0-1-1
25 Davis, Rylie Davis, Rylie 2-2 2 0 2 3 .667 2 .667 0 0 1 0 2 0 4 0 0-0-0
8 Harris, Taylor Harris, Taylor 2-0 2 0 2 5 .400 2 .400 0 0 0 1 1 0 0 0 0-0-0
26 Davis, Ryan Davis, Ryan 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 3 0 0 0 0-0-1
15 Coleman, Chase Coleman, Chase 2-0 0 1 1 0 .000 0 .000 0 0 0 0 2 1 1 0 0-0-1
28 Vasquez, Tea Vasquez, Tea 2-2 0 1 1 1 .000 1 1.000 0 0 0 3 3 1 0 0 0-0-0
12 Barker, Kendall Barker, Kendall 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 2 0 0-0-0
32 Charles, Alyssa Charles, Alyssa 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Giddins, Deborah Giddins, Deborah 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
20 Green, Naomi Green, Naomi 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
33 James-Golas, London James-Golas, London 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
4 Johnson, Kennedy Johnson, Kennedy 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 McKinney, Nyah McKinney, Nyah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
45 Mobley, Erin Mobley, Erin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Newkirk, Kyla Newkirk, Kyla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
7 Ramey, Laina Ramey, Laina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
14 Ronsholdt, Chloe Ronsholdt, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
43 Ronsholdt, Vanessa Ronsholdt, Vanessa 2-2 0 0 0 3 .000 1 .333 0 0 1 2 0 1 8 0 0-1-0
18 Sandy, Madison Sandy, Madison 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Vitti, Cecilia Vitti, Cecilia 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0 0 0-0-2
2 Wright, Mia Wright, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 6 0-0-0  
Totals 2 19 4 23 42 .452 28 .667 0 5 11 27 27 8 30 8 0-2-10
Opponents 2 29 15 44 51 .569 43 .843 2 3 10 34 21 14 21 7 0-2-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 James-Golas, London James-Golas, London 2-2 120:00 29 14.50 14 .326 0 1 51

Game-By-Game

Howard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at George Washington L 7-22 7 1 8 19 .368 15 .789 0 2 4 2 0 8 15 1 23
2/10/26 at VCU L 3-18 3 0 3 8 .375 4 .500 0 1 1 0 0 10 23 7 7
2/14/26 at La Salle L 6-16 6 0 6 24 .250 16 .667 0 1 3 1 1 19 21 6 20
2/22/26 American L 5-16 5 0 5 22 .227 14 .636 0 0 0 2 0 5 17 2 11
3/01/26 Radford W 11-10 11 3 14 32 .344 24 .750 1 2 5 3 0 16 21 6 20
3/04/26 at Columbia L 6-23 6 2 8 10 .600 6 .600 0 0 2 1 1 6 9 4 8
3/10/26 at George Mason L 6-15 6 1 7 28 .214 16 .571 0 2 4 0 0 16 8 8 9
3/14/26 at LIU L 7-15 7 1 8 16 .438 10 .625 0 1 2 1 0 12 13 5 11
3/21/26 Le Moyne L 12-14 12 3 15 26 .462 18 .692 0 4 9 4 0 15 14 3 19
3/25/26 at Delaware St. W 13-3 13 5 18 33 .394 23 .697 0 1 6 3 0 13 15 4 11
Howard 76-152 76 16 92 218 .349 146 .670 1 14 36 17 2 120 156 46 139
Opponents 152-76 152 85 237 301 .505 239 .794 8 24 52 34 6 169 111 86 109

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at George Washington 7-22 60:00 22 22.00 5 .185 0 1 35
2/10/26 at VCU 3-18 60:00 18 18.00 13 .419 0 1 40
2/14/26 at La Salle 6-16 60:00 16 16.00 12 .429 0 1 38
2/22/26 American 5-16 60:00 16 16.00 12 .429 0 1 33
3/01/26 Radford 11-10 60:00 10 10.00 9 .474 1 0 25
3/04/26 at Columbia 6-23 60:00 23 23.00 3 .115 0 1 28
3/10/26 at George Mason 6-15 60:00 15 15.00 11 .423 0 1 32
3/14/26 at LIU 7-15 60:00 15 15.00 8 .348 0 1 29
3/21/26 Le Moyne 12-14 60:00 14 14.00 6 .300 0 1 22
3/25/26 at Delaware St. 13-3 60:00 3 3.00 8 .727 1 0 19
Howard 76-152 600:00 152 15.20 87 .364 2 8 301
Opponents 152-76 600:00 76 7.60 70 .479 8 2 218

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 George Washington W 22-7 22 9 31 35 .629 27 .771 1 6 9 6 0 16 5 8 8
2/10/26 VCU W 18-3 18 12 30 40 .450 31 .775 1 2 5 7 2 21 12 16 17
2/14/26 La Salle W 16-6 16 8 24 38 .421 28 .737 1 3 10 3 0 25 14 11 5
2/22/26 at American W 16-5 16 13 29 33 .485 28 .848 1 0 0 5 1 21 11 15 11
3/01/26 at Radford L 10-11 10 5 15 25 .400 19 .760 0 1 2 1 2 20 14 7 3
3/04/26 Columbia W 23-6 23 15 38 28 .821 26 .929 1 3 3 3 1 7 7 6 23
3/10/26 George Mason W 15-6 15 8 23 32 .469 26 .813 1 5 8 4 0 20 12 6 14
3/14/26 LIU W 15-7 15 6 21 29 .517 23 .793 1 1 6 1 0 24 12 7 13
3/21/26 at Le Moyne W 14-12 14 9 23 22 .636 20 .909 1 2 4 2 0 10 9 7 8
3/25/26 Delaware St. L 3-13 3 0 3 19 .158 11 .579 0 1 5 2 0 5 15 3 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 George Washington 22-7 60:00 7 7.00 8 .533 1 0 19
2/10/26 VCU 18-3 60:00 3 3.00 1 .250 1 0 8
2/14/26 La Salle 16-6 60:00 6 6.00 10 .625 1 0 24
2/22/26 at American 16-5 60:00 5 5.00 9 .643 1 0 22
3/01/26 at Radford 10-11 60:00 11 11.00 13 .542 0 1 32
3/04/26 Columbia 23-6 60:00 6 6.00 0 .000 1 0 10
3/10/26 George Mason 15-6 60:00 6 6.00 10 .625 1 0 28
3/14/26 LIU 15-7 60:00 7 7.00 3 .300 1 0 16
3/21/26 at Le Moyne 14-12 60:00 12 12.00 6 .333 1 0 26
3/25/26 Delaware St. 3-13 60:00 13 13.00 10 .435 0 1 33
Opponents 152-76 600:00 76 7.60 70 .479 8 2 218
Howard 76-152 600:00 152 15.20 87 .364 2 8 301

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at George Washington L 7-22 1/9 19/35 15/27 8/16 15/5 23/8 5-8/20-21
2/10/26 at VCU L 3-18 0/12 8/40 4/31 10/21 23/12 7/17 9-16/16-18
2/14/26 at La Salle L 6-16 0/8 24/38 16/28 19/25 21/14 20/5 13-17/26-27
2/22/26 American L 5-16 0/13 22/33 14/28 5/21 17/11 11/11 16-18/19-21
3/01/26 Radford W 11-10 3/5 32/25 24/19 16/20 21/14 20/3 16-19/23-31
3/04/26 at Columbia L 6-23 2/15 10/28 6/26 6/7 9/7 8/23 6-8/8-8
3/10/26 at George Mason L 6-15 1/8 28/32 16/26 16/20 8/12 9/14 13-13/11-11
3/14/26 at LIU L 7-15 1/6 16/29 10/23 12/24 13/12 11/13 14-16/14-14
3/21/26 Le Moyne L 12-14 3/9 26/22 18/20 15/10 14/9 19/8 11-12/18-20
3/25/26 at Delaware St. W 13-3 5/0 33/19 23/11 13/5 15/15 11/7 15-17/10-11
Howard 76-152 16/85 218/301 146/239 120/169 156/111 139/109 118-144/165-182
Opponents 152-76 85/16 301/218 239/146 169/120 111/156 109/139 165-182/118-144

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Delaware St. (3/25/26)
GOALS 13 Delaware St. (3/25/26)
ASSISTS 5 Delaware St. (3/25/26)
SHOTS 33 Delaware St. (3/25/26)
SHOTS ON GOAL 24 Radford (3/01/26)
SAVES 13 VCU (2/10/26)
GROUND BALLS 19 La Salle (2/14/26)
TURNOVERS 23 VCU (2/10/26)
CAUSED TURNOVERS 8 George Mason (3/10/26)
CLEARS 16 American (2/22/26); Radford (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sophia LIMA Delaware St. (3/25/26)
GOALS 5 WALKER,Sawyer Radford (3/01/26)
ASSISTS 3 Sophia LIMA Delaware St. (3/25/26)
SHOTS 8 WALKER,Sawyer George Washington (2/06/26)
SHOTS ON GOAL 6 WALKER,Sawyer George Washington (2/06/26)
SAVES 12 JAMES-GOLAS,London American (2/22/26)
GROUND BALLS 4 BARKER,Kendall; GREEN,Naomi George Washington (2/06/26); George Mason (3/10/26)
TURNOVERS 5 WALKER,Sawyer George Washington (2/06/26)
CAUSED TURNOVERS 3 BARKER,Kendall VCU (2/10/26); George Mason (3/10/26)