Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (1-14, 1-8)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Goals 95 253
Assists 17 127
Shots 297 507
Shot Percentage .320 .499
Shots On Goal 215 391
Shots On Goal Percentage .724 .771
Shots Per Game 19.8 33.8
Goal Breakdown
Free Position 25 54
Woman-up 13 17
Woman-down 3 4
Unassisted 78 126
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 25-69 54-109
Free Position: % .362 .495
Miscellaneous
Ground Balls 316 387
Turnovers 244 166
Caused Turnovers 81 152
Draw Controls 177 212
Clears 191-227 244-271
Clear Percentage .841 .900

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Walker, Sawyer Walker, Sawyer 15-15 28 2 30 62 .452 48 .774 0 8 17 49 22 5 122 1 0-2-8
3 Croom, Leah Croom, Leah 15-15 17 3 20 47 .362 34 .723 0 4 8 27 21 4 17 3 0-0-2
11 Newkirk, Kyla Newkirk, Kyla 14-8 14 2 16 36 .389 29 .806 0 2 5 11 13 1 0 2 0-2-1
28 Vasquez, Tea Vasquez, Tea 15-9 8 4 12 22 .364 16 .727 0 2 4 14 7 1 0 1 0-1-3
9 Rhymes, Marley Rhymes, Marley 14-3 8 0 8 18 .444 15 .833 0 3 10 6 14 1 0 1 0-1-4
14 Ronsholdt, Chloe Ronsholdt, Chloe 15-2 6 2 8 27 .222 19 .704 0 2 8 18 14 3 7 4 0-1-0
15 Coleman, Chase Coleman, Chase 15-10 4 1 5 21 .190 15 .714 0 1 5 26 17 7 13 2 0-0-2
16 Collins, Layla Collins, Layla 14-12 3 2 5 18 .167 10 .556 0 1 4 9 21 1 0 1 0-4-2
30 Harris, Taylor Harris, Taylor 15-6 2 1 3 15 .133 10 .667 1 1 2 11 10 0 2 0 0-0-3
10 Garrison, Adriyana Garrison, Adriyana 13-5 2 0 2 8 .250 4 .500 0 0 1 5 18 1 0 1 0-1-2
8 Rhymes, Maya Rhymes, Maya 13-3 2 0 2 12 .167 7 .583 0 1 4 6 12 1 7 2 0-3-3
17 Williams, Aaliyah Williams, Aaliyah 5-1 1 0 1 2 .500 2 1.000 0 0 0 5 4 2 1 4 0-0-0
6 Allen, Dayana Allen, Dayana 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
12 Barker, Kendall Barker, Kendall 15-15 0 0 0 3 .000 1 .333 0 0 1 40 9 17 0 7 0-3-1
32 Clayborne, Berkeley Clayborne, Berkeley 3-1 0 0 0 1 .000 0 .000 0 0 0 1 3 0 1 0 0-0-0
1 Cooper, Colby Cooper, Colby 15-14 0 0 0 0 .000 0 .000 0 0 0 19 8 14 0 4 0-2-0
4 Johnson, Kennedy Johnson, Kennedy 15-15 0 0 0 0 .000 0 .000 0 0 0 17 6 7 0 15 0-1-0
25 Jones, Rania Jones, Rania 12-10 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 6 0-0-0
22 Kelly, Jaide Kelly, Jaide 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 London, Raela London, Raela 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Mobley, Erin Mobley, Erin 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 5 1 0 0 0-0-0
35 Ramey, Laina Ramey, Laina 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
18 Sandy, Madison Sandy, Madison 13-6 0 0 0 1 .000 1 1.000 0 0 0 6 0 2 1 4 0-1-1
19 Vitti, Cecilia Vitti, Cecilia 15-15 0 0 0 0 .000 0 .000 0 0 0 16 9 10 0 10 0-2-2
31 Waller, Anya Waller, Anya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Williams, Kimora Williams, Kimora 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
13 Williams, Taylor Williams, Taylor 13-8 0 0 0 0 .000 0 .000 0 0 0 15 8 0 0 0 0-0-0
29 Willocks, Madeline Willocks, Madeline 10-7 0 0 0 1 .000 1 1.000 0 0 0 11 3 1 0 1 0-0-0
2 Wright, Mia Wright, Mia 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 5 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 5 99 0-0-0  
Totals 15 95 17 112 297 .320 215 .724 1 25 69 316 244 81 177 173 0-24-34
Opponents 15 253 127 380 507 .499 391 .771 14 54 109 387 166 152 212 150 0-23-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Williams, Taylor Williams, Taylor 12-8 537:04 140 15.64 78 .358 1 6 275
29 Willocks, Madeline Willocks, Madeline 9-4 366:13 113 18.51 60 .347 0 3 232

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Walker, Sawyer Walker, Sawyer 9-9 15 0 15 34 .441 27 .794 0 2 8 34 10 2 75 0 0-0-4
3 Croom, Leah Croom, Leah 9-9 10 3 13 22 .455 16 .727 0 4 7 18 11 4 12 1 0-0-1
28 Vasquez, Tea Vasquez, Tea 9-7 8 3 11 19 .421 14 .737 0 2 3 11 5 1 0 1 0-1-1
11 Newkirk, Kyla Newkirk, Kyla 8-4 5 0 5 18 .278 14 .778 0 0 1 3 7 0 0 2 0-2-0
9 Rhymes, Marley Rhymes, Marley 9-2 5 0 5 13 .385 11 .846 0 1 7 5 12 1 0 0 0-1-4
14 Ronsholdt, Chloe Ronsholdt, Chloe 9-2 4 0 4 18 .222 14 .778 0 1 6 15 3 3 2 1 0-1-0
15 Coleman, Chase Coleman, Chase 9-5 3 1 4 15 .200 11 .733 0 0 2 16 11 4 8 0 0-0-2
16 Collins, Layla Collins, Layla 8-7 2 1 3 11 .182 8 .727 0 1 3 6 10 1 0 0 0-2-2
30 Harris, Taylor Harris, Taylor 9-5 2 1 3 13 .154 8 .615 1 1 2 8 9 0 2 0 0-0-3
10 Garrison, Adriyana Garrison, Adriyana 8-2 2 0 2 5 .400 2 .400 0 0 1 1 7 0 0 0 0-0-2
8 Rhymes, Maya Rhymes, Maya 9-2 1 0 1 8 .125 4 .500 0 0 3 3 9 1 5 0 0-2-2
6 Allen, Dayana Allen, Dayana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Barker, Kendall Barker, Kendall 9-9 0 0 0 3 .000 1 .333 0 0 1 25 3 9 0 3 0-3-1
32 Clayborne, Berkeley Clayborne, Berkeley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Cooper, Colby Cooper, Colby 9-9 0 0 0 0 .000 0 .000 0 0 0 9 5 9 0 2 0-2-0
4 Johnson, Kennedy Johnson, Kennedy 9-9 0 0 0 0 .000 0 .000 0 0 0 8 5 2 0 7 0-0-0
25 Jones, Rania Jones, Rania 6-4 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 3 0-0-0
22 Kelly, Jaide Kelly, Jaide 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 London, Raela London, Raela 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Mobley, Erin Mobley, Erin 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 1 0 0 0-0-0
35 Ramey, Laina Ramey, Laina 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
18 Sandy, Madison Sandy, Madison 7-5 0 0 0 0 .000 0 .000 0 0 0 4 0 2 1 2 0-1-1
19 Vitti, Cecilia Vitti, Cecilia 9-9 0 0 0 0 .000 0 .000 0 0 0 9 5 6 0 2 0-1-1
31 Waller, Anya Waller, Anya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Williams, Aaliyah Williams, Aaliyah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Williams, Kimora Williams, Kimora 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
13 Williams, Taylor Williams, Taylor 9-6 0 0 0 0 .000 0 .000 0 0 0 13 7 0 0 0 0-0-0
29 Willocks, Madeline Willocks, Madeline 4-3 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0 0 0-0-0
2 Wright, Mia Wright, Mia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 1 63 0-0-0  
Totals 9 57 9 66 182 .313 133 .731 1 12 44 195 136 47 107 90 0-16-24
Opponents 9 137 66 203 280 .489 221 .789 8 24 54 228 92 88 113 93 0-15-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Williams, Taylor Williams, Taylor 9-6 449:28 111 14.82 62 .358 1 5 222
29 Willocks, Madeline Willocks, Madeline 3-2 95:32 26 16.33 22 .458 0 1 58

Game-By-Game

Howard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 George Washington L 7-16 7 0 7 19 .368 10 .526 0 3 4 0 0 40 23 5 13
2/11/25 at American L 7-18 7 1 8 23 .304 18 .783 0 3 3 1 0 10 13 3 12
2/14/25 at UMBC L 4-24 4 0 4 8 .500 7 .875 0 2 3 0 0 8 19 4 13
2/26/25 at Radford L 9-19 9 2 11 34 .265 24 .706 0 4 11 1 0 18 21 11 19
3/02/25 George Mason L 7-19 7 3 10 19 .368 12 .632 0 0 1 2 0 36 16 4 7
3/05/25 at Old Dominion L 4-20 4 2 6 12 .333 11 .917 0 1 3 0 0 9 16 7 6
3/15/25 at Mercyhurst L 13-15 13 1 14 33 .394 26 .788 0 0 2 2 2 11 13 3 16
3/22/25 at FDU L 8-17 8 1 9 20 .400 15 .750 0 4 5 2 0 11 16 4 17
3/26/25 Delaware State W 9-8 9 2 11 36 .250 26 .722 1 1 10 2 1 41 10 8 11
3/29/25 CCSU L 8-16 8 2 10 17 .471 15 .882 0 4 10 0 0 42 22 10 13
4/04/25 at Stonehill L 1-19 1 0 1 4 .250 2 .500 0 1 1 1 0 10 15 2 8
4/09/25 Saint Francis L 3-14 3 2 5 10 .300 7 .700 0 0 1 2 0 29 21 9 7
4/12/25 at Le Moyne L 5-19 5 0 5 25 .200 18 .720 0 1 6 0 0 11 10 3 14
4/19/25 at Wagner L 6-16 6 1 7 13 .462 9 .692 0 1 2 0 0 10 19 4 11
4/26/25 LIU L 4-13 4 0 4 24 .167 15 .625 0 0 7 0 0 30 10 4 10
Howard 95-253 95 17 112 297 .320 215 .724 1 25 69 13 3 316 244 81 177
Opponents 253-95 253 127 380 507 .499 391 .771 14 54 109 17 4 387 166 152 212

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 George Washington 7-16 60:00 16 16.00 9 .360 0 1 36
2/11/25 at American 7-18 60:00 18 18.00 13 .419 0 1 41
2/14/25 at UMBC 4-24 60:00 24 24.00 9 .273 0 1 45
2/26/25 at Radford 9-19 60:00 19 19.00 6 .240 0 1 31
3/02/25 George Mason 7-19 58:17 19 19.56 10 .345 0 1 41
3/05/25 at Old Dominion 4-20 60:00 20 20.00 7 .259 0 1 33
3/15/25 at Mercyhurst 13-15 60:00 15 15.00 8 .348 0 1 30
3/22/25 at FDU 8-17 60:00 17 17.00 11 .393 0 1 31
3/26/25 Delaware State 9-8 65:00 8 7.38 13 .619 1 0 29
3/29/25 CCSU 8-16 60:00 16 16.00 9 .360 0 1 29
4/04/25 at Stonehill 1-19 60:00 19 19.00 9 .321 0 1 35
4/09/25 Saint Francis 3-14 60:00 14 14.00 8 .364 0 1 33
4/12/25 at Le Moyne 5-19 60:00 19 19.00 8 .296 0 1 31
4/19/25 at Wagner 6-16 60:00 16 16.00 10 .385 0 1 34
4/26/25 LIU 4-13 60:00 13 13.00 8 .381 0 1 28
Howard 95-253 903:17 253 16.81 138 .353 1 14 507
Opponents 253-95 903:17 95 6.31 120 .558 14 1 297

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at George Washington W 16-7 16 6 22 36 .444 25 .694 1 7 11 0 0 43 13 14 14
2/11/25 American W 18-7 18 14 32 41 .439 31 .756 1 3 8 0 0 9 8 6 14
2/14/25 UMBC W 24-4 24 15 39 45 .533 33 .733 1 1 2 1 0 26 10 12 18
2/26/25 Radford W 19-9 19 11 30 31 .613 25 .806 1 4 11 2 2 19 19 12 12
3/02/25 at George Mason W 19-7 19 6 25 41 .463 29 .707 1 9 13 1 0 54 12 8 21
3/05/25 Old Dominion W 20-4 20 9 29 33 .606 27 .818 1 6 10 0 0 8 12 12 20
3/15/25 Mercyhurst W 15-13 15 9 24 30 .500 23 .767 1 0 4 2 0 14 8 8 13
3/22/25 FDU W 17-8 17 10 27 31 .548 28 .903 1 4 7 4 0 20 9 9 12
3/26/25 at Delaware State L 8-9 8 2 10 29 .276 21 .724 0 2 11 1 1 33 11 8 9
3/29/25 at CCSU W 16-8 16 5 21 29 .552 25 .862 1 5 7 0 0 47 19 12 14
4/04/25 Stonehill W 19-1 19 7 26 35 .543 28 .800 1 3 5 1 0 15 6 13 15
4/09/25 at Saint Francis W 14-3 14 7 21 33 .424 22 .667 1 3 7 1 0 41 12 19 14
4/12/25 Le Moyne W 19-5 19 11 30 31 .613 27 .871 1 1 2 1 0 11 9 3 12
4/19/25 Wagner W 16-6 16 10 26 34 .471 26 .765 1 4 6 0 1 17 12 12 13
4/26/25 at LIU W 13-4 13 5 18 28 .464 21 .750 1 2 5 3 0 30 6 4 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 at George Washington 16-7 60:00 7 7.00 3 .300 1 0 19
2/11/25 American 18-7 60:00 7 7.00 11 .611 1 0 23
2/14/25 UMBC 24-4 60:00 4 4.00 3 .429 1 0 8
2/26/25 Radford 19-9 60:00 9 9.00 15 .625 1 0 34
3/02/25 at George Mason 19-7 58:17 7 7.21 5 .417 1 0 19
3/05/25 Old Dominion 20-4 60:00 4 4.00 7 .636 1 0 12
3/15/25 Mercyhurst 15-13 60:00 13 13.00 13 .500 1 0 33
3/22/25 FDU 17-8 60:00 8 8.00 7 .467 1 0 20
3/26/25 at Delaware State 8-9 65:00 9 8.31 17 .654 0 1 36
3/29/25 at CCSU 16-8 60:00 8 8.00 7 .467 1 0 17
4/04/25 Stonehill 19-1 60:00 1 1.00 1 .500 1 0 4
4/09/25 at Saint Francis 14-3 60:00 3 3.00 4 .571 1 0 10
4/12/25 Le Moyne 19-5 60:00 5 5.00 13 .722 1 0 25
4/19/25 Wagner 16-6 60:00 6 6.00 3 .333 1 0 13
4/26/25 at LIU 13-4 60:00 4 4.00 11 .733 1 0 24
Opponents 253-95 903:17 95 6.31 120 .558 14 1 297
Howard 95-253 903:17 253 16.81 138 .353 1 14 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 George Washington L 7-16 0/6 19/36 10/25 40/43 23/13 13/14 25-29/25-29
2/11/25 at American L 7-18 1/14 23/41 18/31 10/9 13/8 12/14 13-15/18-19
2/14/25 at UMBC L 4-24 0/15 8/45 7/33 8/26 19/10 13/18 8-10/10-12
2/26/25 at Radford L 9-19 2/11 34/31 24/25 18/19 21/19 19/12 18-20/27-31
3/02/25 George Mason L 7-19 3/6 19/41 12/29 36/54 16/12 7/21 10-17/13-17
3/05/25 at Old Dominion L 4-20 2/9 12/33 11/27 9/8 16/12 6/20 7-7/6-6
3/15/25 at Mercyhurst L 13-15 1/9 33/30 26/23 11/14 13/8 16/13 0-0/1-1
3/22/25 at FDU L 8-17 1/10 20/31 15/28 11/20 16/9 17/12 12-12/19-21
3/26/25 Delaware State W 9-8 2/2 36/29 26/21 41/33 10/11 11/9 19-20/21-21
3/29/25 CCSU L 8-16 2/5 17/29 15/25 42/47 22/19 13/14 21-24/19-25
4/04/25 at Stonehill L 1-19 0/7 4/35 2/28 10/15 15/6 8/15 7-8/8-8
4/09/25 Saint Francis L 3-14 2/7 10/33 7/22 29/41 21/12 7/14 16-22/20-22
4/12/25 at Le Moyne L 5-19 0/11 25/31 18/27 11/11 10/9 14/12 8-12/20-21
4/19/25 at Wagner L 6-16 1/10 13/34 9/26 10/17 19/12 11/13 15-17/20-20
4/26/25 LIU L 4-13 0/5 24/28 15/21 30/30 10/6 10/11 12-14/17-18
Howard 95-253 17/127 297/507 215/391 316/387 244/166 177/212 191-227/244-271
Opponents 253-95 127/17 507/297 391/215 387/316 166/244 212/177 244-271/191-227

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mercyhurst (3/15/25)
GOALS 13 Mercyhurst (3/15/25)
ASSISTS 3 George Mason (3/02/25)
SHOTS 36 Delaware State (3/26/25)
SHOTS ON GOAL 26 Delaware State (3/26/25); Mercyhurst (3/15/25)
SAVES 13 Delaware State (3/26/25); American (2/11/25)
GROUND BALLS 42 CCSU (3/29/25)
TURNOVERS 23 George Washington (2/07/25)
CAUSED TURNOVERS 11 Radford (2/26/25)
CLEARS 25 George Washington (2/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 NEWKIRK, Kyla; WALKER,Sawyer George Mason (3/02/25); Radford (2/26/25); Mercyhurst (3/15/25)
GOALS 5 WALKER,Sawyer Radford (2/26/25); Mercyhurst (3/15/25)
ASSISTS 2 NEWKIRK, Kyla; VASQUEZ, Tea; CROOM, Leah George Mason (3/02/25); CCSU (3/29/25); Saint Francis (4/09/25)
SHOTS 10 WALKER,Sawyer American (2/11/25); Mercyhurst (3/15/25)
SHOTS ON GOAL 9 WALKER,Sawyer American (2/11/25)
SAVES 13 WILLOCKS, Madeline American (2/11/25)
GROUND BALLS 13 WALKER,Sawyer CCSU (3/29/25)
TURNOVERS 6 GARRISON, Adriyana George Washington (2/07/25)
CAUSED TURNOVERS 4 BARKER, Kendall CCSU (3/29/25)