Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2024 Women's Lacrosse Cumulative Statistics

Team (0-16, 0-10)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Goals 85 289
Assists 25 148
Shots 272 506
Shot Percentage .313 .571
Shots On Goal 189 368
Shots On Goal Percentage .732 .777
Shots Per Game 17.0 31.6
Goal Breakdown
Free Position 18 37
Woman-up 10 23
Woman-down 0 9
Unassisted 60 141
Overtime 6 16
Free Position Opportunities
Free Position: Made-Attempts 18-52 37-67
Free Position: % .346 .552
Miscellaneous
Ground Balls 322 428
Turnovers 220 199
Caused Turnovers 100 129
Draw Controls 149 267
Clears 195-238 229-252
Clear Percentage .819 .909

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Skeete-Ridley, Quai 14-13 17 2 19 61 .279 47 .770 0 0 3 31 16 2 22 0 0-3-1
15 Coleman, Chase 16-10 14 3 17 39 .359 26 .667 0 3 7 14 18 2 0 1 0-1-1
9 Rhymes, Marley 16-13 12 4 16 30 .400 23 .767 0 6 9 20 21 2 1 0 0-0-8
8 Rhymes, Maya 16-16 10 4 14 30 .333 20 .667 0 4 7 30 26 9 32 2 0-6-6
28 Vasquez, Tea 16-15 8 5 13 35 .229 28 .800 0 2 9 26 29 6 4 6 0-3-2
14 Ronsholdt, Chloe 16-14 7 2 9 25 .280 15 .600 0 0 4 24 19 7 17 0 0-0-1
18 Nelson, Gabrielle 8-6 4 4 8 7 .571 6 .857 0 0 0 23 5 5 22 1 0-0-1
16 Collins, Layla 15-6 6 0 6 16 .375 13 .813 0 2 5 9 5 0 1 0 0-1-6
5 Mack, Mikayla 7-1 3 0 3 9 .333 7 .778 0 0 3 8 5 2 5 1 0-0-6
19 Vitti, Cecilia 16-11 3 0 3 9 .333 7 .778 0 0 3 24 15 13 22 1 0-2-1
4 Rose, Kayla 8-1 1 0 1 5 .200 4 .800 0 1 1 2 4 0 0 0 0-0-0
10 Ford, Logan 15-14 0 1 1 0 .000 0 .000 0 0 0 17 7 1 0 0 0-0-0
6 Allen, Dayana 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
24 Auletta, Jada 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
12 Barker, Kendall 14-14 0 0 0 0 .000 0 .000 0 0 0 34 6 14 5 3 0-0-2
13 Broome, Alexandra 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
7 Clayborne, Berkeley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
1 Cooper, Colby 4-3 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0 1 0-2-0
25 Jones, Rania 15-15 0 0 0 0 .000 0 .000 0 0 0 6 5 5 0 0 0-2-0
22 Kelly, Jaide 8-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 6 0 0-0-1
29 Liggans, Zahria 4-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
3 Robertson, Kayla 16-16 0 0 0 1 .000 1 1.000 0 0 0 29 10 12 1 8 0-1-2
21 Waller, Anya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Williams, Kimora 4-1 0 0 0 2 .000 1 .500 0 0 1 0 5 0 0 0 0-2-0
27 Worsham, Taylor 12-9 0 0 0 0 .000 0 .000 0 0 0 12 2 13 2 3 0-3-0
2 Wright, Mia 11-10 0 0 0 0 .000 0 .000 0 0 0 5 4 5 1 5 0-4-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 7 108 0-0-1  
Totals 16 85 25 110 272 .313 199 .732 0 18 52 322 220 100 149 141 0-30-39
Opponents 16 289 148 437 506 .571 393 .777 16 37 67 428 199 129 267 108 0-23-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Ford, Logan 15-13 823:28 249 18.14 82 .248 0 7 422
29 Liggans, Zahria 4-2 109:32 40 21.91 23 .365 0 1 85

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Coleman, Chase 10-5 10 1 11 29 .345 19 .655 0 3 6 5 10 1 0 1 0-0-0
9 Rhymes, Marley 10-8 9 2 11 19 .474 13 .684 0 4 4 12 14 2 1 0 0-0-4
23 Skeete-Ridley, Quai 8-7 9 1 10 35 .257 26 .743 0 0 2 16 9 1 11 0 0-2-1
28 Vasquez, Tea 10-9 4 5 9 19 .211 14 .737 0 1 5 18 22 6 2 6 0-1-0
8 Rhymes, Maya 10-10 5 2 7 14 .357 9 .643 0 2 4 15 18 5 20 2 0-2-4
16 Collins, Layla 9-4 3 0 3 6 .500 5 .833 0 1 2 4 3 0 1 0 0-0-4
14 Ronsholdt, Chloe 10-8 3 0 3 14 .214 7 .500 0 0 2 15 13 4 9 0 0-0-0
5 Mack, Mikayla 4-1 2 0 2 7 .286 5 .714 0 0 3 5 4 2 5 1 0-0-3
19 Vitti, Cecilia 10-9 2 0 2 7 .286 5 .714 0 0 2 14 10 8 16 1 0-1-1
4 Rose, Kayla 7-1 1 0 1 5 .200 4 .800 0 1 1 2 3 0 0 0 0-0-0
18 Nelson, Gabrielle 3-1 0 1 1 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
6 Allen, Dayana 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
24 Auletta, Jada 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
12 Barker, Kendall 9-9 0 0 0 0 .000 0 .000 0 0 0 22 6 8 3 2 0-0-2
13 Broome, Alexandra 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Clayborne, Berkeley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
1 Cooper, Colby 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Ford, Logan 9-8 0 0 0 0 .000 0 .000 0 0 0 11 6 0 0 0 0-0-0
25 Jones, Rania 9-9 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0 0 0-2-0
22 Kelly, Jaide 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 6 0 0-0-0
29 Liggans, Zahria 4-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
3 Robertson, Kayla 10-10 0 0 0 1 .000 1 1.000 0 0 0 21 8 6 1 8 0-0-1
20 Williams, Kimora 3-1 0 0 0 2 .000 1 .500 0 0 1 0 4 0 0 0 0-1-0
27 Worsham, Taylor 9-8 0 0 0 0 .000 0 .000 0 0 0 11 2 7 2 2 0-2-0
2 Wright, Mia 8-8 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0 1 0-3-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 3 66 0-0-1  
Totals 10 48 12 60 161 .298 110 .683 0 12 32 184 149 60 81 91 0-14-21
Opponents 10 175 96 271 328 .534 239 .729 10 27 43 238 134 81 171 70 0-15-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Ford, Logan 9-7 463:28 135 17.48 41 .233 0 4 243
29 Liggans, Zahria 4-2 109:32 40 21.91 23 .365 0 1 85

Game-By-Game

Howard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 at George Washington L 7-21 7 4 11 12 .583 8 .667 0 1 3 0 0 14 11 5 10
2/13/24 AMERICAN L 9-14 9 1 10 29 .310 24 .828 0 1 3 2 0 36 8 7 11
2/22/24 at George Mason L 6-20 6 3 9 13 .462 10 .769 0 2 3 0 0 11 17 2 13
2/25/24 Eastern Mich. L 5-16 5 0 5 20 .250 16 .800 0 0 1 0 0 28 10 14 7
2/28/24 La Salle L 4-21 4 2 6 13 .308 10 .769 0 1 3 0 0 23 12 5 13
3/02/24 Stonehill College L 10-22 10 3 13 25 .400 19 .760 0 3 7 2 0 35 16 9 13
3/06/24 at Central Conn. St. L 4-14 4 1 5 23 .174 15 .652 0 0 6 0 0 11 17 11 8
3/09/24 Radford L 6-22 6 3 9 24 .250 21 .875 0 1 7 1 0 26 13 7 14
3/16/24 at LIU L 6-16 6 1 7 12 .500 9 .750 0 3 3 1 0 15 11 4 7
3/23/24 Sacred Heart L 1-17 1 0 1 9 .111 7 .778 0 0 1 0 0 25 16 6 6
3/27/24 at Delaware State L 4-13 4 1 5 17 .235 8 .471 0 0 0 0 0 6 30 7 8
3/30/24 Wagner L 8-19 8 3 11 16 .500 11 .688 0 4 7 3 0 24 13 6 8
4/06/24 at Merrimack L 4-22 4 1 5 13 .308 10 .769 0 1 2 1 0 8 9 2 7
4/13/24 FDU L 5-15 5 2 7 17 .294 11 .647 0 0 1 0 0 29 15 4 8
4/20/24 Le Moyne L 2-17 2 0 2 15 .133 12 .800 0 0 4 0 0 24 14 6 9
4/23/24 at Saint Francis L 4-20 4 0 4 14 .286 8 .571 0 1 1 0 0 7 8 5 7
Howard 85-289 85 25 110 272 .313 199 .732 0 18 52 10 0 322 220 100 149
Opponents 289-85 289 148 437 506 .571 393 .777 16 37 67 23 9 428 199 129 267

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 at George Washington 7-21 60:00 21 21.00 11 .344 0 1 36
2/13/24 AMERICAN 9-14 60:00 14 14.00 7 .333 0 1 25
2/22/24 at George Mason 6-20 60:00 20 20.00 6 .231 0 1 30
2/25/24 Eastern Mich. 5-16 60:00 16 16.00 8 .333 0 1 26
2/28/24 La Salle 4-21 60:00 21 21.00 4 .160 0 1 26
3/02/24 Stonehill College 10-22 60:00 22 22.00 6 .214 0 1 38
3/06/24 at Central Conn. St. 4-14 60:00 14 14.00 5 .263 0 1 27
3/09/24 Radford 6-22 60:00 22 22.00 5 .185 0 1 36
3/16/24 at LIU 6-16 33:00 16 29.09 12 .429 0 1 41
3/23/24 Sacred Heart 1-17 60:00 17 17.00 6 .261 0 1 26
3/27/24 at Delaware State 4-13 60:00 13 13.00 2 .133 0 1 27
3/30/24 Wagner 8-19 60:00 19 19.00 9 .321 0 1 36
4/06/24 at Merrimack 4-22 60:00 22 22.00 3 .120 0 1 33
4/13/24 FDU 5-15 60:00 15 15.00 7 .318 0 1 25
4/20/24 Le Moyne 2-17 60:00 17 17.00 7 .292 0 1 37
4/23/24 at Saint Francis 4-20 60:00 20 20.00 7 .259 0 1 38
Howard 85-289 933:00 289 18.59 105 .266 0 16 507
Opponents 289-85 933:00 85 5.47 114 .573 16 0 272

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 George Washington W 21-7 21 14 35 35 .600 31 .886 1 1 2 1 1 25 5 11 16
2/13/24 at AMERICAN W 14-9 14 3 17 25 .560 21 .840 1 0 1 1 0 33 13 6 15
2/22/24 George Mason W 20-6 20 9 29 30 .667 26 .867 1 1 5 4 1 14 9 8 16
2/25/24 at Eastern Mich. W 16-5 16 9 25 26 .615 24 .923 1 2 5 2 0 37 17 6 18
2/28/24 at La Salle W 21-4 21 7 28 26 .808 25 .962 1 2 3 1 0 39 9 9 15
3/02/24 at Stonehill College W 22-10 22 11 33 38 .579 28 .737 1 3 4 2 4 35 14 10 23
3/06/24 Central Conn. St. W 14-4 14 9 23 27 .519 19 .704 1 2 4 2 1 23 19 10 14
3/09/24 at Radford W 22-6 22 10 32 36 .611 27 .750 1 4 8 4 0 42 12 8 16
3/16/24 LIU W 16-6 16 9 25 41 .390 28 .683 1 3 4 0 0 8 9 5 18
3/23/24 at Sacred Heart W 17-1 17 8 25 26 .654 23 .885 1 1 1 0 1 39 12 9 14
3/27/24 Delaware State W 13-4 13 7 20 27 .481 15 .556 1 0 0 0 0 12 21 15 9
3/30/24 at Wagner W 19-8 19 8 27 36 .528 28 .778 1 3 6 2 0 42 12 8 23
4/06/24 Merrimack W 22-4 22 15 37 33 .667 25 .758 1 5 6 0 0 6 11 3 23
4/13/24 at FDU W 15-5 15 9 24 25 .600 22 .880 1 2 8 1 1 34 14 9 15
4/20/24 at Le Moyne W 17-2 17 10 27 37 .459 24 .649 1 4 6 2 0 33 13 8 13
4/23/24 Saint Francis W 20-4 20 10 30 38 .526 27 .711 1 4 4 1 0 6 9 4 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 George Washington 21-7 60:00 7 7.00 1 .125 1 0 12
2/13/24 at AMERICAN 14-9 60:00 9 9.00 15 .625 1 0 29
2/22/24 George Mason 20-6 60:00 6 6.00 4 .400 1 0 13
2/25/24 at Eastern Mich. 16-5 60:00 5 5.00 11 .688 1 0 20
2/28/24 at La Salle 21-4 60:00 4 4.00 6 .600 1 0 13
3/02/24 at Stonehill College 22-10 60:00 10 10.00 9 .474 1 0 25
3/06/24 Central Conn. St. 14-4 60:00 4 4.00 11 .733 1 0 23
3/09/24 at Radford 22-6 60:00 6 6.00 15 .714 1 0 24
3/16/24 LIU 16-6 33:00 6 10.91 3 .333 1 0 12
3/23/24 at Sacred Heart 17-1 60:00 1 1.00 6 .857 1 0 9
3/27/24 Delaware State 13-4 60:00 4 4.00 4 .500 1 0 17
3/30/24 at Wagner 19-8 60:00 8 8.00 3 .273 1 0 16
4/06/24 Merrimack 22-4 60:00 4 4.00 6 .600 1 0 13
4/13/24 at FDU 15-5 60:00 5 5.00 6 .545 1 0 17
4/20/24 at Le Moyne 17-2 60:00 2 2.00 10 .833 1 0 15
4/23/24 Saint Francis 20-4 60:00 4 4.00 4 .500 1 0 14
Opponents 289-85 933:00 85 5.47 114 .573 16 0 272
Howard 85-289 933:00 289 18.59 105 .266 0 16 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/24 at George Washington L 7-21 4/14 12/35 8/31 14/25 11/5 10/16 0-0/0-0
2/13/24 AMERICAN L 9-14 1/3 29/25 24/21 36/33 8/13 11/15 13-16/16-17
2/22/24 at George Mason L 6-20 3/9 13/30 10/26 11/14 17/9 13/16 12-14/15-16
2/25/24 Eastern Mich. L 5-16 0/9 20/26 16/24 28/37 10/17 7/18 18-19/18-20
2/28/24 La Salle L 4-21 2/7 13/26 10/25 23/39 12/9 13/15 10-10/10-13
3/02/24 Stonehill College L 10-22 3/11 25/38 19/28 35/35 16/14 13/23 15-20/13-17
3/06/24 at Central Conn. St. L 4-14 1/9 23/27 15/19 11/23 17/19 8/14 18-21/21-25
3/09/24 Radford L 6-22 3/10 24/36 21/27 26/42 13/12 14/16 10-14/17-21
3/16/24 at LIU L 6-16 1/9 12/41 9/28 15/8 11/9 7/18 12-15/14-14
3/23/24 Sacred Heart L 1-17 0/8 9/26 7/23 25/39 16/12 6/14 13-18/17-18
3/27/24 at Delaware State L 4-13 1/7 17/27 8/15 6/12 30/21 8/9 8-9/9-9
3/30/24 Wagner L 8-19 3/8 16/36 11/28 24/42 13/12 8/23 10-16/9-10
4/06/24 at Merrimack L 4-22 1/15 13/33 10/25 8/6 9/11 7/23 10-11/12-13
4/13/24 FDU L 5-15 2/9 17/25 11/22 29/34 15/14 8/15 17-22/20-20
4/20/24 Le Moyne L 2-17 0/10 15/37 12/24 24/33 14/13 9/13 15-19/21-22
4/23/24 at Saint Francis L 4-20 0/10 14/38 8/27 7/6 8/9 7/19 14-14/17-17
Howard 85-289 25/148 272/506 199/393 322/428 220/199 149/267 195-238/229-252
Opponents 289-85 148/25 506/272 393/199 428/322 199/220 267/149 229-252/195-238

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Stonehill College (3/02/24)
GOALS 10 Stonehill College (3/02/24)
ASSISTS 4 George Washington (2/09/24)
SHOTS 29 AMERICAN (2/13/24)
SHOTS ON GOAL 24 AMERICAN (2/13/24)
SAVES 12 LIU (3/16/24)
GROUND BALLS 36 AMERICAN (2/13/24)
TURNOVERS 30 Delaware State (3/27/24)
CAUSED TURNOVERS 14 Eastern Mich. (2/25/24)
CLEARS 18 Eastern Mich. (2/25/24); Central Conn. St. (3/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 SKEETE-RIDLEY, Quai; RHYMES, Marley; RHYMES, Maya; RONSHOLDT, Chloe AMERICAN (2/13/24); Stonehill College (3/02/24); Wagner (3/30/24); FDU (4/13/24); George Washington (2/09/24)
GOALS 3 SKEETE-RIDLEY, Quai; RHYMES, Marley AMERICAN (2/13/24); Stonehill College (3/02/24)
ASSISTS 3 VASQUEZ, Tea Stonehill College (3/02/24)
SHOTS 8 SKEETE-RIDLEY, Quai Radford (3/09/24)
SHOTS ON GOAL 6 SKEETE-RIDLEY, Quai Stonehill College (3/02/24); Radford (3/09/24)
SAVES 12 LIGGANS, Zahria LIU (3/16/24)
GROUND BALLS 11 NELSON, Gabrielle AMERICAN (2/13/24)
TURNOVERS 5 RHYMES, Maya Delaware State (3/27/24)
CAUSED TURNOVERS 4 BARKER, Kendall Eastern Mich. (2/25/24)