Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2023 Women's Lacrosse Cumulative Statistics

Team (0-15, 0-8)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Goals 54 274
Assists 21 120
Shots 173 573
Shot Percentage .312 .478
Shots On Goal 131 454
Shots On Goal Percentage .757 .792
Shots Per Game 11.5 38.2
Goal Breakdown
Free Position 7 45
Woman-up 4 16
Woman-down 1 4
Unassisted 33 154
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-26 45-88
Free Position: % .269 .511
Miscellaneous
Ground Balls 215 314
Turnovers 288 194
Caused Turnovers 97 182
Draw Controls 108 249
Clears 151-250 174-194
Clear Percentage .604 .897

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Skeete-Ridley, Quai Skeete-Ridley, Quai 15-15 18 3 21 51 .353 40 .784 0 1 2 20 22 12 31 9 0-3-0
7 Clayborne, Berkeley Clayborne, Berkeley 15-11 11 4 15 28 .393 21 .750 0 2 3 9 19 5 14 5 0-0-0
17 Joines, Madison Joines, Madison 15-14 8 0 8 26 .308 21 .808 0 4 9 18 25 10 19 16 0-1-0
28 Vasquez, Tea Vasquez, Tea 15-10 4 4 8 16 .250 13 .813 0 0 2 7 25 4 14 13 0-5-0
20 Williams, Kimora Williams, Kimora 14-12 3 4 7 11 .273 8 .727 0 0 2 5 16 0 1 4 0-1-0
4 Rose, Kayla Rose, Kayla 10-5 4 0 4 11 .364 7 .636 0 0 2 2 10 1 1 0 0-1-0
12 Barker, Kendall Barker, Kendall 14-8 1 3 4 6 .167 4 .667 0 0 1 17 16 16 4 5 0-1-0
15 Coleman, Chase Coleman, Chase 14-11 3 0 3 10 .300 8 .800 0 0 3 12 12 5 5 4 0-0-0
3 Chicas, Heidi Chicas, Heidi 14-10 0 3 3 6 .000 4 .667 0 0 1 5 14 1 5 4 0-1-0
24 Auletta, Jada Auletta, Jada 15-12 1 0 1 1 1.000 1 1.000 0 0 0 30 28 4 0 1 0-0-0
5 Mack, Mikayla Mack, Mikayla 12-1 1 0 1 2 .500 1 .500 0 0 0 5 12 2 3 8 0-2-0
13 Broome, Alexandra Broome, Alexandra 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 3 0-0-0
1 Fievre, Andrea Fievre, Andrea 15-15 0 0 0 1 .000 1 1.000 0 0 1 29 15 16 2 10 0-2-0
10 Ford, Logan Ford, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
11 James, Jaala James, Jaala 13-6 0 0 0 0 .000 0 .000 0 0 0 2 7 2 0 10 0-0-0
22 Jennings, Skylar Jennings, Skylar 12-7 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 3 0-4-0
25 Jones, Rania Jones, Rania 13-8 0 0 0 1 .000 0 .000 0 0 0 8 6 1 0 5 0-0-0
26 Townsend, Madison Townsend, Madison 9-1 0 0 0 1 .000 1 1.000 0 0 0 0 5 0 0 2 0-1-0
21 Waller, Anya Waller, Anya 13-3 0 0 0 0 .000 0 .000 0 0 0 4 12 2 0 0 0-0-0
27 Worsham, Taylor Worsham, Taylor 15-14 0 0 0 1 .000 0 .000 0 0 0 20 13 11 4 12 0-3-0
2 Wright, Mia Wright, Mia 15-15 0 0 0 1 .000 1 1.000 0 0 0 14 14 4 0 15 0-3-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 5 69 0-0-0  
Totals 15 54 21 75 173 .312 131 .757 0 7 26 215 288 97 108 198 0-28-0
Opponents 15 274 120 394 573 .478 454 .792 15 45 88 314 194 182 249 133 0-20-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Waller, Anya Waller, Anya 11-2 262:48 63 14.38 41 .394 0 1 129
24 Auletta, Jada Auletta, Jada 15-10 637:12 211 19.87 139 .397 0 9 444

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Skeete-Ridley, Quai Skeete-Ridley, Quai 8-8 14 1 15 31 .452 26 .839 0 1 2 11 14 6 23 4 0-3-0
7 Clayborne, Berkeley Clayborne, Berkeley 8-5 5 3 8 10 .500 8 .800 0 1 1 8 13 5 5 1 0-0-0
17 Joines, Madison Joines, Madison 8-7 7 0 7 20 .350 17 .850 0 4 7 11 13 6 12 2 0-0-0
28 Vasquez, Tea Vasquez, Tea 8-6 4 3 7 10 .400 9 .900 0 0 0 6 15 3 6 3 0-2-0
12 Barker, Kendall Barker, Kendall 8-7 1 3 4 5 .200 4 .800 0 0 1 13 12 10 2 3 0-1-0
20 Williams, Kimora Williams, Kimora 7-6 2 1 3 6 .333 4 .667 0 0 2 5 10 0 1 0 0-0-0
15 Coleman, Chase Coleman, Chase 7-6 2 0 2 5 .400 4 .800 0 0 1 8 10 3 5 0 0-0-0
5 Mack, Mikayla Mack, Mikayla 5-0 1 0 1 1 1.000 1 1.000 0 0 0 5 4 1 1 4 0-1-0
4 Rose, Kayla Rose, Kayla 4-1 1 0 1 6 .167 3 .500 0 0 1 1 5 0 0 0 0-0-0
3 Chicas, Heidi Chicas, Heidi 8-6 0 1 1 3 .000 2 .667 0 0 0 3 10 1 3 2 0-1-0
24 Auletta, Jada Auletta, Jada 8-7 0 0 0 0 .000 0 .000 0 0 0 25 16 3 0 1 0-0-0
13 Broome, Alexandra Broome, Alexandra 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Fievre, Andrea Fievre, Andrea 8-8 0 0 0 1 .000 1 1.000 0 0 1 16 8 11 1 7 0-2-0
10 Ford, Logan Ford, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
11 James, Jaala James, Jaala 6-3 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 4 0-0-0
22 Jennings, Skylar Jennings, Skylar 5-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 3 0-2-0
25 Jones, Rania Jones, Rania 6-4 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 1 0-0-0
26 Townsend, Madison Townsend, Madison 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-1-0
21 Waller, Anya Waller, Anya 6-1 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0 0 0-0-0
27 Worsham, Taylor Worsham, Taylor 8-8 0 0 0 1 .000 0 .000 0 0 0 11 8 10 3 5 0-2-0
2 Wright, Mia Wright, Mia 8-8 0 0 0 1 .000 1 1.000 0 0 0 7 8 3 0 6 0-2-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 5 63 0-0-0  
Totals 8 37 12 49 101 .366 81 .802 0 6 16 140 167 67 67 109 0-17-0
Opponents 8 148 67 215 316 .468 251 .794 8 28 51 206 104 105 145 71 0-13-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Waller, Anya Waller, Anya 4-1 102:19 29 17.01 18 .383 0 0 58
24 Auletta, Jada Auletta, Jada 8-7 377:41 119 18.90 85 .417 0 4 258

Game-By-Game

Howard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 vs DSUWLAX L 4-16 4 1 5 18 .222 12 .667 0 1 6 2 0 13 18 3 6
2/17/23 Akron L 4-20 4 3 7 8 .500 7 .875 0 0 2 0 0 14 17 8 2
2/24/23 at AMERICAN L 2-15 2 1 3 9 .222 7 .778 0 0 0 0 0 5 18 0 5
2/26/23 Richmond L 3-20 3 3 6 10 .300 7 .700 0 0 0 0 0 10 19 6 10
3/07/23 at UC Davis L 1-19 1 0 1 9 .111 5 .556 0 0 0 0 0 9 8 6 0
3/09/23 at California L 1-17 1 1 2 9 .111 4 .444 0 0 2 0 0 7 22 1 9
3/12/23 at SDSU L 2-19 2 0 2 9 .222 8 .889 0 0 0 0 0 17 19 6 9
3/18/23 Merrimack L 4-18 4 1 5 6 .667 4 .667 0 1 1 0 1 11 24 13 5
3/25/23 at FDU L 7-21 7 1 8 16 .438 12 .750 0 1 3 0 0 16 21 9 10
3/29/23 Saint Francis (Pa.) L 2-19 2 1 3 11 .182 10 .909 0 0 1 0 0 26 22 9 6
4/01/23 at Sacred Heart L 0-16 0 0 0 8 .000 7 .875 0 0 0 0 0 12 22 1 7
4/08/23 LIU L 4-13 4 2 6 16 .250 13 .813 0 1 1 0 0 15 18 6 6
4/15/23 at Stonehill L 5-24 5 3 8 10 .500 9 .900 0 1 2 1 0 21 17 9 8
4/22/23 at WAGNERW L 5-20 5 2 7 13 .385 8 .615 0 0 3 0 0 13 23 8 12
4/29/23 Central CT State L 10-17 10 2 12 21 .476 18 .857 0 2 5 1 0 26 20 12 13
Howard 54-274 54 21 75 173 .312 131 .757 0 7 26 4 1 215 288 97 108
Opponents 274-54 274 120 394 573 .478 454 .792 15 45 88 16 4 314 194 182 249

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 vs DSUWLAX 4-16 60:00 16 16.00 15 .484 0 1 44
2/17/23 Akron 4-20 60:00 20 20.00 23 .535 0 1 46
2/24/23 at AMERICAN 2-15 60:00 15 15.00 9 .375 0 1 27
2/26/23 Richmond 3-20 60:00 20 20.00 8 .286 0 1 33
3/07/23 at UC Davis 1-19 60:00 19 19.00 7 .269 0 1 40
3/09/23 at California 1-17 60:00 17 17.00 11 .393 0 1 39
3/12/23 at SDSU 2-19 60:00 19 19.00 4 .174 0 1 28
3/18/23 Merrimack 4-18 60:00 18 18.00 13 .419 0 1 36
3/25/23 at FDU 7-21 60:00 21 21.00 9 .300 0 1 39
3/29/23 Saint Francis (Pa.) 2-19 60:00 19 19.00 14 .424 0 1 38
4/01/23 at Sacred Heart 0-16 60:00 16 16.00 10 .385 0 1 37
4/08/23 LIU 4-13 60:00 13 13.00 19 .594 0 1 47
4/15/23 at Stonehill 5-24 60:00 24 24.00 7 .226 0 1 39
4/22/23 at WAGNERW 5-20 60:00 20 20.00 17 .459 0 1 41
4/29/23 Central CT State 10-17 60:00 17 17.00 14 .452 0 1 39
Howard 54-274 900:00 274 18.27 180 .396 0 15 573
Opponents 274-54 900:00 54 3.60 77 .588 15 0 173

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 vs DSUWLAX W 16-4 16 1 17 44 .364 31 .705 1 5 13 2 0 9 16 8 17
2/17/23 at Akron W 20-4 20 5 25 46 .435 43 .935 1 4 8 0 0 10 16 12 23
2/24/23 AMERICAN W 15-2 15 8 23 27 .556 24 .889 1 2 3 2 0 17 16 8 15
2/26/23 at Richmond W 20-3 20 11 31 33 .606 28 .848 1 2 3 1 0 15 12 14 17
3/07/23 UC Davis W 19-1 19 7 26 40 .475 26 .650 1 1 3 0 0 14 7 8 5
3/09/23 California W 17-1 17 9 26 39 .436 28 .718 1 3 7 1 0 22 12 9 12
3/12/23 SDSU W 19-2 19 12 31 28 .679 23 .821 1 0 0 0 0 21 11 18 15
3/18/23 at Merrimack W 18-4 18 7 25 36 .500 31 .861 1 4 5 3 1 26 15 23 21
3/25/23 FDU W 21-7 21 11 32 39 .538 30 .769 1 4 6 2 0 16 16 10 22
3/29/23 at Saint Francis (Pa.) W 19-2 19 11 30 38 .500 33 .868 1 2 4 0 0 39 16 11 17
4/01/23 Sacred Heart W 16-0 16 7 23 37 .432 26 .703 1 2 4 0 1 21 7 9 12
4/08/23 at LIU W 13-4 13 5 18 47 .277 32 .681 1 2 9 1 1 24 11 13 15
4/15/23 Stonehill W 24-5 24 9 33 39 .615 31 .795 1 5 6 1 1 24 14 7 24
4/22/23 WAGNERW W 20-5 20 11 31 41 .488 37 .902 1 4 9 0 0 15 9 16 16
4/29/23 at Central CT State W 17-10 17 6 23 39 .436 31 .795 1 5 8 3 0 41 16 16 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 vs DSUWLAX 16-4 60:00 4 4.00 8 .667 1 0 18
2/17/23 at Akron 20-4 60:00 4 4.00 3 .429 1 0 8
2/24/23 AMERICAN 15-2 60:00 2 2.00 5 .714 1 0 9
2/26/23 at Richmond 20-3 60:00 3 3.00 4 .571 1 0 10
3/07/23 UC Davis 19-1 60:00 1 1.00 4 .800 1 0 9
3/09/23 California 17-1 60:00 1 1.00 3 .750 1 0 9
3/12/23 SDSU 19-2 60:00 2 2.00 6 .750 1 0 9
3/18/23 at Merrimack 18-4 60:00 4 4.00 0 .000 1 0 6
3/25/23 FDU 21-7 60:00 7 7.00 5 .417 1 0 16
3/29/23 at Saint Francis (Pa.) 19-2 60:00 2 2.00 8 .800 1 0 11
4/01/23 Sacred Heart 16-0 60:00 0 0.00 7 1.000 1 0 8
4/08/23 at LIU 13-4 60:00 4 4.00 9 .692 1 0 16
4/15/23 Stonehill 24-5 60:00 5 5.00 4 .444 1 0 10
4/22/23 WAGNERW 20-5 60:00 5 5.00 3 .375 1 0 13
4/29/23 at Central CT State 17-10 60:00 10 10.00 8 .444 1 0 21
Opponents 274-54 900:00 54 3.60 77 .588 15 0 173
Howard 54-274 900:00 274 18.27 180 .396 0 15 573

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 vs DSUWLAX L 4-16 1/1 18/44 12/31 13/9 18/16 6/17 14-20/13-15
2/17/23 Akron L 4-20 3/5 8/46 7/43 14/10 17/16 2/23 10-13/3-3
2/24/23 at AMERICAN L 2-15 1/8 9/27 7/24 5/17 18/16 5/15 8-20/12-12
2/26/23 Richmond L 3-20 3/11 10/33 7/28 10/15 19/12 10/17 3-7/4-5
3/07/23 at UC Davis L 1-19 0/7 9/40 5/26 9/14 8/7 0/5 8-12/11-11
3/09/23 at California L 1-17 1/9 9/39 4/28 7/22 22/12 9/12 6-16/15-18
3/12/23 at SDSU L 2-19 0/12 9/28 8/23 17/21 19/11 9/15 8-10/14-16
3/18/23 Merrimack L 4-18 1/7 6/36 4/31 11/26 24/15 5/21 1-7/0-0
3/25/23 at FDU L 7-21 1/11 16/39 12/30 16/16 21/16 10/22 14-24/16-18
3/29/23 Saint Francis (Pa.) L 2-19 1/11 11/38 10/33 26/39 22/16 6/17 12-20/13-16
4/01/23 at Sacred Heart L 0-16 0/7 8/37 7/26 12/21 22/7 7/12 14-19/14-15
4/08/23 LIU L 4-13 2/5 16/47 13/32 15/24 18/11 6/15 13-20/12-13
4/15/23 at Stonehill L 5-24 3/9 10/39 9/31 21/24 17/14 8/24 9-16/11-11
4/22/23 at WAGNERW L 5-20 2/11 13/41 8/37 13/15 23/9 12/16 15-21/21-21
4/29/23 Central CT State L 10-17 2/6 21/39 18/31 26/41 20/16 13/18 16-25/15-20
Howard 54-274 21/120 173/573 131/454 215/314 288/194 108/249 151-250/174-194
Opponents 274-54 120/21 573/173 454/131 314/215 194/288 249/108 174-194/151-250

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Central CT State (4/29/23)
GOALS 10 Central CT State (4/29/23)
ASSISTS 3 Akron (2/17/23); Richmond (2/26/23); Stonehill (4/15/23)
SHOTS 21 Central CT State (4/29/23)
SHOTS ON GOAL 18 Central CT State (4/29/23)
SAVES 23 Akron (2/17/23)
GROUND BALLS 26 Saint Francis (Pa.) (3/29/23); Central CT State (4/29/23)
TURNOVERS 24 Merrimack (3/18/23)
CAUSED TURNOVERS 13 Merrimack (3/18/23)
CLEARS 16 Central CT State (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 CLAYBORNE, Berkeley; SKEETE-RIDLEY, Quai; JOINES, Madison Akron (2/17/23); LIU (4/08/23); Central CT State (4/29/23); Stonehill (4/15/23)
GOALS 3 CLAYBORNE, Berkeley; SKEETE-RIDLEY, Quai; JOINES, Madison Akron (2/17/23); LIU (4/08/23); Central CT State (4/29/23)
ASSISTS 2 SKEETE-RIDLEY, Quai; WILLIAMS, Kimora; VASQUEZ, Tea Akron (2/17/23); Richmond (2/26/23); Stonehill (4/15/23)
SHOTS 8 SKEETE-RIDLEY, Quai SDSU (3/12/23)
SHOTS ON GOAL 7 SKEETE-RIDLEY, Quai SDSU (3/12/23)
SAVES 19 AULETTA, Jada LIU (4/08/23)
GROUND BALLS 6 AULETTA, Jada Sacred Heart (4/01/23); Stonehill (4/15/23)
TURNOVERS 5 AULETTA, Jada AMERICAN (2/24/23); FDU (3/25/23)
CAUSED TURNOVERS 4 FIEVRE,Andrea; JOINES, Madison; BARKER, Kendall Merrimack (3/18/23); FDU (3/25/23); WAGNERW (4/22/23)