Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2022 Women's Lacrosse Cumulative Statistics

Team (1-16, 0-8)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Goals 90 309
Assists 29 159
Shots 261 613
Shot Percentage .345 .504
Shots On Goal 200 506
Shots On Goal Percentage .766 .825
Shots Per Game 15.4 36.1
Goal Breakdown
Free Position 20 39
Woman-up 6 2
Woman-down 0 6
Unassisted 61 150
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-57 39-79
Free Position: % .351 .494
Miscellaneous
Ground Balls 204 317
Turnovers 309 220
Caused Turnovers 108 188
Draw Controls 137 281
Clears 159-225 200-225
Clear Percentage .707 .889

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Skeete-Ridley, Quai Skeete-Ridley, Quai 16-15 28 5 33 78 .359 58 .744 0 4 8 14 30 9 50 5 0-2-0
18 Mallory, Josie Mallory, Josie 16-15 16 4 20 43 .372 35 .814 0 3 12 22 19 14 22 1 0-0-0
8 Matthews, Taylor Matthews, Taylor 16-14 13 2 15 27 .481 25 .926 1 3 8 4 20 3 2 1 0-1-0
5 Robey, Lailah Robey, Lailah 16-15 9 5 14 41 .220 30 .732 0 1 8 21 31 10 22 6 0-0-0
6 Saunders, Sydney Saunders, Sydney 12-9 4 4 8 7 .571 6 .857 0 2 4 3 13 4 1 0 0-1-0
4 Kates , Sydney Kates , Sydney 16-12 4 2 6 8 .500 8 1.000 0 2 2 11 16 8 0 0 0-0-0
3 Chicas, Heidi Chicas, Heidi 16-13 3 1 4 6 .500 6 1.000 0 0 1 3 11 1 16 2 0-1-0
12 Hightower, Alayah Hightower, Alayah 7-3 2 2 4 6 .333 6 1.000 0 1 2 2 3 1 2 0 0-0-0
5 Robey, Lailah Robey, Lailah 1-1 2 2 4 2 1.000 2 1.000 0 1 1 0 4 0 0 0 0-0-0
17 Joines, Madison Joines, Madison 15-13 3 0 3 7 .429 3 .429 0 1 1 15 19 7 5 8 0-0-0
14 Rose, Kayla Rose, Kayla 12-3 2 1 3 9 .222 3 .333 0 1 3 3 9 4 2 0 0-1-0
20 Williams, Kimora Williams, Kimora 10-4 2 1 3 8 .250 5 .625 0 0 1 2 10 4 0 0 0-0-0
18 Mallory, Josie Mallory, Josie 1-1 2 0 2 3 .667 3 1.000 0 1 1 1 6 2 4 1 0-0-0
28 Abrams, Kaila Abrams, Kaila 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Auletta, Jada Auletta, Jada 10-1 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0 0 0-0-0
15 Biboum, Suzy Biboum, Suzy 3-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 0 0-0-0
13 Broome, Alexandra Broome, Alexandra 11-6 0 0 0 1 .000 0 .000 0 0 0 3 4 5 0 3 0-0-0
13 Broome, Alexandra Broome, Alexandra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Chicas, Heidi Chicas, Heidi 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
7 Coryat, Talia Coryat, Talia 6-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
19 Dean, Aysha Dean, Aysha 7-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 1 0 0-1-0
1 Fievre, Andrea Fievre, Andrea 16-15 0 0 0 1 .000 1 1.000 0 0 0 18 14 9 0 7 0-2-0
10 Ford, Logan Ford, Logan 13-11 0 0 0 1 .000 1 1.000 0 0 0 4 7 3 1 3 0-0-0
11 James, Jaala James, Jaala 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0 1 0-0-0
22 Jennings, Skylar Jennings, Skylar 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
25 Jones, Rania Jones, Rania 11-7 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0 4 0-1-0
2 Mack, Mikayla Mack, Mikayla 14-0 0 0 0 9 .000 5 .556 0 0 4 6 13 2 5 3 0-1-0
9 Rusununguko-Taylor, Nailah Rusununguko-Taylor, Nailah 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0 0 0-0-0
21 Waller, Anya Waller, Anya 17-15 0 0 0 1 .000 1 1.000 0 0 0 23 19 3 1 0 0-0-0
27 Worsham, Taylor Worsham, Taylor 14-13 0 0 0 0 .000 0 .000 0 0 0 23 17 11 0 10 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 2 56 0-0-0  
Totals 17 90 29 119 261 .345 200 .766 1 20 57 204 309 108 137 113 0-11-0
Opponents 17 309 159 468 613 .504 506 .825 16 39 79 317 220 188 281 145 0-20-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Auletta, Jada Auletta, Jada 10-1 255:14 64 15.05 34 .347 0 1 122
21 Waller, Anya Waller, Anya 17-13 754:42 245 19.48 163 .400 1 13 491

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Skeete-Ridley, Quai Skeete-Ridley, Quai 7-7 13 2 15 37 .351 30 .811 0 3 3 6 12 5 17 4 0-0-0
18 Mallory, Josie Mallory, Josie 7-7 7 3 10 16 .438 14 .875 0 1 3 9 6 6 8 0 0-0-0
5 Robey, Lailah Robey, Lailah 7-7 4 1 5 18 .222 14 .778 0 0 3 7 16 5 11 4 0-0-0
5 Robey, Lailah Robey, Lailah 1-1 2 2 4 2 1.000 2 1.000 0 1 1 0 4 0 0 0 0-0-0
4 Kates , Sydney Kates , Sydney 7-7 2 1 3 4 .500 4 1.000 0 0 0 6 12 5 0 0 0-0-0
18 Mallory, Josie Mallory, Josie 1-1 2 0 2 3 .667 3 1.000 0 1 1 1 6 2 4 1 0-0-0
3 Chicas, Heidi Chicas, Heidi 7-7 1 1 2 2 .500 2 1.000 0 0 0 2 7 0 7 2 0-1-0
17 Joines, Madison Joines, Madison 8-8 1 0 1 2 .500 1 .500 0 0 0 8 12 5 5 5 0-0-0
8 Matthews, Taylor Matthews, Taylor 7-6 1 0 1 4 .250 4 1.000 0 0 1 1 6 1 1 0 0-0-0
20 Williams, Kimora Williams, Kimora 4-2 1 0 1 2 .500 1 .500 0 0 0 1 2 2 0 0 0-0-0
28 Abrams, Kaila Abrams, Kaila 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Auletta, Jada Auletta, Jada 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
13 Broome, Alexandra Broome, Alexandra 7-6 0 0 0 1 .000 0 .000 0 0 0 2 3 3 0 2 0-0-0
13 Broome, Alexandra Broome, Alexandra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Chicas, Heidi Chicas, Heidi 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
7 Coryat, Talia Coryat, Talia 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
19 Dean, Aysha Dean, Aysha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Fievre, Andrea Fievre, Andrea 8-7 0 0 0 1 .000 1 1.000 0 0 0 5 10 4 0 3 0-1-0
10 Ford, Logan Ford, Logan 5-3 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0 1 0-0-0
12 Hightower, Alayah Hightower, Alayah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 James, Jaala James, Jaala 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
22 Jennings, Skylar Jennings, Skylar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Jones, Rania Jones, Rania 6-4 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 3 0-1-0
2 Mack, Mikayla Mack, Mikayla 5-0 0 0 0 4 .000 3 .750 0 0 1 2 2 2 1 2 0-0-0
14 Rose, Kayla Rose, Kayla 6-3 0 0 0 4 .000 1 .250 0 0 2 1 5 1 0 0 0-0-0
9 Rusununguko-Taylor, Nailah Rusununguko-Taylor, Nailah 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0 0 0-0-0
6 Saunders, Sydney Saunders, Sydney 4-3 0 0 0 1 .000 1 1.000 0 0 1 0 3 0 0 0 0-0-0
21 Waller, Anya Waller, Anya 8-8 0 0 0 0 .000 0 .000 0 0 0 10 11 2 0 0 0-0-0
27 Worsham, Taylor Worsham, Taylor 5-5 0 0 0 0 .000 0 .000 0 0 0 9 8 2 0 3 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0 19 0-0-0  
Totals 8 34 10 44 104 .327 83 .798 0 6 16 82 146 51 55 51 0-3-0
Opponents 8 150 83 233 297 .505 245 .825 8 18 30 135 102 94 150 54 0-8-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Auletta, Jada Auletta, Jada 3-0 85:49 16 11.19 5 .238 0 0 27
21 Waller, Anya Waller, Anya 8-8 390:41 134 20.58 90 .402 0 7 270

Game-By-Game

Howard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/22 at Presbyterian L 6-16 6 3 9 15 .400 13 .867 0 1 3 0 0 29 22 15 11
2/13/22 at Gardner-Webb L 6-18 6 2 8 13 .462 10 .769 0 4 6 0 0 11 22 2 13
2/18/22 UDC W 14-8 14 6 20 30 .467 23 .767 1 4 6 0 0 14 20 16 14
2/26/22 AMERICAN L 3-16 3 2 5 10 .300 7 .700 0 0 0 0 0 5 15 6 7
3/02/22 George Mason L 5-18 5 1 6 14 .357 13 .929 0 2 9 0 0 10 15 5 4
3/06/22 at LWU L 10-21 10 3 13 26 .385 21 .808 0 0 4 1 0 12 10 1 12
3/15/22 Kennesaw State L 2-23 2 0 2 8 .250 6 .750 0 1 2 0 0 8 24 3 14
3/18/22 at Delware State L 8-17 8 2 10 28 .286 17 .607 0 2 8 4 0 21 18 4 0
3/20/22 at ODU L 2-22 2 0 2 13 .154 7 .538 0 0 3 0 0 12 17 5 7
3/26/22 at Merrimack L 6-17 6 3 9 13 .462 9 .692 0 1 3 1 0 18 24 5 11
3/30/22 at Saint Francis L 5-21 5 2 7 12 .417 10 .833 0 2 2 0 0 14 25 8 7
4/02/22 Sacred Heart L 2-12 2 0 2 10 .200 8 .800 0 0 0 0 0 11 19 7 9
4/09/22 Bryant L 7-22 7 1 8 15 .467 12 .800 0 0 0 0 0 6 17 9 4
4/16/22 at Central Conn. St. L 5-15 5 4 9 23 .217 19 .826 0 1 3 0 0 12 15 1 9
4/23/22 WAGNER L 4-20 4 0 4 10 .400 10 1.000 0 0 0 0 0 7 14 8 6
4/27/22 Mount St. Mary's L 1-21 1 0 1 9 .111 7 .778 0 1 4 0 0 5 13 7 4
4/30/22 at LIU L 4-22 4 0 4 12 .333 8 .667 0 1 4 0 0 9 19 6 5
Howard 90-309 90 29 119 261 .345 200 .766 1 20 57 6 0 204 309 108 137
Opponents 309-90 309 159 468 613 .504 506 .825 16 39 79 2 6 317 220 188 281

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/22 at Presbyterian 6-16 58:49 16 16.32 11 .407 0 1 32
2/13/22 at Gardner-Webb 6-18 60:00 18 18.00 8 .308 0 1 40
2/18/22 UDC 14-8 60:00 8 8.00 12 .600 1 0 26
2/26/22 AMERICAN 3-16 58:14 16 16.49 8 .333 0 1 27
3/02/22 George Mason 5-18 56:43 18 19.04 18 .500 0 1 41
3/06/22 at LWU 10-21 59:40 21 21.12 13 .382 0 1 38
3/15/22 Kennesaw State 2-23 60:00 23 23.00 10 .303 0 1 38
3/18/22 at Delware State 8-17 60:00 17 17.00 11 .393 0 1 34
3/20/22 at ODU 2-22 60:00 22 22.00 11 .333 0 1 40
3/26/22 at Merrimack 6-17 60:00 17 17.00 11 .393 0 1 41
3/30/22 at Saint Francis 5-21 60:00 21 21.00 19 .475 0 1 41
4/02/22 Sacred Heart 2-12 60:00 12 12.00 11 .478 0 1 30
4/09/22 Bryant 7-22 60:00 22 22.00 15 .405 0 1 46
4/16/22 at Central Conn. St. 5-15 60:00 15 15.00 10 .400 0 1 32
4/23/22 WAGNER 4-20 60:00 20 20.00 8 .286 0 1 30
4/27/22 Mount St. Mary's 1-21 56:30 21 22.30 12 .364 0 1 35
4/30/22 at LIU 4-22 60:00 22 22.00 9 .290 0 1 42
Howard 90-309 1009:56 309 18.36 197 .389 1 16 613
Opponents 309-90 1009:56 90 5.35 110 .550 16 1 261

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/22 Presbyterian W 16-6 16 3 19 32 .500 27 .844 1 8 14 0 0 35 21 8 15
2/13/22 Gardner-Webb W 18-6 18 8 26 40 .450 26 .650 1 0 3 0 1 30 13 12 14
2/18/22 at UDC L 8-14 8 1 9 26 .308 20 .769 0 3 9 0 0 16 20 18 11
2/26/22 at AMERICAN W 16-3 16 15 31 27 .593 24 .889 1 0 0 0 0 11 10 10 15
3/02/22 at George Mason W 18-5 18 7 25 41 .439 36 .878 1 3 7 0 0 12 10 12 22
3/06/22 LWU W 21-10 21 14 35 38 .553 34 .895 1 2 4 0 0 16 6 3 21
3/15/22 at Kennesaw State W 23-2 23 12 35 38 .605 33 .868 1 3 5 0 0 19 14 15 15
3/18/22 Delware State W 17-8 17 5 22 34 .500 28 .824 1 1 2 1 3 30 15 5 0
3/20/22 ODU W 22-2 22 11 33 40 .550 33 .825 1 1 5 0 0 13 9 11 18
3/26/22 Merrimack W 17-6 17 8 25 41 .415 28 .683 1 2 4 0 0 28 17 16 13
3/30/22 Saint Francis W 21-5 21 14 35 41 .512 40 .976 1 6 7 0 1 25 17 19 22
4/02/22 at Sacred Heart W 12-2 12 6 18 30 .400 23 .767 1 0 2 1 0 11 9 13 9
4/09/22 at Bryant W 22-7 22 14 36 46 .478 37 .804 1 0 0 0 1 20 12 13 29
4/16/22 Central Conn. St. W 15-5 15 9 24 32 .469 25 .781 1 3 7 0 0 13 12 2 15
4/23/22 at WAGNER W 20-4 20 10 30 30 .667 28 .933 1 0 0 0 0 11 10 11 19
4/27/22 at Mount St. Mary's W 21-1 21 12 33 35 .600 33 .943 1 5 8 0 0 14 10 7 20
4/30/22 LIU W 22-4 22 10 32 42 .524 31 .738 1 2 2 0 0 13 15 13 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/22 Presbyterian 16-6 58:49 6 6.12 7 .538 1 0 15
2/13/22 Gardner-Webb 18-6 60:00 6 6.00 4 .400 1 0 13
2/18/22 at UDC 8-14 60:00 14 14.00 9 .391 0 1 30
2/26/22 at AMERICAN 16-3 58:14 3 3.09 4 .571 1 0 10
3/02/22 at George Mason 18-5 56:43 5 5.29 8 .615 1 0 14
3/06/22 LWU 21-10 59:40 10 10.06 11 .524 1 0 26
3/15/22 at Kennesaw State 23-2 60:00 2 2.00 4 .667 1 0 8
3/18/22 Delware State 17-8 60:00 8 8.00 9 .529 1 0 28
3/20/22 ODU 22-2 60:00 2 2.00 5 .714 1 0 13
3/26/22 Merrimack 17-6 60:00 6 6.00 3 .333 1 0 13
3/30/22 Saint Francis 21-5 60:00 5 5.00 5 .500 1 0 12
4/02/22 at Sacred Heart 12-2 60:00 2 2.00 6 .750 1 0 10
4/09/22 at Bryant 22-7 60:00 7 7.00 5 .417 1 0 15
4/16/22 Central Conn. St. 15-5 60:00 5 5.00 14 .737 1 0 23
4/23/22 at WAGNER 20-4 60:00 4 4.00 6 .600 1 0 10
4/27/22 at Mount St. Mary's 21-1 56:30 1 1.06 6 .857 1 0 9
4/30/22 LIU 22-4 60:00 4 4.00 4 .500 1 0 12
Opponents 309-90 1009:56 90 5.35 110 .550 16 1 261
Howard 90-309 1009:56 309 18.36 197 .389 1 16 613

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/22 at Presbyterian L 6-16 3/3 15/32 13/27 29/35 22/21 11/15 12-16/18-19
2/13/22 at Gardner-Webb L 6-18 2/8 13/40 10/26 11/30 22/13 13/14 8-11/10-10
2/18/22 UDC W 14-8 6/1 30/26 23/20 14/16 20/20 14/11 9-10/7-13
2/26/22 AMERICAN L 3-16 2/15 10/27 7/24 5/11 15/10 7/15 3-6/3-4
3/02/22 George Mason L 5-18 1/7 14/41 13/36 10/12 15/10 4/22 13-17/10-11
3/06/22 at LWU L 10-21 3/14 26/38 21/34 12/16 10/6 12/21 13-15/27-28
3/15/22 Kennesaw State L 2-23 0/12 8/38 6/33 8/19 24/14 14/15 6-12/11-13
3/18/22 at Delware State L 8-17 2/5 28/34 17/28 21/30 18/15 0/0 15-17/18-21
3/20/22 at ODU L 2-22 0/11 13/40 7/33 12/13 17/9 7/18 11-13/14-15
3/26/22 at Merrimack L 6-17 3/8 13/41 9/28 18/28 24/17 11/13 14-21/12-16
3/30/22 at Saint Francis L 5-21 2/14 12/41 10/40 14/25 25/17 7/22 9-14/14-15
4/02/22 Sacred Heart L 2-12 0/6 10/30 8/23 11/11 19/9 9/9 3-10/6-6
4/09/22 Bryant L 7-22 1/14 15/46 12/37 6/20 17/12 4/29 7-12/3-4
4/16/22 at Central Conn. St. L 5-15 4/9 23/32 19/25 12/13 15/12 9/15 17-19/20-21
4/23/22 WAGNER L 4-20 0/10 10/30 10/28 7/11 14/10 6/19 3-5/5-5
4/27/22 Mount St. Mary's L 1-21 0/12 9/35 7/33 5/14 13/10 4/20 3-7/8-9
4/30/22 at LIU L 4-22 0/10 12/42 8/31 9/13 19/15 5/23 13-20/14-15
Howard 90-309 29/159 261/613 200/506 204/317 309/220 137/281 159-225/200-225
Opponents 309-90 159/29 613/261 506/200 317/204 220/309 281/137 200-225/159-225

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 UDC (2/18/22)
GOALS 14 UDC (2/18/22)
ASSISTS 6 UDC (2/18/22)
SHOTS 30 UDC (2/18/22)
SHOTS ON GOAL 23 UDC (2/18/22)
SAVES 19 Saint Francis (3/30/22)
GROUND BALLS 29 Presbyterian (2/11/22)
TURNOVERS 25 Saint Francis (3/30/22)
CAUSED TURNOVERS 16 UDC (2/18/22)
CLEARS 17 Central Conn. St. (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 SKEETE-RIDLEY, Quai; MALLORY, Josie LWU (3/06/22); Central Conn. St. (4/16/22)
GOALS 5 SKEETE-RIDLEY, Quai LWU (3/06/22)
ASSISTS 3 MALLORY, Josie Central Conn. St. (4/16/22)
SHOTS 9 SKEETE-RIDLEY, Quai; MALLORY, Josie LWU (3/06/22); Delware State (3/18/22)
SHOTS ON GOAL 7 SKEETE-RIDLEY, Quai; MALLORY, Josie LWU (3/06/22); Central Conn. St. (4/16/22)
SAVES 19 Waller,Anya Saint Francis (3/30/22)
GROUND BALLS 6 ROBEY, Laila Delware State (3/18/22)
TURNOVERS 8 TEAM Delware State (3/18/22)
CAUSED TURNOVERS 3 MALLORY, Josie; WORSHAM, Taylor; FIEVRE,Andrea UDC (2/18/22); George Mason (3/02/22); Presbyterian (2/11/22); Saint Francis (3/30/22)