Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2018 Women's Lacrosse Cumulative Statistics

Team (1-12, 0-5)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Goals 85 241
Assists 10 131
Shots 231 492
Shot Percentage .368 .490
Shots On Goal 179 388
Shots On Goal Percentage .775 .789
Shots Per Game 17.8 37.8
Goal Breakdown
Free Position 25 50
Woman-up 3 30
Woman-down 6 5
Unassisted 75 110
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-61 50-110
Free Position: % .410 .455
Miscellaneous
Ground Balls 151 225
Turnovers 191 154
Caused Turnovers 59 116
Draw Controls 121 221
Clears 141-205 170-189
Clear Percentage .688 .899

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Warren, Natia Warren, Natia 12-12 43 1 44 97 .443 76 .784 1 11 24 23 39 7 56 19 1-6-0
7 Jones, Jillian Jones, Jillian 9-9 13 0 13 41 .317 27 .659 0 1 6 6 13 4 16 5 0-2-0
13 Duncan, Ashley Duncan, Ashley 5-3 9 2 11 19 .474 13 .684 0 4 6 7 7 4 8 3 0-2-0
5 Robey, Lailah Robey, Lailah 11-11 4 5 9 26 .154 20 .769 0 1 2 8 24 5 20 9 0-4-0
8 Hunt, Tiffany Hunt, Tiffany 12-9 4 0 4 14 .286 11 .786 0 2 9 9 11 3 0 7 0-1-0
9 Williams, Tahirah Williams, Tahirah 13-13 4 0 4 7 .571 7 1.000 0 2 3 14 7 4 3 14 0-5-0
1 Smith, Lauryn Smith, Lauryn 12-12 2 1 3 7 .286 5 .714 0 0 0 16 13 7 8 13 1-1-0
10 Young, Terie Young, Terie 13-12 2 0 2 4 .500 4 1.000 0 1 2 6 9 4 2 9 0-1-0
20 Lee, Shelby Lee, Shelby 13-13 1 0 1 1 1.000 1 1.000 0 0 0 12 8 4 0 7 0-2-0
23 Sheckles, Amerra Sheckles, Amerra 13-13 1 0 1 3 .333 2 .667 0 1 2 24 6 4 3 2 0-0-0
2 Taylor, Summer Taylor, Summer 13-12 1 0 1 4 .250 4 1.000 0 1 2 5 5 2 0 4 0-1-0
14 Walker, Marquia Walker, Marquia 13-13 1 0 1 2 .500 2 1.000 0 1 1 6 14 3 1 29 0-2-0
22 Myers, Lauren Myers, Lauren 13-12 0 1 1 5 .000 5 1.000 0 0 4 12 21 6 3 14 0-1-0
6 Christopher, Chandrell Christopher, Chandrell 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Norris, Tierra Norris, Tierra 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
11 Pina, Latroya Pina, Latroya 9-7 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0 11 0-0-0
3 Sharif, Faduma Sharif, Faduma 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 1 .000 0 0 0 0 12 0 1 131 0-0-1  
Totals 13 85 10 95 231 .368 179 .775 1 25 61 151 191 59 121 277 2-28-1
Opponents 13 241 131 372 492 .490 388 .789 12 50 110 225 154 116 221 240 0-16-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Hunt, Tiffany Hunt, Tiffany 1-0 30:00 5 10.00 0 .000 0 0 9
23 Sheckles, Amerra Sheckles, Amerra 13-9 744:20 236 19.02 147 .384 1 10 483

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Warren, Natia Warren, Natia 5-5 14 0 14 39 .359 28 .718 0 3 12 9 9 2 20 11 0-2-0
7 Jones, Jillian Jones, Jillian 3-3 5 0 5 10 .500 7 .700 0 1 1 2 5 0 5 4 0-0-0
9 Williams, Tahirah Williams, Tahirah 5-5 2 0 2 2 1.000 2 1.000 0 1 1 4 2 1 2 7 0-3-0
8 Hunt, Tiffany Hunt, Tiffany 5-3 1 0 1 5 .200 2 .400 0 0 2 3 4 2 0 5 0-1-0
5 Robey, Lailah Robey, Lailah 5-5 1 0 1 10 .100 6 .600 0 0 0 3 15 2 12 8 0-2-0
1 Smith, Lauryn Smith, Lauryn 5-5 1 0 1 2 .500 1 .500 0 0 0 2 8 2 2 11 0-1-0
6 Christopher, Chandrell Christopher, Chandrell 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Duncan, Ashley Duncan, Ashley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
20 Lee, Shelby Lee, Shelby 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 4 0-0-0
22 Myers, Lauren Myers, Lauren 5-5 0 0 0 0 .000 0 .000 0 0 0 2 12 2 0 6 0-0-0
21 Norris, Tierra Norris, Tierra 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
11 Pina, Latroya Pina, Latroya 5-3 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 5 0-0-0
23 Sheckles, Amerra Sheckles, Amerra 5-5 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0 1 0-0-0
2 Taylor, Summer Taylor, Summer 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 3 0-1-0
14 Walker, Marquia Walker, Marquia 5-5 0 0 0 0 .000 0 .000 0 0 0 2 6 1 0 18 0-1-0
10 Young, Terie Young, Terie 5-5 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 5 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 16 0-0-0  
Totals 5 24 0 24 69 .348 47 .681 0 5 16 45 75 16 43 104 0-11-0
Opponents 5 103 52 155 213 .484 160 .751 5 22 45 77 49 46 89 96 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Sheckles, Amerra Sheckles, Amerra 5-3 294:41 103 20.97 57 .356 0 4 213

Game-By-Game

Howard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 at American L 8-19 8 2 10 15 .533 12 .800 0 1 3 0 0 12 16 3 12
3/08/18 University of DC W 17-7 17 6 23 48 .354 35 .729 1 6 11 0 1 25 13 14 11
3/10/18 at Longwood L 5-19 5 0 5 13 .385 12 .923 0 1 3 0 0 11 20 5 8
3/15/18 Butler L 7-16 7 1 8 22 .318 21 .955 0 1 3 1 0 13 11 4 7
3/29/18 ODU L 8-20 8 0 8 19 .421 14 .737 0 1 4 0 0 4 17 4 9
3/31/18 COASTAL L 2-20 2 0 2 12 .167 7 .583 0 1 3 0 0 9 12 1 8
4/06/18 at Central Michigan L 3-19 3 0 3 14 .214 8 .571 0 0 4 0 0 13 18 1 12
4/08/18 at Detroit Mercy L 10-23 10 0 10 21 .476 17 .810 0 2 3 2 0 19 19 6 14
4/13/18 at Jacksonville L 3-24 3 0 3 4 .750 3 .750 0 0 0 0 0 7 20 5 6
4/15/18 at Stetson L 4-19 4 0 4 15 .267 13 .867 0 1 3 0 0 15 15 2 10
4/20/18 Furman L 6-18 6 0 6 11 .545 10 .909 0 6 8 0 0 5 11 2 9
4/22/18 WOFFORD L 5-17 5 1 6 18 .278 17 .944 0 3 10 0 5 8 8 8 5
4/29/18 Kennesaw State L 7-20 7 0 7 19 .368 10 .526 0 2 6 0 0 10 11 4 10
Howard 85-241 85 10 95 231 .368 179 .775 1 25 61 3 6 151 191 59 121
Opponents 241-85 241 131 372 492 .490 388 .789 12 50 110 30 5 225 154 116 221

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 at American 8-19 60:00 19 19.00 13 .406 0 1 39
3/08/18 University of DC 17-7 60:00 7 7.00 6 .462 1 0 15
3/10/18 at Longwood 5-19 60:00 19 19.00 12 .387 0 1 37
3/15/18 Butler 7-16 60:00 16 16.00 18 .529 0 1 39
3/29/18 ODU 8-20 55:29 20 21.63 9 .310 0 1 44
3/31/18 COASTAL 2-20 59:12 20 20.27 10 .333 0 1 34
4/06/18 at Central Michigan 3-19 60:00 19 19.00 12 .387 0 1 41
4/08/18 at Detroit Mercy 10-23 60:00 23 23.00 10 .303 0 1 41
4/13/18 at Jacksonville 3-24 60:00 24 24.00 18 .429 0 1 59
4/15/18 at Stetson 4-19 60:00 19 19.00 12 .387 0 1 39
4/20/18 Furman 6-18 59:39 18 18.11 15 .455 0 1 37
4/22/18 WOFFORD 5-17 60:00 17 17.00 4 .190 0 1 30
4/29/18 Kennesaw State 7-20 60:00 20 20.00 8 .286 0 1 37
Howard 85-241 774:20 241 18.67 147 .379 1 12 492
Opponents 241-85 774:20 85 6.59 94 .525 12 1 232

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 American W 19-8 19 11 30 39 .487 32 .821 1 5 10 3 1 20 10 8 16
3/08/18 at University of DC L 7-17 7 1 8 15 .467 13 .867 0 3 6 0 0 14 27 5 11
3/10/18 Longwood W 19-5 19 15 34 37 .514 31 .838 1 2 5 0 0 30 16 15 18
3/15/18 at Butler W 16-7 16 12 28 39 .410 34 .872 1 2 4 2 1 9 12 6 18
3/29/18 at ODU W 20-8 20 7 27 44 .455 29 .659 1 7 11 0 0 11 12 15 21
3/31/18 at COASTAL W 20-2 20 9 29 34 .588 30 .882 1 3 6 0 0 14 8 5 14
4/06/18 Central Michigan W 19-3 19 7 26 41 .463 31 .756 1 2 8 0 0 28 8 10 12
4/08/18 Detroit Mercy W 23-10 23 15 38 41 .561 33 .805 1 7 12 4 1 21 15 11 21
4/13/18 Jacksonville W 24-3 24 16 40 59 .407 42 .712 1 4 7 0 0 25 9 15 21
4/15/18 Stetson W 19-4 19 10 29 39 .487 31 .795 1 4 9 2 0 18 10 5 15
4/20/18 at Furman W 18-6 18 11 29 37 .486 33 .892 1 2 9 2 1 14 6 8 17
4/22/18 at WOFFORD W 17-5 17 7 24 30 .567 21 .700 1 5 11 17 0 12 11 7 19
4/29/18 at Kennesaw State W 20-7 20 10 30 37 .541 28 .757 1 4 12 0 1 9 10 6 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 American 19-8 60:00 8 8.00 4 .333 1 0 15
3/08/18 at University of DC 7-17 60:00 17 17.00 18 .514 0 1 48
3/10/18 Longwood 19-5 60:00 5 5.00 7 .583 1 0 13
3/15/18 at Butler 16-7 60:00 7 7.00 14 .667 1 0 23
3/29/18 at ODU 20-8 55:29 8 8.65 6 .429 1 0 19
3/31/18 at COASTAL 20-2 59:12 2 2.03 5 .714 1 0 12
4/06/18 Central Michigan 19-3 60:00 3 3.00 5 .625 1 0 14
4/08/18 Detroit Mercy 23-10 60:00 10 10.00 7 .412 1 0 21
4/13/18 Jacksonville 24-3 60:00 3 3.00 0 .000 1 0 4
4/15/18 Stetson 19-4 60:00 4 4.00 9 .692 1 0 15
4/20/18 at Furman 18-6 59:39 6 6.04 4 .400 1 0 11
4/22/18 at WOFFORD 17-5 60:00 5 5.00 12 .706 1 0 18
4/29/18 at Kennesaw State 20-7 60:00 7 7.00 3 .300 1 0 19
Opponents 241-85 774:20 85 6.59 94 .525 12 1 232
Howard 85-241 774:20 241 18.67 147 .379 1 12 492

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/18 at American L 8-19 2/11 15/39 12/32 12/20 16/10 12/16 9-14/14-14
3/08/18 University of DC W 17-7 6/1 48/15 35/13 25/14 13/27 11/11 27-33/23-32
3/10/18 at Longwood L 5-19 0/15 13/37 12/31 11/30 20/16 8/18 11-14/11-11
3/15/18 Butler L 7-16 1/12 22/39 21/34 13/9 11/12 7/18 27-32/32-35
3/29/18 ODU L 8-20 0/7 19/44 14/29 4/11 17/12 9/21 11-14/11-12
3/31/18 COASTAL L 2-20 0/9 12/34 7/30 9/14 12/8 8/14 7-10/11-11
4/06/18 at Central Michigan L 3-19 0/7 14/41 8/31 13/28 18/8 12/12 5-12/12-13
4/08/18 at Detroit Mercy L 10-23 0/15 21/41 17/33 19/21 19/15 14/21 14-21/14-16
4/13/18 at Jacksonville L 3-24 0/16 4/59 3/42 7/25 20/9 6/21 5-17/8-9
4/15/18 at Stetson L 4-19 0/10 15/39 13/31 15/18 15/10 10/15 8-14/13-14
4/20/18 Furman L 6-18 0/11 11/37 10/33 5/14 11/6 9/17 5-9/7-8
4/22/18 WOFFORD L 5-17 1/7 18/30 17/21 8/12 8/11 5/19 9-11/11-11
4/29/18 Kennesaw State L 7-20 0/10 19/37 10/28 10/9 11/10 10/18 3-4/3-3
Howard 85-241 10/131 231/492 179/388 151/225 191/154 121/221 141-205/170-189
Opponents 241-85 131/10 492/231 388/179 225/151 154/191 221/121 170-189/141-205

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 University of DC (3/08/18)
GOALS 17 University of DC (3/08/18)
ASSISTS 6 University of DC (3/08/18)
SHOTS 48 University of DC (3/08/18)
SHOTS ON GOAL 35 University of DC (3/08/18)
SAVES 18 Butler (3/15/18); Jacksonville (4/13/18)
GROUND BALLS 25 University of DC (3/08/18)
TURNOVERS 20 Longwood (3/10/18); Jacksonville (4/13/18)
CAUSED TURNOVERS 14 University of DC (3/08/18)
CLEARS 27 University of DC (3/08/18); Butler (3/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 WARREN, Natia University of DC (3/08/18)
GOALS 8 WARREN, Natia University of DC (3/08/18)
ASSISTS 3 ROBEY, Lailah University of DC (3/08/18)
SHOTS 16 WARREN, Natia University of DC (3/08/18)
SHOTS ON GOAL 14 WARREN, Natia University of DC (3/08/18)
SAVES 18 SHECKLES, Amerra Butler (3/15/18); Jacksonville (4/13/18)
GROUND BALLS 5 SMITH, Lauryn; WARREN, Natia University of DC (3/08/18); Kennesaw State (4/29/18); American (2/28/18)
TURNOVERS 8 WARREN, Natia Central Michigan (4/06/18); Detroit Mercy (4/08/18)
CAUSED TURNOVERS 3 SMITH, Lauryn; WARREN, Natia; MYERS, Lauren University of DC (3/08/18); Butler (3/15/18); WOFFORD (4/22/18)