Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Fletcher, Sidney .406 1.064 45-42 106 32 43 9 3 2 25 64 .604 13 2 14 0 .460 5 5 10-11
13 Vasquez, Alyssa .381 .920 45-44 139 23 53 13 2 0 24 70 .504 8 1 4 1 .416 1 1 3-5
20 Dennis, Kalita .339 .802 45-41 127 22 43 9 2 0 28 56 .441 5 0 5 1 .361 1 2 6-6
11 Ricks, Lealani .330 .738 45-45 106 34 35 0 0 0 9 35 .330 14 0 7 0 .408 0 15 13-14
14/19 Weber, Amelia .320 .689 42-34 75 11 24 2 0 0 11 26 .347 3 0 4 0 .342 1 2 4-4
36/30 Brown, Victoria .319 .730 34-22 72 12 23 2 1 0 18 27 .375 3 1 4 0 .355 0 3 3-3
2 Jones, Sydni .318 .708 37-24 66 11 21 1 0 0 16 22 .333 6 0 8 0 .375 0 3 2-4
22 Jordan, Maryn .286 .667 44-39 105 19 30 3 0 0 13 33 .314 9 2 12 0 .353 0 2 8-10
0 Watson, Alyssa .269 .643 40-26 67 8 18 3 1 0 8 23 .343 3 0 8 0 .300 0 1 6-9
24 Stewart, Kelyse .246 .601 35-24 65 5 16 2 0 0 7 18 .277 6 2 9 0 .324 1 2 0-0
3 Greene, Jade .212 .584 34-30 66 10 14 2 0 0 9 16 .242 12 1 11 0 .342 0 3 5-6
27 Di Gaudio, Makaela .375 .792 19-5 24 5 9 1 0 0 5 10 .417 0 0 5 0 .375 0 1 4-4
7 Jarrett, Kelsie .281 .605 24-6 32 3 9 0 0 0 6 9 .281 2 0 5 0 .324 0 0 2-2
28 Aguilasocho, Luz .231 .528 28-10 26 2 6 1 0 0 5 7 .269 1 0 5 0 .259 0 2 0-0
5 Thomas, Raye .222 .545 23-8 27 4 6 0 0 0 1 6 .222 1 3 6 0 .323 0 0 1-2
34 Quinonez, Payton .213 .473 33-15 47 8 10 0 0 0 2 10 .213 2 1 6 0 .260 0 0 8-8
15 Mendez, Yazmine .143 .407 20-2 21 1 3 1 0 0 2 4 .190 2 0 4 0 .217 0 0 0-0
23 McNeal, Shalon .143 .286 17-0 7 7 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 3-5
40 Doss, Zafirah .000 .200 8-3 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
1 Fortenberry, Iyanna .000 .250 13-1 3 4 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 2-2
33 Montiel, Ariana .000 1.000 4-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .731 45-45 1185 225 364 49 9 2 190 437 .369 93 13 121 2 .362 9 42 80-95
Opponents .283 .805 45-45 1135 251 321 48 13 29 215 482 .425 159 28 170 1 .380 15 23 97-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gonzales, Mia 4.60 1.53 10-12 39-19 2 0-1 2 135.0 148 100 69 58 77 25 5 13 529 .280 9 10 0 6 10
19 Weber, Amelia 5.79 1.62 8-12 36-19 2 0-1 2 98.0 104 83 63 55 55 11 4 7 393 .265 14 6 0 7 9
6 Murray, Carleen 9.77 2.04 2-0 23-4 1 1-0 0 31.1 36 34 34 28 30 6 2 2 126 .286 9 9 0 0 1
50 Holt, Julia 11.57 2.08 0-0 15-1 0 0-0 0 16.1 24 22 21 10 6 4 1 5 70 .343 1 1 0 2 3
20 Dennis, Kalita 27.00 7.50 0-0 1-1 0 0-0 0 0.2 2 2 2 3 1 0 0 0 3 .667 0 0 0 0 0
12 Thornton, Morgan 38.57 5.14 0-1 5-1 0 0-1 0 2.1 7 10 10 5 1 2 1 2 14 .500 1 2 0 0 0
Totals 6.31 1.69 20-25 119-45 5 2 4 283.2 321 251 199 159 170 48 13 29 1135 .283 34 28 0 15 23
Opponents 4.74 1.60 25-20 83-45 15 6 5 285.0 364 225 150 93 121 49 9 2 1185 .307 20 13 0 9 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Murray, Carleen 5 2 3 0 1.000 0 9 2 0 0
15 Mendez, Yazmine 3 2 1 0 1.000 0 0 0 0 0
50 Holt, Julia 3 0 3 0 1.000 0 16 1 0 0
27 Di Gaudio, Makaela 2 2 0 0 1.000 0 0 0 0 0
12 Thornton, Morgan 1 0 1 0 1.000 0 2 0 0 0
23 McNeal, Shalon 1 0 1 0 1.000 0 0 0 0 0
13 Vasquez, Alyssa 169 146 20 3 .982 5 37 4 3 0
22 Jordan, Maryn 48 46 1 1 .979 1 0 0 0 0
36 Brown, Victoria 138 130 5 3 .978 4 0 0 0 0
20 Dennis, Kalita 86 84 0 2 .977 0 1 0 0 0
28 Aguilasocho, Luz 78 56 19 3 .962 0 35 8 5 0
5 Thomas, Raye 49 47 0 2 .959 1 0 0 0 0
24 Stewart, Kelyse 91 82 5 4 .956 0 23 3 5 0
0 Watson, Alyssa 42 37 3 2 .952 1 0 0 0 0
2 Jones, Sydni 47 31 13 3 .936 0 0 0 0 0
21 Gonzales, Mia 31 3 26 2 .935 0 38 6 0 0
19 Weber, Amelia 58 15 39 4 .931 0 31 8 0 0
11 Ricks, Lealani 155 76 67 12 .923 9 0 0 0 0
40 Doss, Zafirah 11 8 2 1 .909 0 2 1 0 0
9 Fletcher, Sidney 114 35 68 11 .904 5 0 0 0 0
3 Greene, Jade 111 32 67 12 .892 4 0 0 0 0
7 Jarrett, Kelsie 8 1 6 1 .875 0 0 0 0 0
34 Quinonez, Payton 21 15 3 3 .857 0 0 0 0 0
1 Fortenberry, Iyanna 0 0 0 0 .000 0 0 0 0 0
33 Montiel, Ariana 0 0 0 0 .000 0 0 0 0 0
Totals 1272 850 353 69 .946 16 194 33 13 0
Opponents 1390 855 458 77 .945 16 160 29 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Vasquez, Alyssa .439 1.080 19-18 57 12 25 7 1 0 16 34 .596 5 1 2 0 .484 1 1 1-1
9 Fletcher, Sidney .418 1.099 19-19 55 18 23 6 2 1 15 36 .655 5 0 5 0 .444 3 2 8-8
14 Weber, Amelia .386 .822 18-17 44 7 17 1 0 0 6 18 .409 2 0 2 0 .413 0 2 4-4
27 Di Gaudio, Makaela .375 .750 6-2 8 2 3 0 0 0 1 3 .375 0 0 0 0 .375 0 0 3-3
11 Ricks, Lealani .367 .823 19-19 49 19 18 0 0 0 4 18 .367 8 0 2 0 .456 0 7 11-12
22 Jordan, Maryn .357 .854 19-16 42 9 15 2 0 0 5 17 .405 7 0 3 0 .449 0 1 4-6
20 Dennis, Kalita .315 .777 19-17 54 11 17 5 1 0 14 24 .444 2 0 2 0 .333 1 2 5-5
36 Brown, Victoria .306 .657 17-12 36 4 11 1 0 0 7 12 .333 1 0 1 0 .324 0 2 1-1
24 Stewart, Kelyse .286 .686 15-7 21 2 6 0 0 0 5 6 .286 3 1 0 0 .400 0 0 0-0
2 Jones, Sydni .281 .624 16-11 32 7 9 0 0 0 9 9 .281 3 0 5 0 .343 0 1 2-2
7 Jarrett, Kelsie .273 .658 9-3 11 2 3 0 0 0 3 3 .273 2 0 3 0 .385 0 0 2-2
0 Watson, Alyssa .263 .631 17-8 19 1 5 2 0 0 4 7 .368 0 0 4 0 .263 0 1 2-2
5 Thomas, Raye .250 .650 11-5 12 2 3 0 0 0 0 3 .250 0 3 4 0 .400 0 0 1-2
3 Greene, Jade .226 .675 15-13 31 4 7 2 0 0 5 9 .290 8 0 4 0 .385 0 3 4-5
34 Quinonez, Payton .158 .396 15-5 19 2 3 0 0 0 0 3 .158 1 1 1 0 .238 0 0 4-4
28 Aguilasocho, Luz .083 .250 14-5 12 0 1 1 0 0 1 2 .167 0 0 4 0 .083 0 2 0-0
15 Mendez, Yazmine .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 McNeal, Shalon .000 .000 7-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
1 Fortenberry, Iyanna .000 .000 9-1 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
33 Montiel, Ariana .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .786 19-19 510 110 166 27 4 1 95 204 .400 47 6 44 0 .386 5 24 56-61
Opponents .288 .795 19-19 476 106 137 23 5 10 87 200 .420 64 7 74 0 .375 7 14 30-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gonzales, Mia 4.94 1.64 5-3 16-6 0 0-0 1 54.2 65 45 30 24 32 9 3 6 215 .302 2 3 0 5 7
14 Weber, Amelia 6.29 1.54 4-6 16-10 2 0-0 1 44.1 43 38 31 25 28 6 1 3 174 .247 6 0 0 2 4
50 Holt, Julia 9.64 2.62 0-0 7-0 0 0-0 0 4.2 9 5 5 2 0 2 1 1 21 .429 0 1 0 0 3
6 Murray, Carleen 9.98 2.05 1-0 11-3 1 1-0 0 15.1 19 17 17 12 14 5 0 0 64 .297 4 3 0 0 0
12 Thornton, Morgan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 1 0 0 2 .500 1 0 0 0 0
Totals 6.34 1.69 10-9 51-19 3 1 2 119.1 137 106 84 64 74 23 5 10 476 .288 13 7 0 7 14
Opponents 5.63 1.78 9-10 33-19 8 0 2 120.0 166 110 75 47 44 27 4 1 510 .325 8 6 0 5 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Aguilasocho, Luz 40 30 10 0 1.000 0 14 3 4 0
22 Jordan, Maryn 21 20 1 0 1.000 0 0 0 0 0
24 Stewart, Kelyse 17 16 1 0 1.000 0 3 1 0 0
50 Holt, Julia 2 0 2 0 1.000 0 1 0 0 0
6 Murray, Carleen 1 1 0 0 1.000 0 4 0 0 0
13 Vasquez, Alyssa 63 54 8 1 .984 1 12 2 1 0
36 Brown, Victoria 75 71 1 3 .960 2 0 0 0 0
20 Dennis, Kalita 21 20 0 1 .952 0 0 0 0 0
5 Thomas, Raye 39 37 0 2 .949 1 0 0 0 0
2 Jones, Sydni 18 16 1 1 .944 0 0 0 0 0
11 Ricks, Lealani 64 39 21 4 .938 5 0 0 0 0
14 Weber, Amelia 27 8 17 2 .926 0 15 5 0 0
21 Gonzales, Mia 13 0 12 1 .923 0 10 1 0 0
3 Greene, Jade 54 17 31 6 .889 3 0 0 0 0
9 Fletcher, Sidney 46 10 30 6 .870 1 0 0 0 0
34 Quinonez, Payton 7 5 1 1 .857 0 0 0 0 0
0 Watson, Alyssa 13 9 2 2 .846 0 0 0 0 0
40 Doss, Zafirah 5 4 0 1 .800 0 1 0 0 0
1 Fortenberry, Iyanna 0 0 0 0 .000 0 0 0 0 0
12 Thornton, Morgan 0 0 0 0 .000 0 0 0 0 0
15 Mendez, Yazmine 0 0 0 0 .000 0 0 0 0 0
23 McNeal, Shalon 0 0 0 0 .000 0 0 0 0 0
27 Di Gaudio, Makaela 0 0 0 0 .000 0 0 0 0 0
33 Montiel, Ariana 0 0 0 0 .000 0 0 0 0 0
7 Jarrett, Kelsie 0 0 0 0 .000 0 0 0 0 0
Totals 526 357 138 31 .941 13 60 12 5 0
Opponents 593 360 197 36 .939 13 112 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2023 vs Southern W 10-6 35 10 15 9 1 1 0 7 0 2 3 0 2 0 0 1 21 9 2 .429
2/10/2023 vs Tennessee L 1-21 17 1 2 1 1 0 0 0 0 0 0 0 0 0 0 8 12 4 2 .118
2/11/2023 vs Prairie View A&M W 4-2 28 4 9 4 1 0 0 0 0 1 0 0 1 0 0 0 21 6 0 .321
2/12/2023 vs Louisville L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 12 7 2 .059
2/24/2023 vs Longwood L 2-6 24 2 6 1 0 0 0 4 0 0 0 1 0 0 2 4 21 11 1 .250
2/24/2023 vs UMES L 4-9 29 4 8 3 3 0 0 3 0 0 0 0 0 0 0 2 21 8 0 .276
2/25/2023 vs St. John's L 7-11 32 7 15 6 2 0 0 5 0 0 0 0 1 1 0 3 18 8 4 .469
2/26/2023 at Virginia L 0-8 18 0 2 0 0 0 0 1 0 0 1 1 1 0 0 7 17 6 0 .111
2/26/2023 vs George Washington L 5-7 30 5 10 4 1 0 0 0 0 0 0 0 2 0 0 4 18 5 2 .333
3/1/2023 Bowie State W 17-0 26 17 12 12 0 1 0 8 0 5 0 1 0 0 0 1 15 9 2 .462
3/1/2023 Bowie State W 18-6 26 18 17 17 3 1 0 5 0 8 1 1 0 1 0 0 15 9 2 .654
3/3/2023 at UC Riverside L 0-4 22 0 3 0 0 0 0 1 0 0 1 0 2 0 0 2 18 9 0 .136
3/3/2023 at UC Riverside L 0-8 22 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 15 5 3 .182
3/5/2023 at UC Santa Barbara L 1-6 24 1 2 0 0 1 0 2 0 1 0 0 0 0 0 7 18 7 2 .083
3/5/2023 at California Baptist L 3-5 31 3 7 2 1 0 0 0 0 0 0 0 0 0 0 3 23 13 3 .226
3/7/2023 at UCLA L 0-4 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 11 18 10 1 .154
3/13/2023 Bryant W 5-4 25 5 7 4 0 0 1 0 0 2 0 0 2 0 0 3 21 7 1 .280
3/13/2023 Bryant W 11-6 32 11 12 8 1 1 0 2 0 2 0 0 1 0 0 1 21 6 0 .375
3/15/2023 Hampton W 3-1 21 3 5 2 0 0 0 0 0 0 1 0 0 0 0 1 21 8 1 .238
3/18/2023 at Norfolk State W 7-4 31 7 10 7 2 0 0 7 0 0 1 0 2 0 0 3 21 8 1 .323
3/18/2023 at Norfolk State L 1-9 20 1 3 1 1 0 0 1 0 1 0 1 1 0 0 2 17 7 1 .150
3/19/2023 at Norfolk State L 3-11 16 3 2 3 1 0 0 3 0 3 0 2 2 0 0 5 14 8 5 .125
3/26/2023 at Coppin State L 4-6 28 4 6 4 0 0 0 2 0 2 0 1 3 0 0 1 18 9 2 .214
3/26/2023 at Coppin State W 11-3 34 11 17 11 4 0 0 2 0 2 0 0 2 0 0 1 18 4 0 .500
3/30/2023 Hofstra L 3-5 26 3 6 2 2 0 0 1 0 0 1 1 1 0 0 1 21 8 1 .231
4/2/2023 Morgan State W 7-5 29 7 11 4 1 1 0 0 0 0 0 0 3 0 0 4 21 10 1 .379
4/2/2023 Morgan State L 4-5 27 4 9 3 1 0 0 2 2 3 1 0 3 0 0 3 21 3 1 .333
4/7/2023 N.C. Central L 3-11 24 3 6 3 2 0 0 1 0 3 0 0 1 0 0 2 18 6 3 .250
4/7/2023 N.C. Central W 11-7 29 11 13 7 3 0 0 3 0 12 1 1 1 1 0 7 21 3 1 .448
4/8/2023 N.C. Central L 3-11 21 3 4 3 0 1 0 2 0 3 1 1 0 0 0 0 18 7 1 .190
4/13/2023 at Coppin State L 1-6 29 1 4 0 1 0 0 0 0 0 0 0 0 0 0 1 18 5 3 .138
4/15/2023 at SC State L 3-4 26 3 7 3 1 1 0 2 0 3 0 0 0 0 0 2 18 5 2 .269
4/15/2023 at SC State W 5-0 29 5 9 5 3 0 1 4 0 3 1 0 0 0 0 2 21 7 1 .310
4/16/2023 at SC State L 6-7 28 6 9 6 0 0 0 3 0 2 0 0 1 1 0 3 18 9 1 .321
4/18/2023 Saint Peter's L 2-3 28 2 8 2 2 0 0 1 0 1 0 0 0 0 0 0 21 13 0 .286
4/18/2023 Saint Peter's W 5-4 24 5 9 5 1 0 0 0 0 0 1 1 3 0 0 1 21 8 2 .375
4/22/2023 at UMES W 9-7 30 9 12 8 1 0 0 5 0 2 0 0 2 1 0 2 21 8 1 .400
4/22/2023 at UMES W 14-4 34 14 19 11 2 0 0 0 0 3 0 0 1 0 0 1 15 5 1 .559
4/23/2023 at UMES W 11-2 29 11 12 9 4 0 0 5 0 5 0 0 1 0 0 2 17 14 1 .414
4/29/2023 Delaware State W 3-2 22 3 7 3 0 0 0 4 0 4 0 0 1 1 0 0 21 9 1 .318
4/29/2023 Delaware State W 4-2 24 4 6 4 0 1 0 1 0 5 0 0 0 1 0 3 21 11 4 .250
5/10/2023 vs Coppin State L 4-6 30 4 8 4 0 0 0 0 0 1 0 0 1 0 0 1 21 11 4 .267
5/11/2023 vs Norfolk State W 5-1 26 5 7 4 1 0 0 1 0 0 1 0 0 2 0 3 21 10 1 .269
5/12/2023 vs UMES W 5-1 27 5 11 5 1 0 0 3 0 1 0 1 0 0 0 2 21 8 1 .407
5/12/2023 vs Coppin State L 0-3 29 0 8 0 1 0 0 0 0 0 0 0 1 0 0 2 21 10 1 .276
Total 225-251 1185 225 364 190 49 9 2 93 2 80 15 13 42 9 2 121 850 353 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2023 vs Southern W 10-6 7.0 7 6 3 9 6 0 0 0 0 0 1 0 1 0 0 3.86
2/10/2023 vs Tennessee L 1-21 4.0 12 21 17 4 2 1 1 3 0 0 5 0 1 1 0 38.25
2/11/2023 vs Prairie View A&M W 4-2 7.0 5 2 2 3 6 0 0 0 2 0 0 0 2 1 0 2.57
2/12/2023 vs Louisville L 0-8 4.0 8 8 8 7 0 2 0 1 0 0 2 0 2 2 0 18.00
2/24/2023 vs Longwood L 2-6 7.0 9 6 5 1 2 0 1 1 0 0 1 0 2 3 0 6.43
2/24/2023 vs UMES L 4-9 7.0 8 9 9 4 8 0 2 2 0 0 0 0 2 4 0 11.57
2/25/2023 vs St. John's L 7-11 6.0 9 11 9 7 2 1 0 1 1 0 3 0 2 5 0 13.50
2/26/2023 at Virginia L 0-8 5.2 9 8 8 9 2 1 1 0 0 0 2 0 2 6 0 12.71
2/26/2023 vs George Washington L 5-7 6.0 8 7 6 3 5 3 0 2 0 0 0 0 2 7 0 9.00
3/1/2023 Bowie State W 17-0 5.0 0 0 0 2 2 0 0 0 0 0 0 0 3 7 0 0.00
3/1/2023 Bowie State W 18-6 5.0 9 6 5 5 1 2 0 1 2 0 0 0 4 7 0 9.00
3/3/2023 at UC Riverside L 0-4 6.0 7 4 4 3 5 1 1 0 3 0 0 0 4 8 0 6.00
3/3/2023 at UC Riverside L 0-8 5.0 11 8 6 2 2 2 0 1 2 0 0 0 4 9 0 10.80
3/5/2023 at UC Santa Barbara L 1-6 6.0 7 6 5 5 2 1 0 0 3 0 0 0 4 10 0 7.50
3/5/2023 at California Baptist L 3-5 7.2 10 5 3 0 2 2 0 1 0 0 0 0 4 11 0 3.52
3/7/2023 at UCLA L 0-4 6.0 6 4 1 2 3 1 0 1 0 0 0 0 4 12 0 1.50
3/13/2023 Bryant W 5-4 7.0 6 4 2 3 6 1 0 0 0 0 1 0 5 12 0 2.57
3/13/2023 Bryant W 11-6 7.0 8 6 6 3 6 0 1 2 1 0 1 0 6 12 0 7.71
3/15/2023 Hampton W 3-1 7.0 6 1 0 4 5 3 0 0 0 0 0 1 7 12 0 0.00
3/18/2023 at Norfolk State W 7-4 7.0 7 4 4 1 2 1 0 1 1 0 0 0 8 12 1 5.14
3/18/2023 at Norfolk State L 1-9 5.2 15 9 9 3 1 4 0 0 0 0 1 0 8 13 0 14.29
3/19/2023 at Norfolk State L 3-11 4.2 9 11 3 5 1 2 0 0 1 0 1 0 8 14 0 5.79
3/26/2023 at Coppin State L 4-6 6.0 8 6 5 3 5 1 0 1 1 0 0 0 8 15 0 7.50
3/26/2023 at Coppin State W 11-3 6.0 3 3 3 4 6 0 2 0 0 0 0 0 9 15 0 4.50
3/30/2023 Hofstra L 3-5 7.0 7 5 5 8 2 0 0 1 1 0 0 0 9 16 0 6.43
4/2/2023 Morgan State W 7-5 7.0 6 5 5 4 5 1 0 1 1 0 0 0 10 16 0 6.43
4/2/2023 Morgan State L 4-5 7.0 6 5 3 8 6 1 1 0 0 0 2 0 10 17 0 3.86
4/7/2023 N.C. Central L 3-11 6.0 8 11 7 8 3 1 1 1 2 0 0 1 10 18 0 10.50
4/7/2023 N.C. Central W 11-7 7.0 8 7 7 7 5 2 0 0 3 0 0 0 11 18 0 9.00
4/8/2023 N.C. Central L 3-11 6.0 8 11 11 7 5 0 0 2 3 0 2 0 11 19 0 16.50
4/13/2023 at Coppin State L 1-6 6.0 7 6 2 3 7 2 0 2 1 0 0 0 11 20 0 3.00
4/15/2023 at SC State L 3-4 6.0 5 4 3 1 4 0 0 0 0 0 0 0 11 21 0 4.50
4/15/2023 at SC State W 5-0 7.0 3 0 0 0 5 1 0 0 0 0 1 0 12 21 0 0.00
4/16/2023 at SC State L 6-7 6.0 10 7 7 3 3 2 0 0 0 0 0 0 12 22 0 10.50
4/18/2023 Saint Peter's L 2-3 7.0 5 3 3 1 2 1 1 0 0 0 0 0 12 23 0 3.86
4/18/2023 Saint Peter's W 5-4 7.0 6 4 2 1 6 1 0 1 0 0 1 0 13 23 0 2.57
4/22/2023 at UMES W 9-7 7.0 12 7 7 2 4 3 1 0 0 0 0 0 14 23 0 9.00
4/22/2023 at UMES W 14-4 5.0 8 4 3 2 3 2 0 0 0 0 0 0 15 23 0 5.40
4/23/2023 at UMES W 11-2 6.0 4 2 1 1 1 0 0 0 0 0 0 0 16 23 0 1.50
4/29/2023 Delaware State W 3-2 7.0 5 2 2 1 4 0 0 1 0 0 0 0 17 23 1 2.57
4/29/2023 Delaware State W 4-2 7.0 5 2 2 1 4 0 0 1 0 0 0 0 18 23 0 2.57
5/10/2023 vs Coppin State L 4-6 7.0 8 6 2 4 7 2 0 0 2 0 0 0 18 24 0 2.57
5/11/2023 vs Norfolk State W 5-1 7.0 6 1 1 2 2 0 0 0 1 0 1 0 19 24 1 1.29
5/12/2023 vs UMES W 5-1 7.0 3 1 0 1 2 0 0 0 0 0 0 0 20 24 1 0.00
5/12/2023 vs Coppin State L 0-3 7.0 4 3 3 2 8 0 0 1 3 0 3 0 20 25 0 3.86
Total 225-251 283.2 321 251 199 159 170 48 13 29 34 0 28 2 20 25 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Southern (2/9/2023)
RUNS SCORED 18 Bowie State (3/1/2023)
HITS 19 UMES (4/22/2023)
RBIS 17 Bowie State (3/1/2023)
DOUBLES 4 Coppin State (3/26/2023); UMES (4/23/2023)
TRIPLES 1 Bowie State (3/1/2023); Bowie State (3/1/2023); Bryant (3/13/2023); Morgan State (4/2/2023); N.C. Central (4/8/2023)
HOME RUNS 1 Bryant (3/13/2023); SC State (4/15/2023)
WALKS 8 Bowie State (3/1/2023)
STRIKEOUTS 11 UCLA (3/7/2023)
SAC HITS 3 Morgan State (4/2/2023); Morgan State (4/2/2023); Saint Peter's (4/18/2023); Coppin State (3/26/2023)
SAC FLIES 2 Norfolk State (5/11/2023)
STOLEN BASES 12 N.C. Central (4/7/2023)
HIT BY PITCH 2 Norfolk State (3/19/2023)
CAUGHT STEALING 3 Southern (2/9/2023)
HIT INTO DP 3 Longwood (2/24/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Prairie View A&M (2/11/2023); Longwood (2/24/2023); UMES (2/24/2023); Bryant (3/13/2023); Bryant (3/13/2023)
RUNS ALLOWED 21 Tennessee (2/10/2023)
EARNED RUNS 17 Tennessee (2/10/2023)
WALKS ALLOWED 9 Southern (2/9/2023); Virginia (2/26/2023)
STRIKEOUTS 8 UMES (2/24/2023); Coppin State (5/12/2023)
HITS ALLOWED 15 Norfolk State (3/18/2023)
DOUBLES ALLOWED 4 Norfolk State (3/18/2023)
TRIPLES ALLOWED 2 UMES (2/24/2023); Coppin State (3/26/2023)
HOME RUNS ALLOWED 3 Tennessee (2/10/2023)
WILD PITCHES 3 N.C. Central (4/7/2023); N.C. Central (4/8/2023); Coppin State (5/12/2023); UC Riverside (3/3/2023); UC Santa Barbara (3/5/2023)
HIT BATTERS 5 Tennessee (2/10/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 California Baptist (3/5/2023)
ASSISTS 14 UMES (4/23/2023)
ERRORS 5 Norfolk State (3/19/2023)
PASSED BALLS 3 Saint Peter's (4/18/2023)
DPS TURNED 2 Bowie State (3/1/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 VASQUEZ,Alyssa; WEBER,Amelia Southern (2/9/2023); Norfolk State (3/18/2023); UMES (4/22/2023)
RUNS SCORED 4 VASQUEZ,Alyssa UMES (4/22/2023)
HITS 4 RICKS,Lealani; VASQUEZ,Alyssa; JONES,Sydni; WEBER,Amelia Bowie State (3/1/2023); Norfolk State (3/18/2023); Coppin State (3/26/2023); UMES (4/22/2023); UMES (4/22/2023)
RBIS 5 JONES,Sydni Coppin State (3/26/2023)
DOUBLES 2 VASQUEZ,Alyssa; FLETCHER,Sidney Hofstra (3/30/2023); N.C. Central (4/7/2023); St. John's (2/25/2023); Norfolk State (3/18/2023); Coppin State (3/26/2023)
TRIPLES 1 BROWN,Victoria; VASQUEZ,Alyssa; FLETCHER,Sidney Bowie State (3/1/2023); Bowie State (3/1/2023); Bryant (3/13/2023); Morgan State (4/2/2023); N.C. Central (4/8/2023)
HOME RUNS 1 FLETCHER,Sidney Bryant (3/13/2023); SC State (4/15/2023)
WALKS 3 RICKS,Lealani; GREENE,Jade Norfolk State (3/18/2023); Norfolk State (3/19/2023)
STRIKEOUTS 2 STEWART,Kelyse; FLETCHER,Sidney; AGUILASOCHO,Luz; MENDEZ,Yazmine Bryant (3/13/2023); Morgan State (4/2/2023); N.C. Central (4/7/2023); UC Riverside (3/3/2023); UC Santa Barbara (3/5/2023)
SAC HITS 2 RICKS,Lealani Bryant (3/13/2023); Norfolk State (3/19/2023)
SAC FLIES 1 STEWART,Kelyse; FLETCHER,Sidney; VASQUEZ,Alyssa Bowie State (3/1/2023); N.C. Central (4/7/2023); Delaware State (4/29/2023); Delaware State (4/29/2023); St. John's (2/25/2023)
STOLEN BASES 2 FLETCHER,Sidney; QUINONEZ,Payton; DENNIS,Kalita; RICKS,Lealani Bowie State (3/1/2023); Bryant (3/13/2023); N.C. Central (4/7/2023); N.C. Central (4/7/2023); Delaware State (4/29/2023)
HIT BY PITCH 1 BROWN,Victoria; STEWART,Kelyse; JORDAN,Maryn; GREENE,Jade; THOMAS,Raye Longwood (2/24/2023); Bowie State (3/1/2023); Bowie State (3/1/2023); Hofstra (3/30/2023); N.C. Central (4/7/2023)
CAUGHT STEALING 1 WATSON,Alyssa; JONES,Sydni; JORDAN,Maryn; THOMAS,Raye Bowie State (3/1/2023); Hampton (3/15/2023); Hofstra (3/30/2023); Morgan State (4/2/2023); N.C. Central (4/7/2023)
