Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bermeo, Nathan 0-3 0-3 0-0 0-0  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Lash, Kendrick 0-5 0-5 0-0 0-1  —   —   —  0-4 0-1  —  L 5 0-5 0-0 0-0
Major Jr, Michael 1-4 1-4 0-0 0-1 1-4  —   —   —   —   —  L 4 1-4 0-0 0-0
McIntosh-Ross, Kamran 2-3 2-3 0-0 1-0  —  2-3  —   —   —   —  W 1 2-3 0-0 0-0
Monagan, Alexander 0-5 0-5 0-0 0-1  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Weekes , Marcus 1-4 1-4 0-0 0-1  —   —  1-4  —   —   —  L 3 1-4 0-0 0-0
Yon, Shawn Mitchell 0-2 0-2 0-0 0-1  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Total 4-26 4-26 0-0 1-5 1-4 2-3 1-4 0-5 0-5 0-5 0-0 0-0
Percentage .133 .133 .000 .167 .200 .400 .200 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lash, Kendrick / Weekes , Marcus Weekes , Marcus 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Lash, Kendrick / Monagan, Alexander Monagan, Alexander 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Major Jr, Michael / McIntosh-Ross, Kamran McIntosh-Ross, Kamran 1-2 1-2 0-0 0-1 1-2  —   —  L 1 1-2 0-0 0-0
Bermeo, Nathan / Yon, Shawn Mitchell Yon, Shawn Mitchell 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bermeo, Nathan / Weekes , Marcus Weekes , Marcus 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Total 1-12 1-12 0-0 0-3 1-2 0-5 0-5 0-0 0-0
Percentage .077 .077 .000 .000 .333 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lash, Kendrick 0-5 0-5 0-0 0-1  —  0-1 0-4 L 5 0-5 0-0 0-0
Major Jr, Michael 1-2 1-2 0-0 0-1 1-2  —   —  L 1 1-2 0-0 0-0
Yon, Shawn Mitchell 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Weekes , Marcus 0-5 0-5 0-0 0-1  —  0-5  —  L 5 0-5 0-0 0-0
Monagan, Alexander 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Bermeo, Nathan 0-5 0-5 0-0 0-1  —  0-4 0-1 L 5 0-5 0-0 0-0
McIntosh-Ross, Kamran 1-2 1-2 0-0 0-1 1-2  —   —  L 1 1-2 0-0 0-0
Total 1-12 1-12 0-0 0-3 1-2 0-5 0-5 0-0 0-0
Percentage .077 .077 .000 .000 .333 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Lash, Kendrick 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Major Jr, Michael 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
McIntosh-Ross, Kamran 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Monagan, Alexander 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Weekes , Marcus 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Yon, Shawn Mitchell 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 1-5 0-1 1-0 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 .000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lash, Kendrick / Weekes , Marcus Weekes , Marcus 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Major Jr, Michael / McIntosh-Ross, Kamran McIntosh-Ross, Kamran 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bermeo, Nathan / Yon, Shawn Mitchell Yon, Shawn Mitchell 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lash, Kendrick 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Major Jr, Michael 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Yon, Shawn Mitchell 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Weekes , Marcus 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bermeo, Nathan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
McIntosh-Ross, Kamran 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 at Georgetown L 1-6 W L L L L L L L L
2/6/26 at Villanova L 2-5 L W W L L L u L L
2/7/26 at Delaware L 0-7 L L L L L L u L L
2/14/26 at George Mason L 0-7 L L L L L L W L L
3/10/26 vs N.C. Central L 1-6 L W L L L L L L L