Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bermeo, Nathan 1-12 1-12 0-0 1-3  —   —   —   —  1-8 0-4 L 5 1-9 0-0 0-0
Lash, Kendrick 2-13 2-13 0-0 1-4  —   —   —  1-9 1-4  —  L 4 2-7 0-0 0-0
Major Jr, Michael 5-9 5-9 0-0 2-3 2-8 3-1  —   —   —   —  L 1 4-4 0-0 0-0
McIntosh-Ross, Kamran 4-7 4-7 0-0 2-2 2-2 2-5  —   —   —   —  L 1 2-4 0-0 0-0
Monagan, Alexander 2-8 2-8 0-0 1-3  —   —   —   —   —  2-8 L 1 2-6 0-0 0-0
Weekes , Marcus 3-11 3-11 0-0 1-4  —  0-3 3-8  —   —   —  W 1 2-6 0-0 0-0
Yon, Shawn Mitchell 1-6 1-6 0-0 1-2  —   —  1-1 0-4 0-1  —  L 1 1-4 0-0 0-0
Total 18-66 18-66 0-0 9-21 4-10 5-9 4-9 1-13 2-13 2-12 0-0 0-0
Percentage .214 .214 .000 .300 .286 .357 .308 .071 .133 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lash, Kendrick Weekes , Marcus 4-5 4-5 0-0 2-3  —  4-5  —  W 2 4-5 0-0 0-0
Lash, Kendrick Monagan, Alexander 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Major Jr, Michael McIntosh-Ross, Kamran 4-7 4-7 0-0 2-3 4-7  —   —  L 1 4-6 0-0 0-0
Monagan, Alexander Yon, Shawn Mitchell 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bermeo, Nathan Major Jr, Michael 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Bermeo, Nathan Yon, Shawn Mitchell 1-6 1-6 0-0 1-3  —   —  1-6 L 1 1-6 0-0 0-0
Bermeo, Nathan Weekes , Marcus 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Bermeo, Nathan Monagan, Alexander 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 11-27 11-27 0-0 5-10 5-7 4-9 2-11 0-0 0-0
Percentage .289 .289 .000 .333 .417 .308 .154 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lash, Kendrick 4-9 4-9 0-0 2-3  —  4-5 0-4 W 2 3-4 0-0 0-0
Major Jr, Michael 5-7 5-7 0-0 2-3 5-7  —   —  L 1 4-4 0-0 0-0
Yon, Shawn Mitchell 2-6 2-6 0-0 1-3  —   —  2-6 L 1 2-5 0-0 0-0
Weekes , Marcus 4-9 4-9 0-0 2-3  —  4-9  —  W 2 3-4 0-0 0-0
Monagan, Alexander 1-5 1-5 0-0 0-1  —   —  1-5 W 1 1-3 0-0 0-0
Bermeo, Nathan 2-11 2-11 0-0 1-4 1-0 0-4 1-7 L 1 2-5 0-0 0-0
McIntosh-Ross, Kamran 4-7 4-7 0-0 2-3 4-7  —   —  L 1 3-5 0-0 0-0
Total 11-27 11-27 0-0 5-10 5-7 4-9 2-11 0-0 0-0
Percentage .289 .289 .000 .333 .417 .308 .154 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bermeo, Nathan 1-3  —   —   —   —  1-2 0-1 L 1 1-3 0-0 0-0
Lash, Kendrick 1-4  —   —   —  1-2 0-2  —  L 1 1-4 0-0 0-0
Major Jr, Michael 2-3 1-3 1-0  —   —   —   —  W 2 2-3 0-0 0-0
McIntosh-Ross, Kamran 2-2 1-0 1-2  —   —   —   —  W 1 2-2 0-0 0-0
Monagan, Alexander 1-3  —   —   —   —   —  1-3 L 1 1-3 0-0 0-0
Weekes , Marcus 1-4  —  0-1 1-3  —   —   —  L 1 1-4 0-0 0-0
Yon, Shawn Mitchell 1-2  —   —  1-0 0-2  —   —  W 1 1-2 0-0 0-0
Total 9-21 2-3 2-3 2-3 1-4 1-4 1-4 0-0 0-0
Percentage .300 .400 .400 .400 .200 .200 .200 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lash, Kendrick Weekes , Marcus 2-3  —  2-3  —  W 2 2-3 0-0 0-0
Major Jr, Michael McIntosh-Ross, Kamran 2-3 2-3  —   —  L 1 2-3 0-0 0-0
Bermeo, Nathan Yon, Shawn Mitchell 1-3  —   —  1-3 W 1 1-3 0-0 0-0
Bermeo, Nathan Monagan, Alexander 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-10 2-3 2-3 1-4 0-0 0-0
Percentage .333 .400 .400 .200 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lash, Kendrick 2-3  —  2-3  —  W 2 2-3 0-0 0-0
Major Jr, Michael 2-3 2-3  —   —  L 1 2-3 0-0 0-0
Yon, Shawn Mitchell 1-3  —   —  1-3 W 1 1-3 0-0 0-0
Weekes , Marcus 2-3  —  2-3  —  W 2 2-3 0-0 0-0
Monagan, Alexander 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bermeo, Nathan 1-4  —   —  1-4 W 1 1-4 0-0 0-0
McIntosh-Ross, Kamran 2-3 2-3  —   —  L 1 2-3 0-0 0-0
Total 5-10 2-3 2-3 1-4 0-0 0-0
Percentage .333 .400 .400 .200 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 at Georgetown L 1-6 W L L L L L L L L
2/6/26 at Villanova L 2-5 L W W L L L u L L
2/7/26 at Delaware L 0-7 L L L L L L u L L
2/14/26 at George Mason L 0-7 L L L L L L W L L
3/10/26 vs N.C. Central L 1-6 L W L L L L L L L
3/25/26 Longwood L 0-4 L u L u L u L W L
3/27/26 Kennesaw State L 0-4 u u L L L L u u u
3/28/26 vs SC State Bulldogs L 0-7 L L L L L L L L L
3/29/26 vs Norfolk State University L 0-7 L L L L L L W L L
4/6/26 at Temple L 2-5 L W L L W L L L u
4/8/26 at Coppin State W 7-0 W W W W W W W W L
4/10/26 at Richmond L 0-4 u L u L L u u L L
4/12/26 at Navy L 2-4 L L u L L W W u W
4/13/26 Morgan State L 3-4 W L W L L L L W W
4/23/26 vs Morgan State W 4-3 W W W L L L W W u
4/24/26 vs SC State Bulldogs L 0-4 L L u u u L L u L