Skip To Main Content

Howard University Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (4-13-1, 1-6-1)

Overall Team Statistics
Statistic Howard Opponents
Shots
Goals 12 41
Goals Per Game 0.67 2.28
Shots 107 374
Shots Per Game 5.9 20.8
Shots Percentage 0.112 0.110
Shots On Goal 50-107 164-374
Shots On Goal Percentage 0.467 0.439
Penalties
Yellow Cards 23 28
Red Cards 2 0
Miscellaneous
Assists 7 35
Saves 123 39
Fouls 140 219
Corner Kicks 41 118
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Kaban, Daniil 12 12 1029 6 0 12 22 0.273 10 0.455 2-0 3 3-4
17 Welborne, Rayce 14 13 879 1 2 4 8 0.125 3 0.375 1-0 1 0-0
25 Sharp, Xavier 16 11 986 1 1 3 14 0.071 7 0.500 0-0 0 0-0
16 Simmons, Zach 18 18 1470 1 1 3 23 0.043 15 0.652 1-0 0 0-0
13 Thomas, Cailen 13 13 1150 1 1 3 5 0.200 1 0.200 2-1 0 0-0  
2 Rice, Onarae 10 9 693 1 0 2 8 0.125 5 0.625 1-0 0 0-0
14 Mims, Justin 16 14 1150 0 1 1 5 0.000 2 0.400 1-0 0 0-0
9 Souare-Wooten, Barry 14 7 707 0 1 1 3 0.000 1 0.333 4-0 0 0-0
6 Campbell, Lucas 8 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chatzopoulos, Grigor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Chatzopoulos, Grigorios 13 6 608 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Chicas, Axel 17 0 493 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Clarke, Bryson 17 17 1454 0 0 0 5 0.000 2 0.400 1-1 0 0-0
12 Dunham, Niles 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hislop, Luka 4 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 James, Corey 9 7 579 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Keiller, Liam 12 11 983 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Lloyd, Marshall 18 16 1399 0 0 0 1 0.000 1 1.000 2-0 0 0-0
4 Mose, Donovan 8 0 209 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Perkins, Louis 13 10 711 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Sharrieff, Khari 14 11 925 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Singleton, Joshua 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Snyder, Josh 7 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Wilson, Stephon 12 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wimberly, Kamran 13 8 832 0 0 0 1 0.000 1 1.000 5-0 0 0-0
29 Winston, Jonathan 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wyze-Daly, Ireal 7 5 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17799 12 7 31 107 0.112 50 0.467 23-2 4 3-4
Opponent 18 - 17819 41 35 117 374 0.110 164 0.439 28-0 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keiller, Liam 12 11 983:15 25 2.29 68 0.731 3 7 1 1 237
30 Snyder, Joshua 7 2 221:34 7 2.84 21 0.750 0 3 0 0 65
1 Wyze-Daly, Ireal 7 5 415:11 9 1.95 29 0.763 0 3 0 0 72
Total 18 - 1620:00 41 2.28 118 0.742 3 13 1 1 374
Opponents 18 - 1620:00 12 0.67 39 0.765 10 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Welborne, Rayce 7 7 485 1 1 3 7 0.143 3 0.429 0-0 1 0-0
33 Kaban, Daniil 4 4 334 1 0 2 8 0.125 2 0.250 1-0 0 0-0
2 Rice, Onarae 7 6 491 1 0 2 8 0.125 5 0.625 0-0 0 0-0
13 Thomas, Cailen 7 7 629 1 0 2 3 0.333 1 0.333 2-1 0 0-0  
14 Mims, Justin 8 8 574 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Sharp, Xavier 7 6 449 0 1 1 7 0.000 4 0.571 0-0 0 0-0
16 Simmons, Zach 8 8 690 0 1 1 12 0.000 5 0.417 0-0 0 0-0
9 Souare-Wooten, Barry 6 5 384 0 1 1 2 0.000 1 0.500 1-0 0 0-0
6 Campbell, Lucas 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chatzopoulos, Grigorios 7 3 258 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Chicas, Axel 8 0 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Clarke, Bryson 8 8 667 0 0 0 5 0.000 2 0.400 1-0 0 0-0
12 Dunham, Niles 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 James, Corey 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Keiller, Liam 4 3 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lloyd, Marshall 8 8 667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mose, Donovan 7 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Perkins, Louis 5 3 320 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Sharrieff, Khari 6 4 354 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Singleton, Joshua 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Snyder, Josh 4 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Wilson, Stephon 6 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wimberly, Kamran 4 1 250 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Winston, Jonathan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wyze-Daly, Ireal 5 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7913 4 5 13 62 0.065 26 0.419 23-2 1 0-0
Opponent 8 - 7919 16 13 45 164 0.098 83 0.506 28-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keiller, Liam 4 3 291:27 5 1.54 24 0.828 1 1 1 0 57
30 Snyder, Joshua 4 1 112:58 3 2.39 14 0.824 0 2 0 0 39
1 Wyze-Daly, Ireal 5 4 315:35 8 2.28 28 0.778 0 3 0 0 68
Total 8 - 720:00 16 2.00 66 0.805 1 6 1 0 164
Opponents 8 - 720:00 4 0.50 22 0.846 5 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Delaware L 0-1 (0-1-0, 0-0-0) 0-0-0 272
08/23/2026 at Virginia Tech L 0-7 (0-2-0, 0-0-0) 0-0-0 768
08/28/2026 at Rider L 0-2 (0-3-0, 0-0-0) 0-0-0 211
09/06/2026 at Manhattan L 2-4 (0-4-0, 0-0-0) 0-0-0 167 0 (0)
Daniil Kaban (0)
09/12/2026 vs Radford W 1-0 (1-4-0, 0-0-0) 0-0-0 269 Daniil Kaban (1)
09/15/2026 at UMBC L 0-2 (1-5-0, 0-0-0) 0-0-0 685
09/19/2026 vs VMI W 2-1 (2-5-0, 0-0-0) 0-0-0 228 Xavier Sharp (1) (Cailen Thomas)
Daniil Kaban (2)
09/22/2026 at Duke L 1-3 (2-6-0, 0-0-0) 0-0-0 185 Zach Simmons (1) (Rayce Welborne)
09/27/2026 vs Central Conn. St. L 0-2 (2-7-0, 0-1-0) 0-1-0 146
10/01/2026 at Chicago St. W 2-1 (3-7-0, 1-1-0) 1-1-0 21 Cailen Thomas (1) (Xavier Sharp)
Rayce Welborne (1) (Barry Souare-Wooten)
10/04/2026 vs Mercyhurst T 1-1 (3-7-1, 1-1-1) 1-1-1 133 Onarae Rice (1) (Zach Simmons , Rayce Welborne)
10/08/2026 at William & Mary L 0-4 (3-8-1, 1-1-1) 1-1-1 783
10/11/2026 at Stonehill L 0-3 (3-9-1, 1-2-1) 1-2-1 114
10/18/2026 vs LIU L 0-1 (3-10-1, 1-3-1) 1-3-1 368
10/25/2026 vs New Haven L 1-3 (3-11-1, 1-4-1) 1-4-1 236 Daniil Kaban (4) (Justin Mims)
10/28/2026 vs Virginia St. W 2-1 (4-11-3) 0 Kaban, Daniil (0)
Kaban, Daniil (0)
11/01/2026 at Le Moyne L 0-3 (3-12-1, 1-5-1) 1-5-1 224
11/08/2026 at FDU L 0-2 (4-13-1, 1-6-1) 1-6-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Delaware 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
08/23/2026 at Virginia Tech 0-7 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
08/28/2026 at Rider 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/06/2026 at Manhattan 2-4 2 0 4 6 0.333 1 0.167 1-0 0 1-1 990
09/12/2026 vs Radford 1-0 1 0 2 10 0.100 7 0.700 2-0 1 1-1 990
09/15/2026 at UMBC 0-2 0 0 0 5 0.000 0 0.000 3-1 0 0-0 970
09/19/2026 vs VMI 2-1 2 1 5 7 0.286 6 0.857 1-0 1 1-1 990
09/22/2026 at Duke 1-3 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
09/27/2026 vs Central Conn. St. 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2026 at Chicago St. 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-0 990
10/04/2026 vs Mercyhurst 1-1 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
10/08/2026 at William & Mary 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/11/2026 at Stonehill 0-3 0 0 0 4 0.000 2 0.500 1-1 0 0-0 983
10/18/2026 vs LIU 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/25/2026 vs New Haven 1-3 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/28/2026 vs Virginia St. 2-1 2 0 4 3 0.667 3 1.000 1-0 1 0-1 996
11/01/2026 at Le Moyne 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
11/08/2026 at FDU 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 12-41 12 7 31 107 0.112 50 0.467 23-2 4 3-4 17799
Opponent - 41 35 117 374 0.110 164 0.439 28-0 13 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Delaware 0-1 90:00 1 1.00 8 0.889 0 1 0 0 33
08/23/2026 Virginia Tech 0-7 90:00 7 4.00 5 0.417 0 1 0 0 33
08/28/2026 Rider 0-2 90:00 2 3.33 4 0.667 0 1 0 0 26
09/06/2026 Manhattan 2-4 90:00 4 3.50 5 0.556 0 1 0 0 19
09/12/2026 Radford 1-0 90:00 0 2.80 3 1.000 1 0 0 1 8
09/15/2026 UMBC 0-2 90:00 2 2.67 5 0.714 0 1 0 0 25
09/19/2026 VMI 2-1 90:00 1 2.43 5 0.833 1 0 0 0 18
09/22/2026 Duke 1-3 90:00 3 2.50 11 0.786 0 1 0 0 25
09/27/2026 Central Conn. St. 0-2 90:00 2 2.44 6 0.750 0 1 0 0 14
10/01/2026 Chicago St. 2-1 90:00 1 2.30 8 0.889 1 0 0 0 17
10/04/2026 Mercyhurst 1-1 90:00 1 2.18 11 0.917 0 0 1 0 26
10/08/2026 William & Mary 0-4 90:00 4 2.33 5 0.556 0 1 0 0 21
10/11/2026 Stonehill 0-3 90:00 3 2.38 6 0.667 0 1 0 0 24
10/18/2026 LIU 0-1 90:00 1 2.29 11 0.917 0 1 0 0 18
10/25/2026 New Haven 1-3 90:00 3 2.33 7 0.700 0 1 0 0 19
10/28/2026 Virginia St. 2-1 90:00 1 2.25 1 0.500 1 0 0 0 2
11/01/2026 Le Moyne 0-3 90:00 3 2.29 7 0.700 0 1 0 0 20
11/08/2026 FDU 0-2 90:00 2 2.28 10 0.833 0 1 0 0 26
Totals - 1620 41 2.28 118 0.742 4 13 1 1 374
Opponent - 1620:00 12 0.67 39 0.765 13 4 1 10 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Delaware 1-0 1 2 4 33 0.030 10 0.303 3-0 1 0-0 990
08/23/2026 Virginia Tech 7-0 7 5 19 33 0.212 12 0.364 0-0 1 0-0 990
08/28/2026 Rider 2-0 2 1 5 26 0.077 7 0.269 1-0 1 0-0 990
09/06/2026 Manhattan 4-2 4 3 11 19 0.211 11 0.579 1-0 1 1-1 990
09/12/2026 Radford 0-1 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
09/15/2026 UMBC 2-0 2 1 5 25 0.080 7 0.280 3-0 1 0-0 990
09/19/2026 VMI 1-2 1 1 3 18 0.056 6 0.333 3-0 0 0-0 990
09/22/2026 Duke 3-1 3 3 9 25 0.120 14 0.560 1-0 1 0-0 990
09/27/2026 Central Conn. St. 2-0 2 0 4 14 0.143 8 0.571 0-0 1 1-1 990
10/01/2026 Chicago St. 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/04/2026 Mercyhurst 1-1 1 0 2 26 0.038 12 0.462 3-0 0 0-0 990
10/08/2026 William & Mary 4-0 4 6 14 21 0.190 9 0.429 1-0 1 0-0 990
10/11/2026 Stonehill 3-0 3 4 10 24 0.125 9 0.375 1-0 1 0-0 990
10/18/2026 LIU 1-0 1 1 3 18 0.056 12 0.667 2-0 1 0-0 990
10/25/2026 New Haven 3-1 3 1 7 19 0.158 10 0.526 3-0 1 0-0 989
10/28/2026 Virginia St. 1-2 1 0 2 2 0.500 2 1.000 0-0 0 1-1 990
11/01/2026 Le Moyne 3-0 3 3 9 20 0.150 11 0.550 2-0 1 0-0 990
11/08/2026 FDU 2-0 2 3 7 26 0.077 12 0.462 0-0 1 0-0 990
Total 41-12 41 35 117 374 0.110 164 0.439 28-0 13 3-3 17819
Howard - 12 7 31 107 0.112 50 0.467 23-2 4 - 17799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Delaware 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/23/2026 Virginia Tech 7-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/28/2026 Rider 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/06/2026 Manhattan 4-2 90:00 2 0.50 0 0.000 1 0 0 0 7
09/12/2026 Radford 0-1 90:00 1 0.60 6 0.857 0 1 0 0 10
09/15/2026 UMBC 2-0 90:00 0 0.50 0 0.00 1 0 0 1 5
09/19/2026 VMI 1-2 90:00 2 0.71 4 0.667 0 1 0 0 7
09/22/2026 Duke 3-1 90:00 1 0.75 0 0.000 1 0 0 0 1
09/27/2026 Central Conn. St. 2-0 90:00 0 0.67 0 0.00 1 0 0 1 3
10/01/2026 Chicago St. 1-2 90:00 2 0.80 8 0.800 0 1 0 0 21
10/04/2026 Mercyhurst 1-1 90:00 1 0.82 1 0.500 0 0 1 0 5
10/08/2026 William & Mary 4-0 90:00 0 0.75 1 1.000 1 0 0 1 2
10/11/2026 Stonehill 3-0 90:00 0 0.69 2 1.000 1 0 0 1 4
10/18/2026 LIU 1-0 90:00 0 0.64 1 1.000 1 0 0 1 7
10/25/2026 New Haven 3-1 90:00 1 0.67 6 0.857 1 0 0 0 13
10/28/2026 Virginia St. 1-2 90:00 2 0.75 1 0.333 0 1 0 0 3
11/01/2026 Le Moyne 3-0 90:00 0 0.71 2 1.000 1 0 0 1 5
11/08/2026 FDU 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
Totals - 1620 12 0.67 39 0.765 13 4 1 10 108
Howard - 1620:00 41 2.28 118 0.742 4 13 1 1 374

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Delaware 0-1 0/1 0/2 3/33 0/10 0/10 2/3 0/0
08/23/2026 at Virginia Tech 0-7 0/7 0/5 2/33 2/12 0/9 3/0 0/0
08/28/2026 at Rider 0-2 0/2 0/1 6/26 3/7 5/7 2/1 0/0
09/06/2026 at Manhattan 2-4 2/4 0/3 6/19 1/11 2/10 1/1 0/0
09/12/2026 vs Radford 1-0 1/0 0/0 10/8 7/3 4/3 2/4 0/0
09/15/2026 at UMBC 0-2 0/2 0/1 5/25 0/7 6/4 3/3 1/0
09/19/2026 vs VMI 2-1 2/1 1/1 7/18 6/6 0/13 1/3 0/0
09/22/2026 at Duke 1-3 1/3 1/3 1/25 1/14 1/8 1/1 0/0
09/27/2026 vs Central Conn. St. 0-2 0/2 0/0 3/14 0/8 0/3 0/0 0/0
10/01/2026 at Chicago St. 2-1 2/1 2/1 21/17 10/9 7/6 1/0 0/0
10/04/2026 vs Mercyhurst 1-1 1/1 2/0 5/26 2/12 0/7 2/3 0/0
10/08/2026 at William & Mary 0-4 0/4 0/6 2/21 1/9 3/9 0/1 0/0
10/11/2026 at Stonehill 0-3 0/3 0/4 4/24 2/9 3/4 1/1 1/0
10/18/2026 vs LIU 0-1 0/1 0/1 7/18 1/12 3/5 0/2 0/0
10/25/2026 vs New Haven 1-3 1/3 1/1 13/19 7/10 0/3 1/3 0/0
10/28/2026 vs Virginia St. 2-1 2/1 0/0 3/2 3/2 4/5 1/0 0/0
11/01/2026 at Le Moyne 0-3 0/3 0/3 5/20 2/11 2/4 1/2 0/0
11/08/2026 at FDU 0-2 0/2 0/3 4/26 2/12 1/8 1/0 0/0
Totals 12/41 7/35 107/374 50/164 41/118 23/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Chicago St. (10/01/2026)
GOALS 2 Manhattan (09/06/2026)
VMI (09/19/2026)
Chicago St. (10/01/2026)
Virginia St. (10/28/2026)
ASSISTS 2 Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
SHOTS 21 Chicago St. (10/01/2026)
SHOTS ON GOAL 10 Chicago St. (10/01/2026)
SAVES 11 Duke (09/22/2026)
Mercyhurst (10/04/2026)
LIU (10/18/2026)
FOULS 13 Chicago St. (10/01/2026)
CORNER KICKS 7 Chicago St. (10/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Virginia Tech (08/23/2026)
GOALS 7 Virginia Tech (08/23/2026)
ASSISTS 6 William & Mary (10/08/2026)
SHOTS 33 Delaware (08/20/2026)
Virginia Tech (08/23/2026)
SHOTS ON GOAL 14 Duke (09/22/2026)
SAVES 8 Chicago St. (10/01/2026)
FOULS 18 Duke (09/22/2026)
CORNER KICKS 13 VMI (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Radford (09/12/2026)
GOALS 1 Radford (09/12/2026)
Duke (09/22/2026)
Mercyhurst (10/04/2026)
New Haven (10/25/2026)
ASSISTS 1 VMI (09/19/2026)
Duke (09/22/2026)
New Haven (10/25/2026)
SHOTS 1 Virginia Tech (08/23/2026)
Duke (09/22/2026)
William & Mary (10/08/2026)
SHOTS ON GOAL 1 Manhattan (09/06/2026)
Duke (09/22/2026)
William & Mary (10/08/2026)
LIU (10/18/2026)
SAVES 1 Radford (09/12/2026)
Virginia St. (10/28/2026)
FOULS 4 New Haven (10/25/2026)
CORNER KICKS 1 Duke (09/22/2026)
FDU (11/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercyhurst (10/04/2026)
Virginia St. (10/28/2026)
GOALS 1 Delaware (08/20/2026)
VMI (09/19/2026)
Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
LIU (10/18/2026)
Virginia St. (10/28/2026)
ASSISTS 1 Rider (08/28/2026)
UMBC (09/15/2026)
VMI (09/19/2026)
Chicago St. (10/01/2026)
LIU (10/18/2026)
New Haven (10/25/2026)
SHOTS 2 Radford (09/12/2026)
Virginia St. (10/28/2026)
SHOTS ON GOAL 2 Radford (09/12/2026)
Virginia St. (10/28/2026)
SAVES 1 Mercyhurst (10/04/2026)
William & Mary (10/08/2026)
LIU (10/18/2026)
Virginia St. (10/28/2026)
FOULS 1 Delaware (08/20/2026)
Virginia St. (10/28/2026)
CORNER KICKS 3 Radford (09/12/2026)
UMBC (09/15/2026)
Central Conn. St. (09/27/2026)
Stonehill (10/11/2026)
New Haven (10/25/2026)
Le Moyne (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Virginia St. (10/28/2026)
GOALS 2 Virginia St. (10/28/2026)
ASSISTS 1 VMI (09/19/2026)
Duke (09/22/2026)
Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
New Haven (10/25/2026)
SHOTS 5 Chicago St. (10/01/2026)
SHOTS ON GOAL 3 Rider (08/28/2026)
Radford (09/12/2026)
New Haven (10/25/2026)
Virginia St. (10/28/2026)
SAVES 11 Duke (09/22/2026)
LIU (10/18/2026)
FOULS 3 Rider (08/28/2026)
Chicago St. (10/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Chicago St. (10/01/2026)
GOALS 2 Manhattan (09/06/2026)
VMI (09/19/2026)
Chicago St. (10/01/2026)
Virginia St. (10/28/2026)
ASSISTS 2 Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
SHOTS 21 Chicago St. (10/01/2026)
SHOTS ON GOAL 10 Chicago St. (10/01/2026)
SAVES 11 Duke (09/22/2026)
Mercyhurst (10/04/2026)
LIU (10/18/2026)
FOULS 13 Chicago St. (10/01/2026)
CORNER KICKS 7 Chicago St. (10/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kaban, Daniil
Virginia St. (10/28/2026)
GOALS 2 Kaban, Daniil
Virginia St. (10/28/2026)
ASSISTS 1 Thomas, Cailen
Welborne, Rayce
Souare-Wooten, Barry
Simmons, Zach
Mims, Justin
VMI (09/19/2026)
Duke (09/22/2026)
Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
New Haven (10/25/2026)
SHOTS 5 Sharp, Xavier
Chicago St. (10/01/2026)
SHOTS ON GOAL 3 Simmons, Zach
Simmons, Zach
Rice, Onarae
Kaban, Daniil
Rider (08/28/2026)
Radford (09/12/2026)
New Haven (10/25/2026)
Virginia St. (10/28/2026)
SAVES 11 Keiller, Liam
Wyze-Daly, Ireal
Duke (09/22/2026)
LIU (10/18/2026)
FOULS 3 Campbell, Lucas
Souare-Wooten, Barry
Rider (08/28/2026)
Chicago St. (10/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Kaban, Daniil 12
Welborne, Rayce 4
Sharp, Xavier 3
Simmons, Zach 3
Thomas, Cailen 3
Team Leaders: Goals
Player High
Goals
Kaban, Daniil 6
Welborne, Rayce 1
Sharp, Xavier 1
Simmons, Zach 1
Thomas, Cailen 1
Team Leaders: Assists
Player High
Assists
Welborne, Rayce 2
Sharp, Xavier 1
Simmons, Zach 1
Thomas, Cailen 1
Mims, Justin 1
Team Leaders: Shots
Player High
Shots
Simmons, Zach 23
Kaban, Daniil 22
Sharp, Xavier 14
Welborne, Rayce 8
Rice, Onarae 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simmons, Zach 15
Kaban, Daniil 10
Sharp, Xavier 7
Rice, Onarae 5
Welborne, Rayce 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kaban, Daniil 3
Welborne, Rayce 1