Skip To Main Content

Howard University Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (3-7-1, 1-1-1)

Overall Team Statistics
Statistic Howard Opponents
Shots
Goals 9 24
Goals Per Game 0.82 2.18
Shots 69 244
Shots Per Game 6.3 22.2
Shots Percentage 0.130 0.098
Shots On Goal 32-69 99-244
Shots On Goal Percentage 0.464 0.406
Penalties
Yellow Cards 18 19
Red Cards 1 0
Miscellaneous
Assists 6 17
Saves 75 24
Fouls 105 135
Corner Kicks 25 80
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Kaban, Daniil 7 7 605 3 0 6 11 0.273 5 0.455 1-0 2 3-3
25 Sharp, Xavier 10 7 538 1 1 3 12 0.083 5 0.417 0-0 0 0-0
13 Thomas, Cailen 7 7 610 1 1 3 5 0.200 1 0.200 0-0 0 0-0  
17 Welborne, Rayce 8 7 558 1 1 3 6 0.167 2 0.333 1-0 1 0-0
2 Rice, Onarae 3 2 79 1 0 2 2 0.500 2 1.000 1-0 0 0-0
16 Simmons, Zach 11 11 879 1 0 2 15 0.067 10 0.667 1-0 0 0-0
15 Lloyd, Marshall 11 9 822 0 1 1 1 0.000 1 1.000 2-0 0 0-0
14 Mims, Justin 9 7 642 0 1 1 4 0.000 2 0.500 0-0 0 0-0
9 Souare-Wooten, Barry 10 4 508 0 1 1 2 0.000 1 0.500 3-0 0 0-0
6 Campbell, Lucas 6 6 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chatzopoulos, Grigorios 7 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Chicas, Axel 11 0 312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Clarke, Bryson 10 10 877 0 0 0 2 0.000 1 0.500 1-1 0 0-0
21 Hislop, Luka 4 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 James, Corey 9 7 579 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Keiller, Liam 11 11 954 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Mose, Donovan 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Perkins, Louis 10 8 542 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Sharrieff, Khari 8 6 519 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Singleton, Joshua 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Snyder, Josh 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Wilson, Stephon 6 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wimberly, Kamran 11 8 765 0 0 0 1 0.000 1 1.000 5-0 0 0-0
29 Winston, Jonathan 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10870 9 6 24 69 0.130 32 0.464 18-1 3 3-3
Opponent 11 - 10890 24 17 65 244 0.098 99 0.406 19-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keiller, Liam 11 11 953:19 24 2.27 65 0.730 3 7 1 1 229
30 Snyder, Joshua 3 0 36:41 0 0.00 6 1.000 0 0 0 0 15
Total 11 - 990:00 24 2.18 71 0.747 3 7 1 1 244
Opponents 11 - 990:00 9 0.82 24 0.727 5 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Rice, Onarae 2 1 57 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Thomas, Cailen 3 3 269 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
17 Welborne, Rayce 3 3 270 1 0 2 5 0.200 2 0.400 0-0 1 0-0
15 Lloyd, Marshall 3 3 270 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Mims, Justin 3 3 246 0 1 1 4 0.000 2 0.500 0-0 0 0-0
25 Sharp, Xavier 2 2 54 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 Souare-Wooten, Barry 3 3 224 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Chatzopoulos, Grigorios 2 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Chicas, Axel 3 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Clarke, Bryson 3 3 270 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 James, Corey 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Keiller, Liam 3 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mose, Donovan 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Perkins, Louis 3 2 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Sharrieff, Khari 2 1 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Simmons, Zach 3 3 270 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Singleton, Joshua 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Snyder, Josh 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Wilson, Stephon 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wimberly, Kamran 3 1 189 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Winston, Jonathan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 3 4 10 29 0.103 12 0.414 18-1 1 0-0
Opponent 3 - 2970 4 1 9 57 0.070 29 0.509 19-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keiller, Liam 3 3 261:31 4 1.38 21 0.840 1 1 1 0 49
30 Snyder, Joshua 1 0 08:29 0 0.00 4 1.000 0 0 0 0 8
Total 3 - 270:00 4 1.33 25 0.862 1 1 1 0 57
Opponents 3 - 270:00 3 1.00 9 0.750 1 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Delaware L 0-1 (0-1-0, 0-0-0) 0-0-0 272
08/23/2026 at Virginia Tech L 0-7 (0-2-0, 0-0-0) 0-0-0 768
08/28/2026 at Rider L 0-2 (0-3-0, 0-0-0) 0-0-0 211
09/06/2026 at Manhattan L 2-4 (0-4-0, 0-0-0) 0-0-0 167 0 (0)
Daniil Kaban (0)
09/12/2026 vs Radford W 1-0 (1-4-0, 0-0-0) 0-0-0 269 Daniil Kaban (1)
09/15/2026 at UMBC L 0-2 (1-5-0, 0-0-0) 0-0-0 685
09/19/2026 vs VMI W 2-1 (2-5-0, 0-0-0) 0-0-0 228 Xavier Sharp (1) (Cailen Thomas)
Daniil Kaban (2)
09/22/2026 at Duke L 1-3 (2-6-0, 0-0-0) 0-0-0 185 Zach Simmons (1) (Rayce Welborne)
09/27/2026 vs Central Conn. St. L 0-2 (2-7-0, 0-1-0) 0-1-0 146
10/01/2026 at Chicago St. W 2-1 (3-7-0, 1-1-0) 1-1-0 21 Cailen Thomas (1) (Xavier Sharp)
Rayce Welborne (1) (Barry Souare-Wooten)
10/04/2026 vs Mercyhurst T 1-1 (3-7-1, 1-1-1) 1-1-1 133 Onarae Rice (1) (Justin Mims , Marshall Lloyd)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Delaware 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
08/23/2026 at Virginia Tech 0-7 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
08/28/2026 at Rider 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/06/2026 at Manhattan 2-4 2 0 4 6 0.333 1 0.167 1-0 0 1-1 990
09/12/2026 vs Radford 1-0 1 0 2 10 0.100 7 0.700 2-0 1 1-1 990
09/15/2026 at UMBC 0-2 0 0 0 5 0.000 0 0.000 3-1 0 0-0 970
09/19/2026 vs VMI 2-1 2 1 5 7 0.286 6 0.857 1-0 1 1-1 990
09/22/2026 at Duke 1-3 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
09/27/2026 vs Central Conn. St. 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2026 at Chicago St. 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-0 990
10/04/2026 vs Mercyhurst 1-1 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
Total 9-24 9 6 24 69 0.130 32 0.464 18-1 3 3-3 10870
Opponent - 24 17 65 244 0.098 99 0.406 19-0 7 - 10890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Delaware 0-1 90:00 1 1.00 8 0.889 0 1 0 0 33
08/23/2026 Virginia Tech 0-7 90:00 7 4.00 5 0.417 0 1 0 0 33
08/28/2026 Rider 0-2 90:00 2 3.33 4 0.667 0 1 0 0 26
09/06/2026 Manhattan 2-4 90:00 4 3.50 5 0.556 0 1 0 0 19
09/12/2026 Radford 1-0 90:00 0 2.80 3 1.000 1 0 0 1 8
09/15/2026 UMBC 0-2 90:00 2 2.67 5 0.714 0 1 0 0 25
09/19/2026 VMI 2-1 90:00 1 2.43 5 0.833 1 0 0 0 18
09/22/2026 Duke 1-3 90:00 3 2.50 11 0.786 0 1 0 0 25
09/27/2026 Central Conn. St. 0-2 90:00 2 2.44 6 0.750 0 1 0 0 14
10/01/2026 Chicago St. 2-1 90:00 1 2.30 8 0.889 1 0 0 0 17
10/04/2026 Mercyhurst 1-1 90:00 1 2.18 11 0.917 0 0 1 0 26
Totals - 990 24 2.18 71 0.747 3 7 1 1 244
Opponent - 990:00 9 0.82 24 0.727 7 3 1 5 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Delaware 1-0 1 2 4 33 0.030 10 0.303 3-0 1 0-0 990
08/23/2026 Virginia Tech 7-0 7 5 19 33 0.212 12 0.364 0-0 1 0-0 990
08/28/2026 Rider 2-0 2 1 5 26 0.077 7 0.269 1-0 1 0-0 990
09/06/2026 Manhattan 4-2 4 3 11 19 0.211 11 0.579 1-0 1 1-1 990
09/12/2026 Radford 0-1 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
09/15/2026 UMBC 2-0 2 1 5 25 0.080 7 0.280 3-0 1 0-0 990
09/19/2026 VMI 1-2 1 1 3 18 0.056 6 0.333 3-0 0 0-0 990
09/22/2026 Duke 3-1 3 3 9 25 0.120 14 0.560 1-0 1 0-0 990
09/27/2026 Central Conn. St. 2-0 2 0 4 14 0.143 8 0.571 0-0 1 1-1 990
10/01/2026 Chicago St. 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/04/2026 Mercyhurst 1-1 1 0 2 26 0.038 12 0.462 3-0 0 0-0 990
Total 24-9 24 17 65 244 0.098 99 0.406 19-0 7 2-2 10890
Howard - 9 6 24 69 0.130 32 0.464 18-1 3 - 10870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Delaware 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/23/2026 Virginia Tech 7-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/28/2026 Rider 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/06/2026 Manhattan 4-2 90:00 2 0.50 0 0.000 1 0 0 0 7
09/12/2026 Radford 0-1 90:00 1 0.60 6 0.857 0 1 0 0 10
09/15/2026 UMBC 2-0 90:00 0 0.50 0 0.00 1 0 0 1 5
09/19/2026 VMI 1-2 90:00 2 0.71 4 0.667 0 1 0 0 7
09/22/2026 Duke 3-1 90:00 1 0.75 0 0.000 1 0 0 0 1
09/27/2026 Central Conn. St. 2-0 90:00 0 0.67 0 0.00 1 0 0 1 3
10/01/2026 Chicago St. 1-2 90:00 2 0.80 8 0.800 0 1 0 0 21
10/04/2026 Mercyhurst 1-1 90:00 1 0.82 1 0.500 0 0 1 0 5
Totals - 990 9 0.82 24 0.727 7 3 1 5 70
Howard - 990:00 24 2.18 71 0.747 3 7 1 1 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Delaware 0-1 0/1 0/2 3/33 0/10 0/10 2/3 0/0
08/23/2026 at Virginia Tech 0-7 0/7 0/5 2/33 2/12 0/9 3/0 0/0
08/28/2026 at Rider 0-2 0/2 0/1 6/26 3/7 5/7 2/1 0/0
09/06/2026 at Manhattan 2-4 2/4 0/3 6/19 1/11 2/10 1/1 0/0
09/12/2026 vs Radford 1-0 1/0 0/0 10/8 7/3 4/3 2/4 0/0
09/15/2026 at UMBC 0-2 0/2 0/1 5/25 0/7 6/4 3/3 1/0
09/19/2026 vs VMI 2-1 2/1 1/1 7/18 6/6 0/13 1/3 0/0
09/22/2026 at Duke 1-3 1/3 1/3 1/25 1/14 1/8 1/1 0/0
09/27/2026 vs Central Conn. St. 0-2 0/2 0/0 3/14 0/8 0/3 0/0 0/0
10/01/2026 at Chicago St. 2-1 2/1 2/1 21/17 10/9 7/6 1/0 0/0
10/04/2026 vs Mercyhurst 1-1 1/1 2/0 5/26 2/12 0/7 2/3 0/0
Totals 9/24 6/17 69/244 32/99 25/80 18/19 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Chicago St. (10/01/2026)
GOALS 2 Manhattan (09/06/2026)
VMI (09/19/2026)
Chicago St. (10/01/2026)
ASSISTS 2 Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
SHOTS 21 Chicago St. (10/01/2026)
SHOTS ON GOAL 10 Chicago St. (10/01/2026)
SAVES 11 Duke (09/22/2026)
Mercyhurst (10/04/2026)
FOULS 13 Chicago St. (10/01/2026)
CORNER KICKS 7 Chicago St. (10/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Virginia Tech (08/23/2026)
GOALS 7 Virginia Tech (08/23/2026)
ASSISTS 5 Virginia Tech (08/23/2026)
SHOTS 33 Delaware (08/20/2026)
Virginia Tech (08/23/2026)
SHOTS ON GOAL 14 Duke (09/22/2026)
SAVES 8 Chicago St. (10/01/2026)
FOULS 18 Duke (09/22/2026)
CORNER KICKS 13 VMI (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Radford (09/12/2026)
GOALS 1 Radford (09/12/2026)
Duke (09/22/2026)
Mercyhurst (10/04/2026)
ASSISTS 1 VMI (09/19/2026)
Duke (09/22/2026)
SHOTS 1 Virginia Tech (08/23/2026)
Duke (09/22/2026)
SHOTS ON GOAL 1 Manhattan (09/06/2026)
Duke (09/22/2026)
SAVES 3 Rider (08/28/2026)
Radford (09/12/2026)
FOULS 7 Virginia Tech (08/23/2026)
Radford (09/12/2026)
UMBC (09/15/2026)
Central Conn. St. (09/27/2026)
CORNER KICKS 1 Duke (09/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercyhurst (10/04/2026)
GOALS 1 Delaware (08/20/2026)
VMI (09/19/2026)
Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
ASSISTS 1 Rider (08/28/2026)
UMBC (09/15/2026)
VMI (09/19/2026)
Chicago St. (10/01/2026)
SHOTS 8 Radford (09/12/2026)
Central Conn. St. (09/27/2026)
SHOTS ON GOAL 3 Radford (09/12/2026)
VMI (09/19/2026)
SAVES 1 Mercyhurst (10/04/2026)
FOULS 5 Delaware (08/20/2026)
Virginia Tech (08/23/2026)
CORNER KICKS 3 Radford (09/12/2026)
UMBC (09/15/2026)
Central Conn. St. (09/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Manhattan (09/06/2026)
Radford (09/12/2026)
VMI (09/19/2026)
Duke (09/22/2026)
Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
GOALS 1 Manhattan (09/06/2026)
Radford (09/12/2026)
VMI (09/19/2026)
Duke (09/22/2026)
Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
ASSISTS 1 VMI (09/19/2026)
Duke (09/22/2026)
Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
SHOTS 5 Chicago St. (10/01/2026)
SHOTS ON GOAL 3 Rider (08/28/2026)
Radford (09/12/2026)
SAVES 11 Duke (09/22/2026)
FOULS 3 Rider (08/28/2026)
Chicago St. (10/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Chicago St. (10/01/2026)
GOALS 2 Manhattan (09/06/2026)
VMI (09/19/2026)
Chicago St. (10/01/2026)
ASSISTS 2 Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
SHOTS 21 Chicago St. (10/01/2026)
SHOTS ON GOAL 10 Chicago St. (10/01/2026)
SAVES 11 Duke (09/22/2026)
Mercyhurst (10/04/2026)
FOULS 13 Chicago St. (10/01/2026)
CORNER KICKS 7 Chicago St. (10/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kaban, Daniil
Kaban, Daniil
Sharp, Xavier
Simmons, Zach
Thomas, Cailen
Rice, Onarae
Manhattan (09/06/2026)
Radford (09/12/2026)
VMI (09/19/2026)
Duke (09/22/2026)
Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
GOALS 1 Kaban, Daniil
Kaban, Daniil
Sharp, Xavier
Simmons, Zach
Thomas, Cailen
Rice, Onarae
Manhattan (09/06/2026)
Radford (09/12/2026)
VMI (09/19/2026)
Duke (09/22/2026)
Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
ASSISTS 1 Thomas, Cailen
Welborne, Rayce
Souare-Wooten, Barry
Mims, Justin
VMI (09/19/2026)
Duke (09/22/2026)
Chicago St. (10/01/2026)
Mercyhurst (10/04/2026)
SHOTS 5 Sharp, Xavier
Chicago St. (10/01/2026)
SHOTS ON GOAL 3 Simmons, Zach
Simmons, Zach
Rider (08/28/2026)
Radford (09/12/2026)
SAVES 11 Keiller, Liam
Duke (09/22/2026)
FOULS 3 Campbell, Lucas
Souare-Wooten, Barry
Rider (08/28/2026)
Chicago St. (10/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Kaban, Daniil 6
Sharp, Xavier 3
Thomas, Cailen 3
Welborne, Rayce 3
Rice, Onarae 2
Team Leaders: Goals
Player High
Goals
Kaban, Daniil 3
Sharp, Xavier 1
Thomas, Cailen 1
Welborne, Rayce 1
Rice, Onarae 1
Team Leaders: Assists
Player High
Assists
Sharp, Xavier 1
Thomas, Cailen 1
Welborne, Rayce 1
Lloyd, Marshall 1
Mims, Justin 1
Team Leaders: Shots
Player High
Shots
Simmons, Zach 15
Sharp, Xavier 12
Kaban, Daniil 11
Welborne, Rayce 6
Thomas, Cailen 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simmons, Zach 10
Kaban, Daniil 5
Sharp, Xavier 5
Welborne, Rayce 2
Rice, Onarae 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kaban, Daniil 2
Welborne, Rayce 1