Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (5-11-2, 3-5-1)

Overall Team Statistics
Statistic Howard Opponents
Shots
Goals 18 37
Goals Per Game 1.00 2.06
Shots 141 293
Shots Per Game 7.8 16.3
Shots Percentage 0.128 0.126
Shots On Goal 64-141 132-293
Shots On Goal Percentage 0.454 0.451
Penalties
Yellow Cards 30 25
Red Cards 1 0
Miscellaneous
Assists 15 37
Saves 95 47
Fouls 154 176
Corner Kicks 74 98
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Kaban, Daniil 33Kaban, Daniil 17 15 1011 6 1 13 24 0.250 13 0.542 3-0 0 0-0
21 Robinson, Naim 21Robinson, Naim 18 18 1508 2 4 8 28 0.071 6 0.214 5-0 1 0-0
11 McCloud, Nigel 11McCloud, Nigel 14 6 644 3 0 6 13 0.231 6 0.462 2-0 1 0-0
10 Campbell, Ian 10Campbell, Ian 17 1 553 2 1 5 7 0.286 4 0.571 0-0 1 0-0
16 Simmons, Zach 16Simmons, Zach 18 18 1307 1 3 5 9 0.111 5 0.556 1-0 1 0-0
19 Stallings, Roman 19Stallings, Roman 18 18 1186 2 0 4 8 0.250 4 0.500 1-0 0 0-0
14 Mims, Justin 14Mims, Justin 15 9 645 0 2 2 7 0.000 4 0.571 1-0 0 0-0
2 Rice, Onarae 2Rice, Onarae 18 18 1534 0 2 2 10 0.000 4 0.400 1-0 0 0-0
22 Spallinger, Jude 22Spallinger, Jude 12 0 310 1 0 2 6 0.167 3 0.500 0-0 1 0-0
15 Lloyd, Marshall 15Lloyd, Marshall 18 18 1451 0 1 1 0 0.000 0 0.000 2-0 0 0-0
17 Welborne, Rayce 17Welborne, Rayce 15 13 1105 0 1 1 4 0.000 3 0.750 2-1 0 0-0
27 Agyemang, Ezekiel 27Agyemang, Ezekiel 8 0 111 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Chicas, Axel 8Chicas, Axel 3 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Clarke, Bryson 5Clarke, Bryson 16 13 1255 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Dunham, Niles 12Dunham, Niles 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harris, Justin 13Harris, Justin 14 8 701 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 James, Corey 6James, Corey 18 7 757 0 0 0 7 0.000 2 0.286 1-0 0 0-0
9 Julien, Jorden 9Julien, Jorden 11 0 154 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Keiller, Liam 0Keiller, Liam 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Matingou, Troy 3Matingou, Troy 15 15 1222 0 0 0 2 0.000 1 0.500 6-0 0 0-0
4 Mose, Donovan 4Mose, Donovan 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perkins, Louis 24Perkins, Louis 4 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Rufael, Christian 7Rufael, Christian 12 3 308 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Sharrieff, Khari 20Sharrieff, Khari 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilson, Stephon 18Wilson, Stephon 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Winston, Jonathan 23Winston, Jonathan 10 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wyze-Daly, Ireal 1Wyze-Daly, Ireal 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17779 18 15 51 141 0.128 64 0.454 30-1 5 0-0
Opponent 18 - 17785 37 37 111 293 0.126 132 0.451 25-0 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keiller, Liam 0Keiller, Liam 11 11 990:00 22 2.00 55 0.714 4 6 1 2 177
1 Wyze-Daly, Ireal 1Wyze-Daly, Ireal 7 7 630:00 15 2.14 36 0.706 1 5 1 1 116
Total 18 - 1620:00 37 2.06 91 0.711 5 11 2 3 293
Opponents 18 - 1620:00 18 1.00 47 0.723 9 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Kaban, Daniil 33Kaban, Daniil 8 8 503 4 1 9 13 0.308 8 0.615 2-0 0 0-0
10 Campbell, Ian 10Campbell, Ian 8 0 279 2 1 5 4 0.500 3 0.750 0-0 1 0-0
21 Robinson, Naim 21Robinson, Naim 9 9 769 1 3 5 13 0.077 2 0.154 2-0 0 0-0
16 Simmons, Zach 16Simmons, Zach 9 9 738 1 2 4 6 0.167 4 0.667 1-0 1 0-0
22 Spallinger, Jude 22Spallinger, Jude 5 0 106 1 0 2 5 0.200 3 0.600 0-0 1 0-0
19 Stallings, Roman 19Stallings, Roman 9 9 548 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Mims, Justin 14Mims, Justin 8 7 432 0 1 1 3 0.000 1 0.333 1-0 0 0-0
17 Welborne, Rayce 17Welborne, Rayce 7 6 491 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Agyemang, Ezekiel 27Agyemang, Ezekiel 4 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Clarke, Bryson 5Clarke, Bryson 8 7 673 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Harris, Justin 13Harris, Justin 6 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 James, Corey 6James, Corey 9 5 370 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9 Julien, Jorden 9Julien, Jorden 6 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Keiller, Liam 0Keiller, Liam 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lloyd, Marshall 15Lloyd, Marshall 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Matingou, Troy 3Matingou, Troy 7 7 571 0 0 0 0 0.000 0 0.000 5-0 0 0-0
11 McCloud, Nigel 11McCloud, Nigel 7 3 424 0 0 0 4 0.000 1 0.250 2-0 0 0-0
4 Mose, Donovan 4Mose, Donovan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rice, Onarae 2Rice, Onarae 9 9 810 0 0 0 4 0.000 2 0.500 1-0 0 0-0
7 Rufael, Christian 7Rufael, Christian 7 1 145 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Wilson, Stephon 18Wilson, Stephon 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Winston, Jonathan 23Winston, Jonathan 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wyze-Daly, Ireal 1Wyze-Daly, Ireal 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8876 11 9 31 69 0.159 32 0.464 30-1 3 0-0
Opponent 9 - 8875 14 11 39 128 0.109 57 0.445 25-0 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keiller, Liam 0Keiller, Liam 6 6 540:00 5 0.83 26 0.839 3 2 1 2 79
1 Wyze-Daly, Ireal 1Wyze-Daly, Ireal 3 3 270:00 9 3.00 15 0.625 0 3 0 0 49
Total 9 - 810:00 14 1.56 41 0.745 3 5 1 2 128
Opponents 9 - 810:00 11 1.22 22 0.667 4 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at UNC Asheville L 1-2 (0-1-0, 0-0-0) 0-0-0 250 Daniil Kaban (1) (Onarae Rice)
08/24/2025 vs San Diego St. L 0-2 (0-2-0, 0-0-0) 0-0-0 323
08/29/2025 at Navy T 1-1 (0-2-1, 0-0-0) 0-0-0 621 Roman Stallings (1) (Naim Robinson , Zach Simmons)
09/01/2025 at UMBC L 0-1 (0-3-1, 0-0-0) 0-0-0 1176
09/06/2025 at Radford L 0-3 (0-4-1, 0-0-0) 0-0-0 183
09/13/2025 vs Delaware L 0-5 (0-5-1, 0-0-0) 0-0-0 100
09/20/2025 at VMI W 1-0 (1-5-1, 0-0-0) 0-0-0 316 Naim Robinson (1)
09/23/2025 at Duke L 0-8 (1-6-1, 0-0-0) 0-0-0 291
09/28/2025 at New Haven L 2-4 (1-7-1, 0-1-0) 0-1-0 887 0 (0)
Daniil Kaban (2) (Justin Mims)
10/02/2025 vs Le Moyne L 0-2 (1-8-1, 0-2-0) 0-2-0 236
10/05/2025 at Mercyhurst L 0-3 (1-9-1, 0-3-0) 0-3-0 240
10/12/2025 at Central Connecticut W 3-0 (2-9-1, 1-3-0) 1-3-0 123 Ian Campbell (2) (Daniil Kaban)
Daniil Kaban (3) (Naim Robinson)
Ian Campbell (2)
10/16/2025 vs Chicago St. W 4-1 (3-9-1, 2-3-0) 2-3-0 200 Daniil Kaban (4) (Rayce Welborne)
Jude Spallinger (1) (Naim Robinson)
Roman Stallings (2) (Zach Simmons)
Naim Robinson (2) (Zach Simmons)
10/19/2025 vs Saint Francis W 1-0 (4-9-1, 3-3-0) 3-3-0 223 Zach Simmons (1) (Naim Robinson)
10/26/2025 at LONG ISLAND UNIVERSITY L 0-2 (4-10-1, 3-4-0) 3-4-0 115
10/29/2025 vs Virginia St. W 4-1 (5-10-1, 3-4-0) 3-4-0 123 Daniil Kaban (5) (Justin Mims , Marshall Lloyd)
Nigel McCloud (3)
Nigel McCloud (3) (Onarae Rice)
Nigel McCloud (3)
11/02/2025 vs Stonehill T 1-1 (5-10-2, 3-4-1) 3-4-1 278 Daniil Kaban (6) (Ian Campbell)
11/09/2025 at FDU L 0-1 (5-11-2, 3-5-1) 3-5-1 205

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at UNC Asheville 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
08/24/2025 vs San Diego St. 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
08/29/2025 at Navy 1-1 1 2 4 5 0.200 2 0.400 0-0 0 0-0 990
09/01/2025 at UMBC 0-1 0 0 0 4 0.000 2 0.500 2-1 0 0-0 983
09/06/2025 at Radford 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
09/13/2025 vs Delaware 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/20/2025 at VMI 1-0 1 0 2 12 0.083 4 0.333 3-0 1 0-0 990
09/23/2025 at Duke 0-8 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/28/2025 at New Haven 2-4 2 1 5 9 0.222 1 0.111 1-0 0 0-0 990
10/02/2025 vs Le Moyne 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
10/05/2025 at Mercyhurst 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/12/2025 at Central Connecticut 3-0 3 2 8 8 0.375 6 0.750 1-0 1 0-0 990
10/16/2025 vs Chicago St. 4-1 4 4 12 11 0.364 7 0.636 3-0 1 0-0 990
10/19/2025 vs Saint Francis 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
10/26/2025 at LONG ISLAND UNIVERSITY 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 956
10/29/2025 vs Virginia St. 4-1 4 3 11 25 0.160 11 0.440 0-0 1 0-0 990
11/02/2025 vs Stonehill 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
11/09/2025 at FDU 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
Total 18-37 18 15 51 141 0.128 64 0.454 30-1 5 0-0 17779
Opponent - 37 37 111 293 0.126 132 0.451 25-0 11 - 17785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UNC Asheville 1-2 90:00 2 2.00 2 0.500 0 1 0 0 15
08/24/2025 San Diego St. 0-2 90:00 2 2.00 7 0.778 0 1 0 0 20
08/29/2025 Navy 1-1 90:00 1 1.67 7 0.875 0 0 1 0 22
09/01/2025 UMBC 0-1 90:00 1 1.50 7 0.875 0 1 0 0 22
09/06/2025 Radford 0-3 90:00 3 1.80 7 0.700 0 1 0 0 15
09/13/2025 Delaware 0-5 90:00 5 2.33 5 0.500 0 1 0 0 23
09/20/2025 VMI 1-0 90:00 0 2.00 5 1.000 1 0 0 1 15
09/23/2025 Duke 0-8 90:00 8 2.75 8 0.500 0 1 0 0 29
09/28/2025 New Haven 2-4 90:00 4 2.89 2 0.333 0 1 0 0 15
10/02/2025 Le Moyne 0-2 90:00 2 2.80 6 0.750 0 1 0 0 16
10/05/2025 Mercyhurst 0-3 90:00 3 2.82 7 0.700 0 1 0 0 18
10/12/2025 Central Connecticut 3-0 90:00 0 2.58 3 1.000 1 0 0 1 7
10/16/2025 Chicago St. 4-1 90:00 1 2.46 4 0.800 1 0 0 0 14
10/19/2025 Saint Francis 1-0 90:00 0 2.29 5 1.000 1 0 0 1 17
10/26/2025 LONG ISLAND UNIVERSITY 0-2 90:00 2 2.27 7 0.778 0 1 0 0 16
10/29/2025 Virginia St. 4-1 90:00 1 2.19 2 0.667 1 0 0 0 4
11/02/2025 Stonehill 1-1 90:00 1 2.12 4 0.800 0 0 1 0 13
11/09/2025 FDU 0-1 90:00 1 2.06 3 0.750 0 1 0 0 12
Totals - 1620 37 2.06 91 0.711 5 11 2 3 293
Opponent - 1620:00 18 1.00 47 0.723 11 5 2 9 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 UNC Asheville 2-1 2 2 6 15 0.133 4 0.267 1-0 1 0-0 990
08/24/2025 San Diego St. 2-0 2 3 7 20 0.100 9 0.450 1-0 1 0-0 990
08/29/2025 Navy 1-1 1 2 4 22 0.045 8 0.364 2-0 0 0-0 990
09/01/2025 UMBC 1-0 1 2 4 22 0.045 9 0.409 1-0 1 0-0 990
09/06/2025 Radford 3-0 3 4 10 15 0.200 10 0.667 2-0 1 0-0 990
09/13/2025 Delaware 5-0 5 4 14 23 0.217 11 0.478 0-0 1 0-0 990
09/20/2025 VMI 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
09/23/2025 Duke 8-0 8 9 25 29 0.276 16 0.552 3-0 1 1-1 990
09/28/2025 New Haven 4-2 4 4 12 15 0.267 6 0.400 1-0 1 0-0 990
10/02/2025 Le Moyne 2-0 2 1 5 16 0.125 8 0.500 1-0 1 1-1 990
10/05/2025 Mercyhurst 3-0 3 1 7 18 0.167 12 0.667 0-0 1 2-2 990
10/12/2025 Central Connecticut 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/16/2025 Chicago St. 1-4 1 2 4 14 0.071 5 0.357 1-0 0 0-0 990
10/19/2025 Saint Francis 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
10/26/2025 LONG ISLAND UNIVERSITY 2-0 2 1 5 16 0.125 9 0.563 2-0 1 0-0 955
10/29/2025 Virginia St. 1-4 1 0 2 4 0.250 3 0.750 3-0 0 1-1 990
11/02/2025 Stonehill 1-1 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
11/09/2025 FDU 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 990
Total 37-18 37 37 111 293 0.126 132 0.451 25-0 11 5-5 17785
Howard - 18 15 51 141 0.128 64 0.454 30-1 5 - 17779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UNC Asheville 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
08/24/2025 San Diego St. 2-0 90:00 0 0.50 2 1.000 1 0 0 1 5
08/29/2025 Navy 1-1 90:00 1 0.67 1 0.500 0 0 1 0 5
09/01/2025 UMBC 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/06/2025 Radford 3-0 90:00 0 0.40 4 1.000 1 0 0 1 7
09/13/2025 Delaware 5-0 90:00 0 0.33 5 1.000 1 0 0 1 8
09/20/2025 VMI 0-1 90:00 1 0.43 3 0.750 0 1 0 0 12
09/23/2025 Duke 8-0 90:00 0 0.38 0 0.00 1 0 0 1 2
09/28/2025 New Haven 4-2 90:00 2 0.56 0 0.000 1 0 0 0 10
10/02/2025 Le Moyne 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
10/05/2025 Mercyhurst 3-0 90:00 0 0.45 5 1.000 1 0 0 1 8
10/12/2025 Central Connecticut 0-3 90:00 3 0.67 3 0.500 0 1 0 0 8
10/16/2025 Chicago St. 1-4 90:00 4 0.92 3 0.429 0 1 0 0 11
10/19/2025 Saint Francis 0-1 90:00 1 0.93 2 0.667 0 1 0 0 7
10/26/2025 LONG ISLAND UNIVERSITY 2-0 90:00 0 0.87 1 1.000 1 0 0 1 2
10/29/2025 Virginia St. 1-4 90:00 4 1.06 7 0.636 0 1 0 0 25
11/02/2025 Stonehill 1-1 90:00 1 1.06 2 0.667 0 0 1 0 9
11/09/2025 FDU 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
Totals - 1620 18 1.00 47 0.723 11 5 2 9 142
Howard - 1620:00 37 2.06 91 0.711 5 11 2 3 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at UNC Asheville 1-2 1/2 1/2 4/15 2/4 5/7 1/1 0/0
08/24/2025 vs San Diego St. 0-2 0/2 0/3 5/20 2/9 1/9 2/1 0/0
08/29/2025 at Navy 1-1 1/1 2/2 5/22 2/8 5/10 0/2 0/0
09/01/2025 at UMBC 0-1 0/1 0/2 4/22 2/9 2/5 2/1 1/0
09/06/2025 at Radford 0-3 0/3 0/4 7/15 4/10 2/4 4/2 0/0
09/13/2025 vs Delaware 0-5 0/5 0/4 8/23 5/11 3/4 0/0 0/0
09/20/2025 at VMI 1-0 1/0 0/0 12/15 4/5 3/6 3/2 0/0
09/23/2025 at Duke 0-8 0/8 0/9 2/29 0/16 0/8 2/3 0/0
09/28/2025 at New Haven 2-4 2/4 1/4 9/15 1/6 2/4 1/1 0/0
10/02/2025 vs Le Moyne 0-2 0/2 0/1 10/16 4/8 10/4 4/1 0/0
10/05/2025 at Mercyhurst 0-3 0/3 0/1 8/18 5/12 1/7 2/0 0/0
10/12/2025 at Central Connecticut 3-0 3/0 2/0 8/7 6/3 5/5 1/2 0/0
10/16/2025 vs Chicago St. 4-1 4/1 4/2 11/14 7/5 11/5 3/1 0/0
10/19/2025 vs Saint Francis 1-0 1/0 1/0 7/17 3/5 1/4 1/2 0/0
10/26/2025 at LONG ISLAND UNIVERSITY 0-2 0/2 0/1 2/16 1/9 2/2 0/2 0/0
10/29/2025 vs Virginia St. 4-1 4/1 3/0 25/4 11/3 12/2 0/3 0/0
11/02/2025 vs Stonehill 1-1 1/1 1/0 9/13 3/5 7/3 2/1 0/0
11/09/2025 at FDU 0-1 0/1 0/2 5/12 2/4 2/9 2/0 0/0
Totals 18/37 15/37 141/293 64/132 74/98 30/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Chicago St. (10/16/2025)
GOALS 4 Chicago St. (10/16/2025)
Virginia St. (10/29/2025)
ASSISTS 4 Chicago St. (10/16/2025)
SHOTS 25 Virginia St. (10/29/2025)
SHOTS ON GOAL 11 Virginia St. (10/29/2025)
SAVES 8 Duke (09/23/2025)
FOULS 17 UMBC (09/01/2025)
CORNER KICKS 12 Virginia St. (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Duke (09/23/2025)
GOALS 8 Duke (09/23/2025)
ASSISTS 9 Duke (09/23/2025)
SHOTS 29 Duke (09/23/2025)
SHOTS ON GOAL 16 Duke (09/23/2025)
SAVES 7 Virginia St. (10/29/2025)
FOULS 15 VMI (09/20/2025)
CORNER KICKS 10 Navy (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VMI (09/20/2025)
GOALS 1 UNC Asheville (08/21/2025)
Navy (08/29/2025)
VMI (09/20/2025)
Saint Francis (10/19/2025)
Stonehill (11/02/2025)
ASSISTS 1 UNC Asheville (08/21/2025)
New Haven (09/28/2025)
Saint Francis (10/19/2025)
Stonehill (11/02/2025)
SHOTS 2 UNC Asheville (08/21/2025)
UMBC (09/01/2025)
Duke (09/23/2025)
LONG ISLAND UNIVERSITY (10/26/2025)
SHOTS ON GOAL 1 New Haven (09/28/2025)
LONG ISLAND UNIVERSITY (10/26/2025)
SAVES 2 UNC Asheville (08/21/2025)
New Haven (09/28/2025)
Central Connecticut (10/12/2025)
Virginia St. (10/29/2025)
FDU (11/09/2025)
FOULS 5 UNC Asheville (08/21/2025)
San Diego St. (08/24/2025)
Radford (09/06/2025)
Delaware (09/13/2025)
Le Moyne (10/02/2025)
LONG ISLAND UNIVERSITY (10/26/2025)
Virginia St. (10/29/2025)
CORNER KICKS 1 San Diego St. (08/24/2025)
Mercyhurst (10/05/2025)
Saint Francis (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Virginia St. (10/29/2025)
Stonehill (11/02/2025)
GOALS 1 Navy (08/29/2025)
UMBC (09/01/2025)
Chicago St. (10/16/2025)
Virginia St. (10/29/2025)
Stonehill (11/02/2025)
FDU (11/09/2025)
ASSISTS 1 Le Moyne (10/02/2025)
Mercyhurst (10/05/2025)
LONG ISLAND UNIVERSITY (10/26/2025)
SHOTS 4 Central Connecticut (10/12/2025)
Virginia St. (10/29/2025)
SHOTS ON GOAL 3 UNC Asheville (08/21/2025)
Central Connecticut (10/12/2025)
Virginia St. (10/29/2025)
FDU (11/09/2025)
SAVES 1 UNC Asheville (08/21/2025)
Navy (08/29/2025)
LONG ISLAND UNIVERSITY (10/26/2025)
FOULS 2 Delaware (09/13/2025)
LONG ISLAND UNIVERSITY (10/26/2025)
CORNER KICKS 2 LONG ISLAND UNIVERSITY (10/26/2025)
Virginia St. (10/29/2025)
Stonehill (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Virginia St. (10/29/2025)
GOALS 3 Virginia St. (10/29/2025)
ASSISTS 2 Chicago St. (10/16/2025)
SHOTS 8 Virginia St. (10/29/2025)
SHOTS ON GOAL 4 Virginia St. (10/29/2025)
SAVES 8 Duke (09/23/2025)
FOULS 4 UMBC (09/01/2025)
New Haven (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Chicago St. (10/16/2025)
GOALS 4 Chicago St. (10/16/2025)
Virginia St. (10/29/2025)
ASSISTS 4 Chicago St. (10/16/2025)
SHOTS 25 Virginia St. (10/29/2025)
SHOTS ON GOAL 11 Virginia St. (10/29/2025)
SAVES 8 Duke (09/23/2025)
FOULS 17 UMBC (09/01/2025)
CORNER KICKS 12 Virginia St. (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 McCloud, Nigel
Virginia St. (10/29/2025)
GOALS 3 McCloud, Nigel
Virginia St. (10/29/2025)
ASSISTS 2 Simmons, Zach
Chicago St. (10/16/2025)
SHOTS 8 McCloud, Nigel
Virginia St. (10/29/2025)
SHOTS ON GOAL 4 McCloud, Nigel
Virginia St. (10/29/2025)
SAVES 8 Keiller, Liam
Duke (09/23/2025)
FOULS 4 Welborne, Rayce
Harris, Justin
UMBC (09/01/2025)
New Haven (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Kaban, Daniil 13
Robinson, Naim 8
McCloud, Nigel 6
Campbell, Ian 5
Simmons, Zach 5
Team Leaders: Goals
Player High
Goals
Kaban, Daniil 6
McCloud, Nigel 3
Robinson, Naim 2
Campbell, Ian 2
Stallings, Roman 2
Team Leaders: Assists
Player High
Assists
Robinson, Naim 4
Simmons, Zach 3
Mims, Justin 2
Rice, Onarae 2
Kaban, Daniil 1
Team Leaders: Shots
Player High
Shots
Robinson, Naim 28
Kaban, Daniil 24
McCloud, Nigel 13
Rice, Onarae 10
Simmons, Zach 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kaban, Daniil 13
Robinson, Naim 6
McCloud, Nigel 6
Simmons, Zach 5
Campbell, Ian 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robinson, Naim 1
McCloud, Nigel 1
Campbell, Ian 1
Simmons, Zach 1
Spallinger, Jude 1