Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2023 Men's Soccer Cumulative Statistics

Team (2-13-1, 1-7)

Overall Team Statistics
Statistic Howard Opponents
Shots
Goals 12 50
Goals Per Game 0.75 3.13
Shots 116 269
Shots Per Game 7.3 16.8
Shots Percentage 0.103 0.186
Shots On Goal 45-116 135-269
Shots On Goal Percentage 0.388 0.502
Penalties
Yellow Cards 29 20
Red Cards 2 1
Miscellaneous
Assists 8 42
Saves 85 33
Fouls 178 150
Corner Kicks 59 88
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Baker, Bryson 10Baker, Bryson 13 13 1052 4 0 8 24 0.167 11 0.458 0-0 1 0-1
3 Henderson, Roy 3Henderson, Roy 16 16 1238 1 4 6 9 0.111 4 0.444 3-0 0 0-0
23 Leggett, Nathan 23Leggett, Nathan 9 8 502 2 1 5 9 0.222 6 0.667 2-0 1 1-1
7 Rufael, Christian 7Rufael, Christian 12 8 485 2 1 5 10 0.200 4 0.400 0-0 0 0-0
19 Lewis, Marcus 19Lewis, Marcus 10 9 716 2 0 4 10 0.200 5 0.500 1-0 0 0-0
32 Stallings, Roman 32Stallings, Roman 5 1 228 1 0 2 3 0.333 2 0.667 1-0 0 0-0
30 Gansallo, Peter 30Gansallo, Peter 16 16 1332 0 1 1 15 0.000 7 0.467 4-0 0 0-0
11 Lewis, Jackson 11Lewis, Jackson 16 16 1431 0 1 1 8 0.000 1 0.125 1-0 0 0-0
4 Acosta, Jahsiah 4Acosta, Jahsiah 9 5 403 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Agyemang, Ezekiel 27Agyemang, Ezekiel 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Aljirafi, Abdullah 24Aljirafi, Abdullah 14 3 446 0 0 0 6 0.000 0 0.000 2-0 0 0-0
2 Ash, Zion 2Ash, Zion 3 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Franklin, Brandon 22Franklin, Brandon 12 12 895 0 0 0 2 0.000 1 0.500 2-1 0 0-0
18 Gaines, Rameses 18Gaines, Rameses 12 9 896 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gawel, JR 1Gawel, JR 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hoesli, Benjamin 34Hoesli, Benjamin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hoeslii, Benjamin 34Hoeslii, Benjamin 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Julien, Jorden 9Julien, Jorden 13 0 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kiudlan, Chayton 6Kiudlan, Chayton 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kuidlan, Chayton 6Kuidlan, Chayton 11 11 692 0 0 0 6 0.000 0 0.000 2-1 0 0-0  
29 McCloud, Nigel 29McCloud, Nigel 10 1 250 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Nyakro, Kwadwo 15Nyakro, Kwadwo 14 12 1010 0 0 0 4 0.000 2 0.500 3-0 0 0-0
5 Pierre, Jelani 5Pierre, Jelani 9 2 267 0 0 0 0 0.000 0 0.000 3-0 0 0-0
14 Rice, Onarae 14Rice, Onarae 8 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Settles, Ashri 33Settles, Ashri 14 0 402 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Skudi, Keith 37Skudi, Keith 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Taylor, Alex 20Taylor, Alex 16 15 1406 0 0 0 1 0.000 0 0.000 3-0 0 0-0
Total 16 - 15754 12 8 32 116 0.103 45 0.388 29-2 2 1-2
Opponent 16 - 15837 50 42 142 269 0.186 135 0.502 20-1 13 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gawel, JR 1Gawel, JR 1 1 90:00 5 5.00 7 0.583 0 0 0 0 22
34 Hoesli, Benjamin 34Hoesli, Benjamin 1 1 90:00 6 6.00 6 0.500 0 0 0 0 15
34 Hoesli, Benjamin 34Hoesli, Benjamin 14 14 1260:00 39 2.79 68 0.636 2 11 1 2 234
Total 16 - 1440:00 50 3.13 81 0.618 2 11 1 2 271
Opponents 16 - 1440:00 12 0.75 33 0.733 6 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Baker, Bryson 10Baker, Bryson 8 8 689 4 0 8 17 0.235 8 0.471 0-0 1 0-1
7 Rufael, Christian 7Rufael, Christian 6 5 307 2 1 5 9 0.222 4 0.444 0-0 0 0-0
3 Henderson, Roy 3Henderson, Roy 8 8 654 1 2 4 8 0.125 4 0.500 1-0 0 0-0
23 Leggett, Nathan 23Leggett, Nathan 7 6 422 1 0 2 6 0.167 3 0.500 0-0 0 0-0
30 Gansallo, Peter 30Gansallo, Peter 8 8 674 0 1 1 7 0.000 3 0.429 1-0 0 0-0
11 Lewis, Jackson 11Lewis, Jackson 8 8 711 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Acosta, Jahsiah 4Acosta, Jahsiah 2 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Agyemang, Ezekiel 27Agyemang, Ezekiel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Aljirafi, Abdullah 24Aljirafi, Abdullah 7 0 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Franklin, Brandon 22Franklin, Brandon 4 4 328 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Gaines, Rameses 18Gaines, Rameses 6 5 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hoeslii, Benjamin 34Hoeslii, Benjamin 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Julien, Jorden 9Julien, Jorden 7 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kuidlan, Chayton 6Kuidlan, Chayton 7 7 460 0 0 0 4 0.000 0 0.000 1-1 0 0-0  
19 Lewis, Marcus 19Lewis, Marcus 4 4 309 0 0 0 4 0.000 1 0.250 1-0 0 0-0
29 McCloud, Nigel 29McCloud, Nigel 3 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Nyakro, Kwadwo 15Nyakro, Kwadwo 8 7 582 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Pierre, Jelani 5Pierre, Jelani 4 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rice, Onarae 14Rice, Onarae 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Settles, Ashri 33Settles, Ashri 6 0 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Stallings, Roman 32Stallings, Roman 3 1 121 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Taylor, Alex 20Taylor, Alex 8 7 686 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 8 5 21 68 0.118 27 0.397 29-2 1 0-1
Opponent 8 - 7919 23 20 66 111 0.207 55 0.495 20-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Hoesli, Benjamin 34Hoesli, Benjamin 8 8 720:00 23 2.88 31 0.574 1 7 0 1 112
Total 8 - 720:00 23 2.88 31 0.574 1 7 0 1 112
Opponents 8 - 720:00 8 1.00 19 0.704 3 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2023 at Pittsburgh L 0-5 (0-1-0, 0-0-0) 0-0-0 734
9/1/2023 at Navy L 0-6 (0-2-0, 0-0-0) 0-0-0 679
09/03/2023 at UMBC L 0-2 (0-3-0, 0-0-0) 0-0-0 1021
09/12/2023 at NC State L 1-3 (0-4-0, 0-0-0) 0-0-0 412 Marcus Lewis (1) (Roy Henderson)
09/19/2023 at George Washington T 0-0 (0-4-1, 0-0-0) 0-0-0 137
09/24/2023 at FDU L 2-4 (0-5-1, 0-1-0) 0-1-0 57 Roy Henderson (1)
Bryson Baker (1)
09/27/2023 at Penn St. L 1-3 (0-6-1, 0-1-0) 0-1-0 630 Marcus Lewis (2) (Roy Henderson)
10/01/2023 at Merrimack L 0-6 (0-7-1, 0-2-0) 0-2-0 257
10/08/2023 vs Stonehill L 2-3 (0-8-1, 0-3-0) 0-3-0 189 Bryson Baker (2) (Christian Rufael)
Christian Rufael (1) (Peter Gansallo)
10/15/2023 at LIU L 1-3 (0-9-1, 0-4-0) 0-4-0 188 Bryson Baker (3) (Roy Henderson)
10/18/2023 vs VMI W 2-1 (1-9-1, 0-4-0) 0-4-0 198 Roman Stallings (1) (Nathan Leggett)
Nathan Leggett (0)
10/22/2023 vs Le Moyne W 2-0 (2-9-1, 1-4-0) 1-4-0 241 Bryson Baker (4)
Christian Rufael (2) (Roy Henderson , Jackson Lewis)
10/24/2023 at Duke L 0-7 (2-10-1, 1-4-0) 1-4-0 523
10/26/2023 vs Sacred Heart L 0-2 (2-11-1, 1-5-0) 1-5-0 98
10/29/2023 at Central Connecticut L 1-2 (2-12-1, 1-6-0) 1-6-0 94 Nathan Leggett (2)
11/02/2023 vs Saint Francis (PA) L 0-3 (2-13-1, 1-7-0) 1-7-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2023 at Pittsburgh 0-5 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
9/1/2023 at Navy 0-6 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/03/2023 at UMBC 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/12/2023 at NC State 1-3 1 1 3 11 0.091 2 0.182 2-0 0 0-0 989
09/19/2023 at George Washington 0-0 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
09/24/2023 at FDU 2-4 2 0 4 15 0.133 7 0.467 1-0 0 0-1 990
09/27/2023 at Penn St. 1-3 1 1 3 2 0.500 1 0.500 3-1 0 0-0 906
10/01/2023 at Merrimack 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/08/2023 vs Stonehill 2-3 2 2 6 9 0.222 2 0.222 0-0 0 0-0 990
10/15/2023 at LIU 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/18/2023 vs VMI 2-1 2 1 5 14 0.143 8 0.571 3-0 1 1-1 990
10/22/2023 vs Le Moyne 2-0 2 2 6 6 0.333 4 0.667 3-0 1 0-0 990
10/24/2023 at Duke 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/26/2023 vs Sacred Heart 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/29/2023 at Central Connecticut 1-2 1 0 2 8 0.125 4 0.500 2-1 0 0-0 989
11/02/2023 vs Saint Francis (PA) 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
Total 12-50 12 8 32 116 0.103 45 0.388 29-2 2 1-2 15754
Opponent - 50 42 142 269 0.186 135 0.502 20-1 13 - 15837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2023 Pittsburgh 0-5 90:00 5 5.00 7 0.583 0 1 0 0 22
9/1/2023 Navy 0-6 90:00 6 5.50 6 0.500 0 1 0 0 15
09/03/2023 UMBC 0-2 90:00 2 4.33 10 0.833 0 1 0 0 18
09/12/2023 NC State 1-3 90:00 3 4.00 3 0.500 0 1 0 0 20
09/19/2023 George Washington 0-0 90:00 0 3.20 4 1.000 0 0 1 1 15
09/24/2023 FDU 2-4 90:00 4 3.33 1 0.200 0 1 0 0 13
09/27/2023 Penn St. 1-3 90:00 3 3.29 4 0.571 0 1 0 0 19
10/01/2023 Merrimack 0-6 90:00 6 3.63 7 0.538 0 1 0 0 22
10/08/2023 Stonehill 2-3 90:00 3 3.56 6 0.667 0 1 0 0 12
10/15/2023 LIU 1-3 90:00 3 3.50 2 0.400 0 1 0 0 9
10/18/2023 VMI 2-1 90:00 1 3.27 7 0.875 1 0 0 0 10
10/22/2023 Le Moyne 2-0 90:00 0 3.00 3 1.000 1 0 0 1 9
10/24/2023 Duke 0-7 90:00 7 3.31 9 0.563 0 1 0 0 40
10/26/2023 Sacred Heart 0-2 90:00 2 3.21 2 0.500 0 1 0 0 7
10/29/2023 Central Connecticut 1-2 90:00 2 3.13 5 0.714 0 1 0 0 19
11/02/2023 Saint Francis (PA) 0-3 90:00 3 3.13 5 0.625 0 1 0 0 21
Totals - 1440 50 3.13 81 0.618 2 13 1 2 271
Opponent - 1440:00 12 0.75 33 0.733 13 2 1 6 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2023 Pittsburgh 5-0 5 4 14 22 0.227 13 0.591 2-0 1 1-1 991
9/1/2023 Navy 6-0 6 5 17 15 0.400 12 0.800 1-0 1 0-0 990
09/03/2023 UMBC 2-0 2 2 6 18 0.111 12 0.667 0-0 1 0-1 990
09/12/2023 NC State 3-1 3 2 8 20 0.150 8 0.400 1-0 1 1-1 987
09/19/2023 George Washington 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
09/24/2023 FDU 4-2 4 5 13 13 0.308 5 0.385 2-0 1 0-0 990
09/27/2023 Penn St. 3-1 3 1 7 19 0.158 7 0.368 1-0 1 1-1 990
10/01/2023 Merrimack 6-0 6 2 14 22 0.273 15 0.682 1-0 1 0-0 990
10/08/2023 Stonehill 3-2 3 2 8 12 0.250 9 0.750 1-0 1 0-0 990
10/15/2023 LIU 3-1 3 5 11 9 0.333 5 0.556 0-0 1 0-0 990
10/18/2023 VMI 1-2 1 1 3 10 0.100 8 0.800 3-0 0 0-0 990
10/22/2023 Le Moyne 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/24/2023 Duke 7-0 7 7 21 39 0.179 16 0.410 0-0 1 0-0 990
10/26/2023 Sacred Heart 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
10/29/2023 Central Connecticut 2-1 2 2 6 19 0.105 7 0.368 3-1 1 0-0 989
11/02/2023 Saint Francis (PA) 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0 990
Total 50-12 50 42 142 269 0.186 135 0.502 20-1 13 3-4 15837
Howard - 12 8 32 116 0.103 45 0.388 29-2 2 - 15754

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2023 Pittsburgh 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/1/2023 Navy 6-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/03/2023 UMBC 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/12/2023 NC State 3-1 90:00 1 0.25 1 0.500 1 0 0 0 11
09/19/2023 George Washington 0-0 90:00 0 0.20 2 1.000 0 0 1 1 7
09/24/2023 FDU 4-2 90:00 2 0.50 5 0.714 1 0 0 0 15
09/27/2023 Penn St. 3-1 90:00 1 0.57 0 0.000 1 0 0 0 2
10/01/2023 Merrimack 6-0 90:00 0 0.50 3 1.000 1 0 0 1 6
10/08/2023 Stonehill 3-2 90:00 2 0.67 0 0.000 1 0 0 0 9
10/15/2023 LIU 3-1 90:00 1 0.70 2 0.667 1 0 0 0 8
10/18/2023 VMI 1-2 90:00 2 0.82 6 0.750 0 1 0 0 14
10/22/2023 Le Moyne 0-2 90:00 2 0.92 2 0.500 0 1 0 0 6
10/24/2023 Duke 7-0 90:00 0 0.85 2 1.000 1 0 0 1 2
10/26/2023 Sacred Heart 2-0 90:00 0 0.79 3 1.000 1 0 0 1 9
10/29/2023 Central Connecticut 2-1 90:00 1 0.80 3 0.750 1 0 0 0 8
11/02/2023 Saint Francis (PA) 3-0 90:00 0 0.75 1 1.000 1 0 0 1 7
Totals - 1440 12 0.75 33 0.733 13 2 1 8 116
Howard - 1440:00 50 3.13 81 0.618 2 13 1 2 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2023 at Pittsburgh 0-5 0/5 0/4 2/22 1/13 0/4 3/2 0/0
9/1/2023 at Navy 0-6 0/6 0/5 4/15 0/12 1/2 2/1 0/0
09/03/2023 at UMBC 0-2 0/2 0/2 6/18 2/12 2/5 3/0 0/0
09/12/2023 at NC State 1-3 1/3 1/2 11/20 2/8 6/4 2/1 0/0
09/19/2023 at George Washington 0-0 0/0 0/0 7/15 2/4 2/8 4/2 0/0
09/24/2023 at FDU 2-4 2/4 0/5 15/13 7/5 8/4 1/2 0/0
09/27/2023 at Penn St. 1-3 1/3 1/1 2/19 1/7 3/13 3/1 1/0
10/01/2023 at Merrimack 0-6 0/6 0/2 6/22 3/15 4/4 0/1 0/0
10/08/2023 vs Stonehill 2-3 2/3 2/2 9/12 2/9 3/2 0/1 0/0
10/15/2023 at LIU 1-3 1/3 1/5 8/9 3/5 4/4 1/0 0/0
10/18/2023 vs VMI 2-1 2/1 1/1 14/10 8/8 7/1 3/3 0/0
10/22/2023 vs Le Moyne 2-0 2/0 2/0 6/9 4/3 5/6 3/2 0/0
10/24/2023 at Duke 0-7 0/7 0/7 2/39 2/16 1/13 2/0 0/0
10/26/2023 vs Sacred Heart 0-2 0/2 0/2 9/7 3/4 6/4 0/1 0/0
10/29/2023 at Central Connecticut 1-2 1/2 0/2 8/19 4/7 6/11 2/3 1/1
11/02/2023 vs Saint Francis (PA) 0-3 0/3 0/2 7/20 1/7 1/3 0/0 0/0
Totals 12/50 8/42 116/269 45/135 59/88 29/20 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Stonehill (10/08/2023)
Le Moyne (10/22/2023)
GOALS 2 FDU (09/24/2023)
Stonehill (10/08/2023)
VMI (10/18/2023)
Le Moyne (10/22/2023)
ASSISTS 2 Stonehill (10/08/2023)
Le Moyne (10/22/2023)
SHOTS 15 FDU (09/24/2023)
SHOTS ON GOAL 8 VMI (10/18/2023)
SAVES 10 UMBC (09/03/2023)
FOULS 21 Navy (9/1/2023)
CORNER KICKS 8 FDU (09/24/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Duke (10/24/2023)
GOALS 7 Duke (10/24/2023)
ASSISTS 7 Duke (10/24/2023)
SHOTS 39 Duke (10/24/2023)
SHOTS ON GOAL 16 Duke (10/24/2023)
SAVES 6 VMI (10/18/2023)
FOULS 18 George Washington (09/19/2023)
CORNER KICKS 13 Penn St. (09/27/2023)
Duke (10/24/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Connecticut (10/29/2023)
GOALS 1 NC State (09/12/2023)
Penn St. (09/27/2023)
LIU (10/15/2023)
Central Connecticut (10/29/2023)
ASSISTS 1 NC State (09/12/2023)
Penn St. (09/27/2023)
LIU (10/15/2023)
VMI (10/18/2023)
SHOTS 2 Pittsburgh (8/28/2023)
Navy (9/1/2023)
Penn St. (09/27/2023)
Duke (10/24/2023)
SHOTS ON GOAL 1 Pittsburgh (8/28/2023)
Penn St. (09/27/2023)
Saint Francis (PA) (11/02/2023)
SAVES 1 FDU (09/24/2023)
LIU (10/15/2023)
Sacred Heart (10/26/2023)
FOULS 2 Merrimack (10/01/2023)
Le Moyne (10/22/2023)
CORNER KICKS 1 Navy (9/1/2023)
Duke (10/24/2023)
Saint Francis (PA) (11/02/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 VMI (10/18/2023)
GOALS 1 VMI (10/18/2023)
ASSISTS 1 Penn St. (09/27/2023)
VMI (10/18/2023)
SHOTS 7 LIU (10/15/2023)
Le Moyne (10/22/2023)
Sacred Heart (10/26/2023)
SHOTS ON GOAL 3 George Washington (09/19/2023)
Le Moyne (10/22/2023)
Sacred Heart (10/26/2023)
SAVES 1 Pittsburgh (8/28/2023)
NC State (09/12/2023)
Saint Francis (PA) (11/02/2023)
FOULS 1 Stonehill (10/08/2023)
Saint Francis (PA) (11/02/2023)
CORNER KICKS 1 Navy (9/1/2023)
Stonehill (10/08/2023)
VMI (10/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Stonehill (10/08/2023)
VMI (10/18/2023)
GOALS 1 NC State (09/12/2023)
FDU (09/24/2023)
Penn St. (09/27/2023)
Stonehill (10/08/2023)
LIU (10/15/2023)
VMI (10/18/2023)
Le Moyne (10/22/2023)
Central Connecticut (10/29/2023)
ASSISTS 1 NC State (09/12/2023)
Penn St. (09/27/2023)
Stonehill (10/08/2023)
LIU (10/15/2023)
VMI (10/18/2023)
Le Moyne (10/22/2023)
SHOTS 5 VMI (10/18/2023)
SHOTS ON GOAL 3 VMI (10/18/2023)
SAVES 10 UMBC (09/03/2023)
FOULS 5 Navy (9/1/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Stonehill (10/08/2023)
Le Moyne (10/22/2023)
GOALS 2 FDU (09/24/2023)
Stonehill (10/08/2023)
VMI (10/18/2023)
Le Moyne (10/22/2023)
ASSISTS 2 Stonehill (10/08/2023)
Le Moyne (10/22/2023)
SHOTS 15 FDU (09/24/2023)
SHOTS ON GOAL 8 VMI (10/18/2023)
SAVES 10 UMBC (09/03/2023)
FOULS 21 Navy (9/1/2023)
CORNER KICKS 8 FDU (09/24/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Rufael, Christian
Leggett, Nathan
Stonehill (10/08/2023)
VMI (10/18/2023)
GOALS 1 Lewis, Marcus
Henderson, Roy
Lewis, Marcus
Rufael, Christian
Baker, Bryson
Leggett, Nathan
Rufael, Christian
Leggett, Nathan
NC State (09/12/2023)
FDU (09/24/2023)
Penn St. (09/27/2023)
Stonehill (10/08/2023)
LIU (10/15/2023)
VMI (10/18/2023)
Le Moyne (10/22/2023)
Central Connecticut (10/29/2023)
ASSISTS 1 Henderson, Roy
Henderson, Roy
Rufael, Christian
Henderson, Roy
Leggett, Nathan
Henderson, Roy
NC State (09/12/2023)
Penn St. (09/27/2023)
Stonehill (10/08/2023)
LIU (10/15/2023)
VMI (10/18/2023)
Le Moyne (10/22/2023)
SHOTS 5 Baker, Bryson
VMI (10/18/2023)
SHOTS ON GOAL 3 Baker, Bryson
VMI (10/18/2023)
SAVES 10 Hoeslii, Benjamin
UMBC (09/03/2023)
FOULS 5 ALJIRAFI, Abdullah
Navy (9/1/2023)

Leaders

Team Leaders: Points
Player High
Points
Baker, Bryson 8
Henderson, Roy 6
Leggett, Nathan 5
Rufael, Christian 5
Lewis, Marcus 4
Team Leaders: Goals
Player High
Goals
Baker, Bryson 4
Leggett, Nathan 2
Rufael, Christian 2
Lewis, Marcus 2
Henderson, Roy 1
Team Leaders: Assists
Player High
Assists
Henderson, Roy 4
Leggett, Nathan 1
Rufael, Christian 1
Gansallo, Peter 1
Lewis, Jackson 1
Team Leaders: Shots
Player High
Shots
Baker, Bryson 24
Gansallo, Peter 15
Rufael, Christian 10
Lewis, Marcus 10
Henderson, Roy 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baker, Bryson 11
Gansallo, Peter 7
Leggett, Nathan 6
Lewis, Marcus 5
Henderson, Roy 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baker, Bryson 1
Leggett, Nathan 1