Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2022 Men's Soccer Cumulative Statistics

Team (2-11-2, 1-5-2)

Overall Team Statistics
Statistic Howard Opponents
Shots
Goals 11 45
Goals Per Game 0.73 3.00
Shots 148 252
Shots Per Game 9.9 16.8
Shots Percentage 0.074 0.179
Shots On Goal 78-148 137-252
Shots On Goal Percentage 0.527 0.544
Penalties
Yellow Cards 41 20
Red Cards 2 1
Miscellaneous
Assists 5 40
Saves 92 67
Fouls 146 115
Corner Kicks 59 97
Penalty Kicks: Goals-Attempts 3-6 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Baker, Bryson 14 14 1145 6 1 13 47 0.128 29 0.617 0-0 0 2-3
7 Leggett, Nathan 14 14 1079 1 3 5 22 0.045 12 0.545 3-0 0 1-2
10 Christian, Mason 15 15 1109 2 0 4 20 0.100 11 0.550 1-0 1 0-1
14 McCloud, Nigel 11 10 671 2 0 4 6 0.333 5 0.833 1-0 1 0-0
29 Julien, Jorden 9 1 335 0 1 1 2 0.000 2 1.000 1-0 0 0-0
27 Agyemang, Ezekiel 4 0 101 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Aljirafi, Abdullah 13 3 533 0 0 0 4 0.000 0 0.000 4-0 0 0-0
32 Anderson, Jr., Jermaine 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ballard, Brian 3 0 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Banda, Watipaso 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bernard, Christian 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Davis, Khari 1 1 79 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Franklin, Brandon 9 8 760 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Gaines, Rameses 15 12 999 0 0 0 1 0.000 1 1.000 4-0 0 0-0
30 Gansallo, Peter 15 13 997 0 0 0 11 0.000 4 0.364 3-0 0 0-0
1 Gawel, JR 14 13 1203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gawel, Stanislaw 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Haithcock, John 5 0 148 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Henderson, Roy 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Hoesli, Benjamin 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kilic, Barkan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kiudlan, Chayton 3 3 194 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Kuidlan, Chayton 2 2 152 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
2 Lewis, Jackson 11 11 990 0 0 0 5 0.000 1 0.200 0-0 0 0-0
21 Mercer, Albert 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nejadian, Ryan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Nkemanjong, Asong 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nyakro, Kwadwo 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oladeji, Sammy 14 7 622 0 0 0 8 0.000 3 0.375 1-0 0 0-0
8 Persad, Ethan 3 2 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Pierre, Jelani 14 14 1082 0 0 0 3 0.000 0 0.000 4-0 0 0-0
25 Rufael, Christian 11 2 330 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Settles, Ashri 11 1 262 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Sims, Miles 7 1 219 0 0 0 1 0.000 1 1.000 3-0 0 0-0
13 Stallings, Roman 2 1 56 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Taylor, Alex 11 10 845 0 0 0 0 0.000 0 0.000 4-2 0 0-0
Total 15 - 14815 11 5 27 148 0.074 78 0.527 41-2 2 3-6
Opponent 15 - 14864 45 40 130 252 0.179 137 0.544 20-1 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gawel, JR 14 13 1170:00 38 2.92 75 0.664 0 0 0 0 220
00 Gawel, Stanislaw 1 1 90:00 6 6.00 7 0.538 0 0 0 0 20  
34 Hoesli, Benjamin 1 1 45:00 1 2.00 2 0.667 0 0 0 0 5
21 Mercer, Albert 1 0 45:00 0 0.00 2 1.000 0 0 0 0 7
Total 15 - 1350:00 45 3.00 86 0.656 0 0 0 0 252
Opponents 15 - 1350:00 11 0.73 66 0.857 0 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Baker, Bryson 8 8 675 3 1 7 27 0.111 17 0.630 0-0 0 1-2
7 Leggett, Nathan 8 8 684 1 3 5 14 0.071 7 0.500 2-0 0 1-1
10 Christian, Mason 8 8 587 2 0 4 7 0.286 3 0.429 1-0 1 0-0
14 McCloud, Nigel 8 7 468 1 0 2 3 0.333 3 1.000 0-0 0 0-0
27 Agyemang, Ezekiel 2 0 44 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Aljirafi, Abdullah 8 3 411 0 0 0 4 0.000 0 0.000 2-0 0 0-0
4 Ballard, Brian 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Franklin, Brandon 7 7 629 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Gaines, Rameses 8 8 556 0 0 0 1 0.000 1 1.000 3-0 0 0-0
30 Gansallo, Peter 8 8 616 0 0 0 6 0.000 2 0.333 2-0 0 0-0
1 Gawel, JR 7 7 618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gawel, Stanislaw 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Haithcock, John 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Julien, Jorden 4 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Kilic, Barkan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kiudlan, Chayton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lewis, Jackson 7 7 630 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Mercer, Albert 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oladeji, Sammy 7 3 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Persad, Ethan 1 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Pierre, Jelani 7 7 523 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Rufael, Christian 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Settles, Ashri 6 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sims, Miles 2 0 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Taylor, Alex 5 5 395 0 0 0 0 0.000 0 0.000 3-2 0 0-0
Total 8 - 7879 7 4 18 71 0.099 37 0.521 41-2 1 2-3
Opponent 8 - 7919 19 19 57 132 0.144 70 0.530 20-1 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gawel, JR 7 7 585:00 13 2.00 38 0.745 0 0 0 0 105
00 Gawel, Stanislaw 1 1 90:00 6 6.00 7 0.538 0 0 0 0 20  
21 Mercer, Albert 1 0 45:00 0 0.00 2 1.000 0 0 0 0 7
Total 8 - 720:00 19 2.38 47 0.712 0 0 0 0 132
Opponents 8 - 720:00 7 0.88 30 0.811 0 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 vs Marist L 0-2 (0-1-0, 0-0-0) 0-0-0 77
8/30/2022 vs Monmouth L 0-2 (0-2-0, 0-0-0) 0-0-0 210
9/5/2022 at Pittsburgh L 0-5 (0-3-0, 0-0-0) 0-0-0 721
9/10/2022 at Duquesne L 0-7 (0-4-0, 0-0-0) 0-0-0 425
9/18/2022 vs VMI W 4-3 (1-4-0, 0-0-0) 0-0-0 245 BAKER, Bryson (1) (JULIEN, Jorden)
BAKER, Bryson (2)
BAKER, Bryson (3)
McCloud, Nigel (1)
9/21/2022 at George Washington L 0-5 (1-5-0, 0-0-0) 0-0-0 150
9/25/2022 at St. Francis Brooklyn L 0-6 (1-6-0, 0-1-0) 0-1-0 111
10/2/2022 vs Central Conn. St. W 2-1 (2-6-0, 1-1-0) 1-1-0 107 MCCLOUD, Nigel (2) (LEGGETT, Nathan)
CHRISTIAN, Mason (1) (LEGGETT, Nathan)
10/4/2022 at Duke L 0-2 (2-7-0, 1-1-0) 1-1-0 579
10/9/2022 vs LIU T 2-2 (2-7-1, 1-1-1) 1-1-1 241 BAKER, Bryson (4)
BAKER, Bryson (5)
10/13/2022 at Stonehill L 0-1 (2-8-1, 1-2-1) 1-2-1 120
10/23/2022 at Sacred Heart L 1-3 (2-9-1, 1-3-1) 1-3-1 110 BAKER, Bryson (6) (LEGGETT, Nathan)
10/27/2022 vs Merrimack L 0-3 (2-10-1, 1-4-1) 1-4-1 133
10/30/2022 vs Fairleigh Dickinson L 1-2 (2-11-1, 1-5-1) 1-5-1 181 CHRISTIAN, Mason (2) (BAKER, Bryson)
11/3/2022 at Saint Francis (PA) T 1-1 (2-11-2, 1-5-2) 1-5-2 232 LEGGETT, Nathan (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 vs Marist 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 996
8/30/2022 vs Monmouth 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
9/5/2022 at Pittsburgh 0-5 0 0 0 3 0.000 1 0.333 7-0 0 0-0 989
9/10/2022 at Duquesne 0-7 0 0 0 18 0.000 11 0.611 2-0 0 0-2 991
9/18/2022 vs VMI 4-3 4 1 9 22 0.182 14 0.636 1-0 1 1-1 990
9/21/2022 at George Washington 0-5 0 0 0 15 0.000 9 0.600 4-0 0 0-0 989
9/25/2022 at St. Francis Brooklyn 0-6 0 0 0 3 0.000 2 0.667 3-1 0 0-0 960
10/2/2022 vs Central Conn. St. 2-1 2 2 6 10 0.200 6 0.600 3-0 1 0-0 992
10/4/2022 at Duke 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 991
10/9/2022 vs LIU 2-2 2 0 4 8 0.250 5 0.625 3-0 0 1-1 990
10/13/2022 at Stonehill 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/23/2022 at Sacred Heart 1-3 1 1 3 13 0.077 6 0.462 5-1 0 0-1 976
10/27/2022 vs Merrimack 0-3 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/30/2022 vs Fairleigh Dickinson 1-2 1 1 3 3 0.333 2 0.667 3-0 0 0-0 990
11/3/2022 at Saint Francis (PA) 1-1 1 0 2 11 0.091 3 0.273 1-0 0 1-1 991
Total 11-45 11 5 27 148 0.074 78 0.527 41-2 2 3-6 14815
Opponent - 45 40 130 252 0.179 137 0.544 20-1 11 - 14864

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Marist 0-2 90:00 2 2.00 6 0.750 0 1 0 0 13
8/30/2022 Monmouth 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
9/5/2022 Pittsburgh 0-5 90:00 5 3.00 7 0.583 0 1 0 0 29
9/10/2022 Duquesne 0-7 90:00 7 4.00 1 0.125 0 1 0 0 11
9/18/2022 VMI 4-3 90:00 3 3.80 8 0.727 1 0 0 0 15
9/21/2022 George Washington 0-5 90:00 5 4.00 7 0.583 0 1 0 0 24
9/25/2022 St. Francis Brooklyn 0-6 90:00 6 4.29 7 0.538 0 1 0 0 20
10/2/2022 Central Conn. St. 2-1 90:00 1 3.88 7 0.875 1 0 0 0 16
10/4/2022 Duke 0-2 90:00 2 3.67 7 0.778 0 1 0 0 16
10/9/2022 LIU 2-2 90:00 2 3.50 8 0.800 0 0 1 0 19
10/13/2022 Stonehill 0-1 90:00 1 3.27 7 0.875 0 1 0 0 17
10/23/2022 Sacred Heart 1-3 90:00 3 3.25 5 0.625 0 1 0 0 17
10/27/2022 Merrimack 0-3 90:00 3 3.23 4 0.571 0 1 0 0 15
10/30/2022 Fairleigh Dickinson 1-2 90:00 2 3.14 4 0.667 0 1 0 0 17
11/3/2022 Saint Francis (PA) 1-1 90:00 1 3.00 5 0.833 0 0 1 0 11
Totals - 1350 45 3.00 86 0.656 2 11 2 - 252
Opponent - 1350:00 11 0.73 66 0.857 11 2 2 - 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Marist 2-0 2 1 5 13 0.154 9 0.692 3-0 1 0-0 1013
8/30/2022 Monmouth 2-0 2 1 5 12 0.167 5 0.417 2-0 1 1-1 989
9/5/2022 Pittsburgh 5-0 5 7 17 29 0.172 13 0.448 1-0 1 0-0 988
9/10/2022 Duquesne 7-0 7 5 19 11 0.636 8 0.727 3-0 1 0-0 990
9/18/2022 VMI 3-4 3 2 8 15 0.200 11 0.733 2-0 0 0-0 990
9/21/2022 George Washington 5-0 5 3 13 24 0.208 12 0.500 0-0 1 0-0 985
9/25/2022 St. Francis Brooklyn 6-0 6 6 18 20 0.300 14 0.700 2-0 1 1-1 989
10/2/2022 Central Conn. St. 1-2 1 0 2 16 0.063 9 0.563 0-0 0 1-1 990
10/4/2022 Duke 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
10/9/2022 LIU 2-2 2 2 6 19 0.105 11 0.579 2-1 0 0-0 988
10/13/2022 Stonehill 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
10/23/2022 Sacred Heart 3-1 3 3 9 17 0.176 8 0.471 2-0 1 0-0 990
10/27/2022 Merrimack 3-0 3 2 8 15 0.200 7 0.467 2-0 1 0-0 991
10/30/2022 Fairleigh Dickinson 2-1 2 3 7 17 0.118 7 0.412 1-0 1 0-1 991
11/3/2022 Saint Francis (PA) 1-1 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
Total 45-11 45 40 130 252 0.179 137 0.544 20-1 11 3-4 14864
Howard - 11 5 27 148 0.074 78 0.527 41-2 2 - 14815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Marist 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
8/30/2022 Monmouth 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/5/2022 Pittsburgh 5-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/10/2022 Duquesne 7-0 90:00 0 0.00 11 1.000 1 0 0 1 18
9/18/2022 VMI 3-4 90:00 4 0.80 10 0.714 0 1 0 0 22
9/21/2022 George Washington 5-0 90:00 0 0.67 9 1.000 1 0 0 1 15
9/25/2022 St. Francis Brooklyn 6-0 90:00 0 0.57 2 1.000 1 0 0 1 3
10/2/2022 Central Conn. St. 1-2 90:00 2 0.75 4 0.667 0 1 0 0 10
10/4/2022 Duke 2-0 90:00 0 0.67 1 1.000 1 0 0 1 7
10/9/2022 LIU 2-2 90:00 2 0.80 3 0.600 0 0 1 0 8
10/13/2022 Stonehill 1-0 90:00 0 0.73 6 1.000 1 0 0 1 13
10/23/2022 Sacred Heart 3-1 90:00 1 0.75 5 0.833 1 0 0 0 13
10/27/2022 Merrimack 3-0 90:00 0 0.69 7 1.000 1 0 0 1 10
10/30/2022 Fairleigh Dickinson 2-1 90:00 1 0.71 1 0.500 1 0 0 0 3
11/3/2022 Saint Francis (PA) 1-1 90:00 1 0.73 2 0.667 0 0 1 0 11
Totals - 1350 11 0.73 66 0.857 11 2 2 9 148
Howard - 1350:00 45 3.00 86 0.656 2 11 2 - 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 vs Marist 0-2 0/2 0/1 3/13 2/9 3/8 2/3 0/0
8/30/2022 vs Monmouth 0-2 0/2 0/1 9/12 3/5 5/5 3/2 0/0
9/5/2022 at Pittsburgh 0-5 0/5 0/7 3/29 1/13 1/13 7/1 0/0
9/10/2022 at Duquesne 0-7 0/7 0/5 18/11 11/8 9/5 2/3 0/0
9/18/2022 vs VMI 4-3 4/3 1/2 22/15 14/11 10/6 1/2 0/0
9/21/2022 at George Washington 0-5 0/5 0/3 15/24 9/12 5/6 4/0 0/0
9/25/2022 at St. Francis Brooklyn 0-6 0/6 0/6 3/20 2/14 2/5 3/2 1/0
10/2/2022 vs Central Conn. St. 2-1 2/1 2/0 10/16 6/9 3/6 3/0 0/0
10/4/2022 at Duke 0-2 0/2 0/2 7/16 1/9 0/7 3/0 0/0
10/9/2022 vs LIU 2-2 2/2 0/2 8/19 5/11 4/3 3/2 0/1
10/13/2022 at Stonehill 0-1 0/1 0/1 13/17 6/8 8/9 1/0 0/0
10/23/2022 at Sacred Heart 1-3 1/3 1/3 13/17 6/8 2/6 5/2 1/0
10/27/2022 vs Merrimack 0-3 0/3 0/2 10/15 7/7 5/5 0/2 0/0
10/30/2022 vs Fairleigh Dickinson 1-2 1/2 1/3 3/17 2/7 2/8 3/1 0/0
11/3/2022 at Saint Francis (PA) 1-1 1/1 0/2 11/11 3/6 0/5 1/0 0/0
Totals 11/45 5/40 148/252 78/137 59/97 41/20 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 VMI (9/18/2022)
GOALS 4 VMI (9/18/2022)
ASSISTS 2 Central Conn. St. (10/2/2022)
SHOTS 22 VMI (9/18/2022)
SHOTS ON GOAL 14 VMI (9/18/2022)
SAVES 8 VMI (9/18/2022)
LIU (10/9/2022)
FOULS 16 George Washington (9/21/2022)
CORNER KICKS 10 VMI (9/18/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Duquesne (9/10/2022)
GOALS 7 Duquesne (9/10/2022)
ASSISTS 7 Pittsburgh (9/5/2022)
SHOTS 29 Pittsburgh (9/5/2022)
SHOTS ON GOAL 14 St. Francis Brooklyn (9/25/2022)
SAVES 11 Duquesne (9/10/2022)
FOULS 17 St. Francis Brooklyn (9/25/2022)
CORNER KICKS 13 Pittsburgh (9/5/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Francis (PA) (11/3/2022)
GOALS 1 Sacred Heart (10/23/2022)
Fairleigh Dickinson (10/30/2022)
Saint Francis (PA) (11/3/2022)
ASSISTS 1 VMI (9/18/2022)
Sacred Heart (10/23/2022)
Fairleigh Dickinson (10/30/2022)
SHOTS 3 Marist (8/25/2022)
Pittsburgh (9/5/2022)
St. Francis Brooklyn (9/25/2022)
Duke (10/4/2022)
Fairleigh Dickinson (10/30/2022)
SHOTS ON GOAL 1 Marist (8/25/2022)
Pittsburgh (9/5/2022)
St. Francis Brooklyn (9/25/2022)
Duke (10/4/2022)
Fairleigh Dickinson (10/30/2022)
SAVES 1 Monmouth (8/30/2022)
Duquesne (9/10/2022)
FOULS 3 Marist (8/25/2022)
Fairleigh Dickinson (10/30/2022)
CORNER KICKS 1 Pittsburgh (9/5/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Conn. St. (10/2/2022)
Stonehill (10/13/2022)
GOALS 1 Marist (8/25/2022)
Monmouth (8/30/2022)
Central Conn. St. (10/2/2022)
Duke (10/4/2022)
LIU (10/9/2022)
Stonehill (10/13/2022)
Fairleigh Dickinson (10/30/2022)
Saint Francis (PA) (11/3/2022)
ASSISTS 1 Marist (8/25/2022)
Monmouth (8/30/2022)
Stonehill (10/13/2022)
SHOTS 11 Monmouth (8/30/2022)
Duquesne (9/10/2022)
Saint Francis (PA) (11/3/2022)
SHOTS ON GOAL 5 Monmouth (8/30/2022)
Saint Francis (PA) (11/3/2022)
SAVES 1 Duke (10/4/2022)
Fairleigh Dickinson (10/30/2022)
FOULS 1 LIU (10/9/2022)
CORNER KICKS 3 Monmouth (8/30/2022)
Duquesne (9/10/2022)
St. Francis Brooklyn (9/25/2022)
LIU (10/9/2022)
Merrimack (10/27/2022)
Saint Francis (PA) (11/3/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 VMI (9/18/2022)
GOALS 3 VMI (9/18/2022)
ASSISTS 2 Central Conn. St. (10/2/2022)
SHOTS 6 Stonehill (10/13/2022)
Sacred Heart (10/23/2022)
Saint Francis (PA) (11/3/2022)
SHOTS ON GOAL 4 Duquesne (9/10/2022)
George Washington (9/21/2022)
SAVES 8 VMI (9/18/2022)
LIU (10/9/2022)
FOULS 4 Sacred Heart (10/23/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 VMI (9/18/2022)
GOALS 4 VMI (9/18/2022)
ASSISTS 2 Central Conn. St. (10/2/2022)
SHOTS 22 VMI (9/18/2022)
SHOTS ON GOAL 14 VMI (9/18/2022)
SAVES 8 VMI (9/18/2022)
LIU (10/9/2022)
FOULS 16 George Washington (9/21/2022)
CORNER KICKS 10 VMI (9/18/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 BAKER, Bryson
VMI (9/18/2022)
GOALS 3 BAKER, Bryson
VMI (9/18/2022)
ASSISTS 2 LEGGETT, Nathan
Central Conn. St. (10/2/2022)
SHOTS 6 BAKER, Bryson
BAKER, Bryson
LEGGETT, Nathan
Stonehill (10/13/2022)
Sacred Heart (10/23/2022)
Saint Francis (PA) (11/3/2022)
SHOTS ON GOAL 4 BAKER, Bryson
Baker, Bryson
Duquesne (9/10/2022)
George Washington (9/21/2022)
SAVES 8 Gawel, JR
GAWEL, JR
VMI (9/18/2022)
LIU (10/9/2022)
FOULS 4 GANSALLO, Peter
Sacred Heart (10/23/2022)

Leaders

Team Leaders: Points
Player High
Points
Baker, Bryson 13
Leggett, Nathan 5
Christian, Mason 4
McCloud, Nigel 4
Julien, Jorden 1
Team Leaders: Goals
Player High
Goals
Baker, Bryson 6
Christian, Mason 2
McCloud, Nigel 2
Leggett, Nathan 1
Team Leaders: Assists
Player High
Assists
Leggett, Nathan 3
Baker, Bryson 1
Julien, Jorden 1
Team Leaders: Shots
Player High
Shots
Baker, Bryson 47
Leggett, Nathan 22
Christian, Mason 20
Gansallo, Peter 11
Oladeji, Sammy 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baker, Bryson 29
Leggett, Nathan 12
Christian, Mason 11
McCloud, Nigel 5
Gansallo, Peter 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Christian, Mason 1
McCloud, Nigel 1