Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (5-12-1, 2-3)

Overall Team Statistics
Statistic Howard Opponents
Shots
Goals 18 38
Goals Per Game 1.00 2.11
Shots 132 292
Shots Per Game 7.3 16.2
Shots Percentage 0.136 0.130
Shots On Goal 66-132 159-292
Shots On Goal Percentage 0.500 0.545
Penalties
Yellow Cards 30 19
Red Cards 3 1
Miscellaneous
Assists 8 38
Saves 121 48
Fouls 187 166
Corner Kicks 69 102
Penalty Kicks: Goals-Attempts 2-2 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gomez, Andres 15 12 1099 8 1 17 40 0.200 28 0.700 1-1 1 2-2
7 Abusada, Joseph 17 13 1040 3 1 7 12 0.250 7 0.583 2-0 1 0-0
14 Hart, Daniel 10 4 537 2 1 5 18 0.111 7 0.389 1-0 1 0-0
23 Chambers, Franchino 13 7 608 1 2 4 7 0.143 3 0.429 0-0 1 0-0
20 Dunkwu, Duncan 16 16 1098 2 0 4 18 0.111 7 0.389 2-0 1 0-0
15 McGhan, Chris 13 6 610 1 1 3 5 0.200 4 0.800 0-0 0 0-0
4 Garwood, Javauni 13 4 481 1 0 2 8 0.125 4 0.500 2-0 0 0-0
30 Persad, Ethan 8 3 306 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Turk, Vincent 17 13 1242 0 1 1 4 0.000 1 0.250 7-0 0 0-0
31 Ballard, Brian 6 2 145 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Bennett, Julian 13 8 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caro, Carlos 14 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Davis, Robert 14 13 1144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hartman, Tyler 12 8 653 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Hood, Brandon 13 11 979 0 0 0 0 0.000 0 0.000 4-0 0 0-0
3 Jobe, Mohammed 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, James 3 2 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Johnson, Marcus 15 14 1303 0 0 0 4 0.000 0 0.000 1-0 0 0-0
27 Lafarga, Jaime 5 0 122 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Little, Ronald 14 3 338 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Machado, Jherson 2 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mbuta, Leeroy 3 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mcghan, Christopher 3 3 202 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
18 Morgan, Adrian 12 2 279 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Saleh, Malik 9 0 181 0 0 0 0 0.000 0 0.000 1-1 0 0-0
99 Simon, Emery 5 4 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Taylor, Alex 14 6 681 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Turk, Nicholas 9 5 395 0 0 0 1 0.000 0 0.000 1-1 0 0-0
22 Turk, Nick 2 2 117 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Turner, Matteo 12 10 884 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17097 18 8 44 132 0.136 66 0.500 30-3 5 2-2
Opponent 18 - 16953 38 38 114 292 0.130 159 0.545 19-1 12 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caro, Carlos 14 13 1169:39 32 2.46 89 0.736 4 10 0 2 219
99 Simon, Emery 4 4 372:16 6 1.45 28 0.824 1 2 1 0 65
Total 18 - 1541:55 38 2.22 117 0.755 5 12 1 2 284
Opponents 18 - 1541:55 18 1.05 46 0.719 8 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Abusada, Joseph 5 5 374 2 1 5 4 0.500 3 0.750 0-0 1 0-0
23 Chambers, Franchino 4 2 252 1 1 3 3 0.333 2 0.667 0-0 1 0-0
10 Gomez, Andres 3 3 270 1 1 3 10 0.100 7 0.700 0-0 0 0-0
15 McGhan, Chris 3 2 172 1 1 3 2 0.500 2 1.000 0-0 0 0-0
18 Hart, Daniel 2 1 142 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Turk, Vincent 5 5 438 0 1 1 2 0.000 1 0.500 3-0 0 0-0
31 Ballard, Brian 2 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Bennett, Julian 3 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caro, Carlos 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Davis, Robert 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dunkwu, Duncan 4 4 275 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Garwood, Javauni 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hartman, Tyler 3 3 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hood, Brandon 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Johnson, Marcus 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Lafarga, Jaime 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Little, Ronald 4 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Machado, Jherson 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mbuta, Leeroy 1 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mcghan, Christopher 2 2 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Morgan, Adrian 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Taylor, Alex 5 3 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Turk, Nicholas 3 3 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Turner, Matteo 5 4 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5085 6 5 17 30 0.200 17 0.567 30-3 2 0-0
Opponent 5 - 4902 11 15 37 86 0.128 42 0.488 19-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caro, Carlos 5 5 449:39 11 2.20 31 0.738 2 3 0 1 85
Total 5 - 449:39 11 2.20 31 0.738 2 3 0 1 85
Opponents 5 - 449:39 6 1.20 11 0.647 2 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 at Longwood L 0-3 (0-1-0) 118
9/10/2019 vs MOUNT L 0-1 (0-2) 221
9/12/2019 vs BRWN L 0-1 (0-3-0) 235
09/15/2019 at Bryant W 3-2 (1-3-0, 0-0-0) 0-0-0 0 Andres Gomez (1) (Daniel Hart)
Joseph Abusada (1)
Daniel Hart (1)
9/17/2019 vs St. Francis Brooklyn L 0-1 (1-4-0) 97
09/22/2019 at Robert Morris T 1-1 (1-4-1, 0-0-0) 0-0-0 0 Andres Gomez (1) (Ethan Persad)
9/24/2019 vs LAS L 0-1 (1-5-1) 240
9/28/2019 at VMI W 4-2 (2-5-1) 75 Gomez, Andres (0)
Gomez, Andres (0)
Dunkwu, Duncan (1)
Dunkwu, Duncan (2)
10/1/2019 at Radford L 1-2 (2-6-1, 0-0-0 SBC) 0-0-0 SBC 679 Gomez, Andres (5) (Chambers, Franchino)
10/7/2019 at Pitt L 0-6 (2-7-1, 0-0-0 SBC) 0-0-0 SBC 207
10/12/2019 at Appalachian St. L 0-4 (2-8-1, 0-1-0 SBC) 0-1-0 SBC 815
10/15/2019 at George Washington W 1-0 (3-8-1) 122 Gomez, Andres (6)
10/19/2019 vs Georgia State W 2-1 (4-8-1, 1-1-0) 1-1-0 261 McGhan, Chris (0) (Turk, Vincent)
Chambers, Franchino (0)
10/26/2019 vs Georgia Southern W 3-0 (5-8-1 (2-1 SBC)) 121 Abusada, Joseph (0) (McGhan, Chris)
Gomez, Andres (0) (Chambers, Franchino)
Abusada, Joseph (0) (Gomez, Andres)
10/29/2019 vs SBUM L 2-4 (5-9-1) 265 Gomez, Andres (0)
Garwood, Javauni (0)
11/03/2019 at Coastal Carolina L 0-2 (5-10-1, 2-2-0) 2-2-0 107
11/09/2019 at Central Ark. L 1-4 (5-11-1, 2-3-0) 2-3-0 403 Daniel Hart (1) (Joseph Abusada)
11/13/2019 at Appalachian St. L 0-3 (5-12-1, 2-3-0 SBC) 2-3-0 SBC 220

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 at Longwood 0-3 0 0 0 6 0.000 1 0.167 4-0 0 0-0 983
9/10/2019 vs MOUNT 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 0
9/12/2019 vs BRWN 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 978
09/15/2019 at Bryant 3-2 3 1 7 10 0.300 6 0.600 2-0 1 0-0 996
9/17/2019 vs St. Francis Brooklyn 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
09/22/2019 at Robert Morris 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1217
9/24/2019 vs LAS 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
9/28/2019 at VMI 4-2 4 0 8 14 0.286 7 0.500 0-0 1 2-2 877
10/1/2019 at Radford 1-2 1 1 3 4 0.250 2 0.500 3-0 0 0-0 1020
10/7/2019 at Pitt 0-6 0 0 0 2 0.000 1 0.500 3-0 0 0-0 993
10/12/2019 at Appalachian St. 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/15/2019 at George Washington 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 959
10/19/2019 vs Georgia State 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 1051
10/26/2019 vs Georgia Southern 3-0 3 3 9 8 0.375 6 0.750 2-0 1 0-0 1059
10/29/2019 vs SBUM 2-4 2 0 4 14 0.143 9 0.643 1-3 0 0-0 1022
11/03/2019 at Coastal Carolina 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 993
11/09/2019 at Central Ark. 1-4 1 1 3 8 0.125 2 0.250 0-0 0 0-0 993
11/13/2019 at Appalachian St. 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 988
Total 18-38 18 8 44 132 0.136 66 0.500 30-3 5 2-2 17097
Opponent - 38 38 114 292 0.130 159 0.545 19-1 12 - 16953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Longwood 0-3 90:00 3 3.00 6 0.667 0 1 0 0 15
9/10/2019 MOUNT 0-1 0:00 1 4.00 3 0.750 0 1 0 0 5
9/12/2019 BRWN 0-1 90:00 1 2.50 7 0.875 0 1 0 0 12
09/15/2019 Bryant 3-2 90:00 2 2.33 5 0.714 1 0 0 0 17
9/17/2019 St. Francis Brooklyn 0-1 90:00 1 2.00 6 0.857 0 1 0 0 7
09/22/2019 Robert Morris 1-1 110:00 1 1.72 11 0.917 0 0 1 0 18
9/24/2019 LAS 0-1 90:00 1 1.61 8 0.889 0 1 0 0 19
9/28/2019 VMI 4-2 79:31 2 1.69 4 0.667 1 0 0 0 7
10/1/2019 Radford 1-2 92:45 2 1.72 7 0.778 0 1 0 0 21
10/7/2019 Pitt 0-6 90:00 6 2.19 11 0.647 0 1 0 0 29
10/12/2019 Appalachian St. 0-4 90:00 4 2.37 7 0.636 0 1 0 0 21
10/15/2019 George Washington 1-0 90:00 0 2.16 8 1.000 1 0 0 1 19
10/19/2019 Georgia State 2-1 89:39 1 2.06 6 0.857 1 0 0 0 10
10/26/2019 Georgia Southern 3-0 90:00 0 1.90 7 1.000 1 0 0 1 14
10/29/2019 SBUM 2-4 90:00 4 2.05 7 0.636 0 1 0 0 16
11/03/2019 Coastal Carolina 0-2 90:00 2 2.05 6 0.750 0 1 0 0 21
11/09/2019 Central Ark. 1-4 90:00 4 2.17 5 0.556 0 1 0 0 19
11/13/2019 Appalachian St. 0-3 90:00 3 2.22 6 0.667 0 1 0 0 14
Totals - 1540 38 2.22 120 0.759 5 12 1 2 284
Opponent - 1541:55 18 1.05 48 0.727 12 5 1 8 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Longwood 3-0 3 1 7 17 0.176 9 0.529 3-0 1 1-2 986
9/10/2019 MOUNT 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 0
9/12/2019 BRWN 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 988
09/15/2019 Bryant 2-3 2 0 4 17 0.118 8 0.471 2-0 0 0-0 997
9/17/2019 St. Francis Brooklyn 1-0 1 2 4 7 0.143 7 1.000 2-0 1 0-0 1034
09/22/2019 Robert Morris 1-1 1 0 2 18 0.056 12 0.667 1-0 0 0-0 1215
9/24/2019 LAS 1-0 1 1 3 21 0.048 9 0.429 1-0 1 0-0 978
9/28/2019 VMI 2-4 2 2 6 8 0.250 6 0.750 2-0 0 0-1 878
10/1/2019 Radford 2-1 2 4 8 21 0.095 9 0.429 1-0 1 0-0 1021
10/7/2019 Pitt 6-0 6 6 18 30 0.200 17 0.567 0-0 1 0-0 990
10/12/2019 Appalachian St. 4-0 4 6 14 21 0.190 11 0.524 1-0 1 0-0 990
10/15/2019 George Washington 0-1 0 0 0 20 0.000 8 0.400 1-0 0 0-1 991
10/19/2019 Georgia State 1-2 1 0 2 11 0.091 7 0.636 1-0 0 1-1 963
10/26/2019 Georgia Southern 0-3 0 0 0 14 0.000 7 0.500 1-0 0 0-0 960
10/29/2019 SBUM 4-2 4 3 11 15 0.267 11 0.733 1-1 1 0-0 983
11/03/2019 Coastal Carolina 2-0 2 2 6 21 0.095 8 0.381 0-0 1 0-0 994
11/09/2019 Central Ark. 4-1 4 7 15 19 0.211 9 0.474 1-0 1 0-0 995
11/13/2019 Appalachian St. 3-0 3 2 8 15 0.200 9 0.600 0-0 1 1-1 990
Total 38-18 38 38 114 292 0.130 159 0.545 19-1 12 3-6 16953
Howard - 18 8 44 132 0.136 66 0.500 30-3 5 - 17097

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Longwood 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/10/2019 MOUNT 1-0 0:00 0 0.00 4 1.000 1 0 0 1 7
9/12/2019 BRWN 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
09/15/2019 Bryant 2-3 90:00 3 1.00 3 0.500 0 1 0 0 10
9/17/2019 St. Francis Brooklyn 1-0 90:00 0 0.75 3 1.000 1 0 0 1 8
09/22/2019 Robert Morris 1-1 110:00 1 0.77 3 0.750 0 0 1 0 9
9/24/2019 LAS 1-0 90:00 0 0.64 2 1.000 1 0 0 1 5
9/28/2019 VMI 2-4 79:31 4 1.13 3 0.429 0 1 0 0 12
10/1/2019 Radford 2-1 92:45 1 1.11 1 0.500 1 0 0 0 4
10/7/2019 Pitt 6-0 90:00 0 0.99 1 1.000 1 0 0 1 2
10/12/2019 Appalachian St. 4-0 90:00 0 0.89 1 1.000 1 0 0 1 2
10/15/2019 George Washington 0-1 90:00 1 0.90 2 0.667 0 1 0 0 7
10/19/2019 Georgia State 1-2 89:39 2 0.99 6 0.750 0 1 0 0 11
10/26/2019 Georgia Southern 0-3 90:00 3 1.14 3 0.500 0 1 0 0 8
10/29/2019 SBUM 4-2 90:00 2 1.20 7 0.778 1 0 0 0 14
11/03/2019 Coastal Carolina 2-0 90:00 0 1.12 0 0.00 1 0 0 1 1
11/09/2019 Central Ark. 4-1 90:00 1 1.12 1 0.500 1 0 0 0 8
11/13/2019 Appalachian St. 3-0 90:00 0 1.05 1 1.000 1 0 0 1 8
Totals - 1540 18 1.05 48 0.727 12 5 1 9 128
Howard - 1541:55 38 2.22 120 0.759 5 12 1 2 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 at Longwood 0-3 0/3 0/1 6/17 1/9 0/5 4/3 0/0
9/10/2019 vs MOUNT 0-1 0/1 0/1 7/5 4/4 5/4 1/0 0/0
9/12/2019 vs BRWN 0-1 0/1 0/1 8/12 6/8 4/6 2/1 0/0
09/15/2019 at Bryant 3-2 3/2 1/0 10/17 6/8 5/5 2/2 0/0
9/17/2019 vs St. Francis Brooklyn 0-1 0/1 0/2 8/7 3/7 5/3 2/2 0/0
09/22/2019 at Robert Morris 1-1 1/1 1/0 9/18 4/12 5/8 3/1 0/0
9/24/2019 vs LAS 0-1 0/1 0/1 5/21 2/9 4/4 2/1 0/0
9/28/2019 at VMI 4-2 4/2 0/2 14/8 7/6 6/1 0/2 0/0
10/1/2019 at Radford 1-2 1/2 1/4 4/21 2/9 1/3 3/1 0/0
10/7/2019 at Pitt 0-6 0/6 0/6 2/30 1/17 1/5 3/0 0/0
10/12/2019 at Appalachian St. 0-4 0/4 0/6 2/21 1/11 2/10 1/1 0/0
10/15/2019 at George Washington 1-0 1/0 0/0 7/20 3/8 1/12 1/1 0/0
10/19/2019 vs Georgia State 2-1 2/1 1/0 11/11 8/7 3/2 1/1 0/0
10/26/2019 vs Georgia Southern 3-0 3/0 3/0 8/14 6/7 3/6 2/1 0/0
10/29/2019 vs SBUM 2-4 2/4 0/3 14/15 9/11 9/3 1/1 3/1
11/03/2019 at Coastal Carolina 0-2 0/2 0/2 1/21 0/8 3/14 1/0 0/0
11/09/2019 at Central Ark. 1-4 1/4 1/7 8/19 2/9 6/3 0/1 0/0
11/13/2019 at Appalachian St. 0-3 0/3 0/2 8/15 1/9 6/8 1/0 0/0
Totals 18/38 8/38 132/292 66/159 69/102 30/19 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Georgia Southern (10/26/2019)
GOALS 4 VMI (9/28/2019)
ASSISTS 3 Georgia Southern (10/26/2019)
SHOTS 14 VMI (9/28/2019)
SBUM (10/29/2019)
SHOTS ON GOAL 9 SBUM (10/29/2019)
SAVES 11 Robert Morris (09/22/2019)
Pitt (10/7/2019)
FOULS 22 George Washington (10/15/2019)
CORNER KICKS 9 SBUM (10/29/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Pitt (10/7/2019)
GOALS 6 Pitt (10/7/2019)
ASSISTS 7 Central Ark. (11/09/2019)
SHOTS 30 Pitt (10/7/2019)
SHOTS ON GOAL 17 Pitt (10/7/2019)
SAVES 7 SBUM (10/29/2019)
FOULS 20 Longwood (8/31/2019)
CORNER KICKS 14 Coastal Carolina (11/03/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 George Washington (10/15/2019)
GOALS 1 Robert Morris (09/22/2019)
Radford (10/1/2019)
George Washington (10/15/2019)
Central Ark. (11/09/2019)
ASSISTS 1 Bryant (09/15/2019)
Robert Morris (09/22/2019)
Radford (10/1/2019)
Georgia State (10/19/2019)
Central Ark. (11/09/2019)
SHOTS 1 Pitt (10/7/2019)
Appalachian St. (10/12/2019)
Coastal Carolina (11/03/2019)
SHOTS ON GOAL 1 Longwood (8/31/2019)
Pitt (10/7/2019)
Appalachian St. (10/12/2019)
Appalachian St. (11/13/2019)
SAVES 3 MOUNT (9/10/2019)
VMI (9/28/2019)
FOULS 4 LAS (9/24/2019)
SBUM (10/29/2019)
Coastal Carolina (11/03/2019)
Central Ark. (11/09/2019)
CORNER KICKS 1 Radford (10/1/2019)
Pitt (10/7/2019)
George Washington (10/15/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Robert Morris (09/22/2019)
Georgia State (10/19/2019)
GOALS 1 MOUNT (9/10/2019)
BRWN (9/12/2019)
St. Francis Brooklyn (9/17/2019)
Robert Morris (09/22/2019)
LAS (9/24/2019)
Georgia State (10/19/2019)
ASSISTS 1 Longwood (8/31/2019)
MOUNT (9/10/2019)
BRWN (9/12/2019)
LAS (9/24/2019)
SHOTS 5 MOUNT (9/10/2019)
St. Francis Brooklyn (9/17/2019)
SHOTS ON GOAL 4 MOUNT (9/10/2019)
VMI (9/28/2019)
SAVES 1 Longwood (8/31/2019)
Radford (10/1/2019)
Pitt (10/7/2019)
Appalachian St. (10/12/2019)
Central Ark. (11/09/2019)
Appalachian St. (11/13/2019)
FOULS 2 MOUNT (9/10/2019)
SBUM (10/29/2019)
CORNER KICKS 1 VMI (9/28/2019)
Georgia State (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VMI (9/28/2019)
Georgia Southern (10/26/2019)
GOALS 2 VMI (9/28/2019)
Georgia Southern (10/26/2019)
ASSISTS 1 Bryant (09/15/2019)
Robert Morris (09/22/2019)
Radford (10/1/2019)
Georgia State (10/19/2019)
Georgia Southern (10/26/2019)
Central Ark. (11/09/2019)
SHOTS 6 Georgia State (10/19/2019)
SHOTS ON GOAL 4 VMI (9/28/2019)
Georgia State (10/19/2019)
SBUM (10/29/2019)
SAVES 11 Robert Morris (09/22/2019)
FOULS 5 Robert Morris (09/22/2019)
George Washington (10/15/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Georgia Southern (10/26/2019)
GOALS 4 VMI (9/28/2019)
ASSISTS 3 Georgia Southern (10/26/2019)
SHOTS 14 VMI (9/28/2019)
SBUM (10/29/2019)
SHOTS ON GOAL 9 SBUM (10/29/2019)
SAVES 11 Robert Morris (09/22/2019)
Pitt (10/7/2019)
FOULS 22 George Washington (10/15/2019)
CORNER KICKS 9 SBUM (10/29/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gomez, Andres
Abusada, Joseph
VMI (9/28/2019)
Georgia Southern (10/26/2019)
GOALS 2 Gomez, Andres
Abusada, Joseph
VMI (9/28/2019)
Georgia Southern (10/26/2019)
ASSISTS 1 Hart, Daniel
Persad, Ethan
Chambers, Franchino
Turk, Vincent
Gomez, Andres
Abusada, Joseph
Bryant (09/15/2019)
Robert Morris (09/22/2019)
Radford (10/1/2019)
Georgia State (10/19/2019)
Georgia Southern (10/26/2019)
Central Ark. (11/09/2019)
SHOTS 6 Gomez, Andres
Georgia State (10/19/2019)
SHOTS ON GOAL 4 Gomez, Andres
Gomez, Andres
Gomez, Andres
VMI (9/28/2019)
Georgia State (10/19/2019)
SBUM (10/29/2019)
SAVES 11 Simon, Emery
Robert Morris (09/22/2019)
FOULS 5 Gomez, Andres
Dunkwu, Duncan
Robert Morris (09/22/2019)
George Washington (10/15/2019)

Leaders

Team Leaders: Points
Player High
Points
Gomez, Andres 17
Abusada, Joseph 7
Hart, Daniel 5
Chambers, Franchino 4
Dunkwu, Duncan 4
Team Leaders: Goals
Player High
Goals
Gomez, Andres 8
Abusada, Joseph 3
Hart, Daniel 2
Dunkwu, Duncan 2
Chambers, Franchino 1
Team Leaders: Assists
Player High
Assists
Chambers, Franchino 2
Gomez, Andres 1
Abusada, Joseph 1
Hart, Daniel 1
McGhan, Chris 1
Team Leaders: Shots
Player High
Shots
Gomez, Andres 40
Hart, Daniel 18
Dunkwu, Duncan 18
Abusada, Joseph 12
Garwood, Javauni 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gomez, Andres 28
Abusada, Joseph 7
Hart, Daniel 7
Dunkwu, Duncan 7
McGhan, Chris 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gomez, Andres 1
Abusada, Joseph 1
Hart, Daniel 1
Chambers, Franchino 1
Dunkwu, Duncan 1