Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (2-9-1, 1-3)

Overall Team Statistics
Statistic Howard Opponents
Shots
Goals 8 31
Goals Per Game 0.67 2.58
Shots 82 217
Shots Per Game 6.8 18.1
Shots Percentage 0.098 0.143
Shots On Goal 37-82 101-217
Shots On Goal Percentage 0.451 0.465
Penalties
Yellow Cards 22 16
Red Cards 1 0
Miscellaneous
Assists 6 32
Saves 70 30
Fouls 112 115
Corner Kicks 39 73
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Kaban, Daniil 33Kaban, Daniil 12 10 697 3 1 7 12 0.250 8 0.667 2-0 0 0-0
10 Campbell, Ian 10Campbell, Ian 11 1 357 2 0 4 4 0.500 2 0.500 0-0 1 0-0
21 Robinson, Naim 21Robinson, Naim 12 12 976 1 2 4 18 0.056 4 0.222 4-0 1 0-0
19 Stallings, Roman 19Stallings, Roman 12 12 822 1 0 2 3 0.333 1 0.333 1-0 0 0-0
14 Mims, Justin 14Mims, Justin 10 5 393 0 1 1 7 0.000 4 0.571 1-0 0 0-0
2 Rice, Onarae 2Rice, Onarae 12 12 995 0 1 1 5 0.000 2 0.400 1-0 0 0-0
16 Simmons, Zach 16Simmons, Zach 12 12 820 0 1 1 6 0.000 3 0.500 1-0 0 0-0
27 Agyemang, Ezekiel 27Agyemang, Ezekiel 4 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Chicas, Axel 8Chicas, Axel 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Clarke, Bryson 5Clarke, Bryson 10 7 736 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Harris, Justin 13Harris, Justin 11 7 603 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 James, Corey 6James, Corey 12 5 557 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Julien, Jorden 9Julien, Jorden 6 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Keiller, Liam 0Keiller, Liam 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lloyd, Marshall 15Lloyd, Marshall 12 12 911 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Matingou, Troy 3Matingou, Troy 10 10 772 0 0 0 2 0.000 1 0.500 3-0 0 0-0
11 McCloud, Nigel 11McCloud, Nigel 9 2 233 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Mose, Donovan 4Mose, Donovan 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perkins, Louis 24Perkins, Louis 3 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Rufael, Christian 7Rufael, Christian 8 2 258 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Sharrieff, Khari 20Sharrieff, Khari 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Spallinger, Jude 22Spallinger, Jude 8 0 212 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Welborne, Rayce 17Welborne, Rayce 12 11 974 0 0 0 4 0.000 3 0.750 2-1 0 0-0
18 Wilson, Stephon 18Wilson, Stephon 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Winston, Jonathan 23Winston, Jonathan 7 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wyze-Daly, Ireal 1Wyze-Daly, Ireal 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11873 8 6 22 82 0.098 37 0.451 22-1 2 0-0
Opponent 12 - 11880 31 32 94 217 0.143 101 0.465 16-0 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keiller, Liam 0Keiller, Liam 5 5 450:00 16 3.20 30 0.652 1 4 0 1 101
1 Wyze-Daly, Ireal 1Wyze-Daly, Ireal 7 7 630:00 15 2.14 36 0.706 1 5 1 1 116
Total 12 - 1080:00 31 2.58 66 0.680 2 9 1 2 217
Opponents 12 - 1080:00 8 0.67 30 0.789 7 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Kaban, Daniil 33Kaban, Daniil 4 4 241 2 1 5 6 0.333 4 0.667 1-0 0 0-0
10 Campbell, Ian 10Campbell, Ian 3 0 120 2 0 4 2 1.000 2 1.000 0-0 1 0-0
14 Mims, Justin 14Mims, Justin 4 4 232 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Robinson, Naim 21Robinson, Naim 4 4 327 0 1 1 7 0.000 1 0.143 1-0 0 0-0
27 Agyemang, Ezekiel 27Agyemang, Ezekiel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Clarke, Bryson 5Clarke, Bryson 3 2 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harris, Justin 13Harris, Justin 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 James, Corey 6James, Corey 4 3 207 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Julien, Jorden 9Julien, Jorden 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Keiller, Liam 0Keiller, Liam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lloyd, Marshall 15Lloyd, Marshall 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Matingou, Troy 3Matingou, Troy 3 3 211 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 McCloud, Nigel 11McCloud, Nigel 3 0 102 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Rice, Onarae 2Rice, Onarae 4 4 360 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Rufael, Christian 7Rufael, Christian 3 0 95 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Simmons, Zach 16Simmons, Zach 4 4 331 0 0 0 4 0.000 2 0.500 1-0 0 0-0
22 Spallinger, Jude 22Spallinger, Jude 2 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Stallings, Roman 19Stallings, Roman 4 4 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Welborne, Rayce 17Welborne, Rayce 4 4 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Winston, Jonathan 23Winston, Jonathan 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wyze-Daly, Ireal 1Wyze-Daly, Ireal 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 4 - 3960 5 3 13 35 0.143 16 0.457 22-1 1 0-0
Opponent 4 - 3960 9 6 24 56 0.161 29 0.518 16-0 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Keiller, Liam 0Keiller, Liam 1 1 90:00 0 0.00 3 1.000 1 0 0 1 7
1 Wyze-Daly, Ireal 1Wyze-Daly, Ireal 3 3 270:00 9 3.00 15 0.625 0 3 0 0 49
Total 4 - 360:00 9 2.25 18 0.667 1 3 0 1 56
Opponents 4 - 360:00 5 1.25 12 0.706 2 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at UNC Asheville L 1-2 (0-1-0, 0-0-0) 0-0-0 250 Daniil Kaban (1) (Onarae Rice)
08/24/2025 vs San Diego St. L 0-2 (0-2-0, 0-0-0) 0-0-0 323
08/29/2025 at Navy T 1-1 (0-2-1, 0-0-0) 0-0-0 621 Roman Stallings (1) (Naim Robinson , Zach Simmons)
09/01/2025 at UMBC L 0-1 (0-3-1, 0-0-0) 0-0-0 1176
09/06/2025 at Radford L 0-3 (0-4-1, 0-0-0) 0-0-0 183
09/13/2025 vs Delaware L 0-5 (0-5-1, 0-0-0) 0-0-0 100
09/20/2025 at VMI W 1-0 (1-5-1, 0-0-0) 0-0-0 316 Naim Robinson (1)
09/23/2025 at Duke L 0-8 (1-6-1, 0-0-0) 0-0-0 291
09/28/2025 at New Haven L 2-4 (1-7-1, 0-1-0) 0-1-0 887 0 (0)
Daniil Kaban (2) (Justin Mims)
10/02/2025 vs Le Moyne L 0-2 (1-8-1, 0-2-0) 0-2-0 236
10/05/2025 at Mercyhurst L 0-3 (1-9-1, 0-3-0) 0-3-0 240
10/12/2025 at Central Connecticut W 3-0 (2-9-1, 1-3-0) 1-3-0 123 Ian Campbell (2) (Daniil Kaban)
Daniil Kaban (3) (Naim Robinson)
Ian Campbell (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at UNC Asheville 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
08/24/2025 vs San Diego St. 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
08/29/2025 at Navy 1-1 1 2 4 5 0.200 2 0.400 0-0 0 0-0 990
09/01/2025 at UMBC 0-1 0 0 0 4 0.000 2 0.500 2-1 0 0-0 983
09/06/2025 at Radford 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
09/13/2025 vs Delaware 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/20/2025 at VMI 1-0 1 0 2 12 0.083 4 0.333 3-0 1 0-0 990
09/23/2025 at Duke 0-8 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/28/2025 at New Haven 2-4 2 1 5 9 0.222 1 0.111 1-0 0 0-0 990
10/02/2025 vs Le Moyne 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
10/05/2025 at Mercyhurst 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/12/2025 at Central Connecticut 3-0 3 2 8 8 0.375 6 0.750 1-0 1 0-0 990
Total 8-31 8 6 22 82 0.098 37 0.451 22-1 2 0-0 11873
Opponent - 31 32 94 217 0.143 101 0.465 16-0 9 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UNC Asheville 1-2 90:00 2 2.00 2 0.500 0 1 0 0 15
08/24/2025 San Diego St. 0-2 90:00 2 2.00 7 0.778 0 1 0 0 20
08/29/2025 Navy 1-1 90:00 1 1.67 7 0.875 0 0 1 0 22
09/01/2025 UMBC 0-1 90:00 1 1.50 7 0.875 0 1 0 0 22
09/06/2025 Radford 0-3 90:00 3 1.80 7 0.700 0 1 0 0 15
09/13/2025 Delaware 0-5 90:00 5 2.33 5 0.500 0 1 0 0 23
09/20/2025 VMI 1-0 90:00 0 2.00 5 1.000 1 0 0 1 15
09/23/2025 Duke 0-8 90:00 8 2.75 8 0.500 0 1 0 0 29
09/28/2025 New Haven 2-4 90:00 4 2.89 2 0.333 0 1 0 0 15
10/02/2025 Le Moyne 0-2 90:00 2 2.80 6 0.750 0 1 0 0 16
10/05/2025 Mercyhurst 0-3 90:00 3 2.82 7 0.700 0 1 0 0 18
10/12/2025 Central Connecticut 3-0 90:00 0 2.58 3 1.000 1 0 0 1 7
Totals - 1080 31 2.58 66 0.680 2 9 1 2 217
Opponent - 1080:00 8 0.67 30 0.789 9 2 1 7 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 UNC Asheville 2-1 2 2 6 15 0.133 4 0.267 1-0 1 0-0 990
08/24/2025 San Diego St. 2-0 2 3 7 20 0.100 9 0.450 1-0 1 0-0 990
08/29/2025 Navy 1-1 1 2 4 22 0.045 8 0.364 2-0 0 0-0 990
09/01/2025 UMBC 1-0 1 2 4 22 0.045 9 0.409 1-0 1 0-0 990
09/06/2025 Radford 3-0 3 4 10 15 0.200 10 0.667 2-0 1 0-0 990
09/13/2025 Delaware 5-0 5 4 14 23 0.217 11 0.478 0-0 1 0-0 990
09/20/2025 VMI 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
09/23/2025 Duke 8-0 8 9 25 29 0.276 16 0.552 3-0 1 1-1 990
09/28/2025 New Haven 4-2 4 4 12 15 0.267 6 0.400 1-0 1 0-0 990
10/02/2025 Le Moyne 2-0 2 1 5 16 0.125 8 0.500 1-0 1 1-1 990
10/05/2025 Mercyhurst 3-0 3 1 7 18 0.167 12 0.667 0-0 1 2-2 990
10/12/2025 Central Connecticut 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
Total 31-8 31 32 94 217 0.143 101 0.465 16-0 9 4-4 11880
Howard - 8 6 22 82 0.098 37 0.451 22-1 2 - 11873

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UNC Asheville 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
08/24/2025 San Diego St. 2-0 90:00 0 0.50 2 1.000 1 0 0 1 5
08/29/2025 Navy 1-1 90:00 1 0.67 1 0.500 0 0 1 0 5
09/01/2025 UMBC 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/06/2025 Radford 3-0 90:00 0 0.40 4 1.000 1 0 0 1 7
09/13/2025 Delaware 5-0 90:00 0 0.33 5 1.000 1 0 0 1 8
09/20/2025 VMI 0-1 90:00 1 0.43 3 0.750 0 1 0 0 12
09/23/2025 Duke 8-0 90:00 0 0.38 0 0.00 1 0 0 1 2
09/28/2025 New Haven 4-2 90:00 2 0.56 0 0.000 1 0 0 0 10
10/02/2025 Le Moyne 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
10/05/2025 Mercyhurst 3-0 90:00 0 0.45 5 1.000 1 0 0 1 8
10/12/2025 Central Connecticut 0-3 90:00 3 0.67 3 0.500 0 1 0 0 8
Totals - 1080 8 0.67 30 0.789 9 2 1 7 83
Howard - 1080:00 31 2.58 66 0.680 2 9 1 2 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at UNC Asheville 1-2 1/2 1/2 4/15 2/4 5/7 1/1 0/0
08/24/2025 vs San Diego St. 0-2 0/2 0/3 5/20 2/9 1/9 2/1 0/0
08/29/2025 at Navy 1-1 1/1 2/2 5/22 2/8 5/10 0/2 0/0
09/01/2025 at UMBC 0-1 0/1 0/2 4/22 2/9 2/5 2/1 1/0
09/06/2025 at Radford 0-3 0/3 0/4 7/15 4/10 2/4 4/2 0/0
09/13/2025 vs Delaware 0-5 0/5 0/4 8/23 5/11 3/4 0/0 0/0
09/20/2025 at VMI 1-0 1/0 0/0 12/15 4/5 3/6 3/2 0/0
09/23/2025 at Duke 0-8 0/8 0/9 2/29 0/16 0/8 2/3 0/0
09/28/2025 at New Haven 2-4 2/4 1/4 9/15 1/6 2/4 1/1 0/0
10/02/2025 vs Le Moyne 0-2 0/2 0/1 10/16 4/8 10/4 4/1 0/0
10/05/2025 at Mercyhurst 0-3 0/3 0/1 8/18 5/12 1/7 2/0 0/0
10/12/2025 at Central Connecticut 3-0 3/0 2/0 8/7 6/3 5/5 1/2 0/0
Totals 8/31 6/32 82/217 37/101 39/73 22/16 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Central Connecticut (10/12/2025)
GOALS 3 Central Connecticut (10/12/2025)
ASSISTS 2 Navy (08/29/2025)
Central Connecticut (10/12/2025)
SHOTS 12 VMI (09/20/2025)
SHOTS ON GOAL 6 Central Connecticut (10/12/2025)
SAVES 8 Duke (09/23/2025)
FOULS 17 UMBC (09/01/2025)
CORNER KICKS 10 Le Moyne (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Duke (09/23/2025)
GOALS 8 Duke (09/23/2025)
ASSISTS 9 Duke (09/23/2025)
SHOTS 29 Duke (09/23/2025)
SHOTS ON GOAL 16 Duke (09/23/2025)
SAVES 5 Delaware (09/13/2025)
Mercyhurst (10/05/2025)
FOULS 15 VMI (09/20/2025)
CORNER KICKS 10 Navy (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VMI (09/20/2025)
GOALS 1 UNC Asheville (08/21/2025)
Navy (08/29/2025)
VMI (09/20/2025)
ASSISTS 1 UNC Asheville (08/21/2025)
New Haven (09/28/2025)
SHOTS 2 UNC Asheville (08/21/2025)
UMBC (09/01/2025)
Duke (09/23/2025)
SHOTS ON GOAL 1 New Haven (09/28/2025)
SAVES 2 UNC Asheville (08/21/2025)
New Haven (09/28/2025)
Central Connecticut (10/12/2025)
FOULS 5 UNC Asheville (08/21/2025)
San Diego St. (08/24/2025)
Radford (09/06/2025)
Delaware (09/13/2025)
Le Moyne (10/02/2025)
CORNER KICKS 1 San Diego St. (08/24/2025)
Mercyhurst (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Navy (08/29/2025)
UMBC (09/01/2025)
GOALS 1 Navy (08/29/2025)
UMBC (09/01/2025)
ASSISTS 1 Le Moyne (10/02/2025)
Mercyhurst (10/05/2025)
SHOTS 7 UNC Asheville (08/21/2025)
Radford (09/06/2025)
VMI (09/20/2025)
New Haven (09/28/2025)
Central Connecticut (10/12/2025)
SHOTS ON GOAL 3 UNC Asheville (08/21/2025)
Central Connecticut (10/12/2025)
SAVES 1 UNC Asheville (08/21/2025)
Navy (08/29/2025)
FOULS 2 UNC Asheville (08/21/2025)
Delaware (09/13/2025)
Central Connecticut (10/12/2025)
CORNER KICKS 4 UMBC (09/01/2025)
Radford (09/06/2025)
Delaware (09/13/2025)
New Haven (09/28/2025)
Le Moyne (10/02/2025)
Central Connecticut (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Connecticut (10/12/2025)
GOALS 2 Central Connecticut (10/12/2025)
ASSISTS 1 UNC Asheville (08/21/2025)
Navy (08/29/2025)
New Haven (09/28/2025)
Central Connecticut (10/12/2025)
SHOTS 4 Central Connecticut (10/12/2025)
SHOTS ON GOAL 3 Delaware (09/13/2025)
Central Connecticut (10/12/2025)
SAVES 8 Duke (09/23/2025)
FOULS 4 UMBC (09/01/2025)
New Haven (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Central Connecticut (10/12/2025)
GOALS 3 Central Connecticut (10/12/2025)
ASSISTS 2 Navy (08/29/2025)
Central Connecticut (10/12/2025)
SHOTS 12 VMI (09/20/2025)
SHOTS ON GOAL 6 Central Connecticut (10/12/2025)
SAVES 8 Duke (09/23/2025)
FOULS 17 UMBC (09/01/2025)
CORNER KICKS 10 Le Moyne (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Campbell, Ian
Central Connecticut (10/12/2025)
GOALS 2 Campbell, Ian
Central Connecticut (10/12/2025)
ASSISTS 1 Rice, Onarae
Simmons, Zach
Mims, Justin
Robinson, Naim
UNC Asheville (08/21/2025)
Navy (08/29/2025)
New Haven (09/28/2025)
Central Connecticut (10/12/2025)
SHOTS 4 Kaban, Daniil
Central Connecticut (10/12/2025)
SHOTS ON GOAL 3 Mims, Justin
Kaban, Daniil
Delaware (09/13/2025)
Central Connecticut (10/12/2025)
SAVES 8 Keiller, Liam
Duke (09/23/2025)
FOULS 4 Welborne, Rayce
Harris, Justin
UMBC (09/01/2025)
New Haven (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Kaban, Daniil 7
Campbell, Ian 4
Robinson, Naim 4
Stallings, Roman 2
Team 2
Team Leaders: Goals
Player High
Goals
Kaban, Daniil 3
Campbell, Ian 2
Robinson, Naim 1
Stallings, Roman 1
Team 1
Team Leaders: Assists
Player High
Assists
Robinson, Naim 2
Kaban, Daniil 1
Mims, Justin 1
Rice, Onarae 1
Simmons, Zach 1
Team Leaders: Shots
Player High
Shots
Robinson, Naim 18
Kaban, Daniil 12
Mims, Justin 7
Simmons, Zach 6
Rufael, Christian 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kaban, Daniil 8
Robinson, Naim 4
Mims, Justin 4
Rufael, Christian 4
Simmons, Zach 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campbell, Ian 1
Robinson, Naim 1