Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-20, 7-7)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 2480 2538
Points Per Game 77.5 79.3
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 854-1837 871-1913
FG: Percentage .465 .455
FG: Per Game 26.7 27.2
3PT: Made-Attempted 273-733 220-649
3PT: Percentage .372 .339
3PT: Per Game 8.5 6.9
FT: Made-Attempted 499-675 576-753
FT: Percentage .739 .765
FT: Per Game 15.6 18.0
Rebounding
Total 1090 1094
Per Game 34.1 34.2
Margin -0.1 --
Assists
Total 507 390
Per Game 15.8 12.2
Turnovers
Total 478 377
Per Game 14.9 11.8
Margin -3.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.9 18.0
Steals
Total 180 235
Per Game 5.6 7.3
Blocks
Total 97 90
Per Game 3.0 2.8
Attendance
Total 17431 57284
Per Game 14-1,245 14-4,092

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Harper, Blake 32 32 1104 34.5 182 407 .447 40 99 .404 221 268 .825 625 19.5 32 165 197 6.2 99 110 86 31 1
05 Dockery, Marcus 32 30 1086 33.9 195 397 .491 80 201 .398 49 61 .803 519 16.2 15 69 84 2.6 33 66 59 35 4
15 Shockley-Okeke, Cameron 32 16 824 25.8 129 284 .454 79 203 .389 44 67 .657 381 11.9 26 81 107 3.3 73 34 42 13 11
34 Harris, Bryce 7 7 168 24.0 27 63 .429 5 19 .263 8 17 .471 67 9.6 15 28 43 6.1 18 8 17 4 3
01 Gill, Anwar 30 30 866 28.9 98 204 .480 11 48 .229 44 63 .698 251 8.4 36 95 131 4.4 98 110 90 32 9
02 Campbell, Dom 8 3 122 15.3 18 31 .581 0 0 .000 13 21 .619 49 6.1 13 19 32 4.0 23 9 13 4 0
03 Johnson, Jaren 31 9 735 23.7 52 132 .394 21 60 .350 57 66 .864 182 5.9 34 82 116 3.7 68 68 48 22 6
08 Strong, Joshua 24 9 525 21.9 43 124 .347 36 99 .364 12 16 .750 134 5.6 11 36 47 2.0 47 42 22 20 0
11 Okojie, Ose 6 0 84 14.0 10 18 .556 0 1 .000 8 14 .571 28 4.7 7 3 10 1.7 7 5 2 2 2
04 Stewart, Miles 31 5 328 10.6 41 69 .594 1 1 1.000 24 38 .632 107 3.5 25 49 74 2.4 53 24 29 10 10
21 Robins Jr., Calvin 21 4 221 10.5 26 45 .578 0 1 .000 12 27 .444 64 3.0 29 28 57 2.7 33 11 8 3 3
14 Taiwo, Ayodele 28 9 299 10.7 29 54 .537 0 1 .000 7 17 .412 65 2.3 24 43 67 2.4 44 15 30 3 42
23 Hima, Mounir 18 6 88 4.9 4 9 .444 0 0 .000 0 0 .000 8 0.4 4 11 15 0.8 16 5 5 1 6
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 61 110 3.4 0 0 27 0 0  
Total 32 6450 201.6 854 1837 .465 273 733 .372 499 675 .739 2480 77.50 320 770 1090 34.1 612 507 478 180 97
Opponents 32 6450 201.6 871 1913 .455 220 649 .339 576 753 .765 2538 79.31 350 744 1094 34.2 597 390 377 235 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Harper, Blake 14 14 475 33.9 83 178 .466 18 40 .450 103 124 .831 287 20.5 11 74 85 6.1 50 50 3.6 52 11 0
05 Dockery, Marcus 14 14 472 33.7 85 160 .531 33 82 .402 27 33 .818 230 16.4 7 34 41 2.9 15 27 1.9 31 16 4
15 Shockley-Okeke, Cameron 14 11 433 30.9 72 158 .456 45 114 .395 20 32 .625 209 14.9 11 47 58 4.1 41 14 1.0 22 8 7
01 Gill, Anwar 13 13 363 27.9 42 74 .568 4 14 .286 17 25 .680 105 8.1 20 34 54 4.2 46 49 3.8 39 15 2
03 Johnson, Jaren 14 3 377 26.9 27 61 .443 11 27 .407 30 33 .909 95 6.8 14 46 60 4.3 36 35 2.5 26 13 5
08 Strong, Joshua 10 0 171 17.1 15 58 .259 10 48 .208 3 6 .500 43 4.3 8 4 12 1.2 21 17 1.7 7 6 0
21 Robins Jr., Calvin 12 2 139 11.6 18 27 .667 0 0 .000 8 14 .571 44 3.7 16 13 29 2.4 22 9 0.8 1 3 2
04 Stewart, Miles 13 2 134 10.3 15 28 .536 0 0 .000 13 19 .684 43 3.3 15 18 33 2.5 23 4 0.3 15 2 3
14 Taiwo, Ayodele 14 8 197 14.1 17 35 .486 0 1 .000 5 13 .385 39 2.8 17 28 45 3.2 29 7 0.5 18 2 31
23 Hima, Mounir 10 3 39 3.9 2 4 .500 0 0 .000 0 0 .000 4 0.4 1 4 5 0.5 6 3 0.3 2 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 29 46 3.3 0 0 0.0 12 0 0  
Total 14 2800 200.0 376 783 .480 121 326 .371 226 299 .756 1099 78.50 137 331 468 33.4 289 215 15.4 225 76 56
Opponents 14 2800 200.0 375 839 .447 66 216 .306 301 387 .778 1117 79.79 177 309 486 34.7 272 167 11.9 170 115 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Harper, Blake 32 32 1104 182 407 .447 40 99 .404 221 268 .825 625 19.5
05 Dockery, Marcus 32 30 1086 195 397 .491 80 201 .398 49 61 .803 519 16.2
15 Shockley-Okeke, Cameron 32 16 824 129 284 .454 79 203 .389 44 67 .657 381 11.9
34 Harris, Bryce 7 7 168 27 63 .429 5 19 .263 8 17 .471 67 9.6
01 Gill, Anwar 30 30 866 98 204 .480 11 48 .229 44 63 .698 251 8.4
02 Campbell, Dom 8 3 122 18 31 .581 0 0 .000 13 21 .619 49 6.1
03 Johnson, Jaren 31 9 735 52 132 .394 21 60 .350 57 66 .864 182 5.9
08 Strong, Joshua 24 9 525 43 124 .347 36 99 .364 12 16 .750 134 5.6
11 Okojie, Ose 6 0 84 10 18 .556 0 1 .000 8 14 .571 28 4.7
04 Stewart, Miles 31 5 328 41 69 .594 1 1 1.000 24 38 .632 107 3.5
21 Robins Jr., Calvin 21 4 221 26 45 .578 0 1 .000 12 27 .444 64 3.0
14 Taiwo, Ayodele 28 9 299 29 54 .537 0 1 .000 7 17 .412 65 2.3
23 Hima, Mounir 18 6 88 4 9 .444 0 0 .000 0 0 .000 8 0.4
Total 32 6450 854 1837 .465 273 733 .372 499 675 .739 2480 77.50
Opponents 32 6450 871 1913 .455 220 649 .339 576 753 .765 2538 79.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Harper, Blake 32 34.5 .447 .404 .825 1.0 5.2 6.2 3.4 1.0 0.0 19.5
05 Dockery, Marcus 32 33.9 .491 .398 .803 0.5 2.2 2.6 2.1 1.1 0.1 16.2
15 Shockley-Okeke, Cameron 32 25.8 .454 .389 .657 0.8 2.5 3.3 1.1 0.4 0.3 11.9
34 Harris, Bryce 7 24.0 .429 .263 .471 2.1 4.0 6.1 1.1 0.6 0.4 9.6
01 Gill, Anwar 30 28.9 .480 .229 .698 1.2 3.2 4.4 3.7 1.1 0.3 8.4
02 Campbell, Dom 8 15.3 .581 .000 .619 1.6 2.4 4.0 1.1 0.5 0.0 6.1
03 Johnson, Jaren 31 23.7 .394 .350 .864 1.1 2.6 3.7 2.2 0.7 0.2 5.9
08 Strong, Joshua 24 21.9 .347 .364 .750 0.5 1.5 2.0 1.8 0.8 0.0 5.6
11 Okojie, Ose 6 14.0 .556 .000 .571 1.2 0.5 1.7 0.8 0.3 0.3 4.7
04 Stewart, Miles 31 10.6 .594 1.000 .632 0.8 1.6 2.4 0.8 0.3 0.3 3.5
21 Robins Jr., Calvin 21 10.5 .578 .000 .444 1.4 1.3 2.7 0.5 0.1 0.1 3.0
14 Taiwo, Ayodele 28 10.7 .537 .000 .412 0.9 1.5 2.4 0.5 0.1 1.5 2.3
23 Hima, Mounir 18 4.9 .444 .000 .000 0.2 0.6 0.8 0.3 0.1 0.3 0.4
Total 32 201.6 .465 .372 .739 10.0 24.1 34.1 15.8 5.6 3.0 77.50
Opponents 32 201.6 .455 .339 .765 10.9 23.3 34.2 12.2 7.3 2.8 79.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas 11/04/24 57-87 L 22-58 .379 8-22 .364 5-12 .417 8 18 26 26.0 12 12 17 1 9 57 57.0
at Missouri 11/08/24 62-77 L 22-55 .400 10-19 .526 8-10 .800 8 21 29 27.5 19 14 17 0 5 62 59.5
vs Dillard 11/11/24 91-73 W 29-61 .475 15-34 .441 18-31 .581 8 37 45 33.3 27 24 16 4 7 91 70.0
vs Tennessee St. 11/13/24 88-84 W (OT) 33-62 .532 10-24 .417 12-20 .600 9 21 30 32.5 20 20 14 1 6 88 74.5
at FIU 11/18/24 75-70 W 27-61 .443 8-22 .364 13-17 .765 13 29 42 34.4 17 19 15 1 5 75 74.6
vs Boston U. 11/24/24 62-69 L 25-55 .455 2-16 .125 10-11 .909 8 23 31 33.8 14 7 14 1 8 62 72.5
at UMBC 11/25/24 77-95 L 29-59 .492 6-17 .353 13-17 .765 10 20 30 33.3 16 14 14 0 3 77 73.1
vs Mount St. Mary's 11/30/24 75-79 L 24-52 .462 7-22 .318 20-27 .741 7 23 30 32.9 23 11 16 2 5 75 73.4
at Cincinnati 12/08/24 67-84 L 26-54 .481 6-18 .333 9-9 1.000 5 18 23 31.8 17 13 16 1 9 67 72.7
vs Virginia-Lynchburg 12/11/24 124-50 W 44-85 .518 17-35 .486 19-31 .613 27 43 70 35.6 19 34 10 8 7 124 77.8
vs UNCW 12/14/24 88-83 W 27-51 .529 13-20 .650 21-26 .808 6 24 30 35.1 24 20 13 3 4 88 78.7
vs Drexel 12/17/24 65-68 L 25-64 .391 6-20 .300 9-10 .900 9 26 35 35.1 10 19 8 2 6 65 77.6
at Hampton 12/28/24 67-83 L 22-55 .400 6-18 .333 17-22 .773 11 17 28 34.5 20 12 15 1 7 67 76.8
at Yale 01/01/25 65-93 L 26-57 .456 6-22 .273 7-9 .778 10 18 28 34.1 18 15 14 4 3 65 75.9
vs Delaware St. 01/04/25 100-94 W 31-52 .596 11-22 .500 27-27 1.000 6 22 28 33.7 17 25 18 2 4 100 77.5
vs Morgan St. 01/11/25 100-95 W 35-58 .603 9-12 .750 21-29 .724 7 25 32 33.6 21 23 14 4 3 100 78.9
vs Coppin St. 01/13/25 90-75 W 28-46 .609 13-25 .520 21-23 .913 6 22 28 33.2 22 20 18 6 4 90 79.6
vs Bowie St. 01/15/25 73-76 L 23-50 .460 10-23 .435 17-27 .630 12 26 38 33.5 14 15 16 1 2 73 79.2
vs Morehouse 01/20/25 76-79 L 25-63 .397 9-35 .257 17-23 .739 10 33 43 34.0 15 16 12 2 6 76 79.1
at Norfolk St. 01/25/25 75-92 L 28-57 .491 5-18 .278 14-18 .778 8 16 24 33.5 20 13 13 4 5 75 78.9
at Hampton 02/01/25 79-80 L (OT) 21-46 .457 4-16 .250 33-41 .805 8 20 28 33.2 19 12 11 0 8 79 78.9
vs South Carolina St. 02/03/25 66-89 L 20-49 .408 9-25 .360 17-25 .680 10 20 30 33.1 21 15 29 1 8 66 78.3
vs N.C. Central 02/08/25 82-78 W 31-59 .525 7-19 .368 13-22 .591 15 23 38 33.3 19 11 16 11 6 82 78.4
at UMES 02/10/25 77-57 W 28-50 .560 10-19 .526 11-13 .846 5 32 37 33.5 16 18 14 1 4 77 78.4
at Delaware St. 02/15/25 69-90 L 22-51 .431 8-27 .296 17-24 .708 6 25 31 33.4 19 16 18 2 4 69 78.0
vs UMES 02/17/25 86-62 W 33-59 .559 8-24 .333 12-16 .750 5 28 33 33.3 19 19 7 4 7 86 78.3
at Morgan St. 02/22/25 87-81 W 29-58 .500 10-24 .417 19-31 .613 14 21 35 33.4 23 16 11 9 7 87 78.6
at Coppin St. 02/24/25 61-72 L 19-56 .339 7-25 .280 16-22 .727 11 29 40 33.6 18 8 20 4 6 61 78.0
at N.C. Central 03/01/25 68-72 L 23-61 .377 8-30 .267 14-16 .875 12 26 38 33.8 25 8 14 2 8 68 77.7
at South Carolina St. 03/03/25 69-79 L 25-69 .362 5-27 .185 14-19 .737 19 22 41 34.0 27 10 15 2 3 69 77.4
vs Norfolk St. 03/06/25 69-81 L 24-58 .414 11-29 .379 10-14 .714 13 20 33 34.0 22 13 18 4 7 69 77.1
vs Morgan St. 03/13/25 90-91 L 28-66 .424 9-24 .375 25-33 .758 14 22 36 34.1 19 15 15 9 4 90 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas 11/04/24 87-57 W 32-53 .604 11-22 .500 12-16 .750 5 29 34 34.0 14 20 14 7 11 87 87.0
Missouri 11/08/24 77-62 W 24-51 .471 3-22 .136 26-31 .839 8 26 34 34.0 14 9 12 4 11 77 82.0
Dillard 11/11/24 73-91 L 23-63 .365 5-21 .238 22-31 .710 7 29 36 34.7 22 6 15 4 9 73 79.0
Tennessee St. 11/13/24 84-88 L (OT) 33-59 .559 7-20 .350 11-26 .423 13 26 39 35.8 19 7 12 3 7 84 80.3
FIU 11/18/24 70-75 L 26-64 .406 5-29 .172 13-18 .722 10 22 32 35.0 16 15 9 4 6 70 78.2
Boston U. 11/24/24 69-62 W 22-54 .407 13-27 .481 12-16 .750 11 23 34 34.8 13 9 12 4 6 69 76.7
UMBC 11/25/24 95-77 W 35-58 .603 12-24 .500 13-18 .722 5 18 23 33.1 16 17 6 2 6 95 79.3
Mount St. Mary's 11/30/24 79-75 W 21-50 .420 8-23 .348 29-30 .967 5 24 29 32.6 20 12 13 1 6 79 79.3
Cincinnati 12/08/24 84-67 W 34-64 .531 8-23 .348 8-13 .615 14 23 37 33.1 12 19 13 2 9 84 79.8
Virginia-Lynchburg 12/11/24 50-124 L 16-63 .254 1-14 .071 17-22 .773 8 19 27 32.5 24 3 12 2 8 50 76.8
UNCW 12/14/24 83-88 L 29-63 .460 5-24 .208 20-27 .741 12 21 33 32.5 20 10 9 1 1 83 77.4
Drexel 12/17/24 68-65 W 25-61 .410 7-27 .259 11-12 .917 11 29 40 33.2 13 9 10 2 3 68 76.6
Hampton 12/28/24 83-67 W 25-53 .472 13-31 .419 20-24 .833 13 24 37 33.5 17 19 14 8 9 83 77.1
Yale 01/01/25 93-65 W 33-61 .541 14-28 .500 13-17 .765 12 23 35 33.6 14 24 8 3 7 93 78.2
Delaware St. 01/04/25 94-100 L 31-66 .470 6-20 .300 26-29 .897 13 15 28 33.2 19 16 9 0 9 94 79.3
Morgan St. 01/11/25 95-100 L 34-70 .486 6-16 .375 21-26 .808 13 23 36 33.4 25 14 9 7 6 95 80.3
Coppin St. 01/13/25 75-90 L 25-49 .510 3-11 .273 22-31 .710 8 12 20 32.6 19 10 15 2 10 75 79.9
Bowie St. 01/15/25 76-73 W 30-60 .500 11-24 .458 5-7 .714 4 22 26 32.2 24 16 9 2 6 76 79.7
Morehouse 01/20/25 79-76 W 28-67 .418 15-34 .441 8-14 .571 9 30 39 32.6 18 13 12 1 6 79 79.7
Norfolk St. 01/25/25 92-75 W 33-65 .508 5-21 .238 21-21 1.000 16 23 39 32.9 18 15 13 2 4 92 80.3
Hampton 02/01/25 80-79 W (OT) 26-58 .448 8-26 .308 20-22 .909 12 23 35 33.0 28 2 14 2 4 80 80.3
South Carolina St. 02/03/25 89-66 W 32-61 .525 8-19 .421 17-30 .567 15 24 39 33.3 22 14 18 0 19 89 80.7
N.C. Central 02/08/25 78-82 L 26-63 .413 7-14 .500 19-23 .826 15 21 36 33.4 20 15 13 1 7 78 80.6
UMES 02/10/25 57-77 L 21-53 .396 4-19 .211 11-17 .647 3 19 22 32.9 15 8 9 2 11 57 79.6
Delaware St. 02/15/25 90-69 W 31-68 .456 8-14 .571 20-26 .769 15 26 41 33.2 20 13 8 2 12 90 80.0
UMES 02/17/25 62-86 L 20-57 .351 3-18 .167 19-25 .760 15 24 39 33.5 20 6 15 1 4 62 79.3
Morgan St. 02/22/25 81-87 L 24-62 .387 2-15 .133 31-37 .838 21 23 44 33.9 23 8 10 3 2 81 79.4
Coppin St. 02/24/25 72-61 W 25-57 .439 6-14 .429 16-18 .889 5 30 35 33.9 17 12 13 4 11 72 79.1
N.C. Central 03/01/25 72-68 W 24-53 .453 2-8 .250 22-37 .595 11 26 37 34.0 16 13 13 1 4 72 78.9
South Carolina St. 03/03/25 79-69 W 20-55 .364 4-17 .235 35-42 .833 13 20 33 34.0 21 10 13 6 7 79 78.9
Norfolk St. 03/06/25 81-69 W 29-60 .483 2-10 .200 21-25 .840 14 23 37 34.1 17 13 12 1 9 81 78.9
Morgan St. 03/13/25 91-90 W 34-72 .472 8-14 .571 15-22 .682 14 24 38 34.2 21 13 13 6 5 91 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas 11/04/24 57-87 -30 22-58/32-53 .379/.604 8-22/11-22 .364/.500 5-12/12-16 .417-.750 26/34 -8 12/20 17/14 1/7 9/11 12/14
Missouri 11/08/24 62-77 -15 22-55/24-51 .400/.471 10-19/3-22 .526/.136 8-10/26-31 .800-.839 29/34 -5 14/9 17/12 0/4 5/11 19/14
Dillard 11/11/24 91-73 18 29-61/23-63 .475/.365 15-34/5-21 .441/.238 18-31/22-31 .581-.710 45/36 9 24/6 16/15 4/4 7/9 27/22
Tennessee St. 11/13/24 88-84 4 33-62/33-59 .532/.559 10-24/7-20 .417/.350 12-20/11-26 .600-.423 30/39 -9 20/7 14/12 1/3 6/7 20/19
FIU 11/18/24 75-70 5 27-61/26-64 .443/.406 8-22/5-29 .364/.172 13-17/13-18 .765-.722 42/32 10 19/15 15/9 1/4 5/6 17/16
Boston U. 11/24/24 62-69 -7 25-55/22-54 .455/.407 2-16/13-27 .125/.481 10-11/12-16 .909-.750 31/34 -3 7/9 14/12 1/4 8/6 14/13
UMBC 11/25/24 77-95 -18 29-59/35-58 .492/.603 6-17/12-24 .353/.500 13-17/13-18 .765-.722 30/23 7 14/17 14/6 0/2 3/6 16/16
Mount St. Mary's 11/30/24 75-79 -4 24-52/21-50 .462/.420 7-22/8-23 .318/.348 20-27/29-30 .741-.967 30/29 1 11/12 16/13 2/1 5/6 23/20
Cincinnati 12/08/24 67-84 -17 26-54/34-64 .481/.531 6-18/8-23 .333/.348 9-9/8-13 1.000-.615 23/37 -14 13/19 16/13 1/2 9/9 17/12
Virginia-Lynchburg 12/11/24 124-50 74 44-85/16-63 .518/.254 17-35/1-14 .486/.071 19-31/17-22 .613-.773 70/27 43 34/3 10/12 8/2 7/8 19/24
UNCW 12/14/24 88-83 5 27-51/29-63 .529/.460 13-20/5-24 .650/.208 21-26/20-27 .808-.741 30/33 -3 20/10 13/9 3/1 4/1 24/20
Drexel 12/17/24 65-68 -3 25-64/25-61 .391/.410 6-20/7-27 .300/.259 9-10/11-12 .900-.917 35/40 -5 19/9 8/10 2/2 6/3 10/13
Hampton 12/28/24 67-83 -16 22-55/25-53 .400/.472 6-18/13-31 .333/.419 17-22/20-24 .773-.833 28/37 -9 12/19 15/14 1/8 7/9 20/17
Yale 01/01/25 65-93 -28 26-57/33-61 .456/.541 6-22/14-28 .273/.500 7-9/13-17 .778-.765 28/35 -7 15/24 14/8 4/3 3/7 18/14
Delaware St. 01/04/25 100-94 6 31-52/31-66 .596/.470 11-22/6-20 .500/.300 27-27/26-29 1.000-.897 28/28 0 25/16 18/9 2/0 4/9 17/19
Morgan St. 01/11/25 100-95 5 35-58/34-70 .603/.486 9-12/6-16 .750/.375 21-29/21-26 .724-.808 32/36 -4 23/14 14/9 4/7 3/6 21/25
Coppin St. 01/13/25 90-75 15 28-46/25-49 .609/.510 13-25/3-11 .520/.273 21-23/22-31 .913-.710 28/20 8 20/10 18/15 6/2 4/10 22/19
Bowie St. 01/15/25 73-76 -3 23-50/30-60 .460/.500 10-23/11-24 .435/.458 17-27/5-7 .630-.714 38/26 12 15/16 16/9 1/2 2/6 14/24
Morehouse 01/20/25 76-79 -3 25-63/28-67 .397/.418 9-35/15-34 .257/.441 17-23/8-14 .739-.571 43/39 4 16/13 12/12 2/1 6/6 15/18
Norfolk St. 01/25/25 75-92 -17 28-57/33-65 .491/.508 5-18/5-21 .278/.238 14-18/21-21 .778-1.000 24/39 -15 13/15 13/13 4/2 5/4 20/18
Hampton 02/01/25 79-80 -1 21-46/26-58 .457/.448 4-16/8-26 .250/.308 33-41/20-22 .805-.909 28/35 -7 12/2 11/14 0/2 8/4 19/28
South Carolina St. 02/03/25 66-89 -23 20-49/32-61 .408/.525 9-25/8-19 .360/.421 17-25/17-30 .680-.567 30/39 -9 15/14 29/18 1/0 8/19 21/22
N.C. Central 02/08/25 82-78 4 31-59/26-63 .525/.413 7-19/7-14 .368/.500 13-22/19-23 .591-.826 38/36 2 11/15 16/13 11/1 6/7 19/20
UMES 02/10/25 77-57 20 28-50/21-53 .560/.396 10-19/4-19 .526/.211 11-13/11-17 .846-.647 37/22 15 18/8 14/9 1/2 4/11 16/15
Delaware St. 02/15/25 69-90 -21 22-51/31-68 .431/.456 8-27/8-14 .296/.571 17-24/20-26 .708-.769 31/41 -10 16/13 18/8 2/2 4/12 19/20
UMES 02/17/25 86-62 24 33-59/20-57 .559/.351 8-24/3-18 .333/.167 12-16/19-25 .750-.760 33/39 -6 19/6 7/15 4/1 7/4 19/20
Morgan St. 02/22/25 87-81 6 29-58/24-62 .500/.387 10-24/2-15 .417/.133 19-31/31-37 .613-.838 35/44 -9 16/8 11/10 9/3 7/2 23/23
Coppin St. 02/24/25 61-72 -11 19-56/25-57 .339/.439 7-25/6-14 .280/.429 16-22/16-18 .727-.889 40/35 5 8/12 20/13 4/4 6/11 18/17
N.C. Central 03/01/25 68-72 -4 23-61/24-53 .377/.453 8-30/2-8 .267/.250 14-16/22-37 .875-.595 38/37 1 8/13 14/13 2/1 8/4 25/16
South Carolina St. 03/03/25 69-79 -10 25-69/20-55 .362/.364 5-27/4-17 .185/.235 14-19/35-42 .737-.833 41/33 8 10/10 15/13 2/6 3/7 27/21
Norfolk St. 03/06/25 69-81 -12 24-58/29-60 .414/.483 11-29/2-10 .379/.200 10-14/21-25 .714-.840 33/37 -4 13/13 18/12 4/1 7/9 22/17
Morgan St. 03/13/25 90-91 -1 28-66/34-72 .424/.472 9-24/8-14 .375/.571 25-33/15-22 .758-.682 36/38 -2 15/13 15/13 9/6 4/5 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Virginia-Lynchburg (12/11/24)
FIELD GOALS MADE 44 Virginia-Lynchburg (12/11/24)
FIELD GOAL ATTEMPTS 85 Virginia-Lynchburg (12/11/24)
3 PT FIELD GOALS MADE 17 Virginia-Lynchburg (12/11/24)
3 PT FG ATTEMPTS 35 Virginia-Lynchburg (12/11/24); Morehouse (01/20/25)
FREE THROWS MADE 33 Hampton (02/01/25)
FREE THROW ATTEMPTS 41 Hampton (02/01/25)
REBOUNDS 70 Virginia-Lynchburg (12/11/24)
ASSISTS 34 Virginia-Lynchburg (12/11/24)
STEALS 9 Kansas (11/04/24); Cincinnati (12/08/24)
BLOCKED SHOTS 11 N.C. Central (02/08/25)
TURNOVERS 29 South Carolina St. (02/03/25)
FOULS 27 Dillard (11/11/24); South Carolina St. (03/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Harper,Blake Hampton (02/01/25)
FIELD GOALS MADE 12 Harper,Blake UMES (02/17/25)
FIELD GOAL ATTEMPTS 21 Shockley-Okeke,Cameron; Dockery,Marcus Morehouse (01/20/25); Norfolk St. (03/06/25)
3 PT FIELD GOALS MADE 7 Dockery,Marcus Virginia-Lynchburg (12/11/24)
3 PT FG ATTEMPTS 17 Shockley-Okeke,Cameron Morehouse (01/20/25)
FREE THROWS MADE 20 Harper,Blake Hampton (02/01/25)
FREE THROW ATTEMPTS 22 Harper,Blake Hampton (02/01/25)
REBOUNDS 13 Harper,Blake Virginia-Lynchburg (12/11/24)
ASSISTS 10 Harper,Blake Virginia-Lynchburg (12/11/24)
STEALS 4 Dockery,Marcus; Strong,Joshua Morehouse (01/20/25); Cincinnati (12/08/24)
BLOCKED SHOTS 11 Taiwo,Ayodele N.C. Central (02/08/25)
TURNOVERS 7 Johnson,Jaren; Gill,Anwar South Carolina St. (02/03/25); Delaware St. (02/15/25)
FOULS 5 Johnson,Jaren; Gill,Anwar; Harper,Blake; Shockley-Okeke,Cameron; Robins Jr.,Calvin Dillard (11/11/24); Mount St. Mary's (11/30/24); UNCW (12/14/24); Morgan St. (01/11/25); Coppin St. (01/13/25); South Carolina St. (02/03/25); N.C. Central (02/08/25); Norfolk St. (03/06/25); Morgan St. (03/13/25); Missouri (11/08/24); Cincinnati (12/08/24); Norfolk St. (01/25/25); Hampton (02/01/25); Coppin St. (02/24/25); South Carolina St. (03/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Harper, Blake 32 625 19.5
#05 Dockery, Marcus 32 519 16.2
#15 Shockley-Okeke, Cameron 32 381 11.9
#01 Gill, Anwar 30 251 8.4
#03 Johnson, Jaren 31 182 5.9
#08 Strong, Joshua 24 134 5.6
#04 Stewart, Miles 31 107 3.5
#34 Harris, Bryce 7 67 9.6
#14 Taiwo, Ayodele 28 65 2.3
#21 Robins Jr., Calvin 21 64 3.0
#02 Campbell, Dom 8 49 6.1
#11 Okojie, Ose 6 28 4.7
#23 Hima, Mounir 18 8 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dockery, Marcus 32 195 397 .491 6.1 12.4
#07 Harper, Blake 32 182 407 .447 5.7 12.7
#15 Shockley-Okeke, Cameron 32 129 284 .454 4.0 8.9
#01 Gill, Anwar 30 98 204 .480 3.3 6.8
#03 Johnson, Jaren 31 52 132 .394 1.7 4.3
#08 Strong, Joshua 24 43 124 .347 1.8 5.2
#04 Stewart, Miles 31 41 69 .594 1.3 2.2
#14 Taiwo, Ayodele 28 29 54 .537 1.0 1.9
#34 Harris, Bryce 7 27 63 .429 3.9 9.0
#21 Robins Jr., Calvin 21 26 45 .578 1.2 2.1
#02 Campbell, Dom 8 18 31 .581 2.3 3.9
#11 Okojie, Ose 6 10 18 .556 1.7 3.0
#23 Hima, Mounir 18 4 9 .444 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dockery, Marcus 32 80 201 .398 2.5 6.3
#15 Shockley-Okeke, Cameron 32 79 203 .389 2.5 6.3
#07 Harper, Blake 32 40 99 .404 1.3 3.1
#08 Strong, Joshua 24 36 99 .364 1.5 4.1
#03 Johnson, Jaren 31 21 60 .350 0.7 1.9
#01 Gill, Anwar 30 11 48 .229 0.4 1.6
#34 Harris, Bryce 7 5 19 .263 0.7 2.7
