Skip To Main Content

Howard University Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 221 233
Points Per Game 73.7 77.7
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 79-185 79-186
FG: Percentage .427 .425
FG: Per Game 26.3 26.3
3PT: Made-Attempted 21-68 26-75
3PT: Percentage .309 .347
3PT: Per Game 7.0 8.7
FT: Made-Attempted 42-68 49-68
FT: Percentage .618 .721
FT: Per Game 14.0 16.3
Rebounding
Total 112 115
Per Game 37.3 38.3
Margin -1.0 --
Assists
Total 41 47
Per Game 13.7 15.7
Turnovers
Total 42 43
Per Game 14.0 14.3
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.3 13.7
Steals
Total 26 18
Per Game 8.7 6.0
Blocks
Total 17 14
Per Game 5.7 4.7
Attendance
Total 0 1415
Per Game 0-0 3-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gillus, Cam 3 3 109 36.3 15 28 .536 8 13 .615 12 19 .632 50 16.7 6 7 13 4.3 10 10 9 7 0
12 Taylor III, Cedric 3 3 93 31.0 17 41 .415 4 12 .333 12 17 .706 50 16.7 4 15 19 6.3 9 8 14 4 5
01 Harris, Drew 3 0 66 22.0 12 17 .706 3 4 .750 1 3 .333 28 9.3 7 6 13 4.3 3 5 1 6 1
13 Brown, James 3 3 76 25.3 12 23 .522 0 2 .000 3 8 .375 27 9.0 9 8 17 5.7 8 5 3 4 6
08 Lawson, Josiah 3 0 67 22.3 9 26 .346 3 13 .231 2 3 .667 23 7.7 1 7 8 2.7 8 3 1 1 1
06 Kocevar, Gasper 3 3 65 21.7 4 12 .333 0 2 .000 5 5 1.000 13 4.3 7 11 18 6.0 10 4 6 2 2
04 Cotton, Alex 3 3 69 23.0 4 22 .182 2 17 .118 2 4 .500 12 4.0 0 6 6 2.0 9 3 3 1 0
03 Powell, BJ 3 0 17 5.7 3 8 .375 1 2 .500 2 3 .667 9 3.0 1 2 3 1.0 3 2 2 0 0
00 Brown, Isaiah 2 0 5 2.5 1 3 .333 0 2 .000 1 2 .500 3 1.5 0 0 0 0.0 1 0 0 0 0
07 Johnson, Julian 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 1 0 0
10 Johnson, Jeremiah 3 0 19 6.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 2 0 2 0.7 4 1 1 0 0
21 Robins Jr., Calvin 3 0 11 3.7 0 0 .000 0 0 .000 2 4 .500 2 0.7 0 1 1 0.3 1 0 0 1 2
05 Frazier, Shane 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 3.7 0 0 1 0 0  
Total 3 600 200.0 79 185 .427 21 68 .309 42 68 .618 221 73.67 44 68 112 37.3 68 41 42 26 17
Opponents 3 600 200.0 79 186 .425 26 75 .347 49 68 .721 233 77.67 46 69 115 38.3 62 47 43 18 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gillus, Cam 3 3 109 15 28 .536 8 13 .615 12 19 .632 50 16.7
12 Taylor III, Cedric 3 3 93 17 41 .415 4 12 .333 12 17 .706 50 16.7
13 Brown, James 3 3 76 12 23 .522 0 2 .000 3 8 .375 27 9.0
01 Harris, Drew 3 0 66 12 17 .706 3 4 .750 1 3 .333 28 9.3
08 Lawson, Josiah 3 0 67 9 26 .346 3 13 .231 2 3 .667 23 7.7
04 Cotton, Alex 3 3 69 4 22 .182 2 17 .118 2 4 .500 12 4.0
06 Kocevar, Gasper 3 3 65 4 12 .333 0 2 .000 5 5 1.000 13 4.3
03 Powell, BJ 3 0 17 3 8 .375 1 2 .500 2 3 .667 9 3.0
00 Brown, Isaiah 2 0 5 1 3 .333 0 2 .000 1 2 .500 3 1.5
07 Johnson, Julian 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 Johnson, Jeremiah 3 0 19 1 4 .250 0 1 .000 0 0 .000 2 0.7
21 Robins Jr., Calvin 3 0 11 0 0 .000 0 0 .000 2 4 .500 2 0.7
Total 3 600 79 185 .427 21 68 .309 42 68 .618 221 73.67
Opponents 3 600 79 186 .425 26 75 .347 49 68 .721 233 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gillus, Cam 3 36.3 .536 .615 .632 2.0 2.3 4.3 3.3 2.3 0.0 16.7
12 Taylor III, Cedric 3 31.0 .415 .333 .706 1.3 5.0 6.3 2.7 1.3 1.7 16.7
13 Brown, James 3 25.3 .522 .000 .375 3.0 2.7 5.7 1.7 1.3 2.0 9.0
01 Harris, Drew 3 22.0 .706 .750 .333 2.3 2.0 4.3 1.7 2.0 0.3 9.3
08 Lawson, Josiah 3 22.3 .346 .231 .667 0.3 2.3 2.7 1.0 0.3 0.3 7.7
04 Cotton, Alex 3 23.0 .182 .118 .500 0.0 2.0 2.0 1.0 0.3 0.0 4.0
06 Kocevar, Gasper 3 21.7 .333 .000 1.000 2.3 3.7 6.0 1.3 0.7 0.7 4.3
03 Powell, BJ 3 5.7 .375 .500 .667 0.3 0.7 1.0 0.7 0.0 0.0 3.0
00 Brown, Isaiah 2 2.5 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.5
07 Johnson, Julian 2 1.5 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
10 Johnson, Jeremiah 3 6.3 .250 .000 .000 0.7 0.0 0.7 0.3 0.0 0.0 0.7
21 Robins Jr., Calvin 3 3.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.3 0.7 0.7
Total 3 200.0 .427 .309 .618 14.7 22.7 37.3 13.7 8.7 5.7 73.67
Opponents 3 200.0 .425 .347 .721 15.3 23.0 38.3 15.7 6.0 4.7 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Yale 11/02/26 62-72 L 24-68 .353 7-27 .259 7-16 .438 21 20 41 41.0 22 10 11 7 12 62 62.0
at Alcorn 11/05/26 94-83 W 32-56 .571 6-18 .333 24-36 .667 11 23 34 37.5 24 15 10 4 3 94 78.0
at Penn 11/09/26 65-78 L 23-61 .377 8-23 .348 11-16 .688 12 25 37 37.3 22 16 21 6 11 65 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yale 11/02/26 72-62 W 23-64 .359 7-23 .304 19-22 .864 22 29 51 51.0 17 13 14 4 3 72 72.0
Alcorn 11/05/26 83-94 L 30-65 .462 9-28 .321 14-23 .609 14 12 26 38.5 25 19 11 2 5 83 77.5
Penn 11/09/26 78-65 W 26-57 .456 10-24 .417 16-23 .696 10 28 38 38.3 20 15 18 8 10 78 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yale 11/02/26 62-72 -10 24-68/23-64 .353/.359 7-27/7-23 .259/.304 7-16/19-22 .438-.864 41/51 -10 10/13 11/14 7/4 12/3 22/17
Alcorn 11/05/26 94-83 11 32-56/30-65 .571/.462 6-18/9-28 .333/.321 24-36/14-23 .667-.609 34/26 8 15/19 10/11 4/2 3/5 24/25
Penn 11/09/26 65-78 -13 23-61/26-57 .377/.456 8-23/10-24 .348/.417 11-16/16-23 .688-.696 37/38 -1 16/15 21/18 6/8 11/10 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Alcorn (11/05/26)
FIELD GOALS MADE 32 Alcorn (11/05/26)
FIELD GOAL ATTEMPTS 68 Yale (11/02/26)
3 PT FIELD GOALS MADE 8 Penn (11/09/26)
3 PT FG ATTEMPTS 27 Yale (11/02/26)
FREE THROWS MADE 24 Alcorn (11/05/26)
FREE THROW ATTEMPTS 36 Alcorn (11/05/26)
REBOUNDS 41 Yale (11/02/26)
ASSISTS 16 Penn (11/09/26)
STEALS 12 Yale (11/02/26)
BLOCKED SHOTS 7 Yale (11/02/26)
TURNOVERS 21 Penn (11/09/26)
FOULS 24 Alcorn (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Taylor III,Cedric Alcorn (11/05/26)
FIELD GOALS MADE 8 Taylor III,Cedric Alcorn (11/05/26)
FIELD GOAL ATTEMPTS 16 Taylor III,Cedric Penn (11/09/26)
3 PT FIELD GOALS MADE 4 Gillus,Cam Yale (11/02/26)
3 PT FG ATTEMPTS 8 Cotton,Alex Yale (11/02/26)
FREE THROWS MADE 9 Taylor III,Cedric Alcorn (11/05/26)
FREE THROW ATTEMPTS 13 Taylor III,Cedric Alcorn (11/05/26)
REBOUNDS 8 Taylor III,Cedric Alcorn (11/05/26)
ASSISTS 6 Gillus,Cam Penn (11/09/26)
STEALS 5 Harris,Drew Penn (11/09/26)
BLOCKED SHOTS 4 Brown,James Yale (11/02/26)
TURNOVERS 5 Taylor III,Cedric; Gillus,Cam Yale (11/02/26); Penn (11/09/26)
FOULS 5 Gillus,Cam; Kocevar,Gasper Yale (11/02/26); Alcorn (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gillus, Cam 3 50 16.7
#12 Taylor III, Cedric 3 50 16.7
#01 Harris, Drew 3 28 9.3
#13 Brown, James 3 27 9.0
#08 Lawson, Josiah 3 23 7.7
#06 Kocevar, Gasper 3 13 4.3
#04 Cotton, Alex 3 12 4.0
#03 Powell, BJ 3 9 3.0
#00 Brown, Isaiah 2 3 1.5
#10 Johnson, Jeremiah 3 2 0.7
#07 Johnson, Julian 2 2 1.0
#21 Robins Jr., Calvin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Taylor III, Cedric 3 17 41 .415 5.7 13.7
#02 Gillus, Cam 3 15 28 .536 5.0 9.3
#13 Brown, James 3 12 23 .522 4.0 7.7
#01 Harris, Drew 3 12 17 .706 4.0 5.7
#08 Lawson, Josiah 3 9 26 .346 3.0 8.7
#04 Cotton, Alex 3 4 22 .182 1.3 7.3
#06 Kocevar, Gasper 3 4 12 .333 1.3 4.0
#03 Powell, BJ 3 3 8 .375 1.0 2.7
#00 Brown, Isaiah 2 1 3 .333 0.5 1.5
#10 Johnson, Jeremiah 3 1 4 .250 0.3 1.3
#07 Johnson, Julian 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gillus, Cam 3 8 13 .615 2.7 4.3
#12 Taylor III, Cedric 3 4 12 .333 1.3 4.0
#01 Harris, Drew 3 3 4 .750 1.0 1.3
#08 Lawson, Josiah 3 3 13 .231 1.0 4.3
#04 Cotton, Alex 3 2 17 .118 0.7 5.7
#03 Powell, BJ 3 1 2 .500 0.3 0.7
#00 Brown, Isaiah 2 0 2 .000 0.0 1.0
#13 Brown, James 3 0 2 .000 0.0 0.7
#10 Johnson, Jeremiah 3 0 1 .000 0.0 0.3
#06 Kocevar, Gasper 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Gillus, Cam 3 12 19 .632 4.0 6.3
#12 Taylor III, Cedric 3 12 17 .706 4.0 5.7
#06 Kocevar, Gasper 3 5 5 1.000 1.7 1.7
#13 Brown, James 3 3 8 .375 1.0 2.7
#04 Cotton, Alex 3 2 4 .500 0.7 1.3
#08 Lawson, Josiah 3 2 3 .667 0.7 1.0
#03 Powell, BJ 3 2 3 .667 0.7 1.0
#21 Robins Jr., Calvin 3 2 4 .500 0.7 1.3
#00 Brown, Isaiah 2 1 2 .500 0.5 1.0
#01 Harris, Drew 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Taylor III, Cedric 3 19 6.3 4 1.3 15 5.0
#06 Kocevar, Gasper 3 18 6.0 7 2.3 11 3.7
#13 Brown, James 3 17 5.7 9 3.0 8 2.7
#02 Gillus, Cam 3 13 4.3 6 2.0 7 2.3
#01 Harris, Drew 3 13 4.3 7 2.3 6 2.0
#TM Team 3 11 3.7 6 2.0 5 1.7
#08 Lawson, Josiah 3 8 2.7 1 0.3 7 2.3
#04 Cotton, Alex 3 6 2.0 0 0.0 6 2.0
#03 Powell, BJ 3 3 1.0 1 0.3 2 0.7
#10 Johnson, Jeremiah 3 2 0.7 2 0.7 0 0.0
#07 Johnson, Julian 2 1 0.5 1 0.5 0 0.0
#21 Robins Jr., Calvin 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gillus, Cam 3 10 3.3
#12 Taylor III, Cedric 3 8 2.7
#13 Brown, James 3 5 1.7
#01 Harris, Drew 3 5 1.7
#06 Kocevar, Gasper 3 4 1.3
#04 Cotton, Alex 3 3 1.0
#08 Lawson, Josiah 3 3 1.0
#03 Powell, BJ 3 2 0.7
#10 Johnson, Jeremiah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Brown, James 3 6 2.0
#12 Taylor III, Cedric 3 5 1.7
#06 Kocevar, Gasper 3 2 0.7
#21 Robins Jr., Calvin 3 2 0.7
#01 Harris, Drew 3 1 0.3
#08 Lawson, Josiah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gillus, Cam 3 7 2.3
#01 Harris, Drew 3 6 2.0
#13 Brown, James 3 4 1.3
#12 Taylor III, Cedric 3 4 1.3
#06 Kocevar, Gasper 3 2 0.7
#04 Cotton, Alex 3 1 0.3
#08 Lawson, Josiah 3 1 0.3
#21 Robins Jr., Calvin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Taylor III, Cedric 3 14 4.7
#02 Gillus, Cam 3 9 3.0
#06 Kocevar, Gasper 3 6 2.0
#13 Brown, James 3 3 1.0
#04 Cotton, Alex 3 3 1.0
#03 Powell, BJ 3 2 0.7
#01 Harris, Drew 3 1 0.3
#10 Johnson, Jeremiah 3 1 0.3
#07 Johnson, Julian 2 1 0.5
#08 Lawson, Josiah 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Gillus, Cam 3 10 3.3
#06 Kocevar, Gasper 3 10 3.3
#04 Cotton, Alex 3 9 3.0
#12 Taylor III, Cedric 3 9 3.0
#13 Brown, James 3 8 2.7
#08 Lawson, Josiah 3 8 2.7
#10 Johnson, Jeremiah 3 4 1.3
#01 Harris, Drew 3 3 1.0
#03 Powell, BJ 3 3 1.0
#07 Johnson, Julian 2 2 1.0
#00 Brown, Isaiah 2 1 0.5
#21 Robins Jr., Calvin 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gillus, Cam 3 109 36.3
#12 Taylor III, Cedric 3 93 31.0
#13 Brown, James 3 76 25.3
#04 Cotton, Alex 3 69 23.0
#08 Lawson, Josiah 3 67 22.3
#01 Harris, Drew 3 66 22.0
#06 Kocevar, Gasper 3 65 21.7
#10 Johnson, Jeremiah 3 19 6.3
#03 Powell, BJ 3 17 5.7
#21 Robins Jr., Calvin 3 11 3.7
#00 Brown, Isaiah 2 5 2.5
#07 Johnson, Julian 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Harris, Drew 3 5 1 5.00
#08 Lawson, Josiah 3 3 1 3.00
#13 Brown, James 3 5 3 1.67
#04 Cotton, Alex 3 3 3 1.00
#02 Gillus, Cam 3 10 9 1.11
#10 Johnson, Jeremiah 3 1 1 1.00
#03 Powell, BJ 3 2 2 1.00