Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 67 88
Points Per Game 67.0 88.0
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 22-62 34-61
FG: Percentage .355 .557
FG: Per Game 22.0 34.0
3PT: Made-Attempted 12-29 10-19
3PT: Percentage .414 .526
3PT: Per Game 12.0 10.0
FT: Made-Attempted 11-16 10-21
FT: Percentage .688 .476
FT: Per Game 11.0 10.0
Rebounding
Total 28 47
Per Game 28.0 47.0
Margin -19.0 --
Assists
Total 17 16
Per Game 17.0 16.0
Turnovers
Total 13 16
Per Game 13.0 16.0
Margin 3.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.0 15.0
Steals
Total 5 6
Per Game 5.0 6.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 2312 0
Per Game 1-2,312 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Harris, Bryce 1 1 38 38.0 9 17 .529 4 9 .444 5 6 .833 27 27.0 0 4 4 4.0 3 4 1 2 1
04 Cotton, Alex 1 1 27 27.0 6 14 .429 6 12 .500 2 2 1.000 20 20.0 0 1 1 1.0 3 1 2 1 0
02 Gillus, Cam 1 1 36 36.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 0 3 3 3.0 2 6 5 0 0
13 Kazakevicius, Danas 1 1 32 32.0 2 5 .400 1 1 1.000 2 2 1.000 7 7.0 1 3 4 4.0 3 5 2 0 1
23 Holland III, Ed 1 0 22 22.0 1 8 .125 0 0 .000 1 2 .500 3 3.0 5 2 7 7.0 1 1 1 1 0
11 Okojie, Ose 1 0 16 16.0 1 2 .500 0 0 .000 1 4 .250 3 3.0 1 2 3 3.0 3 0 0 0 0
32 Bryson, Travelle 1 1 12 12.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 1 0
05 Frazier, Shane 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Isailovic, Stefan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Johnson, Jeremiah 1 0 11 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0 0 0
07 Johnson, Julian 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
03 Powell, BJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Robins Jr., Calvin 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
09 Smith, River 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0  
Total 1 200 200.0 22 62 .355 12 29 .414 11 16 .688 67 67.00 10 18 28 28.0 19 17 13 5 2
Opponents 1 200 200.0 34 61 .557 10 19 .526 10 21 .476 88 88.00 16 31 47 47.0 18 16 16 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Harris, Bryce 1 1 38 9 17 .529 4 9 .444 5 6 .833 27 27.0
04 Cotton, Alex 1 1 27 6 14 .429 6 12 .500 2 2 1.000 20 20.0
02 Gillus, Cam 1 1 36 3 7 .429 1 4 .250 0 0 .000 7 7.0
13 Kazakevicius, Danas 1 1 32 2 5 .400 1 1 1.000 2 2 1.000 7 7.0
23 Holland III, Ed 1 0 22 1 8 .125 0 0 .000 1 2 .500 3 3.0
11 Okojie, Ose 1 0 16 1 2 .500 0 0 .000 1 4 .250 3 3.0
32 Bryson, Travelle 1 1 12 0 5 .000 0 2 .000 0 0 .000 0 0.0
01 Isailovic, Stefan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Johnson, Jeremiah 1 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
07 Johnson, Julian 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Powell, BJ 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Robins Jr., Calvin 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
09 Smith, River 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 62 .355 12 29 .414 11 16 .688 67 67.00
Opponents 1 200 34 61 .557 10 19 .526 10 21 .476 88 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Harris, Bryce 1 38.0 .529 .444 .833 0.0 4.0 4.0 4.0 2.0 1.0 27.0
04 Cotton, Alex 1 27.0 .429 .500 1.000 0.0 1.0 1.0 1.0 1.0 0.0 20.0
02 Gillus, Cam 1 36.0 .429 .250 .000 0.0 3.0 3.0 6.0 0.0 0.0 7.0
13 Kazakevicius, Danas 1 32.0 .400 1.000 1.000 1.0 3.0 4.0 5.0 0.0 1.0 7.0
23 Holland III, Ed 1 22.0 .125 .000 .500 5.0 2.0 7.0 1.0 1.0 0.0 3.0
11 Okojie, Ose 1 16.0 .500 .000 .250 1.0 2.0 3.0 0.0 0.0 0.0 3.0
32 Bryson, Travelle 1 12.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
01 Isailovic, Stefan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Johnson, Jeremiah 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
07 Johnson, Julian 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Powell, BJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Robins Jr., Calvin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Smith, River 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .355 .414 .688 10.0 18.0 28.0 17.0 5.0 2.0 67.00
Opponents 1 200.0 .557 .526 .476 16.0 31.0 47.0 16.0 6.0 3.0 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri 11/03/25 67-88 L 22-62 .355 12-29 .414 11-16 .688 10 18 28 28.0 19 17 13 2 5 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri 11/03/25 88-67 W 34-61 .557 10-19 .526 10-21 .476 16 31 47 47.0 18 16 16 3 6 88 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri 11/03/25 67-88 -21 22-62/34-61 .355/.557 12-29/10-19 .414/.526 11-16/10-21 .688-.476 28/47 -19 17/16 13/16 2/3 5/6 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Missouri (11/03/25)
FIELD GOALS MADE 22 Missouri (11/03/25)
FIELD GOAL ATTEMPTS 62 Missouri (11/03/25)
3 PT FIELD GOALS MADE 12 Missouri (11/03/25)
3 PT FG ATTEMPTS 29 Missouri (11/03/25)
FREE THROWS MADE 11 Missouri (11/03/25)
FREE THROW ATTEMPTS 16 Missouri (11/03/25)
REBOUNDS 28 Missouri (11/03/25)
ASSISTS 17 Missouri (11/03/25)
STEALS 5 Missouri (11/03/25)
BLOCKED SHOTS 2 Missouri (11/03/25)
TURNOVERS 13 Missouri (11/03/25)
FOULS 19 Missouri (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Harris,Bryce Missouri (11/03/25)
FIELD GOALS MADE 9 Harris,Bryce Missouri (11/03/25)
FIELD GOAL ATTEMPTS 17 Harris,Bryce Missouri (11/03/25)
3 PT FIELD GOALS MADE 6 Cotton,Alex Missouri (11/03/25)
3 PT FG ATTEMPTS 12 Cotton,Alex Missouri (11/03/25)
FREE THROWS MADE 5 Harris,Bryce Missouri (11/03/25)
FREE THROW ATTEMPTS 6 Harris,Bryce Missouri (11/03/25)
REBOUNDS 7 Holland III,Ed Missouri (11/03/25)
ASSISTS 6 Gillus,Cam Missouri (11/03/25)
STEALS 2 Harris,Bryce Missouri (11/03/25)
BLOCKED SHOTS 1 Kazakevicius,Danas Missouri (11/03/25)
TURNOVERS 5 Gillus,Cam Missouri (11/03/25)
FOULS 3 Cotton,Alex Missouri (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Harris, Bryce 1 27 27.0
#04 Cotton, Alex 1 20 20.0
#02 Gillus, Cam 1 7 7.0
#13 Kazakevicius, Danas 1 7 7.0
#23 Holland III, Ed 1 3 3.0
#11 Okojie, Ose 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Harris, Bryce 1 9 17 .529 9.0 17.0
#04 Cotton, Alex 1 6 14 .429 6.0 14.0
#02 Gillus, Cam 1 3 7 .429 3.0 7.0
#13 Kazakevicius, Danas 1 2 5 .400 2.0 5.0
#23 Holland III, Ed 1 1 8 .125 1.0 8.0
#11 Okojie, Ose 1 1 2 .500 1.0 2.0
#32 Bryson, Travelle 1 0 5 .000 0.0 5.0
#10 Johnson, Jeremiah 1 0 2 .000 0.0 2.0
#07 Johnson, Julian 1 0 1 .000 0.0 1.0
#21 Robins Jr., Calvin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Cotton, Alex 1 6 12 .500 6.0 12.0
#34 Harris, Bryce 1 4 9 .444 4.0 9.0
#02 Gillus, Cam 1 1 4 .250 1.0 4.0
#13 Kazakevicius, Danas 1 1 1 1.000 1.0 1.0
#32 Bryson, Travelle 1 0 2 .000 0.0 2.0
#10 Johnson, Jeremiah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Harris, Bryce 1 5 6 .833 5.0 6.0
#04 Cotton, Alex 1 2 2 1.000 2.0 2.0
#13 Kazakevicius, Danas 1 2 2 1.000 2.0 2.0
#23 Holland III, Ed 1 1 2 .500 1.0 2.0
#11 Okojie, Ose 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Holland III, Ed 1 7 7.0 5 5.0 2 2.0
#34 Harris, Bryce 1 4 4.0 0 0.0 4 4.0
#13 Kazakevicius, Danas 1 4 4.0 1 1.0 3 3.0
#02 Gillus, Cam 1 3 3.0 0 0.0 3 3.0
#11 Okojie, Ose 1 3 3.0 1 1.0 2 2.0
#32 Bryson, Travelle 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#04 Cotton, Alex 1 1 1.0 0 0.0 1 1.0
#10 Johnson, Jeremiah 1 1 1.0 0 0.0 1 1.0
#07 Johnson, Julian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gillus, Cam 1 6 6.0
#13 Kazakevicius, Danas 1 5 5.0
#34 Harris, Bryce 1 4 4.0
#04 Cotton, Alex 1 1 1.0
#23 Holland III, Ed 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Harris, Bryce 1 1 1.0
#13 Kazakevicius, Danas 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Harris, Bryce 1 2 2.0
#32 Bryson, Travelle 1 1 1.0
#04 Cotton, Alex 1 1 1.0
#23 Holland III, Ed 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gillus, Cam 1 5 5.0
#04 Cotton, Alex 1 2 2.0
#13 Kazakevicius, Danas 1 2 2.0
#32 Bryson, Travelle 1 1 1.0
#34 Harris, Bryce 1 1 1.0
#23 Holland III, Ed 1 1 1.0
#09 Smith, River 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Cotton, Alex 1 3 3.0
#34 Harris, Bryce 1 3 3.0
#10 Johnson, Jeremiah 1 3 3.0
#13 Kazakevicius, Danas 1 3 3.0
#11 Okojie, Ose 1 3 3.0
#02 Gillus, Cam 1 2 2.0
#23 Holland III, Ed 1 1 1.0
#03 Powell, BJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Harris, Bryce 1 38 38.0
#02 Gillus, Cam 1 36 36.0
#13 Kazakevicius, Danas 1 32 32.0
#04 Cotton, Alex 1 27 27.0
#23 Holland III, Ed 1 22 22.0
#11 Okojie, Ose 1 16 16.0
#32 Bryson, Travelle 1 12 12.0
#10 Johnson, Jeremiah 1 11 11.0
#21 Robins Jr., Calvin 1 2 2.0
#01 Isailovic, Stefan 1 1 1.0
#07 Johnson, Julian 1 1 1.0
#03 Powell, BJ 1 1 1.0
#09 Smith, River 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Harris, Bryce 1 4 1 4.00
#13 Kazakevicius, Danas 1 5 2 2.50
#02 Gillus, Cam 1 6 5 1.20
#23 Holland III, Ed 1 1 1 1.00