Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 312 296
Points Per Game 78.0 74.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 109-216 103-216
FG: Percentage .505 .477
FG: Per Game 27.3 25.8
3PT: Made-Attempted 32-74 28-73
3PT: Percentage .432 .384
3PT: Per Game 8.0 7.0
FT: Made-Attempted 62-85 62-85
FT: Percentage .729 .729
FT: Per Game 15.5 15.5
Rebounding
Total 123 112
Per Game 30.8 28.0
Margin 2.8 --
Assists
Total 67 37
Per Game 16.8 9.3
Turnovers
Total 60 58
Per Game 15.0 14.5
Margin -0.5 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 15.3 13.8
Steals
Total 30 32
Per Game 7.5 8.0
Blocks
Total 8 11
Per Game 2.0 2.8
Attendance
Total 7018 0
Per Game 4-1,755 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Harris, Bryce 4 4 134 33.5 28 48 .583 10 17 .588 20 26 .769 86 21.5 10 17 27 6.8 6 16 7 8 4
04 Cotton, Alex 3 3 85 28.3 15 30 .500 12 24 .500 4 4 1.000 46 15.3 1 4 5 1.7 7 5 6 4 0
02 Gillus, Cam 4 4 122 30.5 14 25 .560 5 12 .417 13 16 .813 46 11.5 2 11 13 3.3 12 20 17 7 0
13 Kazakevicius, Danas 3 3 76 25.3 8 16 .500 1 1 1.000 6 6 1.000 23 7.7 2 8 10 3.3 7 11 9 1 1
32 Bryson, Travelle 4 4 92 23.0 12 31 .387 1 11 .091 4 4 1.000 29 7.3 4 11 15 3.8 7 1 4 2 2
11 Okojie, Ose 4 1 74 18.5 13 21 .619 0 0 .000 2 7 .286 28 7.0 1 5 6 1.5 10 2 2 1 1
23 Holland III, Ed 4 1 97 24.3 9 21 .429 1 3 .333 4 6 .667 23 5.8 8 12 20 5.0 8 4 4 2 0
00 Brown, Isaiah 3 0 34 11.3 4 7 .571 0 0 .000 1 2 .500 9 3.0 1 2 3 1.0 3 6 3 0 0
10 Johnson, Jeremiah 3 0 29 9.7 2 7 .286 2 5 .400 0 0 .000 6 2.0 1 4 5 1.7 6 0 1 2 0
21 Robins Jr., Calvin 4 0 23 5.8 1 2 .500 0 0 .000 4 6 .667 6 1.5 2 2 4 1.0 5 0 2 0 0
03 Powell, BJ 3 0 11 3.7 1 2 .500 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 2 1 1 0 0
05 Frazier, Shane 2 0 3 1.5 1 2 .500 0 0 .000 0 2 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
01 Isailovic, Stefan 2 0 4 2.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 2 0 0 1 0
07 Johnson, Julian 2 0 13 6.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 2 0 0 0 0
09 Smith, River 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 2.5 0 0 3 0 0  
Total 4 800 200.0 109 216 .505 32 74 .432 62 85 .729 312 78.00 41 82 123 30.8 78 67 60 30 8
Opponents 4 800 200.0 103 216 .477 28 73 .384 62 85 .729 296 74.00 37 75 112 28.0 77 37 58 32 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Harris, Bryce 4 4 134 28 48 .583 10 17 .588 20 26 .769 86 21.5
04 Cotton, Alex 3 3 85 15 30 .500 12 24 .500 4 4 1.000 46 15.3
02 Gillus, Cam 4 4 122 14 25 .560 5 12 .417 13 16 .813 46 11.5
32 Bryson, Travelle 4 4 92 12 31 .387 1 11 .091 4 4 1.000 29 7.3
13 Kazakevicius, Danas 3 3 76 8 16 .500 1 1 1.000 6 6 1.000 23 7.7
11 Okojie, Ose 4 1 74 13 21 .619 0 0 .000 2 7 .286 28 7.0
23 Holland III, Ed 4 1 97 9 21 .429 1 3 .333 4 6 .667 23 5.8
00 Brown, Isaiah 3 0 34 4 7 .571 0 0 .000 1 2 .500 9 3.0
10 Johnson, Jeremiah 3 0 29 2 7 .286 2 5 .400 0 0 .000 6 2.0
05 Frazier, Shane 2 0 3 1 2 .500 0 0 .000 0 2 .000 2 1.0
01 Isailovic, Stefan 2 0 4 0 1 .000 0 1 .000 2 2 1.000 2 1.0
07 Johnson, Julian 2 0 13 1 3 .333 0 0 .000 0 0 .000 2 1.0
03 Powell, BJ 3 0 11 1 2 .500 0 0 .000 2 2 1.000 4 1.3
21 Robins Jr., Calvin 4 0 23 1 2 .500 0 0 .000 4 6 .667 6 1.5
09 Smith, River 2 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 4 800 109 216 .505 32 74 .432 62 85 .729 312 78.00
Opponents 4 800 103 216 .477 28 73 .384 62 85 .729 296 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Harris, Bryce 4 33.5 .583 .588 .769 2.5 4.3 6.8 4.0 2.0 1.0 21.5
04 Cotton, Alex 3 28.3 .500 .500 1.000 0.3 1.3 1.7 1.7 1.3 0.0 15.3
02 Gillus, Cam 4 30.5 .560 .417 .813 0.5 2.8 3.3 5.0 1.8 0.0 11.5
32 Bryson, Travelle 4 23.0 .387 .091 1.000 1.0 2.8 3.8 0.3 0.5 0.5 7.3
13 Kazakevicius, Danas 3 25.3 .500 1.000 1.000 0.7 2.7 3.3 3.7 0.3 0.3 7.7
11 Okojie, Ose 4 18.5 .619 .000 .286 0.3 1.3 1.5 0.5 0.3 0.3 7.0
23 Holland III, Ed 4 24.3 .429 .333 .667 2.0 3.0 5.0 1.0 0.5 0.0 5.8
00 Brown, Isaiah 3 11.3 .571 .000 .500 0.3 0.7 1.0 2.0 0.0 0.0 3.0
10 Johnson, Jeremiah 3 9.7 .286 .400 .000 0.3 1.3 1.7 0.0 0.7 0.0 2.0
05 Frazier, Shane 2 1.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
01 Isailovic, Stefan 2 2.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
07 Johnson, Julian 2 6.5 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 1.0
03 Powell, BJ 3 3.7 .500 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 1.3
21 Robins Jr., Calvin 4 5.8 .500 .000 .667 0.5 0.5 1.0 0.0 0.0 0.0 1.5
09 Smith, River 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 4 200.0 .505 .432 .729 10.3 20.5 30.8 16.8 7.5 2.0 78.00
Opponents 4 200.0 .477 .384 .729 9.3 18.8 28.0 9.3 8.0 2.8 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri 11/03/25 67-88 L 22-62 .355 12-29 .414 11-16 .688 10 18 28 28.0 19 17 13 2 5 67 67.0
vs Dist. Columbia 11/06/25 103-71 W 34-57 .596 10-19 .526 25-34 .735 11 25 36 32.0 26 23 11 0 8 103 85.0
vs Grambling 11/09/25 70-73 L 25-48 .521 7-15 .467 13-16 .813 10 17 27 30.3 17 15 19 1 10 70 80.0
vs Alcorn 11/13/25 72-64 W 28-49 .571 3-11 .273 13-19 .684 10 22 32 30.8 16 12 17 5 7 72 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri 11/03/25 88-67 W 34-61 .557 10-19 .526 10-21 .476 16 31 47 47.0 18 16 16 3 6 88 88.0
Dist. Columbia 11/06/25 71-103 L 20-48 .417 2-13 .154 29-33 .879 5 17 22 34.5 23 5 14 4 8 71 79.5
Grambling 11/09/25 73-70 W 25-49 .510 10-20 .500 13-19 .684 10 13 23 30.7 18 9 17 2 9 73 77.3
Alcorn 11/13/25 64-72 L 24-58 .414 6-21 .286 10-12 .833 6 14 20 28.0 18 7 11 2 9 64 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri 11/03/25 67-88 -21 22-62/34-61 .355/.557 12-29/10-19 .414/.526 11-16/10-21 .688-.476 28/47 -19 17/16 13/16 2/3 5/6 19/18
Dist. Columbia 11/06/25 103-71 32 34-57/20-48 .596/.417 10-19/2-13 .526/.154 25-34/29-33 .735-.879 36/22 14 23/5 11/14 0/4 8/8 26/23
Grambling 11/09/25 70-73 -3 25-48/25-49 .521/.510 7-15/10-20 .467/.500 13-16/13-19 .813-.684 27/23 4 15/9 19/17 1/2 10/9 17/18
Alcorn 11/13/25 72-64 8 28-49/24-58 .571/.414 3-11/6-21 .273/.286 13-19/10-12 .684-.833 32/20 12 12/7 17/11 5/2 7/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Dist. Columbia (11/06/25)
FIELD GOALS MADE 34 Dist. Columbia (11/06/25)
FIELD GOAL ATTEMPTS 62 Missouri (11/03/25)
3 PT FIELD GOALS MADE 12 Missouri (11/03/25)
3 PT FG ATTEMPTS 29 Missouri (11/03/25)
FREE THROWS MADE 25 Dist. Columbia (11/06/25)
FREE THROW ATTEMPTS 34 Dist. Columbia (11/06/25)
REBOUNDS 36 Dist. Columbia (11/06/25)
ASSISTS 23 Dist. Columbia (11/06/25)
STEALS 10 Grambling (11/09/25)
BLOCKED SHOTS 5 Alcorn (11/13/25)
TURNOVERS 19 Grambling (11/09/25)
FOULS 26 Dist. Columbia (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Harris,Bryce Missouri (11/03/25)
FIELD GOALS MADE 9 Harris,Bryce Missouri (11/03/25); Alcorn (11/13/25)
FIELD GOAL ATTEMPTS 17 Harris,Bryce Missouri (11/03/25)
3 PT FIELD GOALS MADE 6 Cotton,Alex Missouri (11/03/25)
3 PT FG ATTEMPTS 12 Cotton,Alex Missouri (11/03/25)
FREE THROWS MADE 8 Harris,Bryce Dist. Columbia (11/06/25)
FREE THROW ATTEMPTS 11 Harris,Bryce Dist. Columbia (11/06/25)
REBOUNDS 9 Harris,Bryce Alcorn (11/13/25)
ASSISTS 6 Gillus,Cam Missouri (11/03/25)
STEALS 5 Harris,Bryce Grambling (11/09/25)
BLOCKED SHOTS 2 Bryson,Travelle Alcorn (11/13/25)
TURNOVERS 7 Gillus,Cam Alcorn (11/13/25)
FOULS 4 Gillus,Cam; Bryson,Travelle Dist. Columbia (11/06/25); Grambling (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Harris, Bryce 4 86 21.5
#04 Cotton, Alex 3 46 15.3
#02 Gillus, Cam 4 46 11.5
#32 Bryson, Travelle 4 29 7.3
#11 Okojie, Ose 4 28 7.0
#23 Holland III, Ed 4 23 5.8
#13 Kazakevicius, Danas 3 23 7.7
#00 Brown, Isaiah 3 9 3.0
#10 Johnson, Jeremiah 3 6 2.0
#21 Robins Jr., Calvin 4 6 1.5
#03 Powell, BJ 3 4 1.3
#05 Frazier, Shane 2 2 1.0
#01 Isailovic, Stefan 2 2 1.0
#07 Johnson, Julian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Harris, Bryce 4 28 48 .583 7.0 12.0
#04 Cotton, Alex 3 15 30 .500 5.0 10.0
#02 Gillus, Cam 4 14 25 .560 3.5 6.3
#11 Okojie, Ose 4 13 21 .619 3.3 5.3
#32 Bryson, Travelle 4 12 31 .387 3.0 7.8
#23 Holland III, Ed 4 9 21 .429 2.3 5.3
#13 Kazakevicius, Danas 3 8 16 .500 2.7 5.3
#00 Brown, Isaiah 3 4 7 .571 1.3 2.3
#10 Johnson, Jeremiah 3 2 7 .286 0.7 2.3
#05 Frazier, Shane 2 1 2 .500 0.5 1.0
#07 Johnson, Julian 2 1 3 .333 0.5 1.5
#03 Powell, BJ 3 1 2 .500 0.3 0.7
#21 Robins Jr., Calvin 4 1 2 .500 0.3 0.5
#01 Isailovic, Stefan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Cotton, Alex 3 12 24 .500 4.0 8.0
#34 Harris, Bryce 4 10 17 .588 2.5 4.3
#02 Gillus, Cam 4 5 12 .417 1.3 3.0
#10 Johnson, Jeremiah 3 2 5 .400 0.7 1.7
#32 Bryson, Travelle 4 1 11 .091 0.3 2.8
#23 Holland III, Ed 4 1 3 .333 0.3 0.8
#13 Kazakevicius, Danas 3 1 1 1.000 0.3 0.3
#01 Isailovic, Stefan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Harris, Bryce 4 20 26 .769 5.0 6.5
#02 Gillus, Cam 4 13 16 .813 3.3 4.0
#13 Kazakevicius, Danas 3 6 6 1.000 2.0 2.0
#32 Bryson, Travelle 4 4 4 1.000 1.0 1.0
#04 Cotton, Alex 3 4 4 1.000 1.3 1.3
#23 Holland III, Ed 4 4 6 .667 1.0 1.5
#21 Robins Jr., Calvin 4 4 6 .667 1.0 1.5
#01 Isailovic, Stefan 2 2 2 1.000 1.0 1.0
#11 Okojie, Ose 4 2 7 .286 0.5 1.8
#03 Powell, BJ 3 2 2 1.000 0.7 0.7
#00 Brown, Isaiah 3 1 2 .500 0.3 0.7
#05 Frazier, Shane 2 0 2 .000 0.0 1.0
#09 Smith, River 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Harris, Bryce 4 27 6.8 10 2.5 17 4.3
#23 Holland III, Ed 4 20 5.0 8 2.0 12 3.0
#32 Bryson, Travelle 4 15 3.8 4 1.0 11 2.8
#02 Gillus, Cam 4 13 3.3 2 0.5 11 2.8
#13 Kazakevicius, Danas 3 10 3.3 2 0.7 8 2.7
#TM Team 4 10 2.5 6 1.5 4 1.0
#11 Okojie, Ose 4 6 1.5 1 0.3 5 1.3
#04 Cotton, Alex 3 5 1.7 1 0.3 4 1.3
#10 Johnson, Jeremiah 3 5 1.7 1 0.3 4 1.3
#07 Johnson, Julian 2 4 2.0 2 1.0 2 1.0
#21 Robins Jr., Calvin 4 4 1.0 2 0.5 2 0.5
#00 Brown, Isaiah 3 3 1.0 1 0.3 2 0.7
#01 Isailovic, Stefan 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gillus, Cam 4 20 5.0
#34 Harris, Bryce 4 16 4.0
#13 Kazakevicius, Danas 3 11 3.7
#00 Brown, Isaiah 3 6 2.0
#04 Cotton, Alex 3 5 1.7
#23 Holland III, Ed 4 4 1.0
#11 Okojie, Ose 4 2 0.5
#32 Bryson, Travelle 4 1 0.3
#03 Powell, BJ 3 1 0.3
#09 Smith, River 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Harris, Bryce 4 4 1.0
#32 Bryson, Travelle 4 2 0.5
#13 Kazakevicius, Danas 3 1 0.3
#11 Okojie, Ose 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Harris, Bryce 4 8 2.0
#02 Gillus, Cam 4 7 1.8
#04 Cotton, Alex 3 4 1.3
#32 Bryson, Travelle 4 2 0.5
#23 Holland III, Ed 4 2 0.5
#10 Johnson, Jeremiah 3 2 0.7
#05 Frazier, Shane 2 1 0.5
#01 Isailovic, Stefan 2 1 0.5
#13 Kazakevicius, Danas 3 1 0.3
#11 Okojie, Ose 4 1 0.3
#09 Smith, River 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gillus, Cam 4 17 4.3
#13 Kazakevicius, Danas 3 9 3.0
#34 Harris, Bryce 4 7 1.8
#04 Cotton, Alex 3 6 2.0
#32 Bryson, Travelle 4 4 1.0
#23 Holland III, Ed 4 4 1.0
#00 Brown, Isaiah 3 3 1.0
#TM Team 4 3 0.8
#11 Okojie, Ose 4 2 0.5
#21 Robins Jr., Calvin 4 2 0.5
#10 Johnson, Jeremiah 3 1 0.3
#03 Powell, BJ 3 1 0.3
#09 Smith, River 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Gillus, Cam 4 12 3.0
#11 Okojie, Ose 4 10 2.5
#23 Holland III, Ed 4 8 2.0
#32 Bryson, Travelle 4 7 1.8
#04 Cotton, Alex 3 7 2.3
#13 Kazakevicius, Danas 3 7 2.3
#34 Harris, Bryce 4 6 1.5
#10 Johnson, Jeremiah 3 6 2.0
#21 Robins Jr., Calvin 4 5 1.3
#00 Brown, Isaiah 3 3 1.0
#01 Isailovic, Stefan 2 2 1.0
#07 Johnson, Julian 2 2 1.0
#03 Powell, BJ 3 2 0.7
#09 Smith, River 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Harris, Bryce 4 134 33.5
#02 Gillus, Cam 4 122 30.5
#23 Holland III, Ed 4 97 24.3
#32 Bryson, Travelle 4 92 23.0
#04 Cotton, Alex 3 85 28.3
#13 Kazakevicius, Danas 3 76 25.3
#11 Okojie, Ose 4 74 18.5
#00 Brown, Isaiah 3 34 11.3
#10 Johnson, Jeremiah 3 29 9.7
#21 Robins Jr., Calvin 4 23 5.8
#07 Johnson, Julian 2 13 6.5
#03 Powell, BJ 3 11 3.7
#01 Isailovic, Stefan 2 4 2.0
#05 Frazier, Shane 2 3 1.5
#09 Smith, River 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Brown, Isaiah 3 6 3 2.00
#34 Harris, Bryce 4 16 7 2.29
#02 Gillus, Cam 4 20 17 1.18
#23 Holland III, Ed 4 4 4 1.00
#13 Kazakevicius, Danas 3 11 9 1.22
#11 Okojie, Ose 4 2 2 1.00
#03 Powell, BJ 3 1 1 1.00
#09 Smith, River 2 1 1 1.00