Skip To Main Content

Howard University Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 360 353
Points Per Game 72.0 70.6
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 134-299 120-296
FG: Percentage .448 .405
FG: Per Game 26.8 24.0
3PT: Made-Attempted 36-100 39-115
3PT: Percentage .360 .339
3PT: Per Game 7.2 7.8
FT: Made-Attempted 56-96 74-109
FT: Percentage .583 .679
FT: Per Game 11.2 14.8
Rebounding
Total 184 188
Per Game 36.8 37.6
Margin -0.8 --
Assists
Total 76 71
Per Game 15.2 14.2
Turnovers
Total 63 66
Per Game 12.6 13.2
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.0 11.2
Steals
Total 39 30
Per Game 7.8 6.0
Blocks
Total 26 22
Per Game 5.2 4.4
Attendance
Total 1 3755
Per Game 1-1 4-939

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Taylor III, Cedric 5 5 166 33.2 30 72 .417 9 21 .429 19 33 .576 88 17.6 10 23 33 6.6 13 17 18 5 10
02 Gillus, Cam 5 5 176 35.2 20 43 .465 10 19 .526 12 19 .632 62 12.4 8 15 23 4.6 13 17 14 12 0
01 Harris, Drew 5 1 121 24.2 23 37 .622 4 9 .444 1 3 .333 51 10.2 9 9 18 3.6 6 7 3 8 4
13 Brown, James 5 5 136 27.2 21 40 .525 0 2 .000 8 14 .571 50 10.0 12 28 40 8.0 16 8 6 6 7
08 Lawson, Josiah 5 0 98 19.6 15 37 .405 5 18 .278 2 4 .500 37 7.4 2 10 12 2.4 11 3 2 2 1
04 Cotton, Alex 5 5 132 26.4 10 34 .294 6 23 .261 2 5 .400 28 5.6 0 12 12 2.4 11 9 6 2 0
06 Kocevar, Gasper 4 4 68 17.0 4 12 .333 0 2 .000 5 5 1.000 13 3.3 7 11 18 4.5 11 4 6 2 2
03 Powell, BJ 4 0 21 5.3 3 8 .375 1 2 .500 2 3 .667 9 2.3 1 2 3 0.8 4 2 3 0 0
00 Brown, Isaiah 4 0 23 5.8 3 5 .600 0 2 .000 1 2 .500 7 1.8 1 2 3 0.8 6 5 1 1 0
07 Johnson, Julian 4 0 17 4.3 3 5 .600 0 0 .000 1 2 .500 7 1.8 2 1 3 0.8 5 1 2 0 0
10 Johnson, Jeremiah 5 0 25 5.0 2 5 .400 1 2 .500 0 0 .000 5 1.0 2 1 3 0.6 6 2 1 0 0
21 Robins Jr., Calvin 5 0 17 3.4 0 1 .000 0 0 .000 3 6 .500 3 0.6 0 2 2 0.4 3 1 0 1 2
05 Frazier, Shane 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 2.8 0 0 1 0 0  
Total 5 1000 200.0 134 299 .448 36 100 .360 56 96 .583 360 72.00 62 122 184 36.8 105 76 63 39 26
Opponents 5 1000 200.0 120 296 .405 39 115 .339 74 109 .679 353 70.60 68 120 188 37.6 88 71 66 30 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Taylor III, Cedric 5 5 166 30 72 .417 9 21 .429 19 33 .576 88 17.6
02 Gillus, Cam 5 5 176 20 43 .465 10 19 .526 12 19 .632 62 12.4
13 Brown, James 5 5 136 21 40 .525 0 2 .000 8 14 .571 50 10.0
01 Harris, Drew 5 1 121 23 37 .622 4 9 .444 1 3 .333 51 10.2
08 Lawson, Josiah 5 0 98 15 37 .405 5 18 .278 2 4 .500 37 7.4
04 Cotton, Alex 5 5 132 10 34 .294 6 23 .261 2 5 .400 28 5.6
06 Kocevar, Gasper 4 4 68 4 12 .333 0 2 .000 5 5 1.000 13 3.3
03 Powell, BJ 4 0 21 3 8 .375 1 2 .500 2 3 .667 9 2.3
00 Brown, Isaiah 4 0 23 3 5 .600 0 2 .000 1 2 .500 7 1.8
10 Johnson, Jeremiah 5 0 25 2 5 .400 1 2 .500 0 0 .000 5 1.0
07 Johnson, Julian 4 0 17 3 5 .600 0 0 .000 1 2 .500 7 1.8
21 Robins Jr., Calvin 5 0 17 0 1 .000 0 0 .000 3 6 .500 3 0.6
Total 5 1000 134 299 .448 36 100 .360 56 96 .583 360 72.00
Opponents 5 1000 120 296 .405 39 115 .339 74 109 .679 353 70.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Taylor III, Cedric 5 33.2 .417 .429 .576 2.0 4.6 6.6 3.4 1.0 2.0 17.6
02 Gillus, Cam 5 35.2 .465 .526 .632 1.6 3.0 4.6 3.4 2.4 0.0 12.4
13 Brown, James 5 27.2 .525 .000 .571 2.4 5.6 8.0 1.6 1.2 1.4 10.0
01 Harris, Drew 5 24.2 .622 .444 .333 1.8 1.8 3.6 1.4 1.6 0.8 10.2
08 Lawson, Josiah 5 19.6 .405 .278 .500 0.4 2.0 2.4 0.6 0.4 0.2 7.4
04 Cotton, Alex 5 26.4 .294 .261 .400 0.0 2.4 2.4 1.8 0.4 0.0 5.6
06 Kocevar, Gasper 4 17.0 .333 .000 1.000 1.8 2.8 4.5 1.0 0.5 0.5 3.3
03 Powell, BJ 4 5.3 .375 .500 .667 0.3 0.5 0.8 0.5 0.0 0.0 2.3
00 Brown, Isaiah 4 5.8 .600 .000 .500 0.3 0.5 0.8 1.3 0.3 0.0 1.8
10 Johnson, Jeremiah 5 5.0 .400 .500 .000 0.4 0.2 0.6 0.4 0.0 0.0 1.0
07 Johnson, Julian 4 4.3 .600 .000 .500 0.5 0.3 0.8 0.3 0.0 0.0 1.8
21 Robins Jr., Calvin 5 3.4 .000 .000 .500 0.0 0.4 0.4 0.2 0.2 0.4 0.6
Total 5 200.0 .448 .360 .583 12.4 24.4 36.8 15.2 7.8 5.2 72.00
Opponents 5 200.0 .405 .339 .679 13.6 24.0 37.6 14.2 6.0 4.4 70.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Yale 11/02/26 62-72 L 24-68 .353 7-27 .259 7-16 .438 21 20 41 41.0 22 10 11 7 12 62 62.0
at Alcorn 11/05/26 94-83 W 32-56 .571 6-18 .333 24-36 .667 11 23 34 37.5 24 15 10 4 3 94 78.0
at Penn 11/09/26 65-78 L 23-61 .377 8-23 .348 11-16 .688 12 25 37 37.3 22 16 21 6 11 65 73.7
vs Stetson 11/12/26 75-62 W 31-56 .554 8-18 .444 5-11 .455 6 26 32 36.0 16 21 13 6 8 75 74.0
at Davidson 11/14/26 64-58 W 24-58 .414 7-14 .500 9-17 .529 12 28 40 36.8 21 14 8 3 5 64 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yale 11/02/26 72-62 W 23-64 .359 7-23 .304 19-22 .864 22 29 51 51.0 17 13 14 4 3 72 72.0
Alcorn 11/05/26 83-94 L 30-65 .462 9-28 .321 14-23 .609 14 12 26 38.5 25 19 11 2 5 83 77.5
Penn 11/09/26 78-65 W 26-57 .456 10-24 .417 16-23 .696 10 28 38 38.3 20 15 18 8 10 78 77.7
Stetson 11/12/26 62-75 L 21-50 .420 8-20 .400 12-21 .571 6 23 29 36.0 12 14 13 2 8 62 73.8
Davidson 11/14/26 58-64 L 20-60 .333 5-20 .250 13-20 .650 16 28 44 37.6 14 10 10 6 4 58 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yale 11/02/26 62-72 -10 24-68/23-64 .353/.359 7-27/7-23 .259/.304 7-16/19-22 .438-.864 41/51 -10 10/13 11/14 7/4 12/3 22/17
Alcorn 11/05/26 94-83 11 32-56/30-65 .571/.462 6-18/9-28 .333/.321 24-36/14-23 .667-.609 34/26 8 15/19 10/11 4/2 3/5 24/25
Penn 11/09/26 65-78 -13 23-61/26-57 .377/.456 8-23/10-24 .348/.417 11-16/16-23 .688-.696 37/38 -1 16/15 21/18 6/8 11/10 22/20
Stetson 11/12/26 75-62 13 31-56/21-50 .554/.420 8-18/8-20 .444/.400 5-11/12-21 .455-.571 32/29 3 21/14 13/13 6/2 8/8 16/12
Davidson 11/14/26 64-58 6 24-58/20-60 .414/.333 7-14/5-20 .500/.250 9-17/13-20 .529-.650 40/44 -4 14/10 8/10 3/6 5/4 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Alcorn (11/05/26)
FIELD GOALS MADE 32 Alcorn (11/05/26)
FIELD GOAL ATTEMPTS 68 Yale (11/02/26)
3 PT FIELD GOALS MADE 8 Stetson (11/12/26); Penn (11/09/26)
3 PT FG ATTEMPTS 27 Yale (11/02/26)
FREE THROWS MADE 24 Alcorn (11/05/26)
FREE THROW ATTEMPTS 36 Alcorn (11/05/26)
REBOUNDS 41 Yale (11/02/26)
ASSISTS 21 Stetson (11/12/26)
STEALS 12 Yale (11/02/26)
BLOCKED SHOTS 7 Yale (11/02/26)
TURNOVERS 21 Penn (11/09/26)
FOULS 24 Alcorn (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Taylor III,Cedric Alcorn (11/05/26)
FIELD GOALS MADE 8 Taylor III,Cedric Stetson (11/12/26); Alcorn (11/05/26)
FIELD GOAL ATTEMPTS 17 Taylor III,Cedric Stetson (11/12/26)
3 PT FIELD GOALS MADE 4 Gillus,Cam Yale (11/02/26)
3 PT FG ATTEMPTS 8 Cotton,Alex Yale (11/02/26)
FREE THROWS MADE 9 Taylor III,Cedric Alcorn (11/05/26)
FREE THROW ATTEMPTS 13 Taylor III,Cedric Alcorn (11/05/26)
REBOUNDS 13 Brown,James Davidson (11/14/26)
ASSISTS 6 Gillus,Cam Penn (11/09/26)
STEALS 5 Harris,Drew Penn (11/09/26)
BLOCKED SHOTS 4 Brown,James Yale (11/02/26)
TURNOVERS 5 Taylor III,Cedric; Gillus,Cam Yale (11/02/26); Penn (11/09/26)
FOULS 5 Gillus,Cam; Kocevar,Gasper; Brown,James Yale (11/02/26); Alcorn (11/05/26); Davidson (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Taylor III, Cedric 5 88 17.6
#02 Gillus, Cam 5 62 12.4
#01 Harris, Drew 5 51 10.2
#13 Brown, James 5 50 10.0
#08 Lawson, Josiah 5 37 7.4
#04 Cotton, Alex 5 28 5.6
#06 Kocevar, Gasper 4 13 3.3
#03 Powell, BJ 4 9 2.3
#00 Brown, Isaiah 4 7 1.8
#07 Johnson, Julian 4 7 1.8
#10 Johnson, Jeremiah 5 5 1.0
#21 Robins Jr., Calvin 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Taylor III, Cedric 5 30 72 .417 6.0 14.4
#01 Harris, Drew 5 23 37 .622 4.6 7.4
#13 Brown, James 5 21 40 .525 4.2 8.0
#02 Gillus, Cam 5 20 43 .465 4.0 8.6
#08 Lawson, Josiah 5 15 37 .405 3.0 7.4
#04 Cotton, Alex 5 10 34 .294 2.0 6.8
#06 Kocevar, Gasper 4 4 12 .333 1.0 3.0
#00 Brown, Isaiah 4 3 5 .600 0.8 1.3
#07 Johnson, Julian 4 3 5 .600 0.8 1.3
#03 Powell, BJ 4 3 8 .375 0.8 2.0
#10 Johnson, Jeremiah 5 2 5 .400 0.4 1.0
#21 Robins Jr., Calvin 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gillus, Cam 5 10 19 .526 2.0 3.8
#12 Taylor III, Cedric 5 9 21 .429 1.8 4.2
#04 Cotton, Alex 5 6 23 .261 1.2 4.6
#08 Lawson, Josiah 5 5 18 .278 1.0 3.6
#01 Harris, Drew 5 4 9 .444 0.8 1.8
#10 Johnson, Jeremiah 5 1 2 .500 0.2 0.4
#03 Powell, BJ 4 1 2 .500 0.3 0.5
#00 Brown, Isaiah 4 0 2 .000 0.0 0.5
#13 Brown, James 5 0 2 .000 0.0 0.4
#06 Kocevar, Gasper 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Taylor III, Cedric 5 19 33 .576 3.8 6.6
#02 Gillus, Cam 5 12 19 .632 2.4 3.8
#13 Brown, James 5 8 14 .571 1.6 2.8
#06 Kocevar, Gasper 4 5 5 1.000 1.3 1.3
#21 Robins Jr., Calvin 5 3 6 .500 0.6 1.2
#04 Cotton, Alex 5 2 5 .400 0.4 1.0
#08 Lawson, Josiah 5 2 4 .500 0.4 0.8
#03 Powell, BJ 4 2 3 .667 0.5 0.8
#00 Brown, Isaiah 4 1 2 .500 0.3 0.5
#01 Harris, Drew 5 1 3 .333 0.2 0.6
#07 Johnson, Julian 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Brown, James 5 40 8.0 12 2.4 28 5.6
#12 Taylor III, Cedric 5 33 6.6 10 2.0 23 4.6
#02 Gillus, Cam 5 23 4.6 8 1.6 15 3.0
#01 Harris, Drew 5 18 3.6 9 1.8 9 1.8
#06 Kocevar, Gasper 4 18 4.5 7 1.8 11 2.8
#TM Team 5 14 2.8 8 1.6 6 1.2
#04 Cotton, Alex 5 12 2.4 0 0.0 12 2.4
#08 Lawson, Josiah 5 12 2.4 2 0.4 10 2.0
#00 Brown, Isaiah 4 3 0.8 1 0.3 2 0.5
#10 Johnson, Jeremiah 5 3 0.6 2 0.4 1 0.2
#07 Johnson, Julian 4 3 0.8 2 0.5 1 0.3
#03 Powell, BJ 4 3 0.8 1 0.3 2 0.5
#21 Robins Jr., Calvin 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gillus, Cam 5 17 3.4
#12 Taylor III, Cedric 5 17 3.4
#04 Cotton, Alex 5 9 1.8
#13 Brown, James 5 8 1.6
#01 Harris, Drew 5 7 1.4
#00 Brown, Isaiah 4 5 1.3
#06 Kocevar, Gasper 4 4 1.0
#08 Lawson, Josiah 5 3 0.6
#10 Johnson, Jeremiah 5 2 0.4
#03 Powell, BJ 4 2 0.5
#07 Johnson, Julian 4 1 0.3
#21 Robins Jr., Calvin 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Taylor III, Cedric 5 10 2.0
#13 Brown, James 5 7 1.4
#01 Harris, Drew 5 4 0.8
#06 Kocevar, Gasper 4 2 0.5
#21 Robins Jr., Calvin 5 2 0.4
#08 Lawson, Josiah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gillus, Cam 5 12 2.4
#01 Harris, Drew 5 8 1.6
#13 Brown, James 5 6 1.2
#12 Taylor III, Cedric 5 5 1.0
#04 Cotton, Alex 5 2 0.4
#06 Kocevar, Gasper 4 2 0.5
#08 Lawson, Josiah 5 2 0.4
#00 Brown, Isaiah 4 1 0.3
#21 Robins Jr., Calvin 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Taylor III, Cedric 5 18 3.6
#02 Gillus, Cam 5 14 2.8
#13 Brown, James 5 6 1.2
#04 Cotton, Alex 5 6 1.2
#06 Kocevar, Gasper 4 6 1.5
#01 Harris, Drew 5 3 0.6
#03 Powell, BJ 4 3 0.8
#07 Johnson, Julian 4 2 0.5
#08 Lawson, Josiah 5 2 0.4
#00 Brown, Isaiah 4 1 0.3
#10 Johnson, Jeremiah 5 1 0.2
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Brown, James 5 16 3.2
#02 Gillus, Cam 5 13 2.6
#12 Taylor III, Cedric 5 13 2.6
#04 Cotton, Alex 5 11 2.2
#06 Kocevar, Gasper 4 11 2.8
#08 Lawson, Josiah 5 11 2.2
#00 Brown, Isaiah 4 6 1.5
#01 Harris, Drew 5 6 1.2
#10 Johnson, Jeremiah 5 6 1.2
#07 Johnson, Julian 4 5 1.3
#03 Powell, BJ 4 4 1.0
#21 Robins Jr., Calvin 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gillus, Cam 5 176 35.2
#12 Taylor III, Cedric 5 166 33.2
#13 Brown, James 5 136 27.2
#04 Cotton, Alex 5 132 26.4
#01 Harris, Drew 5 121 24.2
#08 Lawson, Josiah 5 98 19.6
#06 Kocevar, Gasper 4 68 17.0
#10 Johnson, Jeremiah 5 25 5.0
#00 Brown, Isaiah 4 23 5.8
#03 Powell, BJ 4 21 5.3
#07 Johnson, Julian 4 17 4.3
#21 Robins Jr., Calvin 5 17 3.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Brown, Isaiah 4 5 1 5.00
#01 Harris, Drew 5 7 3 2.33
#10 Johnson, Jeremiah 5 2 1 2.00
#13 Brown, James 5 8 6 1.33
#04 Cotton, Alex 5 9 6 1.50
#02 Gillus, Cam 5 17 14 1.21
#08 Lawson, Josiah 5 3 2 1.50