Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-6)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 1118 1070
Points Per Game 74.5 71.3
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 381-846 355-804
FG: Percentage .450 .442
FG: Per Game 25.4 23.7
3PT: Made-Attempted 99-281 89-294
3PT: Percentage .352 .303
3PT: Per Game 6.6 5.9
FT: Made-Attempted 257-363 271-382
FT: Percentage .708 .709
FT: Per Game 17.1 18.1
Rebounding
Total 520 504
Per Game 34.7 33.6
Margin 1.1 --
Assists
Total 222 156
Per Game 14.8 10.4
Turnovers
Total 205 227
Per Game 13.7 15.1
Margin 1.5 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.3 14.1
Steals
Total 137 93
Per Game 9.1 6.2
Blocks
Total 48 61
Per Game 3.2 4.1
Attendance
Total 8285 23517
Per Game 6-1,381 6-3,920

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Harris, Bryce 15 15 486 32.4 88 187 .471 22 59 .373 83 103 .806 281 18.7 38 67 105 7.0 37 37 33 24 14
02 Gillus, Cam 15 15 462 30.8 48 104 .462 21 49 .429 46 63 .730 163 10.9 13 48 61 4.1 28 63 43 30 1
12 Taylor III, Cedric 4 3 114 28.5 16 45 .356 5 16 .313 5 7 .714 42 10.5 5 17 22 5.5 13 11 12 5 5
04 Cotton, Alex 12 10 341 28.4 39 106 .368 29 82 .354 11 15 .733 118 9.8 9 37 46 3.8 27 11 12 14 3
11 Okojie, Ose 15 12 349 23.3 56 99 .566 4 10 .400 23 44 .523 139 9.3 19 35 54 3.6 42 26 14 18 6
32 Bryson, Travelle 11 5 224 20.4 38 84 .452 5 28 .179 21 24 .875 102 9.3 10 27 37 3.4 12 4 7 4 4
13 Kazakevicius, Danas 14 13 307 21.9 34 66 .515 1 3 .333 20 25 .800 89 6.4 17 33 50 3.6 35 22 22 6 5
00 Brown, Isaiah 14 0 187 13.4 14 39 .359 4 8 .500 13 16 .813 45 3.2 4 15 19 1.4 25 28 19 6 0
23 Holland III, Ed 13 2 185 14.2 12 30 .400 1 4 .250 13 21 .619 38 2.9 13 25 38 2.9 27 8 8 4 5
03 Powell, BJ 10 0 57 5.7 9 21 .429 2 3 .667 5 8 .625 25 2.5 0 4 4 0.4 9 3 3 2 0
10 Johnson, Jeremiah 13 0 125 9.6 9 33 .273 4 17 .235 3 7 .429 25 1.9 3 9 12 0.9 22 5 3 19 0
21 Robins Jr., Calvin 13 0 71 5.5 10 16 .625 0 0 .000 5 11 .455 25 1.9 7 8 15 1.2 15 2 5 1 3
05 Frazier, Shane 5 0 13 2.6 3 4 .750 1 1 1.000 2 4 .500 9 1.8 0 1 1 0.2 0 0 0 1 0
07 Johnson, Julian 7 0 40 5.7 3 9 .333 0 0 .000 4 8 .500 10 1.4 4 5 9 1.3 8 1 2 1 2
01 Isailovic, Stefan 6 0 24 4.0 2 3 .667 0 1 .000 2 3 .667 6 1.0 2 2 4 0.7 8 0 1 1 0
09 Smith, River 6 0 15 2.5 0 0 .000 0 0 .000 1 4 .250 1 0.2 0 3 3 0.5 2 1 5 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 16 40 2.7 0 0 16 0 0  
Total 15 3000 200.0 381 846 .450 99 281 .352 257 363 .708 1118 74.53 168 352 520 34.7 310 222 205 137 48
Opponents 15 3000 200.0 355 804 .442 89 294 .303 271 382 .709 1070 71.33 155 349 504 33.6 292 156 227 93 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Harris, Bryce 15 15 486 88 187 .471 22 59 .373 83 103 .806 281 18.7
02 Gillus, Cam 15 15 462 48 104 .462 21 49 .429 46 63 .730 163 10.9
12 Taylor III, Cedric 4 3 114 16 45 .356 5 16 .313 5 7 .714 42 10.5
11 Okojie, Ose 15 12 349 56 99 .566 4 10 .400 23 44 .523 139 9.3
04 Cotton, Alex 12 10 341 39 106 .368 29 82 .354 11 15 .733 118 9.8
32 Bryson, Travelle 11 5 224 38 84 .452 5 28 .179 21 24 .875 102 9.3
13 Kazakevicius, Danas 14 13 307 34 66 .515 1 3 .333 20 25 .800 89 6.4
00 Brown, Isaiah 14 0 187 14 39 .359 4 8 .500 13 16 .813 45 3.2
23 Holland III, Ed 13 2 185 12 30 .400 1 4 .250 13 21 .619 38 2.9
03 Powell, BJ 10 0 57 9 21 .429 2 3 .667 5 8 .625 25 2.5
05 Frazier, Shane 5 0 13 3 4 .750 1 1 1.000 2 4 .500 9 1.8
01 Isailovic, Stefan 6 0 24 2 3 .667 0 1 .000 2 3 .667 6 1.0
10 Johnson, Jeremiah 13 0 125 9 33 .273 4 17 .235 3 7 .429 25 1.9
07 Johnson, Julian 7 0 40 3 9 .333 0 0 .000 4 8 .500 10 1.4
21 Robins Jr., Calvin 13 0 71 10 16 .625 0 0 .000 5 11 .455 25 1.9
09 Smith, River 6 0 15 0 0 .000 0 0 .000 1 4 .250 1 0.2
Total 15 3000 381 846 .450 99 281 .352 257 363 .708 1118 74.53
Opponents 15 3000 355 804 .442 89 294 .303 271 382 .709 1070 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Harris, Bryce 15 32.4 .471 .373 .806 2.5 4.5 7.0 2.5 1.6 0.9 18.7
02 Gillus, Cam 15 30.8 .462 .429 .730 0.9 3.2 4.1 4.2 2.0 0.1 10.9
12 Taylor III, Cedric 4 28.5 .356 .313 .714 1.3 4.3 5.5 2.8 1.3 1.3 10.5
11 Okojie, Ose 15 23.3 .566 .400 .523 1.3 2.3 3.6 1.7 1.2 0.4 9.3
04 Cotton, Alex 12 28.4 .368 .354 .733 0.8 3.1 3.8 0.9 1.2 0.3 9.8
32 Bryson, Travelle 11 20.4 .452 .179 .875 0.9 2.5 3.4 0.4 0.4 0.4 9.3
13 Kazakevicius, Danas 14 21.9 .515 .333 .800 1.2 2.4 3.6 1.6 0.4 0.4 6.4
00 Brown, Isaiah 14 13.4 .359 .500 .813 0.3 1.1 1.4 2.0 0.4 0.0 3.2
23 Holland III, Ed 13 14.2 .400 .250 .619 1.0 1.9 2.9 0.6 0.3 0.4 2.9
03 Powell, BJ 10 5.7 .429 .667 .625 0.0 0.4 0.4 0.3 0.2 0.0 2.5
05 Frazier, Shane 5 2.6 .750 1.000 .500 0.0 0.2 0.2 0.0 0.2 0.0 1.8
01 Isailovic, Stefan 6 4.0 .667 .000 .667 0.3 0.3 0.7 0.0 0.2 0.0 1.0
10 Johnson, Jeremiah 13 9.6 .273 .235 .429 0.2 0.7 0.9 0.4 1.5 0.0 1.9
07 Johnson, Julian 7 5.7 .333 .000 .500 0.6 0.7 1.3 0.1 0.1 0.3 1.4
21 Robins Jr., Calvin 13 5.5 .625 .000 .455 0.5 0.6 1.2 0.2 0.1 0.2 1.9
09 Smith, River 6 2.5 .000 .000 .250 0.0 0.5 0.5 0.2 0.2 0.0 0.2
Total 15 200.0 .450 .352 .708 11.2 23.5 34.7 14.8 9.1 3.2 74.53
Opponents 15 200.0 .442 .303 .709 10.3 23.3 33.6 10.4 6.2 4.1 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri 11/03/25 67-88 L 22-62 .355 12-29 .414 11-16 .688 10 18 28 28.0 19 17 13 2 5 67 67.0
vs Dist. Columbia 11/06/25 103-71 W 34-57 .596 10-19 .526 25-34 .735 11 25 36 32.0 26 23 11 0 8 103 85.0
vs Grambling 11/09/25 70-73 L 25-48 .521 7-15 .467 13-16 .813 10 17 27 30.3 17 15 19 1 10 70 80.0
vs Alcorn 11/13/25 72-64 W 28-49 .571 3-11 .273 13-19 .684 10 22 32 30.8 16 12 17 5 7 72 78.0
at Stetson 11/19/25 60-64 L 21-64 .328 6-23 .261 12-16 .750 14 26 40 32.6 21 10 10 1 12 60 74.4
vs Niagara 11/22/25 80-70 W 22-50 .440 6-21 .286 30-43 .698 11 20 31 32.3 24 11 15 2 16 80 75.3
at Duke 11/23/25 56-93 L 17-56 .304 7-21 .333 15-21 .714 8 18 26 31.4 20 12 12 2 6 56 72.6
vs St. Mary's (MD) 11/26/25 115-61 W 43-69 .623 7-19 .368 22-34 .647 16 31 47 33.4 26 25 11 5 13 115 77.9
at Mount St. Mary's 11/29/25 75-79 L 26-68 .382 8-29 .276 15-21 .714 13 20 33 33.3 14 14 6 4 10 75 77.6
vs Bowie St. 12/06/25 85-69 W 30-60 .500 5-20 .250 20-32 .625 12 28 40 34.0 23 20 20 2 11 85 78.3
vs N.C. A&T 12/09/25 73-69 W 24-54 .444 6-14 .429 19-28 .679 12 22 34 34.0 22 15 14 8 8 73 77.8
vs Hampton 12/13/25 61-57 W 19-47 .404 2-12 .167 21-33 .636 8 30 38 34.3 27 11 13 5 7 61 76.4
at Drexel 12/16/25 74-66 W 23-48 .479 5-10 .500 23-25 .920 9 27 36 34.5 17 11 16 5 11 74 76.2
at UNCW 12/20/25 67-66 W 25-59 .424 7-16 .438 10-12 .833 12 25 37 34.6 16 11 14 4 9 67 75.6
at Northwestern 12/30/25 60-80 L 22-55 .400 8-22 .364 8-13 .615 12 23 35 34.7 22 15 14 2 4 60 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri 11/03/25 88-67 W 34-61 .557 10-19 .526 10-21 .476 16 31 47 47.0 18 16 16 3 6 88 88.0
Dist. Columbia 11/06/25 71-103 L 20-48 .417 2-13 .154 29-33 .879 5 17 22 34.5 23 5 14 4 8 71 79.5
Grambling 11/09/25 73-70 W 25-49 .510 10-20 .500 13-19 .684 10 13 23 30.7 18 9 17 2 9 73 77.3
Alcorn 11/13/25 64-72 L 24-58 .414 6-21 .286 10-12 .833 6 14 20 28.0 18 7 11 2 9 64 74.0
Stetson 11/19/25 64-60 W 18-45 .400 7-20 .350 21-28 .750 5 32 37 29.8 13 9 16 3 3 64 72.0
Niagara 11/22/25 70-80 L 23-50 .460 4-14 .286 20-29 .690 9 23 32 30.2 31 7 22 5 4 70 71.7
Duke 11/23/25 93-56 W 36-59 .610 7-25 .280 14-22 .636 9 34 43 32.0 22 21 11 3 6 93 74.7
St. Mary's (MD) 11/26/25 61-115 L 18-53 .340 6-25 .240 19-30 .633 11 18 29 31.6 23 6 22 3 5 61 73.0
Mount St. Mary's 11/29/25 79-75 W 29-56 .518 8-18 .444 13-16 .813 8 34 42 32.8 16 15 15 4 4 79 73.7
Bowie St. 12/06/25 69-85 L 16-44 .364 4-16 .250 33-41 .805 7 23 30 32.5 25 5 24 4 11 69 73.2
N.C. A&T 12/09/25 69-73 L 27-63 .429 4-16 .250 11-15 .733 18 23 41 33.3 20 6 15 9 6 69 72.8
Hampton 12/13/25 57-61 L 13-50 .260 1-21 .048 30-43 .698 15 27 42 34.0 22 3 12 3 7 57 71.5
Drexel 12/16/25 66-74 L 22-51 .431 10-29 .345 12-19 .632 7 15 22 33.1 20 14 14 6 3 66 71.1
UNCW 12/20/25 66-67 L 24-61 .393 4-20 .200 14-20 .700 16 22 38 33.4 9 12 13 4 5 66 70.7
Northwestern 12/30/25 80-60 W 26-56 .464 6-17 .353 22-34 .647 13 23 36 33.6 14 21 5 6 7 80 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri 11/03/25 67-88 -21 22-62/34-61 .355/.557 12-29/10-19 .414/.526 11-16/10-21 .688-.476 28/47 -19 17/16 13/16 2/3 5/6 19/18
Dist. Columbia 11/06/25 103-71 32 34-57/20-48 .596/.417 10-19/2-13 .526/.154 25-34/29-33 .735-.879 36/22 14 23/5 11/14 0/4 8/8 26/23
Grambling 11/09/25 70-73 -3 25-48/25-49 .521/.510 7-15/10-20 .467/.500 13-16/13-19 .813-.684 27/23 4 15/9 19/17 1/2 10/9 17/18
Alcorn 11/13/25 72-64 8 28-49/24-58 .571/.414 3-11/6-21 .273/.286 13-19/10-12 .684-.833 32/20 12 12/7 17/11 5/2 7/9 16/18
Stetson 11/19/25 60-64 -4 21-64/18-45 .328/.400 6-23/7-20 .261/.350 12-16/21-28 .750-.750 40/37 3 10/9 10/16 1/3 12/3 21/13
Niagara 11/22/25 80-70 10 22-50/23-50 .440/.460 6-21/4-14 .286/.286 30-43/20-29 .698-.690 31/32 -1 11/7 15/22 2/5 16/4 24/31
Duke 11/23/25 56-93 -37 17-56/36-59 .304/.610 7-21/7-25 .333/.280 15-21/14-22 .714-.636 26/43 -17 12/21 12/11 2/3 6/6 20/22
St. Mary's (MD) 11/26/25 115-61 54 43-69/18-53 .623/.340 7-19/6-25 .368/.240 22-34/19-30 .647-.633 47/29 18 25/6 11/22 5/3 13/5 26/23
Mount St. Mary's 11/29/25 75-79 -4 26-68/29-56 .382/.518 8-29/8-18 .276/.444 15-21/13-16 .714-.813 33/42 -9 14/15 6/15 4/4 10/4 14/16
Bowie St. 12/06/25 85-69 16 30-60/16-44 .500/.364 5-20/4-16 .250/.250 20-32/33-41 .625-.805 40/30 10 20/5 20/24 2/4 11/11 23/25
N.C. A&T 12/09/25 73-69 4 24-54/27-63 .444/.429 6-14/4-16 .429/.250 19-28/11-15 .679-.733 34/41 -7 15/6 14/15 8/9 8/6 22/20
Hampton 12/13/25 61-57 4 19-47/13-50 .404/.260 2-12/1-21 .167/.048 21-33/30-43 .636-.698 38/42 -4 11/3 13/12 5/3 7/7 27/22
Drexel 12/16/25 74-66 8 23-48/22-51 .479/.431 5-10/10-29 .500/.345 23-25/12-19 .920-.632 36/22 14 11/14 16/14 5/6 11/3 17/20
UNCW 12/20/25 67-66 1 25-59/24-61 .424/.393 7-16/4-20 .438/.200 10-12/14-20 .833-.700 37/38 -1 11/12 14/13 4/4 9/5 16/9
Northwestern 12/30/25 60-80 -20 22-55/26-56 .400/.464 8-22/6-17 .364/.353 8-13/22-34 .615-.647 35/36 -1 15/21 14/5 2/6 4/7 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 St. Mary's (MD) (11/26/25)
FIELD GOALS MADE 43 St. Mary's (MD) (11/26/25)
FIELD GOAL ATTEMPTS 69 St. Mary's (MD) (11/26/25)
3 PT FIELD GOALS MADE 12 Missouri (11/03/25)
3 PT FG ATTEMPTS 29 Missouri (11/03/25); Mount St. Mary's (11/29/25)
FREE THROWS MADE 30 Niagara (11/22/25)
FREE THROW ATTEMPTS 43 Niagara (11/22/25)
REBOUNDS 47 St. Mary's (MD) (11/26/25)
ASSISTS 25 St. Mary's (MD) (11/26/25)
STEALS 16 Niagara (11/22/25)
BLOCKED SHOTS 8 N.C. A&T (12/09/25)
TURNOVERS 20 Bowie St. (12/06/25)
FOULS 27 Hampton (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Harris,Bryce St. Mary's (MD) (11/26/25)
FIELD GOALS MADE 13 Harris,Bryce St. Mary's (MD) (11/26/25)
FIELD GOAL ATTEMPTS 18 Harris,Bryce Stetson (11/19/25)
3 PT FIELD GOALS MADE 6 Cotton,Alex Missouri (11/03/25)
3 PT FG ATTEMPTS 12 Cotton,Alex Missouri (11/03/25)
FREE THROWS MADE 9 Gillus,Cam Niagara (11/22/25)
FREE THROW ATTEMPTS 12 Gillus,Cam Niagara (11/22/25)
REBOUNDS 12 Cotton,Alex; Harris,Bryce Bowie St. (12/06/25); Hampton (12/13/25); Stetson (11/19/25)
ASSISTS 7 Gillus,Cam Northwestern (12/30/25)
STEALS 7 Johnson,Jeremiah Niagara (11/22/25)
BLOCKED SHOTS 3 Harris,Bryce N.C. A&T (12/09/25)
TURNOVERS 7 Gillus,Cam Alcorn (11/13/25)
FOULS 5 Harris,Bryce; Okojie,Ose; Cotton,Alex; Holland III,Ed Niagara (11/22/25); N.C. A&T (12/09/25); Hampton (12/13/25); UNCW (12/20/25); Northwestern (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Harris, Bryce 15 281 18.7
#02 Gillus, Cam 15 163 10.9
#11 Okojie, Ose 15 139 9.3
#04 Cotton, Alex 12 118 9.8
#32 Bryson, Travelle 11 102 9.3
#13 Kazakevicius, Danas 14 89 6.4
#00 Brown, Isaiah 14 45 3.2
#12 Taylor III, Cedric 4 42 10.5
#23 Holland III, Ed 13 38 2.9
#10 Johnson, Jeremiah 13 25 1.9
#03 Powell, BJ 10 25 2.5
#21 Robins Jr., Calvin 13 25 1.9
#07 Johnson, Julian 7 10 1.4
#05 Frazier, Shane 5 9 1.8
#01 Isailovic, Stefan 6 6 1.0
#09 Smith, River 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Harris, Bryce 15 88 187 .471 5.9 12.5
#11 Okojie, Ose 15 56 99 .566 3.7 6.6
#02 Gillus, Cam 15 48 104 .462 3.2 6.9
#04 Cotton, Alex 12 39 106 .368 3.3 8.8
#32 Bryson, Travelle 11 38 84 .452 3.5 7.6
#13 Kazakevicius, Danas 14 34 66 .515 2.4 4.7
#12 Taylor III, Cedric 4 16 45 .356 4.0 11.3
#00 Brown, Isaiah 14 14 39 .359 1.0 2.8
#23 Holland III, Ed 13 12 30 .400 0.9 2.3
#21 Robins Jr., Calvin 13 10 16 .625 0.8 1.2
#10 Johnson, Jeremiah 13 9 33 .273 0.7 2.5
#03 Powell, BJ 10 9 21 .429 0.9 2.1
#05 Frazier, Shane 5 3 4 .750 0.6 0.8
#07 Johnson, Julian 7 3 9 .333 0.4 1.3
#01 Isailovic, Stefan 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Cotton, Alex 12 29 82 .354 2.4 6.8
#34 Harris, Bryce 15 22 59 .373 1.5 3.9
#02 Gillus, Cam 15 21 49 .429 1.4 3.3
#32 Bryson, Travelle 11 5 28 .179 0.5 2.5
#12 Taylor III, Cedric 4 5 16 .313 1.3 4.0
#00 Brown, Isaiah 14 4 8 .500 0.3 0.6
#10 Johnson, Jeremiah 13 4 17 .235 0.3 1.3
#11 Okojie, Ose 15 4 10 .400 0.3 0.7
#03 Powell, BJ 10 2 3 .667 0.2 0.3
#05 Frazier, Shane 5 1 1 1.000 0.2 0.2
#23 Holland III, Ed 13 1 4 .250 0.1 0.3
#13 Kazakevicius, Danas 14 1 3 .333 0.1 0.2
#01 Isailovic, Stefan 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Harris, Bryce 15 83 103 .806 5.5 6.9
#02 Gillus, Cam 15 46 63 .730 3.1 4.2
#11 Okojie, Ose 15 23 44 .523 1.5 2.9
#32 Bryson, Travelle 11 21 24 .875 1.9 2.2
#13 Kazakevicius, Danas 14 20 25 .800 1.4 1.8
#00 Brown, Isaiah 14 13 16 .813 0.9 1.1
#23 Holland III, Ed 13 13 21 .619 1.0 1.6
#04 Cotton, Alex 12 11 15 .733 0.9 1.3
#03 Powell, BJ 10 5 8 .625 0.5 0.8
#21 Robins Jr., Calvin 13 5 11 .455 0.4 0.8
#12 Taylor III, Cedric 4 5 7 .714 1.3 1.8
#07 Johnson, Julian 7 4 8 .500 0.6 1.1
#10 Johnson, Jeremiah 13 3 7 .429 0.2 0.5
#05 Frazier, Shane 5 2 4 .500 0.4 0.8
#01 Isailovic, Stefan 6 2 3 .667 0.3 0.5
#09 Smith, River 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Harris, Bryce 15 105 7.0 38 2.5 67 4.5
#02 Gillus, Cam 15 61 4.1 13 0.9 48 3.2
#11 Okojie, Ose 15 54 3.6 19 1.3 35 2.3
#13 Kazakevicius, Danas 14 50 3.6 17 1.2 33 2.4
#04 Cotton, Alex 12 46 3.8 9 0.8 37 3.1
#TM Team 15 40 2.7 24 1.6 16 1.1
#23 Holland III, Ed 13 38 2.9 13 1.0 25 1.9
#32 Bryson, Travelle 11 37 3.4 10 0.9 27 2.5
#12 Taylor III, Cedric 4 22 5.5 5 1.3 17 4.3
#00 Brown, Isaiah 14 19 1.4 4 0.3 15 1.1
#21 Robins Jr., Calvin 13 15 1.2 7 0.5 8 0.6
#10 Johnson, Jeremiah 13 12 0.9 3 0.2 9 0.7
#07 Johnson, Julian 7 9 1.3 4 0.6 5 0.7
#01 Isailovic, Stefan 6 4 0.7 2 0.3 2 0.3
#03 Powell, BJ 10 4 0.4 0 0.0 4 0.4
#09 Smith, River 6 3 0.5 0 0.0 3 0.5
#05 Frazier, Shane 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gillus, Cam 15 63 4.2
#34 Harris, Bryce 15 37 2.5
#00 Brown, Isaiah 14 28 2.0
#11 Okojie, Ose 15 26 1.7
#13 Kazakevicius, Danas 14 22 1.6
#04 Cotton, Alex 12 11 0.9
#12 Taylor III, Cedric 4 11 2.8
#23 Holland III, Ed 13 8 0.6
#10 Johnson, Jeremiah 13 5 0.4
#32 Bryson, Travelle 11 4 0.4
#03 Powell, BJ 10 3 0.3
#21 Robins Jr., Calvin 13 2 0.2
#07 Johnson, Julian 7 1 0.1
#09 Smith, River 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Harris, Bryce 15 14 0.9
#11 Okojie, Ose 15 6 0.4
#23 Holland III, Ed 13 5 0.4
#13 Kazakevicius, Danas 14 5 0.4
#12 Taylor III, Cedric 4 5 1.3
#32 Bryson, Travelle 11 4 0.4
#04 Cotton, Alex 12 3 0.3
#21 Robins Jr., Calvin 13 3 0.2
#07 Johnson, Julian 7 2 0.3
#02 Gillus, Cam 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gillus, Cam 15 30 2.0
#34 Harris, Bryce 15 24 1.6
#10 Johnson, Jeremiah 13 19 1.5
#11 Okojie, Ose 15 18 1.2
#04 Cotton, Alex 12 14 1.2
#00 Brown, Isaiah 14 6 0.4
#13 Kazakevicius, Danas 14 6 0.4
#12 Taylor III, Cedric 4 5 1.3
#32 Bryson, Travelle 11 4 0.4
#23 Holland III, Ed 13 4 0.3
#03 Powell, BJ 10 2 0.2
#05 Frazier, Shane 5 1 0.2
#01 Isailovic, Stefan 6 1 0.2
#07 Johnson, Julian 7 1 0.1
#21 Robins Jr., Calvin 13 1 0.1
#09 Smith, River 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gillus, Cam 15 43 2.9
#34 Harris, Bryce 15 33 2.2
#13 Kazakevicius, Danas 14 22 1.6
#00 Brown, Isaiah 14 19 1.4
#TM Team 15 16 1.1
#11 Okojie, Ose 15 14 0.9
#04 Cotton, Alex 12 12 1.0
#12 Taylor III, Cedric 4 12 3.0
#23 Holland III, Ed 13 8 0.6
#32 Bryson, Travelle 11 7 0.6
#21 Robins Jr., Calvin 13 5 0.4
#09 Smith, River 6 5 0.8
#10 Johnson, Jeremiah 13 3 0.2
#03 Powell, BJ 10 3 0.3
#07 Johnson, Julian 7 2 0.3
#01 Isailovic, Stefan 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Okojie, Ose 15 42 2.8
#34 Harris, Bryce 15 37 2.5
#13 Kazakevicius, Danas 14 35 2.5
#02 Gillus, Cam 15 28 1.9
#04 Cotton, Alex 12 27 2.3
#23 Holland III, Ed 13 27 2.1
#00 Brown, Isaiah 14 25 1.8
#10 Johnson, Jeremiah 13 22 1.7
#21 Robins Jr., Calvin 13 15 1.2
#12 Taylor III, Cedric 4 13 3.3
#32 Bryson, Travelle 11 12 1.1
#03 Powell, BJ 10 9 0.9
#01 Isailovic, Stefan 6 8 1.3
#07 Johnson, Julian 7 8 1.1
#09 Smith, River 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Harris, Bryce 15 486 32.4
#02 Gillus, Cam 15 462 30.8
#11 Okojie, Ose 15 349 23.3
#04 Cotton, Alex 12 341 28.4
#13 Kazakevicius, Danas 14 307 21.9
#32 Bryson, Travelle 11 224 20.4
#00 Brown, Isaiah 14 187 13.4
#23 Holland III, Ed 13 185 14.2
#10 Johnson, Jeremiah 13 125 9.6
#12 Taylor III, Cedric 4 114 28.5
#21 Robins Jr., Calvin 13 71 5.5
#03 Powell, BJ 10 57 5.7
#07 Johnson, Julian 7 40 5.7
#01 Isailovic, Stefan 6 24 4.0
#09 Smith, River 6 15 2.5
#05 Frazier, Shane 5 13 2.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Brown, Isaiah 14 28 19 1.47
#02 Gillus, Cam 15 63 43 1.47
#34 Harris, Bryce 15 37 33 1.12
#23 Holland III, Ed 13 8 8 1.00
#10 Johnson, Jeremiah 13 5 3 1.67
#13 Kazakevicius, Danas 14 22 22 1.00
#11 Okojie, Ose 15 26 14 1.86
#03 Powell, BJ 10 3 3 1.00