Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-17, 9-5)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 2623 2600
Points Per Game 74.9 74.3
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 868-1932 913-2035
FG: Percentage .449 .449
FG: Per Game 24.8 26.1
3PT: Made-Attempted 281-757 227-668
3PT: Percentage .371 .340
3PT: Per Game 8.0 6.5
FT: Made-Attempted 606-807 547-786
FT: Percentage .751 .696
FT: Per Game 17.3 15.6
Rebounding
Total 1257 1125
Per Game 35.9 32.1
Margin 3.8 --
Assists
Total 485 431
Per Game 13.9 12.3
Turnovers
Total 541 428
Per Game 15.5 12.2
Margin -3.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.3 15.4
Steals
Total 212 266
Per Game 6.1 7.6
Blocks
Total 98 125
Per Game 2.8 3.6
Attendance
Total 18702 34528
Per Game 13-1,439 15-2,302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Harris, Bryce 35 35 1109 31.7 204 373 .547 27 72 .375 145 196 .740 580 16.6 101 163 264 7.5 84 58 58 38 37
31 Towns, Seth 32 29 1036 32.4 132 359 .368 68 196 .347 123 146 .842 455 14.2 37 172 209 6.5 96 79 63 31 14
00 Dockery, Marcus 35 34 1190 34.0 157 372 .422 95 234 .406 65 79 .823 474 13.5 28 86 114 3.3 41 64 73 30 4
22 Odom, Shy 20 15 434 21.7 61 135 .452 5 17 .294 41 60 .683 168 8.4 16 50 66 3.3 37 46 48 10 12
02 Campbell, Dom 26 12 519 20.0 70 141 .496 2 8 .250 62 94 .660 204 7.8 42 76 118 4.5 87 26 54 8 12
03 Warfield, Isiah 21 16 543 25.9 44 105 .419 16 49 .327 50 57 .877 154 7.3 10 56 66 3.1 68 64 45 16 2
05 Williams, Jelani 9 1 237 26.3 25 62 .403 4 17 .235 8 8 1.000 62 6.9 7 34 41 4.6 26 33 17 10 3
23 Hairston, Jordan 34 9 652 19.2 65 154 .422 36 92 .391 44 56 .786 210 6.2 21 40 61 1.8 57 37 39 25 1
11 Okojie, Ose 19 7 368 19.4 24 56 .429 1 9 .111 27 49 .551 76 4.0 22 33 55 2.9 49 16 17 15 4
30 Strong, Joshua 31 13 482 15.5 33 68 .485 22 47 .468 21 29 .724 109 3.5 9 36 45 1.5 40 38 37 15 0
10 Lewis, Talin 8 0 39 4.9 6 8 .750 3 3 1.000 3 4 .750 18 2.3 1 1 2 0.3 6 0 5 0 0
40 Magbegor, AJ 20 2 142 7.1 16 32 .500 0 1 .000 10 17 .588 42 2.1 11 12 23 1.2 22 7 13 3 1
12 Williams, Elijah 18 1 114 6.3 13 22 .591 1 2 .500 1 3 .333 28 1.6 5 14 19 1.1 20 6 7 2 3
14 Taiwo, Ayodele 8 0 24 3.0 5 10 .500 0 0 .000 1 2 .500 11 1.4 3 5 8 1.0 6 1 2 1 1
20 Atkins, Jordan 5 0 19 3.8 1 2 .500 0 0 .000 2 2 1.000 4 0.8 0 2 2 0.4 2 2 0 0 0
04 Stewart, Miles 24 0 124 5.2 9 19 .474 0 2 .000 1 3 .333 19 0.8 7 21 28 1.2 14 2 10 6 4
13 Weaver, Thomas 15 1 68 4.5 3 14 .214 1 8 .125 2 2 1.000 9 0.6 0 3 3 0.2 6 6 4 2 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 58 133 3.8 0 0 49 0 0  
Total 35 7100 202.9 868 1932 .449 281 757 .371 606 807 .751 2623 74.94 395 862 1257 35.9 661 485 541 212 98
Opponents 35 7100 202.9 913 2035 .449 227 668 .340 547 786 .696 2600 74.29 373 752 1125 32.1 663 431 428 266 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Harris, Bryce 14 14 478 34.1 86 151 .570 17 35 .486 69 86 .802 258 18.4 47 78 125 8.9 33 33 2.4 19 17 11
00 Dockery, Marcus 14 13 478 34.1 62 153 .405 39 97 .402 31 38 .816 194 13.9 12 42 54 3.9 22 26 1.9 35 13 2
31 Towns, Seth 14 14 462 33.0 53 142 .373 27 83 .325 47 55 .855 180 12.9 13 66 79 5.6 41 33 2.4 31 15 5
22 Odom, Shy 6 2 134 22.3 20 44 .455 1 3 .333 19 28 .679 60 10.0 6 9 15 2.5 10 15 2.5 15 1 4
02 Campbell, Dom 13 7 288 22.2 36 69 .522 1 2 .500 40 60 .667 113 8.7 21 37 58 4.5 45 16 1.2 22 2 6
23 Hairston, Jordan 13 5 269 20.7 31 66 .470 18 43 .419 10 11 .909 90 6.9 6 11 17 1.3 28 18 1.4 19 14 0
03 Warfield, Isiah 7 5 165 23.6 8 27 .296 2 14 .143 19 23 .826 37 5.3 3 20 23 3.3 20 25 3.6 21 2 2
11 Okojie, Ose 11 4 200 18.2 11 27 .407 0 6 .000 14 24 .583 36 3.3 13 16 29 2.6 29 8 0.7 12 9 1
30 Strong, Joshua 13 4 187 14.4 10 20 .500 9 18 .500 2 2 1.000 31 2.4 3 15 18 1.4 12 18 1.4 13 9 0
12 Williams, Elijah 5 1 32 6.4 5 8 .625 0 0 .000 0 1 .000 10 2.0 1 2 3 0.6 8 2 0.4 6 0 1
40 Magbegor, AJ 6 0 58 9.7 5 11 .455 0 0 .000 3 4 .750 13 2.2 4 7 11 1.8 6 5 0.8 6 1 1
14 Taiwo, Ayodele 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Weaver, Thomas 5 1 17 3.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 1 1 0.2 1 0 0
20 Atkins, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
10 Lewis, Talin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Stewart, Miles 8 0 27 3.4 2 6 .333 0 0 .000 0 1 .000 4 0.5 1 3 4 0.5 4 0 0.0 4 1 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 17 45 3.2 0 0 0.0 19 0 0  
Total 14 2800 200.0 331 728 .455 115 303 .380 254 333 .763 1031 73.64 158 323 481 34.4 260 201 14.4 223 84 35
Opponents 14 2800 200.0 342 761 .449 89 249 .357 233 324 .719 1006 71.86 138 277 415 29.6 270 143 10.2 178 100 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Harris, Bryce 35 35 1109 204 373 .547 27 72 .375 145 196 .740 580 16.6
31 Towns, Seth 32 29 1036 132 359 .368 68 196 .347 123 146 .842 455 14.2
00 Dockery, Marcus 35 34 1190 157 372 .422 95 234 .406 65 79 .823 474 13.5
22 Odom, Shy 20 15 434 61 135 .452 5 17 .294 41 60 .683 168 8.4
03 Warfield, Isiah 21 16 543 44 105 .419 16 49 .327 50 57 .877 154 7.3
02 Campbell, Dom 26 12 519 70 141 .496 2 8 .250 62 94 .660 204 7.8
23 Hairston, Jordan 34 9 652 65 154 .422 36 92 .391 44 56 .786 210 6.2
05 Williams, Jelani 9 1 237 25 62 .403 4 17 .235 8 8 1.000 62 6.9
11 Okojie, Ose 19 7 368 24 56 .429 1 9 .111 27 49 .551 76 4.0
30 Strong, Joshua 31 13 482 33 68 .485 22 47 .468 21 29 .724 109 3.5
40 Magbegor, AJ 20 2 142 16 32 .500 0 1 .000 10 17 .588 42 2.1
10 Lewis, Talin 8 0 39 6 8 .750 3 3 1.000 3 4 .750 18 2.3
12 Williams, Elijah 18 1 114 13 22 .591 1 2 .500 1 3 .333 28 1.6
14 Taiwo, Ayodele 8 0 24 5 10 .500 0 0 .000 1 2 .500 11 1.4
13 Weaver, Thomas 15 1 68 3 14 .214 1 8 .125 2 2 1.000 9 0.6
20 Atkins, Jordan 5 0 19 1 2 .500 0 0 .000 2 2 1.000 4 0.8
04 Stewart, Miles 24 0 124 9 19 .474 0 2 .000 1 3 .333 19 0.8
Total 35 7100 868 1932 .449 281 757 .371 606 807 .751 2623 74.94
Opponents 35 7100 913 2035 .449 227 668 .340 547 786 .696 2600 74.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Harris, Bryce 35 31.7 .547 .375 .740 2.9 4.7 7.5 1.7 1.1 1.1 16.6
31 Towns, Seth 32 32.4 .368 .347 .842 1.2 5.4 6.5 2.5 1.0 0.4 14.2
00 Dockery, Marcus 35 34.0 .422 .406 .823 0.8 2.5 3.3 1.8 0.9 0.1 13.5
22 Odom, Shy 20 21.7 .452 .294 .683 0.8 2.5 3.3 2.3 0.5 0.6 8.4
03 Warfield, Isiah 21 25.9 .419 .327 .877 0.5 2.7 3.1 3.0 0.8 0.1 7.3
02 Campbell, Dom 26 20.0 .496 .250 .660 1.6 2.9 4.5 1.0 0.3 0.5 7.8
23 Hairston, Jordan 34 19.2 .422 .391 .786 0.6 1.2 1.8 1.1 0.7 0.0 6.2
05 Williams, Jelani 9 26.3 .403 .235 1.000 0.8 3.8 4.6 3.7 1.1 0.3 6.9
11 Okojie, Ose 19 19.4 .429 .111 .551 1.2 1.7 2.9 0.8 0.8 0.2 4.0
30 Strong, Joshua 31 15.5 .485 .468 .724 0.3 1.2 1.5 1.2 0.5 0.0 3.5
40 Magbegor, AJ 20 7.1 .500 .000 .588 0.6 0.6 1.2 0.4 0.2 0.1 2.1
10 Lewis, Talin 8 4.9 .750 1.000 .750 0.1 0.1 0.3 0.0 0.0 0.0 2.3
12 Williams, Elijah 18 6.3 .591 .500 .333 0.3 0.8 1.1 0.3 0.1 0.2 1.6
14 Taiwo, Ayodele 8 3.0 .500 .000 .500 0.4 0.6 1.0 0.1 0.1 0.1 1.4
13 Weaver, Thomas 15 4.5 .214 .125 1.000 0.0 0.2 0.2 0.4 0.1 0.0 0.6
20 Atkins, Jordan 5 3.8 .500 .000 1.000 0.0 0.4 0.4 0.4 0.0 0.0 0.8
04 Stewart, Miles 24 5.2 .474 .000 .333 0.3 0.9 1.2 0.1 0.3 0.2 0.8
Total 35 202.9 .449 .371 .751 11.3 24.6 35.9 13.9 6.1 2.8 74.94
Opponents 35 202.9 .449 .340 .696 10.7 21.5 32.1 12.3 7.6 3.6 74.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hampton 11/06/23 92-80 W 27-48 .563 9-18 .500 29-36 .806 4 30 34 34.0 20 12 21 1 9 92 92.0
at Georgia Tech 11/09/23 85-88 L 30-60 .500 6-21 .286 19-28 .679 11 26 37 35.5 19 11 14 6 5 85 88.5
at James Madison 11/12/23 86-107 L 29-61 .475 7-18 .389 21-27 .778 14 18 32 34.3 21 6 20 2 6 86 87.7
vs Boston U. 11/14/23 64-53 W 19-54 .352 6-22 .273 20-26 .769 7 36 43 36.5 14 8 11 3 7 64 81.8
at Rutgers 11/18/23 63-85 L 22-55 .400 10-21 .476 9-14 .643 12 22 34 36.0 22 13 21 4 5 63 78.0
at Bryant 11/20/23 61-67 L 21-66 .318 7-27 .259 12-20 .600 14 30 44 37.3 16 13 9 3 2 61 75.2
at Mount St. Mary's 11/25/23 87-83 W (2 OT) 29-64 .453 6-22 .273 23-25 .920 15 31 46 38.6 23 15 21 3 9 87 76.9
vs Cincinnati 11/28/23 81-86 L (OT) 30-60 .500 9-21 .429 12-14 .857 8 20 28 37.3 20 15 12 2 5 81 77.4
at Penn 12/11/23 68-78 L 26-52 .500 9-22 .409 7-9 .778 5 22 27 36.1 19 15 14 3 6 68 76.3
vs Regent 12/13/23 88-49 W 34-60 .567 8-22 .364 12-21 .571 15 32 47 37.2 26 25 24 3 11 88 77.5
vs Jackson St. 12/16/23 74-81 L 29-53 .547 10-23 .435 6-11 .545 6 23 29 36.5 23 22 21 2 9 74 77.2
at Texas Southern 12/17/23 78-79 L 25-55 .455 8-22 .364 20-26 .769 12 25 37 36.5 19 13 14 3 8 78 77.3
at UC Santa Barbara 12/20/23 81-94 L 29-67 .433 7-20 .350 16-27 .593 12 21 33 36.2 26 7 7 2 4 81 77.5
at La Salle 12/30/23 71-66 W 23-56 .411 9-22 .409 16-19 .842 12 30 42 36.6 15 11 13 3 3 71 77.1
vs Yale 01/03/24 78-86 L (OT) 27-57 .474 8-19 .421 16-28 .571 10 22 32 36.3 19 22 10 5 7 78 77.1
at N.C. Central 01/06/24 54-73 L 19-56 .339 5-27 .185 11-16 .688 15 21 36 36.3 13 11 15 3 4 54 75.7
at South Carolina State 01/08/24 82-78 W 24-43 .558 8-19 .421 26-33 .788 9 22 31 36.0 19 14 15 3 6 82 76.1
vs UMES 01/13/24 72-61 W 24-52 .462 8-24 .333 16-22 .727 11 26 37 36.1 12 16 14 1 5 72 75.8
vs Morehouse 01/15/24 78-72 W 25-53 .472 9-26 .346 19-21 .905 13 25 38 36.2 19 12 22 0 7 78 75.9
vs Norfolk St. 01/20/24 61-65 L 19-45 .422 9-20 .450 14-16 .875 5 26 31 35.9 19 11 19 2 7 61 75.2
at Morgan State 01/27/24 79-85 L 26-51 .510 6-20 .300 21-33 .636 11 17 28 35.5 21 13 17 1 8 79 75.4
at Coppin St. 01/29/24 81-66 W 26-57 .456 8-23 .348 21-25 .840 13 27 40 35.7 20 16 13 4 7 81 75.6
vs Hampton 02/03/24 61-63 L 23-78 .295 5-21 .238 10-13 .769 24 27 51 36.4 16 13 13 6 8 61 75.0
at Delaware St. 02/05/24 75-71 W 26-56 .464 9-19 .474 14-22 .636 10 24 34 36.3 22 11 13 1 6 75 75.0
vs N.C. Central 02/17/24 90-82 W 28-49 .571 12-22 .545 22-30 .733 8 22 30 36.0 20 17 16 1 4 90 75.6
vs South Carolina St. 02/19/24 68-75 L 21-52 .404 8-25 .320 18-24 .750 9 20 29 35.8 19 15 16 4 5 68 75.3
vs Morgan St. 02/24/24 78-72 W 23-53 .434 8-20 .400 24-28 .857 15 24 39 35.9 16 15 25 3 8 78 75.4
vs Coppin St. 02/26/24 78-69 W 25-50 .500 10-23 .435 18-22 .818 12 26 38 36.0 17 14 19 3 5 78 75.5
at UMES 03/02/24 70-66 W 24-57 .421 9-19 .474 13-14 .929 16 21 37 36.0 18 12 14 4 6 70 75.3
vs Delaware St. 03/04/24 85-66 W 29-55 .527 9-20 .450 18-22 .818 10 26 36 36.0 22 25 14 3 7 85 75.6
at Norfolk St. 03/07/24 58-77 L 17-52 .327 6-22 .273 18-26 .692 14 21 35 36.0 22 11 13 2 6 58 75.1
vs Morgan St. 03/14/24 78-65 W 26-58 .448 7-17 .412 19-30 .633 12 26 38 36.0 18 11 12 3 7 78 75.2
at Norfolk St. 03/15/24 80-74 W 23-43 .535 11-21 .524 23-27 .852 7 23 30 35.8 18 17 15 2 2 80 75.3
vs Delaware St. 03/16/24 70-67 W 18-47 .383 8-25 .320 26-31 .839 13 25 38 35.9 16 10 16 6 3 70 75.1
vs Wagner 03/19/24 68-71 L 22-57 .386 7-24 .292 17-21 .810 11 25 36 35.9 12 13 8 1 5 68 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampton 11/06/23 80-92 L 28-56 .500 9-28 .321 15-21 .714 2 19 21 21.0 28 11 17 0 12 80 80.0
Georgia Tech 11/09/23 88-85 W 34-77 .442 4-18 .222 16-27 .593 22 21 43 32.0 19 12 7 3 6 88 84.0
James Madison 11/12/23 107-86 W 37-69 .536 11-20 .550 22-29 .759 14 19 33 32.3 19 18 10 5 14 107 91.7
Boston U. 11/14/23 53-64 L 20-59 .339 6-23 .261 7-11 .636 7 29 36 33.3 23 12 13 1 4 53 82.0
Rutgers 11/18/23 85-63 W 32-59 .542 5-17 .294 16-26 .615 11 25 36 33.8 14 19 11 7 11 85 82.6
Bryant 11/20/23 67-61 W 25-56 .446 8-23 .348 9-16 .563 3 35 38 34.5 16 15 7 6 6 67 80.0
Mount St. Mary's 11/25/23 83-87 L (2 OT) 28-64 .438 7-20 .350 20-27 .741 10 20 30 33.9 20 14 15 1 11 83 80.4
Cincinnati 11/28/23 86-81 W (OT) 33-69 .478 3-19 .158 17-21 .810 18 23 41 34.8 14 16 10 4 7 86 81.1
Penn 12/11/23 78-68 W 24-58 .414 12-31 .387 18-23 .783 14 23 37 35.0 11 15 10 1 2 78 80.8
Regent 12/13/23 49-88 L 15-49 .306 1-8 .125 18-30 .600 9 15 24 33.9 19 6 27 2 8 49 77.6
Jackson St. 12/16/23 81-74 W 27-61 .443 9-22 .409 18-28 .643 16 22 38 34.3 15 13 15 5 13 81 77.9
Texas Southern 12/17/23 79-78 W 28-58 .483 7-21 .333 16-22 .727 10 21 31 34.0 22 13 11 6 7 79 78.0
UC Santa Barbara 12/20/23 94-81 W 33-59 .559 9-18 .500 19-30 .633 11 31 42 34.6 22 20 11 4 3 94 79.2
La Salle 12/30/23 66-71 L 23-61 .377 8-28 .286 12-17 .706 10 22 32 34.4 19 8 9 7 10 66 78.3
Yale 01/03/24 86-78 W (OT) 33-74 .446 8-28 .286 12-20 .600 25 26 51 35.5 22 19 11 2 5 86 78.8
N.C. Central 01/06/24 73-54 W 25-57 .439 9-22 .409 14-19 .737 13 26 39 35.8 13 11 9 1 5 73 78.4
South Carolina State 01/08/24 78-82 L 25-55 .455 11-22 .500 17-22 .773 8 13 21 34.9 20 17 10 3 8 78 78.4
UMES 01/13/24 61-72 L 20-56 .357 10-25 .400 11-15 .733 10 20 30 34.6 17 13 13 1 3 61 77.4
Morehouse 01/15/24 72-78 L 26-65 .400 7-22 .318 13-18 .722 15 17 32 34.5 21 11 15 0 10 72 77.2
Norfolk St. 01/20/24 65-61 W 23-55 .418 8-19 .421 11-21 .524 13 22 35 34.5 14 10 15 2 12 65 76.6
Morgan State 01/27/24 85-79 W 31-57 .544 6-19 .316 17-22 .773 11 20 31 34.3 21 12 17 4 7 85 77.0
Coppin St. 01/29/24 66-81 L 20-58 .345 4-21 .190 22-28 .786 16 22 38 34.5 24 9 12 3 5 66 76.5
Hampton 02/03/24 63-61 W 22-57 .386 5-19 .263 14-21 .667 9 31 40 34.7 13 12 14 12 8 63 75.9
Delaware St. 02/05/24 71-75 L 23-51 .451 4-13 .308 21-32 .656 5 19 24 34.3 23 11 11 3 4 71 75.7
N.C. Central 02/17/24 82-90 L 28-50 .560 5-16 .313 21-31 .677 5 18 23 33.8 24 4 13 1 8 82 75.9
South Carolina St. 02/19/24 75-68 W 22-50 .440 8-22 .364 23-27 .852 10 25 35 33.9 22 9 16 3 10 75 75.9
Morgan St. 02/24/24 72-78 L 26-57 .456 4-11 .364 16-21 .762 9 16 25 33.6 22 8 19 5 11 72 75.7
Coppin St. 02/26/24 69-78 L 25-55 .455 6-18 .333 13-16 .813 5 16 21 33.1 17 8 10 1 7 69 75.5
UMES 03/02/24 66-70 L 24-49 .490 3-13 .231 15-18 .833 7 17 24 32.8 13 8 10 7 4 66 75.2
Delaware St. 03/04/24 66-85 L 20-54 .370 4-14 .286 22-31 .710 13 19 32 32.8 17 6 13 2 8 66 74.9
Norfolk St. 03/07/24 77-58 W 30-57 .526 7-14 .500 10-21 .476 13 24 37 32.9 23 17 10 5 8 77 74.9
Morgan St. 03/14/24 65-78 L 24-52 .462 1-8 .125 16-22 .727 4 24 28 32.8 19 15 14 9 5 65 74.6
Norfolk St. 03/15/24 74-80 L 26-53 .491 5-16 .313 17-25 .680 7 12 19 32.3 20 13 8 3 8 74 74.6
Delaware St. 03/16/24 67-70 L 24-63 .381 5-13 .385 14-19 .737 15 15 30 32.3 21 10 7 1 11 67 74.4
Wagner 03/19/24 71-68 W 29-55 .527 8-17 .471 5-9 .556 3 25 28 32.1 16 16 8 5 5 71 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampton 11/06/23 92-80 12 27-48/28-56 .563/.500 9-18/9-28 .500/.321 29-36/15-21 .806-.714 34/21 13 12/11 21/17 1/0 9/12 20/28
Georgia Tech 11/09/23 85-88 -3 30-60/34-77 .500/.442 6-21/4-18 .286/.222 19-28/16-27 .679-.593 37/43 -6 11/12 14/7 6/3 5/6 19/19
James Madison 11/12/23 86-107 -21 29-61/37-69 .475/.536 7-18/11-20 .389/.550 21-27/22-29 .778-.759 32/33 -1 6/18 20/10 2/5 6/14 21/19
Boston U. 11/14/23 64-53 11 19-54/20-59 .352/.339 6-22/6-23 .273/.261 20-26/7-11 .769-.636 43/36 7 8/12 11/13 3/1 7/4 14/23
Rutgers 11/18/23 63-85 -22 22-55/32-59 .400/.542 10-21/5-17 .476/.294 9-14/16-26 .643-.615 34/36 -2 13/19 21/11 4/7 5/11 22/14
Bryant 11/20/23 61-67 -6 21-66/25-56 .318/.446 7-27/8-23 .259/.348 12-20/9-16 .600-.563 44/38 6 13/15 9/7 3/6 2/6 16/16
Mount St. Mary's 11/25/23 87-83 4 29-64/28-64 .453/.438 6-22/7-20 .273/.350 23-25/20-27 .920-.741 46/30 16 15/14 21/15 3/1 9/11 23/20
Cincinnati 11/28/23 81-86 -5 30-60/33-69 .500/.478 9-21/3-19 .429/.158 12-14/17-21 .857-.810 28/41 -13 15/16 12/10 2/4 5/7 20/14
Penn 12/11/23 68-78 -10 26-52/24-58 .500/.414 9-22/12-31 .409/.387 7-9/18-23 .778-.783 27/37 -10 15/15 14/10 3/1 6/2 19/11
Regent 12/13/23 88-49 39 34-60/15-49 .567/.306 8-22/1-8 .364/.125 12-21/18-30 .571-.600 47/24 23 25/6 24/27 3/2 11/8 26/19
Jackson St. 12/16/23 74-81 -7 29-53/27-61 .547/.443 10-23/9-22 .435/.409 6-11/18-28 .545-.643 29/38 -9 22/13 21/15 2/5 9/13 23/15
Texas Southern 12/17/23 78-79 -1 25-55/28-58 .455/.483 8-22/7-21 .364/.333 20-26/16-22 .769-.727 37/31 6 13/13 14/11 3/6 8/7 19/22
UC Santa Barbara 12/20/23 81-94 -13 29-67/33-59 .433/.559 7-20/9-18 .350/.500 16-27/19-30 .593-.633 33/42 -9 7/20 7/11 2/4 4/3 26/22
La Salle 12/30/23 71-66 5 23-56/23-61 .411/.377 9-22/8-28 .409/.286 16-19/12-17 .842-.706 42/32 10 11/8 13/9 3/7 3/10 15/19
Yale 01/03/24 78-86 -8 27-57/33-74 .474/.446 8-19/8-28 .421/.286 16-28/12-20 .571-.600 32/51 -19 22/19 10/11 5/2 7/5 19/22
N.C. Central 01/06/24 54-73 -19 19-56/25-57 .339/.439 5-27/9-22 .185/.409 11-16/14-19 .688-.737 36/39 -3 11/11 15/9 3/1 4/5 13/13
South Carolina State 01/08/24 82-78 4 24-43/25-55 .558/.455 8-19/11-22 .421/.500 26-33/17-22 .788-.773 31/21 10 14/17 15/10 3/3 6/8 19/20
UMES 01/13/24 72-61 11 24-52/20-56 .462/.357 8-24/10-25 .333/.400 16-22/11-15 .727-.733 37/30 7 16/13 14/13 1/1 5/3 12/17
Morehouse 01/15/24 78-72 6 25-53/26-65 .472/.400 9-26/7-22 .346/.318 19-21/13-18 .905-.722 38/32 6 12/11 22/15 0/0 7/10 19/21
Norfolk St. 01/20/24 61-65 -4 19-45/23-55 .422/.418 9-20/8-19 .450/.421 14-16/11-21 .875-.524 31/35 -4 11/10 19/15 2/2 7/12 19/14
Morgan State 01/27/24 79-85 -6 26-51/31-57 .510/.544 6-20/6-19 .300/.316 21-33/17-22 .636-.773 28/31 -3 13/12 17/17 1/4 8/7 21/21
Coppin St. 01/29/24 81-66 15 26-57/20-58 .456/.345 8-23/4-21 .348/.190 21-25/22-28 .840-.786 40/38 2 16/9 13/12 4/3 7/5 20/24
Hampton 02/03/24 61-63 -2 23-78/22-57 .295/.386 5-21/5-19 .238/.263 10-13/14-21 .769-.667 51/40 11 13/12 13/14 6/12 8/8 16/13
Delaware St. 02/05/24 75-71 4 26-56/23-51 .464/.451 9-19/4-13 .474/.308 14-22/21-32 .636-.656 34/24 10 11/11 13/11 1/3 6/4 22/23
N.C. Central 02/17/24 90-82 8 28-49/28-50 .571/.560 12-22/5-16 .545/.313 22-30/21-31 .733-.677 30/23 7 17/4 16/13 1/1 4/8 20/24
South Carolina St. 02/19/24 68-75 -7 21-52/22-50 .404/.440 8-25/8-22 .320/.364 18-24/23-27 .750-.852 29/35 -6 15/9 16/16 4/3 5/10 19/22
Morgan St. 02/24/24 78-72 6 23-53/26-57 .434/.456 8-20/4-11 .400/.364 24-28/16-21 .857-.762 39/25 14 15/8 25/19 3/5 8/11 16/22
Coppin St. 02/26/24 78-69 9 25-50/25-55 .500/.455 10-23/6-18 .435/.333 18-22/13-16 .818-.813 38/21 17 14/8 19/10 3/1 5/7 17/17
UMES 03/02/24 70-66 4 24-57/24-49 .421/.490 9-19/3-13 .474/.231 13-14/15-18 .929-.833 37/24 13 12/8 14/10 4/7 6/4 18/13
Delaware St. 03/04/24 85-66 19 29-55/20-54 .527/.370 9-20/4-14 .450/.286 18-22/22-31 .818-.710 36/32 4 25/6 14/13 3/2 7/8 22/17
Norfolk St. 03/07/24 58-77 -19 17-52/30-57 .327/.526 6-22/7-14 .273/.500 18-26/10-21 .692-.476 35/37 -2 11/17 13/10 2/5 6/8 22/23
Morgan St. 03/14/24 78-65 13 26-58/24-52 .448/.462 7-17/1-8 .412/.125 19-30/16-22 .633-.727 38/28 10 11/15 12/14 3/9 7/5 18/19
Norfolk St. 03/15/24 80-74 6 23-43/26-53 .535/.491 11-21/5-16 .524/.313 23-27/17-25 .852-.680 30/19 11 17/13 15/8 2/3 2/8 18/20
Delaware St. 03/16/24 70-67 3 18-47/24-63 .383/.381 8-25/5-13 .320/.385 26-31/14-19 .839-.737 38/30 8 10/10 16/7 6/1 3/11 16/21
Wagner 03/19/24 68-71 -3 22-57/29-55 .386/.527 7-24/8-17 .292/.471 17-21/5-9 .810-.556 36/28 8 13/16 8/8 1/5 5/5 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Hampton (11/06/23)
FIELD GOALS MADE 34 Regent (12/13/23)
FIELD GOAL ATTEMPTS 78 Hampton (02/03/24)
3 PT FIELD GOALS MADE 12 N.C. Central (02/17/24)
3 PT FG ATTEMPTS 27 Bryant (11/20/23); N.C. Central (01/06/24)
FREE THROWS MADE 29 Hampton (11/06/23)
FREE THROW ATTEMPTS 36 Hampton (11/06/23)
REBOUNDS 51 Hampton (02/03/24)
ASSISTS 25 Regent (12/13/23); Delaware St. (03/04/24)
STEALS 11 Regent (12/13/23)
BLOCKED SHOTS 6 Hampton (02/03/24); Delaware St. (03/16/24); Georgia Tech (11/09/23)
TURNOVERS 25 Morgan St. (02/24/24)
FOULS 26 Regent (12/13/23); UC Santa Barbara (12/20/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Harris,Bryce Morgan St. (03/14/24)
FIELD GOALS MADE 10 Harris,Bryce; Dockery,Marcus Morgan St. (03/14/24); Mount St. Mary's (11/25/23); UC Santa Barbara (12/20/23); Delaware St. (02/05/24)
