Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (16-13, 9-5)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 2215 2019
Points Per Game 76.4 69.6
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 759-1728 718-1684
FG: Percentage .439 .426
FG: Per Game 26.2 24.8
3PT: Made-Attempted 245-683 181-549
3PT: Percentage .359 .330
3PT: Per Game 8.4 6.2
FT: Made-Attempted 452-607 402-572
FT: Percentage .745 .703
FT: Per Game 15.6 13.9
Rebounding
Total 998 1074
Per Game 34.4 37.0
Margin -2.6 --
Assists
Total 418 348
Per Game 14.4 12.0
Turnovers
Total 428 519
Per Game 14.8 17.9
Margin 3.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.9 15.3
Steals
Total 243 207
Per Game 8.4 7.1
Blocks
Total 104 97
Per Game 3.6 3.3
Attendance
Total 11790 30748
Per Game 12-983 13-2,365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Foster, Kyle 29 21 841 29.0 141 312 .452 105 229 .459 71 90 .789 458 15.8 10 109 119 4.1 62 40 40 31 15
02 Settle, III, Steve 29 29 883 30.4 141 288 .490 30 85 .353 89 116 .767 401 13.8 31 116 147 5.1 54 45 59 41 22
03 Hawkins, Elijah 28 26 834 29.8 121 322 .376 33 111 .297 88 111 .793 363 13.0 13 92 105 3.8 69 157 113 64 3
20 Brumant, Randall 29 29 722 24.9 94 149 .631 2 3 .667 82 112 .732 272 9.4 55 97 152 5.2 89 34 39 23 39
33 Bibbs, Tai 29 28 803 27.7 84 216 .389 27 87 .310 50 64 .781 245 8.4 31 59 90 3.1 67 49 29 26 5
34 Harris, Bryce 27 7 277 10.3 49 109 .450 7 23 .304 16 30 .533 121 4.5 39 36 75 2.8 30 17 31 15 5
04 Green, Sam 27 0 364 13.5 33 94 .351 17 56 .304 18 25 .720 101 3.7 22 49 71 2.6 49 9 14 6 5
00 Robinson, Khalil 21 2 342 16.3 25 67 .373 8 28 .286 15 22 .682 73 3.5 8 23 31 1.5 25 38 18 15 1
10 Richmond, Deven 27 2 329 12.2 36 68 .529 1 7 .143 16 23 .696 89 3.3 17 26 43 1.6 32 10 21 9 5
24 Wood, Jordan 27 0 243 9.0 27 76 .355 15 47 .319 3 6 .500 72 2.7 12 30 42 1.6 26 7 25 9 4
13 Weaver, Thomas 19 1 138 7.3 6 19 .316 0 5 .000 4 6 .667 16 0.8 1 7 8 0.4 10 11 11 4 0
22 Vidmar, Aljaz 11 0 49 4.5 2 8 .250 0 2 .000 0 2 .000 4 0.4 5 3 8 0.7 11 1 4 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 52 107 3.7 0 0 24 0 0  
Total 29 5825 200.9 759 1728 .439 245 683 .359 452 607 .745 2215 76.38 299 699 998 34.4 524 418 428 243 104
Opponents 29 5826 200.9 718 1684 .426 181 549 .330 402 572 .703 2019 69.62 344 730 1074 37.0 527 348 519 207 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Foster, Kyle 14 14 443 31.6 71 162 .438 55 123 .447 55 68 .809 252 18.0 4 54 58 4.1 37 20 1.4 22 15 9
03 Hawkins, Elijah 14 13 420 30.0 58 152 .382 21 60 .350 58 73 .795 195 13.9 5 45 50 3.6 39 66 4.7 53 32 2
02 Settle, III, Steve 14 14 455 32.5 56 134 .418 14 49 .286 50 68 .735 176 12.6 11 60 71 5.1 26 23 1.6 25 16 11
20 Brumant, Randall 14 14 357 25.5 45 77 .584 0 0 .000 50 70 .714 140 10.0 22 39 61 4.4 45 16 1.1 21 8 26
33 Bibbs, Tai 14 13 373 26.6 31 87 .356 12 40 .300 26 34 .765 100 7.1 11 28 39 2.8 35 19 1.4 14 12 3
04 Green, Sam 14 0 170 12.1 16 41 .390 10 26 .385 6 9 .667 48 3.4 8 22 30 2.1 24 3 0.2 7 3 2
00 Robinson, Khalil 14 0 242 17.3 15 40 .375 6 16 .375 10 14 .714 46 3.3 7 13 20 1.4 17 19 1.4 14 9 0
10 Richmond, Deven 13 1 137 10.5 11 19 .579 0 1 .000 9 15 .600 31 2.4 4 9 13 1.0 10 1 0.1 7 3 1
34 Harris, Bryce 12 0 102 8.5 9 31 .290 2 8 .250 9 16 .563 29 2.4 10 11 21 1.8 9 6 0.5 12 4 1
24 Wood, Jordan 14 0 103 7.4 9 24 .375 4 17 .235 0 0 .000 22 1.6 3 8 11 0.8 8 1 0.1 8 2 0
13 Weaver, Thomas 6 1 19 3.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 2 0.3 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 4.9 0 0 0.0 10 0 0  
22 Vidmar, Aljaz 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
Total 14 2825 201.8 321 771 .416 124 343 .362 273 367 .744 1039 74.21 115 327 442 31.6 255 176 12.6 194 104 55
Opponents 14 2826 201.9 356 830 .429 91 260 .350 206 288 .715 1009 72.07 178 373 551 39.4 287 152 10.9 243 92 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Foster, Kyle 29 21 841 141 312 .452 105 229 .459 71 90 .789 458 15.8
02 Settle, III, Steve 29 29 883 141 288 .490 30 85 .353 89 116 .767 401 13.8
03 Hawkins, Elijah 28 26 834 121 322 .376 33 111 .297 88 111 .793 363 13.0
20 Brumant, Randall 29 29 722 94 149 .631 2 3 .667 82 112 .732 272 9.4
33 Bibbs, Tai 29 28 803 84 216 .389 27 87 .310 50 64 .781 245 8.4
34 Harris, Bryce 27 7 277 49 109 .450 7 23 .304 16 30 .533 121 4.5
10 Richmond, Deven 27 2 329 36 68 .529 1 7 .143 16 23 .696 89 3.3
00 Robinson, Khalil 21 2 342 25 67 .373 8 28 .286 15 22 .682 73 3.5
04 Green, Sam 27 0 364 33 94 .351 17 56 .304 18 25 .720 101 3.7
24 Wood, Jordan 27 0 243 27 76 .355 15 47 .319 3 6 .500 72 2.7
13 Weaver, Thomas 19 1 138 6 19 .316 0 5 .000 4 6 .667 16 0.8
22 Vidmar, Aljaz 11 0 49 2 8 .250 0 2 .000 0 2 .000 4 0.4
Total 29 5825 759 1728 .439 245 683 .359 452 607 .745 2215 76.38
Opponents 29 5826 718 1684 .426 181 549 .330 402 572 .703 2019 69.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Foster, Kyle 29 29.0 .452 .459 .789 0.3 3.8 4.1 1.4 1.1 0.5 15.8
02 Settle, III, Steve 29 30.4 .490 .353 .767 1.1 4.0 5.1 1.6 1.4 0.8 13.8
03 Hawkins, Elijah 28 29.8 .376 .297 .793 0.5 3.3 3.8 5.6 2.3 0.1 13.0
20 Brumant, Randall 29 24.9 .631 .667 .732 1.9 3.3 5.2 1.2 0.8 1.3 9.4
33 Bibbs, Tai 29 27.7 .389 .310 .781 1.1 2.0 3.1 1.7 0.9 0.2 8.4
34 Harris, Bryce 27 10.3 .450 .304 .533 1.4 1.3 2.8 0.6 0.6 0.2 4.5
10 Richmond, Deven 27 12.2 .529 .143 .696 0.6 1.0 1.6 0.4 0.3 0.2 3.3
00 Robinson, Khalil 21 16.3 .373 .286 .682 0.4 1.1 1.5 1.8 0.7 0.0 3.5
04 Green, Sam 27 13.5 .351 .304 .720 0.8 1.8 2.6 0.3 0.2 0.2 3.7
24 Wood, Jordan 27 9.0 .355 .319 .500 0.4 1.1 1.6 0.3 0.3 0.1 2.7
13 Weaver, Thomas 19 7.3 .316 .000 .667 0.1 0.4 0.4 0.6 0.2 0.0 0.8
22 Vidmar, Aljaz 11 4.5 .250 .000 .000 0.5 0.3 0.7 0.1 0.0 0.0 0.4
Total 29 200.9 .439 .359 .745 10.3 24.1 34.4 14.4 8.4 3.6 76.38
Opponents 29 200.9 .426 .330 .703 11.9 25.2 37.0 12.0 7.1 3.3 69.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs District of Columbia 11/09/21 87-59 W 30-71 .423 4-21 .190 23-33 .697 15 37 52 52.0 16 13 15 5 11 87 87.0
vs Regent 11/10/21 118-54 W 43-73 .589 17-30 .567 15-21 .714 13 27 40 46.0 20 32 13 4 18 118 102.5
at Bradley 11/13/21 76-64 W 26-50 .520 13-24 .542 11-14 .786 9 22 31 41.0 24 16 17 1 9 76 93.7
at Villanova 11/16/21 81-100 L 30-53 .566 12-24 .500 9-13 .692 5 15 20 35.8 21 20 14 0 3 81 90.5
at High Point 11/20/21 63-73 L 26-61 .426 6-19 .316 5-10 .500 10 21 31 34.8 25 12 19 6 9 63 85.0
at William & Mary 11/21/21 82-76 W 31-66 .470 6-21 .286 14-20 .700 16 23 39 35.5 20 18 14 8 6 82 84.5
vs Austin Peay 11/26/21 67-69 L 29-63 .460 6-19 .316 3-5 .600 17 23 40 36.1 15 13 24 2 12 67 82.0
at Mount St. Mary's 11/30/21 70-72 L 27-58 .466 6-18 .333 10-12 .833 8 18 26 34.9 23 11 11 3 12 70 80.5
vs American 12/04/21 90-56 W 38-69 .551 6-16 .375 8-10 .800 14 24 38 35.2 15 20 15 1 9 90 81.6
at Georgetown 12/15/21 73-85 L 25-61 .410 11-25 .440 12-19 .632 12 18 30 34.7 18 15 21 4 11 73 80.7
vs N.C. A&T 12/18/21 79-57 W 28-62 .452 10-25 .400 13-16 .813 16 28 44 35.5 11 20 18 1 3 79 80.5
at Harvard 12/21/21 69-77 L 23-61 .377 7-22 .318 16-18 .889 4 30 34 35.4 23 10 12 3 4 69 79.6
vs Norfolk St. 01/15/22 74-77 L 23-56 .411 10-25 .400 18-25 .720 10 23 33 35.2 19 12 17 4 3 74 79.2
vs Notre Dame 01/17/22 68-71 L 24-60 .400 7-23 .304 13-15 .867 7 23 30 34.9 13 15 9 4 9 68 78.4
at MORGAN STATE 01/22/22 91-82 W 33-62 .532 5-18 .278 20-25 .800 5 25 30 34.5 17 15 10 3 11 91 79.2
at Coppin St. 01/24/22 81-83 L 24-53 .453 13-25 .520 20-24 .833 7 29 36 34.6 23 12 14 6 3 81 79.3
at N.C. Central 01/29/22 75-74 W (OT) 25-55 .455 7-22 .318 18-27 .667 7 17 24 34.0 12 16 16 5 16 75 79.1
at SC State Bulldogs 01/31/22 55-58 L 17-49 .347 8-22 .364 13-16 .813 10 31 41 34.4 18 8 23 3 1 55 77.7
vs UMES 02/05/22 72-64 W 23-59 .390 7-24 .292 19-28 .679 11 24 35 34.4 14 12 12 4 11 72 77.4
at Delaware St. 02/07/22 69-64 W 21-53 .396 10-30 .333 17-26 .654 8 28 36 34.5 15 17 14 3 8 69 77.0
vs Gallaudet 02/08/22 96-38 W 40-88 .455 7-33 .212 9-11 .818 17 33 50 35.2 13 20 9 6 18 96 77.9
vs Delaware St. 02/12/22 85-72 W 27-56 .482 12-25 .480 19-23 .826 9 19 28 34.9 19 17 16 6 11 85 78.2
at Maryland Eastern Shore 02/14/22 77-71 W 20-48 .417 11-26 .423 26-36 .722 6 21 27 34.6 19 14 14 5 9 77 78.2
vs Morgan St. 02/19/22 68-66 W 17-44 .386 5-21 .238 29-38 .763 4 21 25 34.2 22 11 20 5 4 68 77.8
vs Coppin St. 02/21/22 82-86 L 25-63 .397 11-35 .314 21-28 .750 9 22 31 34.0 20 12 11 1 11 82 77.9
vs N.C. Central 02/26/22 77-67 W 25-53 .472 7-18 .389 20-25 .800 7 23 30 33.9 22 10 8 4 5 77 77.9
vs South Carolina St. 02/28/22 72-62 W 21-61 .344 9-23 .391 21-25 .840 12 24 36 34.0 17 11 10 4 9 72 77.7
at Norfolk St. 03/03/22 61-83 L 20-59 .339 9-29 .310 12-21 .571 10 20 30 33.8 18 9 9 2 2 61 77.1
vs Coppin State 03/09/22 57-59 L 18-61 .295 3-20 .150 18-23 .783 21 30 51 34.4 12 7 23 1 5 57 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
District of Columbia 11/09/21 59-87 L 21-62 .339 3-14 .214 14-20 .700 9 30 39 39.0 21 15 19 6 7 59 59.0
Regent 11/10/21 54-118 L 19-51 .373 5-15 .333 11-20 .550 10 22 32 35.5 19 10 30 2 6 54 56.5
Bradley 11/13/21 64-76 L 23-59 .390 5-27 .185 13-26 .500 23 17 40 37.0 16 14 18 2 7 64 59.0
Villanova 11/16/21 100-81 W 30-53 .566 14-30 .467 26-26 1.000 8 20 28 34.8 12 22 8 0 4 100 69.3
High Point 11/20/21 73-63 W 26-57 .456 3-13 .231 18-23 .783 12 28 40 35.8 16 10 21 11 9 73 70.0
William & Mary 11/21/21 76-82 L 27-61 .443 7-21 .333 15-18 .833 11 24 35 35.7 20 16 17 5 7 76 71.0
Austin Peay 11/26/21 69-67 W 27-57 .474 10-24 .417 5-7 .714 8 18 26 34.3 9 17 21 4 14 69 70.7
Mount St. Mary's 11/30/21 72-70 W 24-51 .471 7-17 .412 17-24 .708 14 25 39 34.9 14 14 18 5 6 72 70.9
American 12/04/21 56-90 L 23-57 .404 3-16 .188 7-11 .636 10 16 26 33.9 14 12 19 0 10 56 69.2
Georgetown 12/15/21 85-73 W 32-58 .552 7-16 .438 14-23 .609 13 28 41 34.6 19 16 23 8 9 85 70.8
N.C. A&T 12/18/21 57-79 L 23-64 .359 4-15 .267 7-12 .583 16 17 33 34.5 17 12 14 3 6 57 69.5
Harvard 12/21/21 77-69 W 25-66 .379 8-29 .276 19-27 .704 15 35 50 35.8 20 13 11 3 10 77 70.2
Norfolk St. 01/15/22 77-74 W 24-57 .421 5-17 .294 24-26 .923 11 25 36 35.8 21 9 16 2 11 77 70.7
Notre Dame 01/17/22 71-68 W 25-48 .521 6-18 .333 15-19 .789 4 29 33 35.6 14 9 15 1 5 71 70.7
MORGAN STATE 01/22/22 82-91 L 24-62 .387 11-28 .393 23-25 .920 15 29 44 36.1 19 16 21 3 2 82 71.5
Coppin St. 01/24/22 83-81 W 27-63 .429 9-25 .360 20-28 .714 13 23 36 36.1 18 10 7 3 9 83 72.2
N.C. Central 01/29/22 74-75 L (OT) 30-61 .492 6-16 .375 8-10 .800 13 27 40 36.4 21 14 25 4 9 74 72.3
SC State Bulldogs 01/31/22 58-55 W 22-71 .310 3-12 .250 11-17 .647 23 24 47 36.9 17 8 15 2 9 58 71.5
UMES 02/05/22 64-72 L 23-54 .426 7-19 .368 11-18 .611 11 30 41 37.2 23 10 24 1 5 64 71.1
Delaware St. 02/07/22 64-69 L 28-63 .444 3-12 .250 5-8 .625 10 28 38 37.2 19 5 16 8 8 64 70.8
Gallaudet 02/08/22 38-96 L 15-54 .278 0-11 .000 8-17 .471 8 25 33 37.0 9 5 26 1 6 38 69.2
Delaware St. 02/12/22 72-85 L 28-49 .571 10-15 .667 6-15 .400 8 23 31 36.7 23 14 28 3 6 72 69.3
Maryland Eastern Shore 02/14/22 71-77 L 25-58 .431 7-21 .333 14-20 .700 15 28 43 37.0 24 15 20 2 7 71 69.4
Morgan St. 02/19/22 66-68 L 23-62 .371 1-12 .083 19-27 .704 10 24 34 36.9 28 12 18 2 8 66 69.3
Coppin St. 02/21/22 86-82 W 26-52 .500 15-28 .536 19-25 .760 6 32 38 36.9 19 15 17 1 4 86 69.9
N.C. Central 02/26/22 67-77 L 23-51 .451 2-13 .154 19-29 .655 9 22 31 36.7 20 5 12 2 3 67 69.8
South Carolina St. 02/28/22 62-72 L 22-62 .355 5-23 .217 13-19 .684 18 30 48 37.1 19 8 15 5 4 62 69.5
Norfolk St. 03/03/22 83-61 W 31-65 .477 7-19 .368 14-21 .667 16 28 44 37.4 16 11 9 6 7 83 70.0
Coppin State 03/09/22 59-57 W 22-56 .393 8-23 .348 7-11 .636 5 23 28 37.0 20 11 16 2 9 59 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
District of Columbia 11/09/21 87-59 28 30-71/21-62 .423/.339 4-21/3-14 .190/.214 23-33/14-20 .697-.700 52/39 13 13/15 15/19 5/6 11/7 16/21
Regent 11/10/21 118-54 64 43-73/19-51 .589/.373 17-30/5-15 .567/.333 15-21/11-20 .714-.550 40/32 8 32/10 13/30 4/2 18/6 20/19
Bradley 11/13/21 76-64 12 26-50/23-59 .520/.390 13-24/5-27 .542/.185 11-14/13-26 .786-.500 31/40 -9 16/14 17/18 1/2 9/7 24/16
Villanova 11/16/21 81-100 -19 30-53/30-53 .566/.566 12-24/14-30 .500/.467 9-13/26-26 .692-1.000 20/28 -8 20/22 14/8 0/0 3/4 21/12
High Point 11/20/21 63-73 -10 26-61/26-57 .426/.456 6-19/3-13 .316/.231 5-10/18-23 .500-.783 31/40 -9 12/10 19/21 6/11 9/9 25/16
William & Mary 11/21/21 82-76 6 31-66/27-61 .470/.443 6-21/7-21 .286/.333 14-20/15-18 .700-.833 39/35 4 18/16 14/17 8/5 6/7 20/20
Austin Peay 11/26/21 67-69 -2 29-63/27-57 .460/.474 6-19/10-24 .316/.417 3-5/5-7 .600-.714 40/26 14 13/17 24/21 2/4 12/14 15/9
Mount St. Mary's 11/30/21 70-72 -2 27-58/24-51 .466/.471 6-18/7-17 .333/.412 10-12/17-24 .833-.708 26/39 -13 11/14 11/18 3/5 12/6 23/14
American 12/04/21 90-56 34 38-69/23-57 .551/.404 6-16/3-16 .375/.188 8-10/7-11 .800-.636 38/26 12 20/12 15/19 1/0 9/10 15/14
Georgetown 12/15/21 73-85 -12 25-61/32-58 .410/.552 11-25/7-16 .440/.438 12-19/14-23 .632-.609 30/41 -11 15/16 21/23 4/8 11/9 18/19
N.C. A&T 12/18/21 79-57 22 28-62/23-64 .452/.359 10-25/4-15 .400/.267 13-16/7-12 .813-.583 44/33 11 20/12 18/14 1/3 3/6 11/17
Harvard 12/21/21 69-77 -8 23-61/25-66 .377/.379 7-22/8-29 .318/.276 16-18/19-27 .889-.704 34/50 -16 10/13 12/11 3/3 4/10 23/20
Norfolk St. 01/15/22 74-77 -3 23-56/24-57 .411/.421 10-25/5-17 .400/.294 18-25/24-26 .720-.923 33/36 -3 12/9 17/16 4/2 3/11 19/21
Notre Dame 01/17/22 68-71 -3 24-60/25-48 .400/.521 7-23/6-18 .304/.333 13-15/15-19 .867-.789 30/33 -3 15/9 9/15 4/1 9/5 13/14
MORGAN STATE 01/22/22 91-82 9 33-62/24-62 .532/.387 5-18/11-28 .278/.393 20-25/23-25 .800-.920 30/44 -14 15/16 10/21 3/3 11/2 17/19
Coppin St. 01/24/22 81-83 -2 24-53/27-63 .453/.429 13-25/9-25 .520/.360 20-24/20-28 .833-.714 36/36 0 12/10 14/7 6/3 3/9 23/18
N.C. Central 01/29/22 75-74 1 25-55/30-61 .455/.492 7-22/6-16 .318/.375 18-27/8-10 .667-.800 24/40 -16 16/14 16/25 5/4 16/9 12/21
SC State Bulldogs 01/31/22 55-58 -3 17-49/22-71 .347/.310 8-22/3-12 .364/.250 13-16/11-17 .813-.647 41/47 -6 8/8 23/15 3/2 1/9 18/17
UMES 02/05/22 72-64 8 23-59/23-54 .390/.426 7-24/7-19 .292/.368 19-28/11-18 .679-.611 35/41 -6 12/10 12/24 4/1 11/5 14/23
Delaware St. 02/07/22 69-64 5 21-53/28-63 .396/.444 10-30/3-12 .333/.250 17-26/5-8 .654-.625 36/38 -2 17/5 14/16 3/8 8/8 15/19
Gallaudet 02/08/22 96-38 58 40-88/15-54 .455/.278 7-33/0-11 .212/.000 9-11/8-17 .818-.471 50/33 17 20/5 9/26 6/1 18/6 13/9
Delaware St. 02/12/22 85-72 13 27-56/28-49 .482/.571 12-25/10-15 .480/.667 19-23/6-15 .826-.400 28/31 -3 17/14 16/28 6/3 11/6 19/23
Maryland Eastern Shore 02/14/22 77-71 6 20-48/25-58 .417/.431 11-26/7-21 .423/.333 26-36/14-20 .722-.700 27/43 -16 14/15 14/20 5/2 9/7 19/24
Morgan St. 02/19/22 68-66 2 17-44/23-62 .386/.371 5-21/1-12 .238/.083 29-38/19-27 .763-.704 25/34 -9 11/12 20/18 5/2 4/8 22/28
Coppin St. 02/21/22 82-86 -4 25-63/26-52 .397/.500 11-35/15-28 .314/.536 21-28/19-25 .750-.760 31/38 -7 12/15 11/17 1/1 11/4 20/19
N.C. Central 02/26/22 77-67 10 25-53/23-51 .472/.451 7-18/2-13 .389/.154 20-25/19-29 .800-.655 30/31 -1 10/5 8/12 4/2 5/3 22/20
South Carolina St. 02/28/22 72-62 10 21-61/22-62 .344/.355 9-23/5-23 .391/.217 21-25/13-19 .840-.684 36/48 -12 11/8 10/15 4/5 9/4 17/19
Norfolk St. 03/03/22 61-83 -22 20-59/31-65 .339/.477 9-29/7-19 .310/.368 12-21/14-21 .571-.667 30/44 -14 9/11 9/9 2/6 2/7 18/16
Coppin State 03/09/22 57-59 -2 18-61/22-56 .295/.393 3-20/8-23 .150/.348 18-23/7-11 .783-.636 51/28 23 7/11 23/16 1/2 5/9 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Regent (11/10/21)
FIELD GOALS MADE 43 Regent (11/10/21)
FIELD GOAL ATTEMPTS 88 Gallaudet (02/08/22)
3 PT FIELD GOALS MADE 17 Regent (11/10/21)
3 PT FG ATTEMPTS 35 Coppin St. (02/21/22)
FREE THROWS MADE 29 Morgan St. (02/19/22)
FREE THROW ATTEMPTS 38 Morgan St. (02/19/22)
REBOUNDS 52 District of Columbia (11/09/21)
ASSISTS 32 Regent (11/10/21)
STEALS 18 Regent (11/10/21); Gallaudet (02/08/22)
BLOCKED SHOTS 8 William & Mary (11/21/21)
TURNOVERS 24 Austin Peay (11/26/21)
FOULS 25 High Point (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 FOSTER,Kyle Delaware St. (02/12/22); Coppin St. (02/21/22); N.C. Central (01/29/22)
FIELD GOALS MADE 11 HARRIS,Bryce Regent (11/10/21)
FIELD GOAL ATTEMPTS 22 HAWKINS,Elijah Mount St. Mary's (11/30/21)
3 PT FIELD GOALS MADE 7 FOSTER,Kyle Georgetown (12/15/21)
3 PT FG ATTEMPTS 13 FOSTER,Kyle Coppin St. (02/21/22)
FREE THROWS MADE 10 FOSTER,Kyle Morgan St. (02/19/22)
FREE THROW ATTEMPTS 15 FOSTER,Kyle Morgan St. (02/19/22)
REBOUNDS 12 SETTLE, III,Steve; BRUMANT,Randall; TEAM Coppin State (03/09/22); SC State Bulldogs (01/31/22); Delaware St. (02/07/22)
ASSISTS 11 HAWKINS,Elijah Villanova (11/16/21); William & Mary (11/21/21)
STEALS 7 HAWKINS,Elijah N.C. Central (01/29/22)
BLOCKED SHOTS 4 BRUMANT,Randall Delaware St. (02/12/22)
TURNOVERS 9 HAWKINS,Elijah Coppin State (03/09/22); SC State Bulldogs (01/31/22)
FOULS 5 BIBBS,Tai; BRUMANT,Randall; SETTLE, III,Steve; HAWKINS,Elijah; FOSTER,Kyle; RICHMOND,Deven Norfolk St. (01/15/22); Morgan St. (02/19/22); Coppin St. (02/21/22); N.C. Central (02/26/22); South Carolina St. (02/28/22); Bradley (11/13/21); High Point (11/20/21); Mount St. Mary's (11/30/21); Coppin St. (01/24/22); N.C. Central (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Foster, Kyle 29 458 15.8
#02 Settle, III, Steve 29 401 13.8
#03 Hawkins, Elijah 28 363 13.0
#20 Brumant, Randall 29 272 9.4
#33 Bibbs, Tai 29 245 8.4
#34 Harris, Bryce 27 121 4.5
#04 Green, Sam 27 101 3.7
#10 Richmond, Deven 27 89 3.3
#00 Robinson, Khalil 21 73 3.5
#24 Wood, Jordan 27 72 2.7
#13 Weaver, Thomas 19 16 0.8
#22 Vidmar, Aljaz 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Foster, Kyle 29 141 312 .452 4.9 10.8
#02 Settle, III, Steve 29 141 288 .490 4.9 9.9
#03 Hawkins, Elijah 28 121 322 .376 4.3 11.5
#20 Brumant, Randall 29 94 149 .631 3.2 5.1
#33 Bibbs, Tai 29 84 216 .389 2.9 7.4
#34 Harris, Bryce 27 49 109 .450 1.8 4.0
#10 Richmond, Deven 27 36 68 .529 1.3 2.5
#04 Green, Sam 27 33 94 .351 1.2 3.5
#24 Wood, Jordan 27 27 76 .355 1.0 2.8
#00 Robinson, Khalil 21 25 67 .373 1.2 3.2
#13 Weaver, Thomas 19 6 19 .316 0.3 1.0
#22 Vidmar, Aljaz 11 2 8 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Foster, Kyle 29 105 229 .459 3.6 7.9
#03 Hawkins, Elijah 28 33 111 .297 1.2 4.0
#02 Settle, III, Steve 29 30 85 .353 1.0 2.9
#33 Bibbs, Tai 29 27 87 .310 0.9 3.0
#04 Green, Sam 27 17 56 .304 0.6 2.1
#24 Wood, Jordan 27 15 47 .319 0.6 1.7
#00 Robinson, Khalil 21 8 28 .286 0.4 1.3
#34 Harris, Bryce 27 7 23 .304 0.3 0.9
#20 Brumant, Randall 29 2 3 .667 0.1 0.1
#10 Richmond, Deven 27 1 7 .143 0.0 0.3
#22 Vidmar, Aljaz 11 0 2 .000 0.0 0.2
#13 Weaver, Thomas 19 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Settle, III, Steve 29 89 116 .767 3.1 4.0
#03 Hawkins, Elijah 28 88 111 .793 3.1 4.0
#20 Brumant, Randall 29 82 112 .732 2.8 3.9
#11 Foster, Kyle 29 71 90 .789 2.4 3.1
#33 Bibbs, Tai 29 50 64 .781 1.7 2.2
#04 Green, Sam 27 18 25 .720 0.7 0.9
#34 Harris, Bryce 27 16 30 .533 0.6 1.1
#10 Richmond, Deven 27 16 23 .696 0.6 0.9
#00 Robinson, Khalil 21 15 22 .682 0.7 1.0
#13 Weaver, Thomas 19 4 6 .667 0.2 0.3
#24 Wood, Jordan 27 3 6 .500 0.1 0.2
#22 Vidmar, Aljaz 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brumant, Randall 29 152 5.2 55 1.9 97 3.3
#02 Settle, III, Steve 29 147 5.1 31 1.1 116 4.0
#11 Foster, Kyle 29 119 4.1 10 0.3 109 3.8
#TM Team 29 107 3.7 55 1.9 52 1.8
#03 Hawkins, Elijah 28 105 3.8 13 0.5 92 3.3
#33 Bibbs, Tai 29 90 3.1 31 1.1 59 2.0
#34 Harris, Bryce 27 75 2.8 39 1.4 36 1.3
#04 Green, Sam 27 71 2.6 22 0.8 49 1.8
#10 Richmond, Deven 27 43 1.6 17 0.6 26 1.0
#24 Wood, Jordan 27 42 1.6 12 0.4 30 1.1
