Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (4-29, 1-15)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 2306 2682
Points Per Game 69.9 81.3
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 808-1922 963-2057
FG: Percentage .420 .468
FG: Per Game 24.5 29.2
3PT: Made-Attempted 247-718 265-760
3PT: Percentage .344 .349
3PT: Per Game 7.5 8.0
FT: Made-Attempted 443-637 491-719
FT: Percentage .695 .683
FT: Per Game 13.4 14.9
Rebounding
Total 1090 1332
Per Game 33.0 40.4
Margin -7.3 --
Assists
Total 443 593
Per Game 13.4 18.0
Turnovers
Total 486 455
Per Game 14.7 13.8
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.5 15.6
Steals
Total 180 207
Per Game 5.5 6.3
Blocks
Total 120 83
Per Game 3.6 2.5
Attendance
Total 17103 44232
Per Game 15-1,140 15-2,949

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Williams, Charles 33 32 1127 34.2 214 517 .414 48 160 .300 134 191 .702 610 18.5 27 114 141 4.3 78 41 57 23 17
31 Bristol, Jr., Wayne 33 28 1022 31.0 140 340 .412 50 125 .400 85 107 .794 415 12.6 33 108 141 4.3 65 59 85 29 13
03 Garvey, Nate 33 25 857 26.0 114 259 .440 70 176 .398 21 25 .840 319 9.7 27 56 83 2.5 49 73 55 20 4
11 Foster, Kyle 23 9 510 22.2 66 167 .395 37 105 .352 42 59 .712 211 9.2 4 41 45 2.0 53 25 37 13 9
10 Cousins, Zion 31 29 805 26.0 85 159 .535 0 2 .000 43 67 .642 213 6.9 85 145 230 7.4 95 24 36 14 30
00 Robinson, Khalil 24 19 687 28.6 59 145 .407 16 57 .281 30 37 .811 164 6.8 12 47 59 2.5 47 93 37 29 2
04 Bethea, Jr., Raymond 24 0 276 11.5 36 108 .333 12 45 .267 22 36 .611 106 4.4 18 33 51 2.1 35 19 26 9 2
33 Lee, Ian 27 5 318 11.8 20 49 .408 9 23 .391 14 21 .667 63 2.3 4 20 24 0.9 34 36 33 8 1
15 Jones, Phillip 22 9 296 13.5 10 32 .313 1 8 .125 27 34 .794 48 2.2 4 22 26 1.2 28 44 46 7 1
01 Toure, Andre 26 5 321 12.3 24 61 .393 1 11 .091 7 25 .280 56 2.2 17 33 50 1.9 39 16 24 11 8
20 Barber, Michael 24 0 144 6.0 19 38 .500 1 2 .500 3 5 .600 42 1.8 11 30 41 1.7 21 3 9 7 9
32 Richardson, Liwayne 22 4 156 7.1 12 23 .522 0 1 .000 11 22 .500 35 1.6 9 28 37 1.7 33 3 11 0 14
12 Jones, Garon 16 0 39 2.4 6 13 .462 2 3 .667 2 2 1.000 16 1.0 4 2 6 0.4 8 6 5 3 0
35 Anosike, Princewill 17 0 117 6.9 3 11 .273 0 0 .000 2 6 .333 8 0.5 6 24 30 1.8 24 1 15 7 10
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 67 126 3.8 0 0 10 0 0  
Total 33 6675 202.3 808 1922 .420 247 718 .344 443 637 .695 2306 69.88 320 770 1090 33.0 609 443 486 180 120
Opponents 33 6675 202.3 963 2057 .468 265 760 .349 491 719 .683 2682 81.27 442 890 1332 40.4 585 593 455 207 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Williams, Charles 16 16 578 36.1 106 254 .417 24 88 .273 59 85 .694 295 18.4 10 58 68 4.3 43 24 1.5 26 12 10
31 Bristol, Jr., Wayne 16 16 549 34.3 81 179 .453 31 72 .431 45 56 .804 238 14.9 18 57 75 4.7 38 36 2.3 56 14 7
03 Garvey, Nate 16 16 518 32.4 68 156 .436 49 115 .426 10 10 1.000 195 12.2 17 29 46 2.9 31 41 2.6 38 10 1
00 Robinson, Khalil 9 8 307 34.1 32 68 .471 8 25 .320 11 13 .846 83 9.2 8 19 27 3.0 28 48 5.3 19 13 1
10 Cousins, Zion 14 13 373 26.6 40 73 .548 0 1 .000 30 43 .698 110 7.9 38 57 95 6.8 44 11 0.8 19 6 14
11 Foster, Kyle 6 0 88 14.7 12 28 .429 5 18 .278 7 12 .583 36 6.0 1 9 10 1.7 12 1 0.2 7 4 2
04 Bethea, Jr., Raymond 11 0 131 11.9 13 45 .289 6 24 .250 8 13 .615 40 3.6 7 12 19 1.7 20 9 0.8 14 5 1
15 Jones, Phillip 13 7 229 17.6 7 26 .269 0 6 .000 21 28 .750 35 2.7 3 17 20 1.5 21 31 2.4 35 6 0
32 Richardson, Liwayne 7 3 76 10.9 7 9 .778 0 0 .000 4 8 .500 18 2.6 5 19 24 3.4 12 2 0.3 5 0 12
20 Barber, Michael 11 0 59 5.4 12 23 .522 0 1 .000 0 1 .000 24 2.2 6 13 19 1.7 4 2 0.2 3 5 2
33 Lee, Ian 12 1 101 8.4 6 17 .353 3 9 .333 7 9 .778 22 1.8 1 8 9 0.8 13 7 0.6 9 4 0
23 Jones, Garon 8 0 26 3.3 4 9 .444 2 3 .667 2 2 1.000 12 1.5 3 1 4 0.5 6 5 0.6 3 1 0
01 Toure, Andre 13 0 131 10.1 10 23 .435 0 4 .000 4 12 .333 24 1.8 5 13 18 1.4 19 7 0.5 14 3 6
35 Anosike, Princewill 8 0 84 10.5 3 11 .273 0 0 .000 1 4 .250 7 0.9 4 19 23 2.9 16 1 0.1 12 7 9
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.7 0 0 0.0 3 0 0  
Total 16 3250 203.1 401 921 .435 128 366 .350 209 296 .706 1139 71.19 154 362 516 32.3 307 225 14.1 263 90 65
Opponents 16 3250 203.1 462 1005 .460 129 368 .351 258 379 .681 1311 81.94 237 412 649 40.6 290 262 16.4 236 106 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Williams, Charles 33 32 1127 214 517 .414 48 160 .300 134 191 .702 610 18.5
31 Bristol, Jr., Wayne 33 28 1022 140 340 .412 50 125 .400 85 107 .794 415 12.6
03 Garvey, Nate 33 25 857 114 259 .440 70 176 .398 21 25 .840 319 9.7
11 Foster, Kyle 23 9 510 66 167 .395 37 105 .352 42 59 .712 211 9.2
10 Cousins, Zion 31 29 805 85 159 .535 0 2 .000 43 67 .642 213 6.9
00 Robinson, Khalil 24 19 687 59 145 .407 16 57 .281 30 37 .811 164 6.8
04 Bethea, Jr., Raymond 24 0 276 36 108 .333 12 45 .267 22 36 .611 106 4.4
15 Jones, Phillip 22 9 296 10 32 .313 1 8 .125 27 34 .794 48 2.2
33 Lee, Ian 27 5 318 20 49 .408 9 23 .391 14 21 .667 63 2.3
01 Toure, Andre 26 5 321 24 61 .393 1 11 .091 7 25 .280 56 2.2
32 Richardson, Liwayne 22 4 156 12 23 .522 0 1 .000 11 22 .500 35 1.6
20 Barber, Michael 24 0 144 19 38 .500 1 2 .500 3 5 .600 42 1.8
12 Jones, Garon 16 0 39 6 13 .462 2 3 .667 2 2 1.000 16 1.0
35 Anosike, Princewill 17 0 117 3 11 .273 0 0 .000 2 6 .333 8 0.5
Total 33 6675 808 1922 .420 247 718 .344 443 637 .695 2306 69.88
Opponents 33 6675 963 2057 .468 265 760 .349 491 719 .683 2682 81.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Williams, Charles 33 34.2 .414 .300 .702 0.8 3.5 4.3 1.2 0.7 0.5 18.5
31 Bristol, Jr., Wayne 33 31.0 .412 .400 .794 1.0 3.3 4.3 1.8 0.9 0.4 12.6
03 Garvey, Nate 33 26.0 .440 .398 .840 0.8 1.7 2.5 2.2 0.6 0.1 9.7
11 Foster, Kyle 23 22.2 .395 .352 .712 0.2 1.8 2.0 1.1 0.6 0.4 9.2
10 Cousins, Zion 31 26.0 .535 .000 .642 2.7 4.7 7.4 0.8 0.5 1.0 6.9
00 Robinson, Khalil 24 28.6 .407 .281 .811 0.5 2.0 2.5 3.9 1.2 0.1 6.8
04 Bethea, Jr., Raymond 24 11.5 .333 .267 .611 0.8 1.4 2.1 0.8 0.4 0.1 4.4
15 Jones, Phillip 22 13.5 .313 .125 .794 0.2 1.0 1.2 2.0 0.3 0.0 2.2
33 Lee, Ian 27 11.8 .408 .391 .667 0.1 0.7 0.9 1.3 0.3 0.0 2.3
01 Toure, Andre 26 12.3 .393 .091 .280 0.7 1.3 1.9 0.6 0.4 0.3 2.2
32 Richardson, Liwayne 22 7.1 .522 .000 .500 0.4 1.3 1.7 0.1 0.0 0.6 1.6
20 Barber, Michael 24 6.0 .500 .500 .600 0.5 1.3 1.7 0.1 0.3 0.4 1.8
12 Jones, Garon 16 2.4 .462 .667 1.000 0.3 0.1 0.4 0.4 0.2 0.0 1.0
35 Anosike, Princewill 17 6.9 .273 .000 .333 0.4 1.4 1.8 0.1 0.4 0.6 0.5
Total 33 202.3 .420 .344 .695 9.7 23.3 33.0 13.4 5.5 3.6 69.88
Opponents 33 202.3 .468 .349 .683 13.4 27.0 40.4 18.0 6.3 2.5 81.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Adventist 11/05/19 68-71 L 23-65 .354 8-28 .286 14-21 .667 14 25 39 39.0 16 17 5 3 1 68 68.0
at George Washington 11/09/19 62-76 L 22-58 .379 4-13 .308 14-24 .583 8 31 39 39.0 20 6 9 1 7 62 65.0
at Notre Dame 11/12/19 50-79 L 19-61 .311 8-26 .308 4-7 .571 11 21 32 36.7 13 16 17 2 6 50 60.0
at Robert Morris 11/15/19 65-85 L 26-57 .456 6-21 .286 7-14 .500 11 18 29 34.8 17 15 13 1 3 65 61.3
at Toledo 11/17/19 68-112 L 25-64 .391 7-20 .350 11-15 .733 15 15 30 33.8 33 10 16 2 5 68 62.6
at MARSHALL 11/21/19 63-91 L 18-55 .327 7-23 .304 20-33 .606 9 22 31 33.3 12 8 17 1 9 63 62.7
at Ball St. 11/23/19 69-100 L 26-58 .448 6-16 .375 11-16 .688 10 18 28 32.6 8 14 8 2 1 69 63.6
at American 11/26/19 69-86 L 27-58 .466 8-21 .381 7-12 .583 6 27 33 32.6 19 17 15 5 4 69 64.3
vs Mount Saint Mary 11/30/19 56-73 L 20-51 .392 9-20 .450 7-13 .538 4 26 30 32.3 13 10 16 2 4 56 63.3
at Hampton 12/05/19 94-91 W (OT) 27-58 .466 6-19 .316 34-41 .829 5 28 33 32.4 18 12 12 3 7 94 66.4
vs Appalachian State 12/14/19 59-81 L 20-61 .328 7-25 .280 12-13 .923 10 25 35 32.6 16 12 15 3 4 59 65.7
vs Regent University 12/18/19 105-47 W 40-71 .563 8-25 .320 17-25 .680 16 30 46 33.8 26 19 14 7 15 105 69.0
vs Harvard 12/22/19 55-60 L 21-60 .350 5-16 .313 8-14 .571 7 26 33 33.7 20 10 13 0 10 55 67.9
vs Pennsylvania 12/30/19 62-81 L 21-61 .344 8-17 .471 12-16 .750 14 25 39 34.1 13 10 15 4 6 62 67.5
at Maryland Eastern Shore 01/04/20 66-78 L 24-57 .421 5-20 .250 13-21 .619 9 26 35 34.1 28 11 15 2 10 66 67.4
vs Bethune-Cookman 01/06/20 73-102 L 28-68 .412 5-17 .294 12-17 .706 17 17 34 34.1 17 13 17 2 7 73 67.8
vs Norfolk State 01/11/20 63-71 L 23-60 .383 7-24 .292 10-14 .714 12 22 34 34.1 19 14 16 3 6 63 67.5
vs South Carolina State 01/13/20 95-101 L (OT) 32-67 .478 7-26 .269 24-32 .750 11 22 33 34.1 20 19 9 7 5 95 69.0
at MORGAN STATE 01/18/20 58-68 L 22-55 .400 5-18 .278 9-14 .643 8 24 32 33.9 19 8 15 4 4 58 68.4
vs Yale 01/20/20 75-89 L 27-64 .422 10-26 .385 11-16 .688 10 20 30 33.8 15 12 5 6 4 75 68.8
vs Florida A&M 01/25/20 83-87 L 30-57 .526 10-26 .385 13-13 1.000 7 20 27 33.4 18 16 17 5 6 83 69.4
at Coppin State 01/27/20 75-82 L 27-67 .403 13-32 .406 8-11 .727 13 18 31 33.3 22 15 14 2 10 75 69.7
vs Morgan State 02/01/20 83-89 L 26-51 .510 12-24 .500 19-27 .704 10 12 22 32.8 19 16 16 7 7 83 70.3
vs Coppin State 02/03/20 56-64 L 22-62 .355 6-25 .240 6-10 .600 9 22 31 32.8 19 14 14 3 2 56 69.7
at Florida A&M 02/08/20 78-82 L (OT) 27-53 .509 9-25 .360 15-19 .789 8 24 32 32.7 28 13 23 6 7 78 70.0
at Bethune-Cookman 02/10/20 68-87 L 24-51 .471 6-18 .333 14-25 .560 8 22 30 32.6 16 16 22 4 7 68 69.9
at N.C. A&T 02/22/20 67-71 L 23-48 .479 6-15 .400 15-25 .600 10 31 41 32.9 27 10 30 3 7 67 69.8
at N.C. Central 02/24/20 65-80 L 23-52 .442 11-24 .458 8-12 .667 8 21 29 32.8 10 19 17 0 4 65 69.6
at Norfolk State 02/29/20 59-89 L 21-58 .362 8-22 .364 9-15 .600 9 27 36 32.9 15 15 18 4 3 59 69.3
vs Maryland Eastern Shore 03/02/20 62-60 W 18-53 .340 9-25 .360 17-20 .850 8 32 40 33.1 9 11 12 7 4 62 69.0
vs Delaware State 03/05/20 88-100 L 31-62 .500 9-25 .360 17-21 .810 7 22 29 33.0 21 15 8 6 1 88 69.6
at South Carolina State 03/10/20 70-63 W 20-46 .435 5-15 .333 25-36 .694 9 27 36 33.1 22 10 17 7 4 70 69.7
at N.C. A&T 03/11/20 77-86 L 25-53 .472 7-21 .333 20-25 .800 7 24 31 33.0 21 20 16 6 0 77 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Adventist 11/05/19 71-68 W 27-62 .435 5-16 .313 12-17 .706 11 31 42 42.0 20 13 8 0 2 71 71.0
George Washington 11/09/19 76-62 W 26-61 .426 9-32 .281 15-22 .682 10 33 43 42.5 17 17 9 6 5 76 73.5
Notre Dame 11/12/19 79-50 W 32-63 .508 6-23 .261 9-13 .692 12 33 45 43.3 11 22 14 5 9 79 75.3
Robert Morris 11/15/19 85-65 W 32-55 .582 9-17 .529 12-20 .600 9 23 32 40.5 16 19 10 1 4 85 77.8
Toledo 11/17/19 112-68 W 34-57 .596 9-18 .500 35-44 .795 14 26 40 40.4 15 17 10 5 6 112 84.6
MARSHALL 11/21/19 91-63 W 39-67 .582 7-22 .318 6-12 .500 11 34 45 41.2 24 29 17 9 11 91 85.7
Ball St. 11/23/19 100-69 W 36-61 .590 21-37 .568 7-8 .875 8 22 30 39.6 12 30 7 3 4 100 87.7
American 11/26/19 86-69 W 35-65 .538 4-13 .308 12-19 .632 8 27 35 39.0 11 15 9 5 8 86 87.5
Mount Saint Mary 11/30/19 73-56 W 26-66 .394 9-29 .310 12-14 .857 16 30 46 39.8 16 17 12 0 4 73 85.9
Hampton 12/05/19 91-94 L (OT) 34-69 .493 9-29 .310 14-21 .667 10 30 40 39.8 27 26 16 4 5 91 86.4
Appalachian State 12/14/19 81-59 W 30-66 .455 9-22 .409 12-16 .750 12 31 43 40.1 13 19 11 5 7 81 85.9
Regent University 12/18/19 47-105 L 14-48 .292 6-12 .500 13-26 .500 12 19 31 39.3 21 12 29 1 3 47 82.7
Harvard 12/22/19 60-55 W 20-56 .357 3-22 .136 17-27 .630 16 38 54 40.5 17 16 20 7 6 60 80.9
Pennsylvania 12/30/19 81-62 W 31-65 .477 14-40 .350 5-8 .625 10 26 36 40.1 12 21 12 3 5 81 80.9
Maryland Eastern Shore 01/04/20 78-66 W 24-55 .436 5-23 .217 25-37 .676 12 30 42 40.3 22 17 17 3 7 78 80.7
Bethune-Cookman 01/06/20 102-73 W 36-64 .563 10-22 .455 20-23 .870 13 26 39 40.2 20 24 17 2 7 102 82.1
Norfolk State 01/11/20 71-63 W 22-55 .400 7-23 .304 20-27 .741 13 28 41 40.2 16 12 15 1 8 71 81.4
South Carolina State 01/13/20 101-95 W (OT) 38-76 .500 11-24 .458 14-18 .778 17 30 47 40.6 23 25 13 0 4 101 82.5
MORGAN STATE 01/18/20 68-58 W 24-59 .407 7-23 .304 13-20 .650 16 29 45 40.8 18 13 13 3 4 68 81.7
Yale 01/20/20 89-75 W 30-60 .500 11-28 .393 18-23 .783 11 30 41 40.9 12 18 9 0 6 89 82.1
Florida A&M 01/25/20 87-83 W 34-63 .540 4-15 .267 15-21 .714 13 19 32 40.4 10 16 12 1 5 87 82.3
Coppin State 01/27/20 82-75 W 30-58 .517 9-25 .360 13-19 .684 14 29 43 40.5 13 15 19 3 5 82 82.3
Morgan State 02/01/20 89-83 W 33-58 .569 5-11 .455 18-22 .818 16 21 37 40.4 24 16 22 2 4 89 82.6
Coppin State 02/03/20 64-56 W 22-47 .468 6-18 .333 14-29 .483 8 32 40 40.4 14 12 18 1 7 64 81.8
Florida A&M 02/08/20 82-78 W (OT) 26-66 .394 5-16 .313 25-34 .735 23 21 44 40.5 21 14 17 1 7 82 81.8
Bethune-Cookman 02/10/20 87-68 W 31-68 .456 11-30 .367 14-21 .667 14 24 38 40.4 21 17 16 0 13 87 82.0
N.C. A&T 02/22/20 71-67 W 23-60 .383 8-30 .267 17-37 .459 18 20 38 40.3 24 15 21 2 9 71 81.6
N.C. Central 02/24/20 80-65 W 32-70 .457 10-30 .333 6-14 .429 20 22 42 40.4 14 25 9 3 9 80 81.6
Norfolk State 02/29/20 89-59 W 31-72 .431 12-27 .444 15-20 .750 13 29 42 40.4 15 20 9 1 9 89 81.8
Maryland Eastern Shore 03/02/20 60-62 L 24-71 .338 7-26 .269 5-6 .833 14 27 41 40.5 15 9 8 0 2 60 81.1
Delaware State 03/05/20 100-88 W 32-63 .508 12-25 .480 24-31 .774 13 25 38 40.4 20 12 10 1 6 100 81.7
South Carolina State 03/10/20 63-70 L 23-67 .343 2-19 .105 15-22 .682 20 22 42 40.4 28 12 14 1 9 63 81.1
N.C. A&T 03/11/20 86-77 W 32-64 .500 3-13 .231 19-28 .679 15 23 38 40.4 23 28 12 4 7 86 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Adventist 11/05/19 68-71 -3 23-65/27-62 .354/.435 8-28/5-16 .286/.313 14-21/12-17 .667-.706 39/42 -3 17/13 5/8 3/0 1/2 16/20
George Washington 11/09/19 62-76 -14 22-58/26-61 .379/.426 4-13/9-32 .308/.281 14-24/15-22 .583-.682 39/43 -4 6/17 9/9 1/6 7/5 20/17
Notre Dame 11/12/19 50-79 -29 19-61/32-63 .311/.508 8-26/6-23 .308/.261 4-7/9-13 .571-.692 32/45 -13 16/22 17/14 2/5 6/9 13/11
Robert Morris 11/15/19 65-85 -20 26-57/32-55 .456/.582 6-21/9-17 .286/.529 7-14/12-20 .500-.600 29/32 -3 15/19 13/10 1/1 3/4 17/16
Toledo 11/17/19 68-112 -44 25-64/34-57 .391/.596 7-20/9-18 .350/.500 11-15/35-44 .733-.795 30/40 -10 10/17 16/10 2/5 5/6 33/15
MARSHALL 11/21/19 63-91 -28 18-55/39-67 .327/.582 7-23/7-22 .304/.318 20-33/6-12 .606-.500 31/45 -14 8/29 17/17 1/9 9/11 12/24
Ball St. 11/23/19 69-100 -31 26-58/36-61 .448/.590 6-16/21-37 .375/.568 11-16/7-8 .688-.875 28/30 -2 14/30 8/7 2/3 1/4 8/12
American 11/26/19 69-86 -17 27-58/35-65 .466/.538 8-21/4-13 .381/.308 7-12/12-19 .583-.632 33/35 -2 17/15 15/9 5/5 4/8 19/11
Mount Saint Mary 11/30/19 56-73 -17 20-51/26-66 .392/.394 9-20/9-29 .450/.310 7-13/12-14 .538-.857 30/46 -16 10/17 16/12 2/0 4/4 13/16
Hampton 12/05/19 94-91 3 27-58/34-69 .466/.493 6-19/9-29 .316/.310 34-41/14-21 .829-.667 33/40 -7 12/26 12/16 3/4 7/5 18/27
Appalachian State 12/14/19 59-81 -22 20-61/30-66 .328/.455 7-25/9-22 .280/.409 12-13/12-16 .923-.750 35/43 -8 12/19 15/11 3/5 4/7 16/13
Regent University 12/18/19 105-47 58 40-71/14-48 .563/.292 8-25/6-12 .320/.500 17-25/13-26 .680-.500 46/31 15 19/12 14/29 7/1 15/3 26/21
Harvard 12/22/19 55-60 -5 21-60/20-56 .350/.357 5-16/3-22 .313/.136 8-14/17-27 .571-.630 33/54 -21 10/16 13/20 0/7 10/6 20/17
Pennsylvania 12/30/19 62-81 -19 21-61/31-65 .344/.477 8-17/14-40 .471/.350 12-16/5-8 .750-.625 39/36 3 10/21 15/12 4/3 6/5 13/12
Maryland Eastern Shore 01/04/20 66-78 -12 24-57/24-55 .421/.436 5-20/5-23 .250/.217 13-21/25-37 .619-.676 35/42 -7 11/17 15/17 2/3 10/7 28/22
Bethune-Cookman 01/06/20 73-102 -29 28-68/36-64 .412/.563 5-17/10-22 .294/.455 12-17/20-23 .706-.870 34/39 -5 13/24 17/17 2/2 7/7 17/20
Norfolk State 01/11/20 63-71 -8 23-60/22-55 .383/.400 7-24/7-23 .292/.304 10-14/20-27 .714-.741 34/41 -7 14/12 16/15 3/1 6/8 19/16
South Carolina State 01/13/20 95-101 -6 32-67/38-76 .478/.500 7-26/11-24 .269/.458 24-32/14-18 .750-.778 33/47 -14 19/25 9/13 7/0 5/4 20/23
MORGAN STATE 01/18/20 58-68 -10 22-55/24-59 .400/.407 5-18/7-23 .278/.304 9-14/13-20 .643-.650 32/45 -13 8/13 15/13 4/3 4/4 19/18
Yale 01/20/20 75-89 -14 27-64/30-60 .422/.500 10-26/11-28 .385/.393 11-16/18-23 .688-.783 30/41 -11 12/18 5/9 6/0 4/6 15/12
Florida A&M 01/25/20 83-87 -4 30-57/34-63 .526/.540 10-26/4-15 .385/.267 13-13/15-21 1.000-.714 27/32 -5 16/16 17/12 5/1 6/5 18/10
Coppin State 01/27/20 75-82 -7 27-67/30-58 .403/.517 13-32/9-25 .406/.360 8-11/13-19 .727-.684 31/43 -12 15/15 14/19 2/3 10/5 22/13
Morgan State 02/01/20 83-89 -6 26-51/33-58 .510/.569 12-24/5-11 .500/.455 19-27/18-22 .704-.818 22/37 -15 16/16 16/22 7/2 7/4 19/24
Coppin State 02/03/20 56-64 -8 22-62/22-47 .355/.468 6-25/6-18 .240/.333 6-10/14-29 .600-.483 31/40 -9 14/12 14/18 3/1 2/7 19/14
Florida A&M 02/08/20 78-82 -4 27-53/26-66 .509/.394 9-25/5-16 .360/.313 15-19/25-34 .789-.735 32/44 -12 13/14 23/17 6/1 7/7 28/21
Bethune-Cookman 02/10/20 68-87 -19 24-51/31-68 .471/.456 6-18/11-30 .333/.367 14-25/14-21 .560-.667 30/38 -8 16/17 22/16 4/0 7/13 16/21
N.C. A&T 02/22/20 67-71 -4 23-48/23-60 .479/.383 6-15/8-30 .400/.267 15-25/17-37 .600-.459 41/38 3 10/15 30/21 3/2 7/9 27/24
N.C. Central 02/24/20 65-80 -15 23-52/32-70 .442/.457 11-24/10-30 .458/.333 8-12/6-14 .667-.429 29/42 -13 19/25 17/9 0/3 4/9 10/14
Norfolk State 02/29/20 59-89 -30 21-58/31-72 .362/.431 8-22/12-27 .364/.444 9-15/15-20 .600-.750 36/42 -6 15/20 18/9 4/1 3/9 15/15
Maryland Eastern Shore 03/02/20 62-60 2 18-53/24-71 .340/.338 9-25/7-26 .360/.269 17-20/5-6 .850-.833 40/41 -1 11/9 12/8 7/0 4/2 9/15
Delaware State 03/05/20 88-100 -12 31-62/32-63 .500/.508 9-25/12-25 .360/.480 17-21/24-31 .810-.774 29/38 -9 15/12 8/10 6/1 1/6 21/20
South Carolina State 03/10/20 70-63 7 20-46/23-67 .435/.343 5-15/2-19 .333/.105 25-36/15-22 .694-.682 36/42 -6 10/12 17/14 7/1 4/9 22/28
N.C. A&T 03/11/20 77-86 -9 25-53/32-64 .472/.500 7-21/3-13 .333/.231 20-25/19-28 .800-.679 31/38 -7 20/28 16/12 6/4 0/7 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Regent University (12/18/19)
FIELD GOALS MADE 40 Regent University (12/18/19)
FIELD GOAL ATTEMPTS 71 Regent University (12/18/19)
3 PT FIELD GOALS MADE 13 Coppin State (01/27/20)
3 PT FG ATTEMPTS 32 Coppin State (01/27/20)
FREE THROWS MADE 34 Hampton (12/05/19)
FREE THROW ATTEMPTS 41 Hampton (12/05/19)
REBOUNDS 46 Regent University (12/18/19)
ASSISTS 20 N.C. A&T (03/11/20)
STEALS 15 Regent University (12/18/19)
BLOCKED SHOTS 7 Regent University (12/18/19); South Carolina State (01/13/20); Morgan State (02/01/20); Maryland Eastern Shore (03/02/20); South Carolina State (03/10/20)
TURNOVERS 30 N.C. A&T (02/22/20)
FOULS 33 Toledo (11/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 WILLIAMS,Charles South Carolina State (01/13/20)
FIELD GOALS MADE 13 WILLIAMS,Charles South Carolina State (01/13/20)
FIELD GOAL ATTEMPTS 28 WILLIAMS,Charles South Carolina State (01/13/20)
3 PT FIELD GOALS MADE 6 BRISTOL,Jr., Wayne; GARVEY,Nate Coppin State (01/27/20); Florida A&M (02/08/20)
3 PT FG ATTEMPTS 13 GARVEY,Nate Florida A&M (02/08/20)
FREE THROWS MADE 10 BRISTOL,Jr., Wayne N.C. A&T (03/11/20)
FREE THROW ATTEMPTS 13 BRISTOL,Jr., Wayne N.C. A&T (03/11/20)
REBOUNDS 14 COUSINS,Zion South Carolina State (01/13/20); N.C. A&T (03/11/20)
ASSISTS 9 ROBINSON,Khalil; GARVEY,Nate Florida A&M (01/25/20); Morgan State (02/01/20); N.C. A&T (03/11/20)
STEALS 4 BRISTOL,Jr., Wayne; ROBINSON,Khalil; GARVEY,Nate; COUSINS,Zion Regent University (12/18/19); Harvard (12/22/19); Norfolk State (01/11/20); Morgan State (02/01/20); Maryland Eastern Shore (01/04/20)
BLOCKED SHOTS 5 COUSINS,Zion Morgan State (02/01/20); N.C. A&T (03/11/20)
TURNOVERS 9 Phillip Jones N.C. A&T (02/22/20)
FOULS 5 RICHARDSON,LiWayne; ROBINSON,Khalil; BRISTOL,Jr., Wayne; TOURE,Andre; BETHEA, JR., Raymond; COUSINS,Zion; FOSTER,Kyle; GARVEY,Nate; WILLIAMS,Charles Regent University (12/18/19); South Carolina State (01/13/20); Florida A&M (01/25/20); Morgan State (02/01/20); George Washington (11/09/19); Toledo (11/17/19); American (11/26/19); Hampton (12/05/19); Maryland Eastern Shore (01/04/20); Coppin State (01/27/20); Florida A&M (02/08/20); N.C. A&T (02/22/20); South Carolina State (03/10/20); N.C. A&T (03/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Williams, Charles 33 610 18.5
#31 Bristol, Jr., Wayne 33 415 12.6
#03 Garvey, Nate 33 319 9.7
#10 Cousins, Zion 31 213 6.9
#11 Foster, Kyle 23 211 9.2
