Skip To Main Content

Howard University Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic HOWARD Opponents
Scoring
17.67 33.67
106 202
First Downs
35 44
44 66
8 16
87 126
Rushing
802 993
184 147
203 193
3.0 4.4
103.0 141.0
5 7
618 846
Passing
171-83-5 194-112-2
5.46 7.88
155.50 254.67
6 18
933 1528
Total Offense
374 387
4.1 6.1
258.5 395.7
1551 2374
12 26
Returns
16.24 22.11
21-341 18-398
6.00 7.15
9-54 13-93
11.00 13.40
2-22 5-67
Kicking
36.17 40.86
33.90 37.33
41-1483 21-858
7-7 7-10
0-0 0-0
Penalties
75.83 42.33
49-455 27-254
Time Of Possession
29:37 30:23
02:57:42 03:02:18
Miscellaneous
26-88 (29.55 %) 38-77 (49.35 %)
7-10 (70.00 %) 3-7 (42.86 %)
10-3 11-5
14-101 22-113
11-11 23-25
0 0
12-12 20-27
6-12 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 James, Eden 6 32 197 15 182 5.7 2 75 30.33
6 Scroggins, Ja'Shawn 6 66 285 104 181 2.7 1 31 30.17
24 Roberson II, Billy 6 36 145 2 143 4.0 1 28 23.83
24 Roberson II, Billy 6 36 145 2 143 4.0 1 28 23.83
4 Kerney, Travis 6 49 142 14 128 2.6 1 15 21.33
21 Washington III, John 5 8 21 4 17 2.1 0 9 3.40
18 Osborne, Se'Quan 6 1 0 0 0 0.0 0 0 0.00
55 Price II, Guan 6 0 0 0 0 0.0 0 0 0.00
12 Russell Jr., Terrell 1 1 0 1 -1 -1.0 0 0 -1.00
1 Freeman, Isaiah 3 8 12 22 -10 -1.3 0 9 -3.33
Team 6 2 0 22 -22 -11.0 0 0 -3.67  
Total 6 239 947 186 761 3.2 6 75 126.83
Opponents 6 193 993 147 846 4.4 7 51 141.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Scroggins, Ja'Shawn 6 102.77 77 159 5 48.43 % 912 6 54 152.00
1 Freeman, Isaiah 3 64.70 6 12 0 50.00 % 21 0 7 7.00
12 Russell Jr., Terrell 1 NaN 0 0 0 NaN 0 0 0 0.00
Total 6 100.10 83 171 5 48.54 % 933 6 54 155.50
Opponents 6 152.45 112 194 2 57.73 % 1528 18 77 254.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Osborne, Se'Quan 6 12 198 16.50 1 51 33.00
2 Pierre, Semaj 6 17 186 10.94 0 54 31.00
15 Jackson, Zaden 6 11 170 15.45 1 35 28.33
3 Hunter, Antonio 5 6 99 16.50 1 30 19.80
86 Clark, Nathanial 6 17 97 5.71 1 21 16.17
24 Roberson II, Billy 6 6 81 13.50 1 52 13.50
24 Roberson II, Billy 6 6 81 13.50 1 52 13.50
4 Kerney, Travis 6 7 34 4.86 0 16 5.67
11 Parks, David 5 2 27 13.50 0 26 5.40
5 James, Eden 6 2 24 12.00 0 17 4.00
9 Miller, Derrick 5 1 15 15.00 0 15 3.00
16 Collins, Jadarian 3 1 1 1.00 0 1 0.33
52 Hopson, Markus 3 1 1 1.00 1 1 0.33
83 Boateng, Michael 1 0 0 0.00 0 0 0.00
19 Ferguson II, Rufus 3 0 0 0.00 0 0 0.00
29 Ogbogu, Marcus 3 0 0 0.00 0 0 0.00
19 Onuorah, Ejike 2 0 0 0.00 0 0 0.00
13 Pacheco, Naseem 2 0 0 0.00 0 0 0.00
8 Umphrey, Rylan 1 0 0 0.00 0 0 0.00
Total 6 89 1014 11.39 7 54 169.00
Opponents 6 112 1528 13.64 18 77 254.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Gallop, Kaleb 6 17 17 34.0 1.0-6 0.5-5 0 0 0 0 0 0 0
36 Foster, Aidan 6 18 12 30.0 2.5-26 2.5-26 0 0 3 0 1 0 0
6 Chandler IV, Ben 6 15 11 26.0 0-0 0-0 1 5 0 0 0 0 0
4 Roane jr., Rodney 6 13 12 25.0 4.5-27 3.5-26 1 1 1 1 3 0 0  
32 Olidge, J. Augustus 6 13 8 21.0 0-0 0-0 0 9 0 0 0 0 0
7 Stephens, Gabe 6 10 11 21.0 5.0-22 1.5-10 0 1 3 2 0 0 0
26 Vinson III, Glen 5 10 11 21.0 1.0-3 0-0 0 1 1 0 0 0 0
3 Grandy, Michael 5 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
2 Tabe, Joseph 6 10 6 16.0 0-0 0-0 0 4 0 0 0 0 0
1 Thorne, Masiah 6 7 7 14.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Demma, Cameron 6 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
11 Green, Kedrick 6 8 5 13.0 0-0 0-0 0 2 1 0 0 0 0
10 Mass, Faisal 6 7 6 13.0 1.0-5 0.5-4 0 0 0 0 0 0 0
15 Reed Jr., Reggie 5 7 5 12.0 1.0-1 1.0-1 0 0 0 0 0 0 0
15 Reed Jr., Reggie 5 7 5 12.0 1.0-1 1.0-1 0 0 0 0 0 0 0
44 Dillon, Kyle 6 5 5 10.0 2.5-11 1.0-9 0 0 1 0 0 0 0
95 Lucas, Israel 6 4 6 10.0 2.0-3 1.0-1 0 0 2 1 1 1 0
23 Green, Julian 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Brown, Camren 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Seraphin, Jason 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Abdul-Ali, Ishaun 5 1 3 4.0 1.0-9 1.0-9 0 0 1 0 0 0 0
24 Roberson II, Billy 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Roberson II, Billy 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Cross, Nijel 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Dale Jr., CJ 4 2 1 3.0 0-0 0-0 0 3 0 0 0 0 0
56 Daniels, Jaylen 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 DiCosmo, Phoenix-Orion 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Hunter, Antonio 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Odita, Ryan 5 2 1 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
17 Smith-Jones, AJ 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Whipple, Kavontae 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Cowsette II, Del 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Glenn, Elisha 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Hopson, Markus 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Lawrence, DJ 2 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
13 Love, Mason 3 0 2 2.0 0-0 0-0 0 1 1 0 0 0 0
21 Miller-Ross, Dre 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Ogbogu, Marcus 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Washington III, John 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Bivines, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Cain, Timothy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Conord, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Ford III, Orrin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Demir 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Onuorah, Ejike 2 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
86 Clark, Nathanial 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Zaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 James, Eden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Kerney, Travis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Osborne, Se'Quan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Scroggins, Ja'Shawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 216 170 386.0 25.0-125 15.0-102 2 27 14 5 5 1 0
Opponents 6 208 144 352.0 51.0-174 22.0-113 5 27 21 3 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Allen IV, Liam 29 1037 35.76 49 0 11 8 0 0
48 Conord, Matt 11 446 40.55 47 0 3 3 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1483 36.17 49 0 14 11 0 1
Opponents 21 858 40.86 55 1 4 6 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Conord, Matt 7-7 100.00 % 2-2 3-3 2-2 0-0 0-0 39 0
Total 7-7 100.00 % 2-2 3-3 2-2 0-0 0-0 39 0
Opponents 7-10 70.00 % 0-0 3-3 2-4 2-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Conord, Matt 23 1419 61.7 3 0
Total 23 1419 61.7 3 0
Opponents 39 2329 59.7 15 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hunter, Antonio 8 56 7.00 0 23
3 Grandy, Michael 1 -2 -2.00 0 0
Total 9 54 6.00 0 23
Opponents 13 93 7.15 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Washington III, John 8 159 19.88 0 31
9 Miller, Derrick 6 90 15.00 0 23
3 Hunter, Antonio 2 44 22.00 0 26
13 Pacheco, Naseem 1 17 17.00 0 17
2 Pierre, Semaj 1 17 17.00 0 17
24 Roberson II, Billy 2 14 7.00 0 8
24 Roberson II, Billy 2 14 7.00 0 8
5 James, Eden 1 0 0.00 0 0
Total 23 355 15.43 0 31
Opponents 18 398 22.11 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Conord, Matt 0 7 0 11-11 0-0 0 0-0 0 32
5 James, Eden 2 0 0 0-0 0-0 0 0-0 0 12
24 Roberson II, Billy 2 0 0 0-0 0-0 0 0-0 0 12
24 Roberson II, Billy 2 0 0 0-0 0-0 0 0-0 0 12
86 Clark, Nathanial 1 0 0 0-0 0-0 1 0-0 0 8
52 Hopson, Markus 1 0 0 0-0 0-0 0 0-0 0 6
3 Hunter, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
15 Jackson, Zaden 1 0 0 0-0 0-0 0 0-0 0 6
4 Kerney, Travis 1 0 0 0-0 0-0 0 0-0 0 6
18 Osborne, Se'Quan 1 0 0 0-0 0-0 0 0-0 0 6
6 Scroggins, Ja'Shawn 1 0 0 0-0 0-0 0 1-1 0 6
7 Stephens, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 7 0 11-11 0-0 1 1-1 0 118
Opponents 26 7 0 23-25 1-1 0 0-0 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Alabama A&M W 31-24 1-0 , 0-0 04:15 17320
09/05/2026 vs Richmond L 21-28 1-1 , 0-0 03:25 3671
09/12/2026 at Indiana L 0-55 1-2 , 0-0 02:48 54376
09/25/2026 at Rutgers L 7-58 1-3 , 0-0 03:13 34466
10/03/2026 vs. Hampton W 27-13 2-3 , 0-0 03:27 15389
10/10/2026 at Penn L 20-24 2-4 , 0-0 03:16 5342
130564

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama A&M 40 114 0 15 20 322 3 54 322 3 54 5 103 0 31 2 17 0 14
09/05/2026 Richmond 36 131 1 31 9 109 1 30 109 1 30 2 44 0 26 4 27 0 23
09/12/2026 Indiana 27 13 0 9 10 44 0 15 44 0 15 3 61 0 23 1 11 0 11
09/25/2026 Rutgers 29 133 1 75 8 51 0 18 51 0 18 3 32 0 17 0 0 0 0
10/03/2026 Hampton 38 120 2 17 23 267 1 52 267 1 52 4 51 0 23 2 -1 0 1
10/10/2026 Penn 33 107 1 17 13 140 1 30 140 1 30 4 50 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama A&M 31 34 65 1.0 1 0 0 1 1 0 1 20 6 6 0 0
09/05/2026 Richmond 32 22 54 7.0 44 4.0 40 1 1 0 0 0 6 5 1 0
09/12/2026 Indiana 34 30 64 5.0 20 2.0 6 1 1 0 0 0 0 3 0 0
09/25/2026 Rutgers 31 50 81 2.0 3 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Hampton 44 8 52 6.0 42 6.0 42 1 1 0 0 0 1 4 0 0
10/10/2026 Penn 34 20 54 3.0 14 2.0 13 1 1 0 1 2 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama A&M 4 142 34.000 44 0 0 0 0 1 3-3 24 0 7 445 63.57 1 0
09/05/2026 Richmond 9 335 37.200 49 0 0 5 0 4 0-0 0 0 4 236 59.00 1 0
09/12/2026 Indiana 9 348 41.450 49 0 0 3 0 2 0-0 0 1 57 57.00 0 0
09/25/2026 Rutgers 7 257 34.400 43 0 0 2 0 0 0-0 0 0 2 129 64.50 1 0
10/03/2026 Hampton 6 185 24.667 41 1 0 3 0 3 2-2 39 0 5 303 60.60 0 0
10/10/2026 Penn 6 216 36.000 47 0 0 1 0 1 2-2 34 0 4 249 62.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama A&M 19 151 1 43 25 254 2 26 254 2 26 6 130 0 39 3 16 0 8
09/05/2026 Richmond 32 27 1 18 19 261 3 42 261 3 42 3 38 0 17 0 0 0 0
09/12/2026 Indiana 46 296 1 23 9 209 6 51 209 6 51 1 36 0 36 4 19 0 16
09/25/2026 Rutgers 47 266 4 51 16 268 3 77 268 3 77 0 0 0 0 1 0 0 0
10/03/2026 Hampton 27 36 0 10 17 241 1 32 241 1 32 5 111 0 35 2 23 0 14
10/10/2026 Penn 22 70 0 41 26 295 3 34 295 3 34 3 83 0 41 3 35 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama A&M 40 34 74 8.0 25 4.0 15 1 1 0 0 0 6 6 0 0
09/05/2026 Richmond 33 20 53 5.0 30 4.0 29 0 1 0 1 39 7 8 0 0
09/12/2026 Indiana 29 22 51 12.0 40 5.0 25 1 0 -5 1 19 4 1 0 0
09/25/2026 Rutgers 21 24 45 8.0 25 3.0 13 1 1 0 2 1 2 1 0 0
10/03/2026 Hampton 52 22 74 8.0 20 1.0 9 0 0 0 0 0 0 4 1 0
10/10/2026 Penn 33 22 55 10.0 34 5.0 22 1 0 0 1 8 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama A&M 5 173 34.600 50 0 0 2 1 1 1-1 32 0 5 304 60.80 0 0
09/05/2026 Richmond 7 330 47.100 55 0 0 2 4 1 0-1 0 0 5 309 61.80 2 1
09/12/2026 Indiana 1 39 39.000 39 0 0 0 0 0 0-0 0 0 9 579 64.33 6 0
09/25/2026 Rutgers 1 49 49.000 49 0 1 0 0 0 3-3 47 0 11 658 59.82 6 1
10/03/2026 Hampton 6 220 36.700 46 0 0 0 0 3 2-2 39 0 4 182 45.50 0 0
10/10/2026 Penn 1 47 47.000 47 0 0 0 0 1 1-3 20 0 5 297 59.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama A&M 31-24 21/19 6/4 13/12 2/3 40-114 / 19-151 20-38-0 / 25-41-1 322/254 78-436 / 60-405 140/146 1/2
Richmond 21-28 14/17 7/5 6/11 1/1 36-131 / 32-27 9-27-1 / 19-35-0 109/261 63-240 / 67-288 71/77 2/1
Indiana 0-55 4/24 2/15 2/7 0/2 27-13 / 46-296 10-20-1 / 9-16-0 44/209 47-57 / 62-505 72/69 1/1
Rutgers 7-58 9/29 6/16 3/10 0/3 29-133 / 47-266 8-19-2 / 16-25-0 51/268 48-184 / 72-534 32/1 3/0
Hampton 27-13 21/18 8/3 12/12 1/3 38-120 / 27-36 23-34-0 / 17-33-0 267/241 72-387 / 60-277 50/134 0/1
Penn 20-24 18/19 6/1 8/14 4/4 33-107 / 22-70 13-33-1 / 26-44-1 140/295 66-247 / 66-365 52/126 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama A&M 7-18 / 4-11 2-2 / 0-1 36:04 / 23:56 12:08 2.85 / 7.95 8.47 / 6.20 5.59 / 6.75 4-35.5 / 5-34.6 7-67 / 5-58
Richmond 4-16 / 8-16 2-2 / 0-0 27:30 / 32:30 -5:00 3.64 / 0.84 4.04 / 7.46 3.81 / 4.30 9-37.2 / 7-47.1 8-75 / 6-54
Indiana 2-14 / 7-10 0-1 / 1-2 26:24 / 33:36 -7:12 0.48 / 6.43 2.20 / 13.06 1.21 / 8.15 9-38.7 / 1-39 7-51 / 2-15
Rutgers 3-11 / 7-12 0-0 / 0-0 23:16 / 36:44 -13:28 4.59 / 5.66 2.68 / 10.72 3.83 / 7.42 7-36.7 / 1-49 10-115 / 2-15
Hampton 6-15 / 4-13 2-3 / 0-1 34:36 / 25:24 9:12 3.16 / 1.33 7.85 / 7.30 5.38 / 4.62 6-30.8 / 6-36.7 9-85 / 4-45
Penn 4-14 / 8-15 1-2 / 2-3 29:52 / 30:08 -0:16 3.24 / 3.18 4.24 / 6.70 3.74 / 5.53 6-36 / 1-47 8-62 / 8-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alabama A&M W 31-24 5 5 23 2 0 2 3 0 0 0 0 0 0
09/05/2026 Richmond L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Indiana L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/2026 Rutgers L 7-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Hampton W 27-13 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2026 Penn L 20-24 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 12 12 60 6 4 2 6 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alabama A&M L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/05/2026 Richmond W 28-21 4 2 13 2 1 1 0 1 0 0 0 0 1
09/12/2026 Indiana W 55-0 3 3 20 3 1 2 0 0 0 0 0 0 0
09/25/2026 Rutgers W 58-7 8 7 45 6 4 2 1 0 0 0 0 0 1
10/03/2026 Hampton L 13-27 2 1 3 0 0 0 1 0 1 0 0 0 0
10/10/2026 Penn W 24-20 7 4 24 3 0 3 1 2 0 0 0 0 1
TOTALS 27 20 122 16 7 9 4 3 1 0 0 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Scroggins,Ja'Shawn vs Hampton (10/03/2026)
Yards Rushing 116 James,Eden vs Rutgers (09/25/2026)
TD Rushes 1 Roberson II,Billy vs Richmond (09/05/2026)
1 James,Eden vs Rutgers (09/25/2026)
1 Kerney,Travis vs Hampton (10/03/2026)
1 James,Eden vs Hampton (10/03/2026)
1 Scroggins,Ja'Shawn vs Penn (10/10/2026)
Long Rush 75 James,Eden vs Rutgers (09/25/2026)
Pass Attempts 36 Scroggins,Ja'Shawn vs Alabama A&M (08/29/2026)
Pass Completions 23 Scroggins,Ja'Shawn vs Hampton (10/03/2026)
Yards Passing 315 Scroggins,Ja'Shawn vs Alabama A&M (08/29/2026)
TD Passes 3 Scroggins,Ja'Shawn vs Alabama A&M (08/29/2026)
Longest Pass 54 Scroggins,Ja'Shawn vs Alabama A&M (08/29/2026)
Receptions 7 Pierre,Semaj vs Hampton (10/03/2026)
Yards Receiving 68 Pierre,Semaj vs Alabama A&M (08/29/2026)
TD Receptions 1 Hunter,Antonio vs Richmond (09/05/2026)
1 Osborne,Se'Quan vs Alabama A&M (08/29/2026)
1 Hopson,Markus vs Alabama A&M (08/29/2026)
1 Clark,Nathanial vs Alabama A&M (08/29/2026)
1 Roberson II,Billy vs Hampton (10/03/2026)
1 Jackson,Zaden vs Penn (10/10/2026)
Longest Reception 54 Pierre,Semaj vs Alabama A&M (08/29/2026)
Field Goals 3 Conord,Matt vs Alabama A&M (08/29/2026)
Longest Field Goal 39 Conord,Matt vs Hampton (10/03/2026)
Punts 9 Allen IV,Liam vs Richmond (09/05/2026)
Punting Average 45 Conord,Matt vs Indiana (09/12/2026)
Longest Punt 49 Allen IV,Liam vs Richmond (09/05/2026)
49 Allen IV,Liam vs Indiana (09/12/2026)
Longest Punt Return 23 Hunter,Antonio vs Richmond (09/05/2026)
Longest Kickoff Return 31 Washington lll,John vs Alabama A&M (08/29/2026)
Tackles 9 Olidge,J. Augustus vs Penn (10/10/2026)
Sacks 1.5 Foster,Aidan vs Hampton (10/03/2026)
1.5 Stephens,Gabe vs Penn (10/10/2026)
Interceptions 1 Roane Jr.,Rodney vs Alabama A&M (08/29/2026)
1 Chandler IV,Ben vs Penn (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Alabama A&M (08/29/2026)
Yards Rushing 133 vs Rutgers (09/25/2026)
TD Rushes 2 vs Hampton (10/03/2026)
Pass Attempts 38 vs Alabama A&M (08/29/2026)
Pass Completions 23 vs Hampton (10/03/2026)
Yards Passing 322 vs Alabama A&M (08/29/2026)
TD Passes 3 vs Alabama A&M (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Beebe Jr.,Lee vs Indiana (09/12/2026)
16 Raymond,Antwan vs Rutgers (09/25/2026)
16 Thevenin,Clay vs Rutgers (09/25/2026)
Yards Rushing 140 Raymond,Antwan vs Rutgers (09/25/2026)
TD Rushes 3 Raymond,Antwan vs Rutgers (09/25/2026)
Long Rush 51 Raymond,Antwan vs Rutgers (09/25/2026)
Pass Attempts 41 Brown,Cornelious vs Alabama A&M (08/29/2026)
Pass Completions 25 Brown,Cornelious vs Alabama A&M (08/29/2026)
Yards Passing 261 Snelsire,Ashten vs Richmond (09/05/2026)
TD Passes 4 Hoover,Josh vs Indiana (09/12/2026)
Longest Pass 77 Lonergan,Dylan vs Rutgers (09/25/2026)
Receptions 7 Clarke,Sean vs Richmond (09/05/2026)
7 Johannson,Ronan vs Penn (10/10/2026)
Yards Receiving 131 Duff,KJ vs Rutgers (09/25/2026)
TD Receptions 3 Becker,Charlie vs Indiana (09/12/2026)
Longest Reception 77 Duff,KJ vs Rutgers (09/25/2026)
Field Goals 3 Pizzaro,Dane vs Rutgers (09/25/2026)
Longest Field Goal 47 Pizzaro,Dane vs Rutgers (09/25/2026)
Punts 7 Gray,Ned vs Richmond (09/05/2026)
Punting Average 49 Anderson,Jakob vs Rutgers (09/25/2026)
Longest Punt 55 Gray,Ned vs Richmond (09/05/2026)
Longest Punt Return 21 Drayton,Jayden vs Penn (10/10/2026)
Longest Kickoff Return 41 Drayton,Jayden vs Penn (10/10/2026)
Tackles 12 Hudson-Davis,Jeremiah vs Alabama A&M (08/29/2026)
12 Darche,Zach vs Penn (10/10/2026)
Sacks 2 Sellers,Daniel vs Richmond (09/05/2026)
2 Calhoun,Keishaun vs Indiana (09/12/2026)
2 McPherson,Duncan vs Penn (10/10/2026)
Interceptions 2 Jones,Bradlee vs Rutgers (09/25/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Rutgers (09/25/2026)
Yards Rushing 296 vs Indiana (09/12/2026)
TD Rushes 4 vs Rutgers (09/25/2026)
Pass Attempts 44 vs Penn (10/10/2026)
Pass Completions 26 vs Penn (10/10/2026)
Yards Passing 295 vs Penn (10/10/2026)
TD Passes 6 vs Indiana (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
5 Abdul-Ali, Ishaun 5
40 Allen IV, Liam 6
57 Arrington, Christian 1
28 Bivines, Anthony 1
83 Boateng, Michael 1
31 Brown, Camren 4
6 Chandler IV, Ben 6
86 Clark, Nathanial 6
16 Collins, Jadarian 3
48 Conord, Matt 6
27 Cowsette II, Del 3
20 Cross, Nijel 3
12 Dale Jr., CJ 4
56 Daniels, Jaylen 3
37 Demma, Cameron 6
91 DiCosmo, Phoenix-Orion 3
44 Dillon, Kyle 6
99 Edwards, Dorsett 2
19 Ferguson II, Rufus 3
97 Ford III, Orrin 1
36 Foster, Aidan 6
1 Freeman, Isaiah 3
8 Gallop, Kaleb 6
34 Glenn, Elisha 3
3 Grandy, Michael 5
23 Green, Julian 6
11 Green, Kedrick 6
52 Hopson, Markus 3
3 Hunter, Antonio 5
15 Jackson, Zaden 6
5 James, Eden 6
22 Johnson, Demir 2
49 Johnston, Cam 6
4 Kerney, Travis 6
14 Lawrence, DJ 2
13 Love, Mason 3
76 Love, Miles 3
95 Lucas, Israel 6
10 Mass, Faisal 6
88 McDuffie, Aaron 1
9 Miller, Derrick 5
21 Miller-Ross, Dre 4
73 Mister, De'Eric 2
77 Nelson III, James 1
98 Odita, Ryan 5
29 Ogbogu, Marcus 3
32 Olidge, J. Augustus 6
19 Onuorah, Ejike 2
18 Osborne, Se'Quan 6
13 Pacheco, Naseem 2
11 Parks, David 5
2 Pierre, Semaj 6
50 Pitts, Jaylen 5
55 Price II, Guan 6
15 Reed Jr., Reggie 5
