Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2017 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic HOWARD Opponents
Scoring
29.91 28.18
329 310
First Downs
113 116
85 110
26 11
224 237
Rushing
2672 2639
301 181
500 454
4.7 5.4
215.5 223.5
28 21
2371 2458
Passing
275-138-12 320-184-6
9.22 7.53
230.45 218.91
14 17
2535 2408
Total Offense
775 774
6.3 6.3
446.0 442.4
4906 4866
45 39
Returns
19.33 15.71
46-889 52-817
4.43 8.94
14-62 18-161
8.00 7.83
6-48 12-94
Kicking
33.04 39.33
28.38 36.79
56-1850 48-1888
5-11 13-20
0-0 0-0
Penalties
82.45 97.73
100-907 106-1075
Time Of Possession
28:18 31:06
05:11:16 05:42:09
Miscellaneous
53-155 (34.19 %) 62-147 (42.18 %)
16-31 (51.61 %) 4-15 (26.67 %)
11-2 21-15
12-61 30-141
40-41 33-37
13 15
32-48 38-51
28-48 26-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Philyaw, Anthony 11 135 818 49 769 5.7 9 75 69.91
3 Newton, Caylin 11 166 937 184 753 4.5 12 59 68.45
20 Wortham, Dezmond 11 106 474 13 461 4.3 3 26 41.91
44 Lewis, Amir 9 13 81 0 81 6.2 0 35 9.00
22 Brannon, Ricquaz 6 14 73 0 73 5.2 0 21 12.17
13 Scott, Jordan 11 17 86 15 71 4.2 0 26 6.45
4 Johnson, Da'Vaun 11 23 69 8 61 2.7 2 9 5.55
Lemonier, Jr 7 1 52 0 52 52.0 2 52 7.43  
12 Ezzard, Jequez 11 4 38 0 38 9.5 0 29 3.45
Williams, Jamonn 3 8 21 1 20 2.5 0 7 6.67  
Allison, Marcell 9 1 14 0 14 14.0 0 14 1.56  
10 Collins, Jason 11 2 2 9 -7 -3.5 0 2 -0.64
15 Johnson, Kalen 4 6 7 14 -7 -1.2 0 5 -1.75
Team 8 4 0 8 -8 -2.0 0 0 -1.00  
Total 11 500 2672 301 2371 4.7 28 75 215.55
Opponents 11 454 2639 181 2458 5.4 21 73 223.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Newton, Caylin 11 135.43 133 263 12 50.57 % 2432 13 94 221.09
15 Johnson, Kalen 4 100.48 4 10 0 40.00 % 72 0 54 18.00
10 Collins, Jason 11 690.40 1 1 0 100.00 % 31 1 31 2.82
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 135.69 138 275 12 50.18 % 2535 14 94 230.45
Opponents 11 134.49 184 320 6 57.50 % 2408 17 70 218.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Ezzard, Jequez 11 34 895 26.32 6 94 81.36
81 Anthony, Kyle 11 40 764 19.10 5 75 69.45
Lemonier, Jr 7 15 236 15.73 1 59 33.71  
Gillespie, Damio 7 11 181 16.45 1 75 25.86  
7 Philyaw, Anthony 11 11 139 12.64 1 42 12.64
20 Wortham, Dezmond 11 7 96 13.71 0 46 8.73
10 Collins, Jason 11 7 83 11.86 0 43 7.55
8 Murray, Antoine 8 5 52 10.40 0 31 6.50
4 Johnson, Da'Vaun 11 2 37 18.50 0 32 3.36
13 Scott, Jordan 11 3 28 9.33 0 14 2.55
22 Brannon, Ricquaz 6 2 22 11.00 0 16 3.67
1 Lemonier Jr. , Guy 2 2 4 2.00 0 7 2.00
Mccray-buggs, De 6 0 3 ∞ 0 0 0.50  
44 Lewis, Amir 9 1 -1 -1.00 0 0 -0.11
Total 11 140 2539 18.14 14 94 230.82
Opponents 11 184 2408 13.09 17 70 218.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Rollins, Devin 11 59 15 74.0 11.0-34 1.0-4 0 2 0 2 1 0 0
25 Lassiter, Leland 11 43 26 69.0 1.5-4 0-0 1 3 0 1 0 0 0
19 Anglin, Elijah 11 45 16 61.0 10.5-24 3.5-9 1 3 1 1 0 0 0
52 Johnson, Richard 10 35 20 55.0 1.5-9 1.0-9 0 0 0 0 1 1 0
27 Walker, Aaron 11 36 12 48.0 2.0-6 0-0 0 2 0 1 0 0 0
26 Smith, Dominique 11 35 11 46.0 5.0-13 1.0-3 0 0 0 1 0 0 0
17 Freeland, Tye 8 29 15 44.0 0.5-1 0-0 0 6 0 3 3 0 0
6 Cook, Bryan 11 28 8 36.0 1.0-3 0-0 4 5 0 1 1 0 0
46 Fields II, Leon 9 24 9 33.0 3.0-4 0-0 0 0 0 0 0 0 0
46 Ii, Leon fields 9 24 9 33.0 3.0-4 0-0 0 0 0 0 0 0 0  
18 Hunt, Travon 11 23 6 29.0 2.0-5 0-0 0 4 2 0 0 0 0
94 Fludd, Isaiah 10 18 9 27.0 5.0-13 0.5-3 0 0 1 0 0 0 0
36 Gray, Taejuan 11 20 6 26.0 0-0 0-0 0 3 0 1 1 0 0
28 Allison, Marcell 9 15 8 23.0 2.0-3 0-0 0 1 1 0 1 0 0  
35 Hurtado, Devin 10 9 12 21.0 0.5-4 1.0-4 0 1 0 0 0 0 0
96 Fuller, Tyler 11 13 6 19.0 2.0-6 0-0 0 0 1 0 0 0 0
98 Dinkins, Saevon 10 5 7 12.0 1.0-1 0-0 0 0 0 0 0 0 0
56 Larkin, Ken 10 4 8 12.0 1.0-2 0-0 0 1 0 0 0 0 0
99 Leonard, Tyree 6 8 4 12.0 1.0-4 1.0-4 0 1 0 0 0 0 0
30 Mccray-buggs, De 6 10 2 12.0 0-0 0-0 0 2 0 1 0 0 0  
29 Banks, Yoseff 9 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
31 Lee, David 4 4 7 11.0 1.0-4 0-0 0 0 0 2 0 0 0
92 Motley, Aaron 9 8 3 11.0 4.0-25 5.0-25 0 1 3 0 1 0 0
28 Allison, Marcel 2 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
38 Hudson, David 9 5 3 8.0 1.5-5 0-0 0 0 0 0 1 0 0
42 Lebofsky, Dakota 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Sims, Merrick 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
93 Kusaba, Mukuka 9 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
59 Reaves, Garrett 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
65 Hutchins, Aaron 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Collins, Jason 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Dunn, Alonte 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Malcolm 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Murray, Antoine 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Anthony, Kyle 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Dooley, Justin 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Everett, Semaj 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
1 Lemonier, Jr 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Robinson, Charl 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Witter, Brian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Wortham, Dezmond 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Brooks, Evan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Conteh, Ibrahim 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Ezzard, Jequez 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gillespie, Damio 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Heyward, Jayson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Da'Vaun 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Philyaw, Anthony 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Ramsey, Tyrone 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Robinson, Jayson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Scott, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Ramar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Williamsjr, Cody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 571 240 811.0 60.0-174 14.0-61 6 35 10 15 10 1 0
Opponents 11 524 222 746.0 76.5-287 31.0-155 12 27 11 2 6 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Lebofsky, Dakota 40 1434 35.85 81 4 4 9 2 2
Damiongillespie 9 257 28.56 37 0 0 0 0 0  
3 Newton, Caylin 5 159 31.80 50 1 0 2 1 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 56 1850 33.04 81 5 4 11 3 2
Opponents 48 1888 39.33 69 3 7 18 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Lebofsky, Dakota 5-11 45.45 % 0-0 3-6 1-4 1-1 0-0 44 2
Total 5-11 45.45 % 0-0 3-6 1-4 1-1 0-0 44 2
Opponents 13-20 65.00 % 2-2 5-9 3-3 3-6 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Lebofsky, Dakota 62 3278 52.9 5 3
Total 62 3278 52.9 5 3
Opponents 61 3623 59.4 11 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Ezzard, Jequez 9 58 6.44 0 30
Lemonier, Jr 5 4 0.80 0 4  
1 Lemonier Jr. , Guy 1 -6 -6.00 0 0
Total 15 56 3.73 0 30
Opponents 18 161 8.94 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Ezzard, Jequez 14 297 21.21 0 50
Lemonier, Jr 12 266 22.17 0 36  
13 Scott, Jordan 15 248 16.53 0 33
1 Lemonier Jr. , Guy 3 60 20.00 0 22
44 Lewis, Amir 2 44 22.00 0 31
7 Philyaw, Anthony 1 25 25.00 0 25
Gillespie, Damio 1 5 5.00 0 5  
86 Williams, Jr., Cody 1 4 4.00 0 4
Total 49 949 19.37 0 50
Opponents 52 817 15.71 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Newton, Caylin 12 0 0 0-0 1-1 0 0-0 0 74
7 Philyaw, Anthony 10 0 0 0-0 0-1 0 0-0 0 60
42 Lebofsky, Dakota 0 5 0 40-41 0-0 0 0-0 0 55
12 Ezzard, Jequez 6 0 0 0-0 0-0 0 0-0 0 36
81 Anthony, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
Lemonier, Jr 3 0 0 0-0 0-0 0 0-0 0 18  
20 Wortham, Dezmond 3 0 0 0-0 0-0 0 0-0 0 18
4 Johnson, Da'Vaun 2 0 0 0-0 0-0 0 0-0 0 12
19 Anglin, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Gillespie, Damio 1 0 0 0-0 0-0 0 0-0 0 6  
40 Rollins, Devin 1 0 0 0-0 0-0 0 0-0 0 6
27 Walker, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
22 Brannon, Ricquaz 0 0 0 0-0 1-1 0 0-0 0 2
Total 45 5 0 40-41 2-3 0 0-1 0 329
Opponents 39 13 1 33-37 1-2 0 0-0 0 310

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at UNLV W 43-40 1-0 3:29 15667
9/9/2017 at Kent State L 31-38 1-1 3:47 20312
9/16/2017 at Richmond L 21-68 1-2 3:00 8217
9/23/2017 vs Bethune-Cookman W 26-24 2-2 , 1-0 2:48 4500
10/7/2017 vs North Carolina Centr L 7-13 2-3 , 1-1 2:43 6500
10/14/2017 at Delaware State W 52-23 3-3 , 2-1 - 3337
10/21/2017 vs Morgan State W 39-14 4-2 , 3-1 3:20 12000
10/28/2017 at SCSU W 28-20 5-3 , 4-1 3:10 15096
11/4/2017 at Florida A&M W 37-26 6-3 , 5-1 2:58 17234
11/11/2017 vs Norfolk State W 28-24 7-3 , 6-1 2:53 1678
11/18/2017 at Hampton L 17-20 7-4 , 6-2 2:40 8142
112683

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 UNLV 61 309 4 52 15 140 1 42 140 1 42 5 85 0 24 0 0 0 0
9/9/2017 Kent State 48 206 3 75 10 226 1 75 226 1 75 6 97 0 24 1 -6 0 0
9/16/2017 Richmond 36 91 2 17 6 197 1 43 197 1 43 9 209 0 36 0 0 0 0
9/23/2017 Bethune-Cookman 53 343 3 58 12 157 1 46 157 1 46 2 39 0 26 1 1 0 1
10/7/2017 North Carolina Centr 34 71 0 15 19 329 1 75 329 1 75 3 42 0 25 3 9 0 4
10/14/2017 Delaware State 34 286 4 59 18 342 2 54 342 2 54 4 103 0 50 2 33 0 30
10/21/2017 Morgan State 40 157 2 34 9 230 2 75 230 2 75 1 16 0 16 2 -2 0 0
10/28/2017 SCSU 50 163 2 26 8 202 2 94 202 2 94 4 80 0 37 1 10 0 10
11/4/2017 Florida A&M 47 271 2 21 15 294 3 40 294 3 40 6 138 0 33 2 2 0 2
11/11/2017 Norfolk State 52 317 4 59 9 159 0 41 159 0 41 4 46 0 15 1 7 0 7
11/18/2017 Hampton 45 157 2 43 17 259 0 48 259 0 48 2 34 0 31 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 UNLV 37 42 79 2.0 9 0 0 2 3 75 0 0 0 3 0 0
9/9/2017 Kent State 53 26 79 3.0 8 0 0 2 2 0 0 0 0 4 1 0
9/16/2017 Richmond 34 72 106 5.0 14 0 0 0 1 0 0 0 0 2 0 0
9/23/2017 Bethune-Cookman 52 7 59 4.0 13 1.0 9 1 0 0 0 0 1 3 0 0
10/7/2017 North Carolina Centr 50 10 60 4.0 7 0 0 0 0 0 0 0 0 1 0 0
10/14/2017 Delaware State 56 12 68 12.0 41 6.0 22 0 1 96 1 25 0 5 0 0
10/21/2017 Morgan State 68 13 81 6.0 14 2.5 7 1 3 26 2 12 1 7 0 0
10/28/2017 SCSU 49 2 51 4.0 8 0 0 2 2 0 1 1 5 3 0 0
11/4/2017 Florida A&M 43 22 65 5.0 22 2.0 16 0 0 0 0 0 0 1 0 0
11/11/2017 Norfolk State 51 7 58 5.0 13 1.5 3 2 2 0 2 10 1 3 0 0
11/18/2017 Hampton 54 18 72 7.0 21 1.0 4 0 1 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 UNLV 6 188 38.800 50 0 1 0 1 0 0-0 0 7 315 45.00 1 0
9/9/2017 Kent State 6 190 32.650 40 0 0 1 0 1 1-1 23 0 7 359 51.29 0 0
9/16/2017 Richmond 6 202 33.700 43 0 0 1 0 1 0-1 0 1 4 194 48.50 0 0
9/23/2017 Bethune-Cookman 4 113 28.850 33 0 0 0 0 1 0-0 0 5 268 53.60 1 0
10/7/2017 North Carolina Centr 5 185 32.900 43 0 0 0 0 1 0-2 0 1 2 103 51.50 0 0
10/14/2017 Delaware State 1 40 40.000 40 0 0 1 0 0 1-1 44 0 9 481 53.44 1 0
10/21/2017 Morgan State 9 344 34.050 81 0 2 0 1 4 1-1 26 0 7 401 57.29 0 0
10/28/2017 SCSU 9 229 16.350 50 2 2 0 1 0 0-1 0 0 5 308 61.60 2 1
11/4/2017 Florida A&M 2 76 38.000 42 0 0 0 0 1 1-1 37 0 7 366 52.29 0 0
11/11/2017 Norfolk State 3 86 28.700 34 0 0 0 0 0 0-1 0 0 5 244 48.80 0 2
11/18/2017 Hampton 5 197 39.400 44 0 0 1 0 2 1-2 26 0 4 239 59.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 UNLV 46 344 3 40 11 220 1 46 220 1 46 5 53 0 29 2 18 0 16
9/9/2017 Kent State 53 294 3 38 8 105 2 25 105 2 25 7 155 0 57 4 21 0 6
9/16/2017 Richmond 55 332 4 53 24 290 6 70 290 6 70 3 53 0 22 0 0 0 0
9/23/2017 Bethune-Cookman 45 199 2 24 16 185 1 23 185 1 23 4 86 0 29 0 0 0 0
10/7/2017 North Carolina Centr 41 217 0 21 11 119 1 30 119 1 30 2 32 0 22 3 32 0 20
10/14/2017 Delaware State 33 109 0 73 24 401 3 38 401 3 38 8 100 0 28 0 0 0 0
10/21/2017 Morgan State 40 218 2 47 23 290 0 28 290 0 28 7 122 0 32 3 8 0 8
10/28/2017 SCSU 32 132 0 28 17 174 1 43 174 1 43 2 39 0 22 4 68 1 55
11/4/2017 Florida A&M 30 187 2 51 20 217 1 47 217 1 47 7 104 0 30 1 9 0 9
11/11/2017 Norfolk State 31 146 2 22 21 257 1 62 257 1 62 3 19 0 17 0 0 0 0
11/18/2017 Hampton 48 280 3 30 9 150 0 33 150 0 33 4 54 0 20 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 UNLV 59 28 87 9.0 24 0 0 0 0 0 1 -1 0 1 0 0
9/9/2017 Kent State 43 30 73 6.0 17 2.0 7 1 1 0 1 -4 0 2 0 1
9/16/2017 Richmond 21 52 73 6.0 23 5.0 21 0 0 0 2 64 3 3 1 0
9/23/2017 Bethune-Cookman 62 8 70 7.0 19 3.5 14 1 0 0 1 0 0 2 0 0
10/7/2017 North Carolina Centr 52 11 63 10.0 32 4.5 20 1 0 0 2 35 0 2 1 0
10/14/2017 Delaware State 50 7 57 5.0 21 2.0 16 0 0 0 1 0 0 1 0 0
10/21/2017 Morgan State 46 5 51 9.0 34 3.0 21 3 1 0 0 0 2 3 0 0
10/28/2017 SCSU 39 15 54 7.5 31 3.0 16 0 0 0 1 0 3 1 2 0
11/4/2017 Florida A&M 35 36 71 3.0 16 1.0 0 0 0 0 0 0 1 6 0 0
11/11/2017 Norfolk State 58 9 67 8.0 43 3.0 25 0 0 0 1 5 0 2 0 0
11/18/2017 Hampton 59 21 80 6.0 27 4.0 15 0 0 0 2 -5 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 UNLV 2 79 39.500 69 0 0 0 1 1 4-6 44 0 8 500 62.50 3 0
9/9/2017 Kent State 5 204 40.800 54 0 0 2 1 4 0-1 0 1 6 357 59.50 0 0
9/16/2017 Richmond 0 0 0.000 0 0 0 0 0 0 0-0 0 11 619 56.27 0 2
9/23/2017 Bethune-Cookman 4 139 34.800 41 0 0 0 0 1 1-2 42 0 5 310 62.00 3 0
10/7/2017 North Carolina Centr 7 293 41.900 59 0 1 1 1 3 2-2 21 0 3 193 64.33 0 0
10/14/2017 Delaware State 5 210 42.000 53 0 0 0 2 2 1-1 19 0 5 299 59.80 1 0
10/21/2017 Morgan State 5 204 40.800 47 0 0 0 0 1 0-2 0 0 3 194 64.67 2 0
10/28/2017 SCSU 7 238 34.000 50 0 0 2 1 3 2-2 36 0 5 304 60.80 1 0
11/4/2017 Florida A&M 4 179 44.800 52 0 0 1 1 1 2-2 42 0 6 361 60.17 0 0
11/11/2017 Norfolk State 2 72 36.000 41 0 0 1 0 1 1-1 37 0 5 260 52.00 0 1
11/18/2017 Hampton 7 270 37.500 52 0 2 0 1 1 0-1 0 0 4 226 56.50 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNLV 40-43 21/25 14/16 6/9 1/0 61-309 / 46-344 15-26-1 / 11-21-0 140/220 87-449 / 67-564 160/70 1/3
Kent State 31-38 19/17 7/12 6/5 6/0 48-206 / 53-294 10-23-1 / 8-16-0 226/105 71-432 / 69-399 91/172 2/2
Richmond 21-68 11/31 3/17 6/12 2/2 36-91 / 55-332 6-20-2 / 24-27-0 197/290 56-288 / 82-622 209/117 2/1
Bethune-Cookman 26-24 23/22 13/12 8/10 2/0 53-343 / 45-199 12-25-1 / 16-27-0 157/185 78-500 / 72-384 40/86 1/0
North Carolina Centr 13-7 18/15 5/10 11/5 2/0 34-71 / 41-217 19-30-2 / 11-21-0 329/119 64-400 / 62-336 51/99 2/0
Delaware State 23-52 25/24 12/7 10/15 3/2 34-286 / 33-109 18-25-1 / 24-43-1 342/401 59-628 / 76-510 257/100 1/2
Morgan State 39-14 18/29 8/8 6/18 4/3 40-157 / 40-218 9-24-0 / 23-44-2 230/290 64-387 / 84-508 52/130 1/5
SCSU 20-28 19/15 10/5 6/8 3/2 50-163 / 32-132 8-25-1 / 17-37-1 202/174 75-365 / 69-306 91/107 1/3
Florida A&M 26-37 32/19 17/10 13/9 2/0 47-271 / 30-187 15-29-0 / 20-29-0 294/217 76-565 / 59-404 140/113 0/0
Norfolk State 28-24 19/20 15/8 4/12 0/0 52-317 / 31-146 9-16-1 / 21-36-2 159/257 68-476 / 67-403 63/24 1/4
Hampton 17-20 19/20 9/11 9/7 1/2 45-157 / 48-280 17-32-2 / 9-19-0 259/150 77-416 / 67-430 42/54 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNLV 10-20 / 4-11 2-4 / 0-0 32:30 / 27:30 5:0 5.07 / 7.48 5.38 / 10.48 5.16 / 8.42 6-31.3 / 2-39.5 10-96 / 13-90
Kent State 3-13 / 8-15 2-3 / 0-1 26:16 / 33:44 7:28 4.29 / 5.55 9.83 / 6.56 6.08 / 5.78 6-31.7 / 5-40.8 13-114 / 13-132
Richmond 3-13 / 10-12 0-2 / 0-2 18:25 / 41:35 23:10 2.53 / 6.04 9.85 / 10.74 5.14 / 7.59 6-33.7 / 0-0 5-31 / 7-48
Bethune-Cookman 5-13 / 3-14 1-4 / 2-5 27:53 / 32:07 4:14 6.47 / 4.42 6.28 / 6.85 6.41 / 5.33 4-28.2 / 4-34.8 9-43 / 7-55
North Carolina Centr 5-12 / 7-15 1-1 / 0-0 28:47 / 24:38 4:9 2.09 / 5.29 10.97 / 5.67 6.25 / 5.42 5-37.0 / 7-41.9 11-77 / 9-113
Delaware State 3-8 / 8-15 1-2 / 1-1 26:34 / 33:26 6:52 8.41 / 3.30 13.68 / 9.33 10.64 / 6.71 1-40.0 / 5-42.0 10-134 / 13-99
Morgan State 3-14 / 1-13 1-2 / 0-2 27:01 / 32:59 5:58 3.93 / 5.45 9.58 / 6.59 6.05 / 6.05 9-38.2 / 5-40.8 6-66 / 10-137
SCSU 4-17 / 4-14 2-2 / 0-1 31:59 / 28:01 3:58 3.26 / 4.13 8.08 / 4.70 4.87 / 4.43 9-25.4 / 7-34.0 13-135 / 14-211
Florida A&M 7-13 / 7-13 2-2 / 0-0 34:26 / 25:34 8:52 5.77 / 6.23 10.14 / 7.48 7.43 / 6.85 2-38.0 / 4-44.8 10-91 / 13-124
Norfolk State 4-14 / 4-11 3-5 / 1-3 29:40 / 30:20 0:40 6.10 / 4.71 9.94 / 7.14 7.00 / 6.01 3-28.7 / 2-36.0 8-65 / 2-20
Hampton 6-18 / 6-14 1-4 / 0-0 27:45 / 32:15 4:30 3.49 / 5.83 8.09 / 7.89 5.40 / 6.42 5-39.4 / 7-38.6 5-55 / 5-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 UNLV W 43-40 5 4 29 4 3 1 0 0 1 0 0 0 0
9/9/2017 Kent State L 31-38 4 4 24 3 2 1 1 0 0 0 0 0 0
9/16/2017 Richmond L 21-68 4 2 14 2 2 0 0 1 1 0 0 0 0
9/23/2017 Bethune-Cookman W 26-24 6 4 26 4 3 1 0 0 1 1 0 0 0
10/7/2017 North Carolina Centr L 7-13 2 0 0 0 0 0 0 2 0 0 0 0 0
10/14/2017 Delaware State W 52-23 5 4 28 4 3 1 0 0 1 0 0 0 0
10/21/2017 Morgan State W 39-14 3 3 18 2 2 0 1 0 0 0 0 0 0
10/28/2017 SCSU W 28-20 4 2 14 2 2 0 0 1 0 1 0 0 0
11/4/2017 Florida A&M W 37-26 4 3 16 2 2 0 1 0 0 0 0 1 0
11/11/2017 Norfolk State W 28-24 6 4 28 4 4 0 0 1 1 0 0 0 0
11/18/2017 Hampton L 17-20 5 2 10 1 1 0 1 1 1 1 0 0 0
TOTALS 48 32 207 28 24 4 4 6 6 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 UNLV L 40-43 7 6 30 3 3 0 3 0 0 0 1 0 0
9/9/2017 Kent State W 38-31 3 2 15 2 2 0 0 1 0 0 0 0 0
9/16/2017 Richmond W 68-21 9 8 54 8 4 4 0 0 1 0 0 0 0
9/23/2017 Bethune-Cookman L 24-26 3 2 10 1 1 0 1 1 0 0 0 0 0
10/7/2017 North Carolina Centr W 13-7 2 2 6 0 0 0 2 0 0 0 0 0 0
10/14/2017 Delaware State L 23-52 3 2 9 1 0 1 1 0 0 0 1 0 0
10/21/2017 Morgan State L 14-39 6 2 14 2 2 0 0 2 0 1 0 1 0
10/28/2017 SCSU L 20-28 4 3 13 1 0 1 2 0 1 0 0 0 0
11/4/2017 Florida A&M L 26-37 4 4 20 2 2 0 2 0 0 0 0 0 0
11/11/2017 Norfolk State L 24-28 6 4 24 3 2 1 1 0 1 1 0 0 0
11/18/2017 Hampton W 20-17 4 3 20 3 3 0 0 1 0 0 0 0 0
TOTALS 51 38 215 26 19 7 12 5 3 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 NEWTON,Caylin vs Bethune-Cookman (9/23/2017)
Yards Rushing 193 PHILYAW,Anthony vs Norfolk State (11/11/2017)
TD Rushes 2 NEWTON,Caylin vs Bethune-Cookman (9/23/2017)
2 NEWTON,Caylin vs Morgan State (10/21/2017)
2 PHILYAW,Anthony vs Norfolk State (11/11/2017)
2 Caylin Newton vs UNLV (9/2/2017)
2 Anthony Philyaw vs UNLV (9/2/2017)
2 Caylin Newton vs Kent State (9/9/2017)
Long Rush 75 Anthony Philyaw vs Kent State (9/9/2017)
Pass Attempts 32 NEWTON,Caylin vs Hampton (11/18/2017)
