Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Tillman, Kamryn .337 .753 34-32 104 18 35 7 0 0 14 42 .404 2 0 11 0 .349 0 6 3-3
3 Gibbs, Trinity .336 .836 44-44 128 16 43 16 0 0 17 59 .461 8 0 18 0 .375 0 0 0-4
24 Emory, Brooklyn .275 .839 42-37 102 10 28 11 0 4 20 51 .500 7 3 28 0 .339 0 0 0-0
6 Robinson, Breanna .261 .748 44-43 111 20 29 7 0 2 16 42 .378 15 6 20 1 .370 3 0 8-11
20 Lavine, Alyssa .261 .784 38-33 92 12 24 5 1 3 21 40 .435 12 1 18 0 .349 1 0 1-1
18 Hall, Zaria .192 .450 43-43 120 20 23 2 0 0 6 25 .208 4 4 27 0 .242 0 2 13-16
16 Baiyina, Alannah .190 .463 39-38 79 14 15 0 0 0 9 15 .190 8 1 24 0 .273 0 6 5-7
1 Merritt, Noel .140 .427 34-27 57 5 8 1 0 0 1 9 .158 8 2 11 0 .269 0 3 4-7
10 Gibson, Jasmine .269 .719 14-6 26 6 7 4 0 0 3 11 .423 1 0 7 0 .296 0 0 0-0
90 Nolan, Niaja .192 .468 19-17 26 2 5 0 0 0 1 5 .192 3 0 11 0 .276 0 0 2-2
9 Samuel, Kaylen .167 .389 28-24 48 5 8 3 0 0 5 11 .229 0 0 10 1 .160 2 0 1-1
2 Avera, Jocelyn .152 .433 31-31 92 12 14 1 1 0 6 17 .185 12 0 20 0 .248 1 1 11-15
13 Steele, Mackenzi .143 .414 37-26 28 1 4 2 0 0 1 6 .214 1 1 7 1 .200 0 0 0-0
21 Thompson, Monica .111 .311 24-15 18 0 2 0 0 0 1 2 .111 1 1 9 0 .200 0 1 0-0
4 Renteria, Desiree .077 .297 20-13 13 0 1 1 0 0 1 2 .154 1 0 5 0 .143 0 2 0-0
17 Winner, Cassidy .000 .182 21-8 9 1 0 0 0 0 0 0 .000 2 0 8 0 .182 0 0 0-0
Totals .234 .621 44-44 1053 142 246 60 2 9 122 337 .320 85 19 234 3 .301 7 21 48-67
Opponents .343 .941 44-44 1199 346 411 87 15 34 292 630 .525 141 17 157 3 .416 11 40 118-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Renteria, Desiree 5.09 2.05 3-9 18-11 3 0-0 0 55.0 95 77 40 18 21 20 5 9 273 .348 2 5 0 2 7
13 Steele, Mackenzi 5.15 1.92 5-19 35-24 10 1-0 0 156.1 229 176 115 71 108 54 7 19 699 .328 15 6 0 4 25
21 Thompson, Monica 10.50 2.64 0-3 13-5 0 0-0 0 19.1 19 34 29 32 18 5 0 1 77 .247 7 2 0 2 3
17 Winner, Cassidy 12.00 3.14 0-5 19-4 1 0-0 0 28.0 68 59 48 20 10 8 3 5 150 .453 3 4 0 3 5
Totals 6.25 2.14 8-36 85-44 14 1 0 258.2 411 346 231 141 157 87 15 34 1199 .343 27 17 0 11 40
Opponents 2.61 1.20 36-8 70-44 21 8 5 276.2 246 142 103 85 234 60 2 9 1053 .234 29 19 0 7 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Steele, Mackenzi 57 9 46 2 .965 0 58 5 0 0
4 Renteria, Desiree 24 3 20 1 .958 1 23 0 0 0
17 Winner, Cassidy 23 14 8 1 .957 0 18 0 0 0
10 Gibson, Jasmine 44 39 3 2 .955 0 0 0 0 0
24 Emory, Brooklyn 175 150 16 9 .949 2 77 6 3 0
16 Baiyina, Alannah 206 165 30 11 .947 0 0 0 0 0
3 Gibbs, Trinity 56 53 0 3 .946 1 0 0 0 0
9 Samuel, Kaylen 27 23 2 2 .926 0 0 0 0 0
12 Tillman, Kamryn 95 55 32 8 .916 2 0 0 0 0
6 Robinson, Breanna 110 90 10 10 .909 0 38 0 4 0
20 Lavine, Alyssa 21 19 0 2 .905 0 0 0 0 0
2 Avera, Jocelyn 82 34 38 10 .878 0 0 0 0 0
90 Nolan, Niaja 39 18 15 6 .846 0 3 0 0 0
21 Thompson, Monica 39 27 5 7 .821 1 19 1 0 0
18 Hall, Zaria 144 43 75 26 .819 2 0 0 0 0
1 Merritt, Noel 45 34 2 9 .800 1 0 0 0 0
Totals 1187 776 302 109 .908 6 236 12 7 0
Opponents 1220 830 332 58 .952 13 96 37 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Gibbs, Trinity .371 .907 18-18 62 10 23 9 0 0 13 32 .516 2 0 10 0 .391 0 0 0-1
12 Tillman, Kamryn .351 .748 17-17 57 11 20 2 0 0 8 22 .386 1 0 7 0 .362 0 2 2-2
24 Emory, Brooklyn .333 1.022 18-18 51 6 17 8 0 2 14 31 .608 5 2 11 0 .414 0 0 0-0
6 Robinson, Breanna .315 .829 18-18 54 10 17 6 0 0 8 23 .426 4 4 10 0 .403 0 0 4-6
18 Hall, Zaria .291 .698 18-18 55 13 16 2 0 0 3 18 .327 3 4 13 0 .371 0 1 5-6
20 Lavine, Alyssa .263 .672 15-12 38 5 10 2 0 0 8 12 .316 5 1 10 0 .356 1 0 0-0
10 Gibson, Jasmine .200 .600 3-0 5 0 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
9 Samuel, Kaylen .179 .417 12-11 28 4 5 2 0 0 3 7 .250 0 0 6 1 .167 2 0 0-0
16 Baiyina, Alannah .156 .380 18-18 45 8 7 0 0 0 6 7 .156 3 1 14 0 .224 0 3 4-5
2 Avera, Jocelyn .143 .441 18-18 56 7 8 0 1 0 4 10 .179 9 0 14 0 .262 0 1 8-10
1 Merritt, Noel .125 .443 12-11 24 2 3 1 0 0 0 4 .167 4 1 5 0 .276 0 1 1-2
4 Renteria, Desiree .000 .167 6-5 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 1 0-0
13 Steele, Mackenzi .000 .000 16-12 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Winner, Cassidy .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Thompson, Monica .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .262 .677 18-18 484 76 127 33 1 2 67 168 .347 37 13 105 1 .330 3 10 24-32
Opponents .285 .801 18-18 515 114 147 36 3 10 90 219 .425 66 11 91 0 .376 3 21 52-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Renteria, Desiree 3.35 1.48 2-2 5-3 2 0-0 0 23.0 25 17 11 9 9 6 0 3 99 .253 0 3 0 0 3
13 Steele, Mackenzi 3.99 1.63 4-9 16-12 7 1-0 0 86.0 107 70 49 33 69 27 3 7 360 .297 5 4 0 2 16
21 Thompson, Monica 8.91 2.55 0-1 6-3 0 0-0 0 11.0 8 18 14 20 12 1 0 0 41 .195 3 2 0 1 2
17 Winner, Cassidy 17.50 5.50 0-0 3-0 0 0-0 0 2.0 7 9 5 4 1 2 0 0 15 .467 1 2 0 0 0
Totals 4.53 1.75 6-12 30-18 9 1 0 122.0 147 114 79 66 91 36 3 10 515 .285 9 11 0 3 21
Opponents 3.33 1.32 12-6 28-18 10 3 2 124.0 127 76 59 37 105 33 1 2 484 .262 14 13 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Renteria, Desiree 12 1 11 0 1.000 0 4 0 0 0
24 Emory, Brooklyn 94 78 13 3 .968 0 48 4 2 0
13 Steele, Mackenzi 28 4 23 1 .964 0 31 3 0 0
16 Baiyina, Alannah 129 120 4 5 .961 0 0 0 0 0
3 Gibbs, Trinity 24 23 0 1 .958 1 0 0 0 0
20 Lavine, Alyssa 13 12 0 1 .923 0 0 0 0 0
6 Robinson, Breanna 46 40 2 4 .913 0 4 0 1 0
12 Tillman, Kamryn 50 30 15 5 .900 0 0 0 0 0
9 Samuel, Kaylen 10 8 1 1 .900 0 0 0 0 0
2 Avera, Jocelyn 56 17 33 6 .893 0 0 0 0 0
18 Hall, Zaria 66 22 30 14 .788 1 0 0 0 0
1 Merritt, Noel 14 11 0 3 .786 1 0 0 0 0
21 Thompson, Monica 4 0 3 1 .750 0 15 1 0 0
10 Gibson, Jasmine 0 0 0 0 .000 0 0 0 0 0
17 Winner, Cassidy 0 0 0 0 .000 0 2 0 0 0
Totals 546 366 135 45 .918 3 104 8 3 0
Opponents 542 372 148 22 .959 11 48 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2018 vs SOUTHERN UNIVERSITY L 5-9 29 5 6 4 2 0 0 1 0 1 1 0 0 0 0 4 18 5 1 .207
2/9/2018 at Southeastern La. L 2-12 20 2 6 2 2 0 0 2 0 0 0 0 0 0 1 2 12 3 2 .300
2/9/2018 at Southeastern La. L 1-12 19 1 3 1 0 0 0 1 0 0 0 0 0 0 0 4 12 3 2 .158
2/16/2018 vs Cleveland State L 3-4 30 3 6 3 2 0 1 3 0 4 1 0 0 0 0 7 22 13 1 .200
2/16/2018 at North Carolina A&T L 1-5 21 1 3 1 0 0 0 0 0 0 0 0 3 1 0 3 18 9 2 .143
2/17/2018 vs MDES W 17-4 35 17 17 17 5 1 1 2 0 3 0 1 1 0 0 0 15 7 2 .486
2/18/2018 at North Carolina A&T W 11-4 35 11 15 9 5 0 0 3 0 1 0 2 1 1 0 2 21 13 1 .429
2/23/2018 at N.C. Central L 1-4 23 1 1 1 1 0 0 4 0 1 0 0 0 0 0 13 18 8 2 .043
2/23/2018 at N.C. Central L 0-8 14 0 2 0 0 0 0 2 0 0 2 0 1 0 0 7 12 8 1 .143
2/24/2018 at Elon L 2-7 24 2 4 2 0 0 0 1 0 1 1 0 0 0 0 8 18 4 1 .167
2/24/2018 at Elon L 0-3 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 11 2 .087
2/28/2018 at George Washington L 0-8 21 0 3 0 0 0 0 0 0 1 0 0 0 0 0 5 16 8 2 .143
2/28/2018 at George Washington L 0-16 13 0 0 0 0 0 0 4 0 1 0 0 1 0 0 2 12 7 6 .000
3/3/2018 at Iona L 5-7 23 5 4 1 0 0 1 3 0 1 2 0 1 0 0 8 18 8 1 .174
3/3/2018 at Georgetown L 1-9 18 1 3 1 1 0 0 3 0 2 0 0 1 0 0 5 14 10 5 .167
3/4/2018 vs Virginia L 2-13 20 2 3 1 2 0 0 2 0 2 0 1 0 0 0 5 12 4 0 .150
3/4/2018 vs Columbia L 1-12 16 1 1 1 0 0 1 1 0 0 0 0 0 0 0 6 15 5 5 .063
3/9/2018 vs St. Mary's L 1-11 19 1 5 0 1 0 0 0 0 1 1 0 1 0 0 3 15 6 3 .263
3/9/2018 vs Sacramento State L 1-9 18 1 2 1 0 0 0 4 0 0 0 0 0 0 0 6 14 3 4 .111
3/10/2018 vs Sacramento State L 1-17 17 1 3 1 0 0 0 1 0 1 0 1 0 1 1 2 15 6 4 .176
3/10/2018 at New Mexico L 1-17 17 1 3 1 0 0 1 1 0 0 0 0 0 0 0 6 12 4 3 .176
3/11/2018 vs St. Mary's L 3-11 18 3 4 3 1 0 2 1 0 0 1 0 0 0 0 6 12 3 4 .222
3/23/2018 at Hampton W 7-6 30 7 7 7 1 0 0 0 0 0 0 1 1 0 0 6 21 5 1 .233
3/24/2018 at Hampton L 0-8 17 0 2 0 0 0 0 0 0 0 1 0 0 0 0 6 13 5 5 .118
3/24/2018 at Hampton L 1-9 19 1 3 1 3 0 0 0 0 0 0 1 1 1 0 5 17 6 5 .158
3/27/2018 Siena L 1-6 22 1 2 1 0 0 0 4 0 2 0 0 1 0 0 6 21 5 3 .091
3/27/2018 Siena L 0-9 17 0 2 0 1 0 0 0 0 1 0 0 0 0 0 6 15 5 0 .118
3/30/2018 Morgan State L 7-8 36 7 14 6 4 0 0 7 0 4 0 0 4 0 0 9 27 14 4 .389
3/31/2018 Morgan State L 3-9 24 3 3 1 1 0 0 1 0 2 0 1 0 0 0 2 21 8 0 .125
3/31/2018 Morgan State L 6-8 28 6 8 6 2 0 0 5 0 5 0 0 0 0 0 7 21 6 3 .286
4/6/2018 at Coppin St. L 3-7 29 3 8 3 3 1 0 2 0 0 1 0 0 0 0 11 18 6 1 .276
4/6/2018 at Coppin St. W 16-6 40 16 17 15 6 0 2 3 0 3 1 0 0 0 0 4 21 5 2 .425
4/10/2018 at Drexel L 1-9 25 1 8 1 2 0 0 1 0 0 2 1 0 0 0 5 17 3 6 .320
4/10/2018 at Drexel L 5-6 32 5 11 3 2 0 0 4 1 1 0 0 0 1 0 3 18 6 1 .344
4/14/2018 Norfolk State L 0-2 21 0 2 0 0 0 0 1 0 1 0 0 0 0 0 7 21 3 1 .095
4/14/2018 Norfolk State L 1-18 20 1 3 1 2 0 0 0 0 0 0 2 0 0 0 2 15 6 4 .150
4/15/2018 Norfolk State L 5-10 29 5 6 3 1 0 0 3 0 1 0 1 0 0 0 7 21 10 7 .207
4/21/2018 Delaware State L 1-6 23 1 5 1 2 0 0 4 0 0 1 1 0 0 0 1 21 7 1 .217
4/21/2018 Delaware State W 2-0 22 2 6 2 0 0 0 2 0 2 0 1 1 0 0 4 21 8 1 .273
4/22/2018 Delaware State L 5-9 35 5 10 4 1 0 0 1 0 2 1 1 2 0 0 1 27 12 4 .286
4/28/2018 at Maryland E. Shore W 3-1 24 3 6 1 0 0 0 3 0 0 1 1 1 1 0 7 21 3 1 .250
4/28/2018 at Maryland E. Shore W 8-3 31 8 12 8 4 0 0 2 0 2 1 2 0 1 0 4 21 10 1 .387
4/29/2018 at Maryland E. Shore W 8-3 33 8 13 8 2 0 0 2 0 1 1 0 0 0 1 7 21 11 3 .394
5/2/2018 at Coppin St. L 0-1 23 0 2 0 1 0 0 1 0 1 0 1 0 0 0 15 18 10 1 .087
Total 142-346 1053 142 246 122 60 2 9 85 1 48 19 19 21 7 3 234 776 302 109

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2018 vs SOUTHERN UNIVERSITY L 5-9 6.0 11 9 9 2 3 3 1 3 0 0 1 0 0 1 0 10.50
2/9/2018 at Southeastern La. L 2-12 4.0 10 12 12 5 1 1 2 0 2 0 2 0 0 2 0 21.00
2/9/2018 at Southeastern La. L 1-12 4.0 11 12 7 2 0 3 1 0 0 0 1 0 0 3 0 12.25
2/16/2018 vs Cleveland State L 3-4 7.1 10 4 3 3 5 3 1 0 0 0 0 0 0 4 0 2.86
2/16/2018 at North Carolina A&T L 1-5 6.0 7 5 3 1 2 1 0 0 1 0 0 0 0 5 0 3.50
2/17/2018 vs MDES W 17-4 5.0 8 4 3 1 5 0 0 0 1 0 0 0 1 5 0 4.20
2/18/2018 at North Carolina A&T W 11-4 7.0 9 4 4 4 2 2 0 0 1 0 0 0 2 5 0 4.00
2/23/2018 at N.C. Central L 1-4 6.0 7 4 1 0 6 1 1 0 1 0 0 0 2 6 0 1.17
2/23/2018 at N.C. Central L 0-8 4.0 8 8 8 4 1 0 0 2 1 0 0 0 2 7 0 14.00
2/24/2018 at Elon L 2-7 6.0 10 7 6 3 4 0 0 1 2 0 1 0 2 8 0 7.00
2/24/2018 at Elon L 0-3 6.0 5 3 2 6 0 0 0 0 0 0 0 0 2 9 0 2.33
2/28/2018 at George Washington L 0-8 5.1 8 8 6 2 2 3 2 1 1 0 0 0 2 10 0 7.88
2/28/2018 at George Washington L 0-16 4.0 16 16 9 0 0 1 1 0 1 0 0 0 2 11 0 15.75
3/3/2018 at Iona L 5-7 6.0 9 7 6 3 6 2 0 2 0 0 0 0 2 12 0 7.00
3/3/2018 at Georgetown L 1-9 4.2 10 9 3 1 1 0 0 0 1 0 0 0 2 13 0 4.50
3/4/2018 vs Virginia L 2-13 4.0 14 13 13 7 3 2 0 4 1 0 0 0 2 14 0 22.75
3/4/2018 vs Columbia L 1-12 5.0 9 12 2 3 3 3 2 2 0 0 0 0 2 15 0 2.80
3/9/2018 vs St. Mary's L 1-11 5.0 11 11 3 4 0 3 0 1 0 0 0 0 2 16 0 4.20
3/9/2018 vs Sacramento State L 1-9 4.2 10 9 3 5 1 1 0 0 1 0 0 0 2 17 0 4.50
3/10/2018 vs Sacramento State L 1-17 5.0 15 17 9 7 3 4 1 1 0 0 0 0 2 18 0 12.60
3/10/2018 at New Mexico L 1-17 4.0 21 17 9 0 2 5 0 0 0 0 0 0 2 19 0 15.75
3/11/2018 vs St. Mary's L 3-11 4.0 8 11 5 3 3 2 0 2 0 0 0 0 2 20 0 8.75
3/23/2018 at Hampton W 7-6 7.0 12 6 6 1 3 2 1 0 0 0 0 0 3 20 0 6.00
3/24/2018 at Hampton L 0-8 4.1 7 8 2 2 4 1 0 0 0 0 0 0 3 21 0 3.23
3/24/2018 at Hampton L 1-9 5.2 9 9 3 1 6 1 0 1 0 0 0 0 3 22 0 3.71
3/27/2018 Siena L 1-6 7.0 7 6 4 3 6 2 0 1 1 0 0 0 3 23 0 4.00
3/27/2018 Siena L 0-9 5.0 10 9 9 4 4 2 0 1 1 0 0 0 3 24 0 12.60
3/30/2018 Morgan State L 7-8 9.0 10 8 5 4 6 5 0 1 0 0 1 0 3 25 0 3.89
3/31/2018 Morgan State L 3-9 7.0 5 9 9 10 8 2 1 0 1 0 1 0 3 26 0 9.00
3/31/2018 Morgan State L 6-8 7.0 10 8 6 3 9 1 0 1 1 0 0 0 3 27 0 6.00
4/6/2018 at Coppin St. L 3-7 6.0 10 7 6 4 3 2 0 1 1 0 1 0 3 28 0 7.00
4/6/2018 at Coppin St. W 16-6 7.0 8 6 5 7 4 0 0 1 0 0 0 0 4 28 0 5.00
4/10/2018 at Drexel L 1-9 5.2 10 9 7 1 1 5 0 2 1 0 1 0 4 29 0 8.65
4/10/2018 at Drexel L 5-6 6.0 10 6 6 1 2 2 0 1 1 0 0 0 4 30 0 7.00
4/14/2018 Norfolk State L 0-2 7.0 5 2 2 3 2 1 0 2 0 0 1 0 4 31 0 2.00
4/14/2018 Norfolk State L 1-18 5.0 12 18 15 7 4 2 0 2 2 0 4 0 4 32 0 21.00
4/15/2018 Norfolk State L 5-10 7.0 10 10 4 4 8 3 0 0 2 0 2 0 4 33 0 4.00
4/21/2018 Delaware State L 1-6 7.0 11 6 5 3 6 5 0 0 0 0 0 0 4 34 0 5.00
4/21/2018 Delaware State W 2-0 7.0 5 0 0 2 2 3 0 0 0 0 0 0 5 34 0 0.00
4/22/2018 Delaware State L 5-9 9.0 10 9 5 6 3 2 0 1 0 0 0 0 5 35 0 3.89
4/28/2018 at Maryland E. Shore W 3-1 7.0 5 1 0 1 9 1 0 0 0 0 0 0 6 35 0 0.00
4/28/2018 at Maryland E. Shore W 8-3 7.0 5 3 3 1 2 3 0 0 0 0 0 0 7 35 0 3.00
4/29/2018 at Maryland E. Shore W 8-3 7.0 9 3 2 5 6 0 0 0 1 0 0 0 8 35 0 2.00
5/2/2018 at Coppin St. L 0-1 6.0 4 1 1 2 6 2 1 0 1 0 1 0 8 36 0 1.17
Total 142-346 258.2 411 346 231 141 157 87 15 34 27 0 17 0 8 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Coppin St. (4/6/2018)
RUNS SCORED 17 MDES (2/17/2018)
HITS 17 MDES (2/17/2018); Coppin St. (4/6/2018)
RBIS 17 MDES (2/17/2018)
DOUBLES 6 Coppin St. (4/6/2018)
TRIPLES 1 MDES (2/17/2018); Coppin St. (4/6/2018)
HOME RUNS 2 St. Mary's (3/11/2018); Coppin St. (4/6/2018)
WALKS 7 Morgan State (3/30/2018)
STRIKEOUTS 15 Coppin St. (5/2/2018)
SAC HITS 4 Morgan State (3/30/2018)
SAC FLIES 1 Sacramento State (3/10/2018); North Carolina A&T (2/16/2018); North Carolina A&T (2/18/2018); Hampton (3/24/2018); Drexel (4/10/2018)
STOLEN BASES 5 Morgan State (3/31/2018)
HIT BY PITCH 2 Norfolk State (4/14/2018); North Carolina A&T (2/18/2018); Maryland E. Shore (4/28/2018)
CAUGHT STEALING 2 N.C. Central (2/23/2018); Iona (3/3/2018); Drexel (4/10/2018)
HIT INTO DP 1 Sacramento State (3/10/2018); Morgan State (3/31/2018); Norfolk State (4/14/2018); Norfolk State (4/15/2018); Delaware State (4/21/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Morgan State (3/30/2018); Delaware State (4/22/2018)
RUNS ALLOWED 18 Norfolk State (4/14/2018)
EARNED RUNS 15 Norfolk State (4/14/2018)
WALKS ALLOWED 10 Morgan State (3/31/2018)
STRIKEOUTS 9 Morgan State (3/31/2018); Maryland E. Shore (4/28/2018)
HITS ALLOWED 21 New Mexico (3/10/2018)
DOUBLES ALLOWED 5 Morgan State (3/30/2018); Delaware State (4/21/2018); New Mexico (3/10/2018); Drexel (4/10/2018)
TRIPLES ALLOWED 2 Columbia (3/4/2018); Southeastern La. (2/9/2018); George Washington (2/28/2018)
HOME RUNS ALLOWED 4 Virginia (3/4/2018)
WILD PITCHES 2 Norfolk State (4/14/2018); Norfolk State (4/15/2018); Southeastern La. (2/9/2018); Elon (2/24/2018)
HIT BATTERS 4 Norfolk State (4/14/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Morgan State (3/30/2018); Delaware State (4/22/2018)
ASSISTS 14 Morgan State (3/30/2018)
ERRORS 7 Norfolk State (4/15/2018)
PASSED BALLS 1 Norfolk State (4/14/2018); Norfolk State (4/14/2018); North Carolina A&T (2/18/2018); N.C. Central (2/23/2018); Elon (2/24/2018)
DPS TURNED 1 Morgan State (3/31/2018); Delaware State (4/21/2018); Delaware State (4/22/2018); N.C. Central (2/23/2018); Elon (2/24/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 TILLMAN,Kamyrn; AVERA,Jocelyn; BAIYINA,Alannah Morgan State (3/30/2018); Delaware State (4/22/2018); MDES (2/17/2018); Coppin St. (4/6/2018)
RUNS SCORED 3 GIBBS,Trinity; TILLMAN,Kamyrn MDES (2/17/2018); North Carolina A&T (2/18/2018); Coppin St. (4/6/2018)
HITS 4 TILLMAN,Kamyrn; GIBBS,Trinity North Carolina A&T (2/18/2018); Coppin St. (4/6/2018)
RBIS 5 LAVINE,Alyssa; EMORY,Brooklyn MDES (2/17/2018); Coppin St. (4/6/2018)
DOUBLES 2 EMORY,Brooklyn; LAVINE,Alyssa; GIBBS,Trinity; ROBINSON,Breanna Morgan State (3/30/2018); North Carolina A&T (2/18/2018); Coppin St. (4/6/2018); Coppin St. (4/6/2018); Maryland E. Shore (4/28/2018)
TRIPLES 1 LAVINE,Alyssa; AVERA,Jocelyn MDES (2/17/2018); Coppin St. (4/6/2018)
HOME RUNS 2 EMORY,Brooklyn Coppin St. (4/6/2018)
WALKS 3 AVERA,Jocelyn Morgan State (3/30/2018)
STRIKEOUTS 3 EMORY,Brooklyn; ROBINSON,Breanna; AVERA,Jocelyn; HALL,Zaria; BAIYINA,Alannah N.C. Central (2/23/2018); Coppin St. (4/6/2018); Maryland E. Shore (4/28/2018); Maryland E. Shore (4/28/2018); Coppin St. (5/2/2018)
SAC HITS 1 HALL,Zaria; MERRITT,Noel; TILLMAN,Kamyrn; AVERA,Jocelyn; RENTERIA,Desiree St. Mary's (3/9/2018); Siena (3/27/2018); Morgan State (3/30/2018); Delaware State (4/21/2018); Delaware State (4/22/2018)
SAC FLIES 1 ROBINSON,Breanna; LAVINE,Alyssa; AVERA,Jocelyn Sacramento State (3/10/2018); North Carolina A&T (2/16/2018); North Carolina A&T (2/18/2018); Hampton (3/24/2018); Drexel (4/10/2018)
STOLEN BASES 3 AVERA,Jocelyn Morgan State (3/30/2018)
HIT BY PITCH 1 THOMPSON,Monica; ROBINSON,Breanna; EMORY,Brooklyn; HALL,Zaria Sacramento State (3/10/2018); Morgan State (3/31/2018); Norfolk State (4/14/2018); Norfolk State (4/15/2018); Delaware State (4/21/2018)
CAUGHT STEALING 1 AVERA,Jocelyn; ROBINSON,Breanna; BAIYINA,Alannah; HALL,Zaria St. Mary's (3/9/2018); Delaware State (4/21/2018); Delaware State (4/22/2018); SOUTHERN UNIVERSITY (2/8/2018); Cleveland State (2/16/2018)
HIT INTO DP 1 STEELE,Mackenzi; LAVINE,Alyssa; ROBINSON,Breanna; HALL,Zaria; RENTERIA,Desiree Sacramento State (3/10/2018); Morgan State (3/31/2018); Norfolk State (4/14/2018); Norfolk State (4/15/2018); Delaware State (4/21/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 STEELE,Mackenzi Morgan State (3/30/2018); Delaware State (4/22/2018)
RUNS ALLOWED 16 STEELE,Mackenzi Sacramento State (3/10/2018)
EARNED RUNS 9 STEELE,Mackenzi Sacramento State (3/10/2018); Norfolk State (4/14/2018)
WALKS ALLOWED 7 THOMPSON,Monica Morgan State (3/31/2018)
STRIKEOUTS 9 STEELE,Mackenzi Morgan State (3/31/2018); Maryland E. Shore (4/28/2018)
HITS ALLOWED 13 STEELE,Mackenzi Sacramento State (3/10/2018)
DOUBLES ALLOWED 5 STEELE,Mackenzi Morgan State (3/30/2018); Delaware State (4/21/2018)
TRIPLES ALLOWED 2 RENTERIA,Desiree; STEELE,Mackenzi Columbia (3/4/2018); Southeastern La. (2/9/2018); George Washington (2/28/2018)
HOME RUNS ALLOWED 3 RENTERIA,Desiree SOUTHERN UNIVERSITY (2/8/2018)
WILD PITCHES 2 STEELE,Mackenzi; THOMPSON,Monica Norfolk State (4/15/2018); Southeastern La. (2/9/2018); Elon (2/24/2018)
HIT BATTERS 2 STEELE,Mackenzi; RENTERIA,Desiree Norfolk State (4/14/2018); Norfolk State (4/15/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 BAIYINA,Alannah Morgan State (3/30/2018)
ASSISTS 6 HALL,Zaria Elon (2/24/2018)
ERRORS 4 AVERA,Jocelyn Drexel (4/10/2018)
PASSED BALLS 1 ROBINSON,Breanna; EMORY,Brooklyn Norfolk State (4/14/2018); Norfolk State (4/14/2018); North Carolina A&T (2/18/2018); N.C. Central (2/23/2018); Elon (2/24/2018)
DPS TURNED 1 MERRITT,Noel; GIBBS,Trinity; HALL,Zaria; TILLMAN,Kamyrn Morgan State (3/31/2018); Delaware State (4/21/2018); Delaware State (4/22/2018); N.C. Central (2/23/2018); Elon (2/24/2018)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Tillman, Kamryn .337
Gibbs, Trinity .336
Emory, Brooklyn.275
Lavine, Alyssa .261
Robinson, Breanna .261
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Emory, Brooklyn.500
Gibbs, Trinity .461
