Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 .338 .958 27-26 74 12 25 5 0 4 15 42 .568 7 0 11 1 .390 1 0 2-3  
12 .304 .869 36-36 102 20 31 5 1 5 13 53 .520 7 0 20 0 .349 0 1 7-7  
20 .250 .614 36-36 96 10 24 2 2 0 7 30 .313 4 3 13 0 .301 0 4 5-6  
16 .233 .581 32-31 90 15 21 0 0 2 7 27 .300 5 1 20 0 .281 0 2 10-11  
26 .194 .552 29-25 67 4 13 2 0 2 9 21 .313 3 1 23 0 .239 0 2 0-1  
8 .190 .567 32-26 63 8 12 2 0 2 6 20 .317 3 2 4 0 .250 0 2 10-11  
2 .181 .495 36-36 83 6 15 6 0 0 8 21 .253 7 0 14 0 .242 1 2 1-2  
3 .106 .419 34-33 66 2 7 1 0 0 3 8 .121 8 10 31 1 .298 0 0 0-0  
24 .225 .879 19-19 40 7 9 3 0 3 10 21 .525 6 2 17 0 .354 0 0 0-0  
11 .167 .500 28-20 12 0 2 0 0 0 0 2 .167 3 0 7 0 .333 0 0 0-0  
10 .161 .472 13-13 31 2 5 1 0 0 1 6 .194 5 0 7 0 .278 0 0 0-0  
27 .148 .443 11-11 27 2 4 1 0 0 1 5 .185 4 0 7 1 .258 0 0 1-1  
18 .105 .210 8-7 19 1 2 0 0 0 0 2 .105 0 0 6 0 .105 0 0 1-1  
1 .050 .145 23-21 40 3 2 0 0 0 0 2 .050 2 0 12 0 .095 0 1 1-1  
9 .050 .186 10-9 20 0 1 0 0 0 1 1 .050 2 0 9 0 .136 0 2 0-0  
13 .000 .556 3-3 4 2 0 0 0 0 0 0 .000 5 0 2 0 .556 0 0 1-1  
21 .000 .000 20-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .207 .597 36-36 834 95 173 28 3 18 81 261 .313 71 19 203 3 .284 2 16 39-45
Opponents .335 .936 36-36 962 274 322 64 19 23 235 493 .512 136 23 83 3 .424 13 14 100-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 8 4.59 1.58 4-10 19-12 5 0-0 0 82.1 97 68 54 33 37 20 4 3 347 .280 13 9 0 1 5  
11 11 6.00 2.10 0-16 26-18 7 0-0 0 98.0 147 118 84 59 33 30 10 12 443 .332 13 9 3 7 7  
21 21 16.07 3.73 0-6 16-6 2 0-0 0 32.2 78 88 75 44 13 14 5 8 172 .453 19 5 1 5 2  
Totals 7.00 2.15 4-32 61-36 14 0 0 213.0 322 274 213 136 83 64 19 23 962 .335 45 23 4 13 14
Opponents 2.42 1.08 31-4 53-36 22 8 0 226.0 173 95 78 71 203 28 3 18 834 .207 19 19 1 2 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 9 2 7 0 1.000 0 20 1 0 0  
9 9 5 5 0 0 1.000 0 0 0 0 0  
20 20 101 99 1 1 .990 1 0 0 0 0  
10 10 68 65 1 2 .971 1 0 0 3 0  
8 8 76 38 35 3 .961 2 32 3 0 0  
27 27 92 86 2 4 .957 2 0 0 0 0  
4 4 22 21 0 1 .955 0 0 0 0 0  
26 26 69 56 9 4 .942 0 36 3 12 0  
2 2 83 49 29 5 .940 0 0 0 0 0  
11 11 54 23 27 4 .926 1 48 5 0 0  
13 13 10 9 0 1 .900 0 4 0 0 0  
16 16 106 30 65 11 .896 2 0 0 0 0  
3 3 83 35 39 9 .892 0 0 0 0 0  
24 24 49 35 8 6 .878 0 60 2 1 0  
12 12 136 53 66 17 .875 3 0 0 0 0  
1 1 31 24 3 4 .871 0 0 0 0 0  
18 18 17 9 3 5 .706 0 0 0 0 0  
0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1011 639 295 77 .924 5 200 14 16 0
Opponents 978 678 270 30 .969 7 78 11 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 24 .421 1.455 9-9 19 5 8 3 0 2 9 17 .895 4 2 7 0 .560 0 0 0-0  
4 4 .306 .944 18-17 49 7 15 3 0 3 10 27 .551 7 0 8 1 .393 0 0 1-1  
20 20 .283 .642 18-18 53 9 15 0 1 0 4 17 .321 3 0 7 0 .321 0 1 4-5  
12 12 .263 .704 18-18 57 9 15 3 1 1 4 23 .404 3 0 10 0 .300 0 0 6-6  
16 16 .231 .632 18-18 52 10 12 0 0 2 5 18 .346 4 0 12 0 .286 0 2 4-5  
8 8 .214 .688 18-15 42 5 9 2 0 2 6 17 .405 2 2 1 0 .283 0 0 6-7  
27 27 .190 .558 9-9 21 2 4 1 0 0 1 5 .238 4 0 5 0 .320 0 0 1-1  
10 10 .176 .498 6-6 17 1 3 1 0 0 1 4 .235 2 0 4 0 .263 0 0 0-0  
11 11 .143 .286 15-12 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0  
26 26 .135 .482 16-13 37 3 5 1 0 2 8 12 .324 1 0 14 0 .158 0 1 0-0  
3 3 .125 .442 16-15 32 1 4 0 0 0 2 4 .125 5 4 17 1 .317 0 0 0-0  
2 2 .098 .337 18-18 41 3 4 2 0 0 4 6 .146 5 0 6 0 .191 1 1 0-0  
1 1 .000 .071 11-9 13 1 0 0 0 0 0 0 .000 1 0 7 0 .071 0 1 0-0  
13 13 .000 .556 3-3 4 2 0 0 0 0 0 0 .000 5 0 2 0 .556 0 0 1-1  
Totals .214 .639 18-18 444 58 95 16 2 12 54 151 .340 46 8 104 2 .299 1 6 23-26
Opponents .278 .776 18-18 478 94 133 25 8 7 79 195 .408 56 13 43 2 .368 2 8 45-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 8 3.69 1.38 4-5 11-7 4 0-0 0 55.0 57 35 29 19 23 10 4 3 224 .254 9 4 0 0 4  
11 11 4.32 1.85 0-9 14-11 5 0-0 0 56.2 74 53 35 30 19 15 4 4 246 .301 5 8 0 2 4  
21 21 21.00 4.50 0-0 3-0 0 0-0 0 2.0 2 6 6 7 1 0 0 0 8 .250 2 1 0 0 0  
Totals 4.31 1.67 4-14 28-18 9 0 0 113.2 133 94 70 56 43 25 8 7 478 .278 16 13 0 2 8
Opponents 2.79 1.19 14-4 25-18 12 2 0 118.0 95 58 47 46 104 16 2 12 444 .214 7 8 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 10 46 45 1 0 1.000 1 0 0 0 0  
20 20 39 39 0 0 1.000 0 0 0 0 0  
24 24 16 12 4 0 1.000 0 29 1 0 0  
4 4 16 16 0 0 1.000 0 0 0 0 0  
8 8 41 12 28 1 .976 2 15 1 0 0  
26 26 36 31 4 1 .972 0 12 1 3 0  
27 27 76 71 2 3 .961 1 0 0 0 0  
2 2 48 27 19 2 .958 0 0 0 0 0  
16 16 55 14 37 4 .927 1 0 0 0 0  
11 11 30 11 16 3 .900 1 28 4 0 0  
13 13 10 9 0 1 .900 0 4 0 0 0  
12 12 82 31 42 9 .890 2 0 0 0 0  
3 3 35 13 17 5 .857 0 0 0 0 0  
1 1 13 10 1 2 .846 0 0 0 0 0  
21 21 0 0 0 0 .000 0 2 0 0 0  
Totals 543 341 171 31 .943 8 90 7 3 0
Opponents 504 354 129 21 .958 5 46 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 vs UMBC L 6-12 29 6 8 4 2 0 1 5 0 1 1 0 0 0 0 3 18 11 2 .276
2/17/2017 at North Carolina A&T L 8-9 34 8 10 5 2 1 0 2 0 0 0 1 0 0 0 6 19 10 0 .294
2/18/2017 vs Appalachian State L 0-11 17 0 3 0 0 0 0 0 0 2 0 1 0 0 0 8 15 5 1 .176
2/19/2017 vs Valparaiso L 4-11 25 4 8 3 1 0 0 1 0 1 0 1 1 0 0 4 21 10 3 .320
2/24/2017 vs Western Carolina L 0-14 16 0 3 0 0 0 0 0 0 0 0 0 2 0 0 3 12 3 1 .188
2/24/2017 at USC Upstate L 0-14 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 12 4 2 .063
2/25/2017 at Furman L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 12 4 4 .059
2/25/2017 vs Sacred Heart L 1-12 21 1 3 1 1 0 0 2 0 0 0 2 1 0 1 9 21 6 6 .143
3/7/2017 UMBC L 3-11 24 3 6 2 2 0 0 2 0 2 0 0 2 0 0 5 18 9 4 .250
3/10/2017 vs Florida A&M L 1-10 18 1 3 0 0 0 0 2 0 0 0 1 0 0 0 3 12 7 6 .167
3/10/2017 vs Furman L 0-9 17 0 2 0 0 0 0 1 0 2 0 0 0 0 0 6 15 5 4 .118
3/11/2017 vs Albany L 5-6 29 5 7 5 0 0 3 1 0 1 1 3 1 0 0 4 24 11 2 .241
3/11/2017 vs Florida A&M L 1-8 23 1 2 1 0 0 1 1 1 0 0 1 0 0 0 10 19 3 2 .087
3/12/2017 vs Albany L 2-7 23 2 4 1 0 0 0 2 0 3 1 1 1 1 0 7 18 9 1 .174
3/25/2017 Hampton L 1-5 24 1 4 1 0 0 0 2 0 1 0 0 0 0 1 5 21 7 0 .167
3/25/2017 Hampton L 2-7 25 2 4 1 1 0 1 4 0 4 0 1 0 0 0 6 21 14 2 .160
3/26/2017 Hampton L 1-13 20 1 8 1 2 0 0 2 0 0 0 1 0 0 0 3 15 7 2 .400
4/1/2017 at Morgan State L 3-5 23 3 3 2 1 0 0 6 0 0 0 0 0 0 0 5 18 10 2 .130
4/2/2017 at Morgan State L 0-2 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 18 11 1 .048
4/2/2017 at Morgan State L 3-4 25 3 4 3 1 0 0 2 0 2 0 0 0 0 0 7 18 6 2 .160
4/8/2017 Coppin State W 11-1 22 11 7 11 1 0 3 2 0 0 0 0 0 0 0 1 15 9 3 .318
4/8/2017 Coppin State L 3-8 27 3 5 3 1 0 0 2 0 3 0 0 1 0 0 4 21 10 2 .185
4/9/2017 Coppin State L 5-9 31 5 8 5 1 1 1 2 0 1 0 1 0 0 0 9 21 8 4 .258
4/14/2017 at Norfolk State L 4-7 24 4 3 4 0 0 1 2 0 0 0 0 1 0 0 6 18 9 3 .125
4/15/2017 at Norfolk State L 0-8 19 0 4 0 0 1 0 1 0 0 1 0 0 0 0 3 14 5 1 .211
4/15/2017 at Norfolk State W 7-2 29 7 10 7 2 0 4 6 0 2 0 0 0 0 1 4 21 12 1 .345
4/19/2017 at Towson L 0-8 16 0 1 0 0 0 0 0 0 1 0 0 1 0 0 5 14 5 1 .063
4/19/2017 at Towson L 1-5 24 1 4 1 1 0 1 0 0 0 0 0 1 0 0 7 18 7 2 .167
4/22/2017 at Delaware State L 2-3 30 2 5 2 1 0 0 5 0 1 0 1 0 0 0 6 21 14 1 .167
4/22/2017 at Delaware State L 2-3 26 2 6 2 2 0 1 1 0 1 0 2 2 0 0 5 18 10 1 .231
4/23/2017 at Delaware State L 1-3 25 1 5 1 1 0 0 0 0 0 0 0 1 0 0 9 18 3 0 .200
4/26/2017 Mount St. Mary's L 4-12 22 4 8 3 2 0 0 2 0 2 0 0 0 0 0 8 15 6 2 .364
4/26/2017 Mount St. Mary's L 1-13 19 1 4 1 1 0 0 2 0 1 0 0 0 0 0 2 15 9 3 .211
4/29/2017 Md. Eastern Shore W 3-2 20 3 3 1 0 0 0 4 0 5 0 1 0 1 0 9 21 18 1 .150
4/29/2017 Md. Eastern Shore L 4-9 27 4 8 4 1 0 0 0 0 1 2 0 0 0 0 6 21 10 5 .296
4/30/2017 Md. Eastern Shore W 6-3 26 6 7 6 1 0 1 4 0 2 0 1 1 0 0 5 21 8 0 .269
Total 95-274 834 95 173 81 28 3 18 71 1 39 6 19 16 2 3 203 639 295 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 vs UMBC L 6-12 6.0 12 12 11 8 1 0 3 0 3 4 0 0 0 1 0 12.83
2/17/2017 at North Carolina A&T L 8-9 6.1 11 9 7 3 2 2 0 0 0 0 1 0 0 2 0 7.74
2/18/2017 vs Appalachian State L 0-11 5.0 12 11 10 3 1 5 0 1 2 0 0 0 0 3 0 14.00
2/19/2017 vs Valparaiso L 4-11 7.0 15 11 9 5 5 5 0 0 3 0 0 0 0 4 0 9.00
2/24/2017 vs Western Carolina L 0-14 4.0 11 14 13 5 1 3 0 2 2 0 2 0 0 5 0 22.75
2/24/2017 at USC Upstate L 0-14 4.0 14 14 11 4 3 5 0 2 1 0 1 0 0 6 0 19.25
2/25/2017 at Furman L 0-8 4.0 6 8 4 5 2 0 1 1 3 0 0 0 0 7 0 7.00
2/25/2017 vs Sacred Heart L 1-12 7.0 14 12 7 4 1 1 1 0 2 0 1 0 0 8 0 7.00
3/7/2017 UMBC L 3-11 6.0 16 11 7 2 3 2 2 1 1 0 0 0 0 9 0 8.17
3/10/2017 vs Florida A&M L 1-10 4.0 4 10 10 6 1 0 1 1 1 0 1 0 0 10 0 17.50
3/10/2017 vs Furman L 0-9 5.0 7 9 3 2 2 2 0 0 2 0 2 0 0 11 0 4.20
3/11/2017 vs Albany L 5-6 8.0 9 6 6 6 1 1 1 0 3 0 0 0 0 12 0 5.25
3/11/2017 vs Florida A&M L 1-8 6.1 7 8 7 4 7 1 0 2 0 0 1 0 0 13 0 7.74
3/12/2017 vs Albany L 2-7 6.0 8 7 7 5 4 2 0 0 2 0 0 0 0 14 0 8.17
3/25/2017 Hampton L 1-5 7.0 9 5 5 2 1 1 2 0 0 0 0 0 0 15 0 5.00
3/25/2017 Hampton L 2-7 7.0 10 7 6 0 1 2 1 1 1 0 0 0 0 16 0 6.00
3/26/2017 Hampton L 1-13 5.0 13 13 11 7 2 2 2 2 3 0 1 0 0 17 0 15.40
4/1/2017 at Morgan State L 3-5 6.0 5 5 4 8 3 1 0 0 0 0 0 0 0 18 0 4.67
4/2/2017 at Morgan State L 0-2 6.0 4 2 2 0 2 0 1 0 0 0 1 0 0 19 0 2.33
4/2/2017 at Morgan State L 3-4 6.0 7 4 3 0 3 2 2 0 0 0 0 0 0 20 0 3.50
4/8/2017 Coppin State W 11-1 5.0 2 1 1 2 2 1 0 0 1 0 0 0 1 20 0 1.40
4/8/2017 Coppin State L 3-8 7.0 8 8 8 4 2 1 0 1 1 0 3 0 1 21 0 8.00
4/9/2017 Coppin State L 5-9 7.0 10 9 6 4 1 2 0 1 0 0 1 0 1 22 0 6.00
4/14/2017 at Norfolk State L 4-7 6.0 8 7 2 4 4 1 0 0 1 0 3 0 1 23 0 2.33
4/15/2017 at Norfolk State L 0-8 4.2 11 8 5 2 2 2 0 1 0 0 0 0 1 24 0 7.50
4/15/2017 at Norfolk State W 7-2 7.0 5 2 2 3 3 1 0 0 2 0 0 0 2 24 0 2.00
4/19/2017 at Towson L 0-8 4.2 8 8 7 7 1 4 0 2 0 0 0 0 2 25 0 10.50
4/19/2017 at Towson L 1-5 6.0 12 5 4 2 1 2 0 0 1 0 1 0 2 26 0 4.67
4/22/2017 at Delaware State L 2-3 7.0 5 3 2 4 5 1 0 0 1 0 1 0 2 27 0 2.00
4/22/2017 at Delaware State L 2-3 6.0 6 3 2 2 3 0 0 1 1 0 1 0 2 28 0 2.33
4/23/2017 at Delaware State L 1-3 6.0 7 3 2 5 2 5 0 0 0 0 2 0 2 29 0 2.33
4/26/2017 Mount St. Mary's L 4-12 5.0 12 12 9 3 3 2 1 2 0 0 0 0 2 30 0 12.60
4/26/2017 Mount St. Mary's L 1-13 5.0 11 13 11 6 1 2 1 2 3 0 0 0 2 31 0 15.40
4/29/2017 Md. Eastern Shore W 3-2 7.0 4 2 1 1 3 1 0 0 0 0 0 0 3 31 0 1.00
4/29/2017 Md. Eastern Shore L 4-9 7.0 9 9 5 6 2 0 0 0 4 0 0 0 3 32 0 5.00
4/30/2017 Md. Eastern Shore W 6-3 7.0 10 3 3 2 2 2 0 0 1 0 0 0 4 32 0 3.00
Total 95-274 213.0 322 274 213 136 83 64 19 23 45 4 23 0 4 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 North Carolina A&T (2/17/2017)
RUNS SCORED 11 Coppin State (4/8/2017)
HITS 10 North Carolina A&T (2/17/2017); Norfolk State (4/15/2017)
RBIS 11 Coppin State (4/8/2017)
DOUBLES 2 UMBC (3/7/2017); Hampton (3/26/2017); Mount St. Mary's (4/26/2017); UMBC (2/17/2017); North Carolina A&T (2/17/2017)
TRIPLES 1 Coppin State (4/9/2017); North Carolina A&T (2/17/2017); Norfolk State (4/15/2017)
HOME RUNS 4 Norfolk State (4/15/2017)
WALKS 6 Morgan State (4/1/2017); Norfolk State (4/15/2017)
STRIKEOUTS 11 Morgan State (4/2/2017)
SAC HITS 2 UMBC (3/7/2017); Western Carolina (2/24/2017); Delaware State (4/22/2017)
SAC FLIES 1 Md. Eastern Shore (4/29/2017); Albany (3/12/2017)
STOLEN BASES 5 Md. Eastern Shore (4/29/2017)
HIT BY PITCH 3 Albany (3/11/2017)
CAUGHT STEALING 2 Md. Eastern Shore (4/29/2017)
HIT INTO DP 2 Sacred Heart (2/25/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Albany (3/11/2017)
RUNS ALLOWED 14 Western Carolina (2/24/2017); USC Upstate (2/24/2017)
EARNED RUNS 13 Western Carolina (2/24/2017)
WALKS ALLOWED 8 UMBC (2/17/2017); Morgan State (4/1/2017)
STRIKEOUTS 7 Florida A&M (3/11/2017)
HITS ALLOWED 16 UMBC (3/7/2017)
DOUBLES ALLOWED 5 Appalachian State (2/18/2017); Valparaiso (2/19/2017); USC Upstate (2/24/2017); Delaware State (4/23/2017)
TRIPLES ALLOWED 3 UMBC (2/17/2017)
HOME RUNS ALLOWED 2 Florida A&M (3/11/2017); Hampton (3/26/2017); Mount St. Mary's (4/26/2017); Mount St. Mary's (4/26/2017); Western Carolina (2/24/2017)
WILD PITCHES 4 Md. Eastern Shore (4/29/2017)
HIT BATTERS 3 Coppin State (4/8/2017); Norfolk State (4/14/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Albany (3/11/2017)
ASSISTS 18 Md. Eastern Shore (4/29/2017)
ERRORS 6 Sacred Heart (2/25/2017); Florida A&M (3/10/2017)
PASSED BALLS 5 North Carolina A&T (2/17/2017)
DPS TURNED 1 Valparaiso (2/19/2017); Mount St. Mary's (4/26/2017); Md. Eastern Shore (4/30/2017); Norfolk State (4/15/2017); Delaware State (4/22/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 POINDEXTER,Milan North Carolina A&T (2/17/2017)
RUNS SCORED 3 BALLARD,Imani North Carolina A&T (2/17/2017)
HITS 4 BALLARD,Imani UMBC (2/17/2017)
RBIS 4 BALLARD,Imani; LYON,Chloe Coppin State (4/8/2017); Md. Eastern Shore (4/30/2017)
DOUBLES 2 HENDERSON,Deja UMBC (3/7/2017)
TRIPLES 1 TILLMAN,Kamryn; POINDEXTER,Milan Coppin State (4/9/2017); North Carolina A&T (2/17/2017); Norfolk State (4/15/2017)
HOME RUNS 2 TILLMAN,Kamryn Albany (3/11/2017)
WALKS 3 EMORY,Brooklyn Norfolk State (4/15/2017)
STRIKEOUTS 3 HALL,Zaria; LOPEZ,Tiana; WALKER,Alexa; LYON,Chloe; EMORY,Brooklyn Sacred Heart (2/25/2017); Mount St. Mary's (4/26/2017); Md. Eastern Shore (4/29/2017); North Carolina A&T (2/17/2017); Morgan State (4/2/2017)
SAC HITS 1 POINDEXTER,Milan; HENDERSON,Deja; FLYNN,Alex Valparaiso (2/19/2017); Sacred Heart (2/25/2017); UMBC (3/7/2017); Albany (3/11/2017); Coppin State (4/8/2017)
SAC FLIES 1 HENDERSON,Deja; BALLARD,Imani Md. Eastern Shore (4/29/2017); Albany (3/12/2017)
STOLEN BASES 2 BAIYINA,Alannah; FLYNN,Alex Hampton (3/25/2017); Md. Eastern Shore (4/29/2017); Albany (3/12/2017)
HIT BY PITCH 1 LOPEZ,Tiana; POINDEXTER,Milan Appalachian State (2/18/2017); Valparaiso (2/19/2017); Sacred Heart (2/25/2017); Florida A&M (3/11/2017); Albany (3/11/2017)
CAUGHT STEALING 1 LYON,Chloe; BAIYINA,Alannah; BALLARD,Imani; HENDERSON,Deja; FLYNN,Alex Albany (3/11/2017); Md. Eastern Shore (4/29/2017); UMBC (2/17/2017); Albany (3/12/2017); Norfolk State (4/15/2017)
HIT INTO DP 2 GIBSON,Jasmine Sacred Heart (2/25/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 WALKER,Alexa Albany (3/11/2017)
RUNS ALLOWED 14 THOMPSON,Monica Western Carolina (2/24/2017)
EARNED RUNS 13 THOMPSON,Monica Western Carolina (2/24/2017)
WALKS ALLOWED 8 WALKER,Alexa Morgan State (4/1/2017)
STRIKEOUTS 7 FLYNN,Alex Florida A&M (3/11/2017)
HITS ALLOWED 15 THOMPSON,Monica Valparaiso (2/19/2017)
DOUBLES ALLOWED 5 THOMPSON,Monica; WALKER,Alexa Valparaiso (2/19/2017); Delaware State (4/23/2017)
TRIPLES ALLOWED 2 WALKER,Alexa; FLYNN,Alex; THOMPSON,Monica Hampton (3/25/2017); Hampton (3/26/2017); UMBC (2/17/2017); Morgan State (4/2/2017)
HOME RUNS ALLOWED 2 THOMPSON,Monica; FLYNN,Alex; WALKER,Alexa Florida A&M (3/11/2017); Hampton (3/26/2017); Mount St. Mary's (4/26/2017); Mount St. Mary's (4/26/2017); Western Carolina (2/24/2017)
WILD PITCHES 3 THOMPSON,Monica; WALKER,Alexa Valparaiso (2/19/2017); Albany (3/11/2017); Furman (2/25/2017)
HIT BATTERS 3 WALKER,Alexa Coppin State (4/8/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 GIBSON,Jasmine Md. Eastern Shore (4/29/2017)
ASSISTS 6 FLYNN,Alex Md. Eastern Shore (4/29/2017)
ERRORS 3 EMORY,Brooklyn Florida A&M (3/10/2017)
PASSED BALLS 5 LYON,Chloe North Carolina A&T (2/17/2017)
DPS TURNED 1 POINDEXTER,Milan; BAIYINA,Alannah; FLYNN,Alex Valparaiso (2/19/2017); Mount St. Mary's (4/26/2017); Md. Eastern Shore (4/30/2017); Norfolk State (4/15/2017); Delaware State (4/22/2017)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
4.338
12.304
20.250
16.233
26.194
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
4.568
12.520
8.317
20.313
26.313
Team Leaders: Runs Scored
Runs Scored
Player High
1220
1615
412
2010
88
Team Leaders: Hits
Hits
Player High
1231
425
2024
1621
215
Team Leaders: Runs Batted In
Runs Batted In
Player High
415
1213
269
28
167
Team Leaders: Doubles
Doubles
Player High
26
125
45
202
262
Team Leaders: Triples
Triples
Player High
202
121
Team Leaders: Home Runs
Home Runs
Player High
125
44
162
262
82
Team Leaders: Total Bases
Total Bases
Player High
1253
442
2030
1627
221
Team Leaders: Walks
Walks
Player High
38
127
27
47
165
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
310
203
82
161
261
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
204
162
22
262
82
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
21
41
Team Leaders: Stolen Bases
Stolen Bases
Player High
1610
810
127
205
42
Team Leaders: Strikeouts
Strikeouts
Player High
331
2623
1220
1620
214
Team Leaders: Grounded into DP
Grounded into DP
Player High
31
41
Team Leaders: At Bats
At Bats
Player High
12102
2096
1690
283
474
Team Leaders: Games Played
Games Played
Player High
1236
236
2036
334
1632
Team Leaders: Game Starts
Game Starts
Player High
1236
236
2036
333
1631

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
84.59
116.00
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
8.280
11.332
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
828.5714285714286
Team Leaders: Wins
Wins
Player High
84
Team Leaders: Losses
Losses
Player High
1116
810
Team Leaders: Innings Pitched
Innings Pitched
Player High
1198.0
882.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
837
1133
Team Leaders: Appearances
Appearances
Player High
1126
819
Team Leaders: Games Started
Games Started
Player High
1118
812
Team Leaders: Wild Pitches
Wild Pitches
Player High
1113
813
Team Leaders: Balks
Balks
Player High
113
Team Leaders: Hit Batters
Hit Batters
Player High
119
89
Team Leaders: Walks Allowed
Walks Allowed
Player High
833
1159
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
85
117
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
81
117
Team Leaders: Hits Allowed
Hits Allowed
Player High
897
11147
Team Leaders: Runs Allowed
Runs Allowed
Player High
868
11118
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
854
1184
Team Leaders: Doubles Allowed
Doubles Allowed
Player High
820
1130
Team Leaders: Triples Allowed
Triples Allowed
Player High
84
1110
Team Leaders: Home Runs Allowed
Home Runs Allowed
Player High
83
1112

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
211.000
91.000
0.000
1.871
10.971
Team Leaders: Total Chances
Total Chances
Player High
12136
16106
20101
2792
283
Team Leaders: Putouts
Putouts
Player High
2099
2786
1065
2656
1253
Team Leaders: Assists
Assists
Player High
1266
1665
339
835
229
Team Leaders: Errors
Errors
Player High
1217
1611
39
246
185
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
123
162
272
82
101
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
2460
1148
2636
832
2120
Team Leaders: Caught Stealing By
Caught Stealing By
Player High
115
263
83
242
211
Team Leaders: Passed Balls
Passed Balls
Player High
2612
103
241

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
12 6 1 - - 7
20 4 1 - - 5
4 2 1 1 - 4
26 4 - - - 4
8 3 - - - 3
16 2 1 - - 3
2 2 - - - 2
10 1 - - - 1
24 1 - - - 1
TEAM 25 4 1 0 30

Hitting Streak

Hitting Streak
Player Longest Current
4 14 -
12 7 3
20 5 2
2 4 1
16 4 2
24 4 4
1 2 -
3 2 1
8 2 -
10 2 2
11 2 -
18 2 -
26 2 2
27 2 -
9 1 -

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
12 2 1 - - 3
24 1 2 - - 3
26 2 - 1 - 3
2 2 - - - 2
4 1 - 1 - 2
16 1 1 - - 2
8 1 - - - 1
TEAM 10 4 2 0 16

Reached Base Streak

Reached Base Streak
Player Longest Current
4 18 1
12 7 3
8 5 5
16 5 5
20 5 4
2 4 1
3 4 3
24 4 4
10 3 3
11 3 -
1 2 -
18 2 -
26 2 2
27 2 1
9 1 -
13 1 1