Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Davis, Al'Asia .427 1.091 38-38 103 21 44 13 0 1 10 60 .583 9 9 12 0 .508 1 1 4-4
15 Gammons, Jasmine .408 1.132 41-41 120 22 49 12 0 8 32 85 .708 4 0 21 0 .424 1 2 1-2
20 Poindexter, Milan .284 .857 41-39 109 20 31 8 1 4 21 53 .486 11 4 14 0 .371 0 2 4-4
12 Ballard, Imani .283 .828 34-34 99 13 28 7 2 3 20 48 .485 8 1 10 0 .343 0 2 1-3
13 Flynn, Alex .240 .603 40-36 100 11 24 3 0 1 5 30 .300 9 0 6 0 .303 0 1 3-5
2 Henderson, Deja .219 .575 40-36 96 10 21 5 1 0 5 28 .292 9 0 24 0 .283 1 0 2-3
4 .194 .411 31-31 67 7 13 0 0 0 1 13 .194 2 0 17 0 .217 0 3 6-6  
31 Emory, Brooklyn .192 .580 39-38 99 8 19 7 0 2 14 32 .323 7 2 25 1 .257 1 0 0-0
44 Stewart, Tiyanna .182 .529 38-38 110 21 20 1 2 0 5 25 .227 15 4 26 0 .302 0 2 5-6
10 Gibson, Jasmine .276 .640 17-10 29 6 8 0 0 0 1 8 .276 3 1 4 1 .364 0 0 0-0
24 Lawrence, Dominique .231 .569 29-21 65 8 15 2 0 1 11 20 .308 2 1 8 3 .261 1 0 0-0
16 Baiyina, Alannah .158 .463 10-10 19 2 3 2 0 0 2 5 .263 1 0 8 0 .200 0 0 0-0
22 Flynn, Janessa .091 .322 33-26 22 2 2 0 0 0 1 2 .091 3 1 4 0 .231 0 5 0-0
19 Coss, Reagan .000 .000 9-6 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-2
8 Castellanos, Tara .000 .000 20-5 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
21 Grillo, Joya .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .720 41-41 1050 153 277 60 6 20 128 409 .390 83 23 186 5 .330 5 18 27-35
Opponents .355 .942 41-41 1134 327 403 77 12 24 297 576 .508 137 34 109 7 .434 19 15 89-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Flynn, Janessa 4.63 1.72 6-15 30-23 7 0-1 0 119.1 161 110 79 44 62 29 4 8 515 .313 4 8 0 4 8
13 Flynn, Alex 8.03 2.39 1-10 27-10 1 0-0 1 63.2 115 109 73 37 29 18 4 7 301 .382 13 15 0 5 1
24 Lawrence, Dominique 8.24 2.47 1-1 7-3 1 0-0 0 17.0 26 23 20 16 5 5 0 4 74 .351 1 2 0 2 1
21 Grillo, Joya 9.15 2.54 0-1 6-1 0 0-0 0 13.0 25 22 17 8 2 5 1 1 60 .417 0 1 0 2 2
8 Castellanos, Tara 9.74 2.72 1-5 18-4 0 0-1 1 32.1 61 50 45 27 10 15 2 4 151 .404 4 6 0 6 3
9 9 13.13 3.75 0-0 6-0 0 0-0 0 5.1 15 13 10 5 1 5 1 0 33 .455 2 2 0 0 0  
Totals 6.81 2.16 9-32 94-41 9 1 2 250.2 403 327 244 137 109 77 12 24 1134 .355 24 34 0 19 15
Opponents 3.05 1.36 32-9 60-41 25 6 3 264.1 277 153 115 83 186 60 6 20 1050 .264 21 23 0 5 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Flynn, Janessa 61 12 49 0 1.000 1 32 5 0 0
24 Lawrence, Dominique 12 7 5 0 1.000 0 6 1 0 0
9 9 1 0 1 0 1.000 0 1 0 0 0  
20 Poindexter, Milan 307 296 5 6 .980 12 0 0 0 0
2 Henderson, Deja 68 57 9 2 .971 1 0 0 0 0
12 Ballard, Imani 27 26 0 1 .963 0 0 0 0 0
31 Emory, Brooklyn 139 109 24 6 .957 1 80 11 13 0
13 Flynn, Alex 33 13 18 2 .939 1 23 5 0 0
17 Davis, Al'Asia 65 56 5 4 .938 0 0 0 0 0
4 4 132 44 78 10 .924 5 0 0 0 0  
15 Gammons, Jasmine 127 55 62 10 .921 6 0 0 0 0
8 Castellanos, Tara 9 2 6 1 .889 0 18 2 0 0
44 Stewart, Tiyanna 152 58 75 19 .875 7 9 1 2 0
16 Baiyina, Alannah 46 6 33 7 .848 1 0 0 0 0
10 Gibson, Jasmine 16 10 2 4 .750 0 0 0 0 0
21 Grillo, Joya 4 0 2 2 .500 0 9 0 0 0
19 Coss, Reagan 8 1 2 5 .375 0 0 0 0 0
Totals 1207 752 376 79 .935 13 178 25 15 0
Opponents 1166 793 314 59 .949 17 54 15 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Davis, Al'Asia .467 1.217 15-15 45 12 21 7 0 1 6 31 .689 2 5 4 0 .528 1 0 0-0
15 Gammons, Jasmine .442 1.252 17-17 52 12 23 7 0 4 14 42 .808 1 0 7 0 .444 1 1 0-0
10 Gibson, Jasmine .357 .795 9-5 14 3 5 0 0 0 1 5 .357 2 0 2 0 .438 0 0 0-0
20 Poindexter, Milan .340 1.117 17-16 47 8 16 3 1 4 13 33 .702 5 1 8 0 .415 0 2 2-2
12 Ballard, Imani .277 .809 15-15 47 8 13 4 0 2 10 23 .489 3 0 3 0 .320 0 2 0-1
44 Stewart, Tiyanna .275 .758 14-14 40 9 11 0 2 0 1 15 .375 5 2 6 0 .383 0 1 2-3
24 Lawrence, Dominique .269 .604 11-9 26 4 7 1 0 0 5 8 .308 1 0 3 1 .296 0 0 0-0
2 Henderson, Deja .265 .621 16-13 34 6 9 2 0 0 4 11 .324 2 0 9 0 .297 1 0 1-1
13 Flynn, Alex .250 .668 17-17 56 6 14 3 0 1 5 20 .357 5 0 4 0 .311 0 1 2-2
4 4 .216 .453 17-17 37 6 8 0 0 0 1 8 .216 1 0 10 0 .237 0 2 6-6  
22 Flynn, Janessa .167 .500 15-13 12 1 2 0 0 0 0 2 .167 2 1 1 0 .333 0 3 0-0
31 Emory, Brooklyn .128 .446 17-17 39 4 5 2 0 1 3 10 .256 1 2 13 0 .190 0 0 0-0
9 9 .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
19 Coss, Reagan .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .298 .816 17-17 450 79 134 29 3 13 63 208 .462 30 11 70 1 .354 3 12 13-16
Opponents .343 .941 17-17 470 133 161 31 6 14 125 246 .523 54 13 44 4 .418 9 7 31-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Flynn, Janessa 4.64 1.56 3-7 13-12 6 0-1 0 66.1 75 58 44 28 33 12 3 4 271 .277 2 5 0 3 5
24 Lawrence, Dominique 7.64 2.46 1-1 5-2 1 0-0 0 14.2 22 18 16 13 5 3 0 4 63 .349 1 1 0 2 0
9 9 9.55 2.81 0-0 4-0 0 0-0 0 3.2 8 6 5 1 0 4 1 0 20 .400 1 2 0 0 0  
8 Castellanos, Tara 10.50 3.39 1-1 7-1 0 0-1 0 6.2 18 12 10 3 1 5 0 1 35 .514 0 2 0 2 1
13 Flynn, Alex 15.27 3.31 0-3 8-2 0 0-0 0 14.2 38 39 32 9 5 7 2 5 81 .469 3 3 0 2 1
Totals 7.07 2.03 5-12 37-17 7 1 0 106.0 161 133 107 54 44 31 6 14 470 .343 7 13 0 9 7
Opponents 3.75 1.52 12-5 24-17 12 0 1 108.1 134 79 58 30 70 29 3 13 450 .298 12 11 0 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Flynn, Janessa 37 8 29 0 1.000 1 15 0 0 0
2 Henderson, Deja 34 29 5 0 1.000 1 0 0 0 0
24 Lawrence, Dominique 3 1 2 0 1.000 0 6 1 0 0
9 9 1 0 1 0 1.000 0 1 0 0 0  
20 Poindexter, Milan 127 122 3 2 .984 5 0 0 0 0
17 Davis, Al'Asia 29 27 1 1 .966 0 0 0 0 0
31 Emory, Brooklyn 61 51 7 3 .951 0 31 2 5 0
4 4 74 28 42 4 .946 4 0 0 0 0  
12 Ballard, Imani 9 8 0 1 .889 0 0 0 0 0
13 Flynn, Alex 9 3 5 1 .889 0 8 1 0 0
15 Gammons, Jasmine 43 18 20 5 .884 1 0 0 0 0
44 Stewart, Tiyanna 51 16 27 8 .843 4 0 0 0 0
10 Gibson, Jasmine 9 7 0 2 .778 0 0 0 0 0
8 Castellanos, Tara 3 0 2 1 .667 0 1 0 0 0
19 Coss, Reagan 0 0 0 0 .000 0 0 0 0 0
Totals 490 318 144 28 .943 16 62 4 5 0
Opponents 472 325 119 28 .941 16 26 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 vs Gardner Webb L 0-1 25 0 3 0 0 0 0 3 0 0 0 0 0 0 0 11 20 15 0 .120
2/26/2016 at Alabama State L 4-6 26 4 4 2 1 0 0 2 0 0 0 2 0 0 0 7 18 12 3 .154
2/27/2016 vs Omaha L 2-13 19 2 2 2 1 0 0 2 0 0 0 0 0 0 0 2 12 4 1 .105
2/27/2016 vs Eastern Kentucky L 1-11 18 1 5 1 1 0 0 3 0 2 0 1 0 0 0 1 15 5 6 .278
2/28/2016 vs Akron L 0-9 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9 15 9 2 .063
3/4/2016 at George Mason L 0-4 26 0 3 0 0 0 0 2 0 1 0 0 0 0 0 8 18 11 2 .115
3/5/2016 vs Marist L 1-11 24 1 5 0 0 0 0 2 0 0 0 2 0 0 0 4 18 7 1 .208
3/5/2016 vs Army L 0-7 26 0 5 0 2 0 0 0 0 1 0 0 0 0 0 4 21 11 1 .192
3/6/2016 vs Marist L 2-8 24 2 5 2 2 0 0 3 0 1 1 1 0 0 0 4 18 9 5 .208
3/6/2016 at George Mason L 1-21 20 1 5 1 0 2 0 1 0 0 0 0 0 0 0 5 15 4 6 .250
3/9/2016 at UMBC W 6-4 29 6 11 5 1 0 0 0 0 2 0 0 1 0 2 1 21 12 0 .379
3/9/2016 at UMBC L 5-8 29 5 8 5 1 0 1 1 0 0 0 0 0 0 0 10 18 5 1 .276
3/11/2016 at N.C. Central W 10-4 31 10 10 10 4 0 1 3 0 1 0 0 1 0 0 4 21 12 1 .323
3/11/2016 at N.C. Central L 5-9 29 5 10 4 0 0 0 4 0 1 1 1 0 0 0 6 18 8 3 .345
3/13/2016 at Virginia State W 11-4 29 11 9 11 4 0 1 8 0 3 0 2 1 0 0 2 21 14 2 .310
3/13/2016 at Virginia State L 3-13 19 3 3 2 0 1 0 2 0 0 0 0 0 1 0 4 12 7 2 .158
3/18/2016 vs Manhattan L 0-6 26 0 6 0 0 0 0 1 0 0 0 0 2 0 0 4 18 10 1 .231
3/19/2016 at St. John's L 1-8 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 8 18 11 3 .087
3/19/2016 vs Fairleigh Dickinson L 1-6 28 1 7 0 0 0 0 0 0 1 0 0 0 0 0 2 21 12 2 .250
3/20/2016 vs Samford L 4-11 24 4 4 3 2 0 1 7 0 0 0 0 0 0 1 3 18 6 2 .167
3/22/2016 Lafayette W 4-3 26 4 7 4 0 0 1 1 0 0 0 1 0 0 0 7 21 15 2 .269
3/22/2016 Lafayette L 6-10 27 6 8 6 2 0 1 2 0 0 1 1 0 1 0 3 21 18 3 .296
3/25/2016 at Hampton W 6-3 31 6 8 4 0 0 0 1 0 0 0 1 0 0 0 8 21 12 1 .258
3/25/2016 at Hampton L 2-10 19 2 4 2 1 0 0 2 0 1 0 0 0 0 0 2 13 5 0 .211
3/26/2016 at Hampton L 1-9 19 1 4 1 1 0 1 1 0 1 0 0 1 0 0 3 12 7 3 .211
4/2/2016 Morgan State L 3-11 25 3 4 2 1 0 1 5 0 0 0 1 1 0 0 8 21 12 0 .160
4/2/2016 Morgan State L 2-3 28 2 8 2 2 0 1 0 0 0 0 0 1 0 0 8 21 8 1 .286
4/3/2016 Morgan State L 7-16 27 7 12 7 5 0 3 4 1 2 0 0 1 1 0 4 18 7 4 .444
4/12/2016 at Mount St. Mary's L 0-6 23 0 7 0 2 0 0 2 0 0 1 0 1 0 1 4 18 7 1 .304
4/12/2016 at Mount St. Mary's L 7-11 33 7 13 6 8 0 0 3 0 0 1 1 0 0 0 3 18 8 1 .394
4/16/2016 Norfolk State W 3-2 25 3 6 1 2 0 0 1 0 0 1 2 0 0 0 1 21 7 1 .240
4/16/2016 Norfolk State L 5-11 28 5 9 5 2 0 0 1 0 0 0 4 1 1 0 4 21 7 1 .321
4/17/2016 Norfolk State L 2-4 28 2 5 0 1 0 0 4 0 0 0 2 1 0 0 6 24 12 2 .179
4/20/2016 at Coppin State W 10-0 28 10 12 9 3 1 1 0 0 1 1 1 0 1 0 2 15 8 2 .429
4/20/2016 at Coppin State L 8-16 31 8 12 6 2 0 2 0 0 1 0 0 0 0 0 2 17 8 5 .387
4/21/2016 at Coppin State L 7-11 29 7 13 7 0 1 2 2 0 0 0 0 3 0 0 1 18 4 0 .448
4/23/2016 Delaware State L 1-6 26 1 6 0 1 0 0 1 0 0 0 0 1 0 0 7 21 11 2 .231
4/23/2016 Delaware State L 1-14 21 1 5 0 0 0 0 0 0 3 0 0 0 0 0 5 15 7 5 .238
4/24/2016 Delaware State L 1-10 22 1 5 1 2 1 0 1 0 0 0 0 0 0 1 3 18 8 1 .227
4/30/2016 at UMES W 5-1 26 5 6 3 3 0 0 2 0 1 1 0 1 0 0 2 21 12 0 .231
4/30/2016 at UMES W 15-6 37 15 15 13 3 0 2 5 0 3 0 0 1 0 0 4 21 9 0 .405
Total 153-327 1050 153 277 128 60 6 20 83 1 27 8 23 18 5 5 186 752 376 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 vs Gardner Webb L 0-1 6.2 4 1 1 1 6 1 0 0 0 0 2 0 0 1 0 1.05
2/26/2016 at Alabama State L 4-6 6.0 12 6 5 3 1 2 0 0 0 0 0 0 0 2 0 5.83
2/27/2016 vs Omaha L 2-13 4.0 13 13 10 7 3 3 2 0 2 0 0 0 0 3 0 17.50
2/27/2016 vs Eastern Kentucky L 1-11 5.0 14 11 6 1 2 3 2 1 0 0 0 0 0 4 0 8.40
2/28/2016 vs Akron L 0-9 5.0 7 9 9 6 1 0 0 0 0 0 4 0 0 5 0 12.60
3/4/2016 at George Mason L 0-4 6.0 8 4 1 4 3 1 0 0 0 0 1 0 0 6 0 1.17
3/5/2016 vs Marist L 1-11 6.0 14 11 11 4 1 1 0 1 0 0 0 0 0 7 0 12.83
3/5/2016 vs Army L 0-7 7.0 10 7 6 4 4 1 0 0 1 0 2 0 0 8 0 6.00
3/6/2016 vs Marist L 2-8 6.0 11 8 4 1 1 3 0 1 1 0 0 0 0 9 0 4.67
3/6/2016 at George Mason L 1-21 5.0 18 21 8 3 1 5 0 0 1 0 2 0 0 10 0 11.20
3/9/2016 at UMBC W 6-4 7.0 8 4 4 2 4 1 0 0 0 0 0 0 1 10 0 4.00
3/9/2016 at UMBC L 5-8 6.0 7 8 5 8 4 3 0 1 0 0 0 0 1 11 0 5.83
3/11/2016 at N.C. Central W 10-4 7.0 5 4 4 6 2 1 0 0 1 0 3 0 2 11 1 4.00
3/11/2016 at N.C. Central L 5-9 6.0 10 9 8 4 3 3 0 0 0 0 0 0 2 12 0 9.33
3/13/2016 at Virginia State W 11-4 7.0 6 4 2 1 5 1 0 0 3 0 0 0 3 12 0 2.00
3/13/2016 at Virginia State L 3-13 4.0 9 13 11 5 1 1 0 1 2 0 2 0 3 13 0 19.25
3/18/2016 vs Manhattan L 0-6 6.0 8 6 6 3 6 2 1 0 0 0 1 0 3 14 0 7.00
3/19/2016 at St. John's L 1-8 6.0 13 8 5 3 2 1 0 1 0 0 1 0 3 15 0 5.83
3/19/2016 vs Fairleigh Dickinson L 1-6 7.0 9 6 5 0 4 2 0 0 2 0 0 0 3 16 0 5.00
3/20/2016 vs Samford L 4-11 6.0 12 11 4 4 1 4 0 1 1 0 0 0 3 17 0 4.67
3/22/2016 Lafayette W 4-3 7.0 11 3 0 1 4 2 0 0 0 0 0 0 4 17 1 0.00
3/22/2016 Lafayette L 6-10 7.0 10 10 5 4 1 3 1 0 0 0 0 0 4 18 0 5.00
3/25/2016 at Hampton W 6-3 7.0 9 3 2 3 1 1 0 0 0 0 0 0 5 18 0 2.00
3/25/2016 at Hampton L 2-10 4.1 15 10 10 1 0 6 0 0 1 0 1 0 5 19 0 16.15
3/26/2016 at Hampton L 1-9 4.0 11 9 8 4 3 1 2 0 1 0 0 0 5 20 0 14.00
4/2/2016 Morgan State L 3-11 7.0 10 11 11 7 2 1 0 3 0 0 0 0 5 21 0 11.00
4/2/2016 Morgan State L 2-3 7.0 9 3 2 2 4 2 0 0 0 0 0 0 5 22 0 2.00
4/3/2016 Morgan State L 7-16 6.0 11 16 10 4 5 2 1 1 0 0 1 0 5 23 0 11.67
4/12/2016 at Mount St. Mary's L 0-6 6.0 9 6 6 5 4 0 0 1 1 0 1 0 5 24 0 7.00
4/12/2016 at Mount St. Mary's L 7-11 6.0 14 11 11 3 1 2 0 2 2 0 2 0 5 25 0 12.83
4/16/2016 Norfolk State W 3-2 7.0 3 2 1 4 2 0 0 0 0 0 1 0 6 25 0 1.00
4/16/2016 Norfolk State L 5-11 7.0 12 11 10 7 1 6 0 0 4 0 4 0 6 26 0 10.00
4/17/2016 Norfolk State L 2-4 8.0 5 4 3 3 5 3 0 0 0 0 0 0 6 27 0 2.63
4/20/2016 at Coppin State W 10-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 7 27 0 0.00
4/20/2016 at Coppin State L 8-16 5.2 18 16 10 3 2 1 1 1 0 0 0 0 7 28 0 12.35
4/21/2016 at Coppin State L 7-11 6.0 12 11 11 4 3 2 1 1 0 0 1 0 7 29 0 12.83
4/23/2016 Delaware State L 1-6 7.0 7 6 4 2 2 2 0 0 1 0 1 0 7 30 0 4.00
4/23/2016 Delaware State L 1-14 5.0 16 14 9 3 2 1 1 4 0 0 0 0 7 31 0 12.60
4/24/2016 Delaware State L 1-10 6.0 9 10 9 2 1 2 0 2 0 0 1 0 7 32 0 10.50
4/30/2016 at UMES W 5-1 7.0 4 1 1 1 5 0 0 1 0 0 2 0 8 32 0 1.00
4/30/2016 at UMES W 15-6 7.0 8 6 6 3 4 1 0 1 0 0 1 0 9 32 0 6.00
Total 153-327 250.2 403 327 244 137 109 77 12 24 24 0 34 0 9 32 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 UMES (4/30/2016)
RUNS SCORED 15 UMES (4/30/2016)
HITS 15 UMES (4/30/2016)
RBIS 13 UMES (4/30/2016)
DOUBLES 8 Mount St. Mary's (4/12/2016)
TRIPLES 2 George Mason (3/6/2016)
HOME RUNS 3 Morgan State (4/3/2016)
WALKS 8 Virginia State (3/13/2016)
STRIKEOUTS 11 Gardner Webb (2/26/2016)
SAC HITS 3 Coppin State (4/21/2016)
SAC FLIES 1 Lafayette (3/22/2016); Morgan State (4/3/2016); Norfolk State (4/16/2016); Virginia State (3/13/2016); Coppin State (4/20/2016)
STOLEN BASES 3 Delaware State (4/23/2016); Virginia State (3/13/2016); UMES (4/30/2016)
HIT BY PITCH 4 Norfolk State (4/16/2016)
CAUGHT STEALING 1 Lafayette (3/22/2016); Norfolk State (4/16/2016); Marist (3/6/2016); N.C. Central (3/11/2016); Mount St. Mary's (4/12/2016)
HIT INTO DP 3 Mount St. Mary's (4/12/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Norfolk State (4/17/2016)
RUNS ALLOWED 21 George Mason (3/6/2016)
EARNED RUNS 11 Marist (3/5/2016); Morgan State (4/2/2016); Virginia State (3/13/2016); Mount St. Mary's (4/12/2016); Coppin State (4/21/2016)
WALKS ALLOWED 8 UMBC (3/9/2016)
STRIKEOUTS 6 Gardner Webb (2/26/2016); Manhattan (3/18/2016)
HITS ALLOWED 18 George Mason (3/6/2016); Coppin State (4/20/2016)
DOUBLES ALLOWED 6 Norfolk State (4/16/2016); Hampton (3/25/2016)
TRIPLES ALLOWED 2 Eastern Kentucky (2/27/2016); Omaha (2/27/2016); Hampton (3/26/2016)
HOME RUNS ALLOWED 4 Delaware State (4/23/2016)
WILD PITCHES 4 Norfolk State (4/16/2016)
HIT BATTERS 4 Akron (2/28/2016); Norfolk State (4/16/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Norfolk State (4/17/2016)
ASSISTS 18 Lafayette (3/22/2016)
ERRORS 6 Eastern Kentucky (2/27/2016); George Mason (3/6/2016)
PASSED BALLS 2 Lafayette (3/22/2016); Omaha (2/27/2016)
DPS TURNED 3 Coppin State (4/20/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 EMORY,Brooklyn; DAVIS,Al'Asia Virginia State (3/13/2016); UMES (4/30/2016)
RUNS SCORED 4 STEWART,Tiyanna Virginia State (3/13/2016)
HITS 3 GAMMONS,Jasmine; FLYNN,Alex; DAVIS,Al'Asia; LAWRENCE,Dominique Morgan State (4/2/2016); Morgan State (4/3/2016); UMBC (3/9/2016); N.C. Central (3/11/2016); Hampton (3/25/2016)
RBIS 4 LAWRENCE,Dominique; BALLARD,Imani; GAMMONS,Jasmine; POINDEXTER,Milan Lafayette (3/22/2016); UMBC (3/9/2016); N.C. Central (3/11/2016); UMES (4/30/2016)
DOUBLES 3 HENDERSON,Deja Mount St. Mary's (4/12/2016)
TRIPLES 2 BALLARD,Imani George Mason (3/6/2016)
HOME RUNS 2 POINDEXTER,Milan Morgan State (4/3/2016)
WALKS 3 FLYNN,Alex Samford (3/20/2016)
STRIKEOUTS 3 EMORY,Brooklyn; BAIYINA,Alannah Delaware State (4/23/2016); Gardner Webb (2/26/2016)
SAC HITS 1 POINDEXTER,Milan; FLYNN,Janessa; BAIYINA,Alannah Morgan State (4/2/2016); Morgan State (4/2/2016); Morgan State (4/3/2016); Norfolk State (4/16/2016); Norfolk State (4/17/2016)
SAC FLIES 1 EMORY,Brooklyn; DAVIS,Al'Asia; GAMMONS,Jasmine; LAWRENCE,Dominique; HENDERSON,Deja Lafayette (3/22/2016); Morgan State (4/3/2016); Norfolk State (4/16/2016); Virginia State (3/13/2016); Coppin State (4/20/2016)
STOLEN BASES 2 STEWART,Tiyanna; BAIYINA,Alannah Eastern Kentucky (2/27/2016); Delaware State (4/23/2016)
HIT BY PITCH 3 DAVIS,Al'Asia Norfolk State (4/16/2016)
CAUGHT STEALING 1 HENDERSON,Deja; BALLARD,Imani; FLYNN,Alex Lafayette (3/22/2016); Norfolk State (4/16/2016); Marist (3/6/2016); N.C. Central (3/11/2016); Mount St. Mary's (4/12/2016)
HIT INTO DP 2 LAWRENCE,Dominique Mount St. Mary's (4/12/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 FLYNN,Janessa Norfolk State (4/17/2016)
RUNS ALLOWED 13 FLYNN,Alex George Mason (3/6/2016)
EARNED RUNS 9 FLYNN,Janessa; CASTELLANOS,Tara Delaware State (4/24/2016); Virginia State (3/13/2016)
WALKS ALLOWED 4 LAWRENCE,Dominique; CASTELLANOS,Tara; FLYNN,Janessa; FLYNN,Alex Morgan State (4/2/2016); Omaha (2/27/2016); George Mason (3/4/2016); UMBC (3/9/2016); Virginia State (3/13/2016)
STRIKEOUTS 6 FLYNN,Alex; FLYNN,Janessa Gardner Webb (2/26/2016); Manhattan (3/18/2016)
HITS ALLOWED 11 FLYNN,Alex Hampton (3/25/2016)
DOUBLES ALLOWED 4 CASTELLANOS,Tara; FLYNN,Janessa; FLYNN,Alex George Mason (3/6/2016); Samford (3/20/2016); Hampton (3/25/2016)
TRIPLES ALLOWED 2 CASTELLANOS,Tara Omaha (2/27/2016)
HOME RUNS ALLOWED 2 FLYNN,Alex; FLYNN,Janessa Morgan State (4/2/2016); Delaware State (4/23/2016); Delaware State (4/24/2016)
WILD PITCHES 3 FLYNN,Alex Virginia State (3/13/2016)
HIT BATTERS 3 FLYNN,Alex N.C. Central (3/11/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 POINDEXTER,Milan Army (3/5/2016); Lafayette (3/22/2016); Alabama State (2/26/2016)
ASSISTS 7 BAIYINA,Alannah Lafayette (3/22/2016); Gardner Webb (2/26/2016)
ERRORS 3 COSS,Reagan Eastern Kentucky (2/27/2016)
PASSED BALLS 2 EMORY,Brooklyn Lafayette (3/22/2016); Omaha (2/27/2016)
DPS TURNED 3 POINDEXTER,Milan Coppin State (4/20/2016)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Davis, Al'Asia.427
Gammons, Jasmine.408
Poindexter, Milan.284
Ballard, Imani.283
Flynn, Alex.240
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gammons, Jasmine.708
Davis, Al'Asia.583
Poindexter, Milan.486
Ballard, Imani.485
Emory, Brooklyn.323
Team Leaders: Runs Scored
Runs Scored
Player High
Gammons, Jasmine22
Davis, Al'Asia21
Stewart, Tiyanna21
Poindexter, Milan20
Ballard, Imani13
Team Leaders: Hits
Hits
Player High
Gammons, Jasmine49
Davis, Al'Asia44
Poindexter, Milan31
Ballard, Imani28
Flynn, Alex24
Team Leaders: Runs Batted In
Runs Batted In
Player High
Gammons, Jasmine32
Poindexter, Milan21
Ballard, Imani20
Emory, Brooklyn14
Davis, Al'Asia10
Team Leaders: Doubles
Doubles
Player High
Davis, Al'Asia13
Gammons, Jasmine12
Poindexter, Milan8
Ballard, Imani7
Emory, Brooklyn7
Team Leaders: Triples
Triples
Player High
Ballard, Imani2
Stewart, Tiyanna2
Henderson, Deja1
Poindexter, Milan1
Team Leaders: Home Runs
Home Runs
Player High
Gammons, Jasmine8
Poindexter, Milan4
Ballard, Imani3
Emory, Brooklyn2
Flynn, Alex1
Team Leaders: Total Bases
Total Bases
Player High
Gammons, Jasmine85
Davis, Al'Asia60
Poindexter, Milan53
Ballard, Imani48
Emory, Brooklyn32
Team Leaders: Walks
Walks
Player High
Stewart, Tiyanna15
Poindexter, Milan11
Flynn, Alex9
Davis, Al'Asia9
Henderson, Deja9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Davis, Al'Asia9
Poindexter, Milan4
Stewart, Tiyanna4
Emory, Brooklyn2
Ballard, Imani1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
43
Ballard, Imani2
Gammons, Jasmine2
Poindexter, Milan2
Stewart, Tiyanna2
Team Leaders: Sacrifice Flies
