Skip To Main Content

Howard University Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (5-6, 2-2)

Overall Team Statistics
Statistic HOWARD Opponents
Scoring
20.09 30.18
221 332
First Downs
79 81
73 103
16 30
168 214
Rushing
1824 1897
335 269
381 367
3.9 4.4
135.4 148.0
15 15
1489 1628
Passing
310-157-10 360-205-5
5.16 6.90
145.45 225.82
10 25
1600 2484
Total Offense
691 727
4.5 5.7
280.8 373.8
3089 4112
27 41
Returns
21.09 20.71
44-928 35-725
3.59 6.70
17-61 23-154
33.60 10.90
5-168 10-109
Kicking
38.86 38.02
36.17 36.21
72-2798 56-2129
10-12 15-19
0-0 1-1
Penalties
82.55 64.00
96-908 79-704
Time Of Possession
28:52 31:04
05:17:31 05:41:47
Miscellaneous
49-158 (31.01 %) 57-154 (37.01 %)
10-19 (52.63 %) 6-12 (50.00 %)
19-5 17-7
26-180 33-207
25-25 37-39
0 0
24-26 38-46
15-26 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Roberson II, Billy 11 104 511 34 477 4.6 4 31 43.36
24 Roberson II, Billy 11 104 511 34 477 4.6 4 31 43.36
5 James, Eden 8 51 332 15 317 6.2 3 75 39.63
6 Scroggins, Ja'Shawn 9 87 379 151 228 2.6 3 31 25.33
4 Kerney, Travis 10 61 209 14 195 3.2 2 25 19.50
1 Freeman, Isaiah 7 47 268 76 192 4.1 2 35 27.43
18 Osborne, Se'Quan 11 2 38 0 38 19.0 1 38 3.45
19 Ferguson II, Rufus 6 11 32 1 31 2.8 0 7 5.17
12 Russell Jr., Terrell 3 7 34 16 18 2.6 0 22 6.00
21 Washington III, John 9 8 21 4 17 2.1 0 9 1.89
16 Collins, Jadarian 6 0 0 0 0 0.0 0 0 0.00
55 Price II, Guan 11 0 0 0 0 0.0 0 0 0.00
51 Rogers, Zion 10 0 0 0 0 0.0 0 0 0.00
Team 11 3 0 24 -24 -8.0 0 0 -2.18  
Total 11 485 2335 369 1966 4.1 19 75 178.73
Opponents 11 367 1897 269 1628 4.4 15 64 148.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Scroggins, Ja'Shawn 9 101.80 98 196 5 50.00 % 1092 6 54 121.33
1 Freeman, Isaiah 7 95.86 53 102 5 51.96 % 495 4 51 70.71
12 Russell Jr., Terrell 3 59.10 6 12 0 50.00 % 13 0 7 4.33
Total 11 98.19 157 310 10 50.65 % 1600 10 54 145.45
Opponents 11 135.04 205 360 5 56.94 % 2484 25 88 225.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Pierre, Semaj 11 29 274 9.45 0 54 24.91
18 Osborne, Se'Quan 11 20 273 13.65 1 51 24.82
3 Hunter, Antonio 10 18 257 14.28 3 48 25.70
86 Clark, Nathanial 11 26 188 7.23 1 21 17.09
15 Jackson, Zaden 11 12 176 14.67 1 35 16.00
24 Roberson II, Billy 11 14 126 9.00 2 52 11.45
24 Roberson II, Billy 11 14 126 9.00 2 52 11.45
0 Neely, CJ 5 8 105 13.13 1 51 21.00
16 Collins, Jadarian 6 6 48 8.00 0 17 8.00
4 Kerney, Travis 10 10 46 4.60 0 16 4.60
5 James, Eden 8 5 37 7.40 0 18 4.63
11 Parks, David 5 2 27 13.50 0 26 5.40
9 Miller, Derrick 6 1 15 15.00 0 15 2.50
85 Love, Miles 4 2 10 5.00 0 9 2.50
84 Miller, Myles 1 1 3 3.00 0 3 3.00
19 Ferguson II, Rufus 6 1 1 1.00 0 1 0.17
52 Hopson, Markus 4 1 1 1.00 1 1 0.25
83 Boateng, Michael 1 0 0 0.00 0 0 0.00
10 Mass, Faisal 11 0 0 0.00 0 0 0.00
29 Ogbogu, Marcus 3 0 0 0.00 0 0 0.00
19 Onuorah, Ejike 2 0 0 0.00 0 0 0.00
13 Pacheco, Naseem 5 0 0 0.00 0 0 0.00
10 Simmons III, John 3 0 0 0.00 0 0 0.00
8 Umphrey, Rylan 1 0 0 0.00 0 0 0.00
Total 11 170 1713 10.08 12 54 155.73
Opponents 11 205 2524 12.31 25 88 229.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Gallop, Kaleb 11 34 33 67.0 3.5-10 0.5-5 1 1 0 0 0 0 0
6 Chandler IV, Ben 11 27 22 49.0 1.0-3 0.5-1 2 9 0 0 1 0 0
36 Foster, Aidan 11 25 21 46.0 3.0-28 2.5-26 0 1 3 0 1 0 0
4 Roane, Rodney 11 22 23 45.0 5.5-33 4.5-32 1 1 2 1 3 0 0
11 Green, Kedrick 11 25 13 38.0 1.5-4 0-0 0 3 1 0 0 0 0
26 Vinson III, Glen 10 17 16 33.0 1.0-3 0-0 0 2 2 0 0 0 0
1 Thorne, Masiah 11 20 12 32.0 2.0-6 0-0 0 0 0 0 0 0 0
10 Mass, Faisal 11 15 16 31.0 8.0-27 3.0-20 0 1 6 0 0 0 0
7 Stephens, Gabe 11 14 16 30.0 7.0-38 3.5-26 0 3 6 2 0 0 0
2 Tabe, Joseph 11 18 11 29.0 0-0 0-0 0 5 0 0 0 0 0
3 Grandy, Michael 8 19 8 27.0 0-0 0-0 0 2 0 0 1 0 0
37 Demma, Cameron 10 16 10 26.0 0.5-2 0.5-2 0 0 1 0 0 0 0
32 Olidge, J. Augustus 9 15 8 23.0 0-0 0-0 1 9 0 0 0 0 0
44 Dillon, Kyle 11 13 9 22.0 4.5-21 2.0-18 0 1 1 0 1 0 0
95 Lucas, Israel 11 11 11 22.0 5.0-18 2.5-14 0 0 3 2 2 1 0
5 Abdul-Ali, Ishaun 9 15 6 21.0 4.5-18 1.5-11 0 0 8 0 0 0 0
15 Reed Jr., Reggie 8 11 9 20.0 1.5-1 1.0-1 0 0 2 0 0 0 0
15 Reed Jr., Reggie 8 11 9 20.0 1.5-1 1.0-1 0 0 2 0 0 0 0
17 Smith-Jones, AJ 9 10 4 14.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Seraphin, Jason 11 4 7 11.0 1.0-1 1.0-1 0 0 1 0 0 0 0
31 Brown, Camren 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Green, Julian 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Roberson II, Billy 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Roberson II, Billy 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
13 Love, Mason 6 5 2 7.0 0-0 0-0 0 1 1 0 0 0 0
98 Odita, Ryan 8 3 4 7.0 1.5-10 1.5-10 0 0 0 1 0 0 0
21 Miller-Ross, Dre 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Hunter, Antonio 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Lawrence, DJ 3 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
27 Cowsette II, Del 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Cross, Nijel 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Demir 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Whipple, Kavontae 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Dale Jr., CJ 6 2 1 3.0 0-0 0-0 0 4 0 0 0 0 0
56 Daniels, Jaylen 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 DiCosmo, Phoenix-Orion 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Glenn, Elisha 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Conord, Matt 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Hopson, Markus 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Johnston, Cam 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Ogbogu, Marcus 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Washington III, John 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Arrington, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bivines, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Cain, Timothy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Edwards, Dorsett 3 1 0 1.0 1.0-10 1.0-10 0 0 0 0 1 0 0
97 Ford III, Orrin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Onuorah, Ejike 2 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
86 Clark, Nathanial 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Freeman, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Zaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 James, Eden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Kerney, Travis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Neely, CJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Osborne, Se'Quan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pierre, Semaj 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Scroggins, Ja'Shawn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 409 303 712.0 54.5-237 27.0-181 5 43 39 7 10 1 1
Opponents 11 391 272 663.0 84.0-314 33.0-207 10 42 42 5 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Allen IV, Liam 41 1445 35.24 49 0 18 11 0 0
48 Conord, Matt 30 1353 45.10 68 2 5 6 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 72 2798 38.86 68 2 23 17 5 1
Opponents 56 2129 38.02 56 2 14 15 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Conord, Matt 10-12 83.33 % 2-2 4-4 4-4 0-1 0-1 39 0
Total 10-12 83.33 % 2-2 4-4 4-4 0-1 0-1 39 0
Opponents 15-19 78.95 % 0-0 6-6 4-6 5-7 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Conord, Matt 45 2709 60.2 7 2
38 Monnig, Thomas 1 54 54.0 0 0
Total 46 2763 60.1 7 2
Opponents 65 3807 58.6 18 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hunter, Antonio 14 57 4.07 0 23
2 Pierre, Semaj 2 6 3.00 0 6
3 Grandy, Michael 1 -2 -2.00 0 0
Total 17 61 3.59 0 23
Opponents 23 154 6.70 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Pacheco, Naseem 14 320 22.86 0 45
21 Washington III, John 14 313 22.36 0 61
3 Hunter, Antonio 4 139 34.75 0 61
9 Miller, Derrick 6 90 15.00 0 23
19 Ferguson II, Rufus 1 33 33.00 0 33
2 Pierre, Semaj 1 17 17.00 0 17
24 Roberson II, Billy 3 16 5.33 0 8
24 Roberson II, Billy 3 16 5.33 0 8
5 James, Eden 1 0 0.00 0 0
Total 47 944 20.09 0 61
Opponents 35 725 20.71 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Conord, Matt 0 10 0 25-25 0-0 0 0-0 0 55
24 Roberson II, Billy 6 0 0 0-0 0-0 0 0-0 0 36
24 Roberson II, Billy 6 0 0 0-0 0-0 0 0-0 0 36
3 Hunter, Antonio 3 0 0 0-0 0-0 0 0-0 0 18
5 James, Eden 3 0 0 0-0 0-0 0 0-0 0 18
6 Scroggins, Ja'Shawn 3 0 0 0-0 0-0 0 1-1 0 18
1 Freeman, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
4 Kerney, Travis 2 0 0 0-0 0-0 0 0-0 0 12
18 Osborne, Se'Quan 2 0 0 0-0 0-0 0 0-0 0 12
86 Clark, Nathanial 1 0 0 0-0 0-0 1 0-0 0 8
6 Chandler IV, Ben 1 0 0 0-0 0-0 0 0-0 0 6
52 Hopson, Markus 1 0 0 0-0 0-0 0 0-0 0 6
15 Jackson, Zaden 1 0 0 0-0 0-0 0 0-0 0 6
0 Neely, CJ 1 0 0 0-0 0-0 0 0-0 0 6
7 Stephens, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 10 1 25-25 0-0 1 1-1 0 257
Opponents 41 15 0 37-39 2-2 0 0-0 0 332

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Alabama A&M W 31-24 1-0 , 0-0 04:15 17320
09/05/2026 vs Richmond L 21-28 1-1 , 0-0 03:25 3671
09/12/2026 at Indiana L 0-55 1-2 , 0-0 02:48 54376
09/25/2026 at Rutgers L 7-58 1-3 , 0-0 03:13 34466
10/03/2026 vs. Hampton W 27-13 2-3 , 0-0 03:27 15389
10/10/2026 at Penn L 20-24 2-4 , 0-0 03:16 5342
10/17/2026 vs Morehouse W 31-17 3-4 , 0-0 03:44 9995
10/24/2026 at Morgan St. W 26-20 4-4 , 1-0 03:35 5762
10/31/2026 at N.C. Central L 0-34 4-5 , 1-1 03:16 5932
11/05/2026 vs South Carolina St. L 28-35 4-6 , 1-2 03:51 4827
11/14/2026 vs Delaware St. W 30-24 5-6 , 2-2 03:31 4185
161265

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama A&M 40 114 0 15 20 322 3 54 322 3 54 5 103 0 31 2 17 0 14
09/05/2026 Richmond 36 131 1 31 9 109 1 30 109 1 30 2 44 0 26 4 27 0 23
09/12/2026 Indiana 27 13 0 9 10 44 0 15 44 0 15 3 61 0 23 1 11 0 11
09/25/2026 Rutgers 29 133 1 75 8 51 0 18 51 0 18 3 32 0 17 0 0 0 0
10/03/2026 Hampton 38 120 2 17 23 267 1 52 267 1 52 4 51 0 23 2 -1 0 1
10/10/2026 Penn 33 107 1 17 13 140 1 30 140 1 30 4 50 0 16 0 0 0 0
10/17/2026 Morehouse 40 201 4 61 17 144 0 19 144 0 19 3 97 0 61 1 -2 0 0
10/24/2026 Morgan St. 37 166 1 22 12 80 1 20 80 1 20 5 154 0 61 1 1 0 1
10/31/2026 N.C. Central 26 70 0 31 12 44 0 8 44 0 8 6 97 0 33 2 0 0 0
11/05/2026 South Carolina St. 32 149 1 38 18 220 3 51 233 3 51 4 84 0 27 2 2 0 1
11/14/2026 Delaware St. 43 285 4 30 14 166 0 48 166 0 48 5 155 0 45 2 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama A&M 31 34 65 1.0 1 0 0 1 1 0 1 20 6 6 0 0
09/05/2026 Richmond 32 22 54 7.0 44 4.0 40 1 1 0 0 0 6 5 1 0
09/12/2026 Indiana 34 30 64 5.0 20 2.0 6 1 1 0 0 0 0 3 0 0
09/25/2026 Rutgers 31 50 81 2.0 3 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Hampton 44 8 52 6.0 42 6.0 42 1 1 0 0 0 1 4 0 0
10/10/2026 Penn 34 20 54 3.0 14 2.0 13 1 1 0 1 2 0 8 0 0
10/17/2026 Morehouse 38 16 54 8.0 36 3.0 27 2 2 0 1 35 9 4 0 0
10/24/2026 Morgan St. 39 28 67 5.0 17 3.0 12 0 0 0 1 87 3 1 0 0
10/31/2026 N.C. Central 44 24 68 6.0 19 2.0 9 0 0 0 0 0 2 4 0 0
11/05/2026 South Carolina St. 33 30 63 4.0 7 0 0 0 0 0 0 0 6 4 0 0
11/14/2026 Delaware St. 32 30 62 6.0 33 4.0 31 3 0 0 1 24 3 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama A&M 4 142 34.000 44 0 0 0 0 1 3-3 24 0 7 445 63.57 1 0
09/05/2026 Richmond 9 335 37.200 49 0 0 5 0 4 0-0 0 0 4 236 59.00 1 0
09/12/2026 Indiana 9 348 41.450 49 0 0 3 0 2 0-0 0 1 57 57.00 0 0
09/25/2026 Rutgers 7 257 34.400 43 0 0 2 0 0 0-0 0 0 2 129 64.50 1 0
10/03/2026 Hampton 6 185 24.667 41 1 0 3 0 3 2-2 39 0 5 303 60.60 0 0
10/10/2026 Penn 6 216 36.000 47 0 0 1 0 1 2-2 34 0 4 249 62.25 0 0
10/17/2026 Morehouse 4 121 30.200 37 0 0 2 0 2 1-2 34 0 7 400 57.14 3 2
10/24/2026 Morgan St. 6 212 35.300 42 0 0 4 0 1 2-2 38 0 5 302 60.40 0 0
10/31/2026 N.C. Central 10 437 41.350 57 0 0 2 1 2 0-0 0 1 63 63.00 0 0
11/05/2026 South Carolina St. 8 401 50.100 68 0 1 1 3 1 0-0 0 0 5 304 60.80 0 0
11/14/2026 Delaware St. 3 144 48.000 65 0 1 0 1 0 0-1 0 0 5 275 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama A&M 19 151 1 43 25 254 2 26 254 2 26 6 130 0 39 3 16 0 8
09/05/2026 Richmond 32 27 1 18 19 261 3 42 261 3 42 3 38 0 17 0 0 0 0
09/12/2026 Indiana 46 296 1 23 9 209 6 51 209 6 51 1 36 0 36 4 19 0 16
09/25/2026 Rutgers 47 266 4 51 16 268 3 77 268 3 77 0 0 0 0 1 0 0 0
10/03/2026 Hampton 27 36 0 10 17 241 1 32 241 1 32 5 111 0 35 2 23 0 14
10/10/2026 Penn 22 70 0 41 26 295 3 34 295 3 34 3 83 0 41 3 35 0 21
10/17/2026 Morehouse 32 85 1 28 17 173 1 29 179 1 29 2 34 0 18 1 -2 0 0
10/24/2026 Morgan St. 29 99 0 16 23 195 2 36 195 2 36 5 126 0 32 2 15 0 14
10/31/2026 N.C. Central 40 195 1 24 19 277 3 88 277 3 88 1 19 0 19 3 18 0 9
11/05/2026 South Carolina St. 34 226 3 64 23 249 1 33 253 1 33 5 101 0 28 3 20 0 7
11/14/2026 Delaware St. 39 177 3 34 11 102 0 33 52 0 16 4 47 0 24 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama A&M 40 34 74 8.0 25 4.0 15 1 1 0 0 0 6 6 0 0
09/05/2026 Richmond 33 20 53 5.0 30 4.0 29 0 1 0 1 39 7 8 0 0
09/12/2026 Indiana 29 22 51 12.0 40 5.0 25 1 0 -5 1 19 4 1 0 0
09/25/2026 Rutgers 21 24 45 8.0 25 3.0 13 1 1 0 2 1 2 1 0 0
10/03/2026 Hampton 52 22 74 8.0 20 1.0 9 0 0 0 0 0 0 4 1 0
10/10/2026 Penn 33 22 55 10.0 34 5.0 22 1 0 0 1 8 2 7 0 0
10/17/2026 Morehouse 39 22 61 7.0 41 3.0 29 2 2 5 0 0 1 1 0 0
10/24/2026 Morgan St. 40 18 58 5.0 21 2.0 14 0 0 0 0 0 1 3 0 0
10/31/2026 N.C. Central 21 44 65 10.0 35 3.0 25 1 0 0 2 42 11 4 0 0
11/05/2026 South Carolina St. 37 18 55 6.0 26 2.0 14 0 0 0 1 0 7 5 0 0
11/14/2026 Delaware St. 46 26 72 5.0 17 1.0 12 1 0 0 2 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama A&M 5 173 34.600 50 0 0 2 1 1 1-1 32 0 5 304 60.80 0 0
09/05/2026 Richmond 7 330 47.100 55 0 0 2 4 1 0-1 0 0 5 309 61.80 2 1
09/12/2026 Indiana 1 39 39.000 39 0 0 0 0 0 0-0 0 0 9 579 64.33 6 0
09/25/2026 Rutgers 1 49 49.000 49 0 1 0 0 0 3-3 47 0 11 658 59.82 6 1
10/03/2026 Hampton 6 220 36.700 46 0 0 0 0 3 2-2 39 0 4 182 45.50 0 0
10/10/2026 Penn 1 47 47.000 47 0 0 0 0 1 1-3 20 0 5 297 59.40 1 0
10/17/2026 Morehouse 7 191 27.250 33 0 0 0 0 0 1-1 34 0 3 147 49.00 0 0
10/24/2026 Morgan St. 6 208 34.700 41 0 0 3 0 1 2-3 42 0 5 277 55.40 0 0
10/31/2026 N.C. Central 8 314 39.200 56 0 1 2 1 2 2-2 29 0 6 349 58.17 0 0
11/05/2026 South Carolina St. 8 340 42.500 50 0 0 4 1 5 2-2 49 0 7 435 62.14 3 0
11/14/2026 Delaware St. 6 218 36.300 44 0 0 1 0 1 1-1 42 0 5 270 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama A&M 31-24 21/19 6/4 13/12 2/3 40-114 / 19-151 20-38-0 / 25-41-1 322/254 78-436 / 60-405 140/146 1/2
Richmond 21-28 14/17 7/5 6/11 1/1 36-131 / 32-27 9-27-1 / 19-35-0 109/261 63-240 / 67-288 71/77 2/1
Indiana 0-55 4/24 2/15 2/7 0/2 27-13 / 46-296 10-20-1 / 9-16-0 44/209 47-57 / 62-505 72/69 1/1
Rutgers 7-58 9/29 6/16 3/10 0/3 29-133 / 47-266 8-19-2 / 16-25-0 51/268 48-184 / 72-534 32/1 3/0
Hampton 27-13 21/18 8/3 12/12 1/3 38-120 / 27-36 23-34-0 / 17-33-0 267/241 72-387 / 60-277 50/134 0/1
Penn 20-24 18/19 6/1 8/14 4/4 33-107 / 22-70 13-33-1 / 26-44-1 140/295 66-247 / 66-365 52/126 1/2
Morehouse 31-17 21/16 10/4 7/7 4/5 40-201 / 32-85 17-27-0 / 17-44-1 144/179 67-345 / 76-264 130/37 2/3
Morgan St. 26-20 14/13 11/5 3/7 0/1 37-166 / 29-99 12-23-0 / 23-33-1 80/195 60-246 / 62-294 242/141 0/1
N.C. Central 0-34 4/19 2/10 1/9 1/0 26-70 / 40-195 12-29-2 / 19-31-0 44/277 55-114 / 71-472 97/79 2/0
South Carolina St. 28-35 20/23 6/9 11/11 3/3 32-149 / 34-226 19-37-1 / 23-35-0 233/253 69-382 / 69-479 86/121 1/0
Delaware St. 30-24 22/17 15/9 7/3 0/5 43-285 / 39-177 14-23-2 / 11-23-1 166/52 66-451 / 62-229 185/57 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama A&M 7-18 / 4-11 2-2 / 0-1 36:04 / 23:56 12:08 2.85 / 7.95 8.47 / 6.20 5.59 / 6.75 4-35.5 / 5-34.6 7-67 / 5-58
Richmond 4-16 / 8-16 2-2 / 0-0 27:30 / 32:30 -5:00 3.64 / 0.84 4.04 / 7.46 3.81 / 4.30 9-37.2 / 7-47.1 8-75 / 6-54
Indiana 2-14 / 7-10 0-1 / 1-2 26:24 / 33:36 -7:12 0.48 / 6.43 2.20 / 13.06 1.21 / 8.15 9-38.7 / 1-39 7-51 / 2-15
Rutgers 3-11 / 7-12 0-0 / 0-0 23:16 / 36:44 -13:28 4.59 / 5.66 2.68 / 10.72 3.83 / 7.42 7-36.7 / 1-49 10-115 / 2-15
Hampton 6-15 / 4-13 2-3 / 0-1 34:36 / 25:24 9:12 3.16 / 1.33 7.85 / 7.30 5.38 / 4.62 6-30.8 / 6-36.7 9-85 / 4-45
Penn 4-14 / 8-15 1-2 / 2-3 29:52 / 30:08 -0:16 3.24 / 3.18 4.24 / 6.70 3.74 / 5.53 6-36 / 1-47 8-62 / 8-67
Morehouse 6-15 / 4-20 2-3 / 1-2 31:33 / 28:02 3:31 5.03 / 2.66 5.33 / 4.07 5.15 / 3.47 4-30.2 / 7-27.3 9-100 / 7-68
Morgan St. 6-15 / 5-15 0-1 / 0-1 25:10 / 34:50 -9:40 4.49 / 3.41 3.48 / 5.91 4.10 / 4.74 6-35.3 / 6-34.7 7-47 / 14-110
N.C. Central 2-15 / 4-15 0-2 / 1-1 23:07 / 36:53 -13:46 2.69 / 4.88 1.52 / 8.94 2.07 / 6.65 10-43.7 / 8-39.2 7-43 / 10-83
South Carolina St. 4-14 / 2-12 1-1 / 1-1 30:13 / 29:30 0:43 4.66 / 6.65 6.30 / 7.23 5.54 / 6.94 8-50.1 / 8-42.5 11-115 / 15-141
Delaware St. 5-11 / 4-15 0-2 / 0-0 29:46 / 30:14 -0:28 6.63 / 4.54 7.22 / 2.26 6.83 / 3.69 3-48 / 6-36.3 13-148 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alabama A&M W 31-24 5 5 23 2 0 2 3 0 0 0 0 0 0
09/05/2026 Richmond L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Indiana L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/2026 Rutgers L 7-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Hampton W 27-13 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2026 Penn L 20-24 3 3 13 1 1 0 2 0 0 0 0 0 0
10/17/2026 Morehouse W 31-17 4 4 24 3 3 0 1 0 0 0 0 0 0
10/24/2026 Morgan St. W 26-20 4 4 20 2 1 1 2 0 0 0 0 0 0
10/31/2026 N.C. Central L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2026 South Carolina St. L 28-35 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2026 Delaware St. W 30-24 5 3 21 3 3 0 0 0 1 1 0 0 0
TOTALS 26 24 132 15 11 4 9 0 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alabama A&M L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
