Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

Presbyterian (2-4)-VS-Howard (0-3)

Box Score

Presbyterian logo
20
vs
Howard logo
7

Presbyterian (2-4)
-VS-
Howard (0-3)

Team Score By Period
Team F Total
Winner Presbyterian 14 6 20
Howard 3 4 7
PC
ROBERTS, Cady (5); SCHAAF, Lauren (5); BARNETT, Natalie (3); GOERGEN, Jess (2); COLE, Alexandra (2); FRASE, Claire (1); RICHARDSON, Katy (1); JOHNSON, Taylor (1)
HOW
Warren, Natia (3); Gainey, Taylor (2); Payne, Natalie (1); Porter, Jaelin (1)
Date:
3/12/2016
Start:
1:00 pm
Time:
1:34
Attendance:
87
Location:
Washington, D.C.
Stadium:
Greene Stadium
Officials:
Christina Jackson; Pamela Shea; Brett Bjork; Howard Sports Info
VIEW
Match History vs Presbyterian

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PC HOW
HOW 1st 29:41 GAINEY, Taylor (1) Unassisted 0 1
PC 1st 23:33 ROBERTS, Cady (7) Unassisted 1 1
PC 1st 23:06 SCHAAF, Lauren (15) Unassisted 2 1
PC 1st 20:33 ROBERTS, Cady (8) Unassisted 3 1
PC 1st 19:18 GOERGEN, Jess (9) Unassisted 4 1
PC 1st 18:17 ROBERTS, Cady (9) Unassisted 5 1
PC 1st 17:24 BARNETT, Natalie (1) COLE, Alexandra 6 1
HOW 1st 14:12 WARREN, Natia (6) Unassisted 6 2
PC 1st 13:57 ROBERTS, Cady (10) Unassisted 7 2
HOW 1st 11:03 GAINEY, Taylor (2) WARREN, Natia 7 3
PC 1st 10:16 SCHAAF, Lauren (16) ROBERTS, Cady 8 3
HOW 1st 07:17 WARREN, Natia (7) Unassisted 8 4
PC 1st 06:54 SCHAAF, Lauren (17) DREYER, Megan 9 4
PC 1st 05:36 FRASE, Claire (8) Unassisted 10 4
PC 1st 04:21 ROBERTS, Cady (11) RICHARDSON, Katy 11 4
PC 1st 02:20 COLE, Alexandra (11) (UP) Unassisted 12 4
PC 1st 00:13 RICHARDSON, Katy (5) Unassisted 13 4
PC 1st 00:01 SCHAAF, Lauren (18) GOERGEN, Jess 14 4
HOW 2nd 27:54 PAYNE, Natalie (1) Unassisted 14 5
PC 2nd 25:44 BARNETT, Natalie (2) SCHAAF, Lauren 15 5
PC 2nd 21:15 SCHAAF, Lauren (19) ROBERTS, Cady 16 5
PC 2nd 14:48 COLE, Alexandra (4) Unassisted 17 5
HOW 2nd 13:25 PORTER, Jaelin (1) Unassisted 17 6
PC 2nd 11:40 JOHNSON, Taylor (1) Unassisted 18 6
PC 2nd 10:35 BARNETT, Natalie (1) Unassisted 19 6
HOW 2nd 06:35 WARREN, Natia (8) Unassisted 19 7
PC 2nd 00:45 GOERGEN, Jess (10) Unassisted 20 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
PC 1st 14:13 GOERGEN, Jess YELLOW CARD
PC 1st 13:50 TALVACCHIA, Maura YELLOW CARD
HOW 1st 12:57 WIMBLEY, Darieal YELLOW CARD
PC 1st 11:12 ROBERTS, Cady YELLOW CARD
HOW 1st 10:12 LOCKHART, Victoria YELLOW CARD
HOW 1st 07:44 CASH, Aaliyah YELLOW CARD
HOW 1st 02:53 FRANK, Asiyah YELLOW CARD
PC 2nd 08:10 COLE, Alexandra YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Presbyterian 24 11 35
Howard 11 5 16
Shots On Goal
Presbyterian 21 8 29
Howard 5 8 13
Saves
Presbyterian 2 4 6
Howard 7 2 9
Turnovers
Presbyterian 12 9 21
Howard 14 8 22
Clears
Presbyterian 11-17 5-9 16-26
Howard 9-11 6-7 15-18
Ground Balls
Presbyterian 15 11 26
Howard 17 13 30
Draw Controls
Presbyterian 11 5 16
Howard 7 4 11
Free-Position Shots
Presbyterian 3-7 4-8 7-15
Howard 2-4 2-2 4-6

Individual Statistics

Presbyterian 20

Presbyterian 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 FRASE, Claire 1 0 1 3 1 4 1 0 0 1 0-1
2 RICHARDSON, Katy 1 1 2 5 5 2 0 0 0 1 1-2
3 WATTERS, Cassie 0 0 0 1 0 0 3 0 0 0 0-1
4 GOERGEN, Jess 2 1 3 3 3 1 1 0 0 0 2-3
5 ROBERTS, Cady 5 2 7 8 6 1 1 1 1 0 1-3
6 BARNETT, Natalie 3 0 3 3 3 0 2 0 1 1 1-1
8 JOHNSON, Taylor 1 0 1 3 2 1 1 0 1 0 1-3
9 LACK, Jordan 0 0 0 0 0 0 0 0 0 0
10 SCHAAF, Lauren 5 1 6 5 5 0 3 0 0 4
11 ROARICK, Hudson 0 0 0 0 0 3 0 2 1 0
12 TALVACCHIA, Maura 0 0 0 0 0 1 1 5 2 6
14 DREYER, Megan 0 1 1 0 0 0 0 0 2 0
GK 15 CUZZUPE, Sophia 0 0 0 0 0 2 0 0 0 0
16 GERRITS, Kathleen 0 0 0 0 0 1 4 0 4 2
17 BEDELL, Liz 0 0 0 0 0 5 0 4 1 2
20 WREN, Ashley 0 0 0 0 0 0 0 0 0 0
22 COLE, Alexandra 2 1 3 4 4 3 1 2 3 1 1-1
29 SALIM, Lee-Ann 0 0 0 0 0 1 1 1 0 0
37 STADER, Ellie 0 0 0 0 0 1 2 1 0 0
Totals 20 7 27 35 29 26 21 16 16 18 7-15

Howard 7

Howard 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Smith, Lauryn 0 0 0 0 0 0 0 0 0 2
2 Spencer, Taylor 0 0 0 0 0 2 1 0 0 1
3 Frank, Asiyah 0 0 0 0 0 3 1 2 0 1
4 Gainey, Taylor 2 0 2 4 3 5 3 3 5 2 1-1
5 Brown, Mariah 0 0 0 0 0 0 2 0 0 1
7 Cash, Aaliyah 0 0 0 0 0 3 4 0 0 1
8 Martin, Amira 0 0 0 0 0 0 0 0 0 1
10 Khalfani, Assata 0 0 0 0 0 1 0 1 1 2
11 Payne, Natalie 1 0 1 1 1 2 1 0 0 2 1-1
15 Porter, Jaelin 1 0 1 2 2 4 0 1 1 2 1-1
17 Lockhart, Victoria 0 0 0 1 1 2 1 0 0 2
18 Warren, Natia 3 1 4 6 5 6 6 3 4 4 1-2
20 Wilson, Jasmine 0 0 0 0 0 1 0 1 0 0
21 Littlejohn, Tayler 0 0 0 0 0 1 1 0 0 2
22 Purks, Taylor 0 0 0 0 0 0 0 0 0 0
GK 23 Sheckles, Amerra 0 0 0 0 0 0 0 0 0 0
24 Wimbley, Darieal 0 0 0 2 1 0 2 0 0 0 0-1
Totals 7 1 8 16 13 30 22 11 11 23 4-6

Goalkeeping Statistics

PC - Goalkeeping
# Player Minutes GA Saves Dec
15 CUZZUPE, Sophia 30:00 4 3 W
29 SALIM, Lee-Ann 30:00 3 3
Totals 7 6
HOW - Goalkeeping
# Player Minutes GA Saves Dec
23 Sheckles, Amerra 22:43 8 3 L
20 Wilson, Jasmine 37:17 12 6
Totals 20 9

Play By Play