Skip To Main Content
Skip To Main Content

Howard University Athletics

Scoreboard

Howard (0-2)-VS-Radford (1-3)

Box Score

Howard logo
8
vs
Radford logo
19

Howard (0-2)
-VS-
Radford (1-3)

Team Score By Period
Team F Total
Howard 5 3 8
Winner Radford 11 8 19
HOW
Warren, Natia (3); Wimbley, Darieal (2); Frank, Asiyah (1); Cash, Aaliyah (1); Lockhart, Victoria (1)
RAD
ROGERS, Emma (5); PETERSON, Gracie (4); RULAND, Juliette (3); REDING, Avery (3); BONNEL, Callie (1); RIUS, Adrian (1); ABBOTT, Alana (1); PETERSEN, Michaela (1)
Date:
3/5/2016
Start:
1:00 pm
Time:
2:01
Attendance:
168
Location:
Radford, Va.
Stadium:
Cupp Stadium
Officials:
Rick Cataldo; Rod Mathis; Lindsay Smart; Radford Sports Info
VIEW
Match History vs Radford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOW RAD
RAD 1st 29:50 PETERSON, Gracie (5) BONNEL, Callie 0 1
HOW 1st 28:18 WARREN, Natia (3) Unassisted 1 1
RAD 1st 27:31 REDING, Avery (4) BONNEL, Callie 1 2
RAD 1st 25:47 REDING, Avery (5) ROGERS, Emma 1 3
RAD 1st 18:41 RULAND, Juliette (6) PETERSON, Gracie 1 4
RAD 1st 18:30 ABBOTT, Alana (2) BONNEL, Callie 1 5
RAD 1st 18:04 ROGERS, Emma (8) Unassisted 1 6
RAD 1st 17:15 PETERSON, Gracie (6) Unassisted 1 7
RAD 1st 17:04 PETERSON, Gracie (7) BONNEL, Callie 1 8
HOW 1st 15:16 WARREN, Natia (4) Unassisted 2 8
HOW 1st 11:27 WIMBLEY, Darieal (1) (DN) Unassisted 3 8
RAD 1st 09:38 PETERSON, Gracie (8) Unassisted 3 9
HOW 1st 09:21 LOCKHART, Victoria (2) Unassisted 4 9
HOW 1st 08:31 WIMBLEY, Darieal (2) Unassisted 5 9
RAD 1st 01:29 RULAND, Juliette (7) Unassisted 5 10
RAD 1st 00:50 ROGERS, Emma (9) Unassisted 5 11
RAD 2nd 25:02 BONNEL, Callie (2) (DN) Unassisted 5 12
HOW 2nd 23:13 WARREN, Natia (5) Unassisted 6 12
HOW 2nd 22:32 FRANK, Asiyah (2) Unassisted 7 12
HOW 2nd 22:19 CASH, Aaliyah (2) Unassisted 8 12
RAD 2nd 20:39 RIUS, Adrian (3) RULAND, Juliette 8 13
RAD 2nd 20:12 ROGERS, Emma (10) Unassisted 8 14
RAD 2nd 19:49 RULAND, Juliette (8) Unassisted 8 15
RAD 2nd 17:48 PETERSEN, Michaela (2) Unassisted 8 16
RAD 2nd 13:12 REDING, Avery (6) PETERSON, Gracie 8 17
RAD 2nd 08:42 ROGERS, Emma (11) Unassisted 8 18
RAD 2nd 05:55 ROGERS, Emma (12) (UP) Unassisted 8 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
HOW 1st 12:20 MARTIN, Amira YELLOW CARD
RAD 1st 08:31 HOKE, Emily YELLOW CARD
HOW 1st 00:48 LOCKHART, Victoria YELLOW CARD
HOW 1st 00:36 PORTER, Jaelin YELLOW CARD
RAD 2nd 26:41 RIUS, Adrian YELLOW CARD
HOW 2nd 06:21 FRANK, Asiyah YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Howard 9 11 20
Radford 16 15 31
Shots On Goal
Howard 7 10 17
Radford 13 12 25
Saves
Howard 2 4 6
Radford 2 7 9
Turnovers
Howard 9 13 22
Radford 10 9 19
Clears
Howard 7-8 5-7 12-15
Radford 6-7 11-13 17-20
Ground Balls
Howard 10 11 21
Radford 10 15 25
Draw Controls
Howard 5 7 12
Radford 12 5 17
Free-Position Shots
Howard 2-3 1-1 3-4
Radford 3-4 3-4 6-8

Individual Statistics

Howard 8

Howard 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Smith, Lauryn 0 0 0 0 0 1 1 0 1 0
MF 2 Spencer, Taylor 0 0 0 0 0 1 2 0 0 4
D 3 Frank, Asiyah 1 0 1 2 2 3 2 2 1 1
D 4 Gainey, Taylor 0 0 0 1 0 3 1 0 0 12
A 5 Brown, Mariah 0 0 0 1 1 1 2 1 1 3
A 7 Cash, Aaliyah 1 0 1 1 1 1 3 0 0 3 1-1
8 Martin, Amira 0 0 0 0 0 1 0 0 0 0
10 Khalfani, Assata 0 0 0 0 0 0 1 0 0 0
A 11 Payne, Natalie 0 0 0 1 0 1 1 0 0 1
14 PAYSINGER, Abigail 0 0 0 0 0 0 0 0 0 1
D 15 Porter, Jaelin 0 0 0 3 3 4 1 1 2 2
MF 17 Lockhart, Victoria 1 0 1 2 2 0 1 1 2 3
MF 18 Warren, Natia 3 0 3 6 5 2 5 0 4 3 1-2
GK 20 Wilson, Jasmine 0 0 0 0 0 3 1 0 0 0
21 Littlejohn, Tayler 0 0 0 0 0 0 0 0 0 1
22 Purks, Taylor 0 0 0 0 0 0 0 0 1 0
23 Sheckles, Amerra 0 0 0 0 0 0 0 0 0 0
MF 24 Wimbley, Darieal 2 0 2 3 3 0 1 0 0 3 1-1
Totals 8 0 8 20 17 21 22 5 12 37 3-4

Radford 19

Radford 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
MF 1 BONNEL, Callie 1 4 5 3 1 2 0 0 2 1 1-1
MF 4 RULAND, Juliette 3 1 4 5 4 6 4 1 5 0
6 EDMONDS, Katie 0 0 0 0 0 1 0 0 0 1
8 BOYD, Caroline 0 0 0 0 0 0 0 0 0 0
D 9 WHITE, Bailey 0 0 0 0 0 0 0 0 0 0
D 11 MERCHANT, Shelby 0 0 0 0 0 2 0 0 0 1
MF 12 REDING, Avery 3 0 3 3 3 4 1 3 0 4
A 14 ROGERS, Emma 5 1 6 8 7 5 2 3 0 2 4-6
A 15 RIUS, Adrian 1 0 1 4 3 1 3 1 9 2
A 16 PETERSON, Gracie 4 2 6 5 4 0 3 0 1 0 1-1
17 ABBOTT, Alana 1 0 1 1 1 0 1 0 0 2
20 MIRABILE, Amanda 0 0 0 0 0 0 0 0 0 0
A 22 PETERSEN, Michaela 1 0 1 2 2 0 1 0 0 1
GK 25 ROSEN, Hannah 0 0 0 0 0 3 0 0 0 0
D 30 HOKE, Emily 0 0 0 0 0 0 0 0 0 1
D 49 GRAEF, Ellie 0 0 0 0 0 1 0 0 0 2
TM TEAM 0 0 0 0 0 0 4 0 0 0
Totals 19 8 27 31 25 25 19 8 17 17 6-8

Goalkeeping Statistics

HOW - Goalkeeping
# Player Minutes GA Saves Dec
20 Wilson, Jasmine 60:00 19 6 L
Totals 19 6
RAD - Goalkeeping
# Player Minutes GA Saves Dec
25 ROSEN, Hannah 60:00 8 9 W
Totals 8 9

Play By Play