Skip To Main Content

Howard University Athletics

Scoreboard

2022 Football Cumulative Statistics

Team Stats (5-6, 4-1)

Overall Team Statistics
Statistic HOWARD Opponents
Scoring
28.27 25.36
311 279
First Downs
91 86
112 81
25 14
228 181
Rushing
2166 2086
337 243
413 375
4.4 4.9
166.3 167.5
21 25
1829 1843
Passing
313-204-10 279-152-8
7.28 6.66
207.18 168.91
20 11
2279 1858
Total Offense
726 654
5.7 5.7
373.5 336.5
4108 3701
21 8
Returns
18.85 18.86
26-490 44-830
20.63 38.40
8-165 5-192
6.75 5.30
8-54 10-53
Kicking
37.00 35.67
32.17 32.14
48-1776 58-2069
6-13 9-14
0-0 0-1
Penalties
43.73 57.55
55-481 65-633
Time Of Possession
31:50 27:04
05:50:12 04:57:49
Miscellaneous
66-148 (44.59 %) 46-140 (32.86 %)
9-19 (47.37 %) 12-17 (70.59 %)
6-4 9-5
21-87 29-69
37-38 32-34
0 0
35-43 25-30
31-43 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hunter, Jarett 11 120 663 36 627 5.2 5 74 57.00
5 James, Eden 11 75 443 37 406 5.4 2 66 36.91
27 Wheeler, Ian 11 57 330 14 316 5.5 3 24 28.73
3 Hawthorne, Kasey 11 43 310 16 294 6.8 5 75 26.73
1 Williams, Quinton 10 81 336 164 172 2.1 4 23 17.20
Team 11 12 24 7 17 1.4 0 11 1.55  
Bedell, Anthony 3 3 6 0 6 2.0 0 4 2.00  
35 Bedell, Tony 6 1 6 0 6 6.0 0 6 1.00
4 Ilarraza, Richie 11 2 2 0 2 1.0 0 2 0.18
12 Tolbert, Jaylon 9 11 33 32 1 0.1 1 11 0.11
Scroggins, Ja'sh 2 3 6 6 0 0.0 1 6 0.00  
7 Scroggins, Ja'Shawn 2 3 2 3 -1 -0.3 0 1 -0.50
8 Murray, Antoine 11 2 5 22 -17 -8.5 0 5 -1.55
Total 11 413 2166 337 1829 4.4 21 75 166.27
Opponents 11 375 2086 243 1843 4.9 25 75 167.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Williams, Quinton 10 137.85 173 267 8 64.79 % 1884 16 54 188.40
12 Tolbert, Jaylon 9 165.61 26 36 2 72.22 % 330 3 47 36.67
Scroggins, Ja'sh 2 152.07 4 6 0 66.67 % 61 0 38 30.50  
2 Hunter, Jarett 11 154.53 1 3 0 33.33 % 4 1 4 0.36
3 Hawthorne, Kasey 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 141.03 204 313 10 65.18 % 2279 20 54 207.18
Opponents 11 117.70 152 279 8 54.48 % 1858 11 73 168.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Murray, Antoine 11 40 615 15.38 4 54 55.91
10 Hezekiah, Nah'shawn 10 26 299 11.50 3 32 29.90
3 Hawthorne, Kasey 11 31 293 9.45 1 35 26.64
4 Ilarraza, Richie 11 32 278 8.69 0 38 25.27
2 Hunter, Jarett 11 24 240 10.00 2 41 21.82
10 Hezekiah, Nah'shawn 7 17 212 12.47 2 32 30.29
Mcdonald, Matthe 8 15 147 9.80 0 22 18.38  
Carter, Christio 6 8 96 12.00 2 28 16.00  
27 Wheeler, Ian 11 9 84 9.33 1 17 7.64
85 Brown, Brennan 7 7 58 8.29 4 20 8.29
15 Boyd, A'jae 5 2 43 21.50 0 32 8.60
18 McDonald, Matthew 3 2 42 21.00 2 28 14.00
86 Vi, Thomas 10 3 28 9.33 0 19 2.80
16 Chandler, AJ 3 2 19 9.50 0 15 6.33
6 Smith, Breylin 3 1 15 15.00 0 15 5.00
19 Williams, One 3 1 15 15.00 0 15 5.00
1 Williams, Quinton 10 1 4 4.00 1 4 0.40
Total 11 221 2488 11.26 22 54 226.18
Opponents 11 152 1858 12.22 11 73 168.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Gallop Jr., Kenny 10 63 30 93.0 3.0-9 0-0 0 4 0 0 1 0 0
8 Hollon, Terrance 11 29 28 57.0 2.0-13 1.5-12 2 1 1 0 0 0 0
25 White, Christian 11 32 16 48.0 1.0-9 1.0-9 0 0 6 0 0 0 0
10 Jackson, Jevin 11 20 17 37.0 4.5-24 1.5-13 0 0 3 0 1 0 0
42 Brown, Marcus 10 19 17 36.0 4.5-26 3.0-25 0 0 3 0 3 0 0
2 Perrin, Clayton 9 10 18 28.0 0-0 0-0 1 2 0 0 0 0 0
12 Robiou, Xavier 11 21 6 27.0 1.0-1 0-0 1 2 0 0 0 0 0
3 Brokenburr, Darrian 8 13 13 26.0 1.0-8 1.0-8 0 0 2 0 0 0 0
28 Brown, Christian 11 20 6 26.0 0-0 0-0 1 3 0 0 0 0 0
1 Jones III, Robert 8 19 7 26.0 0-0 0-0 1 6 1 0 0 0 0
1 Jones III, Robert 8 19 7 26.0 0-0 0-0 1 6 1 0 0 0 0
0 Gallop Jr., Kenny 3 20 5 25.0 3.0-9 0-0 0 0 0 0 0 0 0
6 Hinton, Carson 10 15 10 25.0 2.0-9 1.0-5 1 4 3 0 0 0 0
22 Dyson, Cameron 10 18 6 24.0 1.0-2 0-0 0 0 1 0 0 0 0  
13 Knighten, Jabari 11 19 3 22.0 0-0 0-0 0 3 0 0 0 0 0
3 Brokenburr, Darrian 6 10 11 21.0 0-0 0-0 0 0 2 0 0 0 0
14 White, Ian 11 13 8 21.0 2.0-9 1.0-7 0 0 3 0 0 0 0
92 Seraphin, Jason 10 8 8 16.0 1.5-3 0.5-0 0 0 2 0 0 0 0
96 Stewart, Jamel 11 9 6 15.0 1.0-2 0-0 0 1 2 0 0 0 0
96 Stewart, Jamel 8 7 6 13.0 0-0 0-0 0 0 1 0 0 0 0
44 Jones II, Jay 6 7 2 9.0 1.0-6 1.0-6 0 0 0 0 0 0 0
91 Miles, Noah 8 6 3 9.0 0.5-0 0.5-0 0 0 0 0 0 0 0
7 Williams, Ray 3 8 1 9.0 0-0 0-0 1 0 0 0 0 0 0
34 Williams, Ronald 9 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
11 Green, Kedrick 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Hartley Jr., Derrick 3 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0
18 Wesley, CJ 6 3 3 6.0 1.0-2 1.0-2 0 0 0 0 0 0 0
1 Jones III, Robert 3 2 3 5.0 0-0 0-0 0 3 0 0 0 0 0
23 McJimpsey, Judah 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Harry, Deion 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Henderson, KJ 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Hoffman, Cole "cj" 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
27 Wheeler, Ian 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Hartley, Jr, De 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Jones, Jay brandon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
46 Miller, Bryce 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Miller, Jr, Curt 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 Ramsey, A'Drian 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Cook, Phil 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Bedell, Tony 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Brantley, Chase 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Cruz, Elijah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Fox, Darius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Gore, James 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hawthorne, Kasey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hezekiah, Nah'shawn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hezekiah, Nah'shawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hoffman, CJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hunter, Jarett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mcdonald, Matthe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Milliner, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Murray, Antoine 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Olidge, Augustus 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Bickerton, Aaron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Brown, Brennan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 James, Eden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 McDonald, Matthew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Tolbert, Jaylon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Warren, Martin 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
1 Williams, Quinton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 468 259 727.0 30.0-132 13.0-87 9 36 31 0 6 0 0
Opponents 11 421 256 677.0 29.0-108 11.0-69 10 17 9 1 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Richards, Phillip 47 1776 37.79 57 2 13 15 7 0
49 Richards, Phillip 35 1361 38.89 57 1 9 12 5 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 83 3137 37.80 57 3 22 27 12 0
Opponents 58 2069 35.67 65 2 19 16 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Bickerton, Aaron 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 0
Total 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 0
Opponents 1-2 50.00 % 0-0 0-0 0-1 0-0 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Bickerton, Aaron 30 1658 55.3 5 0
30 West, Dylan 23 1263 54.9 3 0
49 Richards, Phillip 2 95 47.5 0 0
49 Richards, Phillip 2 95 47.5 0 0
Total 57 3111 54.6 8 0
Opponents 56 3020 53.9 21 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Boyd, A'jae 7 101 14.43 0 43
4 Ilarraza, Richie 1 45 45.00 0 15
3 Hawthorne, Kasey 0 19 ∞ 0 19
Total 8 165 20.63 0 43
Opponents 5 192 38.40 0 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Wheeler, Ian 19 424 22.32 1 94
85 Brown, Brennan 4 34 8.50 0 16
Morgan iv, Rober 1 20 20.00 0 20  
8 Murray, Antoine 1 12 12.00 0 12
4 Ilarraza, Richie 1 0 0.00 0 0
Total 26 490 18.85 1 94
Opponents 44 830 18.86 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Bickerton, Aaron 0 0 0 36-36 0-0 0 0-0 0 36
2 Hunter, Jarett 4 0 0 0-0 0-0 0 0-0 0 24
1 Williams, Quinton 4 0 0 0-0 0-0 0 0-0 0 24
3 Hawthorne, Kasey 3 0 0 0-0 0-0 0 0-0 0 18
85 Brown, Brennan 2 0 0 0-0 0-0 0 0-0 0 12
10 Hezekiah, Nah'shawn 2 0 0 0-0 0-0 0 0-0 0 12
18 McDonald, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
10 Hezekiah, Nah'shawn 1 0 0 0-0 0-0 0 0-0 0 6
5 James, Eden 1 0 0 0-0 0-0 0 0-0 0 6
8 Murray, Antoine 1 0 0 0-0 0-0 0 0-0 0 6
12 Tolbert, Jaylon 1 0 0 0-0 0-0 0 0-0 0 6
27 Wheeler, Ian 1 0 0 0-0 0-0 0 0-0 0 6
30 West, Dylan 0 0 0 1-2 0-0 0 0-0 0 1
Total 22 0 0 37-38 0-0 0 0-0 0 169
Opponents 8 1 0 32-34 0-0 1 1-1 0 85

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 at Alabama St. L 13-23 0-1 04:40 21088
9/3/2022 at Hampton L 28-31 0-2 03:21 2588
9/10/2022 at South Fla. L 20-42 0-3 03:28 28554
9/17/2022 vs Morehouse W 31-0 1-3 03:23 35042
10/1/2022 at Yale L 26-34 1-4 03:41 9200
10/15/2022 vs Harvard L 25-41 1-5 03:09 8097
10/22/2022 vs Delaware St. W 35-17 2-5 , 1-0 02:59 7495
10/29/2022 at Norfolk St. W 49-21 3-5 , 2-0 03:09 3149
11/5/2022 at N.C. Central L 21-50 3-6 , 2-1 03:34 14322
11/12/2022 vs South Carolina St. W 28-14 4-6 , 3-1 03:08 4787
11/19/2022 at MORGAN STATE W 35-6 5-6 , 4-1 3hr, 15 3456
137778

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Alabama St. 31 127 1 17 17 141 0 17 141 0 17 5 110 0 28 0 35 0 19
9/3/2022 Hampton 38 94 0 15 21 339 4 54 339 4 54 2 20 0 20 0 0 0 0
9/10/2022 South Fla. 40 168 3 28 28 250 0 22 250 0 22 0 0 0 0 0 0 0 0
9/17/2022 Morehouse 27 131 2 51 21 236 2 29 216 2 29 1 13 0 13 0 26 0 15
10/1/2022 Yale 41 162 2 28 25 245 1 35 253 1 35 4 54 0 19 0 0 0 0
10/15/2022 Harvard 31 88 1 12 24 279 2 41 279 2 41 3 51 0 18 0 1 0 1
10/22/2022 Delaware St. 40 272 3 75 11 110 2 26 110 2 26 2 18 0 18 5 83 0 43
10/29/2022 Norfolk St. 48 274 4 66 18 186 3 28 186 3 28 3 18 0 9 1 3 0 3
11/5/2022 N.C. Central 28 99 1 44 13 164 1 47 179 1 47 3 160 1 94 0 0 0 0
11/12/2022 South Carolina St. 48 290 2 71 8 81 2 23 81 2 23 2 22 0 16 1 1 0 1
11/19/2022 MORGAN STATE 41 124 2 15 18 245 3 53 245 3 53 1 24 0 24 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Alabama St. 38 30 68 0 0 0 0 1 0 0 1 0 2 1 0 0
9/3/2022 Hampton 30 18 48 0 0 0 0 0 0 0 3 27 1 1 0 0
9/10/2022 South Fla. 35 18 53 0 0 0 0 0 0 0 1 2 1 2 0 0
9/17/2022 Morehouse 43 14 57 0 0 0 0 2 0 0 0 0 4 3 0 0
10/1/2022 Yale 34 18 52 0 0 0 0 2 0 0 1 7 1 4 0 0
10/15/2022 Harvard 46 24 70 0 0 0 0 0 0 0 0 0 1 2 0 0
10/22/2022 Delaware St. 43 12 55 10.0 47 4.0 27 1 0 0 1 0 6 5 0 0
10/29/2022 Norfolk St. 26 18 44 5.0 22 2.0 15 0 0 0 0 0 1 2 0 0
11/5/2022 N.C. Central 33 44 77 0 0 0 0 0 0 0 0 0 1 3 0 0
11/12/2022 South Carolina St. 36 18 54 7.0 24 3.0 16 0 0 0 1 18 3 2 0 0
11/19/2022 MORGAN STATE 47 16 63 5.0 30 4.0 29 0 0 0 0 0 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Alabama St. 4 156 39.000 40 0 0 2 0 2 2-3 0 0 4 209 52.25 0 0
9/3/2022 Hampton 6 187 31.200 49 0 0 0 0 1 0-0 0 3 186 62.00 2 0
9/10/2022 South Fla. 3 117 39.000 50 0 0 1 1 2 0-1 0 0 4 212 53.00 0 0
9/17/2022 Morehouse 2 78 39.000 46 0 0 0 0 1 1-2 0 0 6 369 61.50 1 0
10/1/2022 Yale 6 252 42.000 50 0 0 3 1 1 2-3 0 0 4 200 50.00 1 0
10/15/2022 Harvard 5 136 17.000 42 0 0 1 0 1 1-2 0 0 4 186 46.50 0 0
10/22/2022 Delaware St. 3 125 41.700 50 0 0 0 1 1 0-1 0 0 6 353 58.83 2 0
10/29/2022 Norfolk St. 3 128 42.700 52 0 1 0 1 1 0-0 0 0 8 423 52.88 2 0
11/5/2022 N.C. Central 4 182 45.500 57 0 1 0 1 0 0-0 0 5 284 56.80 0 0
11/12/2022 South Carolina St. 6 162 27.000 38 0 0 4 0 1 0-0 0 0 5 281 56.20 0 0
11/19/2022 MORGAN STATE 6 253 42.200 53 0 0 2 2 4 0-1 0 0 6 313 52.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Alabama St. 33 115 2 21 17 245 1 61 245 1 61 4 68 0 28 0 7 0 7
9/3/2022 Hampton 25 187 2 75 18 238 2 36 238 2 36 2 14 0 14 0 0 0 0
9/10/2022 South Fla. 27 205 6 60 17 219 0 39 219 0 39 4 83 0 32 0 14 0 8
9/17/2022 Morehouse 33 120 0 21 15 98 0 25 98 0 25 5 87 0 26 0 1 0 1
10/1/2022 Yale 40 366 3 54 10 111 1 35 111 1 35 1 38 0 38 0 45 0 45
10/15/2022 Harvard 43 144 3 17 17 232 2 44 232 2 44 3 42 0 23 0 32 0 31
10/22/2022 Delaware St. 32 124 2 41 16 151 0 41 151 0 41 4 77 0 24 2 9 0 6
10/29/2022 Norfolk St. 22 146 2 67 12 83 1 17 83 1 17 6 134 0 65 1 10 0 10
11/5/2022 N.C. Central 44 216 3 66 13 281 3 73 281 3 73 4 85 0 27 0 44 0 33
11/12/2022 South Carolina St. 34 86 1 31 9 133 1 37 133 1 37 5 67 0 18 1 19 0 19
11/19/2022 MORGAN STATE 42 134 1 13 8 67 0 15 67 0 15 6 135 0 31 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Alabama St. 36 30 66 0 0 0 0 1 0 0 1 2 1 3 0 0
9/3/2022 Hampton 35 32 67 0 0 0 0 0 0 0 1 0 0 0 0 0
9/10/2022 South Fla. 48 28 76 0 0 0 0 2 0 0 1 0 0 1 0 0
9/17/2022 Morehouse 34 16 50 0 0 0 0 0 0 0 0 0 1 1 0 0
10/1/2022 Yale 52 16 68 0 0 0 0 0 0 0 2 1 2 4 0 0
10/15/2022 Harvard 37 22 59 0 0 0 0 0 0 0 2 9 1 3 0 0
10/22/2022 Delaware St. 33 8 41 7.0 24 2.0 12 1 1 0 0 0 1 1 0 0
10/29/2022 Norfolk St. 32 54 86 4.0 22 2.0 18 0 0 0 1 1 1 0 0 0
11/5/2022 N.C. Central 26 24 50 0 0 0 0 0 0 0 2 40 0 3 0 0
11/12/2022 South Carolina St. 45 12 57 6.0 29 4.0 26 0 0 0 0 0 0 1 0 0
11/19/2022 MORGAN STATE 43 14 57 12.0 33 3.0 13 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Alabama St. 4 126 21.000 44 0 0 1 0 0 1-1 0 0 5 309 61.80 0 0
9/3/2022 Hampton 4 139 34.800 49 0 0 4 0 2 1-2 0 0 6 353 58.83 4 0
9/10/2022 South Fla. 3 125 41.700 52 0 1 1 1 0 0-1 0 0 7 455 65.00 7 0
9/17/2022 Morehouse 5 180 36.000 40 0 0 1 0 0 0-1 0 0 1 56 56.00 0 0
10/1/2022 Yale 3 123 41.000 43 0 0 1 0 2 2-2 0 0 7 378 54.00 2 0
10/15/2022 Harvard 3 120 40.000 45 0 0 1 0 2 2-3 0 0 8 510 63.75 5 0
10/22/2022 Delaware St. 8 366 45.800 65 0 0 0 2 2 1-1 51 0 4 161 40.25 0 1
10/29/2022 Norfolk St. 7 227 32.400 48 0 0 1 0 1 0-0 0 0 3 112 37.33 0 0
11/5/2022 N.C. Central 3 116 38.700 55 0 0 1 1 2 2-2 0 0 10 480 48.00 3 2
11/12/2022 South Carolina St. 9 232 25.800 49 0 0 4 0 4 0-0 0 0 3 116 38.67 0 0
11/19/2022 MORGAN STATE 9 315 35.000 59 0 1 4 1 1 0-1 0 0 2 90 45.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama St. 13-23 17/17 8/8 8/8 1/1 31-127 / 33-115 17-32-1 / 17-24-1 141/245 63-268 / 57-360 145/77 1/1
Hampton 28-31 21/22 7/6 12/13 2/3 38-94 / 25-187 21-32-1 / 18-32-3 339/238 70-433 / 57-425 47/14 1/3
South Fla. 20-42 24/20 8/6 14/11 2/3 40-168 / 27-205 28-37-1 / 17-28-1 250/219 77-418 / 55-424 2/97 1/1
Morehouse 31-0 20/16 6/10 12/4 2/2 27-131 / 33-120 21-27-0 / 15-27-0 216/98 54-347 / 60-218 39/88 0/0
Yale 26-34 27/16 10/12 13/4 4/0 41-162 / 40-366 25-45-2 / 10-24-1 253/111 86-415 / 64-477 61/84 2/1
Harvard 25-41 19/21 6/8 11/12 2/1 31-88 / 43-144 24-33-2 / 17-27-0 279/232 64-367 / 70-376 52/83 2/0
Delaware St. 35-17 18/13 7/6 7/7 4/0 40-272 / 32-124 11-16-0 / 16-30-1 110/151 56-382 / 62-275 101/86 1/1
Norfolk St. 49-21 25/9 13/5 11/3 1/1 48-274 / 22-146 18-23-1 / 12-22-0 186/83 71-460 / 44-229 21/145 1/0
N.C. Central 21-50 16/20 7/12 6/8 3/0 28-99 / 44-216 13-24-2 / 13-21-0 179/281 52-278 / 65-497 160/169 2/0
South Carolina St. 28-14 18/11 11/4 6/6 1/1 48-290 / 34-86 8-18-0 / 9-19-1 81/133 66-371 / 53-219 41/86 0/1
MORGAN STATE 35-6 23/16 8/9 12/5 3/2 41-124 / 42-134 18-26-0 / 8-25-0 245/67 67-369 / 67-201 40/146 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama St. 4-12 / 4-11 1-2 / 1-1 30:25 / 29:19 1:06 4.10 / 3.48 4.41 / 10.21 4.25 / 6.32 4-39.0 / 4-31.5 8-65 / 11-100
Hampton 6-13 / 2-9 1-3 / 0-0 31:06 / 27:21 3:45 2.47 / 7.48 10.59 / 7.44 6.19 / 7.46 6-31.2 / 4-34.8 6-75 / 4-37
South Fla. 9-17 / 2-8 0-2 / 1-1 38:56 / 21:04 17:52 4.20 / 7.59 6.76 / 7.82 5.43 / 7.71 3-39.0 / 3-41.7 5-43 / 3-40
Morehouse 6-11 / 3-14 0-1 / 2-4 24:51 / 33:12 -8:21 4.85 / 3.64 8.00 / 3.63 6.43 / 3.63 2-39.0 / 5-36.0 7-67 / 6-59
Yale 5-17 / 4-13 2-2 / 2-3 33:58 / 26:02 7:56 3.95 / 9.15 5.62 / 4.63 4.83 / 7.45 6-42.0 / 3-41.0 7-55 / 5-53
Harvard 5-14 / 8-15 1-2 / 0-1 29:52 / 30:08 -0:16 2.84 / 3.35 8.45 / 8.59 5.73 / 5.37 5-27.2 / 3-40.0 2-15 / 4-40
Delaware St. 3-9 / 5-16 1-2 / 2-2 29:49 / 30:11 -0:22 6.80 / 3.88 6.88 / 5.03 6.82 / 4.44 3-41.7 / 8-45.8 2-11 / 9-85
Norfolk St. 12-15 / 3-11 0-0 / 1-1 37:26 / 22:34 14:52 5.71 / 6.64 8.09 / 3.77 6.48 / 5.20 3-42.7 / 7-32.4 3-25 / 5-60
N.C. Central 3-10 / 9-15 1-2 / 1-1 23:32 / 28:15 -4:43 3.54 / 4.91 7.46 / 13.38 5.35 / 7.65 4-45.5 / 3-38.7 1-10 / 7-78
South Carolina St. 6-15 / 3-13 1-2 / 1-1 35:57 / 24:03 11:54 6.04 / 2.53 4.50 / 7.00 5.62 / 4.13 6-27 / 9-25.8 8-66 / 3-13
MORGAN STATE 7-15 / 3-15 1-1 / 1-2 34:20 / 25:40 8:40 3.02 / 3.19 9.42 / 2.68 5.51 / 3.00 6-42.2 / 9-35.0 6-49 / 8-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Alabama St. L 13-23 3 2 10 1 1 0 1 1 0 0 0 0 0
9/3/2022 Hampton L 28-31 3 3 21 3 0 3 0 0 0 0 0 0 0
9/10/2022 South Fla. L 20-42 3 2 13 2 2 0 0 0 0 0 1 0 0
9/17/2022 Morehouse W 31-0 3 2 10 1 1 0 1 1 0 0 0 0 0
10/1/2022 Yale L 26-34 6 5 26 3 2 1 2 0 0 1 0 0 0
10/15/2022 Harvard L 25-41 4 3 22 3 1 2 0 1 0 0 0 0 0
10/22/2022 Delaware St. W 35-17 3 3 21 3 1 2 0 0 0 0 0 0 0
10/29/2022 Norfolk St. W 49-21 5 5 35 5 3 2 0 0 0 0 0 0 0
11/5/2022 N.C. Central L 21-50 4 2 14 2 1 1 0 0 1 1 0 0 0
11/12/2022 South Carolina St. W 28-14 3 3 21 3 2 1 0 0 0 0 0 0 0
11/19/2022 MORGAN STATE W 35-6 6 5 35 5 2 3 0 1 0 0 0 0 0
TOTALS 43 35 228 31 16 15 4 4 1 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Alabama St. W 23-13 4 4 23 3 2 1 1 0 0 0 0 0 0
9/3/2022 Hampton W 31-28 3 2 10 1 0 1 1 0 0 1 0 0 0
9/10/2022 South Fla. W 42-20 4 4 28 4 4 0 0 0 0 0 0 0 0
9/17/2022 Morehouse L 0-31 2 0 0 0 0 0 0 1 1 0 0 0 0
10/1/2022 Yale W 34-26 2 2 10 1 0 1 1 0 0 0 0 0 0
10/15/2022 Harvard W 41-25 6 5 27 3 3 0 2 0 0 0 0 0 1
10/22/2022 Delaware St. L 17-35 1 1 8 1 1 0 0 0 0 0 0 0 0
