Skip To Main Content

Howard University Athletics

Scoreboard

2019 Football Cumulative Statistics

Team Stats (2-10, 2-6)

Overall Team Statistics
Statistic HOWARD Opponents
Scoring
16.58 44.92
199 539
First Downs
96 117
87 106
27 13
210 236
Rushing
2139 2851
588 262
483 442
3.2 5.9
129.3 215.8
13 42
1551 2589
Passing
352-188-13 302-174-6
5.90 9.50
173.17 239.00
15 31
2078 2868
Total Offense
835 744
4.3 7.3
302.4 454.8
3629 5457
28 75
Returns
15.33 18.62
58-889 37-689
15.69 8.66
13-204 41-355
21.00 10.62
6-126 13-138
Kicking
32.55 36.92
27.24 31.85
82-2669 52-1920
3-6 5-8
0-2 0-0
Penalties
52.67 93.92
79-632 111-1127
Time Of Possession
31:21 27:53
06:16:08 05:34:38
Miscellaneous
59-184 (32.07 %) 50-131 (38.17 %)
11-32 (34.38 %) 7-17 (41.18 %)
16-8 9-2
13-99 59-330
20-23 66-72
5 0
30-45 48-55
27-45 44-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Parson, Dedrick 12 220 967 120 847 3.9 5 75 70.58
33 Crute, Josiah 12 62 344 19 325 5.2 4 30 27.08
Williams, Quinto 8 85 402 183 219 2.6 2 37 27.38  
11 Aley, Jordan 11 17 88 7 81 4.8 1 18 7.36
Newton, Caylin 4 58 208 147 61 1.1 1 24 15.25  
21 Dorsey, Khalid 3 10 40 2 38 3.8 0 16 12.67
44 Lewis, Amir 6 4 19 0 19 4.8 0 13 3.17
2 Williams, Ramar 6 19 61 54 7 0.4 0 9 1.17
Gillespie, Damio 11 2 10 5 5 2.5 0 10 0.45  
Team 8 6 0 51 -51 -8.5 0 0 -6.38  
Total 12 483 2139 588 1551 3.2 13 75 129.25
Opponents 12 442 2851 262 2589 5.9 42 78 215.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Williams, Quinto 8 113.63 88 158 7 55.70 % 942 8 50 117.75  
Newton, Caylin 4 115.95 65 127 3 51.18 % 815 6 55 203.75  
2 Williams, Ramar 6 89.79 35 66 3 53.03 % 321 1 40 53.50
81 Anthony, Kyle 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 109.67 188 352 13 53.41 % 2078 15 55 173.17
Opponents 12 167.29 174 302 6 57.62 % 2868 31 70 239.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Anthony, Kyle 12 70 786 11.23 6 50 65.50
Cornwell, Michae 11 28 415 14.82 4 50 37.73  
Gillespie, Damio 11 18 244 13.56 3 41 22.18  
31 Parson, Dedrick 12 21 182 8.67 0 55 15.17
11 Aley, Jordan 11 15 118 7.87 0 41 10.73
15 Boyd, A'jae 8 9 101 11.22 1 40 12.63
86 Vi, Thomas 8 5 73 14.60 1 24 9.13
Turner, Antoine 12 1 39 39.00 0 39 3.25  
23 Hyatt, Malik 4 3 34 11.33 0 14 8.50
21 Dorsey, Khalid 3 1 26 26.00 0 26 8.67
83 Jordan, Mason 9 2 19 9.50 0 14 2.11
Terrell, Jr, Dav 11 2 16 8.00 0 12 1.45  
82 Olibrice, Justin 9 1 14 14.00 0 14 1.56
33 Crute, Josiah 12 3 12 4.00 0 15 1.00
19 Porter, Tayshaun 3 2 11 5.50 0 7 3.67
88 Dooley, Justin 10 2 9 4.50 0 5 0.90
28 Allison, Marcellos 12 1 6 6.00 0 6 0.50
Allison, Marcel 10 1 6 6.00 0 6 0.60  
44 Lewis, Amir 6 4 -27 -6.75 0 10 -4.50
Total 12 189 2084 11.03 15 55 173.67
Opponents 12 174 2868 16.48 31 70 239.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Williams, Ray 12 43 18 61.0 3.0-6 0.5-3 1 5 0 0 1 1 0
30 Hill, Quinton 12 35 21 56.0 5.0-15 0.5-4 0 0 0 0 0 0 0
27 Walker, Aaron 12 33 14 47.0 4.5-18 0.5-4 0 3 1 0 2 0 0
9 Dennard, Rodney 12 35 9 44.0 1.0-6 0-0 3 3 0 0 1 0 0
25 White, Christian 12 32 12 44.0 4.5-31 2.0-16 0 0 2 0 1 0 0
93 Brokenburr, Darrian 12 25 6 31.0 5.5-37 3.5-26 0 0 2 0 0 0 0
93 Brokenburr, Darrian 12 25 6 31.0 5.5-37 3.5-26 0 0 2 0 0 0 0
90 Newell, James 12 12 18 30.0 2.5-9 0-0 0 0 1 0 0 1 0
22 Dixon, CaSaan 10 17 7 24.0 0-0 0-0 0 6 0 0 0 0 0
18 Smith, Jalen 12 19 5 24.0 0-0 0-0 1 5 0 0 0 0 0
52 Dinkins, Saevon 10 15 7 22.0 1.5-1 1.0-1 0 0 1 0 1 0 0
1 Anderson, Kwanta 9 14 7 21.0 0.5-1 0-0 0 1 0 0 0 0 0  
91 Turner, Antoine 12 13 8 21.0 2.0-3 0-0 0 0 0 0 0 0 0  
45 Jean-Baptiste, Elton 12 16 3 19.0 4.5-24 2.0-19 0 0 1 0 2 0 0
28 Allison, Marcellos 12 11 7 18.0 0.5-0 0-0 0 2 0 0 0 0 0
92 Motley, Aaron 12 10 8 18.0 4.0-11 0-0 0 1 2 0 0 2 0
96 Fuller, Tyler 12 8 6 14.0 1.0-1 0-0 0 1 0 0 0 0 0
94 Harry, Deion 8 9 5 14.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Allison, Marcel 10 5 7 12.0 0.5-0 0-0 0 1 0 0 0 0 0  
24 Logan-nealy, Dom 9 7 5 12.0 0-0 0-0 0 1 1 0 0 0 0  
28 Allison, Marcell 3 8 3 11.0 0.5-0 0-0 0 1 0 0 0 0 0  
15 Boyd, A'jae 8 10 1 11.0 0-0 0-0 0 3 0 0 0 0 0
38 Salawu, Sadiq 10 7 4 11.0 1.0-1 0-0 0 0 0 1 0 0 0
32 Sims II, Merrick 11 8 3 11.0 2.0-3 0-0 0 0 0 0 0 0 0
34 Robinson, Jayson 6 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Simon, DaShawn 12 7 2 9.0 0.5-7 0-0 0 0 0 0 0 0 0
16 Smith VI, John 6 7 2 9.0 0-0 0-0 1 0 0 0 0 0 0
36 Davis, Deionte 9 7 1 8.0 2.0-15 2.0-15 0 0 1 0 0 0 0
97 Jackson, Jevin 11 5 3 8.0 2.0-15 1.0-11 0 0 1 1 0 0 0
35 Taylor, Matthew 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Robinson, Zamon 4 6 1 7.0 2.0-6 0-0 0 0 1 0 0 0 0
4 Reynoso, Iggy 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
84 Terrell, Jr, Dav 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
26 Milliner, Tyler 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Wheeler, Ian 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Freeland, Tye 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 4 0 4.0 1.0-4 0-0 0 1 0 0 0 0 0  
20 Johnson, Malcolm 3 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
56 Larkin, Ken 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
63 Miller, Bryce 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Moore, Isaiah 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Chester, Wallace 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Cornwell, Michae 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Cromwell, Jaylen 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Godfrey, Zuri 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Ramar 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Coleman, Elijah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
78 Flemming, Philli 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Gillespie, Damio 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Heyward, Jayson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Lewis, Amir 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Murray, Antoine 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Teahan, Bobby 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Thompson, Myles 7 0 1 1.0 0.5-8 0-0 0 0 0 0 0 0 0
6 Williams, Quinto 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
Total 12 503 224 727.0 59.5-262 16.5-125 6 34 16 2 9 5 0
Opponents 12 523 307 830.0 124.5-514 57.5-316 13 39 18 8 9 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Moore, Isaiah 41 1529 37.29 72 3 3 9 5 2
Gillespie, Damio 36 1105 30.69 55 1 2 1 1 0  
Team 4 -1 -0.25 0 0 0 0 0 1  
99 Fariss, Nick 1 36 36.00 36 0 0 0 0 1
Total 82 2669 32.55 72 4 5 10 6 4
Opponents 52 1920 36.92 61 3 9 15 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Fariss, Nick 3-5 60.00 % 0-0 1-1 2-3 0-1 0-0 39 1
11 Aley, Jordan 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 3-6 50.00 % 0-0 1-2 2-3 0-1 0-0 39 1
Opponents 5-8 62.50 % 0-0 2-3 1-3 2-2 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Fariss, Nick 24 1314 54.8 2 0
98 Moore, Isaiah 6 284 47.3 1 0
11 Aley, Jordan 13 476 36.6 0 0
Total 43 2074 48.2 3 0
Opponents 93 4993 53.7 14 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Boyd, A'jae 4 100 25.00 0 55
31 Parson, Dedrick 4 82 20.50 0 35
Logan-nealy, Dom 4 22 5.50 0 19  
5 Coleman, Elijah 1 0 0 0 0
Total 13 204 15.69 0 55
Opponents 41 355 8.66 2 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Logan-nealy, Dom 19 323 17.00 0 36  
31 Parson, Dedrick 10 176 17.60 0 31
11 Aley, Jordan 7 107 15.29 0 22
21 Dorsey, Khalid 5 99 19.80 0 26
7 Williams, Ray 3 66 22.00 0 35
15 Boyd, A'jae 9 64 7.11 0 39
13 Jones, Jemichael 3 38 12.67 0 20
86 Vi, Thomas 1 9 9.00 0 9
16 Smith VI, John 1 7 7.00 0 7
Total 58 889 15.33 0 39
Opponents 37 689 18.62 0 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Anthony, Kyle 6 0 0 0-0 0-0 1 0-0 0 38
31 Parson, Dedrick 5 0 0 0-0 0-0 0 0-0 0 30
Cornwell, Michae 4 0 0 0-0 0-0 0 0-0 0 24  
33 Crute, Josiah 4 0 0 0-0 0-0 0 0-0 0 24
99 Fariss, Nick 0 3 0 14-16 0-0 0 0-0 0 23
Gillespie, Damio 3 0 0 0-0 0-0 0 0-0 0 18  
11 Aley, Jordan 1 0 0 6-7 0-0 0 0-0 0 12
Williams, Quinto 2 0 0 0-0 0-0 0 1-3 0 12  
15 Boyd, A'jae 1 0 0 0-0 0-0 0 0-0 0 6
Newton, Caylin 1 0 0 0-0 0-0 0 0-2 0 6  
86 Vi, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 3 0 20-23 0-0 1 1-5 0 199
Opponents 75 5 1 66-72 1-2 1 1-1 1 539

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Maryland L 0-79 0-1 3:13 32761
9/7/2019 at Youngstown State L 28-54 0-2 3:17 12390
9/14/2019 vs. HAMPTON L 20-41 0-3 3hr25min 19425
9/21/2019 at Delaware State W 24-9 1-3 , 1-0 3:23 4142
9/28/2019 vs Bethune-Cookman L 29-37 1-4 , 1-1 3hr6min 5700
10/5/2019 at Harvard L 17-62 1-5 , 1-1 3:10 8234
10/12/2019 vs Norfolk St. L 21-49 1-6 , 1-2 3:17 7532
10/26/2019 at North Carolina A&T L 6-64 1-7 , 1-3 2:55 21500
11/2/2019 vs NCCU L 6-28 1-8 , 1-4 3:08 1096
11/9/2019 at SC State L 21-62 1-9 , 1-5 3:06 8515
11/16/2019 at Florida A&M L 7-39 1-10 , 1-6 3:02 8979
11/20/2019 vs Morgan State W 20-15 2-10 , 2-6 3hrs 989
131263

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Maryland 38 1 0 16 8 67 0 26 67 0 26 9 145 0 22 0 0 0 0
9/7/2019 Youngstown State 45 133 1 15 21 306 3 55 306 3 55 5 99 0 26 0 0 0 0
9/14/2019 HAMPTON 30 112 0 37 25 284 2 41 284 2 41 5 116 0 35 2 6 0 3
9/21/2019 Delaware State 44 73 2 24 21 242 2 41 242 2 41 2 41 0 31 5 82 0 35
9/28/2019 Bethune-Cookman 34 165 1 75 21 179 3 35 179 3 35 6 -2 0 17 1 55 0 55
10/5/2019 Harvard 45 48 1 17 13 224 1 50 224 1 50 2 31 0 20 1 0 0 0
10/12/2019 Norfolk St. 41 221 2 25 11 122 1 33 122 1 33 8 130 0 39 2 45 0 30
10/26/2019 North Carolina A&T 48 115 1 37 7 58 0 13 58 0 13 8 134 0 28 0 0 0 0
11/2/2019 NCCU 33 50 1 10 20 146 0 17 146 0 17 4 62 0 36 2 16 0 19
11/9/2019 SC State 42 243 2 42 10 94 1 40 94 1 40 5 76 0 21 0 0 0 0
11/16/2019 Florida A&M 38 109 1 14 18 154 0 20 154 0 20 1 14 0 14 0 0 0 0
11/20/2019 Morgan State 45 281 1 71 13 202 2 49 202 2 49 3 43 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Maryland 45 24 69 8.0 14 0 0 0 0 0 0 0 0 1 0 0
9/7/2019 Youngstown State 29 28 57 1.0 2 0 0 0 0 0 1 47 1 1 1 0
9/14/2019 HAMPTON 34 14 48 8.0 42 3.0 25 0 0 0 0 0 5 0 0 0
9/21/2019 Delaware State 29 18 47 4.0 15 2.0 11 1 0 0 2 23 0 5 1 0
9/28/2019 Bethune-Cookman 47 11 58 3.0 16 0 0 2 0 0 0 0 1 3 0 0
10/5/2019 Harvard 31 42 73 5.0 29 1.0 8 0 0 0 1 21 0 4 0 0
10/12/2019 Norfolk St. 50 20 70 4.0 9 0 0 2 0 0 0 0 2 4 0 0
10/26/2019 North Carolina A&T 39 14 53 4.0 25 1.0 14 1 0 0 0 0 1 1 1 0
11/2/2019 NCCU 40 14 54 5.0 26 3.0 19 2 2 5 0 0 2 5 0 0
11/9/2019 SC State 39 6 45 2.0 3 0 0 0 0 0 1 35 2 1 1 0
11/16/2019 Florida A&M 41 8 49 1.0 1 0 0 0 0 0 1 0 0 3 0 0
11/20/2019 Morgan State 41 9 50 8.0 43 3.0 22 1 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Maryland 14 475 17.800 72 1 1 1 2 2 0-0 0 2 103 51.50 0 0
9/7/2019 Youngstown State 5 184 36.800 52 0 0 1 1 2 0-1 0 1 5 237 47.40 1 0
9/14/2019 HAMPTON 6 224 37.300 48 0 1 0 0 3 2-3 39 0 6 320 53.33 1 0
9/21/2019 Delaware State 4 138 34.500 47 0 1 0 0 1 0-0 0 5 284 56.80 0 0
9/28/2019 Bethune-Cookman 4 137 34.200 48 0 0 0 0 0 0-0 0 4 251 62.75 1 0
10/5/2019 Harvard 7 145 24.100 41 3 0 0 0 0 1-1 34 0 4 175 43.75 0 0
10/12/2019 Norfolk St. 6 261 43.500 51 0 0 1 2 1 0-0 0 4 228 57.00 0 0
10/26/2019 North Carolina A&T 6 213 35.500 44 0 0 0 0 0 0-0 0 2 62 31.00 0 0
11/2/2019 NCCU 10 297 29.700 55 0 1 0 1 1 0-0 0 1 39 39.00 0 0
11/9/2019 SC State 9 233 25.900 41 0 0 1 0 0 0-0 0 4 143 35.75 0 0
11/16/2019 Florida A&M 7 235 33.600 40 0 0 0 0 0 0-0 0 2 75 37.50 0 0
11/20/2019 Morgan State 4 127 31.800 44 0 0 1 0 0 0-1 0 0 4 157 39.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Howard 48 317 5 49 17 306 5 62 306 5 62 2 44 0 22 5 51 1 40
9/7/2019 Howard 39 454 6 78 9 186 2 38 186 2 38 3 53 0 30 4 24 0 15
9/14/2019 HOWARD 32 132 2 44 11 217 4 70 217 4 70 4 158 0 90 2 19 0 16
9/21/2019 Howard 28 99 0 19 11 123 1 32 123 1 32 5 93 0 32 1 15 0 15
9/28/2019 Howard 42 201 5 30 15 199 0 44 199 0 44 3 147 0 92 3 65 0 30
10/5/2019 Howard 46 288 7 59 11 167 1 23 167 1 23 4 26 0 26 7 63 1 11
10/12/2019 Howard 46 272 3 37 15 377 4 65 377 4 65 4 53 0 19 3 13 0 7
10/26/2019 Howard 40 321 5 65 12 253 3 45 253 3 45 2 9 0 9 3 -9 0 0
11/2/2019 Howard 34 139 3 37 18 214 1 39 214 1 39 0 0 0 0 4 38 0 32
11/9/2019 Howard 28 115 2 17 21 347 7 50 347 7 50 4 28 0 12 3 33 0 14
11/16/2019 Howard Univ. 24 162 3 25 20 234 2 29 234 2 29 2 12 0 9 6 43 0 21
11/20/2019 Howard 35 89 1 13 14 245 1 39 245 1 39 4 66 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Howard 36 36 72 15.0 73 7.0 42 0 1 0 0 0 0 2 1 1
9/7/2019 Howard 46 26 72 10.0 40 5.0 31 2 2 0 1 25 2 1 1 0
9/14/2019 HOWARD 39 34 73 6.0 37 4.0 30 0 0 0 2 15 3 11 0 0
9/21/2019 Howard 47 21 68 10.5 50 3.5 30 0 0 0 0 0 3 4 1 0
9/28/2019 Howard 46 10 56 9.0 36 5.0 22 1 0 0 1 21 1 3 0 0
10/5/2019 Howard 37 42 79 16.0 73 7.0 47 2 2 0 0 0 2 1 3 0
10/12/2019 Howard 38 34 72 9.0 28 5.0 19 0 0 0 2 23 1 5 0 0
10/26/2019 Howard 45 24 69 13.0 46 6.0 31 2 1 0 2 8 0 3 0 0
11/2/2019 Howard 43 26 69 12.0 40 8.0 33 0 0 0 1 0 0 3 0 0
11/9/2019 Howard 52 6 58 8.0 31 3.0 17 1 1 0 1 38 4 1 0 0
11/16/2019 Howard Univ. 52 26 78 8.0 27 1.0 6 0 0 0 2 8 1 5 0 0
11/20/2019 Howard 42 22 64 8.0 33 3.0 8 1 1 0 1 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Howard 4 169 46.150 54 0 1 1 1 3 0-0 0 12 648 54.00 0 0
9/7/2019 Howard 4 90 22.500 31 0 0 1 0 0 0-0 0 9 568 63.11 4 0
9/14/2019 HOWARD 7 279 39.900 47 0 0 0 0 0 0-0 0 7 415 59.29 1 1
9/21/2019 Howard 7 222 18.500 52 1 0 0 1 0 0-0 0 2 111 55.50 0 0
9/28/2019 Howard 4 138 34.500 37 0 1 0 0 1 1-1 27 0 8 295 36.88 0 0
10/5/2019 Howard 2 74 37.000 44 0 0 1 0 1 0-0 0 10 591 59.10 5 1
10/12/2019 Howard 5 213 42.600 61 0 0 2 1 1 0-0 0 8 439 54.88 0 0
10/26/2019 Howard 2 72 36.000 46 0 0 0 0 1 3-3 48 0 12 750 62.50 4 0
11/2/2019 Howard 6 215 35.800 45 0 0 3 0 2 0-1 0 0 5 250 50.00 0 1
11/9/2019 Howard 3 132 44.000 51 0 0 0 1 3 0-0 0 10 469 46.90 0 0
11/16/2019 Howard Univ. 3 134 44.700 50 0 1 1 1 0 1-1 46 0 7 300 42.86 0 0
11/20/2019 Howard 5 182 37.750 47 0 0 0 0 3 0-2 0 1 3 157 52.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maryland 0-79 4/24 1/13 2/10 1/1 38-1 / 48-317 8-19-0 / 17-30-0 67/306 57-68 / 78-623 145/95 1/0
Youngstown State 28-54 28/21 10/12 12/8 6/1 45-133 / 39-454 21-32-1 / 9-18-1 306/186 77-439 / 57-640 146/102 3/1
HAMPTON 20-41 28/15 8/10 13/3 7/2 30-112 / 32-132 25-54-2 / 11-20-0 284/217 84-396 / 52-349 122/192 2/0
Delaware State 24-9 18/11 5/5 8/6 5/0 44-73 / 28-99 21-35-0 / 11-33-2 242/123 79-315 / 61-222 146/108 0/2
Bethune-Cookman 29-37 22/19 10/11 10/7 2/1 34-165 / 42-201 21-35-1 / 15-23-0 179/199 69-344 / 65-400 53/233 1/0
Harvard 17-62 14/22 6/12 7/9 1/1 45-48 / 46-288 13-23-0 / 11-19-1 224/167 68-272 / 65-455 52/89 2/1
Norfolk St. 21-49 19/26 13/12 5/11 1/3 41-221 / 46-272 11-23-2 / 15-23-0 122/377 64-343 / 69-649 175/89 2/0
North Carolina A&T 6-64 14/22 9/13 3/9 2/0 48-115 / 40-321 7-20-2 / 12-16-0 58/253 68-173 / 56-574 134/8 3/0
NCCU 6-28 13/17 5/7 6/10 2/0 33-50 / 34-139 20-33-1 / 18-30-0 146/214 66-196 / 64-353 83/38 1/2
SC State 21-62 16/21 13/6 3/12 0/3 42-243 / 28-115 10-21-1 / 21-33-1 94/347 63-337 / 61-462 111/99 2/1
Florida A&M 7-39 15/21 5/8 10/12 0/1 38-109 / 24-162 18-31-2 / 20-35-1 154/234 69-263 / 59-396 14/63 2/1
Morgan State 20-15 19/17 11/8 8/9 0/0 45-281 / 35-89 13-26-1 / 14-22-0 202/245 71-483 / 57-334 43/66 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maryland 2-17 / 6-13 0-1 / 1-2 28:04 / 31:56 -3:52 0.03 / 6.60 3.53 / 10.20 1.19 / 7.99 14-33.9 / 4-42.2 6-42 / 5-45
Youngstown State 7-14 / 4-9 0-2 / 0-1 34:34 / 25:26 9:08 2.96 / 11.64 9.56 / 10.33 5.70 / 11.23 5-36.8 / 4-22.5 5-40 / 13-135
HAMPTON 7-18 / 2-9 0-0 / 0-0 32:19 / 27:41 4:38 3.73 / 4.13 5.26 / 10.85 4.71 / 6.71 6-37.3 / 7-39.9 12-109 / 16-188
Delaware State 5-18 / 5-14 3-8 / 0-3 34:59 / 25:01 9:58 1.66 / 3.54 6.91 / 3.73 3.99 / 3.64 4-34.5 / 7-31.7 8-60 / 13-142
Bethune-Cookman 6-14 / 6-14 2-4 / 1-1 30:36 / 29:24 1:12 4.85 / 4.79 5.11 / 8.65 4.99 / 6.15 4-34.2 / 4-34.5 6-65 / 13-162
Harvard 4-15 / 4-11 1-4 / 2-4 30:30 / 29:23 1:07 1.07 / 6.26 9.74 / 8.79 4.00 / 7.00 7-20.7 / 2-37.0 10-52 / 4-29
Norfolk St. 2-10 / 4-11 0-2 / 1-2 24:55 / 35:05 -10:10 5.39 / 5.91 5.30 / 16.39 5.36 / 9.41 6-43.5 / 5-42.6 11-105 / 15-148
North Carolina A&T 7-17 / 5-10 0-2 / 0-0 30:07 / 29:53 0:14 2.40 / 8.03 2.90 / 15.81 2.54 / 10.25 6-35.5 / 2-36.0 2-5 / 7-60
NCCU 4-16 / 2-11 0-2 / 1-1 29:49 / 30:11 -0:22 1.52 / 4.09 4.42 / 7.13 2.97 / 5.52 10-29.7 / 6-35.8 3-31 / 8-89
SC State 2-13 / 4-7 1-2 / 0-0 32:33 / 23:35 8:58 5.79 / 4.11 4.48 / 10.52 5.35 / 7.57 9-25.9 / 3-44.0 5-44 / 6-45
Florida A&M 7-17 / 5-11 2-2 / 0-1 37:10 / 22:50 14:20 2.87 / 6.75 4.97 / 6.69 3.81 / 6.71 7-33.6 / 3-44.7 7-52 / 8-70
Morgan State 6-15 / 3-11 2-3 / 1-2 30:32 / 24:13 6:19 6.24 / 2.54 7.77 / 11.14 6.80 / 5.86 4-31.8 / 5-36.4 4-27 / 3-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Maryland L 0-79 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2019 Youngstown State L 28-54 5 3 21 3 1 2 0 0 1 0 1 0 0
9/14/2019 HAMPTON L 20-41 6 4 20 2 0 2 2 1 0 1 0 0 0
9/21/2019 Delaware State W 24-9 8 4 24 4 2 2 0 0 4 0 0 0 0
9/28/2019 Bethune-Cookman L 29-37 5 4 29 4 1 3 0 0 1 0 0 0 0
10/5/2019 Harvard L 17-62 5 3 17 2 1 1 1 0 1 0 1 0 0
10/12/2019 Norfolk St. L 21-49 5 3 21 3 2 1 0 0 1 1 0 0 0
10/26/2019 North Carolina A&T L 6-64 1 1 6 1 1 0 0 0 0 0 0 0 0
11/2/2019 NCCU L 6-28 1 1 6 1 1 0 0 0 0 0 0 0 0
11/9/2019 SC State L 21-62 3 3 21 3 2 1 0 0 0 0 0 0 0
11/16/2019 Florida A&M L 7-39 1 1 7 1 1 0 0 0 0 0 0 0 0
11/20/2019 Morgan State W 20-15 5 3 20 3 1 2 0 1 1 0 0 0 0
TOTALS 45 30 192 27 13 14 3 2 9 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
