Skip To Main Content

Howard University Athletics

Scoreboard

2018 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic HOWARD Opponents
Scoring
33.60 34.10
336 341
First Downs
109 115
97 103
26 11
232 229
Rushing
2194 2531
266 229
440 428
4.4 5.4
192.8 230.2
20 22
1928 2302
Passing
314-161-17 332-187-8
8.85 6.58
278.00 218.50
23 16
2780 2185
Total Offense
754 760
6.2 5.9
470.8 448.7
4708 4487
45 43
Returns
17.10 29.19
41-701 42-1226
7.36 6.79
14-103 14-95
13.25 5.76
8-106 17-98
Kicking
37.02 36.66
31.90 33.00
42-1555 50-1833
8-9 14-18
1-3 0-0
Penalties
67.70 92.00
69-677 91-920
Time Of Possession
27:17 31:57
04:32:47 05:19:33
Miscellaneous
61-151 (40.40 %) 54-148 (36.49 %)
13-36 (36.11 %) 14-22 (63.64 %)
15-7 18-9
14-68 21-115
32-36 39-41
0 0
30-40 41-48
22-40 29-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Parson, Dedrick 10 125 729 23 706 5.6 9 49 70.60
3 Newton, Caylin 10 156 677 173 504 3.2 4 24 50.40
21 Dorsey, Khalid 9 40 253 5 248 6.2 2 46 27.56
4 Reynoso, Iggy 10 36 167 6 161 4.5 2 18 16.10
33 Crute, Josiah 3 20 110 3 107 5.4 2 31 35.67
24 Pugh, Kaezon 9 13 75 0 75 5.8 0 17 8.33
22 Brannon, Ricquaz 9 21 74 9 65 3.1 1 13 7.22
11 Aley, Jordan 10 9 44 1 43 4.8 0 20 4.30
44 Lewis, Amir 10 4 24 0 24 6.0 0 16 2.40
12 Ezzard, Jequez 10 2 15 2 13 6.5 0 15 1.30
2 Williams, Ramar 10 8 17 7 10 1.3 0 8 1.00
1 Petricca, JP 6 1 5 0 5 5.0 0 5 0.83
Gillespie, Damio 10 1 4 0 4 4.0 0 4 0.40  
Team 6 2 0 2 -2 -1.0 0 0 -0.33  
86 Lebofsky, Dakota 9 1 0 14 -14 -14.0 0 0 -1.56
41 Moore, Isaiah 6 1 0 21 -21 -21.0 0 0 -3.50
Total 10 440 2194 266 1928 4.4 20 49 192.80
Opponents 10 428 2531 229 2302 5.4 22 69 230.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Newton, Caylin 10 136.66 156 304 17 51.32 % 2629 22 78 262.90
1 Petricca, JP 6 942.40 1 1 0 100.00 % 61 1 61 10.17
10 Collins, Jason 2 478.00 1 1 0 100.00 % 45 0 45 22.50
2 Williams, Ramar 10 113.00 3 6 0 50.00 % 45 0 30 4.50
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 138.99 161 314 17 51.27 % 2780 23 78 278.00
Opponents 10 122.69 187 332 8 56.33 % 2185 16 47 218.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Ezzard, Jequez 10 40 1064 26.60 12 78 106.40
81 Anthony, Kyle 10 53 659 12.43 6 30 65.90
11 Aley, Jordan 10 18 242 13.44 2 40 24.20
31 Parson, Dedrick 10 14 226 16.14 1 74 22.60
85 Chaney, Justin 7 10 166 16.60 0 30 23.71
Gillespie, Damio 10 6 139 23.17 1 65 13.90  
23 Hyatt, Malik 10 6 127 21.17 0 36 12.70
10 Collins, Jason 2 5 98 19.60 1 38 49.00
24 Pugh, Kaezon 9 1 22 22.00 0 22 2.44
82 Olibrice, Justin 6 2 18 9.00 0 10 3.00
4 Reynoso, Iggy 10 4 13 3.25 0 8 1.30
22 Brannon, Ricquaz 9 2 6 3.00 0 4 0.67
Total 10 161 2780 17.27 23 78 278.00
Opponents 10 187 2185 11.68 16 47 218.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Allison, Marcell 10 57 14 71.0 2.0-2 0.5-0 0 2 4 0 1 0 0  
17 Freeland, Tye 10 49 17 66.0 2.0-7 0-0 2 8 0 0 1 0 0
6 Cook, Bryan 10 45 11 56.0 4.0-8 0-0 1 7 0 1 1 0 0
34 Robinson, Jayson 10 36 12 48.0 0-0 0-0 0 5 0 1 3 0 0
52 Augustine, Jomie 10 25 10 35.0 1.5-2 1.0-1 0 2 0 1 1 0 0  
40 Robinson, Zamon 10 22 10 32.0 9.0-24 5.5-25 0 0 5 0 0 0 0
27 Walker, Aaron 6 22 10 32.0 2.0-12 0-0 0 1 0 0 0 0 0
94 Fludd, Isaiah 10 20 9 29.0 6.5-28 2.0-8 0 1 0 0 0 1 0
38 Hudson, David 10 20 8 28.0 2.5-11 0.5-1 1 1 3 1 2 0 0
9 Dennard, Rodney 9 23 4 27.0 0-0 0-0 0 3 0 0 0 0 0
96 Fuller, Tyler 10 18 8 26.0 3.0-4 0-0 0 2 0 0 0 0 0
90 Newell, James 10 21 4 25.0 0-0 0-0 0 0 0 1 0 0 0
42 Hoyd, Greg 9 20 3 23.0 4.0-6 0-0 0 0 0 0 0 0 0
35 Hurtado, Devin 10 17 5 22.0 1.0-4 1.0-4 2 2 1 1 0 0 0
95 Dinkins, Saevon 10 10 8 18.0 2.0-11 1.0-8 0 0 2 1 1 0 1
91 Turner, Antonio 10 15 2 17.0 4.5-9 0-0 0 0 0 0 1 0 0
59 Reaves, Garrett 10 12 3 15.0 1.0-10 1.0-10 0 2 0 0 0 0 0
16 Smith iv, John 10 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0  
18 Smith, Jalen 10 10 3 13.0 0-0 0-0 2 8 0 0 0 0 0
92 Motley, Aaron 10 6 5 11.0 3.0-9 1.0-1 0 0 5 0 0 0 0
26 Smith, Dominique 10 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
11 Aley, Jordan 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Malcolm 3 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
30 Hill, Quinton 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 7 0 7.0 1.0-15 0-0 0 0 0 1 1 0 0  
46 Fields II, Leon 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Witter, Brian 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Boyd, A'jae 9 4 0 4.0 1.0-0 0-0 0 2 0 0 0 0 0
99 Leonard, Tyree 4 3 1 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0
25 Mccray-buggs, De 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
24 Pugh, Kaezon 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Sims II, Merrick 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Ezzard, Jequez 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Hyatt, Malik 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Kusaba, Mukuka 7 3 0 3.0 0-0 1.0-5 0 0 0 0 0 0 0
56 Larkin, Ken 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Hutcherson, DJ 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Jackson, Jevin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Lebofsky, Dakota 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Newton, Caylin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Parson, Dedrick 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Collins, Jason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Crute, Josiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dooley, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Flemming, Philli 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Garrison iv, Ga 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Holmon, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Joseph, Faraji 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Lee, David 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Lewis, Amir 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
55 Pierre, Jayde 6 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
67 Rollins, Phillip 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Terrell, Jr, Dav 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 540 175 715.0 51.0-167 15.5-68 8 50 21 8 12 2 1
Opponents 10 445 272 717.0 58.0-207 21.0-115 17 48 36 7 8 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Moore, Isaiah 19 743 39.11 60 3 1 1 4 0
86 Lebofsky, Dakota 18 649 36.06 57 1 3 5 2 1
3 Newton, Caylin 4 163 40.75 48 2 0 2 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 42 1555 37.02 60 6 4 8 6 1
Opponents 50 1833 36.66 76 4 6 13 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Joseph, Faraji 7-8 87.50 % 0-0 3-3 4-5 0-0 0-0 37 0  
86 Lebofsky, Dakota 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 40 0
Total 8-9 88.89 % 0-0 3-3 4-5 1-1 0-0 40 0
Opponents 14-18 77.78 % 0-0 5-5 5-7 4-6 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Lebofsky, Dakota 44 2478 56.3 5 4
Joseph, Faraji 16 877 54.8 3 1  
Total 60 3355 55.9 8 5
Opponents 67 3705 55.3 15 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Ezzard, Jequez 6 67 11.17 0 28
15 Boyd, A'jae 6 17 2.83 0 8
8 Murray, Antoine 1 17 17.00 0 17
Smith iv, John 1 2 2.00 0 2  
Total 14 103 7.36 0 28
Opponents 14 95 6.79 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Jones, Jemichael 16 314 19.63 0 30
11 Aley, Jordan 13 236 18.15 0 32
44 Lewis, Amir 5 122 24.40 0 40
24 Pugh, Kaezon 2 14 7.00 0 10
12 Ezzard, Jequez 1 13 13.00 0 13
47 Godfrey, Zuri 2 2 1.00 0 4
5 Lee, David 1 1 1.00 0 1
50 Witter, Brian 1 -1 -1.00 0 0
Total 41 701 17.10 0 40
Opponents 42 1226 29.19 5 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Ezzard, Jequez 12 0 0 0-0 0-1 0 0-0 0 72
31 Parson, Dedrick 10 0 0 0-0 2-2 0 0-0 0 64
Joseph, Faraji 0 7 0 32-36 0-0 0 0-0 0 53  
81 Anthony, Kyle 6 0 0 0-0 0-0 0 0-0 0 36
3 Newton, Caylin 4 0 0 0-0 1-2 0 0-1 0 26
11 Aley, Jordan 2 0 0 0-0 0-1 0 0-0 0 12
33 Crute, Josiah 2 0 0 0-0 0-0 0 0-0 0 12
21 Dorsey, Khalid 2 0 0 0-0 0-0 0 0-0 0 12
4 Reynoso, Iggy 2 0 0 0-0 0-0 0 0-0 0 12
22 Brannon, Ricquaz 1 0 0 0-0 0-0 0 0-0 0 6
10 Collins, Jason 1 0 0 0-0 0-0 0 0-0 0 6
6 Cook, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
Gillespie, Damio 1 0 0 0-0 0-0 0 0-0 0 6  
18 Smith, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
86 Lebofsky, Dakota 0 1 0 0-0 0-0 0 0-0 0 3
95 Dinkins, Saevon 0 0 1 0-0 0-0 0 0-0 0 2
2 Williams, Ramar 0 0 0 0-0 1-1 0 0-1 0 2
Total 45 8 1 32-36 4-7 0 0-2 0 336
Opponents 43 14 1 39-41 0-0 0 0-2 0 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Ohio L 32-38 0-1 3:35 18275
9/6/2018 at Kent State L 14-54 0-2 3:45 15242
9/22/2018 vs. Bethune-Cookman W 41-35 1-2 , 1-0 3:38 19712
10/6/2018 at N.C. Central L 35-40 1-3 , 1-1 3:25 6702
10/13/2018 vs Delaware State W 55-13 2-3 , 2-1 3:00 4473
10/20/2018 at MORGAN STATE W 35-26 3-3 , 3-1 3:30 3078
10/28/2018 vs South Carolina State L 21-27 3-4 , 3-2 3:04 7501
11/3/2018 vs Florida A&M W 31-23 4-4 , 4-2 3:00 6858
11/10/2018 at Norfolk State L 17-29 4-5 , 4-3 3:02 6004
11/17/2018 vs BRYANT L 55-56 4-6 3:20 3974
91819

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Ohio 39 161 1 19 27 484 3 59 484 3 59 3 24 0 21 6 37 0 21
9/6/2018 Kent State 53 65 0 14 13 205 2 74 205 2 74 7 113 0 21 0 0 0 0
9/22/2018 Bethune-Cookman 49 225 3 31 20 301 2 46 301 2 46 6 133 0 30 0 0 0 0
10/6/2018 N.C. Central 38 217 1 23 24 381 3 54 381 3 54 5 68 0 16 0 0 0 0
10/13/2018 Delaware State 41 217 2 33 11 312 5 78 312 5 78 2 41 0 23 4 25 0 17
10/20/2018 MORGAN STATE 51 260 4 49 14 213 0 40 213 0 40 2 39 0 20 0 0 0 0
10/28/2018 South Carolina State 38 171 2 35 9 149 1 65 149 1 65 2 48 0 29 1 -2 0 0
11/3/2018 Florida A&M 48 247 2 33 15 172 2 26 172 2 26 1 15 0 15 1 8 0 8
11/10/2018 Norfolk State 32 144 1 16 10 129 1 39 129 1 39 7 87 0 32 1 7 0 7
11/17/2018 BRYANT 51 221 4 46 18 434 4 67 434 4 67 6 133 0 40 1 28 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Ohio 48 20 68 6.0 13 2.0 12 0 0 0 0 0 2 8 0 0
9/6/2018 Kent State 54 6 60 9.0 19 3.0 7 3 3 12 1 5 2 5 0 0
9/22/2018 Bethune-Cookman 50 16 66 2.5 8 0 0 2 1 0 2 54 2 5 0 0
10/6/2018 N.C. Central 57 14 71 3.0 17 3.0 17 0 0 0 0 0 3 4 0 1
10/13/2018 Delaware State 66 15 81 6.5 30 2.0 13 1 1 0 0 0 6 9 1 0
10/20/2018 MORGAN STATE 55 18 73 4.0 15 2.0 8 3 3 19 1 41 2 4 0 0
10/28/2018 South Carolina State 63 16 79 8.0 27 0 0 0 0 0 0 0 0 1 0 0
11/3/2018 Florida A&M 50 11 61 3.0 12 1.5 0 2 0 0 2 6 1 2 0 0
11/10/2018 Norfolk State 43 44 87 7.0 21 2.0 11 1 0 0 1 0 1 2 1 0
11/17/2018 BRYANT 54 15 69 2.0 5 0 0 0 0 0 1 0 2 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Ohio 4 168 39.350 57 0 1 0 1 2 2-2 40 0 7 430 61.43 3 0
9/6/2018 Kent State 6 166 21.600 45 1 0 2 0 1 0-0 0 4 260 65.00 0 2
9/22/2018 Bethune-Cookman 6 209 40.100 48 0 0 0 0 1 0-0 0 7 374 53.43 0 1
10/6/2018 N.C. Central 2 64 32.000 39 0 1 0 0 0 2-3 35 0 7 419 59.86 0 1
10/13/2018 Delaware State 4 170 42.500 54 0 1 1 1 2 2-2 37 0 8 470 58.75 3 0
10/20/2018 MORGAN STATE 4 191 47.800 53 0 0 0 2 0 0-0 0 6 329 54.83 0 0
10/28/2018 South Carolina State 4 134 33.500 46 0 1 0 0 0 0-0 0 3 108 36.00 0 1
11/3/2018 Florida A&M 4 157 40.150 43 0 0 0 0 1 1-1 24 0 6 292 48.67 0 0
11/10/2018 Norfolk State 3 142 47.300 60 0 2 0 2 0 1-1 30 0 4 233 58.25 1 0
11/17/2018 BRYANT 5 154 30.800 39 0 0 1 0 1 0-0 0 8 440 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Ohio 40 146 2 18 19 277 2 47 277 2 47 4 145 1 99 1 4 0 4
9/6/2018 Kent State 52 355 6 61 13 156 1 42 156 1 42 2 31 0 17 4 32 0 10
9/22/2018 Bethune-Cookman 37 200 1 17 17 216 2 45 216 2 45 6 240 2 99 3 31 0 17
10/6/2018 N.C. Central 32 217 2 30 24 311 3 38 311 3 38 5 98 0 27 0 0 0 0
10/13/2018 Delaware State 51 235 1 29 14 144 0 42 144 0 42 5 74 0 29 0 0 0 0
10/20/2018 MORGAN STATE 44 209 2 38 16 146 1 28 146 1 28 4 162 0 75 3 18 0 23
10/28/2018 South Carolina State 65 323 3 40 11 109 0 23 109 0 23 1 6 0 6 1 4 0 4
11/3/2018 Florida A&M 29 168 1 32 23 272 2 35 272 2 35 5 123 0 38 1 -5 0 0
11/10/2018 Norfolk State 42 183 0 26 23 256 3 37 256 3 37 3 61 0 32 0 0 0 0
11/17/2018 BRYANT 36 266 4 69 27 298 2 34 298 2 34 7 286 2 88 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Ohio 42 46 88 6.0 23 1.0 5 2 2 -12 2 -7 8 12 1 0
9/6/2018 Kent State 59 18 77 8.0 24 4.0 14 1 2 6 2 15 6 3 1 1
9/22/2018 Bethune-Cookman 46 40 86 4.0 11 1.0 2 1 1 37 1 13 1 6 0 0
10/6/2018 N.C. Central 35 54 89 2.0 3 0 0 0 0 0 1 0 3 4 0 0
10/13/2018 Delaware State 34 26 60 5.0 17 2.0 14 0 0 0 1 0 2 5 0 0
10/20/2018 MORGAN STATE 53 18 71 7.0 47 6.0 44 1 1 0 2 30 4 5 2 0
10/28/2018 South Carolina State 37 10 47 5.0 11 0 0 1 1 0 2 20 2 2 0 0
11/3/2018 Florida A&M 56 12 68 5.0 11 0 0 0 0 0 2 3 0 5 0 0
11/10/2018 Norfolk State 30 30 60 5.0 17 2.0 12 1 0 0 2 3 6 5 0 0
11/17/2018 BRYANT 53 18 71 11.0 43 5.0 24 1 0 0 2 21 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Ohio 8 368 46.000 58 0 0 1 3 2 1-2 22 0 7 370 52.86 3 0
9/6/2018 Kent State 5 150 30.000 46 0 0 1 0 1 1-1 34 0 9 505 56.11 0 2
9/22/2018 Bethune-Cookman 5 219 43.800 63 0 2 0 1 2 0-1 0 0 6 361 60.17 0 0
10/6/2018 N.C. Central 3 103 34.300 40 0 0 2 0 0 2-2 42 0 9 557 61.89 2 1
10/13/2018 Delaware State 9 271 30.100 47 1 1 0 0 0 2-2 40 0 4 182 45.50 1 1
10/20/2018 MORGAN STATE 6 255 42.500 76 0 0 1 1 2 2-2 30 0 6 376 62.67 4 0
10/28/2018 South Carolina State 4 117 29.200 35 0 0 0 0 2 2-3 46 0 6 266 44.33 2 1
11/3/2018 Florida A&M 3 110 36.700 47 0 0 0 0 1 1-2 34 0 5 315 63.00 3 1
11/10/2018 Norfolk State 3 109 36.300 41 0 0 0 0 2 3-3 38 1 7 347 49.57 0 0
11/17/2018 BRYANT 4 131 32.800 40 0 1 1 0 1 0-0 0 8 426 53.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio 32-38 26/22 11/10 14/11 1/1 39-161 / 40-146 27-53-2 / 19-33-0 484/277 92-645 / 73-423 61/130 4/0
Kent State 14-54 17/26 8/16 5/8 4/2 53-65 / 52-355 13-30-2 / 13-29-1 205/156 83-270 / 81-511 130/84 4/4
Bethune-Cookman 41-35 25/21 12/9 12/11 1/1 49-225 / 37-200 20-32-1 / 17-29-2 301/216 81-526 / 66-416 187/321 2/3
N.C. Central 35-40 32/27 14/15 14/11 4/1 38-217 / 32-217 24-39-1 / 24-38-0 381/311 77-598 / 70-528 68/98 1/0
Delaware State 55-13 21/19 10/13 8/6 3/0 41-217 / 51-235 11-25-1 / 14-31-0 312/144 66-529 / 82-379 66/74 1/1
MORGAN STATE 35-26 25/15 15/7 8/8 2/0 51-260 / 44-209 14-34-2 / 16-28-1 213/146 85-473 / 72-355 99/210 3/4
South Carolina State 21-27 17/24 9/17 5/5 3/2 38-171 / 65-323 9-17-2 / 11-18-0 149/109 55-320 / 83-432 46/30 3/0
Florida A&M 31-23 21/24 11/9 8/13 2/2 48-247 / 29-168 15-30-2 / 23-41-2 172/272 78-419 / 70-440 29/121 2/2
Norfolk State 17-29 16/25 9/9 5/15 2/1 32-144 / 42-183 10-24-2 / 23-36-1 129/256 56-273 / 78-439 94/64 2/1
BRYANT 55-56 32/26 10/10 18/15 4/1 51-221 / 36-266 18-30-2 / 27-49-1 434/298 81-655 / 85-564 161/318 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio 12-21 / 4-15 0-2 / 1-1 28:32 / 31:28 -2:56 4.13 / 3.65 9.13 / 8.39 7.01 / 5.79 4-42.0 / 8-46.0 8-71 / 5-50
Kent State 2-17 / 6-14 1-9 / 0-0 30:24 / 29:36 0:48 1.23 / 6.83 6.83 / 5.38 3.25 / 6.31 6-27.7 / 5-30.0 11-113 / 15-150
Bethune-Cookman 9-18 / 4-12 2-2 / 1-1 34:25 / 25:35 8:50 4.59 / 5.41 9.41 / 7.45 6.49 / 6.30 6-34.8 / 5-43.8 9-55 / 8-66
N.C. Central 6-13 / 5-11 1-2 / 1-1 31:27 / 28:33 2:54 5.71 / 6.78 9.77 / 8.18 7.77 / 7.54 2-32.0 / 3-34.3 9-150 / 15-150
Delaware State 6-13 / 4-18 0-1 / 3-4 26:47 / 32:17 -5:30 5.29 / 4.61 12.48 / 4.65 8.02 / 4.62 4-42.5 / 9-30.1 4-45 / 6-55
MORGAN STATE 8-18 / 6-16 1-6 / 1-2 28:01 / 31:03 -3:02 5.10 / 4.75 6.26 / 5.21 5.56 / 4.93 4-47.8 / 6-42.5 7-56 / 9-86
South Carolina State 2-10 / 5-16 2-4 / 1-3 13:40 / 40:32 -26:52 4.50 / 4.97 8.76 / 6.06 5.82 / 5.20 4-33.5 / 4-29.2 8-55 / 9-83
Florida A&M 7-16 / 5-15 3-4 / 3-5 31:26 / 28:34 2:52 5.15 / 5.79 5.73 / 6.63 5.37 / 6.29 4-39.2 / 3-36.7 5-57 / 8-98
Norfolk State 4-11 / 10-17 0-2 / 0-0 20:23 / 39:37 -19:14 4.50 / 4.36 5.38 / 7.11 4.88 / 5.63 3-47.3 / 3-36.3 5-55 / 9-84
BRYANT 5-14 / 5-14 3-4 / 3-5 27:42 / 32:18 -4:36 4.33 / 7.39 14.47 / 6.08 8.09 / 6.64 5-30.8 / 4-32.8 3-20 / 7-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Ohio L 32-38 4 4 19 2 1 1 2 0 0 0 0 0 0
9/6/2018 Kent State L 14-54 3 1 7 1 0 1 0 0 1 0 1 0 0
9/22/2018 Bethune-Cookman W 41-35 3 3 20 3 2 1 0 0 0 0 0 0 0
10/6/2018 N.C. Central L 35-40 7 4 19 2 1 1 2 1 1 1 0 0 0
10/13/2018 Delaware State W 55-13 6 5 27 3 1 2 2 0 0 1 0 0 0
10/20/2018 MORGAN STATE W 35-26 4 2 14 2 2 0 0 0 2 0 0 0 0
10/28/2018 South Carolina State L 21-27 1 0 0 0 0 0 0 0 1 0 0 0 0
11/3/2018 Florida A&M W 31-23 4 4 25 3 2 1 1 0 0 0 0 0 0
11/10/2018 Norfolk State L 17-29 2 2 10 1 1 0 1 0 0 0 0 0 0
11/17/2018 BRYANT L 55-56 6 5 34 5 2 3 0 0 0 1 0 0 0
TOTALS 40 30 175 22 12 10 8 1 5 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Ohio W 38-32 5 5 31 4 2 2 1 0 0 0 0 0 0
9/6/2018 Kent State W 54-14 6 6 38 5 5 0 1 0 0 0 0 0 0
9/22/2018 Bethune-Cookman L 35-41 4 2 14 2 1 1 0 0 0 0 2 0 0
10/6/2018 N.C. Central W 40-35 5 5 26 3 2 1 2 0 0 0 0 0 0
10/13/2018 Delaware State L 13-55 4 3 13 1 1 0 2 0 1 0 0 0 0
10/20/2018 MORGAN STATE L 26-35 4 4 20 2 1 1 2 0 0 0 0 0 0
10/28/2018 South Carolina State W 27-21 4 3 17 2 2 0 1 1 0 0 0 0 0
11/3/2018 Florida A&M L 23-31 4 3 16 2 1 1 1 1 0 0 0 0 0
11/10/2018 Norfolk State W 29-17 5 4 19 2 0 2 2 0 0 0 0 1 0
11/17/2018 BRYANT W 56-55 7 6 42 6 4 2 0 0 1 0 0 0 0
TOTALS 48 41 236 29 19 10 12 2 2 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 PARSON,Dedrick vs Florida A&M (11/3/2018)
Yards Rushing 149 PARSON,Dedrick vs Florida A&M (11/3/2018)
TD Rushes 3 PARSON,Dedrick vs BRYANT (11/17/2018)
Long Rush 49 PARSON,Dedrick vs MORGAN STATE (10/20/2018)
Pass Attempts 52 NEWTON,Caylin vs Ohio (9/1/2018)
Pass Completions 26 NEWTON,Caylin vs Ohio (9/1/2018)
Yards Passing 439 NEWTON,Caylin vs Ohio (9/1/2018)
TD Passes 5 NEWTON,Caylin vs Delaware State (10/13/2018)
Longest Pass 78 NEWTON,Caylin vs Delaware State (10/13/2018)
Receptions 9 ANTHONY,Kyle vs Ohio (9/1/2018)
9 ANTHONY,Kyle vs N.C. Central (10/6/2018)
Yards Receiving 223 EZZARD,Jequez vs Ohio (9/1/2018)
TD Receptions 3 EZZARD,Jequez vs Delaware State (10/13/2018)
3 EZZARD,Jequez vs N.C. Central (10/6/2018)
Longest Reception 78 EZZARD,Jequez vs Delaware State (10/13/2018)
Field Goals 2 JOSEPH,Faraji vs Delaware State (10/13/2018)
2 JOSEPH,Faraji vs N.C. Central (10/6/2018)
Longest Field Goal 40 LEBOFSKY,Dakota vs Ohio (9/1/2018)
Punts 5 LEBOFSKY,Dakota vs BRYANT (11/17/2018)
