Skip To Main Content

Howard University Athletics

Scoreboard

2015 Football Cumulative Statistics

Team Stats (1-10, 1-7)

Overall Team Statistics
Statistic HOWARD Opponents
Scoring
15.36 37.09
169 408
First Downs
54 112
70 92
14 19
138 223
Rushing
1387 2514
460 375
387 446
2.4 4.8
84.3 194.5
6 29
927 2139
Passing
285-157-15 305-177-6
5.34 7.47
138.27 207.09
9 20
1521 2278
Total Offense
672 751
3.6 5.9
222.5 401.5
2448 4417
20 57
Returns
20.30 26.79
54-1096 19-509
8.68 19.00
22-191 22-418
8.33 13.60
6-50 15-204
Kicking
39.87 37.88
33.87 33.82
83-3309 57-2159
8-13 5-8
0-0 0-0
Penalties
61.55 57.09
77-677 73-628
Time Of Possession
27:55 31:11
05:07:00 05:43:00
Miscellaneous
40-157 (25.48 %) 59-147 (40.14 %)
3-15 (20.00 %) 14-23 (60.87 %)
18-8 20-12
11-87 44-290
15-15 49-53
0 0
14-19 40-45
9-19 35-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Brannon, Ricquaz 11 101 372 31 341 3.4 1 75 31.00
Pleasant, Donnel 6 50 214 22 192 3.8 1 43 32.00  
Freeman, Aquaniu 4 34 168 11 157 4.6 1 39 39.25  
Tyson, Rodney 10 32 120 17 103 3.2 0 37 10.30  
4 Johnson, Da'Vaun 7 36 109 11 98 2.7 0 12 14.00
Cunningham, Jami 5 23 85 43 42 1.8 0 17 8.40  
Lemonier, Guy 10 4 26 0 26 6.5 1 18 2.60  
Moreland, Robert 2 4 16 6 10 2.5 0 7 5.00  
8 Mercer, Robert 10 0 3 0 3 3.0 0 0 0.30
Colvin, Matthew 11 1 0 0 0 0.0 0 0 0.00  
Team 7 3 0 3 -3 -1.0 0 0 -0.43  
15 Johnson, Kalen 9 97 274 294 -20 -0.2 2 39 -2.22
37 Fleck, John 11 2 0 22 -22 -11.0 0 0 -2.00
Total 11 387 1387 460 927 2.4 6 75 84.27
Opponents 11 446 2514 375 2139 4.8 29 68 194.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Johnson, Kalen 9 110.11 111 198 9 56.06 % 1174 8 47 130.44
Cunningham, Jami 5 76.85 44 82 6 53.66 % 330 1 26 66.00  
4 Johnson, Da'Vaun 7 114.27 2 3 0 66.67 % 17 0 14 2.43
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Tyson, Rodney 10 NaN 0 0 0 NaN 0 0 0 0.00  
Total 11 99.81 157 285 15 55.09 % 1521 9 47 138.27
Opponents 11 138.48 177 305 6 58.03 % 2278 20 74 207.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Colvin, Matthew 11 27 304 11.26 3 26 27.64  
9 Avery, Jalen 11 22 282 12.82 0 46 25.64
87 Williams, Myles 11 12 200 16.67 1 47 18.18
Lemonier, Guy 10 17 193 11.35 2 40 19.30  
22 Brannon, Ricquaz 11 15 106 7.07 1 24 9.64
8 Mercer, Robert 10 15 104 6.93 1 39 10.40
Freeman, Aquaniu 4 11 67 6.09 0 28 16.75  
4 Johnson, Da'Vaun 7 9 61 6.78 0 13 8.71
2 Antoine, Tamlin 8 4 56 14.00 1 24 7.00
85 Chaney, Justin 10 4 53 13.25 0 18 5.30
Pleasant, Donnel 6 9 46 5.11 0 14 7.67  
21 Dunn, Alonte 7 1 30 30.00 0 30 4.29
Tyson, Rodney 10 8 14 1.75 0 10 1.40  
Branton, Casey 7 1 3 3.00 0 3 0.43  
48 Harris, Marvin 11 1 3 3.00 0 3 0.27
89 Williams, Cody 5 1 -1 -1.00 0 0 -0.20
Total 11 157 1521 9.69 9 47 138.27
Opponents 11 177 2278 12.87 20 74 207.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Day, Jalen 11 48 37 85.0 7.5-24 1.5-8 0 0 3 3 2 1 0
46 Bennett, Jacob 11 45 25 70.0 2.5-4 0-0 0 2 0 0 0 0 0
39 Johnson, Craig 11 38 21 59.0 12.5-77 3.0-35 0 3 1 1 3 0 0
19 Anglin, Elijah 10 27 23 50.0 4.0-9 0-0 0 0 0 1 0 0 0
56 Kebe, Ibrahima 11 20 28 48.0 2.0-13 0-0 0 0 2 0 0 0 0
18 Hunt, Travon 11 29 8 37.0 2.0-6 0-0 5 9 0 2 1 0 0
28 Russ, Kenneth 11 26 11 37.0 1.5-16 0-0 1 7 0 1 1 0 0
31 Lee, David 11 24 12 36.0 8.0-24 1.0-7 0 1 1 0 0 0 0
52 Johnson, Richard 10 18 15 33.0 8.5-23 1.0-5 0 0 6 0 1 0 0
96 Gresham-chisolm 7 19 12 31.0 5.0-19 2.0-12 0 3 5 0 0 0 0  
44 Boozer, Tommie 11 13 11 24.0 2.0-5 0-0 0 1 0 0 0 1 0
50 Brown, Travis 7 12 11 23.0 0-0 0-0 0 0 0 0 0 0 0
57 Fields, Leon 9 10 12 22.0 2.0-8 0-0 0 0 1 0 0 0 0
51 Blanchard, Marqu 11 7 10 17.0 5.0-36 0-0 0 1 4 0 0 0 0  
92 Iduwe, Ghafona 8 9 7 16.0 0.5-1 0-0 0 0 0 1 0 0 0
55 Parker, Matthew 7 10 6 16.0 3.5-26 2.0-16 0 0 0 0 0 0 0
24 Cooper, Johnny 10 7 7 14.0 0.5-4 0.5-4 0 0 0 1 0 0 0
38 Hudson, David 10 8 2 10.0 1.0-2 0-0 0 0 0 1 0 0 0
37 Fleck, John 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
11 Blair, Julian 7 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
98 Brown, Dexter 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Kusaba, Mukuka 6 2 2 4.0 1.5-3 0-0 0 0 0 0 0 0 0
21 Dunn, Alonte 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Holmes, Darren 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Lowe, Khari 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Price, DeAndre 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
87 Williams, Myles 11 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
9 Avery, Jalen 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Banks, Yoseff 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Colvin, Matthew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Cunningham, Jami 5 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
94 Fludd, Isaiah 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Freeman, Aquaniu 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
74 Hutchins, Aaron 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
89 Williams, Cody 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Antoine, Tamlin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Collins, Jason 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
48 Harris, Marvin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hurtado, Devin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jackson iii, Amo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Johnson, Kalen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Mills, Zachary 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Robinson, Alizah 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
53 Smith, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Tyson, Rodney 10 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
54 Wright, Gerald 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 415 279 694.0 71.0-302 11.0-87 6 31 23 12 9 2 1
Opponents 11 417 302 719.0 104.0-433 44.0-290 15 20 30 8 10 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Fleck, John 81 3299 40.73 83 4 16 23 19 1
Team 2 10 5.00 10 0 0 0 0 1  
Total 83 3309 39.87 83 4 16 23 19 2
Opponents 57 2159 37.88 64 2 12 14 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Fleck, John 8-13 61.54 % 0-0 1-1 4-6 3-6 0-0 41 0
Total 8-13 61.54 % 0-0 1-1 4-6 3-6 0-0 41 0
Opponents 5-8 62.50 % 0-1 2-3 3-3 0-1 0-0 31 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Fleck, John 36 2253 62.6 15 1
Total 36 2253 62.6 15 1
Opponents 72 3988 55.4 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Avery, Jalen 21 171 8.14 0 24
8 Mercer, Robert 1 20 20.00 0 20
Total 22 191 8.68 0 24
Opponents 22 418 19.00 2 91

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Mercer, Robert 19 440 23.16 0 37
Lemonier, Guy 11 263 23.91 0 89  
9 Avery, Jalen 8 214 26.75 1 92
Tyson, Rodney 6 103 17.17 0 22  
11 Blair, Julian 3 37 12.33 0 18
Holmes, Darren 3 30 10.00 0 12  
41 Day, Jalen 1 7 7.00 0 7
Branton, Casey 1 2 2.00 0 2  
38 Hudson, David 1 0 0.00 0 0
Jackson iii, Amo 1 0 0.00 0 0  
Total 54 1096 20.30 1 92
Opponents 19 509 26.79 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Fleck, John 0 8 0 13-13 0-0 0 0-0 0 37
Colvin, Matthew 3 0 0 0-0 0-0 0 0-0 0 18  
Lemonier, Guy 3 0 0 0-0 0-0 0 0-0 0 18  
22 Brannon, Ricquaz 2 0 0 0-0 0-1 0 0-0 0 12
18 Hunt, Travon 2 0 0 0-0 0-0 0 0-0 0 12
15 Johnson, Kalen 2 0 0 0-0 0-0 0 0-0 0 12
Freeman, Aquaniu 1 0 0 0-0 1-1 1 0-0 0 10  
9 Avery, Jalen 1 0 0 0-0 1-1 0 0-0 0 8
2 Antoine, Tamlin 1 0 0 0-0 0-0 0 0-0 0 6
39 Johnson, Craig 1 0 0 0-0 0-0 0 0-0 0 6
8 Mercer, Robert 1 0 0 0-0 0-0 0 0-0 0 6
Pleasant, Donnel 1 0 0 0-0 0-0 0 0-0 0 6  
28 Russ, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
87 Williams, Myles 1 0 0 0-0 0-0 0 0-0 0 6
41 Day, Jalen 0 0 0 0-0 0-0 0 0-0 1 2
42 Lebofsky, Dakota 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 8 1 15-15 2-4 1 1-1 1 169
Opponents 57 5 0 49-53 0-1 1 1-3 0 408

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Appalachian State L 0-49 0-1 3:34 24314
9/12/2015 at Boston College L 0-76 0-2 2:48 26132
9/18/2015 vs. Hampton L 19-37 0-3 , 0-1 3:56 16342
9/26/2015 vs MORGAN STATE L 13-21 0-4 , 0-2 4hrs 19 21046
10/3/2015 vs Norfolk State L 12-15 0-5 , 0-3 3:01 6088
10/17/2015 at SCSU L 10-49 0-6 , 0-4 2:50 16033
10/24/2015 at North Carolina A&T L 14-65 0-7 , 0-5 3:00 21500
10/31/2015 vs Savannah St. W 55-9 1-7 , 1-5 3:02 1056
11/7/2015 at Stony Brook L 9-14 1-8 , 1-5 2:34 5109
11/14/2015 vs N.C. Central L 6-41 1-9 , 1-6 3:06 3072
11/21/2015 at Delaware State L 31-32 1-10 , 1-7 3:05 1983
142675

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Appalachian State 30 36 0 7 14 136 0 43 136 0 43 2 26 0 18 1 0 0 0
9/12/2015 Boston College 28 7 0 8 2 4 0 5 4 0 5 8 121 0 32 0 0 0 0
9/18/2015 Hampton 33 165 1 39 20 168 1 26 168 1 26 6 115 0 37 2 23 0 12
9/26/2015 MORGAN STATE 20 106 0 43 19 154 0 32 154 0 32 3 58 0 32 4 57 0 22
10/3/2015 Norfolk State 40 113 1 12 12 72 0 16 72 0 16 3 67 0 33 1 -2 0 0
10/17/2015 SCSU 46 139 0 37 11 78 0 20 78 0 20 7 165 0 35 2 4 0 4
10/24/2015 North Carolina A&T 34 31 0 12 15 163 2 40 163 2 40 11 243 0 89 2 23 0 15
10/31/2015 Savannah St. 43 133 2 18 14 219 4 47 219 4 47 1 29 0 29 7 80 0 24
11/7/2015 Stony Brook 32 -42 0 20 15 151 1 25 151 1 25 3 50 0 25 0 0 0 0
11/14/2015 N.C. Central 38 110 0 39 19 242 0 46 242 0 46 4 89 0 33 2 15 0 14
11/21/2015 Delaware State 43 129 2 75 16 134 1 26 134 1 26 6 133 1 92 1 -9 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Appalachian State 37 70 107 6.0 20 0 0 1 1 0 0 0 1 3 0 0
9/12/2015 Boston College 36 10 46 4.0 27 0 0 0 0 0 0 0 0 1 0 0
9/18/2015 Hampton 38 30 68 5.0 10 0 0 2 2 0 2 13 5 1 0 0
9/26/2015 MORGAN STATE 34 36 70 4.0 12 0 0 2 2 27 0 0 4 5 0 0
10/3/2015 Norfolk State 43 16 59 12.0 90 7.0 57 1 1 0 0 0 3 3 0 1
10/17/2015 SCSU 43 7 50 7.0 22 1.0 11 1 1 36 0 0 1 2 0 0
10/24/2015 North Carolina A&T 40 20 60 7.0 31 0 0 0 0 0 0 0 1 6 1 0
10/31/2015 Savannah St. 33 12 45 5.0 17 1.0 5 0 2 31 2 11 2 2 0 0
11/7/2015 Stony Brook 38 38 76 8.0 28 2.0 14 1 0 0 1 14 0 3 0 0
11/14/2015 N.C. Central 34 20 54 3.0 7 0 0 0 2 0 0 0 3 0 0 0
11/21/2015 Delaware State 39 20 59 10.0 38 0 0 1 1 0 1 12 3 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Appalachian State 8 364 0.000 83 0 0 0 3 2 0-0 0 1 45 45.00 0 0
9/12/2015 Boston College 11 421 0.000 65 1 0 3 3 1 0-0 0 1 61 61.00 0 0
9/18/2015 Hampton 5 164 0.000 44 0 0 1 0 4 1-1 39 0 4 252 63.00 3 0
9/26/2015 MORGAN STATE 7 267 0.000 67 0 0 4 1 5 2-3 40 0 4 262 65.50 2 0
10/3/2015 Norfolk State 7 281 0.000 65 0 0 0 1 0 1-3 40 0 3 187 62.33 2 0
10/17/2015 SCSU 10 374 0.000 69 1 0 2 2 2 1-1 39 0 3 187 62.33 1 0
10/24/2015 North Carolina A&T 8 357 44.600 63 0 0 1 3 0 0-0 0 3 175 58.33 0 0
10/31/2015 Savannah St. 8 350 0.000 65 0 2 1 4 1 0-1 0 0 6 382 63.67 2 0
11/7/2015 Stony Brook 8 329 0.000 67 0 0 3 1 5 1-1 33 0 3 188 62.67 1 0
11/14/2015 N.C. Central 4 108 0.000 39 0 1 0 0 1 2-3 41 0 3 194 64.67 1 1
11/21/2015 Delaware State 7 294 0.000 59 0 1 1 1 2 0-0 0 5 320 64.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Appalachian State 55 359 2 68 22 304 5 50 304 5 50 0 0 0 0 2 13 0 11
9/12/2015 Boston College 40 347 8 37 12 136 2 34 136 2 34 1 41 0 41 4 48 0 39
9/18/2015 Hampton 41 181 4 22 22 279 1 33 279 1 33 1 35 0 35 0 0 0 0
9/26/2015 MORGAN STATE 40 208 1 23 16 211 2 64 211 2 64 2 45 0 27 0 0 0 0
10/3/2015 Norfolk State 37 -17 0 22 24 294 2 49 294 2 49 1 1 0 1 1 0 0 0
10/17/2015 SCSU 32 105 2 13 16 220 2 67 220 2 67 2 30 0 25 4 126 1 91
10/24/2015 North Carolina A&T 47 311 6 55 9 115 1 19 115 1 19 3 39 0 18 4 167 1 82
10/31/2015 Savannah St. 29 98 0 41 15 135 1 34 135 1 34 4 136 0 69 3 45 0 27
11/7/2015 Stony Brook 49 212 2 45 8 97 0 21 97 0 21 2 57 0 35 3 23 0 10
11/14/2015 N.C. Central 37 118 2 16 19 306 2 74 306 2 74 1 15 0 15 0 0 0 0
11/21/2015 Delaware State 39 217 2 64 14 181 2 41 181 2 41 2 110 1 88 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Appalachian State 24 42 66 7.0 19 2.0 7 0 0 0 1 0 3 1 0 0
9/12/2015 Boston College 32 12 44 11.0 47 4.0 33 1 1 0 1 16 0 2 1 0
9/18/2015 Hampton 31 60 91 8.0 33 1.0 12 3 2 16 3 9 3 4 0 0
9/26/2015 MORGAN STATE 32 26 58 7.0 28 3.0 17 1 0 0 1 0 7 1 0 0
10/3/2015 Norfolk State 33 30 63 11.0 29 2.0 8 0 0 0 1 0 2 0 0 0
10/17/2015 SCSU 63 2 65 11.0 48 5.0 39 1 0 0 3 109 3 2 1 0
10/24/2015 North Carolina A&T 41 26 67 7.0 23 1.0 5 2 2 42 1 0 2 0 0 0
10/31/2015 Savannah St. 38 22 60 3.0 18 2.0 12 0 1 0 0 0 2 1 0 0
11/7/2015 Stony Brook 33 22 55 16.0 95 12.0 88 0 1 4 0 0 0 2 0 0
11/14/2015 N.C. Central 45 30 75 7.0 28 3.0 22 0 0 0 4 70 6 4 0 0
11/21/2015 Delaware State 45 30 75 16.0 65 9.0 47 2 1 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Appalachian State 2 95 0.000 55 0 1 0 1 0 0-0 0 8 515 64.38 6 0
9/12/2015 Boston College 2 86 0.000 45 0 0 0 0 1 0-0 0 12 763 63.58 4 0
9/18/2015 Hampton 4 160 0.000 52 0 0 1 1 1 1-1 30 0 6 278 46.33 0 0
9/26/2015 MORGAN STATE 7 258 0.000 50 0 0 0 1 1 0-1 0 0 5 210 42.00 2 0
10/3/2015 Norfolk State 5 161 0.000 35 0 0 1 0 2 0-0 0 4 214 53.50 1 0
10/17/2015 SCSU 8 275 0.000 47 0 0 3 0 2 0-0 0 8 474 59.25 1 0
10/24/2015 North Carolina A&T 5 201 40.200 51 0 0 2 1 2 1-1 31 0 11 595 54.09 0 0
10/31/2015 Savannah St. 9 379 0.000 64 0 1 0 2 1 1-2 30 0 2 119 59.50 1 0
11/7/2015 Stony Brook 7 211 0.000 35 0 0 4 0 0 0-0 0 3 166 55.33 0 0
11/14/2015 N.C. Central 4 186 0.000 53 0 0 0 2 1 2-3 25 0 7 387 55.29 2 1
11/21/2015 Delaware State 4 147 0.000 50 0 0 1 1 3 0-0 0 6 267 44.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Appalachian State 0-49 8/33 1/18 6/12 1/3 30-36 / 55-359 14-22-1 / 22-29-0 136/304 52-172 / 84-663 26/13 1/1
Boston College 0-76 2/24 1/18 0/5 1/1 28-7 / 40-347 2-12-1 / 12-15-0 4/136 40-11 / 55-483 121/105 2/0
Hampton 19-37 19/25 8/10 8/13 3/2 33-165 / 41-181 20-36-3 / 22-36-2 168/279 69-333 / 77-460 151/60 5/4
MORGAN STATE 13-21 11/14 6/7 5/7 0/0 20-106 / 40-208 19-37-1 / 16-29-0 154/211 57-260 / 69-419 142/45 1/2
Norfolk State 12-15 13/20 8/4 5/12 0/4 40-113 / 37--17 12-22-1 / 24-36-0 72/294 62-185 / 73-277 65/1 1/1
SCSU 10-49 13/14 6/5 5/6 2/3 46-139 / 32-105 11-24-3 / 16-29-0 78/220 70-217 / 61-325 205/265 3/1
North Carolina A&T 14-65 9/23 3/15 6/5 0/3 34-31 / 47-311 15-24-1 / 9-21-0 163/115 58-194 / 68-426 266/248 3/0
Savannah St. 55-9 18/13 5/7 10/6 3/0 43-133 / 29-98 14-20-0 / 15-36-2 219/135 63-352 / 65-233 151/181 1/4
Stony Brook 9-14 11/17 2/11 8/6 1/0 32--42 / 49-212 15-24-0 / 8-18-1 151/97 56-109 / 67-309 64/84 1/1
N.C. Central 6-41 16/19 6/8 9/11 1/0 38-110 / 37-118 19-38-4 / 19-29-0 242/306 76-352 / 66-424 104/85 4/2
Delaware State 31-32 18/21 8/9 8/9 2/3 43-129 / 39-217 16-26-0 / 14-27-1 134/181 69-263 / 66-398 136/106 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Appalachian State 1-12 / 7-13 1-3 / 3-4 24:10 / 35:50 -11:40 1.20 / 6.53 6.18 / 10.48 3.31 / 7.89 8-0 / 2-0 6-55 / 7-60
Boston College 0-12 / 5-7 0-0 / 0-0 22:54 / 27:06 -4:12 0.25 / 8.68 0.33 / 9.07 0.28 / 8.78 11-0 / 2-0 8-65 / 6-40
Hampton 5-14 / 7-14 0-1 / 2-2 25:09 / 34:51 -9:42 5.00 / 4.41 4.67 / 7.75 4.83 / 5.97 5-0 / 4-0 6-55 / 9-94
MORGAN STATE 4-15 / 8-17 0-1 / 1-1 24:12 / 35:48 -11:36 5.30 / 5.20 4.16 / 7.28 4.56 / 6.07 7-0 / 7-0 9-65 / 8-58
Norfolk State 6-16 / 5-17 0-0 / 2-6 28:32 / 31:28 -2:56 2.83 / -0.46 3.27 / 8.17 2.98 / 3.79 7-0 / 5-0 7-70 / 3-19
SCSU 3-16 / 4-13 0-1 / 0-0 34:04 / 25:56 8:08 3.02 / 3.28 3.25 / 7.59 3.10 / 5.33 10-0 / 8-0 10-89 / 10-118
North Carolina A&T 3-15 / 7-12 1-2 / 0-0 28:38 / 31:22 -2:44 0.91 / 6.62 6.79 / 5.48 3.34 / 6.26 8-44.6 / 5-40.2 12-94 / 2-10
Savannah St. 5-13 / 2-15 1-1 / 2-3 30:36 / 29:24 1:12 3.09 / 3.38 10.95 / 3.75 5.59 / 3.58 8-0 / 9-0 3-15 / 15-142
Stony Brook 4-14 / 2-13 0-1 / 2-3 26:48 / 33:12 -6:24 -1.31 / 4.33 6.29 / 5.39 1.95 / 4.61 8-0 / 7-0 3-20 / 5-34
N.C. Central 3-15 / 6-13 0-4 / 1-1 32:05 / 27:55 4:10 2.89 / 3.19 6.37 / 10.55 4.63 / 6.42 4-0 / 4-0 5-53 / 1-5
Delaware State 6-15 / 6-13 0-1 / 1-3 29:52 / 30:08 -0:16 3.00 / 5.56 5.15 / 6.70 3.81 / 6.03 7-0 / 4-0 8-96 / 7-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Appalachian State L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
9/12/2015 Boston College L 0-76 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2015 Hampton L 19-37 2 1 8 1 0 1 0 0 1 0 0 0 0
9/26/2015 MORGAN STATE L 13-21 3 2 6 0 0 0 2 1 0 0 0 0 0
10/3/2015 Norfolk State L 12-15 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2015 SCSU L 10-49 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2015 North Carolina A&T L 14-65 1 1 7 1 0 1 0 0 0 0 0 0 0
10/31/2015 Savannah St. W 55-9 3 3 21 3 2 1 0 0 0 0 0 0 0
11/7/2015 Stony Brook L 9-14 2 2 9 1 0 1 1 0 0 0 0 0 0
11/14/2015 N.C. Central L 6-41 3 1 3 0 0 0 1 0 0 2 0 0 0
11/21/2015 Delaware State L 31-32 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 19 14 78 9 5 4 5 1 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Appalachian State W 49-0 5 4 28 4 1 3 0 0 1 0 0 0 0
9/12/2015 Boston College W 76-0 8 8 55 8 6 2 0 0 0 0 0 0 0
9/18/2015 Hampton W 37-19 5 5 30 4 4 0 1 0 0 0 0 0 0
9/26/2015 MORGAN STATE W 21-13 3 2 14 2 1 1 0 1 0 0 0 0 0
10/3/2015 Norfolk State W 15-12 2 1 8 1 0 1 0 0 1 0 0 0 0
10/17/2015 SCSU W 49-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2015 North Carolina A&T W 65-14 7 7 44 6 5 1 1 0 0 0 0 0 0
10/31/2015 Savannah St. L 9-55 1 1 3 0 0 0 1 0 0 0 0 0 0
11/7/2015 Stony Brook W 14-9 3 2 14 2 2 0 0 0 0 0 0 1 0
11/14/2015 N.C. Central W 41-6 6 5 27 3 2 1 2 1 0 0 0 0 0
11/21/2015 Delaware State W 32-31 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 45 40 256 35 24 11 5 2 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 PLEASANT,Donnell vs Norfolk State (10/3/2015)
Yards Rushing 129 FREEMAN,Aquanius vs Hampton (9/18/2015)
TD Rushes 1 PLEASANT,Donnell vs Norfolk State (10/3/2015)
1 LEMONIER,Guy vs Savannah St. (10/31/2015)
1 JOHNSON,Kalen vs Savannah St. (10/31/2015)
1 FREEMAN,Aquanius vs Hampton (9/18/2015)
1 JOHNSON,Kalen vs Delaware State (11/21/2015)
1 BRANNON,Ricquaz vs Delaware State (11/21/2015)
Long Rush 75 BRANNON,Ricquaz vs Delaware State (11/21/2015)
