Skip To Main Content

Howard University Athletics

2019 Softball Cumulative Statistics - Howard University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Dennis, Kalita 20 Dennis, Kalita .411 1.195 48-48 151 42 62 15 4 8 35 109 .722 16 2 15 0 .473 0 1 10-13
17 Navarro, Camille 17 Navarro, Camille .396 .953 48-47 149 34 59 16 2 0 36 79 .530 5 2 6 1 .423 0 0 11-11
8 Simmons, Xzarria 8 Simmons, Xzarria .378 .932 44-42 127 17 48 10 1 1 21 63 .496 12 1 11 1 .436 0 1 4-5
3 Gibbs, Trinity 3 Gibbs, Trinity .304 .747 44-43 125 16 38 9 0 0 15 47 .376 13 1 15 1 .371 1 1 2-4
12 Tillman, Kamryn 12 Tillman, Kamryn .280 .649 44-40 125 22 35 3 0 2 10 44 .352 3 0 22 0 .297 0 3 16-17
5 Jones, Jackie 5 Jones, Jackie .255 .599 43-35 106 15 27 4 0 0 9 31 .292 2 6 9 0 .307 0 6 5-8
6 Robinson, Breanna 6 Robinson, Breanna .232 .686 38-25 82 14 19 3 0 3 14 31 .378 7 2 12 0 .308 0 4 1-2
11 Wilcox, Rajaa 11 Wilcox, Rajaa .139 .386 40-31 72 8 10 3 0 0 3 13 .181 5 1 23 1 .205 0 2 2-2
9 Samuel, Kaylen 9 Samuel, Kaylen .375 .750 8-0 8 1 3 0 0 0 2 3 .375 0 0 3 0 .375 0 0 1-1
26 Sallee, Ayana 26 Sallee, Ayana .346 .868 38-11 52 11 18 3 1 0 7 23 .442 5 3 7 0 .426 1 2 2-3
22 Soper, Mackenzie 22 Soper, Mackenzie .310 .968 21-16 42 3 13 4 0 2 8 23 .548 6 2 8 0 .420 0 0 2-2
4 Herrera, Sienna 4 Herrera, Sienna .282 .736 33-28 71 9 20 4 1 0 15 26 .366 8 2 6 1 .370 0 1 5-5
24 Harrington, Maxie 24 Harrington, Maxie .190 .546 24-9 21 5 4 1 0 0 5 5 .238 3 1 6 0 .308 1 1 1-1
15 Swanson, Shayna 15 Swanson, Shayna .189 .576 28-15 37 3 7 2 0 0 5 9 .243 8 0 8 1 .333 0 3 4-4
2 Avera, Jocelyn 2 Avera, Jocelyn .125 .425 25-9 24 6 3 0 0 0 0 3 .125 6 0 7 0 .300 0 0 2-2
16 Baiyina, Alannah 16 Baiyina, Alannah .118 .307 16-15 34 2 4 0 0 0 0 4 .118 3 0 11 0 .189 0 0 3-3
18 Hall, Zaria 18 Hall, Zaria .103 .249 29-10 39 7 4 0 0 0 1 4 .103 2 0 8 0 .146 0 0 3-5
1 Merritt, Noel 1 Merritt, Noel .067 .164 30-9 30 8 2 0 0 0 0 2 .067 1 0 9 0 .097 0 0 3-5
10 Gibson, Jasmine 10 Gibson, Jasmine .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
90 Nolan, Niaja 90 Nolan, Niaja .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Thompson, Monica 21 Thompson, Monica .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .751 48-48 1300 223 376 77 9 16 186 519 .399 105 23 190 6 .352 3 25 77-93
Opponents .310 .853 48-48 1321 299 410 81 20 28 251 615 .466 143 27 179 3 .387 8 31 126-138

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mosley, Tracy 27Mosley, Tracy 6.52 1.83 6-8 32-19 4 0-0 0 127.0 179 116 92 54 71 32 7 9 557 .321 9 13 0 2 13
13 Steele, Mackenzi 13Steele, Mackenzi 6.92 1.65 13-18 38-25 14 3-0 2 162.2 203 157 125 65 105 46 12 18 693 .293 11 14 0 4 16
1 Merritt, Noel 1Merritt, Noel 9.00 2.00 0-1 1-1 0 0-0 0 1.0 0 1 1 2 0 0 0 0 3 .000 0 0 0 0 0
7 Thomas, Brooke 7Thomas, Brooke 10.20 2.67 0-1 11-2 0 0-0 0 15.0 25 18 17 15 3 3 1 1 63 .397 2 0 0 2 2
21 Thompson, Monica 21Thompson, Monica 94.50 15.00 0-1 3-1 0 0-0 0 0.2 3 7 7 7 0 0 0 0 5 .600 5 0 0 0 0
Totals 7.08 1.81 19-29 85-48 18 3 2 306.1 410 299 241 143 179 81 20 28 1321 .310 27 27 0 8 31
Opponents 5.05 1.54 29-19 77-48 25 4 2 313.2 376 223 176 105 190 77 9 16 1300 .289 20 23 0 3 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Avera, Jocelyn 2 Avera, Jocelyn 7 7 0 0 1.000 0 0 0 0 0
1 Merritt, Noel 1 Merritt, Noel 3 2 1 0 1.000 0 2 0 0 0
7 Thomas, Brooke 7 Thomas, Brooke 3 0 3 0 1.000 0 10 0 0 0
26 Sallee, Ayana 26 Sallee, Ayana 1 1 0 0 1.000 0 0 0 0 0
3 Gibbs, Trinity 3 Gibbs, Trinity 62 61 0 1 .984 1 0 0 0 0
5 Jones, Jackie 5 Jones, Jackie 46 43 2 1 .978 1 0 0 0 0
20 Dennis, Kalita 20 Dennis, Kalita 192 135 52 5 .974 6 0 0 0 0
8 Simmons, Xzarria 8 Simmons, Xzarria 272 259 5 8 .971 6 0 0 0 0
12 Tillman, Kamryn 12 Tillman, Kamryn 51 40 9 2 .961 0 0 0 0 0
4 Herrera, Sienna 4 Herrera, Sienna 138 109 23 6 .957 3 64 6 4 1
17 Navarro, Camille 17 Navarro, Camille 194 108 77 9 .954 1 45 5 10 0
27 Mosley, Tracy 27 Mosley, Tracy 19 1 17 1 .947 1 44 6 0 0
13 Steele, Mackenzi 13 Steele, Mackenzi 42 4 35 3 .929 1 67 6 0 0
24 Harrington, Maxie 24 Harrington, Maxie 27 6 19 2 .926 1 0 0 0 0
16 Baiyina, Alannah 16 Baiyina, Alannah 59 24 30 5 .915 2 0 0 0 0
11 Wilcox, Rajaa 11 Wilcox, Rajaa 125 55 59 11 .912 3 0 0 0 0
18 Hall, Zaria 18 Hall, Zaria 9 7 1 1 .889 0 0 0 0 0
22 Soper, Mackenzie 22 Soper, Mackenzie 44 17 22 5 .886 1 0 0 0 0
6 Robinson, Breanna 6 Robinson, Breanna 30 25 1 4 .867 0 17 0 0 1
15 Swanson, Shayna 15 Swanson, Shayna 36 15 14 7 .806 0 0 0 1 0
10 Gibson, Jasmine 10 Gibson, Jasmine 0 0 0 0 .000 0 0 0 0 0
21 Thompson, Monica 21 Thompson, Monica 0 0 0 0 .000 0 3 0 0 0
9 Samuel, Kaylen 9 Samuel, Kaylen 0 0 0 0 .000 0 0 0 0 0
90 Nolan, Niaja 90 Nolan, Niaja 0 0 0 0 .000 0 0 0 0 0
Totals 1360 919 370 71 .948 12 252 23 15 2
Opponents 1361 941 360 60 .956 13 154 31 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Herrera, Sienna 4Herrera, Sienna .500 1.167 11-10 26 4 13 3 0 0 8 16 .615 2 1 1 0 .552 0 0 1-1
8 Simmons, Xzarria 8Simmons, Xzarria .468 1.121 19-19 62 11 29 7 0 1 17 39 .629 3 0 3 1 .492 0 1 1-1
17 Navarro, Camille 17Navarro, Camille .419 1.020 19-19 62 20 26 7 1 0 17 35 .565 3 1 3 0 .455 0 0 8-8
20 Dennis, Kalita 20Dennis, Kalita .417 1.252 19-19 60 23 25 6 0 5 15 46 .767 7 1 6 0 .485 0 0 5-7
3 Gibbs, Trinity 3Gibbs, Trinity .346 .859 19-19 52 8 18 5 0 0 9 23 .442 6 1 8 1 .417 1 1 2-4
12 Tillman, Kamryn 12Tillman, Kamryn .339 .763 19-18 59 12 20 2 0 1 7 25 .424 0 0 5 0 .339 0 2 9-9
9 Samuel, Kaylen 9Samuel, Kaylen .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
22 Soper, Mackenzie 22Soper, Mackenzie .308 1.269 6-6 13 3 4 0 0 2 4 10 .769 4 1 1 0 .500 0 0 1-1
6 Robinson, Breanna 6Robinson, Breanna .306 .847 17-9 36 4 11 0 0 2 8 17 .472 3 1 7 0 .375 0 2 0-0
15 Swanson, Shayna 15Swanson, Shayna .250 .750 8-2 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 2-2
26 Sallee, Ayana 26Sallee, Ayana .231 .618 18-4 26 6 6 2 0 0 3 8 .308 2 1 5 0 .310 0 1 1-1
5 Jones, Jackie 5Jones, Jackie .217 .519 18-15 46 5 10 1 0 0 3 11 .239 0 4 5 0 .280 0 3 2-3
24 Harrington, Maxie 24Harrington, Maxie .200 .686 6-2 5 0 1 1 0 0 3 2 .400 1 0 1 0 .286 1 0 1-1
11 Wilcox, Rajaa 11Wilcox, Rajaa .129 .350 17-13 31 0 4 2 0 0 1 6 .194 1 0 9 0 .156 0 1 0-0
1 Merritt, Noel 1Merritt, Noel .118 .285 14-4 17 7 2 0 0 0 0 2 .118 1 0 4 0 .167 0 0 3-4
16 Baiyina, Alannah 16Baiyina, Alannah .105 .332 9-9 19 1 2 0 0 0 0 2 .105 3 0 6 0 .227 0 0 3-3
18 Hall, Zaria 18Hall, Zaria .000 .000 10-1 8 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-2
2 Avera, Jocelyn 2Avera, Jocelyn .000 .286 12-2 5 4 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 2-2
Totals .324 .839 19-19 534 111 173 36 1 11 96 244 .457 40 11 72 2 .382 2 11 42-49
Opponents .295 .786 19-19 518 90 153 33 4 10 79 224 .432 42 8 81 0 .354 5 14 33-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Mosley, Tracy 27Mosley, Tracy 4.29 1.64 4-1 13-9 1 0-0 0 56.2 75 31 27 17 31 13 2 2 233 .322 1 3 0 1 9
13 Steele, Mackenzi 13Steele, Mackenzi 5.69 1.43 7-7 17-9 6 1-0 2 68.0 76 57 43 21 50 19 2 8 278 .273 8 5 0 3 4
7 Thomas, Brooke 7Thomas, Brooke 7.71 2.86 0-0 3-1 0 0-0 0 2.1 2 2 2 4 0 1 0 0 7 .286 1 0 0 1 1
Totals 5.10 1.54 11-8 33-19 7 1 2 127.0 153 90 72 42 81 33 4 10 518 .295 10 8 0 5 14
Opponents 6.53 1.70 8-11 25-19 13 1 0 125.1 173 111 91 40 72 36 1 11 534 .324 8 11 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Herrera, Sienna 4 Herrera, Sienna 53 49 4 0 1.000 1 21 2 2 0
5 Jones, Jackie 5 Jones, Jackie 19 17 2 0 1.000 1 0 0 0 0
12 Tillman, Kamryn 12 Tillman, Kamryn 17 17 0 0 1.000 0 0 0 0 0
13 Steele, Mackenzi 13 Steele, Mackenzi 17 1 16 0 1.000 0 20 1 0 0
27 Mosley, Tracy 27 Mosley, Tracy 9 1 8 0 1.000 0 12 2 0 0
24 Harrington, Maxie 24 Harrington, Maxie 4 1 3 0 1.000 0 0 0 0 0
1 Merritt, Noel 1 Merritt, Noel 2 2 0 0 1.000 0 0 0 0 0
18 Hall, Zaria 18 Hall, Zaria 1 1 0 0 1.000 0 0 0 0 0
2 Avera, Jocelyn 2 Avera, Jocelyn 1 1 0 0 1.000 0 0 0 0 0
7 Thomas, Brooke 7 Thomas, Brooke 1 0 1 0 1.000 0 1 0 0 0
20 Dennis, Kalita 20 Dennis, Kalita 70 51 17 2 .971 3 0 0 0 0
8 Simmons, Xzarria 8 Simmons, Xzarria 124 117 3 4 .968 2 0 0 0 0
3 Gibbs, Trinity 3 Gibbs, Trinity 30 29 0 1 .967 1 0 0 0 0
17 Navarro, Camille 17 Navarro, Camille 84 43 38 3 .964 1 6 1 0 0
11 Wilcox, Rajaa 11 Wilcox, Rajaa 59 27 28 4 .932 2 0 0 0 0
6 Robinson, Breanna 6 Robinson, Breanna 15 12 1 2 .867 0 6 0 0 1
16 Baiyina, Alannah 16 Baiyina, Alannah 36 8 23 5 .861 1 0 0 0 0
22 Soper, Mackenzie 22 Soper, Mackenzie 9 4 2 3 .667 0 0 0 0 0
15 Swanson, Shayna 15 Swanson, Shayna 0 0 0 0 .000 0 0 0 0 0
26 Sallee, Ayana 26 Sallee, Ayana 0 0 0 0 .000 0 0 0 0 0
9 Samuel, Kaylen 9 Samuel, Kaylen 0 0 0 0 .000 0 0 0 0 0
Totals 551 381 146 24 .956 12 66 6 2 1
Opponents 537 376 138 23 .957 11 84 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 at Southern SB L 3-6 30 3 7 0 1 0 0 1 0 0 1 0 1 0 0 5 18 8 3 .233
2/8/2019 vs PVAMU L 1-7 27 1 5 1 1 0 0 1 0 0 0 0 1 0 0 4 21 14 0 .185
2/9/2019 vs NC Central W 4-3 24 4 8 3 1 1 0 5 2 0 0 0 3 0 0 3 21 11 2 .333
2/9/2019 vs Alabama State L 1-10 25 1 9 1 1 0 0 1 0 0 1 1 0 0 1 4 18 10 2 .360
2/15/2019 vs Rhode Island L 0-8 19 0 2 0 0 0 0 1 0 0 1 0 0 0 0 6 15 7 2 .105
2/15/2019 at UNCW L 3-10 27 3 6 1 0 0 0 2 0 1 0 1 0 0 2 7 18 3 4 .222
2/16/2019 at UNCW W 12-11 44 12 13 10 4 1 0 2 0 4 0 2 3 0 0 2 30 9 4 .295
2/16/2019 vs Radford L 3-16 28 3 5 3 3 0 0 0 0 0 0 0 0 0 0 5 21 7 5 .179
2/17/2019 vs Radford L 4-15 25 4 5 4 0 0 0 1 0 2 0 0 1 0 0 4 18 9 4 .200
2/22/2019 vs UMKC L 0-7 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 9 18 5 1 .083
2/22/2019 Grambling State L 3-5 25 3 5 3 2 0 0 5 0 5 0 0 0 0 0 2 21 3 1 .200
2/23/2019 vs Presbyterian L 1-9 25 1 5 1 1 0 0 1 0 0 0 0 0 0 0 0 18 10 2 .200
2/23/2019 at Alabama State L 4-5 26 4 6 3 2 0 0 3 0 0 2 0 1 0 0 6 19 7 0 .231
2/24/2019 UMKC W 4-3 26 4 8 3 3 1 0 2 0 1 0 0 0 0 0 7 21 6 2 .308
3/2/2019 at Bucknell L 3-11 24 3 5 2 3 0 0 1 0 0 0 2 0 0 0 2 16 8 0 .208
3/2/2019 vs Brown L 0-9 20 0 5 0 1 0 0 0 0 0 0 0 0 0 0 2 15 10 0 .250
3/3/2019 vs Harvard L 2-10 22 2 6 2 1 0 1 3 0 5 0 1 0 0 0 3 16 11 0 .273
3/5/2019 at George Washington L 9-11 29 9 10 9 2 1 0 4 0 1 0 1 1 0 1 3 18 10 2 .345
3/5/2019 at George Washington L 1-9 20 1 6 1 1 1 0 1 0 1 1 0 0 0 0 1 13 5 2 .300
3/11/2019 South Carolina State W 13-5 30 13 13 13 4 0 1 4 0 7 0 0 0 0 0 1 15 5 2 .433
3/11/2019 South Carolina State W 15-2 26 15 14 10 5 0 0 6 0 5 1 0 0 0 0 2 15 8 0 .538
3/13/2019 Saint Peter's L 3-7 26 3 6 3 1 0 0 2 0 3 1 1 0 0 0 6 21 6 0 .231
3/13/2019 Saint Peter's W 5-3 26 5 12 5 3 0 0 4 0 2 1 0 0 0 0 2 21 5 0 .462
3/24/2019 at MD Eastern Shore W 7-5 30 7 11 7 3 0 2 4 0 1 1 0 3 0 0 2 21 10 2 .367
3/24/2019 at MD Eastern Shore L 7-8 32 7 11 7 2 0 2 2 0 3 0 0 0 0 0 8 18 8 0 .344
3/30/2019 Delaware State W 6-4 24 6 9 6 3 0 1 0 0 1 0 2 1 1 0 0 21 8 1 .375
3/30/2019 Delaware State W 8-5 27 8 10 8 2 0 1 0 0 1 0 0 2 0 0 1 21 9 2 .370
3/31/2019 Delaware State L 2-9 26 2 5 1 2 0 0 1 0 0 1 0 0 0 0 1 21 16 2 .192
4/3/2019 Bowie State W 15-2 28 15 14 13 2 2 0 3 0 5 0 1 0 0 0 0 15 4 0 .500
4/9/2019 at Towson L 2-7 24 2 5 2 1 0 1 2 0 0 2 2 0 0 0 9 18 11 4 .208
4/9/2019 at Towson L 4-6 27 4 7 4 2 0 0 2 0 1 0 0 1 0 0 3 18 9 0 .259
4/13/2019 Morgan State W 5-4 33 5 9 5 1 0 0 2 0 2 0 1 0 0 0 5 24 7 2 .273
4/13/2019 Morgan State L 6-7 28 6 8 4 1 0 0 5 0 1 0 0 1 1 0 4 21 7 2 .286
4/14/2019 Morgan State L 4-8 26 4 6 4 1 0 1 1 0 0 0 2 0 0 0 2 21 10 0 .231
4/18/2019 at Coppin St. L 2-3 24 2 4 1 1 0 0 2 0 1 1 1 0 0 0 9 19 7 3 .167
4/18/2019 at Coppin St. L 3-7 32 3 7 2 0 0 1 2 0 2 0 1 1 0 0 2 26 9 3 .219
4/22/2019 at Coppin St. W 2-0 26 2 5 1 1 0 0 2 0 5 0 1 1 0 0 14 21 6 0 .192
4/23/2019 at MD Eastern Shore W 13-5 34 13 19 12 2 1 1 0 0 4 0 0 0 0 0 1 15 8 2 .559
4/27/2019 at Norfolk State W 4-2 29 4 8 3 1 0 0 1 0 1 0 1 0 0 1 5 21 7 1 .276
4/27/2019 at Norfolk State W 6-5 31 6 11 4 3 0 1 2 0 2 1 0 1 0 0 5 21 7 2 .355
4/28/2019 at Norfolk State L 0-1 24 0 5 0 0 0 0 0 0 1 0 1 1 0 1 2 18 3 0 .208
4/30/2019 at Drexel W 5-2 28 5 8 3 1 0 0 3 0 2 0 0 1 0 0 8 21 6 0 .286
4/30/2019 at Drexel L 2-5 29 2 11 2 1 1 0 3 0 0 1 0 0 0 0 4 18 5 0 .379
5/8/2019 vs NC Central W 6-0 27 6 7 5 1 0 1 2 0 2 0 0 0 0 0 5 21 9 1 .259
5/9/2019 at Bethune-Cookman L 1-9 17 1 4 1 1 0 0 2 0 0 0 0 0 1 0 3 12 4 2 .235
5/9/2019 vs North Carolina A&T W 7-5 34 7 12 6 3 0 1 1 0 2 0 0 0 0 0 3 21 10 2 .353
5/10/2019 vs NC Central W 7-0 33 7 10 5 1 0 1 2 0 3 0 0 1 0 0 5 21 10 0 .303
5/10/2019 vs Florida A&M L 5-8 29 5 7 2 1 0 0 8 0 0 0 1 0 0 0 3 18 3 2 .241
Total 223-299 1300 223 376 186 77 9 16 105 2 77 16 23 25 3 6 190 919 370 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 at Southern SB L 3-6 6.0 8 6 3 3 6 1 0 0 0 0 0 0 0 1 0 4.50
2/8/2019 vs PVAMU L 1-7 7.0 7 7 7 6 4 0 2 0 0 0 1 0 0 2 0 9.00
2/9/2019 vs NC Central W 4-3 7.0 5 3 1 2 4 0 0 0 0 0 0 0 1 2 0 1.29
2/9/2019 vs Alabama State L 1-10 6.0 11 10 10 6 1 0 1 0 2 0 0 0 1 3 0 15.00
2/15/2019 vs Rhode Island L 0-8 5.0 7 8 8 5 2 2 1 0 3 0 0 0 1 4 0 14.40
2/15/2019 at UNCW L 3-10 6.0 7 10 6 8 5 2 0 0 0 0 4 0 1 5 0 9.00
2/16/2019 at UNCW W 12-11 10.0 15 11 7 2 8 3 2 1 0 0 3 1 2 5 0 6.30
2/16/2019 vs Radford L 3-16 7.0 16 16 13 3 3 4 0 2 2 0 0 0 2 6 0 16.71
2/17/2019 vs Radford L 4-15 6.0 13 15 15 4 6 3 1 1 1 0 0 0 2 7 0 22.50
2/22/2019 vs UMKC L 0-7 6.0 8 7 6 2 3 2 0 2 0 0 0 0 2 8 0 9.00
2/22/2019 Grambling State L 3-5 7.0 8 5 5 5 6 2 1 0 0 0 0 0 2 9 0 6.43
2/23/2019 vs Presbyterian L 1-9 6.0 10 9 5 6 4 2 0 0 0 0 1 0 2 10 0 7.50
2/23/2019 at Alabama State L 4-5 6.1 9 5 5 5 2 1 0 1 0 0 1 0 2 11 0 7.11
2/24/2019 UMKC W 4-3 7.0 9 3 3 0 5 2 1 1 0 0 0 0 3 11 0 3.86
3/2/2019 at Bucknell L 3-11 5.1 12 11 11 2 2 1 3 4 0 0 1 0 3 12 0 18.56
3/2/2019 vs Brown L 0-9 5.0 7 9 9 4 1 3 0 1 0 0 1 0 3 13 0 16.20
3/3/2019 vs Harvard L 2-10 5.1 12 10 10 7 0 2 1 2 0 0 1 0 3 14 0 16.88
3/5/2019 at George Washington L 9-11 6.0 14 11 8 7 2 2 1 0 0 0 2 0 3 15 0 12.00
3/5/2019 at George Washington L 1-9 4.1 9 9 7 4 2 2 0 0 3 0 0 0 3 16 0 14.54
3/11/2019 South Carolina State W 13-5 5.0 12 5 4 1 5 2 1 0 0 0 0 0 4 16 1 7.20
3/11/2019 South Carolina State W 15-2 5.0 5 2 2 2 5 1 0 0 0 0 0 0 5 16 0 3.60
3/13/2019 Saint Peter's L 3-7 7.0 9 7 7 1 7 3 0 1 0 0 0 0 5 17 0 9.00
3/13/2019 Saint Peter's W 5-3 7.0 6 3 3 6 7 2 0 0 0 0 0 0 6 17 0 3.86
3/24/2019 at MD Eastern Shore W 7-5 7.0 6 5 4 3 4 1 0 0 1 0 1 0 7 17 0 5.14
3/24/2019 at MD Eastern Shore L 7-8 6.0 9 8 8 2 4 3 0 0 2 0 0 0 7 18 0 12.00
3/30/2019 Delaware State W 6-4 7.0 10 4 4 1 4 1 0 0 0 0 0 0 8 18 0 5.14
3/30/2019 Delaware State W 8-5 7.0 6 5 3 0 0 1 1 1 1 0 0 0 9 18 0 3.86
3/31/2019 Delaware State L 2-9 7.0 13 9 8 1 2 2 1 0 1 0 0 0 9 19 0 10.29
4/3/2019 Bowie State W 15-2 5.0 2 2 2 1 7 0 0 0 1 0 0 0 10 19 0 3.60
4/9/2019 at Towson L 2-7 6.0 7 7 4 8 1 3 1 0 0 0 0 0 10 20 0 6.00
4/9/2019 at Towson L 4-6 6.0 7 6 6 4 1 2 0 2 2 0 1 0 10 21 0 9.00
4/13/2019 Morgan State W 5-4 8.0 7 4 3 1 4 3 0 1 0 0 1 0 11 21 0 3.38
4/13/2019 Morgan State L 6-7 7.0 11 7 5 5 5 2 0 1 0 0 0 0 11 22 0 6.43
4/14/2019 Morgan State L 4-8 7.0 14 8 8 2 0 2 0 1 0 0 0 0 11 23 0 10.29
4/18/2019 at Coppin St. L 2-3 6.1 8 3 2 4 5 2 0 0 2 0 0 1 11 24 0 2.84
4/18/2019 at Coppin St. L 3-7 8.2 6 7 2 4 7 0 0 1 1 0 3 0 11 25 0 2.08
4/22/2019 at Coppin St. W 2-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 12 25 0 0.00
4/23/2019 at MD Eastern Shore W 13-5 5.0 6 5 3 1 4 3 0 0 1 0 3 0 13 25 0 5.40
4/27/2019 at Norfolk State W 4-2 7.0 7 2 1 3 1 2 0 0 0 0 0 0 14 25 1 1.29
4/27/2019 at Norfolk State W 6-5 7.0 6 5 4 3 9 1 1 3 1 0 0 0 15 25 0 5.14
4/28/2019 at Norfolk State L 0-1 6.0 8 1 1 1 2 1 0 1 0 0 0 0 15 26 0 1.50
4/30/2019 at Drexel W 5-2 7.0 10 2 1 1 1 1 0 1 1 0 0 0 16 26 0 1.29
4/30/2019 at Drexel L 2-5 6.0 11 5 5 2 4 1 0 0 0 0 0 0 16 27 0 7.50
5/8/2019 vs NC Central W 6-0 7.0 3 0 0 1 3 1 0 0 0 0 1 0 17 27 0 0.00
5/9/2019 at Bethune-Cookman L 1-9 4.0 9 9 7 0 3 3 0 0 0 0 1 0 17 28 0 15.75
5/9/2019 vs North Carolina A&T W 7-5 7.0 6 5 2 1 5 2 0 0 1 0 0 0 18 28 0 2.57
5/10/2019 vs NC Central W 7-0 7.0 6 0 0 1 4 0 0 0 0 0 0 0 19 28 0 0.00
5/10/2019 vs Florida A&M L 5-8 6.0 9 8 3 1 3 1 1 0 1 0 1 0 19 29 0 4.50
Total 223-299 306.1 410 299 241 143 179 81 20 28 27 0 27 2 19 29 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 UNCW (2/16/2019)
RUNS SCORED 15 South Carolina State (3/11/2019); Bowie State (4/3/2019)
HITS 19 MD Eastern Shore (4/23/2019)
RBIS 13 South Carolina State (3/11/2019); Bowie State (4/3/2019)
DOUBLES 5 South Carolina State (3/11/2019)
TRIPLES 2 Bowie State (4/3/2019)
HOME RUNS 2 MD Eastern Shore (3/24/2019); MD Eastern Shore (3/24/2019)
WALKS 8 Florida A&M (5/10/2019)
STRIKEOUTS 14 Coppin St. (4/22/2019)
SAC HITS 3 NC Central (2/9/2019); UNCW (2/16/2019); MD Eastern Shore (3/24/2019)
SAC FLIES 1 Delaware State (3/30/2019); Morgan State (4/13/2019); Bethune-Cookman (5/9/2019)
STOLEN BASES 7 South Carolina State (3/11/2019)
HIT BY PITCH 2 Delaware State (3/30/2019); Morgan State (4/14/2019); UNCW (2/16/2019); Bucknell (3/2/2019); Towson (4/9/2019)
CAUGHT STEALING 2 Alabama State (2/23/2019); Towson (4/9/2019)
HIT INTO DP 2 UNCW (2/15/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UNCW (2/16/2019)
RUNS ALLOWED 16 Radford (2/16/2019)
EARNED RUNS 15 Radford (2/17/2019)
WALKS ALLOWED 8 UNCW (2/15/2019); Towson (4/9/2019)
STRIKEOUTS 9 Norfolk State (4/27/2019)
HITS ALLOWED 16 Radford (2/16/2019)
DOUBLES ALLOWED 4 Radford (2/16/2019)
TRIPLES ALLOWED 3 Bucknell (3/2/2019)
HOME RUNS ALLOWED 4 Bucknell (3/2/2019)
WILD PITCHES 3 Rhode Island (2/15/2019); George Washington (3/5/2019)
HIT BATTERS 4 UNCW (2/15/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UNCW (2/16/2019)
ASSISTS 16 Delaware State (3/31/2019)
ERRORS 5 Radford (2/16/2019)
PASSED BALLS 3 PVAMU (2/8/2019)
DPS TURNED 2 Morgan State (4/13/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 NAVARRO,Camille UNCW (2/16/2019)
RUNS SCORED 3 NAVARRO,Camille; DENNIS,Kalita South Carolina State (3/11/2019); Bowie State (4/3/2019); MD Eastern Shore (3/24/2019); MD Eastern Shore (3/24/2019)
HITS 4 NAVARRO,Camille MD Eastern Shore (4/23/2019)
RBIS 4 DENNIS,Kalita; ROBINSON,Breanna Delaware State (3/30/2019); George Washington (3/5/2019); MD Eastern Shore (4/23/2019)
DOUBLES 2 SOPER,Mackenzie; SIMMONS,Xzarria; NAVARRO,Camille; DENNIS,Kalita UMKC (2/24/2019); Delaware State (3/30/2019); George Washington (3/5/2019); MD Eastern Shore (3/24/2019); North Carolina A&T (5/9/2019)
TRIPLES 1 HERRERA,S.; DENNIS,Kalita; SIMMONS,Xzarria NC Central (2/9/2019); UMKC (2/24/2019); Bowie State (4/3/2019); UNCW (2/16/2019); George Washington (3/5/2019)
