Skip To Main Content

Howard University Athletics

2018-19 Men's Basketball Cumulative Statistics - Howard University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-17, 10-6)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 2684 2661
Points Per Game 78.9 78.3
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 937-2163 911-2093
FG: Percentage .433 .435
FG: Per Game 27.6 26.8
3PT: Made-Attempted 244-669 278-804
3PT: Percentage .365 .346
3PT: Per Game 7.2 8.2
FT: Made-Attempted 566-780 561-777
FT: Percentage .726 .722
FT: Per Game 16.6 16.5
Rebounding
Total 1253 1351
Per Game 36.9 39.7
Margin -2.9 --
Assists
Total 463 488
Per Game 13.6 14.4
Turnovers
Total 427 510
Per Game 12.6 15.0
Margin 2.4 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.6 14.3
Steals
Total 198 194
Per Game 5.8 5.7
Blocks
Total 144 92
Per Game 4.2 2.7
Attendance
Total 22999 37301
Per Game 13-1,769 17-2,194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cole, RJ 34 33 1209 35.6 218 525 .415 84 217 .387 208 254 .819 728 21.4 24 116 140 4.1 76 218 110 64 1
13 Williams, Charles 33 33 1027 31.1 209 469 .446 60 161 .373 112 131 .855 590 17.9 22 68 90 2.7 55 23 49 22 9
21 Lott, Chad 30 30 911 30.4 172 356 .483 15 35 .429 70 103 .680 429 14.3 44 109 153 5.1 71 70 89 22 20
04 Bethea, Jr., Raymond 33 2 397 12.0 59 160 .369 32 93 .344 22 34 .647 172 5.2 10 29 39 1.2 38 28 23 18 3
10 Cousins, Zion 34 22 949 27.9 70 171 .409 6 19 .316 25 39 .641 171 5.0 77 165 242 7.1 90 28 25 19 35
01 Toure, Andre 28 11 514 18.4 56 127 .441 3 20 .150 24 60 .400 139 5.0 37 57 94 3.4 60 16 36 15 19
12 Ogheneyole, Akuwovo 34 32 669 19.7 60 125 .480 0 4 .000 38 57 .667 158 4.6 78 101 179 5.3 100 9 33 14 25
11 Foster, Kyle 30 1 284 9.5 42 105 .400 32 87 .368 22 29 .759 138 4.6 5 14 19 0.6 38 10 13 7 3
00 Gaither, Langston 8 0 39 4.9 7 15 .467 1 2 .500 8 15 .533 23 2.9 2 3 5 0.6 8 3 6 2 1
03 Garvey, Nate 9 0 42 4.7 7 14 .500 7 13 .538 0 2 .000 21 2.3 1 1 2 0.2 4 1 0 1 0
05 Hall, Marcus 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0 0 0
35 Anosike, Princewill 28 2 235 8.4 16 33 .485 0 0 .000 14 16 .875 46 1.6 21 59 80 2.9 49 5 16 2 14
25 Lewis, Cameron 10 0 69 6.9 4 11 .364 1 2 .500 7 10 .700 16 1.6 4 12 16 1.6 5 1 1 2 2
23 Jones, Jalen 32 3 438 13.7 12 34 .353 2 5 .400 14 28 .500 40 1.3 18 38 56 1.8 52 37 18 6 12
24 Cotten, Justin 11 1 52 4.7 3 15 .200 1 10 .100 2 2 1.000 9 0.8 0 8 8 0.7 3 12 3 4 0
15 Jones, Phillip 5 0 9 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 1 2 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 70 126 3.7 0 0 5 0 0  
Total 34 6849 201.4 937 2163 .433 244 669 .365 566 780 .726 2684 78.94 400 853 1253 36.9 652 463 427 198 144
Opponents 34 6850 201.5 911 2093 .435 278 804 .346 561 777 .722 2661 78.26 421 930 1351 39.7 685 488 510 194 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cole, RJ 17 16 619 36.4 109 254 .429 46 109 .422 110 136 .809 374 22.0 12 48 60 3.5 43 102 6.0 55 32 1
13 Williams, Charles 16 16 514 32.1 101 225 .449 31 74 .419 58 67 .866 291 18.2 14 27 41 2.6 24 13 0.8 26 7 4
21 Lott, Chad 17 17 539 31.7 109 215 .507 9 21 .429 37 53 .698 264 15.5 32 59 91 5.4 41 45 2.6 54 12 8
10 Cousins, Zion 17 15 527 31.0 39 100 .390 4 14 .286 12 20 .600 94 5.5 31 81 112 6.6 51 12 0.7 11 9 17
04 Bethea, Jr., Raymond 16 1 195 12.2 27 73 .370 13 41 .317 16 23 .696 83 5.2 7 18 25 1.6 16 16 1.0 7 8 2
12 Ogheneyole, Akuwovo 17 17 332 19.5 23 50 .460 0 1 .000 24 34 .706 70 4.1 44 42 86 5.1 53 5 0.3 16 5 13
01 Toure, Andre 15 1 254 16.9 27 66 .409 1 7 .143 10 34 .294 65 4.3 24 24 48 3.2 27 7 0.5 18 7 10
11 Foster, Kyle 16 0 119 7.4 19 47 .404 17 39 .436 11 15 .733 66 4.1 2 7 9 0.6 16 4 0.3 6 4 0
00 Gaither, Langston 1 0 6 6.0 2 3 .667 0 0 .000 0 2 .000 4 4.0 0 0 0 0.0 1 1 1.0 1 1 1
05 Hall, Marcus 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0.0 0 0 0
24 Cotten, Justin 4 1 12 3.0 1 3 .333 0 2 .000 2 2 1.000 4 1.0 0 2 2 0.5 1 4 1.0 0 1 0
23 Jones, Jalen 16 1 232 14.5 7 18 .389 2 3 .667 8 14 .571 24 1.5 10 24 34 2.1 24 22 1.4 11 2 7
35 Anosike, Princewill 12 0 79 6.6 3 8 .375 0 0 .000 6 8 .750 12 1.0 5 22 27 2.3 22 1 0.1 2 0 4
25 Lewis, Cameron 3 0 11 3.7 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 3 0 0.0 1 0 0
03 Garvey, Nate 3 0 5 1.7 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 35 67 3.9 0 0 0.0 3 0 0  
Total 17 3449 202.9 469 1065 .440 123 311 .395 295 411 .718 1356 79.76 214 389 603 35.5 325 232 13.6 211 88 67
Opponents 17 3450 202.9 449 1010 .445 137 392 .349 295 404 .730 1330 78.24 209 434 643 37.8 358 228 13.4 255 94 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cole, RJ 34 33 1209 218 525 .415 84 217 .387 208 254 .819 728 21.4
13 Williams, Charles 33 33 1027 209 469 .446 60 161 .373 112 131 .855 590 17.9
21 Lott, Chad 30 30 911 172 356 .483 15 35 .429 70 103 .680 429 14.3
10 Cousins, Zion 34 22 949 70 171 .409 6 19 .316 25 39 .641 171 5.0
01 Toure, Andre 28 11 514 56 127 .441 3 20 .150 24 60 .400 139 5.0
04 Bethea, Jr., Raymond 33 2 397 59 160 .369 32 93 .344 22 34 .647 172 5.2
12 Ogheneyole, Akuwovo 34 32 669 60 125 .480 0 4 .000 38 57 .667 158 4.6
11 Foster, Kyle 30 1 284 42 105 .400 32 87 .368 22 29 .759 138 4.6
00 Gaither, Langston 8 0 39 7 15 .467 1 2 .500 8 15 .533 23 2.9
03 Garvey, Nate 9 0 42 7 14 .500 7 13 .538 0 2 .000 21 2.3
05 Hall, Marcus 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Jones, Jalen 32 3 438 12 34 .353 2 5 .400 14 28 .500 40 1.3
35 Anosike, Princewill 28 2 235 16 33 .485 0 0 .000 14 16 .875 46 1.6
25 Lewis, Cameron 10 0 69 4 11 .364 1 2 .500 7 10 .700 16 1.6
24 Cotten, Justin 11 1 52 3 15 .200 1 10 .100 2 2 1.000 9 0.8
15 Jones, Phillip 5 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.4
Total 34 6849 937 2163 .433 244 669 .365 566 780 .726 2684 78.94
Opponents 34 6850 911 2093 .435 278 804 .346 561 777 .722 2661 78.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cole, RJ 34 35.6 .415 .387 .819 0.7 3.4 4.1 6.4 1.9 0.0 21.4
13 Williams, Charles 33 31.1 .446 .373 .855 0.7 2.1 2.7 0.7 0.7 0.3 17.9
21 Lott, Chad 30 30.4 .483 .429 .680 1.5 3.6 5.1 2.3 0.7 0.7 14.3
10 Cousins, Zion 34 27.9 .409 .316 .641 2.3 4.9 7.1 0.8 0.6 1.0 5.0
01 Toure, Andre 28 18.4 .441 .150 .400 1.3 2.0 3.4 0.6 0.5 0.7 5.0
04 Bethea, Jr., Raymond 33 12.0 .369 .344 .647 0.3 0.9 1.2 0.8 0.5 0.1 5.2
12 Ogheneyole, Akuwovo 34 19.7 .480 .000 .667 2.3 3.0 5.3 0.3 0.4 0.7 4.6
11 Foster, Kyle 30 9.5 .400 .368 .759 0.2 0.5 0.6 0.3 0.2 0.1 4.6
00 Gaither, Langston 8 4.9 .467 .500 .533 0.3 0.4 0.6 0.4 0.3 0.1 2.9
03 Garvey, Nate 9 4.7 .500 .538 .000 0.1 0.1 0.2 0.1 0.1 0.0 2.3
05 Hall, Marcus 1 5.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
23 Jones, Jalen 32 13.7 .353 .400 .500 0.6 1.2 1.8 1.2 0.2 0.4 1.3
35 Anosike, Princewill 28 8.4 .485 .000 .875 0.8 2.1 2.9 0.2 0.1 0.5 1.6
25 Lewis, Cameron 10 6.9 .364 .500 .700 0.4 1.2 1.6 0.1 0.2 0.2 1.6
24 Cotten, Justin 11 4.7 .200 .100 1.000 0.0 0.7 0.7 1.1 0.4 0.0 0.8
15 Jones, Phillip 5 1.8 .500 .000 .000 0.0 0.6 0.6 0.4 0.0 0.0 0.4
Total 34 201.4 .433 .365 .726 11.8 25.1 36.9 13.6 5.8 4.2 78.94
Opponents 34 201.5 .435 .346 .722 12.4 27.4 39.7 14.4 5.7 2.7 78.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Adventist 11/07/18 115-91 W 34-70 .486 11-25 .440 36-63 .571 20 29 49 49.0 28 25 11 10 8 115 115.0
vs Central Penn 11/11/18 99-71 W 30-68 .441 7-28 .250 32-33 .970 13 34 47 48.0 24 21 14 8 7 99 107.0
vs Regent 11/13/18 108-51 W 40-82 .488 9-27 .333 19-28 .679 19 43 62 52.7 11 25 16 11 18 108 107.3
at Massachusetts 11/16/18 68-63 W 23-60 .383 6-19 .316 16-22 .727 13 33 46 51.0 24 12 16 4 3 68 97.5
at Southern Illinois 11/19/18 69-83 L 26-67 .388 12-28 .429 5-7 .714 10 18 28 46.4 13 14 12 2 13 69 91.8
at Little Rock 11/23/18 76-97 L 28-69 .406 8-27 .296 12-15 .800 10 19 29 43.5 23 6 16 1 5 76 89.2
vs Cal Baptist 11/24/18 86-84 W 31-60 .517 8-18 .444 16-24 .667 4 25 29 41.4 17 10 9 2 5 86 88.7
at Appalachian State 12/04/18 86-100 L 32-72 .444 4-14 .286 18-28 .643 11 21 32 40.3 22 7 7 2 7 86 88.4
vs American 12/08/18 85-83 W 33-57 .579 2-4 .500 17-22 .773 10 21 31 39.2 17 18 11 7 5 85 88.0
at George Washington 12/14/18 64-70 L 20-65 .308 3-18 .167 21-31 .677 16 33 49 40.2 24 9 12 8 5 64 85.6
at Fordham 12/16/18 67-74 L 22-56 .393 3-13 .231 20-31 .645 12 29 41 40.3 16 13 16 1 2 67 83.9
at Ball St. 12/20/18 71-98 L 25-69 .362 11-30 .367 10-13 .769 14 21 35 39.8 21 14 5 1 4 71 82.8
vs Hampton University 12/22/18 82-89 L 31-70 .443 7-26 .269 13-18 .722 11 22 33 39.3 17 14 12 4 8 82 82.8
at Georgetown 12/29/18 67-102 L 25-75 .333 5-23 .217 12-16 .750 11 26 37 39.1 19 10 15 1 5 67 81.6
vs Florida A&M 01/05/19 72-82 L 22-48 .458 6-12 .500 22-28 .786 10 16 26 38.3 18 8 20 5 2 72 81.0
at Maryland Eastern Shore 01/07/19 79-39 W 26-52 .500 9-21 .429 18-24 .750 10 36 46 38.8 17 13 12 4 3 79 80.9
vs Bethune Cookman 01/12/19 63-71 L 22-73 .301 4-19 .211 15-18 .833 18 23 41 38.9 18 6 11 5 6 63 79.8
vs Morgan State 01/15/19 86-89 L (OT) 31-77 .403 6-12 .500 18-27 .667 16 27 43 39.1 21 11 18 7 4 86 80.2
at S.C.State 01/19/19 71-67 W (OT) 27-59 .458 5-16 .313 12-15 .800 5 33 38 39.1 21 9 16 2 1 71 79.7
vs Harvard 01/21/19 71-84 L 25-63 .397 8-25 .320 13-22 .591 13 20 33 38.8 20 18 9 3 6 71 79.3
vs Delaware State 01/26/19 80-74 W 30-60 .500 6-19 .316 14-20 .700 7 27 34 38.5 15 18 9 4 3 80 79.3
vs Maryland Eastern Shore 01/28/19 72-57 W 27-58 .466 8-21 .381 10-13 .769 13 15 28 38.0 16 14 7 5 4 72 79.0
vs Norfolk State 02/02/19 78-80 L 28-56 .500 7-15 .467 15-20 .750 12 25 37 38.0 20 18 17 1 2 78 78.9
at Florida A&M 02/09/19 70-66 W 25-59 .424 10-19 .526 10-11 .909 11 21 32 37.8 14 11 10 2 3 70 78.5
at Bethune-Cookman 02/11/19 79-73 W 23-65 .354 8-19 .421 25-32 .781 16 28 44 38.0 23 12 12 8 7 79 78.6
vs North Carolina A&T S 02/16/19 81-85 L 27-62 .435 5-12 .417 22-36 .611 14 20 34 37.8 17 15 8 3 5 81 78.7
vs North Carolina Centr 02/18/19 90-98 L 35-67 .522 3-11 .273 17-21 .810 10 12 22 37.3 20 12 6 1 8 90 79.1
at Coppin State 02/23/19 74-73 W 29-64 .453 6-19 .316 10-17 .588 13 22 35 37.2 17 13 13 3 5 74 78.9
at Morgan State 02/25/19 75-69 W 26-57 .456 2-11 .182 21-26 .808 10 22 32 37.0 21 12 17 2 12 75 78.8
at Savannah State 03/02/19 81-76 W 27-58 .466 13-27 .481 14-19 .737 12 27 39 37.1 14 17 16 3 6 81 78.8
at Norfolk State 03/07/19 98-95 W 31-69 .449 15-29 .517 21-23 .913 14 22 36 37.0 22 13 11 3 6 98 79.5
vs Bethune-Cookman 03/14/19 80-71 W 28-61 .459 7-15 .467 17-24 .708 11 28 39 37.1 16 18 17 9 12 80 79.5
at Norfolk State 03/15/19 69-75 L 25-56 .446 10-21 .476 9-15 .600 8 24 32 36.9 22 14 16 7 3 69 79.2
at Coastal Caro. 03/20/19 72-81 L 23-59 .390 10-26 .385 16-18 .889 3 31 34 36.9 24 13 10 5 5 72 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Adventist 11/07/18 91-115 L 27-74 .365 8-24 .333 29-34 .853 20 31 51 51.0 38 13 14 1 5 91 91.0
Central Penn 11/11/18 71-99 L 21-63 .333 4-19 .211 25-31 .806 11 25 36 43.5 23 11 16 5 9 71 81.0
Regent 11/13/18 51-108 L 22-80 .275 5-26 .192 2-2 1.000 16 29 45 44.0 23 13 25 3 7 51 71.0
Massachusetts 11/16/18 63-68 L 22-62 .355 6-28 .214 13-23 .565 8 25 33 41.3 19 16 8 2 6 63 69.0
Southern Illinois 11/19/18 83-69 W 30-61 .492 12-22 .545 11-14 .786 14 32 46 42.2 12 23 20 3 4 83 71.8
Little Rock 11/23/18 97-76 W 31-53 .585 9-18 .500 26-31 .839 5 33 38 41.5 16 18 20 2 3 97 76.0
Cal Baptist 11/24/18 84-86 L 29-62 .468 11-27 .407 15-20 .750 11 30 41 41.4 20 12 17 1 2 84 77.1
Appalachian State 12/04/18 100-86 W 37-68 .544 11-28 .393 15-23 .652 15 34 49 42.4 23 12 17 4 1 100 80.0
American 12/08/18 83-85 L 27-62 .435 10-23 .435 19-21 .905 15 17 32 41.2 18 21 12 5 4 83 80.3
George Washington 12/14/18 70-64 W 24-66 .364 7-20 .350 15-26 .577 14 34 48 41.9 23 11 11 3 7 70 79.3
Fordham 12/16/18 74-67 W 26-59 .441 8-25 .320 14-19 .737 7 27 34 41.2 25 14 12 2 10 74 78.8
Ball St. 12/20/18 98-71 W 34-58 .586 14-29 .483 16-20 .800 7 32 39 41.0 12 19 8 1 1 98 80.4
Hampton University 12/22/18 89-82 W 32-63 .508 8-23 .348 17-21 .810 11 30 41 41.0 20 23 16 1 7 89 81.1
Georgetown 12/29/18 102-67 W 36-69 .522 7-26 .269 23-32 .719 12 42 54 41.9 21 21 15 4 11 102 82.6
Florida A&M 01/05/19 82-72 W 33-57 .579 6-11 .545 10-22 .455 13 17 30 41.1 22 17 17 3 9 82 82.5
Maryland Eastern Shore 01/07/19 39-79 L 12-57 .211 4-27 .148 11-14 .786 12 19 31 40.5 19 5 11 1 4 39 79.8
Bethune Cookman 01/12/19 71-63 W 26-59 .441 9-19 .474 10-20 .500 15 34 49 41.0 16 14 18 4 6 71 79.3
Morgan State 01/15/19 89-86 W (OT) 30-73 .411 4-17 .235 25-27 .926 11 28 39 40.9 25 11 15 2 9 89 79.8
S.C.State 01/19/19 67-71 L (OT) 21-60 .350 6-28 .214 19-28 .679 12 31 43 41.0 19 5 14 3 4 67 79.2
Harvard 01/21/19 84-71 W 25-53 .472 12-28 .429 22-24 .917 9 31 40 41.0 20 20 14 5 5 84 79.4
Delaware State 01/26/19 74-80 L 26-62 .419 9-26 .346 13-19 .684 11 27 38 40.8 21 15 12 0 3 74 79.1
Maryland Eastern Shore 01/28/19 57-72 L 18-44 .409 5-14 .357 16-20 .800 4 17 21 39.9 15 9 11 3 3 57 78.1
Norfolk State 02/02/19 80-78 W 26-63 .413 5-18 .278 23-29 .793 16 17 33 39.6 22 12 9 3 9 80 78.2
Florida A&M 02/09/19 66-70 L 25-48 .521 6-17 .353 10-16 .625 6 23 29 39.2 15 9 17 6 5 66 77.7
Bethune-Cookman 02/11/19 73-79 L 24-63 .381 10-31 .323 15-29 .517 19 29 48 39.5 19 19 18 2 5 73 77.5
North Carolina A&T S 02/16/19 85-81 W 31-58 .534 8-17 .471 15-19 .789 8 26 34 39.3 26 15 12 6 7 85 77.8
North Carolina Centr 02/18/19 98-90 W 32-54 .593 10-21 .476 24-31 .774 11 21 32 39.0 22 19 18 0 3 98 78.6
Coppin State 02/23/19 73-74 L 26-54 .481 9-28 .321 12-20 .600 10 28 38 39.0 17 10 20 4 10 73 78.4
Morgan State 02/25/19 69-75 L 22-58 .379 6-20 .300 19-25 .760 17 26 43 39.1 21 9 21 1 3 69 78.0
Savannah State 03/02/19 76-81 L 26-63 .413 13-42 .310 11-16 .688 13 24 37 39.1 18 13 12 2 7 76 78.0
Norfolk State 03/07/19 95-98 L 31-67 .463 11-31 .355 22-25 .880 14 24 38 39.0 22 18 13 6 1 95 78.5
Bethune-Cookman 03/14/19 71-80 L 27-70 .386 7-26 .269 10-20 .500 20 26 46 39.3 22 14 23 0 11 71 78.3
Norfolk State 03/15/19 75-69 W 25-58 .431 8-18 .444 17-29 .586 14 28 42 39.3 15 11 13 3 7 75 78.2
Coastal Caro. 03/20/19 81-72 W 27-72 .375 10-27 .370 17-27 .630 20 33 53 39.7 16 16 11 1 6 81 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Adventist 11/07/18 115-91 24 34-70/27-74 .486/.365 11-25/8-24 .440/.333 36-63/29-34 .571-.853 49/51 -2 25/13 11/14 10/1 8/5 28/38
Central Penn 11/11/18 99-71 28 30-68/21-63 .441/.333 7-28/4-19 .250/.211 32-33/25-31 .970-.806 47/36 11 21/11 14/16 8/5 7/9 24/23
Regent 11/13/18 108-51 57 40-82/22-80 .488/.275 9-27/5-26 .333/.192 19-28/2-2 .679-1.000 62/45 17 25/13 16/25 11/3 18/7 11/23
Massachusetts 11/16/18 68-63 5 23-60/22-62 .383/.355 6-19/6-28 .316/.214 16-22/13-23 .727-.565 46/33 13 12/16 16/8 4/2 3/6 24/19
Southern Illinois 11/19/18 69-83 -14 26-67/30-61 .388/.492 12-28/12-22 .429/.545 5-7/11-14 .714-.786 28/46 -18 14/23 12/20 2/3 13/4 13/12
Little Rock 11/23/18 76-97 -21 28-69/31-53 .406/.585 8-27/9-18 .296/.500 12-15/26-31 .800-.839 29/38 -9 6/18 16/20 1/2 5/3 23/16
Cal Baptist 11/24/18 86-84 2 31-60/29-62 .517/.468 8-18/11-27 .444/.407 16-24/15-20 .667-.750 29/41 -12 10/12 9/17 2/1 5/2 17/20
Appalachian State 12/04/18 86-100 -14 32-72/37-68 .444/.544 4-14/11-28 .286/.393 18-28/15-23 .643-.652 32/49 -17 7/12 7/17 2/4 7/1 22/23
American 12/08/18 85-83 2 33-57/27-62 .579/.435 2-4/10-23 .500/.435 17-22/19-21 .773-.905 31/32 -1 18/21 11/12 7/5 5/4 17/18
George Washington 12/14/18 64-70 -6 20-65/24-66 .308/.364 3-18/7-20 .167/.350 21-31/15-26 .677-.577 49/48 1 9/11 12/11 8/3 5/7 24/23
Fordham 12/16/18 67-74 -7 22-56/26-59 .393/.441 3-13/8-25 .231/.320 20-31/14-19 .645-.737 41/34 7 13/14 16/12 1/2 2/10 16/25
Ball St. 12/20/18 71-98 -27 25-69/34-58 .362/.586 11-30/14-29 .367/.483 10-13/16-20 .769-.800 35/39 -4 14/19 5/8 1/1 4/1 21/12
Hampton University 12/22/18 82-89 -7 31-70/32-63 .443/.508 7-26/8-23 .269/.348 13-18/17-21 .722-.810 33/41 -8 14/23 12/16 4/1 8/7 17/20
Georgetown 12/29/18 67-102 -35 25-75/36-69 .333/.522 5-23/7-26 .217/.269 12-16/23-32 .750-.719 37/54 -17 10/21 15/15 1/4 5/11 19/21
Florida A&M 01/05/19 72-82 -10 22-48/33-57 .458/.579 6-12/6-11 .500/.545 22-28/10-22 .786-.455 26/30 -4 8/17 20/17 5/3 2/9 18/22
Maryland Eastern Shore 01/07/19 79-39 40 26-52/12-57 .500/.211 9-21/4-27 .429/.148 18-24/11-14 .750-.786 46/31 15 13/5 12/11 4/1 3/4 17/19
Bethune Cookman 01/12/19 63-71 -8 22-73/26-59 .301/.441 4-19/9-19 .211/.474 15-18/10-20 .833-.500 41/49 -8 6/14 11/18 5/4 6/6 18/16
Morgan State 01/15/19 86-89 -3 31-77/30-73 .403/.411 6-12/4-17 .500/.235 18-27/25-27 .667-.926 43/39 4 11/11 18/15 7/2 4/9 21/25
S.C.State 01/19/19 71-67 4 27-59/21-60 .458/.350 5-16/6-28 .313/.214 12-15/19-28 .800-.679 38/43 -5 9/5 16/14 2/3 1/4 21/19
Harvard 01/21/19 71-84 -13 25-63/25-53 .397/.472 8-25/12-28 .320/.429 13-22/22-24 .591-.917 33/40 -7 18/20 9/14 3/5 6/5 20/20
Delaware State 01/26/19 80-74 6 30-60/26-62 .500/.419 6-19/9-26 .316/.346 14-20/13-19 .700-.684 34/38 -4 18/15 9/12 4/0 3/3 15/21
Maryland Eastern Shore 01/28/19 72-57 15 27-58/18-44 .466/.409 8-21/5-14 .381/.357 10-13/16-20 .769-.800 28/21 7 14/9 7/11 5/3 4/3 16/15
Norfolk State 02/02/19 78-80 -2 28-56/26-63 .500/.413 7-15/5-18 .467/.278 15-20/23-29 .750-.793 37/33 4 18/12 17/9 1/3 2/9 20/22
Florida A&M 02/09/19 70-66 4 25-59/25-48 .424/.521 10-19/6-17 .526/.353 10-11/10-16 .909-.625 32/29 3 11/9 10/17 2/6 3/5 14/15
Bethune-Cookman 02/11/19 79-73 6 23-65/24-63 .354/.381 8-19/10-31 .421/.323 25-32/15-29 .781-.517 44/48 -4 12/19 12/18 8/2 7/5 23/19
North Carolina A&T S 02/16/19 81-85 -4 27-62/31-58 .435/.534 5-12/8-17 .417/.471 22-36/15-19 .611-.789 34/34 0 15/15 8/12 3/6 5/7 17/26
North Carolina Centr 02/18/19 90-98 -8 35-67/32-54 .522/.593 3-11/10-21 .273/.476 17-21/24-31 .810-.774 22/32 -10 12/19 6/18 1/0 8/3 20/22
Coppin State 02/23/19 74-73 1 29-64/26-54 .453/.481 6-19/9-28 .316/.321 10-17/12-20 .588-.600 35/38 -3 13/10 13/20 3/4 5/10 17/17
Morgan State 02/25/19 75-69 6 26-57/22-58 .456/.379 2-11/6-20 .182/.300 21-26/19-25 .808-.760 32/43 -11 12/9 17/21 2/1 12/3 21/21
Savannah State 03/02/19 81-76 5 27-58/26-63 .466/.413 13-27/13-42 .481/.310 14-19/11-16 .737-.688 39/37 2 17/13 16/12 3/2 6/7 14/18
Norfolk State 03/07/19 98-95 3 31-69/31-67 .449/.463 15-29/11-31 .517/.355 21-23/22-25 .913-.880 36/38 -2 13/18 11/13 3/6 6/1 22/22
Bethune-Cookman 03/14/19 80-71 9 28-61/27-70 .459/.386 7-15/7-26 .467/.269 17-24/10-20 .708-.500 39/46 -7 18/14 17/23 9/0 12/11 16/22
Norfolk State 03/15/19 69-75 -6 25-56/25-58 .446/.431 10-21/8-18 .476/.444 9-15/17-29 .600-.586 32/42 -10 14/11 16/13 7/3 3/7 22/15
Coastal Caro. 03/20/19 72-81 -9 23-59/27-72 .390/.375 10-26/10-27 .385/.370 16-18/17-27 .889-.630 34/53 -19 13/16 10/11 5/1 5/6 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Washington Adventist (11/07/18)
FIELD GOALS MADE 40 Regent (11/13/18)
FIELD GOAL ATTEMPTS 82 Regent (11/13/18)
3 PT FIELD GOALS MADE 15 Norfolk State (03/07/19)
3 PT FG ATTEMPTS 30 Ball St. (12/20/18)
FREE THROWS MADE 36 Washington Adventist (11/07/18)
FREE THROW ATTEMPTS 63 Washington Adventist (11/07/18)
REBOUNDS 62 Regent (11/13/18)
ASSISTS 25 Washington Adventist (11/07/18); Regent (11/13/18)
STEALS 18 Regent (11/13/18)
BLOCKED SHOTS 11 Regent (11/13/18)
TURNOVERS 20 Florida A&M (01/05/19)
FOULS 28 Washington Adventist (11/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 COLE,RJ Norfolk State (03/07/19)
FIELD GOALS MADE 11 WILLIAMS,Charles Delaware State (01/26/19); Southern Illinois (11/19/18)
FIELD GOAL ATTEMPTS 27 WILLIAMS,Charles Georgetown (12/29/18)
3 PT FIELD GOALS MADE 7 COLE,RJ Norfolk State (03/07/19)
3 PT FG ATTEMPTS 13 WILLIAMS,Charles Southern Illinois (11/19/18)
FREE THROWS MADE 14 COLE,RJ Bethune-Cookman (02/11/19)
FREE THROW ATTEMPTS 17 COLE,RJ Hampton University (12/22/18)
REBOUNDS 14 OGHENEYOLE,Akuwovo Massachusetts (11/16/18)
ASSISTS 10 COLE,RJ American (12/08/18)
STEALS 6 COLE,RJ Morgan State (02/25/19)
BLOCKED SHOTS 4 COUSINS,Zion American (12/08/18)
TURNOVERS 11 COLE,RJ Florida A&M (01/05/19)
