Skip To Main Content

Howard University Athletics

2017-18 Men's Basketball Cumulative Statistics - Howard University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (10-23, 7-9)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 2449 2654
Points Per Game 74.2 80.4
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 847-1997 931-1992
FG: Percentage .424 .467
FG: Per Game 25.7 28.2
3PT: Made-Attempted 268-772 251-719
3PT: Percentage .347 .349
3PT: Per Game 8.1 7.6
FT: Made-Attempted 487-688 541-773
FT: Percentage .708 .700
FT: Per Game 14.8 16.4
Rebounding
Total 1154 1314
Per Game 35.0 39.8
Margin -4.8 --
Assists
Total 407 518
Per Game 12.3 15.7
Turnovers
Total 442 465
Per Game 13.4 14.1
Margin 0.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.4 15.5
Steals
Total 178 186
Per Game 5.4 5.6
Blocks
Total 93 104
Per Game 2.8 3.2
Attendance
Total 15641 68134
Per Game 11-1,422 20-3,407

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cole, RJ 33 33 1252 37.9 241 612 .394 109 304 .359 191 248 .770 782 23.7 27 103 130 3.9 87 200 127 57 0
13 Williams, Charles 33 33 1173 35.5 253 567 .446 74 181 .409 93 119 .782 673 20.4 23 89 112 3.4 72 19 58 28 10
11 Foster, Kyle 33 3 597 18.1 62 204 .304 53 171 .310 34 52 .654 211 6.4 5 55 60 1.8 63 25 40 17 6
10 Cousins, Zion 29 19 864 29.8 66 132 .500 0 3 .000 36 65 .554 168 5.8 63 145 208 7.2 79 15 28 11 34
00 Mingo, Dalique 33 18 568 17.2 48 119 .403 5 26 .192 56 67 .836 157 4.8 24 55 79 2.4 57 44 46 17 3
01 Tease, Kai 10 4 121 12.1 14 43 .326 11 29 .379 4 6 .667 43 4.3 3 5 8 0.8 7 4 10 2 0
25 Lewis, Cameron 33 24 638 19.3 51 98 .520 1 2 .500 28 40 .700 131 4.0 52 68 120 3.6 97 33 41 13 15
23 Jones, Jalen 33 24 724 21.9 44 75 .587 1 2 .500 22 44 .500 111 3.4 58 103 161 4.9 92 30 40 20 16
22 Dosunmu, Ibrahim 10 1 69 6.9 12 15 .800 0 1 .000 1 4 .250 25 2.5 10 12 22 2.2 11 3 5 1 0
05 Hall, Marcus 28 5 357 12.8 28 40 .700 0 0 .000 12 25 .480 68 2.4 30 44 74 2.6 71 16 14 4 3
03 Garvey, Nate 30 0 190 6.3 19 66 .288 13 48 .271 8 13 .615 59 2.0 2 11 13 0.4 14 12 8 6 3
34 Obindu, Michael 19 1 134 7.1 7 17 .412 0 0 .000 2 5 .400 16 0.8 6 22 28 1.5 22 4 5 2 2
24 Cotten, Justin 14 0 22 1.6 2 9 .222 1 5 .200 0 0 .000 5 0.4 1 2 3 0.2 1 2 3 0 0
15 Jones, Phillip 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Odunze, Henry 6 0 14 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 3 0 0 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 66 133 4.2 4 0 17 0 0  
Total 33 6724 203.8 847 1997 .424 268 772 .347 487 688 .708 2449 74.21 372 782 1154 35.0 680 407 442 178 93
Opponents 33 6725 203.8 931 1992 .467 251 719 .349 541 773 .700 2654 80.42 428 886 1314 39.8 647 518 465 186 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cole, RJ 16 16 635 39.7 128 313 .409 62 175 .354 93 131 .710 411 25.7 18 52 70 4.4 39 99 6.2 69 27 0
13 Williams, Charles 16 16 617 38.6 135 283 .477 41 92 .446 58 71 .817 369 23.1 17 43 60 3.8 36 11 0.7 19 15 5
10 Cousins, Zion 12 8 368 30.7 31 56 .554 0 0 .000 26 48 .542 88 7.3 25 55 80 6.7 27 8 0.7 8 1 13
00 Mingo, Dalique 16 12 323 20.2 34 87 .391 4 19 .211 35 44 .795 107 6.7 15 30 45 2.8 29 25 1.6 28 10 2
25 Lewis, Cameron 16 15 396 24.8 32 57 .561 0 0 .000 18 26 .692 82 5.1 34 43 77 4.8 51 22 1.4 26 4 12
11 Foster, Kyle 16 2 312 19.5 29 94 .309 25 78 .321 12 15 .800 95 5.9 3 25 28 1.8 31 17 1.1 22 5 5
22 Dosunmu, Ibrahim 3 1 44 14.7 7 9 .778 0 1 .000 0 1 .000 14 4.7 8 9 17 5.7 4 1 0.3 3 0 0
23 Jones, Jalen 16 8 302 18.9 18 29 .621 0 0 .000 15 25 .600 51 3.2 25 57 82 5.1 40 17 1.1 13 8 4
05 Hall, Marcus 12 1 179 14.9 17 25 .680 0 0 .000 5 14 .357 39 3.3 13 18 31 2.6 32 8 0.7 7 2 2
34 Obindu, Michael 13 1 68 5.2 6 6 1.000 0 0 .000 1 2 .500 13 1.0 4 8 12 0.9 12 1 0.1 3 1 1
03 Garvey, Nate 15 0 68 4.5 7 23 .304 4 16 .250 2 4 .500 20 1.3 1 6 7 0.5 7 3 0.2 3 3 2
24 Cotten, Justin 4 0 7 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 0 0
15 Jones, Phillip 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Odunze, Henry 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 4.9 1 0 0.0 5 0 0  
Total 16 3324 207.8 444 985 .451 136 383 .355 265 381 .696 1289 80.56 201 388 589 36.8 310 213 13.3 206 76 46
Opponents 16 3325 207.8 477 1027 .464 112 344 .326 251 352 .713 1317 82.31 229 410 639 39.9 357 236 14.8 217 87 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cole, RJ 33 33 1252 241 612 .394 109 304 .359 191 248 .770 782 23.7
13 Williams, Charles 33 33 1173 253 567 .446 74 181 .409 93 119 .782 673 20.4
11 Foster, Kyle 33 3 597 62 204 .304 53 171 .310 34 52 .654 211 6.4
10 Cousins, Zion 29 19 864 66 132 .500 0 3 .000 36 65 .554 168 5.8
25 Lewis, Cameron 33 24 638 51 98 .520 1 2 .500 28 40 .700 131 4.0
00 Mingo, Dalique 33 18 568 48 119 .403 5 26 .192 56 67 .836 157 4.8
01 Tease, Kai 10 4 121 14 43 .326 11 29 .379 4 6 .667 43 4.3
23 Jones, Jalen 33 24 724 44 75 .587 1 2 .500 22 44 .500 111 3.4
05 Hall, Marcus 28 5 357 28 40 .700 0 0 .000 12 25 .480 68 2.4
22 Dosunmu, Ibrahim 10 1 69 12 15 .800 0 1 .000 1 4 .250 25 2.5
03 Garvey, Nate 30 0 190 19 66 .288 13 48 .271 8 13 .615 59 2.0
34 Obindu, Michael 19 1 134 7 17 .412 0 0 .000 2 5 .400 16 0.8
24 Cotten, Justin 14 0 22 2 9 .222 1 5 .200 0 0 .000 5 0.4
15 Jones, Phillip 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Odunze, Henry 6 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6724 847 1997 .424 268 772 .347 487 688 .708 2449 74.21
Opponents 33 6725 931 1992 .467 251 719 .349 541 773 .700 2654 80.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cole, RJ 33 37.9 .394 .359 .770 0.8 3.1 3.9 6.1 1.7 0.0 23.7
13 Williams, Charles 33 35.5 .446 .409 .782 0.7 2.7 3.4 0.6 0.8 0.3 20.4
11 Foster, Kyle 33 18.1 .304 .310 .654 0.2 1.7 1.8 0.8 0.5 0.2 6.4
10 Cousins, Zion 29 29.8 .500 .000 .554 2.2 5.0 7.2 0.5 0.4 1.2 5.8
25 Lewis, Cameron 33 19.3 .520 .500 .700 1.6 2.1 3.6 1.0 0.4 0.5 4.0
00 Mingo, Dalique 33 17.2 .403 .192 .836 0.7 1.7 2.4 1.3 0.5 0.1 4.8
01 Tease, Kai 10 12.1 .326 .379 .667 0.3 0.5 0.8 0.4 0.2 0.0 4.3
23 Jones, Jalen 33 21.9 .587 .500 .500 1.8 3.1 4.9 0.9 0.6 0.5 3.4
05 Hall, Marcus 28 12.8 .700 .000 .480 1.1 1.6 2.6 0.6 0.1 0.1 2.4
22 Dosunmu, Ibrahim 10 6.9 .800 .000 .250 1.0 1.2 2.2 0.3 0.1 0.0 2.5
03 Garvey, Nate 30 6.3 .288 .271 .615 0.1 0.4 0.4 0.4 0.2 0.1 2.0
34 Obindu, Michael 19 7.1 .412 .000 .400 0.3 1.2 1.5 0.2 0.1 0.1 0.8
24 Cotten, Justin 14 1.6 .222 .200 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.4
15 Jones, Phillip 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Odunze, Henry 6 2.3 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.2 0.0
Total 33 203.8 .424 .347 .708 11.3 23.7 35.0 12.3 5.4 2.8 74.21
Opponents 33 203.8 .467 .349 .700 13.0 26.8 39.8 15.7 5.6 3.2 80.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at S.C. State 01/13/17 88-91 L (OT) 35-65 .538 10-23 .435 8-14 .571 7 24 31 31.0 26 15 15 1 3 88 88.0
at George Washington 11/10/17 75-84 L 23-65 .354 10-26 .385 19-25 .760 14 23 37 34.0 25 8 12 1 6 75 81.5
at Indiana 11/12/17 77-86 L 25-70 .357 13-34 .382 14-16 .875 13 26 39 35.7 23 13 12 4 6 77 80.0
at Gonzaga 11/14/17 69-106 L 21-68 .309 8-25 .320 19-23 .826 13 20 33 35.0 20 7 12 0 3 69 77.3
at Eastern Michigan 11/18/17 66-76 L 23-57 .404 6-30 .200 14-22 .636 6 20 26 33.2 24 16 12 2 9 66 75.0
at Arkansas State 11/20/17 78-92 L 28-63 .444 7-18 .389 15-18 .833 8 19 27 32.2 21 12 14 2 9 78 75.5
at USF 11/22/17 52-75 L 20-60 .333 3-23 .130 9-14 .643 11 25 36 32.7 27 13 19 5 8 52 72.1
at Liberty 11/27/17 55-75 L 20-51 .392 6-22 .273 9-17 .529 6 18 24 31.6 16 13 10 3 7 55 70.0
vs Central Penn 11/30/17 81-64 W 30-65 .462 10-30 .333 11-15 .733 15 23 38 32.3 21 17 15 6 9 81 71.2
vs PENN 12/04/17 68-81 L 23-64 .359 5-20 .250 17-22 .773 10 26 36 32.7 21 9 14 1 3 68 70.9
at Georgetown 12/07/17 67-81 L 27-58 .466 10-23 .435 3-8 .375 7 18 25 32.0 17 17 11 3 4 67 70.5
at American 12/09/17 63-74 L 24-62 .387 5-16 .313 10-13 .769 8 25 33 32.1 22 11 13 4 5 63 69.9
vs Washington Adventist 12/14/17 76-65 W 25-52 .481 6-19 .316 20-24 .833 10 25 35 32.3 21 15 20 8 9 76 70.4
at Jacksonville State 12/18/17 60-62 L 22-56 .393 10-20 .500 6-9 .667 9 28 37 32.6 19 11 16 2 6 60 69.6
at UTEP 12/21/17 56-69 L 19-61 .311 9-24 .375 9-11 .818 12 32 44 33.4 20 7 12 1 2 56 68.7
vs UNCW 12/22/17 80-75 W 26-52 .500 9-16 .563 19-29 .655 9 25 34 33.4 22 5 14 1 5 80 69.4
at Hawai'i 12/29/17 59-84 L 19-45 .422 8-19 .421 13-20 .650 4 19 23 32.8 26 9 17 2 7 59 68.8
at Florida A&M 01/03/18 76-84 L 26-51 .510 9-18 .500 15-25 .600 8 23 31 32.7 19 11 12 3 1 76 69.2
vs Bethune-Cookman 01/06/18 87-92 L (OT) 30-67 .448 9-27 .333 18-26 .692 10 27 37 32.9 24 16 12 4 4 87 70.2
at Savannah State 01/15/18 90-91 L 31-67 .463 14-30 .467 14-21 .667 13 35 48 33.7 16 16 21 1 3 90 71.2
vs North Carolina Central 01/20/18 84-78 W (OT) 29-67 .433 7-20 .350 19-27 .704 15 25 40 34.0 18 10 12 5 6 84 71.8
vs NCAT 01/22/18 90-88 W (OT) 30-70 .429 10-34 .294 20-31 .645 18 28 46 34.5 21 15 19 1 7 90 72.6
at Md. Eastern Shore 01/27/18 85-75 W 30-56 .536 11-28 .393 14-20 .700 9 16 25 34.1 15 15 10 1 8 85 73.1
vs Florida A&M 02/03/18 83-80 W (OT) 30-68 .441 9-23 .391 14-24 .583 15 26 41 34.4 16 14 11 6 4 83 73.5
at MORGAN STATE 02/05/18 61-97 L 20-52 .385 7-23 .304 14-22 .636 12 18 30 34.2 25 10 14 5 2 61 73.0
vs Hampton University 02/08/18 81-95 L 28-64 .438 6-22 .273 19-27 .704 14 17 31 34.1 24 9 12 3 4 81 73.3
vs Md. Eastern Shore 02/12/18 84-56 W 27-54 .500 6-17 .353 24-30 .800 9 39 48 34.6 19 20 12 3 6 84 73.7
at NCAT 02/17/18 69-83 L 25-56 .446 3-13 .231 16-22 .727 10 25 35 34.6 22 9 15 1 6 69 73.6
at N.C. Central 02/19/18 66-83 L 24-61 .393 7-24 .292 11-16 .688 13 16 29 34.4 12 10 7 3 4 66 73.3
vs Delaware State 02/24/18 93-74 W 28-52 .538 7-19 .368 30-39 .769 15 16 31 34.3 17 14 9 1 6 93 74.0
vs Norfolk State 02/26/18 74-79 L 22-70 .314 10-36 .278 20-27 .741 17 24 41 34.5 24 12 10 4 10 74 74.0
at Coppin State 03/01/18 78-71 W 29-65 .446 11-26 .423 9-10 .900 16 29 45 34.9 12 17 15 4 2 78 74.1
vs Florida A&M 03/06/18 78-88 L 28-63 .444 7-24 .292 15-21 .714 16 22 38 35.0 25 11 13 2 4 78 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
S.C. State 01/13/17 91-88 W (OT) 29-65 .446 9-20 .450 24-38 .632 18 27 45 45.0 20 8 15 3 2 91 91.0
George Washington 11/10/17 84-75 W 31-58 .534 5-17 .294 17-26 .654 11 30 41 43.0 19 19 15 10 4 84 87.5
Indiana 11/12/17 86-77 W 33-61 .541 8-22 .364 12-29 .414 12 32 44 43.3 13 25 12 8 2 86 87.0
Gonzaga 11/14/17 106-69 W 40-70 .571 14-35 .400 12-21 .571 16 35 51 45.3 22 22 13 3 5 106 91.8
Eastern Michigan 11/18/17 76-66 W 24-55 .436 5-17 .294 23-29 .793 15 32 47 45.6 19 11 18 1 5 76 88.6
Arkansas State 11/20/17 92-78 W 31-58 .534 10-23 .435 20-25 .800 10 30 40 44.7 17 13 18 3 6 92 89.2
USF 11/22/17 75-52 W 25-56 .446 11-24 .458 14-21 .667 12 30 42 44.3 16 19 19 2 6 75 87.1
Liberty 11/27/17 75-55 W 26-52 .500 10-25 .400 13-16 .813 9 28 37 43.4 14 18 13 2 4 75 85.6
Central Penn 11/30/17 64-81 L 22-53 .415 2-15 .133 18-27 .667 15 22 37 42.7 20 11 20 1 11 64 83.2
PENN 12/04/17 81-68 W 27-68 .397 11-33 .333 16-25 .640 19 31 50 43.4 16 20 16 5 6 81 83.0
Georgetown 12/07/17 81-67 W 27-59 .458 8-22 .364 19-23 .826 15 26 41 43.2 8 21 12 5 4 81 82.8
American 12/09/17 74-63 W 23-54 .426 7-25 .280 21-26 .808 10 33 43 43.2 13 12 15 4 8 74 82.1
Washington Adventist 12/14/17 65-76 L 21-52 .404 8-22 .364 15-23 .652 11 19 30 42.2 23 12 20 0 13 65 80.8
Jacksonville State 12/18/17 62-60 W 21-50 .420 3-12 .250 17-21 .810 4 27 31 41.4 12 14 11 9 8 62 79.4
UTEP 12/21/17 69-56 W 23-57 .404 7-22 .318 16-24 .667 8 32 40 41.3 17 12 6 2 2 69 78.7
UNCW 12/22/17 75-80 L 27-61 .443 8-25 .320 13-23 .565 16 21 37 41.0 24 14 18 1 4 75 78.5
Hawai'i 12/29/17 84-59 W 28-51 .549 13-23 .565 15-27 .556 9 25 34 40.6 18 22 12 0 4 84 78.8
Florida A&M 01/03/18 84-76 W 28-64 .438 6-22 .273 22-28 .786 17 22 39 40.5 19 7 7 0 6 84 79.1
Bethune-Cookman 01/06/18 92-87 W (OT) 34-75 .453 9-23 .391 15-24 .625 20 31 51 41.1 24 21 18 4 5 92 79.8
Savannah State 01/15/18 91-90 W 34-81 .420 7-42 .167 16-20 .800 15 26 41 41.1 22 19 13 3 8 91 80.4
North Carolina Central 01/20/18 78-84 L (OT) 31-62 .500 5-9 .556 11-20 .550 17 30 47 41.3 31 13 20 6 2 78 80.2
NCAT 01/22/18 88-90 L (OT) 32-71 .451 6-25 .240 18-28 .643 16 31 47 41.6 31 14 16 2 9 88 80.6
Md. Eastern Shore 01/27/18 75-85 L 29-58 .500 10-29 .345 7-7 1.000 13 19 32 41.2 16 14 20 2 3 75 80.3
Florida A&M 02/03/18 80-83 L (OT) 29-64 .453 5-15 .333 17-22 .773 10 29 39 41.1 20 14 12 5 3 80 80.3
MORGAN STATE 02/05/18 97-61 W 30-61 .492 9-20 .450 28-31 .903 15 24 39 41.0 19 21 7 2 6 97 81.0
Hampton University 02/08/18 95-81 W 33-60 .550 8-15 .533 21-24 .875 12 25 37 40.8 24 16 11 3 7 95 81.5
Md. Eastern Shore 02/12/18 56-84 L 19-69 .275 2-23 .087 16-23 .696 16 21 37 40.7 24 12 10 2 7 56 80.6
NCAT 02/17/18 83-69 W 31-64 .484 8-23 .348 13-22 .591 14 23 37 40.6 18 17 11 1 8 83 80.7
N.C. Central 02/19/18 83-66 W 32-56 .571 9-16 .563 10-11 .909 9 27 36 40.4 18 23 12 6 5 83 80.8
Delaware State 02/24/18 74-93 L 30-53 .566 7-18 .389 7-10 .700 10 18 28 40.0 28 8 18 1 3 74 80.5
Norfolk State 02/26/18 79-74 W 28-61 .459 4-18 .222 19-33 .576 18 36 54 40.5 26 16 17 2 5 79 80.5
Coppin State 03/01/18 71-78 L 28-63 .444 8-26 .308 7-11 .636 9 21 30 40.1 17 13 10 3 8 71 80.2
Florida A&M 03/06/18 88-78 W 25-50 .500 9-13 .692 29-35 .829 7 23 30 39.8 19 17 10 3 7 88 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
S.C. State 01/13/17 88-91 -3 35-65/29-65 .538/.446 10-23/9-20 .435/.450 8-14/24-38 .571-.632 31/45 -14 15/8 15/15 1/3 3/2 26/20
George Washington 11/10/17 75-84 -9 23-65/31-58 .354/.534 10-26/5-17 .385/.294 19-25/17-26 .760-.654 37/41 -4 8/19 12/15 1/10 6/4 25/19
Indiana 11/12/17 77-86 -9 25-70/33-61 .357/.541 13-34/8-22 .382/.364 14-16/12-29 .875-.414 39/44 -5 13/25 12/12 4/8 6/2 23/13
Gonzaga 11/14/17 69-106 -37 21-68/40-70 .309/.571 8-25/14-35 .320/.400 19-23/12-21 .826-.571 33/51 -18 7/22 12/13 0/3 3/5 20/22
Eastern Michigan 11/18/17 66-76 -10 23-57/24-55 .404/.436 6-30/5-17 .200/.294 14-22/23-29 .636-.793 26/47 -21 16/11 12/18 2/1 9/5 24/19
Arkansas State 11/20/17 78-92 -14 28-63/31-58 .444/.534 7-18/10-23 .389/.435 15-18/20-25 .833-.800 27/40 -13 12/13 14/18 2/3 9/6 21/17
USF 11/22/17 52-75 -23 20-60/25-56 .333/.446 3-23/11-24 .130/.458 9-14/14-21 .643-.667 36/42 -6 13/19 19/19 5/2 8/6 27/16
Liberty 11/27/17 55-75 -20 20-51/26-52 .392/.500 6-22/10-25 .273/.400 9-17/13-16 .529-.813 24/37 -13 13/18 10/13 3/2 7/4 16/14
Central Penn 11/30/17 81-64 17 30-65/22-53 .462/.415 10-30/2-15 .333/.133 11-15/18-27 .733-.667 38/37 1 17/11 15/20 6/1 9/11 21/20
PENN 12/04/17 68-81 -13 23-64/27-68 .359/.397 5-20/11-33 .250/.333 17-22/16-25 .773-.640 36/50 -14 9/20 14/16 1/5 3/6 21/16
Georgetown 12/07/17 67-81 -14 27-58/27-59 .466/.458 10-23/8-22 .435/.364 3-8/19-23 .375-.826 25/41 -16 17/21 11/12 3/5 4/4 17/8
American 12/09/17 63-74 -11 24-62/23-54 .387/.426 5-16/7-25 .313/.280 10-13/21-26 .769-.808 33/43 -10 11/12 13/15 4/4 5/8 22/13
Washington Adventist 12/14/17 76-65 11 25-52/21-52 .481/.404 6-19/8-22 .316/.364 20-24/15-23 .833-.652 35/30 5 15/12 20/20 8/0 9/13 21/23
Jacksonville State 12/18/17 60-62 -2 22-56/21-50 .393/.420 10-20/3-12 .500/.250 6-9/17-21 .667-.810 37/31 6 11/14 16/11 2/9 6/8 19/12
UTEP 12/21/17 56-69 -13 19-61/23-57 .311/.404 9-24/7-22 .375/.318 9-11/16-24 .818-.667 44/40 4 7/12 12/6 1/2 2/2 20/17
UNCW 12/22/17 80-75 5 26-52/27-61 .500/.443 9-16/8-25 .563/.320 19-29/13-23 .655-.565 34/37 -3 5/14 14/18 1/1 5/4 22/24
Hawai'i 12/29/17 59-84 -25 19-45/28-51 .422/.549 8-19/13-23 .421/.565 13-20/15-27 .650-.556 23/34 -11 9/22 17/12 2/0 7/4 26/18
Florida A&M 01/03/18 76-84 -8 26-51/28-64 .510/.438 9-18/6-22 .500/.273 15-25/22-28 .600-.786 31/39 -8 11/7 12/7 3/0 1/6 19/19
Bethune-Cookman 01/06/18 87-92 -5 30-67/34-75 .448/.453 9-27/9-23 .333/.391 18-26/15-24 .692-.625 37/51 -14 16/21 12/18 4/4 4/5 24/24
Savannah State 01/15/18 90-91 -1 31-67/34-81 .463/.420 14-30/7-42 .467/.167 14-21/16-20 .667-.800 48/41 7 16/19 21/13 1/3 3/8 16/22
North Carolina Central 01/20/18 84-78 6 29-67/31-62 .433/.500 7-20/5-9 .350/.556 19-27/11-20 .704-.550 40/47 -7 10/13 12/20 5/6 6/2 18/31
NCAT 01/22/18 90-88 2 30-70/32-71 .429/.451 10-34/6-25 .294/.240 20-31/18-28 .645-.643 46/47 -1 15/14 19/16 1/2 7/9 21/31
Md. Eastern Shore 01/27/18 85-75 10 30-56/29-58 .536/.500 11-28/10-29 .393/.345 14-20/7-7 .700-1.000 25/32 -7 15/14 10/20 1/2 8/3 15/16
Florida A&M 02/03/18 83-80 3 30-68/29-64 .441/.453 9-23/5-15 .391/.333 14-24/17-22 .583-.773 41/39 2 14/14 11/12 6/5 4/3 16/20
MORGAN STATE 02/05/18 61-97 -36 20-52/30-61 .385/.492 7-23/9-20 .304/.450 14-22/28-31 .636-.903 30/39 -9 10/21 14/7 5/2 2/6 25/19
Hampton University 02/08/18 81-95 -14 28-64/33-60 .438/.550 6-22/8-15 .273/.533 19-27/21-24 .704-.875 31/37 -6 9/16 12/11 3/3 4/7 24/24
Md. Eastern Shore 02/12/18 84-56 28 27-54/19-69 .500/.275 6-17/2-23 .353/.087 24-30/16-23 .800-.696 48/37 11 20/12 12/10 3/2 6/7 19/24
NCAT 02/17/18 69-83 -14 25-56/31-64 .446/.484 3-13/8-23 .231/.348 16-22/13-22 .727-.591 35/37 -2 9/17 15/11 1/1 6/8 22/18
N.C. Central 02/19/18 66-83 -17 24-61/32-56 .393/.571 7-24/9-16 .292/.563 11-16/10-11 .688-.909 29/36 -7 10/23 7/12 3/6 4/5 12/18
Delaware State 02/24/18 93-74 19 28-52/30-53 .538/.566 7-19/7-18 .368/.389 30-39/7-10 .769-.700 31/28 3 14/8 9/18 1/1 6/3 17/28
Norfolk State 02/26/18 74-79 -5 22-70/28-61 .314/.459 10-36/4-18 .278/.222 20-27/19-33 .741-.576 41/54 -13 12/16 10/17 4/2 10/5 24/26
Coppin State 03/01/18 78-71 7 29-65/28-63 .446/.444 11-26/8-26 .423/.308 9-10/7-11 .900-.636 45/30 15 17/13 15/10 4/3 2/8 12/17
Florida A&M 03/06/18 78-88 -10 28-63/25-50 .444/.500 7-24/9-13 .292/.692 15-21/29-35 .714-.829 38/30 8 11/17 13/10 2/3 4/7 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Delaware State (02/24/18)
FIELD GOALS MADE 35 S.C. State (01/13/17)
FIELD GOAL ATTEMPTS 70 NCAT (01/22/18); Norfolk State (02/26/18); Indiana (11/12/17)
3 PT FIELD GOALS MADE 14 Savannah State (01/15/18)
3 PT FG ATTEMPTS 36 Norfolk State (02/26/18)
FREE THROWS MADE 30 Delaware State (02/24/18)
FREE THROW ATTEMPTS 39 Delaware State (02/24/18)
REBOUNDS 48 Md. Eastern Shore (02/12/18); Savannah State (01/15/18)
ASSISTS 20 Md. Eastern Shore (02/12/18)
STEALS 10 Norfolk State (02/26/18)
BLOCKED SHOTS 8 Washington Adventist (12/14/17)
TURNOVERS 21 Savannah State (01/15/18)
FOULS 27 USF (11/22/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 COLE,RJ UNCW (12/22/17)
FIELD GOALS MADE 13 COLE,RJ UNCW (12/22/17)
FIELD GOAL ATTEMPTS 28 WILLIAMS,Charles Norfolk State (02/26/18)
3 PT FIELD GOALS MADE 7 WILLIAMS,Charles Savannah State (01/15/18)
3 PT FG ATTEMPTS 16 COLE,RJ Norfolk State (02/26/18); S.C. State (01/13/17)
FREE THROWS MADE 13 WILLIAMS,Charles Norfolk State (02/26/18)
FREE THROW ATTEMPTS 14 WILLIAMS,Charles; COLE,RJ Norfolk State (02/26/18); George Washington (11/10/17)
REBOUNDS 12 COUSINS,Zion UTEP (12/21/17)
ASSISTS 10 COLE,RJ Delaware State (02/24/18); Coppin State (03/01/18)
STEALS 4 COLE,RJ UNCW (12/22/17); Norfolk State (02/26/18); Eastern Michigan (11/18/17)
BLOCKED SHOTS 5 COUSINS,Zion Washington Adventist (12/14/17)
TURNOVERS 8 COLE,RJ Md. Eastern Shore (02/12/18)
FOULS 5 JONES,Jalen; HALL,Marcus; LEWIS,Cameron; FOSTER,Kyle; WILLIAMS, Charles; COUSINS,Zion; COLE,RJ PENN (12/04/17); UNCW (12/22/17); Bethune-Cookman (01/06/18); Hampton University (02/08/18); Md. Eastern Shore (02/12/18); Delaware State (02/24/18); Florida A&M (03/06/18); S.C. State (01/13/17); Indiana (11/12/17); Eastern Michigan (11/18/17); USF (11/22/17); Liberty (11/27/17); American (12/09/17); UTEP (12/21/17); Florida A&M (01/03/18); MORGAN STATE (02/05/18); NCAT (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cole, RJ 33 782 23.7
#13 Williams, Charles 33 673 20.4
#11 Foster, Kyle 33 211 6.4
#10 Cousins, Zion 29 168 5.8
#00 Mingo, Dalique 33 157 4.8
