Skip To Main Content

Howard University Athletics

2015-16 Men's Basketball Cumulative Statistics - Howard University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-20, 6-10)

Overall Team Statistics
Statistic Howard Opponents
Scoring
Total Points 2166 2280
Points Per Game 72.2 76.0
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 695-1726 795-1874
FG: Percentage .403 .424
FG: Per Game 23.2 26.5
3PT: Made-Attempted 133-455 231-688
3PT: Percentage .292 .336
3PT: Per Game 4.4 7.7
FT: Made-Attempted 643-868 459-667
FT: Percentage .741 .688
FT: Per Game 21.4 15.3
Rebounding
Total 1139 1177
Per Game 38.0 39.2
Margin -1.3 --
Assists
Total 251 403
Per Game 8.4 13.4
Turnovers
Total 448 423
Per Game 14.9 14.1
Margin -0.8 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 14.6 17.4
Steals
Total 185 166
Per Game 6.2 5.5
Blocks
Total 98 105
Per Game 3.3 3.5
Attendance
Total 19287 44769
Per Game 15-1,286 13-3,444

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Daniel, James 26 25 962 37.0 197 514 .383 70 213 .329 258 302 .854 722 27.8 20 40 60 2.3 52 68 111 51 7
11 Daniel, James 2 2 77 38.5 12 31 .387 4 12 .333 10 11 .909 38 19.0 0 1 1 0.5 6 5 6 2 0
33 Miller, James 4 3 99 24.8 18 39 .462 2 9 .222 10 12 .833 48 12.0 4 11 15 3.8 11 6 7 5 2
05 Boyd, Marcel 26 25 811 31.2 92 176 .523 0 0 .000 88 149 .591 272 10.5 76 172 248 9.5 81 17 64 12 39
15 Collins, Damon 28 27 931 33.3 97 265 .366 10 47 .213 76 99 .768 280 10.0 24 108 132 4.7 54 56 71 33 5
20 Mangham, Solomon 12 7 313 26.1 38 94 .404 11 34 .324 16 26 .615 103 8.6 31 42 73 6.1 33 1 13 5 5
32 Stone, Tyler 28 25 753 26.9 68 179 .380 6 30 .200 65 93 .699 207 7.4 54 113 167 6.0 80 13 41 16 20
00 Mingo, Dalique 29 17 555 19.1 47 119 .395 5 31 .161 35 47 .745 134 4.6 33 50 83 2.9 59 22 26 21 1
02 Andoh, Kofi 30 12 521 17.4 39 105 .371 5 16 .313 54 65 .831 137 4.6 23 58 81 2.7 61 14 30 15 5
03 Hill, Keon 30 2 399 13.3 35 106 .330 17 52 .327 5 8 .625 92 3.1 5 16 21 0.7 33 36 38 6 1
44 Ellison, Oliver 9 0 116 12.9 12 14 .857 0 0 .000 4 11 .364 28 3.1 7 23 30 3.3 24 2 5 2 5  
23 Jones, Jalen 27 0 338 12.5 28 48 .583 2 4 .500 7 21 .333 65 2.4 29 47 76 2.8 47 5 13 11 3
25 Lewis, Cameron 17 1 134 7.9 8 18 .444 0 0 .000 8 14 .571 24 1.4 9 15 24 1.4 31 1 7 5 2
14 Little, Saleem 9 0 28 3.1 2 8 .250 1 4 .250 3 4 .750 8 0.9 1 5 6 0.7 1 0 2 0 3
24 Speller, Patrick 11 0 18 1.6 2 4 .500 0 1 .000 2 4 .500 6 0.5 1 3 4 0.4 2 0 0 0 0
04 Madison, Ausar 7 0 37 5.3 0 4 .000 0 2 .000 2 2 1.000 2 0.3 0 1 1 0.1 4 4 3 1 0
21 Smith, Chuck 5 0 8 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 61 117 4.0 2 0 11 0 0  
Total 30 6100 203.3 695 1726 .403 133 455 .292 643 868 .741 2166 72.20 373 766 1139 38.0 585 251 448 185 98
Opponents 30 6100 203.3 795 1874 .424 231 688 .336 459 667 .688 2280 76.00 412 765 1177 39.2 671 403 423 166 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Daniel, James 14 14 533 38.1 101 267 .378 38 111 .342 139 164 .848 379 27.1 11 24 35 2.5 35 31 2.2 57 23 4
11 Daniel, James 2 2 77 38.5 12 31 .387 4 12 .333 10 11 .909 38 19.0 0 1 1 0.5 6 5 2.5 6 2 0
05 Boyd, Marcel 16 16 525 32.8 61 117 .521 0 0 .000 53 91 .582 175 10.9 49 112 161 10.1 49 9 0.6 44 8 26
15 Collins, Damon 15 15 522 34.8 44 138 .319 3 22 .136 42 53 .792 133 8.9 12 47 59 3.9 28 28 1.9 41 13 1
32 Stone, Tyler 16 14 471 29.4 42 109 .385 3 15 .200 39 60 .650 126 7.9 40 82 122 7.6 41 10 0.6 28 8 13
20 Mangham, Solomon 2 2 42 21.0 5 12 .417 2 3 .667 1 5 .200 13 6.5 6 7 13 6.5 6 0 0.0 4 0 0
02 Andoh, Kofi 16 6 261 16.3 17 45 .378 2 7 .286 35 42 .833 71 4.4 15 19 34 2.1 32 2 0.1 14 10 0
00 Mingo, Dalique 16 12 299 18.7 19 51 .373 3 17 .176 8 12 .667 49 3.1 14 27 41 2.6 37 12 0.8 17 8 0
03 Hill, Keon 16 0 227 14.2 21 60 .350 7 27 .259 4 4 1.000 53 3.3 1 10 11 0.7 15 21 1.3 22 5 1
23 Jones, Jalen 15 0 201 13.4 17 27 .630 1 1 1.000 4 13 .308 39 2.6 17 22 39 2.6 31 5 0.3 9 5 2
14 Little, Saleem 4 0 11 2.8 1 2 .500 1 1 1.000 2 2 1.000 5 1.3 1 0 1 0.3 1 0 0.0 1 0 0
44 Ellison, Oliver 2 0 23 11.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 3.0 3 0 0.0 2 0 1  
25 Lewis, Cameron 11 0 39 3.5 4 5 .800 0 0 .000 1 2 .500 9 0.8 2 6 8 0.7 12 1 0.1 4 3 1
04 Madison, Ausar 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Smith, Chuck 5 0 8 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0.2 0 0 0
24 Speller, Patrick 5 0 9 1.8 1 1 1.000 0 0 .000 0 2 .000 2 0.4 0 1 1 0.2 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 43 68 4.3 0 0 0.0 10 0 0  
Total 16 3250 203.1 345 867 .398 64 216 .296 338 461 .733 1092 68.25 193 407 600 37.5 302 125 7.8 259 85 49
Opponents 16 3250 203.1 411 985 .417 110 363 .303 242 336 .720 1174 73.38 205 390 595 37.2 354 205 12.8 206 100 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Daniel, James 26 25 962 197 514 .383 70 213 .329 258 302 .854 722 27.8
11 Daniel, James 2 2 77 12 31 .387 4 12 .333 10 11 .909 38 19.0
33 Miller, James 4 3 99 18 39 .462 2 9 .222 10 12 .833 48 12.0
15 Collins, Damon 28 27 931 97 265 .366 10 47 .213 76 99 .768 280 10.0
05 Boyd, Marcel 26 25 811 92 176 .523 0 0 .000 88 149 .591 272 10.5
20 Mangham, Solomon 12 7 313 38 94 .404 11 34 .324 16 26 .615 103 8.6
32 Stone, Tyler 28 25 753 68 179 .380 6 30 .200 65 93 .699 207 7.4
00 Mingo, Dalique 29 17 555 47 119 .395 5 31 .161 35 47 .745 134 4.6
02 Andoh, Kofi 30 12 521 39 105 .371 5 16 .313 54 65 .831 137 4.6
03 Hill, Keon 30 2 399 35 106 .330 17 52 .327 5 8 .625 92 3.1
44 Ellison, Oliver 9 0 116 12 14 .857 0 0 .000 4 11 .364 28 3.1
23 Jones, Jalen 27 0 338 28 48 .583 2 4 .500 7 21 .333 65 2.4
25 Lewis, Cameron 17 1 134 8 18 .444 0 0 .000 8 14 .571 24 1.4
14 Little, Saleem 9 0 28 2 8 .250 1 4 .250 3 4 .750 8 0.9
04 Madison, Ausar 7 0 37 0 4 .000 0 2 .000 2 2 1.000 2 0.3
21 Smith, Chuck 5 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Speller, Patrick 11 0 18 2 4 .500 0 1 .000 2 4 .500 6 0.5
Total 30 6100 695 1726 .403 133 455 .292 643 868 .741 2166 72.20
Opponents 30 6100 795 1874 .424 231 688 .336 459 667 .688 2280 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Daniel, James 26 37.0 .383 .329 .854 0.8 1.5 2.3 2.6 2.0 0.3 27.8
11 Daniel, James 2 38.5 .387 .333 .909 0.0 0.5 0.5 2.5 1.0 0.0 19.0
33 Miller, James 4 24.8 .462 .222 .833 1.0 2.8 3.8 1.5 1.3 0.5 12.0
15 Collins, Damon 28 33.3 .366 .213 .768 0.9 3.9 4.7 2.0 1.2 0.2 10.0
05 Boyd, Marcel 26 31.2 .523 .000 .591 2.9 6.6 9.5 0.7 0.5 1.5 10.5
20 Mangham, Solomon 12 26.1 .404 .324 .615 2.6 3.5 6.1 0.1 0.4 0.4 8.6
32 Stone, Tyler 28 26.9 .380 .200 .699 1.9 4.0 6.0 0.5 0.6 0.7 7.4
00 Mingo, Dalique 29 19.1 .395 .161 .745 1.1 1.7 2.9 0.8 0.7 0.0 4.6
02 Andoh, Kofi 30 17.4 .371 .313 .831 0.8 1.9 2.7 0.5 0.5 0.2 4.6
03 Hill, Keon 30 13.3 .330 .327 .625 0.2 0.5 0.7 1.2 0.2 0.0 3.1
44 Ellison, Oliver 9 12.9 .857 .000 .364 0.8 2.6 3.3 0.2 0.2 0.6 3.1
23 Jones, Jalen 27 12.5 .583 .500 .333 1.1 1.7 2.8 0.2 0.4 0.1 2.4
25 Lewis, Cameron 17 7.9 .444 .000 .571 0.5 0.9 1.4 0.1 0.3 0.1 1.4
14 Little, Saleem 9 3.1 .250 .250 .750 0.1 0.6 0.7 0.0 0.0 0.3 0.9
04 Madison, Ausar 7 5.3 .000 .000 1.000 0.0 0.1 0.1 0.6 0.1 0.0 0.3
21 Smith, Chuck 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
24 Speller, Patrick 11 1.6 .500 .000 .500 0.1 0.3 0.4 0.0 0.0 0.0 0.5
Total 30 203.3 .403 .292 .741 12.4 25.5 38.0 8.4 6.2 3.3 72.20
Opponents 30 203.3 .424 .336 .688 13.7 25.5 39.2 13.4 5.5 3.5 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Morgan State 01/30/06 63-83 L 20-49 .408 2-8 .250 21-31 .677 10 25 35 35.0 30 9 25 3 10 63 63.0
vs Medgar Evers College 11/20/15 104-64 W 35-63 .556 8-20 .400 28-36 .778 14 35 49 42.0 25 16 12 6 11 106 84.5
at Tex Southern Univ. M 11/22/15 87-81 W 25-57 .439 6-18 .333 31-37 .838 10 27 37 40.3 30 6 9 5 7 87 85.3
at Univ. Central Arkansas 11/25/15 73-54 W 30-60 .500 2-16 .125 11-12 .917 11 31 42 40.8 17 6 13 3 11 73 82.3
vs William & Mary 11/28/15 79-77 W 25-63 .397 6-17 .353 23-30 .767 17 20 37 40.0 16 6 6 2 5 79 81.6
vs Central Penn 11/30/15 98-79 W 30-62 .484 4-18 .222 34-44 .773 15 35 50 41.7 21 18 21 8 6 98 84.3
at North Carolina A&T 12/05/15 63-66 L 17-56 .304 3-14 .214 26-35 .743 14 31 45 42.1 20 6 15 0 6 63 81.3
at N.C. Central 12/07/15 71-69 W 23-53 .434 12-19 .632 13-18 .722 9 25 34 41.1 16 11 19 3 4 71 80.0
at Purdue 12/09/15 55-93 L 19-56 .339 6-18 .333 11-19 .579 10 21 31 40.0 17 10 12 0 3 55 77.2
vs RADFORD 12/12/15 91-92 L (2 OT) 29-70 .414 3-19 .158 30-40 .750 20 25 45 40.5 20 5 12 0 6 91 78.6
vs UMBC 12/19/15 103-93 W 32-68 .471 5-18 .278 34-40 .850 12 28 40 40.5 17 10 15 5 11 103 80.8
at Central Michigan 12/22/15 52-72 L 17-56 .304 2-14 .143 16-19 .842 9 21 30 39.6 17 3 9 1 5 52 78.4
at Columbia 12/28/15 59-72 L 16-62 .258 4-19 .211 23-27 .852 10 30 40 39.6 17 5 11 6 7 59 76.9
at Hawai'i 01/02/16 59-94 L 17-56 .304 9-18 .500 16-27 .593 9 26 35 39.3 24 9 19 4 8 59 75.6
vs CORNELL 01/06/16 81-84 L 28-71 .394 10-18 .556 15-24 .625 20 24 44 39.6 17 13 16 3 5 81 76.0
vs COPPIN STATE 01/09/16 72-63 W 24-52 .462 4-14 .286 20-33 .606 13 26 39 39.6 20 11 12 2 3 72 75.8
at Delaware State 01/11/16 71-67 W 19-53 .358 3-14 .214 30-42 .714 17 27 44 39.8 18 8 11 1 8 71 75.5
vs HARVARD 01/16/16 61-69 L 23-60 .383 2-14 .143 13-18 .722 13 15 28 39.2 14 7 15 2 6 61 74.7
vs BETHUNE-COOKMAN 01/26/16 70-68 W 27-55 .491 3-12 .250 13-17 .765 8 21 29 38.6 8 15 9 7 7 70 74.4
at University of MD Eastern Shore 02/01/16 67-85 L 18-41 .439 2-11 .182 29-43 .674 10 21 31 38.3 18 6 13 4 4 67 74.1
vs Norfolk State 02/06/16 92-99 L (2 OT) 26-68 .382 6-17 .353 34-38 .895 22 28 50 38.8 20 8 25 2 2 92 74.9
vs Hampton 02/08/16 65-68 L 23-63 .365 0-13 .000 19-21 .905 11 30 41 38.9 21 8 13 4 7 65 74.5
at Coppin State 02/13/16 66-90 L 18-63 .286 4-14 .286 26-36 .722 19 19 38 38.9 16 4 10 3 4 66 74.1
vs MD-EASTERN SHORE 02/16/16 77-74 W 23-45 .511 4-14 .286 27-41 .659 6 24 30 38.5 31 8 22 1 6 77 74.2
vs SAVANNAH STATE 02/20/16 56-66 L 18-40 .450 2-11 .182 18-19 .947 7 24 31 38.2 17 7 25 0 4 56 73.5
vs SOUTH CAROLINA ST. 02/22/16 63-71 L 21-55 .382 2-10 .200 19-28 .679 13 25 38 38.2 14 4 13 1 4 63 73.1
vs Florida A&M 02/24/16 63-53 W 24-56 .429 4-10 .400 11-15 .733 12 30 42 38.3 15 7 19 9 5 63 72.7
at Hampton 02/27/16 67-68 L 25-61 .410 8-19 .421 9-15 .600 10 26 36 38.3 19 5 14 4 7 67 72.5
at Norfolk State 02/29/16 66-84 L 19-57 .333 5-16 .313 23-29 .793 12 25 37 38.2 19 8 14 5 4 66 72.3
at RUTGERS 11/15/25 70-82 L 24-55 .436 2-12 .167 20-34 .588 10 21 31 38.0 31 12 19 4 9 70 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morgan State 01/30/06 83-63 W 22-58 .379 1-13 .077 38-47 .809 14 24 38 38.0 22 14 16 4 12 83 83.0
Medgar Evers College 11/20/15 64-104 L 19-61 .311 8-16 .500 18-29 .621 14 18 32 35.0 28 4 19 2 4 64 73.5
Tex Southern Univ. M 11/22/15 81-87 L 23-58 .397 7-17 .412 28-39 .718 16 25 41 37.0 27 14 12 4 2 81 76.0
Univ. Central Arkansas 11/25/15 54-73 L 22-62 .355 4-19 .211 6-11 .545 14 20 34 36.3 11 8 15 1 6 54 70.5
William & Mary 11/28/15 77-79 L 28-58 .483 12-24 .500 9-14 .643 12 26 38 36.6 24 17 11 6 1 77 71.8
Central Penn 11/30/15 79-98 L 26-65 .400 5-23 .217 22-31 .710 9 21 30 35.5 31 6 16 2 4 79 73.0
North Carolina A&T 12/05/15 66-63 W 22-60 .367 4-20 .200 18-22 .818 9 30 39 36.0 23 12 10 1 4 66 72.0
N.C. Central 12/07/15 69-71 L 27-64 .422 5-21 .238 10-14 .714 14 22 36 36.0 21 14 14 1 10 69 71.6
Purdue 12/09/15 93-55 W 34-68 .500 12-31 .387 13-17 .765 14 31 45 37.0 18 28 6 4 5 93 74.0
RADFORD 12/12/15 92-91 W (2 OT) 33-76 .434 6-23 .261 20-30 .667 23 26 49 38.2 29 12 18 6 4 92 75.8
UMBC 12/19/15 93-103 L 33-73 .452 13-32 .406 14-24 .583 18 28 46 38.9 24 10 18 1 4 93 77.4
Central Michigan 12/22/15 72-52 W 26-56 .464 12-29 .414 8-14 .571 12 33 45 39.4 15 18 12 4 2 72 76.9
Columbia 12/28/15 72-59 W 23-59 .390 11-25 .440 15-20 .750 10 35 45 39.8 24 13 17 7 3 72 76.5
Hawai'i 01/02/16 94-59 W 33-75 .440 11-31 .355 17-28 .607 19 29 48 40.4 22 24 14 4 10 94 77.8
CORNELL 01/06/16 84-81 W 35-66 .530 6-18 .333 8-18 .444 13 29 42 40.5 21 10 14 4 7 84 78.2
COPPIN STATE 01/09/16 63-72 L 24-59 .407 6-29 .207 9-17 .529 14 22 36 40.3 24 9 11 1 6 63 77.3
Delaware State 01/11/16 67-71 L 23-59 .390 9-28 .321 12-17 .706 12 22 34 39.9 27 14 14 4 6 67 76.6
HARVARD 01/16/16 69-61 W 25-56 .446 12-23 .522 7-10 .700 18 27 45 40.2 18 16 25 4 3 69 76.2
BETHUNE-COOKMAN 01/26/16 68-70 L 26-65 .400 10-26 .385 6-7 .857 18 22 40 40.2 15 13 14 6 4 68 75.8
University of MD Eastern Shore 02/01/16 85-67 W 27-64 .422 11-31 .355 20-24 .833 17 20 37 40.0 28 17 8 2 6 85 76.3
Norfolk State 02/06/16 99-92 W (2 OT) 35-71 .493 11-28 .393 18-27 .667 11 22 33 39.7 25 17 16 2 4 99 77.3
Hampton 02/08/16 68-65 W 26-70 .371 4-23 .174 12-19 .632 18 30 48 40.0 23 7 14 4 4 68 76.9
Coppin State 02/13/16 90-66 W 34-64 .531 10-25 .400 12-17 .706 10 34 44 40.2 24 16 8 9 3 90 77.5
MD-EASTERN SHORE 02/16/16 74-77 L 24-62 .387 4-20 .200 22-36 .611 21 23 44 40.4 26 9 17 1 4 74 77.3
SAVANNAH STATE 02/20/16 66-56 W 21-50 .420 12-27 .444 12-18 .667 7 15 22 39.6 19 11 14 2 8 66 76.9
SOUTH CAROLINA ST. 02/22/16 71-63 W 27-57 .474 7-17 .412 10-13 .769 7 27 34 39.4 20 14 12 4 8 71 76.7
Florida A&M 02/24/16 53-63 L 20-53 .377 3-16 .188 10-16 .625 6 21 27 39.0 15 11 14 5 8 53 75.8
Hampton 02/27/16 68-67 W 24-60 .400 6-19 .316 14-20 .700 12 28 40 39.0 19 13 13 4 7 68 75.5
Norfolk State 02/29/16 84-66 W 29-69 .420 7-20 .350 19-22 .864 15 28 43 39.1 23 14 11 4 6 84 75.8
RUTGERS 11/15/25 82-70 W 24-56 .429 2-14 .143 32-46 .696 15 27 42 39.2 25 18 20 2 11 82 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morgan State 01/30/06 63-83 -20 20-49/22-58 .408/.379 2-8/1-13 .250/.077 21-31/38-47 .677-.809 35/38 -3 9/14 25/16 3/4 10/12 30/22
Medgar Evers College 11/20/15 104-64 40 35-63/19-61 .556/.311 8-20/8-16 .400/.500 28-36/18-29 .778-.621 49/32 17 16/4 12/19 6/2 11/4 25/28
Tex Southern Univ. M 11/22/15 87-81 6 25-57/23-58 .439/.397 6-18/7-17 .333/.412 31-37/28-39 .838-.718 37/41 -4 6/14 9/12 5/4 7/2 30/27
Univ. Central Arkansas 11/25/15 73-54 19 30-60/22-62 .500/.355 2-16/4-19 .125/.211 11-12/6-11 .917-.545 42/34 8 6/8 13/15 3/1 11/6 17/11
William & Mary 11/28/15 79-77 2 25-63/28-58 .397/.483 6-17/12-24 .353/.500 23-30/9-14 .767-.643 37/38 -1 6/17 6/11 2/6 5/1 16/24
Central Penn 11/30/15 98-79 19 30-62/26-65 .484/.400 4-18/5-23 .222/.217 34-44/22-31 .773-.710 50/30 20 18/6 21/16 8/2 6/4 21/31
North Carolina A&T 12/05/15 63-66 -3 17-56/22-60 .304/.367 3-14/4-20 .214/.200 26-35/18-22 .743-.818 45/39 6 6/12 15/10 0/1 6/4 20/23
N.C. Central 12/07/15 71-69 2 23-53/27-64 .434/.422 12-19/5-21 .632/.238 13-18/10-14 .722-.714 34/36 -2 11/14 19/14 3/1 4/10 16/21
Purdue 12/09/15 55-93 -38 19-56/34-68 .339/.500 6-18/12-31 .333/.387 11-19/13-17 .579-.765 31/45 -14 10/28 12/6 0/4 3/5 17/18
RADFORD 12/12/15 91-92 -1 29-70/33-76 .414/.434 3-19/6-23 .158/.261 30-40/20-30 .750-.667 45/49 -4 5/12 12/18 0/6 6/4 20/29
UMBC 12/19/15 103-93 10 32-68/33-73 .471/.452 5-18/13-32 .278/.406 34-40/14-24 .850-.583 40/46 -6 10/10 15/18 5/1 11/4 17/24
Central Michigan 12/22/15 52-72 -20 17-56/26-56 .304/.464 2-14/12-29 .143/.414 16-19/8-14 .842-.571 30/45 -15 3/18 9/12 1/4 5/2 17/15
Columbia 12/28/15 59-72 -13 16-62/23-59 .258/.390 4-19/11-25 .211/.440 23-27/15-20 .852-.750 40/45 -5 5/13 11/17 6/7 7/3 17/24
Hawai'i 01/02/16 59-94 -35 17-56/33-75 .304/.440 9-18/11-31 .500/.355 16-27/17-28 .593-.607 35/48 -13 9/24 19/14 4/4 8/10 24/22
CORNELL 01/06/16 81-84 -3 28-71/35-66 .394/.530 10-18/6-18 .556/.333 15-24/8-18 .625-.444 44/42 2 13/10 16/14 3/4 5/7 17/21
COPPIN STATE 01/09/16 72-63 9 24-52/24-59 .462/.407 4-14/6-29 .286/.207 20-33/9-17 .606-.529 39/36 3 11/9 12/11 2/1 3/6 20/24
Delaware State 01/11/16 71-67 4 19-53/23-59 .358/.390 3-14/9-28 .214/.321 30-42/12-17 .714-.706 44/34 10 8/14 11/14 1/4 8/6 18/27
HARVARD 01/16/16 61-69 -8 23-60/25-56 .383/.446 2-14/12-23 .143/.522 13-18/7-10 .722-.700 28/45 -17 7/16 15/25 2/4 6/3 14/18
BETHUNE-COOKMAN 01/26/16 70-68 2 27-55/26-65 .491/.400 3-12/10-26 .250/.385 13-17/6-7 .765-.857 29/40 -11 15/13 9/14 7/6 7/4 8/15
University of MD Eastern Shore 02/01/16 67-85 -18 18-41/27-64 .439/.422 2-11/11-31 .182/.355 29-43/20-24 .674-.833 31/37 -6 6/17 13/8 4/2 4/6 18/28
Norfolk State 02/06/16 92-99 -7 26-68/35-71 .382/.493 6-17/11-28 .353/.393 34-38/18-27 .895-.667 50/33 17 8/17 25/16 2/2 2/4 20/25
Hampton 02/08/16 65-68 -3 23-63/26-70 .365/.371 0-13/4-23 .000/.174 19-21/12-19 .905-.632 41/48 -7 8/7 13/14 4/4 7/4 21/23
Coppin State 02/13/16 66-90 -24 18-63/34-64 .286/.531 4-14/10-25 .286/.400 26-36/12-17 .722-.706 38/44 -6 4/16 10/8 3/9 4/3 16/24
MD-EASTERN SHORE 02/16/16 77-74 3 23-45/24-62 .511/.387 4-14/4-20 .286/.200 27-41/22-36 .659-.611 30/44 -14 8/9 22/17 1/1 6/4 31/26
SAVANNAH STATE 02/20/16 56-66 -10 18-40/21-50 .450/.420 2-11/12-27 .182/.444 18-19/12-18 .947-.667 31/22 9 7/11 25/14 0/2 4/8 17/19
SOUTH CAROLINA ST. 02/22/16 63-71 -8 21-55/27-57 .382/.474 2-10/7-17 .200/.412 19-28/10-13 .679-.769 38/34 4 4/14 13/12 1/4 4/8 14/20
Florida A&M 02/24/16 63-53 10 24-56/20-53 .429/.377 4-10/3-16 .400/.188 11-15/10-16 .733-.625 42/27 15 7/11 19/14 9/5 5/8 15/15
Hampton 02/27/16 67-68 -1 25-61/24-60 .410/.400 8-19/6-19 .421/.316 9-15/14-20 .600-.700 36/40 -4 5/13 14/13 4/4 7/7 19/19
Norfolk State 02/29/16 66-84 -18 19-57/29-69 .333/.420 5-16/7-20 .313/.350 23-29/19-22 .793-.864 37/43 -6 8/14 14/11 5/4 4/6 19/23
RUTGERS 11/15/25 70-82 -12 24-55/24-56 .436/.429 2-12/2-14 .167/.143 20-34/32-46 .588-.696 31/42 -11 12/18 19/20 4/2 9/11 31/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Medgar Evers College (11/20/15)
FIELD GOALS MADE 35 Medgar Evers College (11/20/15)
FIELD GOAL ATTEMPTS 71 CORNELL (01/06/16)
3 PT FIELD GOALS MADE 12 N.C. Central (12/07/15)
3 PT FG ATTEMPTS 20 Medgar Evers College (11/20/15)
FREE THROWS MADE 34 Central Penn (11/30/15); UMBC (12/19/15); Norfolk State (02/06/16)
FREE THROW ATTEMPTS 44 Central Penn (11/30/15)
REBOUNDS 50 Central Penn (11/30/15); Norfolk State (02/06/16)
ASSISTS 18 Central Penn (11/30/15)
STEALS 11 Medgar Evers College (11/20/15); UMBC (12/19/15); Univ. Central Arkansas (11/25/15)
BLOCKED SHOTS 9 Florida A&M (02/24/16)
TURNOVERS 25 Norfolk State (02/06/16); SAVANNAH STATE (02/20/16); Morgan State (01/30/06)
FOULS 31 MD-EASTERN SHORE (02/16/16); RUTGERS (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 DANIEL III,James William & Mary (11/28/15)
FIELD GOALS MADE 13 DANIEL III,James RADFORD (12/12/15)
FIELD GOAL ATTEMPTS 36 DANIEL III,James RADFORD (12/12/15)
3 PT FIELD GOALS MADE 7 DANIEL III,James N.C. Central (12/07/15)
3 PT FG ATTEMPTS 13 DANIEL III,James RADFORD (12/12/15)
FREE THROWS MADE 17 DANIEL III,James Coppin State (02/13/16)
FREE THROW ATTEMPTS 23 DANIEL III,James MD-EASTERN SHORE (02/16/16)
REBOUNDS 17 BOYD,Marcel RADFORD (12/12/15); Norfolk State (02/06/16)
ASSISTS 6 DANIEL III,James CORNELL (01/06/16)
STEALS 6 MINGO,Dalique HARVARD (01/16/16)
BLOCKED SHOTS 8 BOYD,Marcel Florida A&M (02/24/16)
TURNOVERS 8 DANIEL III,James; COLLINS,Damon UMBC (12/19/15); Norfolk State (02/06/16)
FOULS 5 MINGO,Dalique; COLLINS,Damon; STONE,Tyler; BOYD,Marcel; JONES,Jalen; MANGHAM,Solomon; ANDOH,Kofi William & Mary (11/28/15); Central Penn (11/30/15); RADFORD (12/12/15); COPPIN STATE (01/09/16); MD-EASTERN SHORE (02/16/16); Morgan State (01/30/06); Tex Southern Univ. M (11/22/15); Purdue (12/09/15); Hawai'i (01/02/16); Norfolk State (02/29/16); RUTGERS (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Daniel, James 26 722 27.8
#15 Collins, Damon 28 280 10.0
#05 Boyd, Marcel 26 272 10.5
#32 Stone, Tyler 28 207 7.4
#02 Andoh, Kofi 30 137 4.6
#00 Mingo, Dalique 29 134 4.6
#20 Mangham, Solomon 12 103 8.6
#03 Hill, Keon 30 92 3.1
#23 Jones, Jalen 27 65 2.4
#33 Miller, James 4 48 12.0
#11 Daniel, James 2 38 19.0
#44 Ellison, Oliver 9 28 3.1
#25 Lewis, Cameron 17 24 1.4
