Skip To Main Content

Howard University Athletics

2016 Football Cumulative Statistics - Howard University Athletics

2016 Football Cumulative Statistics

Team Stats (2-9, 2-6)

Overall Team Statistics
Statistic HOWARD Opponents
Scoring
18.91 34.82
208 383
First Downs
109 117
81 88
16 15
206 220
Rushing
2471 2734
399 246
459 425
4.5 5.9
188.4 226.2
16 29
2072 2488
Passing
307-148-11 279-166-7
5.53 7.73
154.27 196.09
11 18
1697 2157
Total Offense
766 704
4.9 6.6
342.6 422.3
3769 4645
28 51
Returns
19.04 21.53
49-933 30-646
6.07 12.75
15-91 16-204
11.86 8.64
7-83 11-95
Kicking
31.57 38.59
28.09 33.80
70-2210 44-1698
6-11 9-16
1-2 1-2
Penalties
62.73 74.18
72-690 83-816
Time Of Possession
33:02 26:58
06:03:19 04:56:35
Miscellaneous
60-165 (36.36 %) 51-134 (38.06 %)
13-20 (65.00 %) 9-18 (50.00 %)
22-7 17-6
10-82 25-144
14-18 48-49
0 34
25-32 34-41
19-32 26-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Philyaw, Anthony 10 222 1348 118 1230 5.5 9 68 123.00
3 Parker, William 8 44 270 7 263 6.0 3 54 32.88
15 Johnson, Kalen 11 80 387 131 256 3.2 1 23 23.27
Rainey, Carlton 8 35 148 1 147 4.2 0 27 18.38  
10 Collins, Jason 11 37 184 73 111 3.0 1 85 10.09
4 Johnson, Da'Vaun 11 26 111 7 104 4.0 2 16 9.45
9 Avery, Jalen 9 1 9 0 9 9.0 0 9 1.00
31 Lee, David 11 1 3 0 3 3.0 0 3 0.27
22 Brannon, Ricquaz 2 2 0 2 -2 -1.0 0 0 -1.00
1 1 0 12 -12 -12.0 0 0 -12.00  
Gillespie, Damio 7 3 11 27 -16 -5.3 0 11 -2.29  
Team, Howard 8 7 0 21 -21 -3.0 0 0 -2.63  
Total 11 459 2471 399 2072 4.5 16 85 188.36
Opponents 11 425 2734 246 2488 5.9 29 82 226.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Johnson, Kalen 11 99.04 116 239 9 48.54 % 1337 8 38 121.55
10 Collins, Jason 11 101.70 32 67 2 47.76 % 360 3 38 32.73
Team, Howard 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 99.30 148 307 11 48.21 % 1697 11 38 154.27
Opponents 11 140.71 166 279 7 59.50 % 2157 18 72 196.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Anthony, Kyle 11 40 535 13.38 6 37 48.64
Lemonier, Guy 11 27 278 10.30 2 30 25.27  
8 Mercer, Robert 11 19 268 14.11 2 38 24.36
9 Avery, Jalen 9 26 259 9.96 0 35 28.78
7 Philyaw, Anthony 10 21 215 10.24 0 38 21.50
2 Antoine, Tamlin 8 8 61 7.63 0 12 7.63
Ezzard, Jaquez 1 1 30 30.00 0 30 30.00  
4 Johnson, Da'Vaun 11 1 19 19.00 0 19 1.73
14 Brooks, Evan 8 2 18 9.00 0 11 2.25
85 Chaney, Justin 9 2 17 8.50 1 14 1.89
12 Ezzard, Jequez 3 1 -3 -3.00 0 0 -1.00
Total 11 148 1697 11.47 11 38 154.27
Opponents 11 166 2157 12.99 18 72 196.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Day, Jalen 11 50 25 75.0 6.5-32 0-0 0 4 0 0 0 0 0
6 Johnson, Craig 11 53 17 70.0 6.5-17 0-0 1 4 0 0 0 0 0
31 Lee, David 11 31 17 48.0 4.5-20 1.0-11 1 1 0 1 0 0 0
19 Anglin, Elijah 11 36 10 46.0 8.0-54 4.0-43 1 1 4 0 1 0 0
92 Iduwe, Ghafona 8 25 15 40.0 6.0-13 1.0-3 0 0 0 0 0 0 0
52 Johnson, Richard 10 22 13 35.0 0.5-4 0.5-4 0 0 1 1 0 0 0
11 Blair, Julian 11 28 5 33.0 0-0 0-0 1 6 0 1 0 0 0
29 Banks, Joseff 11 20 9 29.0 0-0 0-0 0 10 0 0 1 0 0  
51 Blanchard, Marqu 11 17 8 25.0 5.5-32 1.0-8 0 1 2 1 0 0 0  
28 Allison, Marceli 11 18 6 24.0 0-0 0-0 0 0 0 0 0 0 0  
21 Dunn, Alonte 4 14 7 21.0 0.5-0 0-0 1 0 0 0 0 0 0
5 Rollins, Devin 4 11 7 18.0 4.5-9 0-0 0 1 0 0 0 0 0
24 Cooper, Johnny 10 14 2 16.0 0-0 0-0 1 0 0 1 0 0 0
94 Fludd, Isaiah 11 9 5 14.0 1.0-4 0.5-3 0 1 0 0 0 0 0
46 Fields, Leon 8 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0  
27 Richardson, Mekh 9 9 3 12.0 2.0-12 0-0 1 0 0 0 0 0 0  
26 Smith, Dominique 11 9 3 12.0 0-0 0-0 0 0 0 1 0 0 0
92 Iduwe, Gafona 3 10 1 11.0 2.0-7 1.0-5 0 0 0 0 0 0 0  
90 Royce, Myers 7 6 1 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
23 Thiel, David 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Hurtado, Devin 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Hudson, David 11 4 1 5.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Mercer, Robert 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Sims, Merrick 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
33 Davis, Ishmaaeel 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Larkin, Ken 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Lassiter, Leland 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Fuller, Tyler 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Harris, Marvin 11 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Collins, Jason 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Mccray, Demetri 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Mccray, Demitri 2 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0  
45 Smith, Ramani 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Williams, Cody 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Boyd, Toree 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Chin, David 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Conteh, Ibraham 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Kusaba, Mukuka 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Lemonier, Guy 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
40 McCray-Buggs, Demitri 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Philyaw, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 428 184 612.0 51.0-209 9.0-77 7 30 7 6 3 1 0
Opponents 11 452 278 730.0 89.0-335 24.0-135 11 46 26 7 10 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Gillespie, Damio 33 1120 33.94 72 2 5 4 1 2  
Labofsky, Dakota 32 1071 33.47 52 0 12 6 3 3  
Team, Howard 4 19 4.75 15 0 0 0 0 0  
Bison 1 0 0.00 0 0 0 0 0 0  
Total 70 2210 31.57 72 2 17 10 4 5
Opponents 44 1698 38.59 70 6 5 16 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Labofsky, Dakota 3-7 42.86 % 0-0 3-3 0-1 0-3 0-0 25 0  
49 Griggs, Jordan 3-4 75.00 % 0-0 1-1 1-2 1-1 0-0 45 1
Total 6-11 54.55 % 0-0 4-4 1-3 1-4 0-0 45 1
Opponents 9-16 56.25 % 0-0 2-3 6-8 1-5 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Orr, Austin 1 57 57.0 0 0  
Labofsky, Dakota 23 1288 56.0 7 0  
41 Hartman, Tyler 12 596 49.7 0 1
49 Griggs, Jordan 5 220 44.0 0 0
Total 41 2161 52.7 7 1
Opponents 68 3976 58.5 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lemonier, Guy 9 59 6.56 0 31  
Mccray, Demitri 1 20 20.00 0 0  
Conteh, Ibraham 0 8 ∞ 1 8  
9 Avery, Jalen 4 4 1.00 0 8
Team, Howard 1 0 0 0 0  
Total 15 91 6.07 1 31
Opponents 16 204 12.75 2 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Ezzard, Jequez 13 272 20.92 0 43
8 Mercer, Robert 11 248 22.55 0 38
Lemonier, Guy 12 205 17.08 0 27  
Richardson, Mekh 5 93 18.60 0 29  
9 Avery, Jalen 4 67 16.75 0 20
Sims, Merrick 1 24 24.00 0 24  
4 Johnson, Da'Vaun 1 13 13.00 0 13
13 Chin, David 2 11 5.50 0 11
Total 49 933 19.04 0 43
Opponents 30 646 21.53 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Philyaw, Anthony 9 0 0 0-0 1-1 0 0-0 0 56
81 Anthony, Kyle 6 0 0 0-0 0-0 0 0-0 0 36
Labofsky, Dakota 0 3 0 9-11 0-0 0 0-0 0 18  
3 Parker, William 3 0 0 0-0 0-1 0 0-0 0 18
Lemonier, Guy 2 0 0 0-0 0-0 2 0-0 0 16  
8 Mercer, Robert 2 0 0 0-0 0-0 1 0-0 0 14
4 Johnson, Da'Vaun 2 0 0 0-0 0-0 0 0-0 0 12
49 Griggs, Jordan 0 3 0 1-1 0-0 0 0-0 0 10
85 Chaney, Justin 1 0 0 0-0 0-0 0 0-0 0 6
10 Collins, Jason 1 0 0 0-0 0-0 0 0-0 0 6
Conteh, Ibraham 1 0 0 0-0 0-0 0 0-0 0 6  
15 Johnson, Kalen 1 0 0 0-0 0-0 0 3-6 0 6
41 Hartman, Tyler 0 0 0 4-6 0-0 0 0-0 0 4
Total 28 6 0 14-18 1-3 3 3-7 0 208
Opponents 51 9 0 48-49 1-1 0 0-1 0 383

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Maryland L 13-52 0-1 3:23 35474
9/10/2016 at Rutgers L 14-52 0-2 3:37 45245
9/17/2016 vs. HAMPTON L 7-34 0-3 , 0-1 3:07 13068
9/24/2016 at MORGAN STATE L 24-28 0-4 , 0-2 3:15 4423
10/1/2016 at Norfolk State W 33-28 1-4 , 1-2 2:52 6618
10/8/2016 vs Monmouth L 27-59 1-5 3:05 453
10/15/2016 vs SOUTH CAROLINA ST. L 9-14 1-6 , 1-3 2:51 2759
10/22/2016 vs NCAT L 7-34 1-7 , 1-4 2:51 7086
10/29/2016 at Savannah State L 27-31 1-7 , 1-4 3h 23m 8119
11/12/2016 at N.C. Central L 21-30 1-9 , 1-6 2:47 6897
11/19/2016 vs DELAWARE ST W 26-21 2-10 , 2-6 2:55 1056
131198

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Maryland 35 69 0 14 18 200 2 30 200 2 30 8 142 0 26 1 2 0 2
9/10/2016 Rutgers 39 150 1 47 10 103 1 38 103 1 38 9 143 0 29 2 -6 0 0
9/17/2016 HAMPTON 40 235 1 85 8 97 0 30 97 0 30 6 139 0 43 0 0 0 0
9/24/2016 MORGAN STATE 53 216 2 27 12 176 0 33 176 0 33 3 34 0 18 1 8 0 8
10/1/2016 Norfolk State 38 146 2 42 18 150 2 16 150 2 16 2 30 0 17 2 26 1 8
10/8/2016 Monmouth 39 272 3 62 7 100 1 34 100 1 34 7 129 0 27 1 5 0 5
10/15/2016 SOUTH CAROLINA ST. 50 227 0 31 10 123 1 38 123 1 38 2 38 0 34 4 18 0 15
10/22/2016 NCAT 34 50 1 14 17 211 0 38 211 0 38 2 51 0 28 1 0 0 0
10/29/2016 Savannah State 37 97 1 18 25 309 2 37 309 2 37 3 60 0 38 2 38 0 31
11/12/2016 N.C. Central 36 211 1 68 22 211 2 35 211 2 35 5 115 0 29 0 0 0 0
11/19/2016 DELAWARE ST 58 399 4 54 1 17 0 17 17 0 17 2 52 0 28 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Maryland 44 28 72 5.0 17 1.0 5 0 0 0 0 0 0 2 0 0
9/10/2016 Rutgers 47 6 53 5.0 24 1.0 14 0 0 0 1 0 0 2 0 0
9/17/2016 HAMPTON 31 22 53 8.0 32 2.0 23 1 0 0 0 0 1 1 0 0
9/24/2016 MORGAN STATE 37 12 49 4.0 25 0 0 0 0 0 2 45 0 2 0 0
10/1/2016 Norfolk State 32 36 68 3.0 15 2.0 14 1 1 0 1 38 2 4 1 0
10/8/2016 Monmouth 45 12 57 5.0 25 0 0 0 1 0 1 0 0 2 0 0
10/15/2016 SOUTH CAROLINA ST. 38 4 42 2.0 5 0 0 0 0 0 0 0 3 5 0 0
10/22/2016 NCAT 36 14 50 1.0 3 1.0 3 0 2 10 0 0 0 3 0 0
10/29/2016 Savannah State 37 14 51 6.0 28 1.0 10 0 0 0 1 0 0 1 0 0
11/12/2016 N.C. Central 39 24 63 6.0 15 0 0 1 1 0 0 0 1 4 0 0
11/19/2016 DELAWARE ST 42 12 54 6.0 20 1.0 8 0 1 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Maryland 10 305 16.950 51 1 0 6 1 1 0-0 0 2 117 58.50 1 0
9/10/2016 Rutgers 11 375 25.500 49 1 0 5 0 1 0-0 0 3 156 52.00 0 0
9/17/2016 HAMPTON 9 290 18.100 52 1 0 1 2 3 0-1 0 0 2 102 51.00 0 0
9/24/2016 MORGAN STATE 4 100 25.000 30 0 0 0 0 0 3-4 45 1 6 277 46.17 0 0
10/1/2016 Norfolk State 5 180 36.000 47 0 0 1 0 1 0-0 0 6 285 47.50 0 0
10/8/2016 Monmouth 6 175 17.500 45 1 0 1 0 0 0-0 0 5 251 50.20 0 1
10/15/2016 SOUTH CAROLINA ST. 3 77 25.700 42 0 1 1 0 1 1-1 24 0 3 164 54.67 0 0
10/22/2016 NCAT 6 172 28.700 44 0 0 0 0 0 0-0 0 1 65 65.00 1 0
10/29/2016 Savannah State 7 254 36.300 41 0 0 1 0 0 2-2 25 0 5 262 52.40 0 0
11/12/2016 N.C. Central 4 103 18.500 38 1 1 0 0 0 0-2 0 0 3 180 60.00 1 0
11/19/2016 DELAWARE ST 5 179 28.400 72 0 0 1 1 3 0-1 0 0 5 302 60.40 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Howard 44 315 6 36 20 204 0 25 204 0 25 1 22 0 22 1 21 1 13
9/10/2016 Howard 53 375 3 58 11 137 3 29 137 3 29 3 119 1 84 0 0 0 0
9/17/2016 HOWARD 41 215 2 71 9 208 1 72 208 1 72 1 39 0 39 3 69 1 41
9/24/2016 HOWARD 37 148 1 16 7 178 3 51 178 3 51 5 81 0 27 0 0 0 0
10/1/2016 Howard 27 108 2 14 25 366 2 64 366 2 64 6 99 0 27 1 7 0 7
10/8/2016 Howard 42 343 6 82 22 219 2 30 219 2 30 4 126 0 61 4 26 0 7
10/15/2016 HOWARD 31 121 0 14 10 53 1 14 53 1 14 3 26 0 19 0 0 0 0
10/22/2016 HOWARD 40 220 1 32 14 209 3 45 209 3 45 0 0 0 0 2 3 0 5
10/29/2016 Howard 29 137 3 53 16 241 1 52 241 1 52 5 120 0 30 4 71 0 38
11/12/2016 Howard 36 254 3 44 20 223 1 26 223 1 26 1 15 0 19 1 7 0 7
11/19/2016 HOWARD 45 252 2 43 12 119 1 34 119 1 34 1 -1 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Howard 39 30 69 9.0 32 2.0 19 2 0 0 0 0 0 2 1 0
9/10/2016 Howard 38 30 68 8.0 26 4.0 12 0 0 0 1 0 5 7 1 0
9/17/2016 HOWARD 30 34 64 8.0 33 2.0 13 1 0 0 0 0 0 1 1 0
9/24/2016 HOWARD 48 32 80 6.0 30 1.0 3 1 1 0 1 29 4 7 1 0
10/1/2016 Howard 27 48 75 5.0 22 1.0 9 1 0 0 0 0 1 3 0 0
10/8/2016 Howard 40 14 54 9.0 22 2.0 11 1 2 0 1 0 3 3 1 0
10/15/2016 HOWARD 54 12 66 8.0 26 1.0 6 1 1 0 5 64 3 4 0 0
10/22/2016 HOWARD 40 14 54 14.0 39 3.0 13 1 2 0 0 0 0 3 0 0
10/29/2016 Howard 51 18 69 9.0 39 3.0 17 2 1 0 1 1 7 11 0 0
11/12/2016 Howard 45 18 63 6.0 18 3.0 9 0 0 0 1 1 2 4 1 0
11/19/2016 HOWARD 40 28 68 7.0 48 2.0 23 0 0 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Howard 3 105 35.000 40 0 0 1 0 1 1-1 36 0 9 526 58.44 1 0
9/10/2016 Howard 4 171 42.800 53 0 1 0 1 2 1-2 28 0 9 550 61.11 0 0
9/17/2016 HOWARD 5 168 33.600 48 0 1 1 0 2 2-2 41 0 7 389 55.57 0 1
9/24/2016 HOWARD 3 109 36.300 52 0 0 0 1 2 0-1 0 0 4 267 66.75 1 0
10/1/2016 Howard 4 92 15.350 37 1 0 1 0 0 0-1 0 0 4 251 62.75 2 0
10/8/2016 Howard 3 120 42.500 50 0 0 1 1 2 1-1 37 0 9 470 52.22 0 1
10/15/2016 HOWARD 8 331 41.400 56 0 1 0 2 1 0-2 0 0 3 174 58.00 1 0
10/22/2016 HOWARD 2 58 29.000 31 0 0 0 0 0 2-2 34 0 7 451 64.43 5 0
10/29/2016 Howard 5 247 49.400 61 0 1 0 3 2 1-2 36 0 6 320 53.33 1 0
11/12/2016 Howard 2 72 36.000 47 0 1 1 0 1 1-2 32 0 6 370 61.67 1 0
11/19/2016 HOWARD 5 225 40.100 70 0 1 0 2 3 0-0 0 4 208 52.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maryland 13-52 15/25 4/14 10/10 1/1 35-69 / 44-315 18-29-0 / 20-29-0 200/204 64-269 / 73-519 144/43 0/0
Rutgers 14-52 12/26 7/18 4/8 1/0 39-150 / 53-375 10-25-1 / 11-23-1 103/137 64-253 / 76-512 137/119 1/1
HAMPTON 7-34 13/16 5/10 5/5 3/1 40-235 / 41-215 8-20-0 / 9-16-0 97/208 60-332 / 57-423 139/108 0/0
MORGAN STATE 24-28 22/16 13/8 8/6 1/2 53-216 / 37-148 12-32-1 / 7-19-2 176/178 85-392 / 56-326 87/110 2/2
Norfolk State 33-28 21/19 7/6 11/13 3/0 38-146 / 27-108 18-29-0 / 25-35-1 150/366 67-296 / 62-474 94/106 0/2
Monmouth 27-59 16/26 11/12 4/11 1/3 39-272 / 42-343 7-18-1 / 22-27-1 100/219 57-372 / 69-562 134/152 3/2
SOUTH CAROLINA ST. 9-14 22/11 13/7 6/2 3/2 50-227 / 31-121 10-27-5 / 10-30-0 123/53 77-350 / 61-174 56/90 6/0
NCAT 7-34 16/25 8/12 8/10 0/3 34-50 / 40-220 17-31-0 / 14-20-0 211/209 65-261 / 60-429 61/3 2/2
Savannah State 27-31 24/14 8/6 14/7 2/1 37-97 / 29-137 25-53-1 / 16-32-1 309/241 90-406 / 61-378 98/192 2/1
N.C. Central 21-30 22/24 12/12 10/10 0/2 36-211 / 36-254 22-34-1 / 20-28-0 211/223 70-422 / 64-477 115/23 1/1
DELAWARE ST 26-21 23/18 21/12 1/6 1/0 58-399 / 45-252 1-9-1 / 12-20-1 17/119 67-416 / 65-371 52/-1 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maryland 5-15 / 7-12 0-0 / 0-1 33:00 / 27:00 6:00 1.97 / 7.16 6.90 / 7.03 4.20 / 7.11 10-30.5 / 3-35.0 7-65 / 2-25
Rutgers 7-19 / 8-16 0-0 / 2-2 33:30 / 26:30 7:00 3.85 / 7.08 4.12 / 5.96 3.95 / 6.74 11-34.1 / 4-42.8 11-62 / 6-61
HAMPTON 5-14 / 2-11 0-1 / 2-2 29:19 / 30:35 -1:16 5.88 / 5.24 4.85 / 13.00 5.53 / 7.42 9-32.2 / 5-33.6 11-122 / 14-155
MORGAN STATE 10-19 / 2-10 1-1 / 1-4 39:05 / 20:55 18:10 4.08 / 4.00 5.50 / 9.37 4.61 / 5.82 4-25.0 / 3-36.3 2-26 / 11-124
Norfolk State 6-13 / 5-13 1-1 / 2-2 32:48 / 27:12 5:36 3.84 / 4.00 5.17 / 10.46 4.42 / 7.65 5-36.0 / 4-23.0 4-30 / 11-90
Monmouth 2-12 / 3-9 1-2 / 1-1 25:01 / 34:59 -9:58 6.97 / 8.17 5.56 / 8.11 6.53 / 8.14 6-29.2 / 3-40.0 9-81 / 12-151
SOUTH CAROLINA ST. 4-14 / 4-16 2-3 / 1-1 36:12 / 23:48 12:24 4.54 / 3.90 4.56 / 1.77 4.55 / 2.85 3-25.7 / 8-41.4 6-93 / 9-63
NCAT 7-16 / 6-10 1-3 / 0-0 33:48 / 26:12 7:36 1.47 / 5.50 6.81 / 10.45 4.02 / 7.15 6-28.7 / 2-29.0 6-62 / 3-15
Savannah State 7-19 / 2-12 3-4 / 0-2 34:25 / 25:35 8:50 2.62 / 4.72 5.83 / 7.53 4.51 / 6.20 7-36.3 / 5-49.4 7-61 / 9-81
N.C. Central 5-13 / 7-11 2-2 / 0-0 33:24 / 26:36 6:48 5.86 / 7.06 6.21 / 7.96 6.03 / 7.45 4-25.8 / 2-36.0 6-56 / 4-31
DELAWARE ST 2-11 / 5-14 2-3 / 0-3 32:47 / 27:13 5:34 6.88 / 5.60 1.89 / 5.95 6.21 / 5.71 5-35.8 / 5-45.0 3-32 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Maryland L 13-52 2 2 13 2 0 2 0 0 0 0 0 0 0
9/10/2016 Rutgers L 14-52 1 1 7 1 1 0 0 0 0 0 0 0 0
9/17/2016 HAMPTON L 7-34 2 1 7 1 1 0 0 1 0 0 0 0 0
9/24/2016 MORGAN STATE L 24-28 6 5 24 2 2 0 3 1 0 0 0 0 0
10/1/2016 Norfolk State W 33-28 4 4 27 4 2 2 0 0 0 0 0 0 0
10/8/2016 Monmouth L 27-59 4 2 13 2 1 1 0 0 1 0 1 0 0
10/15/2016 SOUTH CAROLINA ST. L 9-14 2 2 9 1 0 1 1 0 0 0 0 0 0
10/22/2016 NCAT L 7-34 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2016 Savannah State L 27-31 4 4 19 2 1 1 2 0 0 0 0 0 0
11/12/2016 N.C. Central L 21-30 4 2 14 2 0 2 0 2 0 0 0 0 0
11/19/2016 DELAWARE ST W 26-21 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 32 25 146 19 10 9 6 4 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Maryland W 52-13 6 6 38 5 5 0 1 0 0 0 0 0 0
9/10/2016 Rutgers W 52-14 3 3 17 2 1 1 1 0 0 0 0 0 0
9/17/2016 HAMPTON W 34-7 3 3 17 2 2 0 1 0 0 0 0 0 0
9/24/2016 MORGAN STATE W 28-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/1/2016 Norfolk State L 28-33 3 2 14 2 2 0 0 1 0 0 0 0 0
10/8/2016 Monmouth W 59-27 5 5 31 4 3 1 1 0 0 0 0 0 0
10/15/2016 SOUTH CAROLINA ST. W 14-9 3 1 7 1 0 1 0 1 0 0 0 1 0
10/22/2016 NCAT W 34-7 5 4 20 2 0 2 2 0 0 0 1 0 0
10/29/2016 Savannah State W 31-27 5 4 24 3 2 1 1 1 0 0 0 0 0
11/12/2016 N.C. Central W 30-21 5 4 23 3 2 1 1 1 0 0 0 0 0
11/19/2016 DELAWARE ST L 21-26 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 41 34 205 26 19 7 8 4 1 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 PHILYAW,Anthony vs DELAWARE ST (11/19/2016)
Yards Rushing 281 PHILYAW,Anthony vs DELAWARE ST (11/19/2016)
TD Rushes 3 PHILYAW,Anthony vs Monmouth (10/8/2016)
Long Rush 85 COLLINS,Jason vs HAMPTON (9/17/2016)
Pass Attempts 48 JOHNSON,Kalen vs Savannah State (10/29/2016)
Pass Completions 23 JOHNSON,Kalen vs Savannah State (10/29/2016)
Yards Passing 278 JOHNSON,Kalen vs Savannah State (10/29/2016)
TD Passes 2 JOHNSON,Kalen vs Norfolk State (10/1/2016)
2 JOHNSON,Kalen vs Savannah State (10/29/2016)
2 JOHNSON,Kalen vs N.C. Central (11/12/2016)
Longest Pass 38 COLLINS,Jason vs SOUTH CAROLINA ST. (10/15/2016)
38 JOHNSON,Kalen vs NCAT (10/22/2016)
38 JOHNSON,Kalen vs Rutgers (9/10/2016)
Receptions 9 ANTHONY,Kyle vs Savannah State (10/29/2016)
Yards Receiving 137 ANTHONY,Kyle vs Savannah State (10/29/2016)
TD Receptions 2 ANTHONY,Kyle vs Maryland (9/3/2016)
2 ANTHONY,Kyle vs Norfolk State (10/1/2016)
2 LEMONIER,Guy vs N.C. Central (11/12/2016)
Longest Reception 38 MERCER,Robert vs SOUTH CAROLINA ST. (10/15/2016)
38 PHILYAW,Anthony vs NCAT (10/22/2016)
38 MERCER,Robert vs Rutgers (9/10/2016)
Field Goals 3 GRIGGS,Jordan vs MORGAN STATE (9/24/2016)
Longest Field Goal 45 GRIGGS,Jordan vs MORGAN STATE (9/24/2016)
Punts 10 LABOFSKY,Dakota vs Rutgers (9/10/2016)
Punting Average 40.8 GILLESPIE,Damio vs DELAWARE ST (11/19/2016)
