Men's Swimming and Diving | 2/20/2015 11:18:00 AM
ATHENS, GA --- On the second day of the Coastal Collegiate Swimming Association (CCSA) Championships, several members of the Howard swimming programs logged impressive improvements in the Preliminary stage of their respective events.
Some of the teams' highlights from the day included:
| STUDENT-ATHLETE | EVENT | TIME | NOTES |
| Dexter Brown | 200 IM Prelims | 2:00.48 | Shaved 8.54s off PR |
| Benta Horton-Gee | 200 IM Prelims | 2:22.56 | Shaved 7.34s off PR |
| Kayla Walker | 500 Yard Freestyle Prelims | 5:39.46 | Shaved 6.96s off PR |
| Mohammed Bouzaghrane | 200 IM Prelims | 2:05.30 | Shaved 5.49s off PR |
| Benjamin Skelding | 200 IM Prelims | 2:01.52 | Shaved 4.85s off PR |
| Ashley Mercier | 50 Yard Freestyle Prelims | 27.71 | Shaved 2.05s off PR |
| Brown/Cox/Walker/Dillon | 200 Yard Freestyle Prelims | 1:41.05 | Shaved 1.90s off PR; 10th Place |
| Martino Wilkerson | 50 Yard Freestyle Prelims | 25.80 | Shaved .95s off PR |
| Briana Dillon | 50 Yard Freestyle Prelims | 24.99 | Shaved .90s off PR |
| Rebecca Eitienne | 50 Yard Freestyle Prelims | 26.88 | Shaved .72s off PR |
| Matthew Golden | 50 Yard Freestyle Prelims | 23.83 | Shaved .65s off PR |
| Caleah Gregoire | 50 Yard Freestyle Prelims | 27.70 | Shaved .62s off PR |
| Michaella Johnson | 200 IM Prelims | 2:32.05 | Shaved .62s off PR |
| Sydney Cooper | 50 Yard Freestyle Prelims | 26.07 | Shaved .47s off PR |
| Kyle Adams | 50 Yard Freestyle Prelims | 23.82 | Shaved .19s off PR |
| Ayana Cox | 50 Yard Freestyle Prelims | 25.38 | Shaved .06s off PR |
In addition:
- Senior Trent Popovich's 50 Yard Freestyle time of 21.61 bettered his previous season time of 22.78 by 1.17s, moving him to the 7th fastest time in HU Swimming History.
- The Men's 200 Yard Freestyle Relay of Jared Miller, Dexter Brown, Dante Willams, and Trent Popovich made their mark on HU Swimming History with a time of 1:26.69, placing them in the 4th fastest of all-time position.
- Sophmore Jared Miller wasted no time announcing his comeback from injury, leading off the 200 Freestyle Relay with the 2nd fastest 50 Freestyle time in HU Swimming History (20.99).
The CCSA Championships continue through Saturday afternoon.